| P00 | Newborn (suspected to be) affected by maternal conditions that may be unrelated to present pregnancy | ||||||
| P000 | Newborn (suspected to be) affected by maternal hypertensive disorders | ||||||
| P001 | Newborn (suspected to be) affected by maternal renal and urinary tract diseases | ||||||
| P002 | Newborn (suspected to be) affected by maternal infectious and parasitic diseases | ||||||
| P003 | Newborn (suspected to be) affected by other maternal circulatory and respiratory diseases | ||||||
| P004 | Newborn (suspected to be) affected by maternal nutritional disorders | ||||||
| P005 | Newborn (suspected to be) affected by maternal injury | ||||||
| P006 | Newborn (suspected to be) affected by surgical procedure on mother | ||||||
| P007 | Newborn (suspected to be) affected by other medical procedures on mother, not elsewhere classified | ||||||
| P008 | Newborn (suspected to be) affected by other maternal conditions | ||||||
| P0081 | Newborn (suspected to be) affected by periodontal disease in mother | ||||||
| P0089 | Newborn (suspected to be) affected by other maternal conditions | ||||||
| P009 | Newborn (suspected to be) affected by unspecified maternal condition | ||||||
| P01 | Newborn (suspected to be) affected by maternal complications of pregnancy | ||||||
| P010 | Newborn (suspected to be) affected by incompetent cervix | ||||||
| P011 | Newborn (suspected to be) affected by premature rupture of membranes | ||||||
| P012 | Newborn (suspected to be) affected by oligohydramnios | ||||||
| P013 | Newborn (suspected to be) affected by polyhydramnios | ||||||
| P014 | Newborn (suspected to be) affected by ectopic pregnancy | ||||||
| P015 | Newborn (suspected to be) affected by multiple pregnancy | ||||||
| P016 | Newborn (suspected to be) affected by maternal death | ||||||
| P017 | Newborn (suspected to be) affected by malpresentation before labor | ||||||
| P018 | Newborn (suspected to be) affected by other maternal complications of pregnancy | ||||||
| P019 | Newborn (suspected to be) affected by maternal complication of pregnancy, unspecified | ||||||
| P02 | Newborn (suspected to be) affected by complications of placenta, cord and membranes | ||||||
| P020 | Newborn (suspected to be) affected by placenta previa | ||||||
| P021 | Newborn (suspected to be) affected by other forms of placental separation and hemorrhage | ||||||
| P022 | Newborn (suspected to be) affected by other and unspecified morphological and functional abnormalities of placenta | ||||||
| P0220 | Newborn (suspected to be) affected by unspecified morphological and functional abnormalities of placenta | ||||||
| P0229 | Newborn (suspected to be) affected by other morphological and functional abnormalities of placenta | ||||||
| P023 | Newborn (suspected to be) affected by placental transfusion syndromes | ||||||
| P024 | Newborn (suspected to be) affected by prolapsed cord | ||||||
| P025 | Newborn (suspected to be) affected by other compression of umbilical cord | ||||||
| P026 | Newborn (suspected to be) affected by other and unspecified conditions of umbilical cord | ||||||
| P0260 | Newborn (suspected to be) affected by unspecified conditions of umbilical cord | ||||||
| P0269 | Newborn (suspected to be) affected by other conditions of umbilical cord | ||||||
| P027 | Newborn (suspected to be) affected by chorioamnionitis | ||||||
| P028 | Newborn (suspected to be) affected by other abnormalities of membranes | ||||||
| P029 | Newborn (suspected to be) affected by abnormality of membranes, unspecified | ||||||
| P03 | Newborn (suspected to be) affected by other complications of labor and delivery | ||||||
| P030 | Newborn (suspected to be) affected by breech delivery and extraction | ||||||
| P031 | Newborn (suspected to be) affected by other malpresentation, malposition and disproportion during labor and delivery | ||||||
| P032 | Newborn (suspected to be) affected by forceps delivery | ||||||
| P033 | Newborn (suspected to be) affected by delivery by vacuum extractor [ventouse] | ||||||
| P034 | Newborn (suspected to be) affected by Cesarean delivery | ||||||
| P035 | Newborn (suspected to be) affected by precipitate delivery | ||||||
| P036 | Newborn (suspected to be) affected by abnormal uterine contractions | ||||||
| P038 | Newborn (suspected to be) affected by other specified complications of labor and delivery | ||||||
| P0381 | Newborn (suspected to be) affected by abnormality in fetal (intrauterine) heart rate or rhythm | ||||||
| P03810 | Newborn (suspected to be) affected by abnormality in fetal (intrauterine) heart rate or rhythm before the onset of labor | ||||||
| P03811 | Newborn (suspected to be) affected by abnormality in fetal (intrauterine) heart rate or rhythm during labor | ||||||
| P03819 | Newborn (suspected to be) affected by abnormality in fetal (intrauterine) heart rate or rhythm, unspecified as to time of onset | ||||||
| P0382 | Meconium passage during delivery | ||||||
| P0389 | Newborn (suspected to be) affected by other specified complications of labor and delivery | ||||||
| P039 | Newborn (suspected to be) affected by complication of labor and delivery, unspecified | ||||||
| P04 | Newborn (suspected to be) affected by noxious substances transmitted via placenta or breast milk | ||||||
| P040 | Newborn (suspected to be) affected by maternal anesthesia and analgesia in pregnancy, labor and delivery | ||||||
| P041 | Newborn (suspected to be) affected by other maternal medication | ||||||
| P042 | Newborn (suspected to be) affected by maternal use of tobacco | ||||||
| P043 | Newborn (suspected to be) affected by maternal use of alcohol | ||||||
| P044 | Newborn (suspected to be) affected by maternal use of drugs of addiction | ||||||
| P0441 | Newborn (suspected to be) affected by maternal use of cocaine | ||||||
| P0449 | Newborn (suspected to be) affected by maternal use of other drugs of addiction | ||||||
| P045 | Newborn (suspected to be) affected by maternal use of nutritional chemical substances | ||||||
| P046 | Newborn (suspected to be) affected by maternal exposure to environmental chemical substances | ||||||
| P048 | Newborn (suspected to be) affected by other maternal noxious substances | ||||||
| P049 | Newborn (suspected to be) affected by maternal noxious substance, unspecified | ||||||
| P05 | Disorders of newborn related to slow fetal growth and fetal malnutrition | ||||||
| P050 | Newborn light for gestational age | ||||||
| P0500 | Newborn light for gestational age, unspecified weight | ||||||
| P0501 | Newborn light for gestational age, less than 500 grams | ||||||
| P0502 | Newborn light for gestational age, 500-749 grams | ||||||
| P0503 | Newborn light for gestational age, 750-999 grams | ||||||
| P0504 | Newborn light for gestational age, 1000-1249 grams | ||||||
| P0505 | Newborn light for gestational age, 1250-1499 grams | ||||||
| P0506 | Newborn light for gestational age, 1500-1749 grams | ||||||
| P0507 | Newborn light for gestational age, 1750-1999 grams | ||||||
| P0508 | Newborn light for gestational age, 2000-2499 grams | ||||||
| P051 | Newborn small for gestational age | ||||||
| P0510 | Newborn small for gestational age, unspecified weight | ||||||
| P0511 | Newborn small for gestational age, less than 500 grams | ||||||
| P0512 | Newborn small for gestational age, 500-749 grams | ||||||
| P0513 | Newborn small for gestational age, 750-999 grams | ||||||
| P0514 | Newborn small for gestational age, 1000-1249 grams | ||||||
| P0515 | Newborn small for gestational age, 1250-1499 grams | ||||||
| P0516 | Newborn small for gestational age, 1500-1749 grams | ||||||
| P0517 | Newborn small for gestational age, 1750-1999 grams | ||||||
| P0518 | Newborn small for gestational age, 2000-2499 grams | ||||||
| P052 | Newborn affected by fetal (intrauterine) malnutrition not light or small for gestational age | ||||||
| P059 | Newborn affected by slow intrauterine growth, unspecified | ||||||
| P07 | Disorders of newborn related to short gestation and low birth weight, not elsewhere classified | ||||||
| P070 | Extremely low birth weight newborn | ||||||
| P0700 | Extremely low birth weight newborn, unspecified weight | ||||||
| P0701 | Extremely low birth weight newborn, less than 500 grams | ||||||
| P0702 | Extremely low birth weight newborn, 500-749 grams | ||||||
| P0703 | Extremely low birth weight newborn, 750-999 grams | ||||||
| P071 | Other low birth weight newborn | ||||||
| P0710 | Other low birth weight newborn, unspecified weight | ||||||
| P0714 | Other low birth weight newborn, 1000-1249 grams | ||||||
| P0715 | Other low birth weight newborn, 1250-1499 grams | ||||||
| P0716 | Other low birth weight newborn, 1500-1749 grams | ||||||
| P0717 | Other low birth weight newborn, 1750-1999 grams | ||||||
| P0718 | Other low birth weight newborn, 2000-2499 grams | ||||||
| P072 | Extreme immaturity of newborn | ||||||
| P0720 | Extreme immaturity of newborn, unspecified weeks of gestation | ||||||
| P0721 | Extreme immaturity of newborn, gestational age less than 23 completed weeks | ||||||
| P0722 | Extreme immaturity of newborn, gestational age 23 completed weeks | ||||||
| P0723 | Extreme immaturity of newborn, gestational age 24 completed weeks | ||||||
| P0724 | Extreme immaturity of newborn, gestational age 25 completed weeks | ||||||
| P0725 | Extreme immaturity of newborn, gestational age 26 completed weeks | ||||||
| P0726 | Extreme immaturity of newborn, gestational age 27 completed weeks | ||||||
| P073 | Preterm [premature] newborn [other] | ||||||
| P0730 | Preterm newborn, unspecified weeks of gestation | ||||||
| P0731 | Preterm newborn, gestational age 28 completed weeks | ||||||
| P0732 | Preterm newborn, gestational age 29 completed weeks | ||||||
| P0733 | Preterm newborn, gestational age 30 completed weeks | ||||||
| P0734 | Preterm newborn, gestational age 31 completed weeks | ||||||
| P0735 | Preterm newborn, gestational age 32 completed weeks | ||||||
| P0736 | Preterm newborn, gestational age 33 completed weeks | ||||||
| P0737 | Preterm newborn, gestational age 34 completed weeks | ||||||
| P0738 | Preterm newborn, gestational age 35 completed weeks | ||||||
| P0739 | Preterm newborn, gestational age 36 completed weeks | ||||||
| P08 | Disorders of newborn related to long gestation and high birth weight | ||||||
| P080 | Exceptionally large newborn baby | ||||||
| P081 | Other heavy for gestational age newborn | ||||||
| P082 | Late newborn, not heavy for gestational age | ||||||
| P0821 | Post-term newborn | ||||||
| P0822 | Prolonged gestation of newborn | ||||||
| P09 | Abnormal findings on neonatal screening | ||||||
| P10 | Intracranial laceration and hemorrhage due to birth injury | ||||||
| P100 | Subdural hemorrhage due to birth injury | ||||||
| P101 | Cerebral hemorrhage due to birth injury | ||||||
| P102 | Intraventricular hemorrhage due to birth injury | ||||||
| P103 | Subarachnoid hemorrhage due to birth injury | ||||||
| P104 | Tentorial tear due to birth injury | ||||||
| P108 | Other intracranial lacerations and hemorrhages due to birth injury | ||||||
| P109 | Unspecified intracranial laceration and hemorrhage due to birth injury | ||||||
| P11 | Other birth injuries to central nervous system | ||||||
| P110 | Cerebral edema due to birth injury | ||||||
| P111 | Other specified brain damage due to birth injury | ||||||
| P112 | Unspecified brain damage due to birth injury | ||||||
| P113 | Birth injury to facial nerve | ||||||
| P114 | Birth injury to other cranial nerves | ||||||
| P115 | Birth injury to spine and spinal cord | ||||||
| P119 | Birth injury to central nervous system, unspecified | ||||||
| P12 | Birth injury to scalp | ||||||
| P120 | Cephalhematoma due to birth injury | ||||||
| P121 | Chignon (from vacuum extraction) due to birth injury | ||||||
| P122 | Epicranial subaponeurotic hemorrhage due to birth injury | ||||||
| P123 | Bruising of scalp due to birth injury | ||||||
| P124 | Injury of scalp of newborn due to monitoring equipment | ||||||
| P128 | Other birth injuries to scalp | ||||||
| P1281 | Caput succedaneum | ||||||
| P1289 | Other birth injuries to scalp | ||||||
| P129 | Birth injury to scalp, unspecified | ||||||
| P13 | Birth injury to skeleton | ||||||
| P130 | Fracture of skull due to birth injury | ||||||
| P131 | Other birth injuries to skull | ||||||
| P132 | Birth injury to femur | ||||||
| P133 | Birth injury to other long bones | ||||||
| P134 | Fracture of clavicle due to birth injury | ||||||
| P138 | Birth injuries to other parts of skeleton | ||||||
| P139 | Birth injury to skeleton, unspecified | ||||||
| P14 | Birth injury to peripheral nervous system | ||||||
| P140 | Erb's paralysis due to birth injury | ||||||
| P141 | Klumpke's paralysis due to birth injury | ||||||
| P142 | Phrenic nerve paralysis due to birth injury | ||||||
| P143 | Other brachial plexus birth injuries | ||||||
| P148 | Birth injuries to other parts of peripheral nervous system | ||||||
| P149 | Birth injury to peripheral nervous system, unspecified | ||||||
| P15 | Other birth injuries | ||||||
| P150 | Birth injury to liver | ||||||
| P151 | Birth injury to spleen | ||||||
| P152 | Sternomastoid injury due to birth injury | ||||||
| P153 | Birth injury to eye | ||||||
| P154 | Birth injury to face | ||||||
| P155 | Birth injury to external genitalia | ||||||
| P156 | Subcutaneous fat necrosis due to birth injury | ||||||
| P158 | Other specified birth injuries | ||||||
| P159 | Birth injury, unspecified | ||||||
| P19 | Metabolic acidemia in newborn | ||||||
| P190 | Metabolic acidemia in newborn first noted before onset of labor | ||||||
| P191 | Metabolic acidemia in newborn first noted during labor | ||||||
| P192 | Metabolic acidemia noted at birth | ||||||
| P199 | Metabolic acidemia, unspecified | ||||||
| P22 | Respiratory distress of newborn | ||||||
| P220 | Respiratory distress syndrome of newborn | ||||||
| P221 | Transient tachypnea of newborn | ||||||
| P228 | Other respiratory distress of newborn | ||||||
| P229 | Respiratory distress of newborn, unspecified | ||||||
| P23 | Congenital pneumonia | ||||||
| P230 | Congenital pneumonia due to viral agent | ||||||
| P231 | Congenital pneumonia due to Chlamydia | ||||||
| P232 | Congenital pneumonia due to staphylococcus | ||||||
| P233 | Congenital pneumonia due to streptococcus, group B | ||||||
| P234 | Congenital pneumonia due to Escherichia coli | ||||||
| P235 | Congenital pneumonia due to Pseudomonas | ||||||
| P236 | Congenital pneumonia due to other bacterial agents | ||||||
| P238 | Congenital pneumonia due to other organisms | ||||||
| P239 | Congenital pneumonia, unspecified | ||||||
| P24 | Neonatal aspiration | ||||||
| P240 | Meconium aspiration | ||||||
| P2400 | Meconium aspiration without respiratory symptoms | ||||||
| P2401 | Meconium aspiration with respiratory symptoms | ||||||
| P241 | Neonatal aspiration of (clear) amniotic fluid and mucus | ||||||
| P2410 | Neonatal aspiration of (clear) amniotic fluid and mucus without respiratory symptoms | ||||||
| P2411 | Neonatal aspiration of (clear) amniotic fluid and mucus with respiratory symptoms | ||||||
| P242 | Neonatal aspiration of blood | ||||||
| P2420 | Neonatal aspiration of blood without respiratory symptoms | ||||||
| P2421 | Neonatal aspiration of blood with respiratory symptoms | ||||||
| P243 | Neonatal aspiration of milk and regurgitated food | ||||||
| P2430 | Neonatal aspiration of milk and regurgitated food without respiratory symptoms | ||||||
| P2431 | Neonatal aspiration of milk and regurgitated food with respiratory symptoms | ||||||
| P248 | Other neonatal aspiration | ||||||
| P2480 | Other neonatal aspiration without respiratory symptoms | ||||||
| P2481 | Other neonatal aspiration with respiratory symptoms | ||||||
| P249 | Neonatal aspiration, unspecified | ||||||
| P25 | Interstitial emphysema and related conditions originating in the perinatal period | ||||||
| P250 | Interstitial emphysema originating in the perinatal period | ||||||
| P251 | Pneumothorax originating in the perinatal period | ||||||
| P252 | Pneumomediastinum originating in the perinatal period | ||||||
| P253 | Pneumopericardium originating in the perinatal period | ||||||
| P258 | Other conditions related to interstitial emphysema originating in the perinatal period | ||||||
| P26 | Pulmonary hemorrhage originating in the perinatal period | ||||||
| P260 | Tracheobronchial hemorrhage originating in the perinatal period | ||||||
| P261 | Massive pulmonary hemorrhage originating in the perinatal period | ||||||
| P268 | Other pulmonary hemorrhages originating in the perinatal period | ||||||
| P269 | Unspecified pulmonary hemorrhage originating in the perinatal period | ||||||
| P27 | Chronic respiratory disease originating in the perinatal period | ||||||
| P270 | Wilson-Mikity syndrome | ||||||
| P271 | Bronchopulmonary dysplasia originating in the perinatal period | ||||||
| P278 | Other chronic respiratory diseases originating in the perinatal period | ||||||
| P279 | Unspecified chronic respiratory disease originating in the perinatal period | ||||||
| P28 | Other respiratory conditions originating in the perinatal period | ||||||
| P280 | Primary atelectasis of newborn | ||||||
| P281 | Other and unspecified atelectasis of newborn | ||||||
| P2810 | Unspecified atelectasis of newborn | ||||||
| P2811 | Resorption atelectasis without respiratory distress syndrome | ||||||
| P2819 | Other atelectasis of newborn | ||||||
| P282 | Cyanotic attacks of newborn | ||||||
| P283 | Primary sleep apnea of newborn | ||||||
| P284 | Other apnea of newborn | ||||||
| P285 | Respiratory failure of newborn | ||||||
| P288 | Other specified respiratory conditions of newborn | ||||||
| P2881 | Respiratory arrest of newborn | ||||||
| P2889 | Other specified respiratory conditions of newborn | ||||||
| P289 | Respiratory condition of newborn, unspecified | ||||||
| P29 | Cardiovascular disorders originating in the perinatal period | ||||||
| P290 | Neonatal cardiac failure | ||||||
| P291 | Neonatal cardiac dysrhythmia | ||||||
| P2911 | Neonatal tachycardia | ||||||
| P2912 | Neonatal bradycardia | ||||||
| P292 | Neonatal hypertension | ||||||
| P293 | Persistent fetal circulation | ||||||
| P294 | Transient myocardial ischemia in newborn | ||||||
| P298 | Other cardiovascular disorders originating in the perinatal period | ||||||
| P2981 | Cardiac arrest of newborn | ||||||
| P2989 | Other cardiovascular disorders originating in the perinatal period | ||||||
| P299 | Cardiovascular disorder originating in the perinatal period, unspecified | ||||||
| P35 | Congenital viral diseases | ||||||
| P350 | Congenital rubella syndrome | ||||||
| P351 | Congenital cytomegalovirus infection | ||||||
| P352 | Congenital herpesviral [herpes simplex] infection | ||||||
| P353 | Congenital viral hepatitis | ||||||
| P358 | Other congenital viral diseases | ||||||
| P359 | Congenital viral disease, unspecified | ||||||
| P36 | Bacterial sepsis of newborn | ||||||
| P360 | Sepsis of newborn due to streptococcus, group B | ||||||
| P361 | Sepsis of newborn due to other and unspecified streptococci | ||||||
| P3610 | Sepsis of newborn due to unspecified streptococci | ||||||
| P3619 | Sepsis of newborn due to other streptococci | ||||||
| P362 | Sepsis of newborn due to Staphylococcus aureus | ||||||
| P363 | Sepsis of newborn due to other and unspecified staphylococci | ||||||
| P3630 | Sepsis of newborn due to unspecified staphylococci | ||||||
| P3639 | Sepsis of newborn due to other staphylococci | ||||||
| P364 | Sepsis of newborn due to Escherichia coli | ||||||
| P365 | Sepsis of newborn due to anaerobes | ||||||
| P368 | Other bacterial sepsis of newborn | ||||||
| P369 | Bacterial sepsis of newborn, unspecified | ||||||
| P37 | Other congenital infectious and parasitic diseases | ||||||
| P370 | Congenital tuberculosis | ||||||
| P371 | Congenital toxoplasmosis | ||||||
| P372 | Neonatal (disseminated) listeriosis | ||||||
| P373 | Congenital falciparum malaria | ||||||
| P374 | Other congenital malaria | ||||||
| P375 | Neonatal candidiasis | ||||||
| P378 | Other specified congenital infectious and parasitic diseases | ||||||
| P379 | Congenital infectious or parasitic disease, unspecified | ||||||
| P38 | Omphalitis of newborn | ||||||
| P381 | Omphalitis with mild hemorrhage | ||||||
| P389 | Omphalitis without hemorrhage | ||||||
| P39 | Other infections specific to the perinatal period | ||||||
| P390 | Neonatal infective mastitis | ||||||
| P391 | Neonatal conjunctivitis and dacryocystitis | ||||||
| P392 | Intra-amniotic infection affecting newborn, not elsewhere classified | ||||||
| P393 | Neonatal urinary tract infection | ||||||
| P394 | Neonatal skin infection | ||||||
| P398 | Other specified infections specific to the perinatal period | ||||||
| P399 | Infection specific to the perinatal period, unspecified | ||||||
| P50 | Newborn affected by intrauterine (fetal) blood loss | ||||||
| P500 | Newborn affected by intrauterine (fetal) blood loss from vasa previa | ||||||
| P501 | Newborn affected by intrauterine (fetal) blood loss from ruptured cord | ||||||
| P502 | Newborn affected by intrauterine (fetal) blood loss from placenta | ||||||
| P503 | Newborn affected by hemorrhage into co-twin | ||||||
| P504 | Newborn affected by hemorrhage into maternal circulation | ||||||
| P505 | Newborn affected by intrauterine (fetal) blood loss from cut end of co-twin's cord | ||||||
| P508 | Newborn affected by other intrauterine (fetal) blood loss | ||||||
| P509 | Newborn affected by intrauterine (fetal) blood loss, unspecified | ||||||
| P51 | Umbilical hemorrhage of newborn | ||||||
| P510 | Massive umbilical hemorrhage of newborn | ||||||
| P518 | Other umbilical hemorrhages of newborn | ||||||
| P519 | Umbilical hemorrhage of newborn, unspecified | ||||||
| P52 | Intracranial nontraumatic hemorrhage of newborn | ||||||
| P520 | Intraventricular (nontraumatic) hemorrhage, grade 1, of newborn | ||||||
| P521 | Intraventricular (nontraumatic) hemorrhage, grade 2, of newborn | ||||||
| P522 | Intraventricular (nontraumatic) hemorrhage, grade 3 and grade 4, of newborn | ||||||
| P5221 | Intraventricular (nontraumatic) hemorrhage, grade 3, of newborn | ||||||
| P5222 | Intraventricular (nontraumatic) hemorrhage, grade 4, of newborn | ||||||
| P523 | Unspecified intraventricular (nontraumatic) hemorrhage of newborn | ||||||
| P524 | Intracerebral (nontraumatic) hemorrhage of newborn | ||||||
| P525 | Subarachnoid (nontraumatic) hemorrhage of newborn | ||||||
| P526 | Cerebellar (nontraumatic) and posterior fossa hemorrhage of newborn | ||||||
| P528 | Other intracranial (nontraumatic) hemorrhages of newborn | ||||||
| P529 | Intracranial (nontraumatic) hemorrhage of newborn, unspecified | ||||||
| P53 | Hemorrhagic disease of newborn | ||||||
| P54 | Other neonatal hemorrhages | ||||||
| P540 | Neonatal hematemesis | ||||||
| P541 | Neonatal melena | ||||||
| P542 | Neonatal rectal hemorrhage | ||||||
| P543 | Other neonatal gastrointestinal hemorrhage | ||||||
| P544 | Neonatal adrenal hemorrhage | ||||||
| P545 | Neonatal cutaneous hemorrhage | ||||||
| P546 | Neonatal vaginal hemorrhage | ||||||
| P548 | Other specified neonatal hemorrhages | ||||||
| P549 | Neonatal hemorrhage, unspecified | ||||||
| P55 | Hemolytic disease of newborn | ||||||
| P550 | Rh isoimmunization of newborn | ||||||
| P551 | ABO isoimmunization of newborn | ||||||
| P558 | Other hemolytic diseases of newborn | ||||||
| P559 | Hemolytic disease of newborn, unspecified | ||||||
| P56 | Hydrops fetalis due to hemolytic disease | ||||||
| P560 | Hydrops fetalis due to isoimmunization | ||||||
| P569 | Hydrops fetalis due to other and unspecified hemolytic disease | ||||||
| P5690 | Hydrops fetalis due to unspecified hemolytic disease | ||||||
| P5699 | Hydrops fetalis due to other hemolytic disease | ||||||
| P57 | Kernicterus | ||||||
| P570 | Kernicterus due to isoimmunization | ||||||
| P578 | Other specified kernicterus | ||||||
| P579 | Kernicterus, unspecified | ||||||
| P58 | Neonatal jaundice due to other excessive hemolysis | ||||||
| P580 | Neonatal jaundice due to bruising | ||||||
| P581 | Neonatal jaundice due to bleeding | ||||||
| P582 | Neonatal jaundice due to infection | ||||||
| P583 | Neonatal jaundice due to polycythemia | ||||||
| P584 | Neonatal jaundice due to drugs or toxins transmitted from mother or given to newborn | ||||||
| P5841 | Neonatal jaundice due to drugs or toxins transmitted from mother | ||||||
| P5842 | Neonatal jaundice due to drugs or toxins given to newborn | ||||||
| P585 | Neonatal jaundice due to swallowed maternal blood | ||||||
| P588 | Neonatal jaundice due to other specified excessive hemolysis | ||||||
| P589 | Neonatal jaundice due to excessive hemolysis, unspecified | ||||||
| P59 | Neonatal jaundice from other and unspecified causes | ||||||
| P590 | Neonatal jaundice associated with preterm delivery | ||||||
| P591 | Inspissated bile syndrome | ||||||
| P592 | Neonatal jaundice from other and unspecified hepatocellular damage | ||||||
| P5920 | Neonatal jaundice from unspecified hepatocellular damage | ||||||
| P5929 | Neonatal jaundice from other hepatocellular damage | ||||||
| P593 | Neonatal jaundice from breast milk inhibitor | ||||||
| P598 | Neonatal jaundice from other specified causes | ||||||
| P599 | Neonatal jaundice, unspecified | ||||||
| P60 | Disseminated intravascular coagulation of newborn | ||||||
| P61 | Other perinatal hematological disorders | ||||||
| P610 | Transient neonatal thrombocytopenia | ||||||
| P611 | Polycythemia neonatorum | ||||||
| P612 | Anemia of prematurity | ||||||
| P613 | Congenital anemia from fetal blood loss | ||||||
| P614 | Other congenital anemias, not elsewhere classified | ||||||
| P615 | Transient neonatal neutropenia | ||||||
| P616 | Other transient neonatal disorders of coagulation | ||||||
| P618 | Other specified perinatal hematological disorders | ||||||
| P619 | Perinatal hematological disorder, unspecified | ||||||
| P70 | Transitory disorders of carbohydrate metabolism specific to newborn | ||||||
| P700 | Syndrome of infant of mother with gestational diabetes | ||||||
| P701 | Syndrome of infant of a diabetic mother | ||||||
| P702 | Neonatal diabetes mellitus | ||||||
| P703 | Iatrogenic neonatal hypoglycemia | ||||||
| P704 | Other neonatal hypoglycemia | ||||||
| P708 | Other transitory disorders of carbohydrate metabolism of newborn | ||||||
| P709 | Transitory disorder of carbohydrate metabolism of newborn, unspecified | ||||||
| P71 | Transitory neonatal disorders of calcium and magnesium metabolism | ||||||
| P710 | Cow's milk hypocalcemia in newborn | ||||||
| P711 | Other neonatal hypocalcemia | ||||||
| P712 | Neonatal hypomagnesemia | ||||||
| P713 | Neonatal tetany without calcium or magnesium deficiency | ||||||
| P714 | Transitory neonatal hypoparathyroidism | ||||||
| P718 | Other transitory neonatal disorders of calcium and magnesium metabolism | ||||||
| P719 | Transitory neonatal disorder of calcium and magnesium metabolism, unspecified | ||||||
| P72 | Other transitory neonatal endocrine disorders | ||||||
| P720 | Neonatal goiter, not elsewhere classified | ||||||
| P721 | Transitory neonatal hyperthyroidism | ||||||
| P722 | Other transitory neonatal disorders of thyroid function, not elsewhere classified | ||||||
| P728 | Other specified transitory neonatal endocrine disorders | ||||||
| P729 | Transitory neonatal endocrine disorder, unspecified | ||||||
| P74 | Other transitory neonatal electrolyte and metabolic disturbances | ||||||
| P740 | Late metabolic acidosis of newborn | ||||||
| P741 | Dehydration of newborn | ||||||
| P742 | Disturbances of sodium balance of newborn | ||||||
| P743 | Disturbances of potassium balance of newborn | ||||||
| P744 | Other transitory electrolyte disturbances of newborn | ||||||
| P745 | Transitory tyrosinemia of newborn | ||||||
| P746 | Transitory hyperammonemia of newborn | ||||||
| P748 | Other transitory metabolic disturbances of newborn | ||||||
| P749 | Transitory metabolic disturbance of newborn, unspecified | ||||||
| P76 | Other intestinal obstruction of newborn | ||||||
| P760 | Meconium plug syndrome | ||||||
| P761 | Transitory ileus of newborn | ||||||
| P762 | Intestinal obstruction due to inspissated milk | ||||||
| P768 | Other specified intestinal obstruction of newborn | ||||||
| P769 | Intestinal obstruction of newborn, unspecified | ||||||
| P77 | Necrotizing enterocolitis of newborn | ||||||
| P771 | Stage 1 necrotizing enterocolitis in newborn | ||||||
| P772 | Stage 2 necrotizing enterocolitis in newborn | ||||||
| P773 | Stage 3 necrotizing enterocolitis in newborn | ||||||
| P779 | Necrotizing enterocolitis in newborn, unspecified | ||||||
| P78 | Other perinatal digestive system disorders | ||||||
| P780 | Perinatal intestinal perforation | ||||||
| P781 | Other neonatal peritonitis | ||||||
| P782 | Neonatal hematemesis and melena due to swallowed maternal blood | ||||||
| P783 | Noninfective neonatal diarrhea | ||||||
| P788 | Other specified perinatal digestive system disorders | ||||||
| P7881 | Congenital cirrhosis (of liver) | ||||||
| P7882 | Peptic ulcer of newborn | ||||||
| P7883 | Newborn esophageal reflux | ||||||
| P7889 | Other specified perinatal digestive system disorders | ||||||
| P789 | Perinatal digestive system disorder, unspecified | ||||||
| P80 | Hypothermia of newborn | ||||||
| P800 | Cold injury syndrome | ||||||
| P808 | Other hypothermia of newborn | ||||||
| P809 | Hypothermia of newborn, unspecified | ||||||
| P81 | Other disturbances of temperature regulation of newborn | ||||||
| P810 | Environmental hyperthermia of newborn | ||||||
| P818 | Other specified disturbances of temperature regulation of newborn | ||||||
| P819 | Disturbance of temperature regulation of newborn, unspecified | ||||||
| P83 | Other conditions of integument specific to newborn | ||||||
| P830 | Sclerema neonatorum | ||||||
| P831 | Neonatal erythema toxicum | ||||||
| P832 | Hydrops fetalis not due to hemolytic disease | ||||||
| P833 | Other and unspecified edema specific to newborn | ||||||
| P8330 | Unspecified edema specific to newborn | ||||||
| P8339 | Other edema specific to newborn | ||||||
| P834 | Breast engorgement of newborn | ||||||
| P835 | Congenital hydrocele | ||||||
| P836 | Umbilical polyp of newborn | ||||||
| P838 | Other specified conditions of integument specific to newborn | ||||||
| P839 | Condition of the integument specific to newborn, unspecified | ||||||
| P84 | Other problems with newborn | ||||||
| P90 | Convulsions of newborn | ||||||
| P91 | Other disturbances of cerebral status of newborn | ||||||
| P910 | Neonatal cerebral ischemia | ||||||
| P911 | Acquired periventricular cysts of newborn | ||||||
| P912 | Neonatal cerebral leukomalacia | ||||||
| P913 | Neonatal cerebral irritability | ||||||
| P914 | Neonatal cerebral depression | ||||||
| P915 | Neonatal coma | ||||||
| P916 | Hypoxic ischemic encephalopathy [HIE] | ||||||
| P9160 | Hypoxic ischemic encephalopathy [HIE], unspecified | ||||||
| P9161 | Mild hypoxic ischemic encephalopathy [HIE] | ||||||
| P9162 | Moderate hypoxic ischemic encephalopathy [HIE] | ||||||
| P9163 | Severe hypoxic ischemic encephalopathy [HIE] | ||||||
| P918 | Other specified disturbances of cerebral status of newborn | ||||||
