O68 | Labor and delivery complicated by abnormality of fetal acid-base balance | ||||||||||||
O69 | Labor and delivery complicated by umbilical cord complications | ||||||||||||
O690 | Labor and delivery complicated by prolapse of cord | ||||||||||||
O690XX0 | Labor and delivery complicated by prolapse of cord, not applicable or unspecified | ||||||||||||
O690XX1 | Labor and delivery complicated by prolapse of cord, fetus 1 | ||||||||||||
O690XX2 | Labor and delivery complicated by prolapse of cord, fetus 2 | ||||||||||||
O690XX3 | Labor and delivery complicated by prolapse of cord, fetus 3 | ||||||||||||
O690XX4 | Labor and delivery complicated by prolapse of cord, fetus 4 | ||||||||||||
O690XX5 | Labor and delivery complicated by prolapse of cord, fetus 5 | ||||||||||||
O690XX9 | Labor and delivery complicated by prolapse of cord, other fetus | ||||||||||||
O691 | Labor and delivery complicated by cord around neck, with compression | ||||||||||||
O691XX0 | Labor and delivery complicated by cord around neck, with compression, not applicable or unspecified | ||||||||||||
O691XX1 | Labor and delivery complicated by cord around neck, with compression, fetus 1 | ||||||||||||
O691XX2 | Labor and delivery complicated by cord around neck, with compression, fetus 2 | ||||||||||||
O691XX3 | Labor and delivery complicated by cord around neck, with compression, fetus 3 | ||||||||||||
O691XX4 | Labor and delivery complicated by cord around neck, with compression, fetus 4 | ||||||||||||
O691XX5 | Labor and delivery complicated by cord around neck, with compression, fetus 5 | ||||||||||||
O691XX9 | Labor and delivery complicated by cord around neck, with compression, other fetus | ||||||||||||
O692 | Labor and delivery complicated by other cord entanglement, with compression | ||||||||||||
O692XX0 | Labor and delivery complicated by other cord entanglement, with compression, not applicable or unspecified | ||||||||||||
O692XX1 | Labor and delivery complicated by other cord entanglement, with compression, fetus 1 | ||||||||||||
O692XX2 | Labor and delivery complicated by other cord entanglement, with compression, fetus 2 | ||||||||||||
O692XX3 | Labor and delivery complicated by other cord entanglement, with compression, fetus 3 | ||||||||||||
O692XX4 | Labor and delivery complicated by other cord entanglement, with compression, fetus 4 | ||||||||||||
O692XX5 | Labor and delivery complicated by other cord entanglement, with compression, fetus 5 | ||||||||||||
O692XX9 | Labor and delivery complicated by other cord entanglement, with compression, other fetus | ||||||||||||
O693 | Labor and delivery complicated by short cord | ||||||||||||
O693XX0 | Labor and delivery complicated by short cord, not applicable or unspecified | ||||||||||||
O693XX1 | Labor and delivery complicated by short cord, fetus 1 | ||||||||||||
O693XX2 | Labor and delivery complicated by short cord, fetus 2 | ||||||||||||
O693XX3 | Labor and delivery complicated by short cord, fetus 3 | ||||||||||||
O693XX4 | Labor and delivery complicated by short cord, fetus 4 | ||||||||||||
O693XX5 | Labor and delivery complicated by short cord, fetus 5 | ||||||||||||
O693XX9 | Labor and delivery complicated by short cord, other fetus | ||||||||||||
O694 | Labor and delivery complicated by vasa previa | ||||||||||||
O694XX0 | Labor and delivery complicated by vasa previa, not applicable or unspecified | ||||||||||||
O694XX1 | Labor and delivery complicated by vasa previa, fetus 1 | ||||||||||||
O694XX2 | Labor and delivery complicated by vasa previa, fetus 2 | ||||||||||||
O694XX3 | Labor and delivery complicated by vasa previa, fetus 3 | ||||||||||||
O694XX4 | Labor and delivery complicated by vasa previa, fetus 4 | ||||||||||||
O694XX5 | Labor and delivery complicated by vasa previa, fetus 5 | ||||||||||||
O694XX9 | Labor and delivery complicated by vasa previa, other fetus | ||||||||||||
O695 | Labor and delivery complicated by vascular lesion of cord | ||||||||||||
O695XX0 | Labor and delivery complicated by vascular lesion of cord, not applicable or unspecified | ||||||||||||
O695XX1 | Labor and delivery complicated by vascular lesion of cord, fetus 1 | ||||||||||||
O695XX2 | Labor and delivery complicated by vascular lesion of cord, fetus 2 | ||||||||||||
O695XX3 | Labor and delivery complicated by vascular lesion of cord, fetus 3 | ||||||||||||
O695XX4 | Labor and delivery complicated by vascular lesion of cord, fetus 4 | ||||||||||||
O695XX5 | Labor and delivery complicated by vascular lesion of cord, fetus 5 | ||||||||||||
O695XX9 | Labor and delivery complicated by vascular lesion of cord, other fetus | ||||||||||||
O698 | Labor and delivery complicated by other cord complications | ||||||||||||
O6981 | Labor and delivery complicated by cord around neck, without compression | ||||||||||||
O6981X0 | Labor and delivery complicated by cord around neck, without compression, not applicable or unspecified | ||||||||||||
O6981X1 | Labor and delivery complicated by cord around neck, without compression, fetus 1 | ||||||||||||
O6981X2 | Labor and delivery complicated by cord around neck, without compression, fetus 2 | ||||||||||||
O6981X3 | Labor and delivery complicated by cord around neck, without compression, fetus 3 | ||||||||||||
O6981X4 | Labor and delivery complicated by cord around neck, without compression, fetus 4 | ||||||||||||
O6981X5 | Labor and delivery complicated by cord around neck, without compression, fetus 5 | ||||||||||||
O6981X9 | Labor and delivery complicated by cord around neck, without compression, other fetus | ||||||||||||
O6982 | Labor and delivery complicated by other cord entanglement, without compression | ||||||||||||
O6982X0 | Labor and delivery complicated by other cord entanglement, without compression, not applicable or unspecified | ||||||||||||
O6982X1 | Labor and delivery complicated by other cord entanglement, without compression, fetus 1 | ||||||||||||
O6982X2 | Labor and delivery complicated by other cord entanglement, without compression, fetus 2 | ||||||||||||
O6982X3 | Labor and delivery complicated by other cord entanglement, without compression, fetus 3 | ||||||||||||
O6982X4 | Labor and delivery complicated by other cord entanglement, without compression, fetus 4 | ||||||||||||
O6982X5 | Labor and delivery complicated by other cord entanglement, without compression, fetus 5 | ||||||||||||
O6982X9 | Labor and delivery complicated by other cord entanglement, without compression, other fetus | ||||||||||||
O6989 | Labor and delivery complicated by other cord complications | ||||||||||||
O6989X0 | Labor and delivery complicated by other cord complications, not applicable or unspecified | ||||||||||||
O6989X1 | Labor and delivery complicated by other cord complications, fetus 1 | ||||||||||||
O6989X2 | Labor and delivery complicated by other cord complications, fetus 2 | ||||||||||||
O6989X3 | Labor and delivery complicated by other cord complications, fetus 3 | ||||||||||||
O6989X4 | Labor and delivery complicated by other cord complications, fetus 4 | ||||||||||||
O6989X5 | Labor and delivery complicated by other cord complications, fetus 5 | ||||||||||||
O6989X9 | Labor and delivery complicated by other cord complications, other fetus | ||||||||||||
O699 | Labor and delivery complicated by cord complication, unspecified | ||||||||||||
O699XX0 | Labor and delivery complicated by cord complication, unspecified, not applicable or unspecified | ||||||||||||
O699XX1 | Labor and delivery complicated by cord complication, unspecified, fetus 1 | ||||||||||||
O699XX2 | Labor and delivery complicated by cord complication, unspecified, fetus 2 | ||||||||||||
O699XX3 | Labor and delivery complicated by cord complication, unspecified, fetus 3 | ||||||||||||
O699XX4 | Labor and delivery complicated by cord complication, unspecified, fetus 4 | ||||||||||||
O699XX5 | Labor and delivery complicated by cord complication, unspecified, fetus 5 | ||||||||||||
O699XX9 | Labor and delivery complicated by cord complication, unspecified, other fetus | ||||||||||||
O70 | Perineal laceration during delivery | ||||||||||||
O700 | First degree perineal laceration during delivery | ||||||||||||
O701 | Second degree perineal laceration during delivery | ||||||||||||
O702 | Third degree perineal laceration during delivery | ||||||||||||
O703 | Fourth degree perineal laceration during delivery | ||||||||||||
O704 | Anal sphincter tear complicating delivery, not associated with third degree laceration | ||||||||||||
O709 | Perineal laceration during delivery, unspecified | ||||||||||||
O71 | Other obstetric trauma | ||||||||||||
O710 | Rupture of uterus (spontaneous) before onset of labor | ||||||||||||
O7100 | Rupture of uterus before onset of labor, unspecified trimester | ||||||||||||
O7102 | Rupture of uterus before onset of labor, second trimester | ||||||||||||
O7103 | Rupture of uterus before onset of labor, third trimester | ||||||||||||
O711 | Rupture of uterus during labor | ||||||||||||
O712 | Postpartum inversion of uterus | ||||||||||||
O713 | Obstetric laceration of cervix | ||||||||||||
O714 | Obstetric high vaginal laceration alone | ||||||||||||
O715 | Other obstetric injury to pelvic organs | ||||||||||||
O716 | Obstetric damage to pelvic joints and ligaments | ||||||||||||
O717 | Obstetric hematoma of pelvis | ||||||||||||
O718 | Other specified obstetric trauma | ||||||||||||
O7181 | Laceration of uterus, not elsewhere classified | ||||||||||||
O7182 | Other specified trauma to perineum and vulva | ||||||||||||
O7189 | Other specified obstetric trauma | ||||||||||||
O719 | Obstetric trauma, unspecified | ||||||||||||
O72 | Postpartum hemorrhage | ||||||||||||
O720 | Third-stage hemorrhage | ||||||||||||
O721 | Other immediate postpartum hemorrhage | ||||||||||||
O722 | Delayed and secondary postpartum hemorrhage | ||||||||||||
O723 | Postpartum coagulation defects | ||||||||||||
O73 | Retained placenta and membranes, without hemorrhage | ||||||||||||
O730 | Retained placenta without hemorrhage | ||||||||||||
O731 | Retained portions of placenta and membranes, without hemorrhage | ||||||||||||
O74 | Complications of anesthesia during labor and delivery | ||||||||||||
O740 | Aspiration pneumonitis due to anesthesia during labor and delivery | ||||||||||||
O741 | Other pulmonary complications of anesthesia during labor and delivery | ||||||||||||
O742 | Cardiac complications of anesthesia during labor and delivery | ||||||||||||
O743 | Central nervous system complications of anesthesia during labor and delivery | ||||||||||||
O744 | Toxic reaction to local anesthesia during labor and delivery | ||||||||||||
O745 | Spinal and epidural anesthesia-induced headache during labor and delivery | ||||||||||||
O746 | Other complications of spinal and epidural anesthesia during labor and delivery | ||||||||||||
O747 | Failed or difficult intubation for anesthesia during labor and delivery | ||||||||||||
O748 | Other complications of anesthesia during labor and delivery | ||||||||||||
O749 | Complication of anesthesia during labor and delivery, unspecified | ||||||||||||
O75 | Other complications of labor and delivery, not elsewhere classified | ||||||||||||
O750 | Maternal distress during labor and delivery | ||||||||||||
O751 | Shock during or following labor and delivery | ||||||||||||
O752 | Pyrexia during labor, not elsewhere classified | ||||||||||||
O753 | Other infection during labor | ||||||||||||
O754 | Other complications of obstetric surgery and procedures | ||||||||||||
O755 | Delayed delivery after artificial rupture of membranes | ||||||||||||
O758 | Other specified complications of labor and delivery | ||||||||||||
O7581 | Maternal exhaustion complicating labor and delivery | ||||||||||||
O7582 | Onset (spontaneous) of labor after 37 completed weeks of gestation but before 39 completed weeks gestation, with delivery by (planned) cesarean section | ||||||||||||
O7589 | Other specified complications of labor and delivery | ||||||||||||
O759 | Complication of labor and delivery, unspecified | ||||||||||||
O76 | Abnormality in fetal heart rate and rhythm complicating labor and delivery | ||||||||||||
O77 | Other fetal stress complicating labor and delivery | ||||||||||||
O770 | Labor and delivery complicated by meconium in amniotic fluid | ||||||||||||
O771 | Fetal stress in labor or delivery due to drug administration | ||||||||||||
O778 | Labor and delivery complicated by other evidence of fetal stress | ||||||||||||
O779 | Labor and delivery complicated by fetal stress, unspecified | ||||||||||||
O80 | Encounter for full-term uncomplicated delivery | ||||||||||||
O82 | Encounter for cesarean delivery without indication | ||||||||||||
O85 | Puerperal sepsis | ||||||||||||
O86 | Other puerperal infections | ||||||||||||
O860 | Infection of obstetric surgical wound | ||||||||||||
O861 | Other infection of genital tract following delivery | ||||||||||||
O8611 | Cervicitis following delivery | ||||||||||||
O8612 | Endometritis following delivery | ||||||||||||
O8613 | Vaginitis following delivery | ||||||||||||
O8619 | Other infection of genital tract following delivery | ||||||||||||
O862 | Urinary tract infection following delivery | ||||||||||||
O8620 | Urinary tract infection following delivery, unspecified | ||||||||||||
O8621 | Infection of kidney following delivery | ||||||||||||
O8622 | Infection of bladder following delivery | ||||||||||||
O8629 | Other urinary tract infection following delivery | ||||||||||||
O864 | Pyrexia of unknown origin following delivery | ||||||||||||
O868 | Other specified puerperal infections | ||||||||||||
O8681 | Puerperal septic thrombophlebitis | ||||||||||||
O8689 | Other specified puerperal infections | ||||||||||||
O87 | Venous complications and hemorrhoids in the puerperium | ||||||||||||
O870 | Superficial thrombophlebitis in the puerperium | ||||||||||||
O871 | Deep phlebothrombosis in the puerperium | ||||||||||||
O872 | Hemorrhoids in the puerperium | ||||||||||||
O873 | Cerebral venous thrombosis in the puerperium | ||||||||||||
O874 | Varicose veins of lower extremity in the puerperium | ||||||||||||
O878 | Other venous complications in the puerperium | ||||||||||||
O879 | Venous complication in the puerperium, unspecified | ||||||||||||
O88 | Obstetric embolism | ||||||||||||
O880 | Obstetric air embolism | ||||||||||||
O8801 | Obstetric air embolism in pregnancy | ||||||||||||
O88011 | Air embolism in pregnancy, first trimester | ||||||||||||
O88012 | Air embolism in pregnancy, second trimester | ||||||||||||
O88013 | Air embolism in pregnancy, third trimester | ||||||||||||
O88019 | Air embolism in pregnancy, unspecified trimester | ||||||||||||
O8802 | Air embolism in childbirth | ||||||||||||
O8803 | Air embolism in the puerperium | ||||||||||||
O881 | Amniotic fluid embolism | ||||||||||||
O8811 | Amniotic fluid embolism in pregnancy | ||||||||||||
O88111 | Amniotic fluid embolism in pregnancy, first trimester | ||||||||||||
O88112 | Amniotic fluid embolism in pregnancy, second trimester | ||||||||||||
O88113 | Amniotic fluid embolism in pregnancy, third trimester | ||||||||||||
O88119 | Amniotic fluid embolism in pregnancy, unspecified trimester | ||||||||||||
O8812 | Amniotic fluid embolism in childbirth | ||||||||||||
O8813 | Amniotic fluid embolism in the puerperium | ||||||||||||
O882 | Obstetric thromboembolism | ||||||||||||
O8821 | Thromboembolism in pregnancy | ||||||||||||
O88211 | Thromboembolism in pregnancy, first trimester | ||||||||||||
O88212 | Thromboembolism in pregnancy, second trimester | ||||||||||||
O88213 | Thromboembolism in pregnancy, third trimester | ||||||||||||
O88219 | Thromboembolism in pregnancy, unspecified trimester | ||||||||||||
O8822 | Thromboembolism in childbirth | ||||||||||||
O8823 | Thromboembolism in the puerperium | ||||||||||||
O883 | Obstetric pyemic and septic embolism | ||||||||||||
O8831 | Pyemic and septic embolism in pregnancy | ||||||||||||
O88311 | Pyemic and septic embolism in pregnancy, first trimester | ||||||||||||
O88312 | Pyemic and septic embolism in pregnancy, second trimester | ||||||||||||
O88313 | Pyemic and septic embolism in pregnancy, third trimester | ||||||||||||
O88319 | Pyemic and septic embolism in pregnancy, unspecified trimester | ||||||||||||
O8832 | Pyemic and septic embolism in childbirth | ||||||||||||
O8833 | Pyemic and septic embolism in the puerperium | ||||||||||||
O888 | Other obstetric embolism | ||||||||||||
O8881 | Other embolism in pregnancy | ||||||||||||
O88811 | Other embolism in pregnancy, first trimester | ||||||||||||
O88812 | Other embolism in pregnancy, second trimester | ||||||||||||
O88813 | Other embolism in pregnancy, third trimester | ||||||||||||
O88819 | Other embolism in pregnancy, unspecified trimester | ||||||||||||
O8882 | Other embolism in childbirth | ||||||||||||
O8883 | Other embolism in the puerperium | ||||||||||||
O89 | Complications of anesthesia during the puerperium | ||||||||||||
O890 | Pulmonary complications of anesthesia during the puerperium | ||||||||||||
O8901 | Aspiration pneumonitis due to anesthesia during the puerperium | ||||||||||||
O8909 | Other pulmonary complications of anesthesia during the puerperium | ||||||||||||
O891 | Cardiac complications of anesthesia during the puerperium | ||||||||||||
O892 | Central nervous system complications of anesthesia during the puerperium | ||||||||||||
O893 | Toxic reaction to local anesthesia during the puerperium | ||||||||||||
O894 | Spinal and epidural anesthesia-induced headache during the puerperium | ||||||||||||
O895 | Other complications of spinal and epidural anesthesia during the puerperium | ||||||||||||
O896 | Failed or difficult intubation for anesthesia during the puerperium | ||||||||||||
O898 | Other complications of anesthesia during the puerperium | ||||||||||||
O899 | Complication of anesthesia during the puerperium, unspecified | ||||||||||||
O90 | Complications of the puerperium, not elsewhere classified | ||||||||||||
O900 | Disruption of cesarean delivery wound | ||||||||||||
O901 | Disruption of perineal obstetric wound | ||||||||||||
O902 | Hematoma of obstetric wound | ||||||||||||
O903 | Peripartum cardiomyopathy | ||||||||||||
O904 | Postpartum acute kidney failure | ||||||||||||
O905 | Postpartum thyroiditis | ||||||||||||
O906 | Postpartum mood disturbance | ||||||||||||
O908 | Other complications of the puerperium, not elsewhere classified | ||||||||||||
O9081 | Anemia of the puerperium | ||||||||||||
O9089 | Other complications of the puerperium, not elsewhere classified | ||||||||||||
O909 | Complication of the puerperium, unspecified | ||||||||||||
O91 | Infections of breast associated with pregnancy, the puerperium and lactation | ||||||||||||
O910 | Infection of nipple associated with pregnancy, the puerperium and lactation | ||||||||||||
O9101 | Infection of nipple associated with pregnancy | ||||||||||||
O91011 | Infection of nipple associated with pregnancy, first trimester | ||||||||||||
O91012 | Infection of nipple associated with pregnancy, second trimester | ||||||||||||
O91013 | Infection of nipple associated with pregnancy, third trimester | ||||||||||||
O91019 | Infection of nipple associated with pregnancy, unspecified trimester | ||||||||||||
O9102 | Infection of nipple associated with the puerperium | ||||||||||||
O9103 | Infection of nipple associated with lactation | ||||||||||||
O911 | Abscess of breast associated with pregnancy, the puerperium and lactation | ||||||||||||
O9111 | Abscess of breast associated with pregnancy | ||||||||||||
O91111 | Abscess of breast associated with pregnancy, first trimester | ||||||||||||
O91112 | Abscess of breast associated with pregnancy, second trimester | ||||||||||||
O91113 | Abscess of breast associated with pregnancy, third trimester | ||||||||||||
O91119 | Abscess of breast associated with pregnancy, unspecified trimester | ||||||||||||
O9112 | Abscess of breast associated with the puerperium | ||||||||||||
O9113 | Abscess of breast associated with lactation | ||||||||||||
O912 | Nonpurulent mastitis associated with pregnancy, the puerperium and lactation | ||||||||||||
O9121 | Nonpurulent mastitis associated with pregnancy | ||||||||||||
O91211 | Nonpurulent mastitis associated with pregnancy, first trimester | ||||||||||||
O91212 | Nonpurulent mastitis associated with pregnancy, second trimester | ||||||||||||
O91213 | Nonpurulent mastitis associated with pregnancy, third trimester | ||||||||||||
O91219 | Nonpurulent mastitis associated with pregnancy, unspecified trimester | ||||||||||||
O9122 | Nonpurulent mastitis associated with the puerperium | ||||||||||||
O9123 | Nonpurulent mastitis associated with lactation | ||||||||||||
O92 | Other disorders of breast and disorders of lactation associated with pregnancy and the puerperium | ||||||||||||
O920 | Retracted nipple associated with pregnancy, the puerperium, and lactation | ||||||||||||
O9201 | Retracted nipple associated with pregnancy | ||||||||||||
O92011 | Retracted nipple associated with pregnancy, first trimester | ||||||||||||
O92012 | Retracted nipple associated with pregnancy, second trimester | ||||||||||||
O92013 | Retracted nipple associated with pregnancy, third trimester | ||||||||||||
O92019 | Retracted nipple associated with pregnancy, unspecified trimester | ||||||||||||
O9202 | Retracted nipple associated with the puerperium | ||||||||||||
O9203 | Retracted nipple associated with lactation | ||||||||||||
O921 | Cracked nipple associated with pregnancy, the puerperium, and lactation | ||||||||||||
O9211 | Cracked nipple associated with pregnancy | ||||||||||||
O92111 | Cracked nipple associated with pregnancy, first trimester | ||||||||||||
O92112 | Cracked nipple associated with pregnancy, second trimester | ||||||||||||
O92113 | Cracked nipple associated with pregnancy, third trimester | ||||||||||||
O92119 | Cracked nipple associated with pregnancy, unspecified trimester | ||||||||||||
O9212 | Cracked nipple associated with the puerperium | ||||||||||||
O9213 | Cracked nipple associated with lactation | ||||||||||||
O922 | Other and unspecified disorders of breast associated with pregnancy and the puerperium | ||||||||||||
O9220 | Unspecified disorder of breast associated with pregnancy and the puerperium | ||||||||||||
O9229 | Other disorders of breast associated with pregnancy and the puerperium | ||||||||||||
O923 | Agalactia | ||||||||||||
O924 | Hypogalactia | ||||||||||||
O925 | Suppressed lactation | ||||||||||||
O926 | Galactorrhea | ||||||||||||
O927 | Other and unspecified disorders of lactation | ||||||||||||
O9270 | Unspecified disorders of lactation | ||||||||||||
O9279 | Other disorders of lactation | ||||||||||||
O94 | Sequelae of complication of pregnancy, childbirth, and the puerperium | ||||||||||||
O98 | Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium | ||||||||||||
O980 | Tuberculosis complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9801 | Tuberculosis complicating pregnancy | ||||||||||||
O98011 | Tuberculosis complicating pregnancy, first trimester | ||||||||||||
O98012 | Tuberculosis complicating pregnancy, second trimester | ||||||||||||
O98013 | Tuberculosis complicating pregnancy, third trimester | ||||||||||||
O98019 | Tuberculosis complicating pregnancy, unspecified trimester | ||||||||||||
O9802 | Tuberculosis complicating childbirth | ||||||||||||
O9803 | Tuberculosis complicating the puerperium | ||||||||||||
O981 | Syphilis complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9811 | Syphilis complicating pregnancy | ||||||||||||
O98111 | Syphilis complicating pregnancy, first trimester | ||||||||||||
O98112 | Syphilis complicating pregnancy, second trimester | ||||||||||||
O98113 | Syphilis complicating pregnancy, third trimester | ||||||||||||
O98119 | Syphilis complicating pregnancy, unspecified trimester | ||||||||||||
O9812 | Syphilis complicating childbirth | ||||||||||||
O9813 | Syphilis complicating the puerperium | ||||||||||||
O982 | Gonorrhea complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9821 | Gonorrhea complicating pregnancy | ||||||||||||
O98211 | Gonorrhea complicating pregnancy, first trimester | ||||||||||||
O98212 | Gonorrhea complicating pregnancy, second trimester | ||||||||||||
O98213 | Gonorrhea complicating pregnancy, third trimester | ||||||||||||
O98219 | Gonorrhea complicating pregnancy, unspecified trimester | ||||||||||||
O9822 | Gonorrhea complicating childbirth | ||||||||||||
O9823 | Gonorrhea complicating the puerperium | ||||||||||||
O983 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9831 | Other infections with a predominantly sexual mode of transmission complicating pregnancy | ||||||||||||
O98311 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, first trimester | ||||||||||||
O98312 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, second trimester | ||||||||||||
O98313 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, third trimester | ||||||||||||
O98319 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, unspecified trimester | ||||||||||||
O9832 | Other infections with a predominantly sexual mode of transmission complicating childbirth | ||||||||||||
O9833 | Other infections with a predominantly sexual mode of transmission complicating the puerperium | ||||||||||||
O984 | Viral hepatitis complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9841 | Viral hepatitis complicating pregnancy | ||||||||||||
O98411 | Viral hepatitis complicating pregnancy, first trimester | ||||||||||||
O98412 | Viral hepatitis complicating pregnancy, second trimester | ||||||||||||
O98413 | Viral hepatitis complicating pregnancy, third trimester | ||||||||||||
O98419 | Viral hepatitis complicating pregnancy, unspecified trimester | ||||||||||||
O9842 | Viral hepatitis complicating childbirth | ||||||||||||
O9843 | Viral hepatitis complicating the puerperium | ||||||||||||
O985 | Other viral diseases complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9851 | Other viral diseases complicating pregnancy | ||||||||||||
O98511 | Other viral diseases complicating pregnancy, first trimester | ||||||||||||
O98512 | Other viral diseases complicating pregnancy, second trimester | ||||||||||||
O98513 | Other viral diseases complicating pregnancy, third trimester | ||||||||||||
O98519 | Other viral diseases complicating pregnancy, unspecified trimester | ||||||||||||
O9852 | Other viral diseases complicating childbirth | ||||||||||||
O9853 | Other viral diseases complicating the puerperium | ||||||||||||
O986 | Protozoal diseases complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9861 | Protozoal diseases complicating pregnancy | ||||||||||||
O98611 | Protozoal diseases complicating pregnancy, first trimester | ||||||||||||
O98612 | Protozoal diseases complicating pregnancy, second trimester | ||||||||||||
O98613 | Protozoal diseases complicating pregnancy, third trimester | ||||||||||||
O98619 | Protozoal diseases complicating pregnancy, unspecified trimester | ||||||||||||
O9862 | Protozoal diseases complicating childbirth | ||||||||||||
O9863 | Protozoal diseases complicating the puerperium | ||||||||||||
O987 | Human immunodeficiency virus [HIV] disease complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9871 | Human immunodeficiency virus [HIV] disease complicating pregnancy | ||||||||||||
O98711 | Human immunodeficiency virus [HIV] disease complicating pregnancy, first trimester | ||||||||||||
O98712 | Human immunodeficiency virus [HIV] disease complicating pregnancy, second trimester | ||||||||||||
O98713 | Human immunodeficiency virus [HIV] disease complicating pregnancy, third trimester | ||||||||||||
O98719 | Human immunodeficiency virus [HIV] disease complicating pregnancy, unspecified trimester | ||||||||||||
O9872 | Human immunodeficiency virus [HIV] disease complicating childbirth | ||||||||||||
O9873 | Human immunodeficiency virus [HIV] disease complicating the puerperium | ||||||||||||
O988 | Other maternal infectious and parasitic diseases complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9881 | Other maternal infectious and parasitic diseases complicating pregnancy | ||||||||||||
O98811 | Other maternal infectious and parasitic diseases complicating pregnancy, first trimester | ||||||||||||
O98812 | Other maternal infectious and parasitic diseases complicating pregnancy, second trimester | ||||||||||||
O98813 | Other maternal infectious and parasitic diseases complicating pregnancy, third trimester | ||||||||||||
O98819 | Other maternal infectious and parasitic diseases complicating pregnancy, unspecified trimester | ||||||||||||
O9882 | Other maternal infectious and parasitic diseases complicating childbirth | ||||||||||||
O9883 | Other maternal infectious and parasitic diseases complicating the puerperium | ||||||||||||
O989 | Unspecified maternal infectious and parasitic disease complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9891 | Unspecified maternal infectious and parasitic disease complicating pregnancy | ||||||||||||
O98911 | Unspecified maternal infectious and parasitic disease complicating pregnancy, first trimester | ||||||||||||
O98912 | Unspecified maternal infectious and parasitic disease complicating pregnancy, second trimester | ||||||||||||
O98913 | Unspecified maternal infectious and parasitic disease complicating pregnancy, third trimester | ||||||||||||
O98919 | Unspecified maternal infectious and parasitic disease complicating pregnancy, unspecified trimester | ||||||||||||
O9892 | Unspecified maternal infectious and parasitic disease complicating childbirth | ||||||||||||
O9893 | Unspecified maternal infectious and parasitic disease complicating the puerperium | ||||||||||||
O99 | Other maternal diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium | ||||||||||||
O990 | Anemia complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9901 | Anemia complicating pregnancy | ||||||||||||
O99011 | Anemia complicating pregnancy, first trimester | ||||||||||||
O99012 | Anemia complicating pregnancy, second trimester | ||||||||||||
O99013 | Anemia complicating pregnancy, third trimester | ||||||||||||
O99019 | Anemia complicating pregnancy, unspecified trimester | ||||||||||||
O9902 | Anemia complicating childbirth | ||||||||||||
O9903 | Anemia complicating the puerperium | ||||||||||||
O991 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9911 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy | ||||||||||||
O99111 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, first trimester | ||||||||||||
O99112 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, second trimester | ||||||||||||
O99113 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, third trimester | ||||||||||||
O99119 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, unspecified trimester | ||||||||||||
O9912 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating childbirth | ||||||||||||
O9913 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating the puerperium | ||||||||||||
O992 | Endocrine, nutritional and metabolic diseases complicating pregnancy, childbirth and the puerperium | ||||||||||||
O9921 | Obesity complicating pregnancy, childbirth, and the puerperium | ||||||||||||
O99210 | Obesity complicating pregnancy, unspecified trimester | ||||||||||||
O99211 | Obesity complicating pregnancy, first trimester | ||||||||||||
O99212 | Obesity complicating pregnancy, second trimester | ||||||||||||
O99213 | Obesity complicating pregnancy, third trimester | ||||||||||||
O99214 | Obesity complicating childbirth | ||||||||||||
O99215 | Obesity complicating the puerperium | ||||||||||||
O9928 | Other endocrine, nutritional and metabolic diseases complicating pregnancy, childbirth and the puerperium | ||||||||||||
O99280 | Endocrine, nutritional and metabolic diseases complicating pregnancy, unspecified trimester | ||||||||||||
O99281 | Endocrine, nutritional and metabolic diseases complicating pregnancy, first trimester | ||||||||||||
O99282 | Endocrine, nutritional and metabolic diseases complicating pregnancy, second trimester | ||||||||||||
O99283 | Endocrine, nutritional and metabolic diseases complicating pregnancy, third trimester | ||||||||||||
O99284 | Endocrine, nutritional and metabolic diseases complicating childbirth | ||||||||||||
