T48 | Poisoning by, adverse effect of and underdosing of agents primarily acting on smooth and skeletal muscles and the respiratory system | ||||||||||||
T480 | Poisoning by, adverse effect of and underdosing of oxytocic drugs | ||||||||||||
T480X | Poisoning by, adverse effect of and underdosing of oxytocic drugs | ||||||||||||
T480X1 | Poisoning by oxytocic drugs, accidental (unintentional) | ||||||||||||
T480X1A | Poisoning by oxytocic drugs, accidental (unintentional), initial encounter | ||||||||||||
T480X1D | Poisoning by oxytocic drugs, accidental (unintentional), subsequent encounter | ||||||||||||
T480X1S | Poisoning by oxytocic drugs, accidental (unintentional), sequela | ||||||||||||
T480X2 | Poisoning by oxytocic drugs, intentional self-harm | ||||||||||||
T480X2A | Poisoning by oxytocic drugs, intentional self-harm, initial encounter | ||||||||||||
T480X2D | Poisoning by oxytocic drugs, intentional self-harm, subsequent encounter | ||||||||||||
T480X2S | Poisoning by oxytocic drugs, intentional self-harm, sequela | ||||||||||||
T480X3 | Poisoning by oxytocic drugs, assault | ||||||||||||
T480X3A | Poisoning by oxytocic drugs, assault, initial encounter | ||||||||||||
T480X3D | Poisoning by oxytocic drugs, assault, subsequent encounter | ||||||||||||
T480X3S | Poisoning by oxytocic drugs, assault, sequela | ||||||||||||
T480X4 | Poisoning by oxytocic drugs, undetermined | ||||||||||||
T480X4A | Poisoning by oxytocic drugs, undetermined, initial encounter | ||||||||||||
T480X4D | Poisoning by oxytocic drugs, undetermined, subsequent encounter | ||||||||||||
T480X4S | Poisoning by oxytocic drugs, undetermined, sequela | ||||||||||||
T480X5 | Adverse effect of oxytocic drugs | ||||||||||||
T480X5A | Adverse effect of oxytocic drugs, initial encounter | ||||||||||||
T480X5D | Adverse effect of oxytocic drugs, subsequent encounter | ||||||||||||
T480X5S | Adverse effect of oxytocic drugs, sequela | ||||||||||||
T480X6 | Underdosing of oxytocic drugs | ||||||||||||
T480X6A | Underdosing of oxytocic drugs, initial encounter | ||||||||||||
T480X6D | Underdosing of oxytocic drugs, subsequent encounter | ||||||||||||
T480X6S | Underdosing of oxytocic drugs, sequela | ||||||||||||
T481 | Poisoning by, adverse effect of and underdosing of skeletal muscle relaxants [neuromuscular blocking agents] | ||||||||||||
T481X | Poisoning by, adverse effect of and underdosing of skeletal muscle relaxants [neuromuscular blocking agents] | ||||||||||||
T481X1 | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], accidental (unintentional) | ||||||||||||
T481X1A | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], accidental (unintentional), initial encounter | ||||||||||||
T481X1D | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], accidental (unintentional), subsequent encounter | ||||||||||||
T481X1S | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], accidental (unintentional), sequela | ||||||||||||
T481X2 | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], intentional self-harm | ||||||||||||
T481X2A | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], intentional self-harm, initial encounter | ||||||||||||
T481X2D | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], intentional self-harm, subsequent encounter | ||||||||||||
T481X2S | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], intentional self-harm, sequela | ||||||||||||
T481X3 | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], assault | ||||||||||||
T481X3A | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], assault, initial encounter | ||||||||||||
T481X3D | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], assault, subsequent encounter | ||||||||||||
T481X3S | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], assault, sequela | ||||||||||||
T481X4 | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], undetermined | ||||||||||||
T481X4A | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], undetermined, initial encounter | ||||||||||||
T481X4D | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], undetermined, subsequent encounter | ||||||||||||
T481X4S | Poisoning by skeletal muscle relaxants [neuromuscular blocking agents], undetermined, sequela | ||||||||||||
T481X5 | Adverse effect of skeletal muscle relaxants [neuromuscular blocking agents] | ||||||||||||
T481X5A | Adverse effect of skeletal muscle relaxants [neuromuscular blocking agents], initial encounter | ||||||||||||
T481X5D | Adverse effect of skeletal muscle relaxants [neuromuscular blocking agents], subsequent encounter | ||||||||||||
T481X5S | Adverse effect of skeletal muscle relaxants [neuromuscular blocking agents], sequela | ||||||||||||
T481X6 | Underdosing of skeletal muscle relaxants [neuromuscular blocking agents] | ||||||||||||
T481X6A | Underdosing of skeletal muscle relaxants [neuromuscular blocking agents], initial encounter | ||||||||||||
T481X6D | Underdosing of skeletal muscle relaxants [neuromuscular blocking agents], subsequent encounter | ||||||||||||
T481X6S | Underdosing of skeletal muscle relaxants [neuromuscular blocking agents], sequela | ||||||||||||
T482 | Poisoning by, adverse effect of and underdosing of other and unspecified drugs acting on muscles | ||||||||||||
T4820 | Poisoning by, adverse effect of and underdosing of unspecified drugs acting on muscles | ||||||||||||
T48201 | Poisoning by unspecified drugs acting on muscles, accidental (unintentional) | ||||||||||||
T48201A | Poisoning by unspecified drugs acting on muscles, accidental (unintentional), initial encounter | ||||||||||||
T48201D | Poisoning by unspecified drugs acting on muscles, accidental (unintentional), subsequent encounter | ||||||||||||
T48201S | Poisoning by unspecified drugs acting on muscles, accidental (unintentional), sequela | ||||||||||||
T48202 | Poisoning by unspecified drugs acting on muscles, intentional self-harm | ||||||||||||
T48202A | Poisoning by unspecified drugs acting on muscles, intentional self-harm, initial encounter | ||||||||||||
T48202D | Poisoning by unspecified drugs acting on muscles, intentional self-harm, subsequent encounter | ||||||||||||
T48202S | Poisoning by unspecified drugs acting on muscles, intentional self-harm, sequela | ||||||||||||
T48203 | Poisoning by unspecified drugs acting on muscles, assault | ||||||||||||
T48203A | Poisoning by unspecified drugs acting on muscles, assault, initial encounter | ||||||||||||
T48203D | Poisoning by unspecified drugs acting on muscles, assault, subsequent encounter | ||||||||||||
T48203S | Poisoning by unspecified drugs acting on muscles, assault, sequela | ||||||||||||
T48204 | Poisoning by unspecified drugs acting on muscles, undetermined | ||||||||||||
T48204A | Poisoning by unspecified drugs acting on muscles, undetermined, initial encounter | ||||||||||||
T48204D | Poisoning by unspecified drugs acting on muscles, undetermined, subsequent encounter | ||||||||||||
T48204S | Poisoning by unspecified drugs acting on muscles, undetermined, sequela | ||||||||||||
T48205 | Adverse effect of unspecified drugs acting on muscles | ||||||||||||
T48205A | Adverse effect of unspecified drugs acting on muscles, initial encounter | ||||||||||||
T48205D | Adverse effect of unspecified drugs acting on muscles, subsequent encounter | ||||||||||||
T48205S | Adverse effect of unspecified drugs acting on muscles, sequela | ||||||||||||
T48206 | Underdosing of unspecified drugs acting on muscles | ||||||||||||
T48206A | Underdosing of unspecified drugs acting on muscles, initial encounter | ||||||||||||
T48206D | Underdosing of unspecified drugs acting on muscles, subsequent encounter | ||||||||||||
T48206S | Underdosing of unspecified drugs acting on muscles, sequela | ||||||||||||
T4829 | Poisoning by, adverse effect of and underdosing of other drugs acting on muscles | ||||||||||||
T48291 | Poisoning by other drugs acting on muscles, accidental (unintentional) | ||||||||||||
T48291A | Poisoning by other drugs acting on muscles, accidental (unintentional), initial encounter | ||||||||||||
T48291D | Poisoning by other drugs acting on muscles, accidental (unintentional), subsequent encounter | ||||||||||||
T48291S | Poisoning by other drugs acting on muscles, accidental (unintentional), sequela | ||||||||||||
T48292 | Poisoning by other drugs acting on muscles, intentional self-harm | ||||||||||||
T48292A | Poisoning by other drugs acting on muscles, intentional self-harm, initial encounter | ||||||||||||
T48292D | Poisoning by other drugs acting on muscles, intentional self-harm, subsequent encounter | ||||||||||||
T48292S | Poisoning by other drugs acting on muscles, intentional self-harm, sequela | ||||||||||||
T48293 | Poisoning by other drugs acting on muscles, assault | ||||||||||||
T48293A | Poisoning by other drugs acting on muscles, assault, initial encounter | ||||||||||||
T48293D | Poisoning by other drugs acting on muscles, assault, subsequent encounter | ||||||||||||
T48293S | Poisoning by other drugs acting on muscles, assault, sequela | ||||||||||||
T48294 | Poisoning by other drugs acting on muscles, undetermined | ||||||||||||
T48294A | Poisoning by other drugs acting on muscles, undetermined, initial encounter | ||||||||||||
T48294D | Poisoning by other drugs acting on muscles, undetermined, subsequent encounter | ||||||||||||
T48294S | Poisoning by other drugs acting on muscles, undetermined, sequela | ||||||||||||
T48295 | Adverse effect of other drugs acting on muscles | ||||||||||||
T48295A | Adverse effect of other drugs acting on muscles, initial encounter | ||||||||||||
T48295D | Adverse effect of other drugs acting on muscles, subsequent encounter | ||||||||||||
T48295S | Adverse effect of other drugs acting on muscles, sequela | ||||||||||||
T48296 | Underdosing of other drugs acting on muscles | ||||||||||||
T48296A | Underdosing of other drugs acting on muscles, initial encounter | ||||||||||||
T48296D | Underdosing of other drugs acting on muscles, subsequent encounter | ||||||||||||
T48296S | Underdosing of other drugs acting on muscles, sequela | ||||||||||||
T483 | Poisoning by, adverse effect of and underdosing of antitussives | ||||||||||||
T483X | Poisoning by, adverse effect of and underdosing of antitussives | ||||||||||||
T483X1 | Poisoning by antitussives, accidental (unintentional) | ||||||||||||
T483X1A | Poisoning by antitussives, accidental (unintentional), initial encounter | ||||||||||||
T483X1D | Poisoning by antitussives, accidental (unintentional), subsequent encounter | ||||||||||||
T483X1S | Poisoning by antitussives, accidental (unintentional), sequela | ||||||||||||
T483X2 | Poisoning by antitussives, intentional self-harm | ||||||||||||
T483X2A | Poisoning by antitussives, intentional self-harm, initial encounter | ||||||||||||
T483X2D | Poisoning by antitussives, intentional self-harm, subsequent encounter | ||||||||||||
T483X2S | Poisoning by antitussives, intentional self-harm, sequela | ||||||||||||
T483X3 | Poisoning by antitussives, assault | ||||||||||||
T483X3A | Poisoning by antitussives, assault, initial encounter | ||||||||||||
T483X3D | Poisoning by antitussives, assault, subsequent encounter | ||||||||||||
T483X3S | Poisoning by antitussives, assault, sequela | ||||||||||||
T483X4 | Poisoning by antitussives, undetermined | ||||||||||||
T483X4A | Poisoning by antitussives, undetermined, initial encounter | ||||||||||||
T483X4D | Poisoning by antitussives, undetermined, subsequent encounter | ||||||||||||
T483X4S | Poisoning by antitussives, undetermined, sequela | ||||||||||||
T483X5 | Adverse effect of antitussives | ||||||||||||
T483X5A | Adverse effect of antitussives, initial encounter | ||||||||||||
T483X5D | Adverse effect of antitussives, subsequent encounter | ||||||||||||
T483X5S | Adverse effect of antitussives, sequela | ||||||||||||
T483X6 | Underdosing of antitussives | ||||||||||||
T483X6A | Underdosing of antitussives, initial encounter | ||||||||||||
T483X6D | Underdosing of antitussives, subsequent encounter | ||||||||||||
T483X6S | Underdosing of antitussives, sequela | ||||||||||||
T484 | Poisoning by, adverse effect of and underdosing of expectorants | ||||||||||||
T484X | Poisoning by, adverse effect of and underdosing of expectorants | ||||||||||||
T484X1 | Poisoning by expectorants, accidental (unintentional) | ||||||||||||
T484X1A | Poisoning by expectorants, accidental (unintentional), initial encounter | ||||||||||||
T484X1D | Poisoning by expectorants, accidental (unintentional), subsequent encounter | ||||||||||||
T484X1S | Poisoning by expectorants, accidental (unintentional), sequela | ||||||||||||
T484X2 | Poisoning by expectorants, intentional self-harm | ||||||||||||
T484X2A | Poisoning by expectorants, intentional self-harm, initial encounter | ||||||||||||
T484X2D | Poisoning by expectorants, intentional self-harm, subsequent encounter | ||||||||||||
T484X2S | Poisoning by expectorants, intentional self-harm, sequela | ||||||||||||
T484X3 | Poisoning by expectorants, assault | ||||||||||||
T484X3A | Poisoning by expectorants, assault, initial encounter | ||||||||||||
T484X3D | Poisoning by expectorants, assault, subsequent encounter | ||||||||||||
T484X3S | Poisoning by expectorants, assault, sequela | ||||||||||||
T484X4 | Poisoning by expectorants, undetermined | ||||||||||||
T484X4A | Poisoning by expectorants, undetermined, initial encounter | ||||||||||||
T484X4D | Poisoning by expectorants, undetermined, subsequent encounter | ||||||||||||
T484X4S | Poisoning by expectorants, undetermined, sequela | ||||||||||||
T484X5 | Adverse effect of expectorants | ||||||||||||
T484X5A | Adverse effect of expectorants, initial encounter | ||||||||||||
T484X5D | Adverse effect of expectorants, subsequent encounter | ||||||||||||
T484X5S | Adverse effect of expectorants, sequela | ||||||||||||
T484X6 | Underdosing of expectorants | ||||||||||||
T484X6A | Underdosing of expectorants, initial encounter | ||||||||||||
T484X6D | Underdosing of expectorants, subsequent encounter | ||||||||||||
T484X6S | Underdosing of expectorants, sequela | ||||||||||||
T485 | Poisoning by, adverse effect of and underdosing of other anti-common-cold drugs | ||||||||||||
T485X | Poisoning by, adverse effect of and underdosing of other anti-common-cold drugs | ||||||||||||
T485X1 | Poisoning by other anti-common-cold drugs, accidental (unintentional) | ||||||||||||
T485X1A | Poisoning by other anti-common-cold drugs, accidental (unintentional), initial encounter | ||||||||||||
T485X1D | Poisoning by other anti-common-cold drugs, accidental (unintentional), subsequent encounter | ||||||||||||
T485X1S | Poisoning by other anti-common-cold drugs, accidental (unintentional), sequela | ||||||||||||
T485X2 | Poisoning by other anti-common-cold drugs, intentional self-harm | ||||||||||||
T485X2A | Poisoning by other anti-common-cold drugs, intentional self-harm, initial encounter | ||||||||||||
T485X2D | Poisoning by other anti-common-cold drugs, intentional self-harm, subsequent encounter | ||||||||||||
T485X2S | Poisoning by other anti-common-cold drugs, intentional self-harm, sequela | ||||||||||||
T485X3 | Poisoning by other anti-common-cold drugs, assault | ||||||||||||
T485X3A | Poisoning by other anti-common-cold drugs, assault, initial encounter | ||||||||||||
T485X3D | Poisoning by other anti-common-cold drugs, assault, subsequent encounter | ||||||||||||
T485X3S | Poisoning by other anti-common-cold drugs, assault, sequela | ||||||||||||
T485X4 | Poisoning by other anti-common-cold drugs, undetermined | ||||||||||||
T485X4A | Poisoning by other anti-common-cold drugs, undetermined, initial encounter | ||||||||||||
T485X4D | Poisoning by other anti-common-cold drugs, undetermined, subsequent encounter | ||||||||||||
T485X4S | Poisoning by other anti-common-cold drugs, undetermined, sequela | ||||||||||||
T485X5 | Adverse effect of other anti-common-cold drugs | ||||||||||||
T485X5A | Adverse effect of other anti-common-cold drugs, initial encounter | ||||||||||||
T485X5D | Adverse effect of other anti-common-cold drugs, subsequent encounter | ||||||||||||
T485X5S | Adverse effect of other anti-common-cold drugs, sequela | ||||||||||||
T485X6 | Underdosing of other anti-common-cold drugs | ||||||||||||
T485X6A | Underdosing of other anti-common-cold drugs, initial encounter | ||||||||||||
T485X6D | Underdosing of other anti-common-cold drugs, subsequent encounter | ||||||||||||
T485X6S | Underdosing of other anti-common-cold drugs, sequela | ||||||||||||
T486 | Poisoning by, adverse effect of and underdosing of antiasthmatics, not elsewhere classified | ||||||||||||
T486X | Poisoning by, adverse effect of and underdosing of antiasthmatics | ||||||||||||
T486X1 | Poisoning by antiasthmatics, accidental (unintentional) | ||||||||||||
T486X1A | Poisoning by antiasthmatics, accidental (unintentional), initial encounter | ||||||||||||
T486X1D | Poisoning by antiasthmatics, accidental (unintentional), subsequent encounter | ||||||||||||
T486X1S | Poisoning by antiasthmatics, accidental (unintentional), sequela | ||||||||||||
T486X2 | Poisoning by antiasthmatics, intentional self-harm | ||||||||||||
T486X2A | Poisoning by antiasthmatics, intentional self-harm, initial encounter | ||||||||||||
T486X2D | Poisoning by antiasthmatics, intentional self-harm, subsequent encounter | ||||||||||||
T486X2S | Poisoning by antiasthmatics, intentional self-harm, sequela | ||||||||||||
T486X3 | Poisoning by antiasthmatics, assault | ||||||||||||
T486X3A | Poisoning by antiasthmatics, assault, initial encounter | ||||||||||||
T486X3D | Poisoning by antiasthmatics, assault, subsequent encounter | ||||||||||||
T486X3S | Poisoning by antiasthmatics, assault, sequela | ||||||||||||
T486X4 | Poisoning by antiasthmatics, undetermined | ||||||||||||
T486X4A | Poisoning by antiasthmatics, undetermined, initial encounter | ||||||||||||
T486X4D | Poisoning by antiasthmatics, undetermined, subsequent encounter | ||||||||||||
T486X4S | Poisoning by antiasthmatics, undetermined, sequela | ||||||||||||
T486X5 | Adverse effect of antiasthmatics | ||||||||||||
T486X5A | Adverse effect of antiasthmatics, initial encounter | ||||||||||||
T486X5D | Adverse effect of antiasthmatics, subsequent encounter | ||||||||||||
T486X5S | Adverse effect of antiasthmatics, sequela | ||||||||||||
T486X6 | Underdosing of antiasthmatics | ||||||||||||
T486X6A | Underdosing of antiasthmatics, initial encounter | ||||||||||||
T486X6D | Underdosing of antiasthmatics, subsequent encounter | ||||||||||||
T486X6S | Underdosing of antiasthmatics, sequela | ||||||||||||
T489 | Poisoning by, adverse effect of and underdosing of other and unspecified agents primarily acting on the respiratory system | ||||||||||||
T4890 | Poisoning by, adverse effect of and underdosing of unspecified agents primarily acting on the respiratory system | ||||||||||||
T48901 | Poisoning by unspecified agents primarily acting on the respiratory system, accidental (unintentional) | ||||||||||||
T48901A | Poisoning by unspecified agents primarily acting on the respiratory system, accidental (unintentional), initial encounter | ||||||||||||
T48901D | Poisoning by unspecified agents primarily acting on the respiratory system, accidental (unintentional), subsequent encounter | ||||||||||||
T48901S | Poisoning by unspecified agents primarily acting on the respiratory system, accidental (unintentional), sequela | ||||||||||||
T48902 | Poisoning by unspecified agents primarily acting on the respiratory system, intentional self-harm | ||||||||||||
T48902A | Poisoning by unspecified agents primarily acting on the respiratory system, intentional self-harm, initial encounter | ||||||||||||
T48902D | Poisoning by unspecified agents primarily acting on the respiratory system, intentional self-harm, subsequent encounter | ||||||||||||
T48902S | Poisoning by unspecified agents primarily acting on the respiratory system, intentional self-harm, sequela | ||||||||||||
T48903 | Poisoning by unspecified agents primarily acting on the respiratory system, assault | ||||||||||||
T48903A | Poisoning by unspecified agents primarily acting on the respiratory system, assault, initial encounter | ||||||||||||
T48903D | Poisoning by unspecified agents primarily acting on the respiratory system, assault, subsequent encounter | ||||||||||||
T48903S | Poisoning by unspecified agents primarily acting on the respiratory system, assault, sequela | ||||||||||||
T48904 | Poisoning by unspecified agents primarily acting on the respiratory system, undetermined | ||||||||||||
T48904A | Poisoning by unspecified agents primarily acting on the respiratory system, undetermined, initial encounter | ||||||||||||
T48904D | Poisoning by unspecified agents primarily acting on the respiratory system, undetermined, subsequent encounter | ||||||||||||
T48904S | Poisoning by unspecified agents primarily acting on the respiratory system, undetermined, sequela | ||||||||||||
T48905 | Adverse effect of unspecified agents primarily acting on the respiratory system | ||||||||||||
T48905A | Adverse effect of unspecified agents primarily acting on the respiratory system, initial encounter | ||||||||||||
T48905D | Adverse effect of unspecified agents primarily acting on the respiratory system, subsequent encounter | ||||||||||||
T48905S | Adverse effect of unspecified agents primarily acting on the respiratory system, sequela | ||||||||||||
T48906 | Underdosing of unspecified agents primarily acting on the respiratory system | ||||||||||||
T48906A | Underdosing of unspecified agents primarily acting on the respiratory system, initial encounter | ||||||||||||
T48906D | Underdosing of unspecified agents primarily acting on the respiratory system, subsequent encounter | ||||||||||||
T48906S | Underdosing of unspecified agents primarily acting on the respiratory system, sequela | ||||||||||||
T4899 | Poisoning by, adverse effect of and underdosing of other agents primarily acting on the respiratory system | ||||||||||||
T48991 | Poisoning by other agents primarily acting on the respiratory system, accidental (unintentional) | ||||||||||||
T48991A | Poisoning by other agents primarily acting on the respiratory system, accidental (unintentional), initial encounter | ||||||||||||
T48991D | Poisoning by other agents primarily acting on the respiratory system, accidental (unintentional), subsequent encounter | ||||||||||||
T48991S | Poisoning by other agents primarily acting on the respiratory system, accidental (unintentional), sequela | ||||||||||||
T48992 | Poisoning by other agents primarily acting on the respiratory system, intentional self-harm | ||||||||||||
T48992A | Poisoning by other agents primarily acting on the respiratory system, intentional self-harm, initial encounter | ||||||||||||
T48992D | Poisoning by other agents primarily acting on the respiratory system, intentional self-harm, subsequent encounter | ||||||||||||
T48992S | Poisoning by other agents primarily acting on the respiratory system, intentional self-harm, sequela | ||||||||||||
T48993 | Poisoning by other agents primarily acting on the respiratory system, assault | ||||||||||||
T48993A | Poisoning by other agents primarily acting on the respiratory system, assault, initial encounter | ||||||||||||
T48993D | Poisoning by other agents primarily acting on the respiratory system, assault, subsequent encounter | ||||||||||||
T48993S | Poisoning by other agents primarily acting on the respiratory system, assault, sequela | ||||||||||||
T48994 | Poisoning by other agents primarily acting on the respiratory system, undetermined | ||||||||||||
T48994A | Poisoning by other agents primarily acting on the respiratory system, undetermined, initial encounter | ||||||||||||
T48994D | Poisoning by other agents primarily acting on the respiratory system, undetermined, subsequent encounter | ||||||||||||
T48994S | Poisoning by other agents primarily acting on the respiratory system, undetermined, sequela | ||||||||||||
T48995 | Adverse effect of other agents primarily acting on the respiratory system | ||||||||||||
T48995A | Adverse effect of other agents primarily acting on the respiratory system, initial encounter | ||||||||||||
T48995D | Adverse effect of other agents primarily acting on the respiratory system, subsequent encounter | ||||||||||||
T48995S | Adverse effect of other agents primarily acting on the respiratory system, sequela | ||||||||||||
T48996 | Underdosing of other agents primarily acting on the respiratory system | ||||||||||||
T48996A | Underdosing of other agents primarily acting on the respiratory system, initial encounter | ||||||||||||
T48996D | Underdosing of other agents primarily acting on the respiratory system, subsequent encounter | ||||||||||||
T48996S | Underdosing of other agents primarily acting on the respiratory system, sequela | ||||||||||||
T49 | Poisoning by, adverse effect of and underdosing of topical agents primarily affecting skin and mucous membrane and by ophthalmological, otorhinorlaryngological and dental drugs | ||||||||||||
T490 | Poisoning by, adverse effect of and underdosing of local antifungal, anti-infective and anti-inflammatory drugs | ||||||||||||
T490X | Poisoning by, adverse effect of and underdosing of local antifungal, anti-infective and anti-inflammatory drugs | ||||||||||||
T490X1 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, accidental (unintentional) | ||||||||||||
T490X1A | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, accidental (unintentional), initial encounter | ||||||||||||
T490X1D | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, accidental (unintentional), subsequent encounter | ||||||||||||
T490X1S | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, accidental (unintentional), sequela | ||||||||||||
T490X2 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, intentional self-harm | ||||||||||||
T490X2A | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, intentional self-harm, initial encounter | ||||||||||||
T490X2D | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, intentional self-harm, subsequent encounter | ||||||||||||
T490X2S | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, intentional self-harm, sequela | ||||||||||||
T490X3 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, assault | ||||||||||||
T490X3A | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, assault, initial encounter | ||||||||||||
T490X3D | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, assault, subsequent encounter | ||||||||||||
T490X3S | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, assault, sequela | ||||||||||||
T490X4 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, undetermined | ||||||||||||
T490X4A | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, undetermined, initial encounter | ||||||||||||
T490X4D | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, undetermined, subsequent encounter | ||||||||||||
T490X4S | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, undetermined, sequela | ||||||||||||
T490X5 | Adverse effect of local antifungal, anti-infective and anti-inflammatory drugs | ||||||||||||
T490X5A | Adverse effect of local antifungal, anti-infective and anti-inflammatory drugs, initial encounter | ||||||||||||
T490X5D | Adverse effect of local antifungal, anti-infective and anti-inflammatory drugs, subsequent encounter | ||||||||||||
T490X5S | Adverse effect of local antifungal, anti-infective and anti-inflammatory drugs, sequela | ||||||||||||
T490X6 | Underdosing of local antifungal, anti-infective and anti-inflammatory drugs | ||||||||||||
T490X6A | Underdosing of local antifungal, anti-infective and anti-inflammatory drugs, initial encounter | ||||||||||||
T490X6D | Underdosing of local antifungal, anti-infective and anti-inflammatory drugs, subsequent encounter | ||||||||||||
T490X6S | Underdosing of local antifungal, anti-infective and anti-inflammatory drugs, sequela | ||||||||||||
T491 | Poisoning by, adverse effect of and underdosing of antipruritics | ||||||||||||
T491X | Poisoning by, adverse effect of and underdosing of antipruritics | ||||||||||||
T491X1 | Poisoning by antipruritics, accidental (unintentional) | ||||||||||||
T491X1A | Poisoning by antipruritics, accidental (unintentional), initial encounter | ||||||||||||
T491X1D | Poisoning by antipruritics, accidental (unintentional), subsequent encounter | ||||||||||||
T491X1S | Poisoning by antipruritics, accidental (unintentional), sequela | ||||||||||||
T491X2 | Poisoning by antipruritics, intentional self-harm | ||||||||||||
T491X2A | Poisoning by antipruritics, intentional self-harm, initial encounter | ||||||||||||
T491X2D | Poisoning by antipruritics, intentional self-harm, subsequent encounter | ||||||||||||
T491X2S | Poisoning by antipruritics, intentional self-harm, sequela | ||||||||||||
T491X3 | Poisoning by antipruritics, assault | ||||||||||||
T491X3A | Poisoning by antipruritics, assault, initial encounter | ||||||||||||
T491X3D | Poisoning by antipruritics, assault, subsequent encounter | ||||||||||||
T491X3S | Poisoning by antipruritics, assault, sequela | ||||||||||||
T491X4 | Poisoning by antipruritics, undetermined | ||||||||||||
T491X4A | Poisoning by antipruritics, undetermined, initial encounter | ||||||||||||
T491X4D | Poisoning by antipruritics, undetermined, subsequent encounter | ||||||||||||
T491X4S | Poisoning by antipruritics, undetermined, sequela | ||||||||||||
T491X5 | Adverse effect of antipruritics | ||||||||||||
T491X5A | Adverse effect of antipruritics, initial encounter | ||||||||||||
T491X5D | Adverse effect of antipruritics, subsequent encounter | ||||||||||||
T491X5S | Adverse effect of antipruritics, sequela | ||||||||||||
T491X6 | Underdosing of antipruritics | ||||||||||||
T491X6A | Underdosing of antipruritics, initial encounter | ||||||||||||
T491X6D | Underdosing of antipruritics, subsequent encounter | ||||||||||||
T491X6S | Underdosing of antipruritics, sequela | ||||||||||||
T492 | Poisoning by, adverse effect of and underdosing of local astringents and local detergents | ||||||||||||
T492X | Poisoning by, adverse effect of and underdosing of local astringents and local detergents | ||||||||||||
T492X1 | Poisoning by local astringents and local detergents, accidental (unintentional) | ||||||||||||
T492X1A | Poisoning by local astringents and local detergents, accidental (unintentional), initial encounter | ||||||||||||
T492X1D | Poisoning by local astringents and local detergents, accidental (unintentional), subsequent encounter | ||||||||||||
T492X1S | Poisoning by local astringents and local detergents, accidental (unintentional), sequela | ||||||||||||
T492X2 | Poisoning by local astringents and local detergents, intentional self-harm | ||||||||||||
T492X2A | Poisoning by local astringents and local detergents, intentional self-harm, initial encounter | ||||||||||||
T492X2D | Poisoning by local astringents and local detergents, intentional self-harm, subsequent encounter | ||||||||||||
T492X2S | Poisoning by local astringents and local detergents, intentional self-harm, sequela | ||||||||||||
T492X3 | Poisoning by local astringents and local detergents, assault | ||||||||||||
T492X3A | Poisoning by local astringents and local detergents, assault, initial encounter | ||||||||||||
T492X3D | Poisoning by local astringents and local detergents, assault, subsequent encounter | ||||||||||||
T492X3S | Poisoning by local astringents and local detergents, assault, sequela | ||||||||||||
T492X4 | Poisoning by local astringents and local detergents, undetermined | ||||||||||||
T492X4A | Poisoning by local astringents and local detergents, undetermined, initial encounter | ||||||||||||
T492X4D | Poisoning by local astringents and local detergents, undetermined, subsequent encounter | ||||||||||||
T492X4S | Poisoning by local astringents and local detergents, undetermined, sequela | ||||||||||||
T492X5 | Adverse effect of local astringents and local detergents | ||||||||||||
T492X5A | Adverse effect of local astringents and local detergents, initial encounter | ||||||||||||
T492X5D | Adverse effect of local astringents and local detergents, subsequent encounter | ||||||||||||
