S08 | Avulsion and traumatic amputation of part of head | |||||||||
S080 | Avulsion of scalp | |||||||||
S080XXA | Avulsion of scalp, initial encounter | |||||||||
S080XXD | Avulsion of scalp, subsequent encounter | |||||||||
S080XXS | Avulsion of scalp, sequela | |||||||||
S081 | Traumatic amputation of ear | |||||||||
S0811 | Complete traumatic amputation of ear | |||||||||
S08111 | Complete traumatic amputation of right ear | |||||||||
S08111A | Complete traumatic amputation of right ear, initial encounter | |||||||||
S08111D | Complete traumatic amputation of right ear, subsequent encounter | |||||||||
S08111S | Complete traumatic amputation of right ear, sequela | |||||||||
S08112 | Complete traumatic amputation of left ear | |||||||||
S08112A | Complete traumatic amputation of left ear, initial encounter | |||||||||
S08112D | Complete traumatic amputation of left ear, subsequent encounter | |||||||||
S08112S | Complete traumatic amputation of left ear, sequela | |||||||||
S08119 | Complete traumatic amputation of unspecified ear | |||||||||
S08119A | Complete traumatic amputation of unspecified ear, initial encounter | |||||||||
S08119D | Complete traumatic amputation of unspecified ear, subsequent encounter | |||||||||
S08119S | Complete traumatic amputation of unspecified ear, sequela | |||||||||
S0812 | Partial traumatic amputation of ear | |||||||||
S08121 | Partial traumatic amputation of right ear | |||||||||
S08121A | Partial traumatic amputation of right ear, initial encounter | |||||||||
S08121D | Partial traumatic amputation of right ear, subsequent encounter | |||||||||
S08121S | Partial traumatic amputation of right ear, sequela | |||||||||
S08122 | Partial traumatic amputation of left ear | |||||||||
S08122A | Partial traumatic amputation of left ear, initial encounter | |||||||||
S08122D | Partial traumatic amputation of left ear, subsequent encounter | |||||||||
S08122S | Partial traumatic amputation of left ear, sequela | |||||||||
S08129 | Partial traumatic amputation of unspecified ear | |||||||||
S08129A | Partial traumatic amputation of unspecified ear, initial encounter | |||||||||
S08129D | Partial traumatic amputation of unspecified ear, subsequent encounter | |||||||||
S08129S | Partial traumatic amputation of unspecified ear, sequela | |||||||||
S088 | Traumatic amputation of other parts of head | |||||||||
S0881 | Traumatic amputation of nose | |||||||||
S08811 | Complete traumatic amputation of nose | |||||||||
S08811A | Complete traumatic amputation of nose, initial encounter | |||||||||
S08811D | Complete traumatic amputation of nose, subsequent encounter | |||||||||
S08811S | Complete traumatic amputation of nose, sequela | |||||||||
S08812 | Partial traumatic amputation of nose | |||||||||
S08812A | Partial traumatic amputation of nose, initial encounter | |||||||||
S08812D | Partial traumatic amputation of nose, subsequent encounter | |||||||||
S08812S | Partial traumatic amputation of nose, sequela | |||||||||
S0889 | Traumatic amputation of other parts of head | |||||||||
S0889XA | Traumatic amputation of other parts of head, initial encounter | |||||||||
S0889XD | Traumatic amputation of other parts of head, subsequent encounter | |||||||||
S0889XS | Traumatic amputation of other parts of head, sequela | |||||||||
S09 | Other and unspecified injuries of head | |||||||||
S090 | Injury of blood vessels of head, not elsewhere classified | |||||||||
S090XXA | Injury of blood vessels of head, not elsewhere classified, initial encounter | |||||||||
S090XXD | Injury of blood vessels of head, not elsewhere classified, subsequent encounter | |||||||||
S090XXS | Injury of blood vessels of head, not elsewhere classified, sequela | |||||||||
S091 | Injury of muscle and tendon of head | |||||||||
S0910 | Unspecified injury of muscle and tendon of head | |||||||||
S0910XA | Unspecified injury of muscle and tendon of head, initial encounter | |||||||||
S0910XD | Unspecified injury of muscle and tendon of head, subsequent encounter | |||||||||
S0910XS | Unspecified injury of muscle and tendon of head, sequela | |||||||||
S0911 | Strain of muscle and tendon of head | |||||||||
S0911XA | Strain of muscle and tendon of head, initial encounter | |||||||||
S0911XD | Strain of muscle and tendon of head, subsequent encounter | |||||||||
S0911XS | Strain of muscle and tendon of head, sequela | |||||||||
S0912 | Laceration of muscle and tendon of head | |||||||||
S0912XA | Laceration of muscle and tendon of head, initial encounter | |||||||||
S0912XD | Laceration of muscle and tendon of head, subsequent encounter | |||||||||
S0912XS | Laceration of muscle and tendon of head, sequela | |||||||||
S0919 | Other specified injury of muscle and tendon of head | |||||||||
S0919XA | Other specified injury of muscle and tendon of head, initial encounter | |||||||||
S0919XD | Other specified injury of muscle and tendon of head, subsequent encounter | |||||||||
S0919XS | Other specified injury of muscle and tendon of head, sequela | |||||||||
S092 | Traumatic rupture of ear drum | |||||||||
S0920 | Traumatic rupture of unspecified ear drum | |||||||||
S0920XA | Traumatic rupture of unspecified ear drum, initial encounter | |||||||||
S0920XD | Traumatic rupture of unspecified ear drum, subsequent encounter | |||||||||
S0920XS | Traumatic rupture of unspecified ear drum, sequela | |||||||||
S0921 | Traumatic rupture of right ear drum | |||||||||
S0921XA | Traumatic rupture of right ear drum, initial encounter | |||||||||
S0921XD | Traumatic rupture of right ear drum, subsequent encounter | |||||||||
S0921XS | Traumatic rupture of right ear drum, sequela | |||||||||
S0922 | Traumatic rupture of left ear drum | |||||||||
S0922XA | Traumatic rupture of left ear drum, initial encounter | |||||||||
S0922XD | Traumatic rupture of left ear drum, subsequent encounter | |||||||||
S0922XS | Traumatic rupture of left ear drum, sequela | |||||||||
S093 | Other specified and unspecified injury of middle and inner ear | |||||||||
S0930 | Unspecified injury of middle and inner ear | |||||||||
S09301 | Unspecified injury of right middle and inner ear | |||||||||
S09301A | Unspecified injury of right middle and inner ear, initial encounter | |||||||||
S09301D | Unspecified injury of right middle and inner ear, subsequent encounter | |||||||||
S09301S | Unspecified injury of right middle and inner ear, sequela | |||||||||
S09302 | Unspecified injury of left middle and inner ear | |||||||||
S09302A | Unspecified injury of left middle and inner ear, initial encounter | |||||||||
S09302D | Unspecified injury of left middle and inner ear, subsequent encounter | |||||||||
S09302S | Unspecified injury of left middle and inner ear, sequela | |||||||||
S09309 | Unspecified injury of unspecified middle and inner ear | |||||||||
S09309A | Unspecified injury of unspecified middle and inner ear, initial encounter | |||||||||
S09309D | Unspecified injury of unspecified middle and inner ear, subsequent encounter | |||||||||
S09309S | Unspecified injury of unspecified middle and inner ear, sequela | |||||||||
S0931 | Primary blast injury of ear | |||||||||
S09311 | Primary blast injury of right ear | |||||||||
S09311A | Primary blast injury of right ear, initial encounter | |||||||||
S09311D | Primary blast injury of right ear, subsequent encounter | |||||||||
S09311S | Primary blast injury of right ear, sequela | |||||||||
S09312 | Primary blast injury of left ear | |||||||||
S09312A | Primary blast injury of left ear, initial encounter | |||||||||
S09312D | Primary blast injury of left ear, subsequent encounter | |||||||||
S09312S | Primary blast injury of left ear, sequela | |||||||||
S09313 | Primary blast injury of ear, bilateral | |||||||||
S09313A | Primary blast injury of ear, bilateral, initial encounter | |||||||||
S09313D | Primary blast injury of ear, bilateral, subsequent encounter | |||||||||
S09313S | Primary blast injury of ear, bilateral, sequela | |||||||||
S09319 | Primary blast injury of unspecified ear | |||||||||
S09319A | Primary blast injury of unspecified ear, initial encounter | |||||||||
S09319D | Primary blast injury of unspecified ear, subsequent encounter | |||||||||
S09319S | Primary blast injury of unspecified ear, sequela | |||||||||
S0939 | Other specified injury of middle and inner ear | |||||||||
S09391 | Other specified injury of right middle and inner ear | |||||||||
S09391A | Other specified injury of right middle and inner ear, initial encounter | |||||||||
S09391D | Other specified injury of right middle and inner ear, subsequent encounter | |||||||||
S09391S | Other specified injury of right middle and inner ear, sequela | |||||||||
S09392 | Other specified injury of left middle and inner ear | |||||||||
S09392A | Other specified injury of left middle and inner ear, initial encounter | |||||||||
S09392D | Other specified injury of left middle and inner ear, subsequent encounter | |||||||||
S09392S | Other specified injury of left middle and inner ear, sequela | |||||||||
S09399 | Other specified injury of unspecified middle and inner ear | |||||||||
S09399A | Other specified injury of unspecified middle and inner ear, initial encounter | |||||||||
S09399D | Other specified injury of unspecified middle and inner ear, subsequent encounter | |||||||||
S09399S | Other specified injury of unspecified middle and inner ear, sequela | |||||||||
S098 | Other specified injuries of head | |||||||||
S098XXA | Other specified injuries of head, initial encounter | |||||||||
S098XXD | Other specified injuries of head, subsequent encounter | |||||||||
S098XXS | Other specified injuries of head, sequela | |||||||||
S099 | Unspecified injury of face and head | |||||||||
S0990 | Unspecified injury of head | |||||||||
S0990XA | Unspecified injury of head, initial encounter | |||||||||
S0990XD | Unspecified injury of head, subsequent encounter | |||||||||
S0990XS | Unspecified injury of head, sequela | |||||||||
S0991 | Unspecified injury of ear | |||||||||
S0991XA | Unspecified injury of ear, initial encounter | |||||||||
S0991XD | Unspecified injury of ear, subsequent encounter | |||||||||
S0991XS | Unspecified injury of ear, sequela | |||||||||
S0992 | Unspecified injury of nose | |||||||||
S0992XA | Unspecified injury of nose, initial encounter | |||||||||
S0992XD | Unspecified injury of nose, subsequent encounter | |||||||||
S0992XS | Unspecified injury of nose, sequela | |||||||||
S0993 | Unspecified injury of face | |||||||||
S0993XA | Unspecified injury of face, initial encounter | |||||||||
S0993XD | Unspecified injury of face, subsequent encounter | |||||||||
S0993XS | Unspecified injury of face, sequela | |||||||||
S10 | Superficial injury of neck | |||||||||
S100 | Contusion of throat | |||||||||
S100XXA | Contusion of throat, initial encounter | |||||||||
S100XXD | Contusion of throat, subsequent encounter | |||||||||
S100XXS | Contusion of throat, sequela | |||||||||
S101 | Other and unspecified superficial injuries of throat | |||||||||
S1010 | Unspecified superficial injuries of throat | |||||||||
S1010XA | Unspecified superficial injuries of throat, initial encounter | |||||||||
S1010XD | Unspecified superficial injuries of throat, subsequent encounter | |||||||||
S1010XS | Unspecified superficial injuries of throat, sequela | |||||||||
S1011 | Abrasion of throat | |||||||||
S1011XA | Abrasion of throat, initial encounter | |||||||||
S1011XD | Abrasion of throat, subsequent encounter | |||||||||
S1011XS | Abrasion of throat, sequela | |||||||||
S1012 | Blister (nonthermal) of throat | |||||||||
S1012XA | Blister (nonthermal) of throat, initial encounter | |||||||||
S1012XD | Blister (nonthermal) of throat, subsequent encounter | |||||||||
S1012XS | Blister (nonthermal) of throat, sequela | |||||||||
S1014 | External constriction of part of throat | |||||||||
S1014XA | External constriction of part of throat, initial encounter | |||||||||
S1014XD | External constriction of part of throat, subsequent encounter | |||||||||
S1014XS | External constriction of part of throat, sequela | |||||||||
S1015 | Superficial foreign body of throat | |||||||||
S1015XA | Superficial foreign body of throat, initial encounter | |||||||||
S1015XD | Superficial foreign body of throat, subsequent encounter | |||||||||
S1015XS | Superficial foreign body of throat, sequela | |||||||||
S1016 | Insect bite (nonvenomous) of throat | |||||||||
S1016XA | Insect bite (nonvenomous) of throat, initial encounter | |||||||||
S1016XD | Insect bite (nonvenomous) of throat, subsequent encounter | |||||||||
S1016XS | Insect bite (nonvenomous) of throat, sequela | |||||||||
S1017 | Other superficial bite of throat | |||||||||
S1017XA | Other superficial bite of throat, initial encounter | |||||||||
S1017XD | Other superficial bite of throat, subsequent encounter | |||||||||
S1017XS | Other superficial bite of throat, sequela | |||||||||
S108 | Superficial injury of other specified parts of neck | |||||||||
S1080 | Unspecified superficial injury of other specified part of neck | |||||||||
S1080XA | Unspecified superficial injury of other specified part of neck, initial encounter | |||||||||
S1080XD | Unspecified superficial injury of other specified part of neck, subsequent encounter | |||||||||
S1080XS | Unspecified superficial injury of other specified part of neck, sequela | |||||||||
S1081 | Abrasion of other specified part of neck | |||||||||
S1081XA | Abrasion of other specified part of neck, initial encounter | |||||||||
S1081XD | Abrasion of other specified part of neck, subsequent encounter | |||||||||
S1081XS | Abrasion of other specified part of neck, sequela | |||||||||
S1082 | Blister (nonthermal) of other specified part of neck | |||||||||
S1082XA | Blister (nonthermal) of other specified part of neck, initial encounter | |||||||||
S1082XD | Blister (nonthermal) of other specified part of neck, subsequent encounter | |||||||||
S1082XS | Blister (nonthermal) of other specified part of neck, sequela | |||||||||
S1083 | Contusion of other specified part of neck | |||||||||
S1083XA | Contusion of other specified part of neck, initial encounter | |||||||||
S1083XD | Contusion of other specified part of neck, subsequent encounter | |||||||||
S1083XS | Contusion of other specified part of neck, sequela | |||||||||
S1084 | External constriction of other specified part of neck | |||||||||
S1084XA | External constriction of other specified part of neck, initial encounter | |||||||||
S1084XD | External constriction of other specified part of neck, subsequent encounter | |||||||||
S1084XS | External constriction of other specified part of neck, sequela | |||||||||
S1085 | Superficial foreign body of other specified part of neck | |||||||||
S1085XA | Superficial foreign body of other specified part of neck, initial encounter | |||||||||
S1085XD | Superficial foreign body of other specified part of neck, subsequent encounter | |||||||||
S1085XS | Superficial foreign body of other specified part of neck, sequela | |||||||||
S1086 | Insect bite of other specified part of neck | |||||||||
S1086XA | Insect bite of other specified part of neck, initial encounter | |||||||||
S1086XD | Insect bite of other specified part of neck, subsequent encounter | |||||||||
S1086XS | Insect bite of other specified part of neck, sequela | |||||||||
S1087 | Other superficial bite of other specified part of neck | |||||||||
S1087XA | Other superficial bite of other specified part of neck, initial encounter | |||||||||
S1087XD | Other superficial bite of other specified part of neck, subsequent encounter | |||||||||
S1087XS | Other superficial bite of other specified part of neck, sequela | |||||||||
S109 | Superficial injury of unspecified part of neck | |||||||||
S1090 | Unspecified superficial injury of unspecified part of neck | |||||||||
S1090XA | Unspecified superficial injury of unspecified part of neck, initial encounter | |||||||||
S1090XD | Unspecified superficial injury of unspecified part of neck, subsequent encounter | |||||||||
S1090XS | Unspecified superficial injury of unspecified part of neck, sequela | |||||||||
S1091 | Abrasion of unspecified part of neck | |||||||||
S1091XA | Abrasion of unspecified part of neck, initial encounter | |||||||||
S1091XD | Abrasion of unspecified part of neck, subsequent encounter | |||||||||
S1091XS | Abrasion of unspecified part of neck, sequela | |||||||||
S1092 | Blister (nonthermal) of unspecified part of neck | |||||||||
S1092XA | Blister (nonthermal) of unspecified part of neck, initial encounter | |||||||||
S1092XD | Blister (nonthermal) of unspecified part of neck, subsequent encounter | |||||||||
S1092XS | Blister (nonthermal) of unspecified part of neck, sequela | |||||||||
S1093 | Contusion of unspecified part of neck | |||||||||
S1093XA | Contusion of unspecified part of neck, initial encounter | |||||||||
S1093XD | Contusion of unspecified part of neck, subsequent encounter | |||||||||
S1093XS | Contusion of unspecified part of neck, sequela | |||||||||
S1094 | External constriction of unspecified part of neck | |||||||||
S1094XA | External constriction of unspecified part of neck, initial encounter | |||||||||
S1094XD | External constriction of unspecified part of neck, subsequent encounter | |||||||||
S1094XS | External constriction of unspecified part of neck, sequela | |||||||||
S1095 | Superficial foreign body of unspecified part of neck | |||||||||
S1095XA | Superficial foreign body of unspecified part of neck, initial encounter | |||||||||
S1095XD | Superficial foreign body of unspecified part of neck, subsequent encounter | |||||||||
S1095XS | Superficial foreign body of unspecified part of neck, sequela | |||||||||
S1096 | Insect bite of unspecified part of neck | |||||||||
S1096XA | Insect bite of unspecified part of neck, initial encounter | |||||||||
S1096XD | Insect bite of unspecified part of neck, subsequent encounter | |||||||||
S1096XS | Insect bite of unspecified part of neck, sequela | |||||||||
S1097 | Other superficial bite of unspecified part of neck | |||||||||
S1097XA | Other superficial bite of unspecified part of neck, initial encounter | |||||||||
S1097XD | Other superficial bite of unspecified part of neck, subsequent encounter | |||||||||
S1097XS | Other superficial bite of unspecified part of neck, sequela | |||||||||
S11 | Open wound of neck | |||||||||
S110 | Open wound of larynx and trachea | |||||||||
S1101 | Open wound of larynx | |||||||||
S11011 | Laceration without foreign body of larynx | |||||||||
S11011A | Laceration without foreign body of larynx, initial encounter | |||||||||
S11011D | Laceration without foreign body of larynx, subsequent encounter | |||||||||
S11011S | Laceration without foreign body of larynx, sequela | |||||||||
S11012 | Laceration with foreign body of larynx | |||||||||
S11012A | Laceration with foreign body of larynx, initial encounter | |||||||||
S11012D | Laceration with foreign body of larynx, subsequent encounter | |||||||||
S11012S | Laceration with foreign body of larynx, sequela | |||||||||
S11013 | Puncture wound without foreign body of larynx | |||||||||
S11013A | Puncture wound without foreign body of larynx, initial encounter | |||||||||
S11013D | Puncture wound without foreign body of larynx, subsequent encounter | |||||||||
S11013S | Puncture wound without foreign body of larynx, sequela | |||||||||
S11014 | Puncture wound with foreign body of larynx | |||||||||
S11014A | Puncture wound with foreign body of larynx, initial encounter | |||||||||
S11014D | Puncture wound with foreign body of larynx, subsequent encounter | |||||||||
S11014S | Puncture wound with foreign body of larynx, sequela | |||||||||
S11015 | Open bite of larynx | |||||||||
S11015A | Open bite of larynx, initial encounter | |||||||||
S11015D | Open bite of larynx, subsequent encounter | |||||||||
S11015S | Open bite of larynx, sequela | |||||||||
S11019 | Unspecified open wound of larynx | |||||||||
S11019A | Unspecified open wound of larynx, initial encounter | |||||||||
S11019D | Unspecified open wound of larynx, subsequent encounter | |||||||||
S11019S | Unspecified open wound of larynx, sequela | |||||||||
S1102 | Open wound of trachea | |||||||||
S11021 | Laceration without foreign body of trachea | |||||||||
S11021A | Laceration without foreign body of trachea, initial encounter | |||||||||
S11021D | Laceration without foreign body of trachea, subsequent encounter | |||||||||
S11021S | Laceration without foreign body of trachea, sequela | |||||||||
S11022 | Laceration with foreign body of trachea | |||||||||
S11022A | Laceration with foreign body of trachea, initial encounter | |||||||||
S11022D | Laceration with foreign body of trachea, subsequent encounter | |||||||||
S11022S | Laceration with foreign body of trachea, sequela | |||||||||
S11023 | Puncture wound without foreign body of trachea | |||||||||
S11023A | Puncture wound without foreign body of trachea, initial encounter | |||||||||
S11023D | Puncture wound without foreign body of trachea, subsequent encounter | |||||||||
S11023S | Puncture wound without foreign body of trachea, sequela | |||||||||
S11024 | Puncture wound with foreign body of trachea | |||||||||
S11024A | Puncture wound with foreign body of trachea, initial encounter | |||||||||
S11024D | Puncture wound with foreign body of trachea, subsequent encounter | |||||||||
S11024S | Puncture wound with foreign body of trachea, sequela | |||||||||
S11025 | Open bite of trachea | |||||||||
S11025A | Open bite of trachea, initial encounter | |||||||||
S11025D | Open bite of trachea, subsequent encounter | |||||||||
S11025S | Open bite of trachea, sequela | |||||||||
S11029 | Unspecified open wound of trachea | |||||||||
S11029A | Unspecified open wound of trachea, initial encounter | |||||||||
S11029D | Unspecified open wound of trachea, subsequent encounter | |||||||||
S11029S | Unspecified open wound of trachea, sequela | |||||||||
S1103 | Open wound of vocal cord | |||||||||
S11031 | Laceration without foreign body of vocal cord | |||||||||
S11031A | Laceration without foreign body of vocal cord, initial encounter | |||||||||
S11031D | Laceration without foreign body of vocal cord, subsequent encounter | |||||||||
S11031S | Laceration without foreign body of vocal cord, sequela | |||||||||
S11032 | Laceration with foreign body of vocal cord | |||||||||
S11032A | Laceration with foreign body of vocal cord, initial encounter | |||||||||
S11032D | Laceration with foreign body of vocal cord, subsequent encounter | |||||||||
S11032S | Laceration with foreign body of vocal cord, sequela | |||||||||
S11033 | Puncture wound without foreign body of vocal cord | |||||||||
S11033A | Puncture wound without foreign body of vocal cord, initial encounter | |||||||||
S11033D | Puncture wound without foreign body of vocal cord, subsequent encounter | |||||||||
S11033S | Puncture wound without foreign body of vocal cord, sequela | |||||||||
S11034 | Puncture wound with foreign body of vocal cord | |||||||||
S11034A | Puncture wound with foreign body of vocal cord, initial encounter | |||||||||
S11034D | Puncture wound with foreign body of vocal cord, subsequent encounter | |||||||||
S11034S | Puncture wound with foreign body of vocal cord, sequela | |||||||||
S11035 | Open bite of vocal cord | |||||||||
S11035A | Open bite of vocal cord, initial encounter | |||||||||
S11035D | Open bite of vocal cord, subsequent encounter | |||||||||
S11035S | Open bite of vocal cord, sequela | |||||||||
S11039 | Unspecified open wound of vocal cord | |||||||||
S11039A | Unspecified open wound of vocal cord, initial encounter | |||||||||
S11039D | Unspecified open wound of vocal cord, subsequent encounter | |||||||||
S11039S | Unspecified open wound of vocal cord, sequela | |||||||||
S111 | Open wound of thyroid gland | |||||||||
S1110 | Unspecified open wound of thyroid gland | |||||||||
S1110XA | Unspecified open wound of thyroid gland, initial encounter | |||||||||
S1110XD | Unspecified open wound of thyroid gland, subsequent encounter | |||||||||
S1110XS | Unspecified open wound of thyroid gland, sequela | |||||||||
S1111 | Laceration without foreign body of thyroid gland | |||||||||
S1111XA | Laceration without foreign body of thyroid gland, initial encounter | |||||||||
S1111XD | Laceration without foreign body of thyroid gland, subsequent encounter | |||||||||
S1111XS | Laceration without foreign body of thyroid gland, sequela | |||||||||
S1112 | Laceration with foreign body of thyroid gland | |||||||||
S1112XA | Laceration with foreign body of thyroid gland, initial encounter | |||||||||
S1112XD | Laceration with foreign body of thyroid gland, subsequent encounter | |||||||||
S1112XS | Laceration with foreign body of thyroid gland, sequela | |||||||||
S1113 | Puncture wound without foreign body of thyroid gland | |||||||||
S1113XA | Puncture wound without foreign body of thyroid gland, initial encounter | |||||||||
S1113XD | Puncture wound without foreign body of thyroid gland, subsequent encounter | |||||||||
S1113XS | Puncture wound without foreign body of thyroid gland, sequela | |||||||||
S1114 | Puncture wound with foreign body of thyroid gland | |||||||||
S1114XA | Puncture wound with foreign body of thyroid gland, initial encounter | |||||||||
S1114XD | Puncture wound with foreign body of thyroid gland, subsequent encounter | |||||||||
S1114XS | Puncture wound with foreign body of thyroid gland, sequela | |||||||||
S1115 | Open bite of thyroid gland | |||||||||
S1115XA | Open bite of thyroid gland, initial encounter | |||||||||
S1115XD | Open bite of thyroid gland, subsequent encounter | |||||||||
S1115XS | Open bite of thyroid gland, sequela | |||||||||
S112 | Open wound of pharynx and cervical esophagus | |||||||||
S1120 | Unspecified open wound of pharynx and cervical esophagus | |||||||||
S1120XA | Unspecified open wound of pharynx and cervical esophagus, initial encounter | |||||||||
S1120XD | Unspecified open wound of pharynx and cervical esophagus, subsequent encounter | |||||||||
S1120XS | Unspecified open wound of pharynx and cervical esophagus, sequela | |||||||||
S1121 | Laceration without foreign body of pharynx and cervical esophagus | |||||||||
S1121XA | Laceration without foreign body of pharynx and cervical esophagus, initial encounter | |||||||||
S1121XD | Laceration without foreign body of pharynx and cervical esophagus, subsequent encounter | |||||||||
S1121XS | Laceration without foreign body of pharynx and cervical esophagus, sequela | |||||||||
S1122 | Laceration with foreign body of pharynx and cervical esophagus | |||||||||
S1122XA | Laceration with foreign body of pharynx and cervical esophagus, initial encounter | |||||||||
S1122XD | Laceration with foreign body of pharynx and cervical esophagus, subsequent encounter | |||||||||
S1122XS | Laceration with foreign body of pharynx and cervical esophagus, sequela | |||||||||
S1123 | Puncture wound without foreign body of pharynx and cervical esophagus | |||||||||
S1123XA | Puncture wound without foreign body of pharynx and cervical esophagus, initial encounter | |||||||||
S1123XD | Puncture wound without foreign body of pharynx and cervical esophagus, subsequent encounter | |||||||||
S1123XS | Puncture wound without foreign body of pharynx and cervical esophagus, sequela | |||||||||
S1124 | Puncture wound with foreign body of pharynx and cervical esophagus | |||||||||
S1124XA | Puncture wound with foreign body of pharynx and cervical esophagus, initial encounter | |||||||||
S1124XD | Puncture wound with foreign body of pharynx and cervical esophagus, subsequent encounter | |||||||||
S1124XS | Puncture wound with foreign body of pharynx and cervical esophagus, sequela | |||||||||
S1125 | Open bite of pharynx and cervical esophagus | |||||||||
S1125XA | Open bite of pharynx and cervical esophagus, initial encounter | |||||||||
S1125XD | Open bite of pharynx and cervical esophagus, subsequent encounter | |||||||||
S1125XS | Open bite of pharynx and cervical esophagus, sequela | |||||||||
S118 | Open wound of other specified parts of neck | |||||||||
S1180 | Unspecified open wound of other specified part of neck | |||||||||
S1180XA | Unspecified open wound of other specified part of neck, initial encounter | |||||||||
S1180XD | Unspecified open wound of other specified part of neck, subsequent encounter | |||||||||
S1180XS | Unspecified open wound of other specified part of neck, sequela | |||||||||
S1181 | Laceration without foreign body of other specified part of neck | |||||||||
S1181XA | Laceration without foreign body of other specified part of neck, initial encounter | |||||||||
S1181XD | Laceration without foreign body of other specified part of neck, subsequent encounter | |||||||||
S1181XS | Laceration without foreign body of other specified part of neck, sequela | |||||||||
S1182 | Laceration with foreign body of other specified part of neck | |||||||||
S1182XA | Laceration with foreign body of other specified part of neck, initial encounter | |||||||||
S1182XD | Laceration with foreign body of other specified part of neck, subsequent encounter | |||||||||
S1182XS | Laceration with foreign body of other specified part of neck, sequela | |||||||||
S1183 | Puncture wound without foreign body of other specified part of neck | |||||||||
S1183XA | Puncture wound without foreign body of other specified part of neck, initial encounter | |||||||||
S1183XD | Puncture wound without foreign body of other specified part of neck, subsequent encounter | |||||||||
S1183XS | Puncture wound without foreign body of other specified part of neck, sequela | |||||||||
S1184 | Puncture wound with foreign body of other specified part of neck | |||||||||
S1184XA | Puncture wound with foreign body of other specified part of neck, initial encounter | |||||||||
S1184XD | Puncture wound with foreign body of other specified part of neck, subsequent encounter | |||||||||
S1184XS | Puncture wound with foreign body of other specified part of neck, sequela | |||||||||
S1185 | Open bite of other specified part of neck | |||||||||
S1185XA | Open bite of other specified part of neck, initial encounter | |||||||||
S1185XD | Open bite of other specified part of neck, subsequent encounter | |||||||||
S1185XS | Open bite of other specified part of neck, sequela | |||||||||
S1189 | Other open wound of other specified part of neck | |||||||||
S1189XA | Other open wound of other specified part of neck, initial encounter | |||||||||
S1189XD | Other open wound of other specified part of neck, subsequent encounter | |||||||||
S1189XS | Other open wound of other specified part of neck, sequela | |||||||||
S119 | Open wound of unspecified part of neck | |||||||||
S1190 | Unspecified open wound of unspecified part of neck | |||||||||
S1190XA | Unspecified open wound of unspecified part of neck, initial encounter | |||||||||
S1190XD | Unspecified open wound of unspecified part of neck, subsequent encounter | |||||||||
S1190XS | Unspecified open wound of unspecified part of neck, sequela | |||||||||
S1191 | Laceration without foreign body of unspecified part of neck | |||||||||
S1191XA | Laceration without foreign body of unspecified part of neck, initial encounter | |||||||||
S1191XD | Laceration without foreign body of unspecified part of neck, subsequent encounter | |||||||||
S1191XS | Laceration without foreign body of unspecified part of neck, sequela | |||||||||
S1192 | Laceration with foreign body of unspecified part of neck | |||||||||
S1192XA | Laceration with foreign body of unspecified part of neck, initial encounter | |||||||||
S1192XD | Laceration with foreign body of unspecified part of neck, subsequent encounter | |||||||||
S1192XS | Laceration with foreign body of unspecified part of neck, sequela | |||||||||
S1193 | Puncture wound without foreign body of unspecified part of neck | |||||||||
S1193XA | Puncture wound without foreign body of unspecified part of neck, initial encounter | |||||||||
S1193XD | Puncture wound without foreign body of unspecified part of neck, subsequent encounter | |||||||||
S1193XS | Puncture wound without foreign body of unspecified part of neck, sequela | |||||||||
S1194 | Puncture wound with foreign body of unspecified part of neck | |||||||||
S1194XA | Puncture wound with foreign body of unspecified part of neck, initial encounter | |||||||||
S1194XD | Puncture wound with foreign body of unspecified part of neck, subsequent encounter | |||||||||
S1194XS | Puncture wound with foreign body of unspecified part of neck, sequela | |||||||||
S1195 | Open bite of unspecified part of neck | |||||||||
S1195XA | Open bite of unspecified part of neck, initial encounter | |||||||||
S1195XD | Open bite of unspecified part of neck, subsequent encounter | |||||||||
S1195XS | Open bite of unspecified part of neck, sequela |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Friday, June 19, 2015
ICD 10 CM (S Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
No comments:
Post a Comment