| Z51 | Encounter for other aftercare | |||||||
| Z510 | Encounter for antineoplastic radiation therapy | |||||||
| Z511 | Encounter for antineoplastic chemotherapy and immunotherapy | |||||||
| Z5111 | Encounter for antineoplastic chemotherapy | |||||||
| Z5112 | Encounter for antineoplastic immunotherapy | |||||||
| Z515 | Encounter for palliative care | |||||||
| Z518 | Encounter for other specified aftercare | |||||||
| Z5181 | Encounter for therapeutic drug level monitoring | |||||||
| Z5189 | Encounter for other specified aftercare | |||||||
| Z52 | Donors of organs and tissues | |||||||
| Z520 | Blood donor | |||||||
| Z5200 | Unspecified blood donor | |||||||
| Z52000 | Unspecified donor, whole blood | |||||||
| Z52001 | Unspecified donor, stem cells | |||||||
| Z52008 | Unspecified donor, other blood | |||||||
| Z5201 | Autologous blood donor | |||||||
| Z52010 | Autologous donor, whole blood | |||||||
| Z52011 | Autologous donor, stem cells | |||||||
| Z52018 | Autologous donor, other blood | |||||||
| Z5209 | Other blood donor | |||||||
| Z52090 | Other blood donor, whole blood | |||||||
| Z52091 | Other blood donor, stem cells | |||||||
| Z52098 | Other blood donor, other blood | |||||||
| Z521 | Skin donor | |||||||
| Z5210 | Skin donor, unspecified | |||||||
| Z5211 | Skin donor, autologous | |||||||
| Z5219 | Skin donor, other | |||||||
| Z522 | Bone donor | |||||||
| Z5220 | Bone donor, unspecified | |||||||
| Z5221 | Bone donor, autologous | |||||||
| Z5229 | Bone donor, other | |||||||
| Z523 | Bone marrow donor | |||||||
| Z524 | Kidney donor | |||||||
| Z525 | Cornea donor | |||||||
| Z526 | Liver donor | |||||||
| Z528 | Donor of other specified organs or tissues | |||||||
| Z5281 | Egg (Oocyte) donor | |||||||
| Z52810 | Egg (Oocyte) donor under age 35, anonymous recipient | |||||||
| Z52811 | Egg (Oocyte) donor under age 35, designated recipient | |||||||
| Z52812 | Egg (Oocyte) donor age 35 and over, anonymous recipient | |||||||
| Z52813 | Egg (Oocyte) donor age 35 and over, designated recipient | |||||||
| Z52819 | Egg (Oocyte) donor, unspecified | |||||||
| Z5289 | Donor of other specified organs or tissues | |||||||
| Z529 | Donor of unspecified organ or tissue | |||||||
| Z53 | Persons encountering health services for specific procedures and treatment, not carried out | |||||||
| Z530 | Procedure and treatment not carried out because of contraindication | |||||||
| Z5301 | Procedure and treatment not carried out due to patient smoking | |||||||
| Z5309 | Procedure and treatment not carried out because of other contraindication | |||||||
| Z531 | Procedure and treatment not carried out because of patient's decision for reasons of belief and group pressure | |||||||
| Z532 | Procedure and treatment not carried out because of patient's decision for other and unspecified reasons | |||||||
| Z5320 | Procedure and treatment not carried out because of patient's decision for unspecified reasons | |||||||
| Z5321 | Procedure and treatment not carried out due to patient leaving prior to being seen by health care provider | |||||||
| Z5329 | Procedure and treatment not carried out because of patient's decision for other reasons | |||||||
| Z538 | Procedure and treatment not carried out for other reasons | |||||||
| Z539 | Procedure and treatment not carried out, unspecified reason | |||||||
| Z55 | Problems related to education and literacy | |||||||
| Z550 | Illiteracy and low-level literacy | |||||||
| Z551 | Schooling unavailable and unattainable | |||||||
| Z552 | Failed school examinations | |||||||
| Z553 | Underachievement in school | |||||||
| Z554 | Educational maladjustment and discord with teachers and classmates | |||||||
| Z558 | Other problems related to education and literacy | |||||||
| Z559 | Problems related to education and literacy, unspecified | |||||||
| Z56 | Problems related to employment and unemployment | |||||||
| Z560 | Unemployment, unspecified | |||||||
| Z561 | Change of job | |||||||
| Z562 | Threat of job loss | |||||||
| Z563 | Stressful work schedule | |||||||
| Z564 | Discord with boss and workmates | |||||||
| Z565 | Uncongenial work environment | |||||||
| Z566 | Other physical and mental strain related to work | |||||||
| Z568 | Other problems related to employment | |||||||
| Z5681 | Sexual harassment on the job | |||||||
| Z5682 | Military deployment status | |||||||
| Z5689 | Other problems related to employment | |||||||
| Z569 | Unspecified problems related to employment | |||||||
| Z57 | Occupational exposure to risk factors | |||||||
| Z570 | Occupational exposure to noise | |||||||
| Z571 | Occupational exposure to radiation | |||||||
| Z572 | Occupational exposure to dust | |||||||
| Z573 | Occupational exposure to other air contaminants | |||||||
| Z5731 | Occupational exposure to environmental tobacco smoke | |||||||
| Z5739 | Occupational exposure to other air contaminants | |||||||
| Z574 | Occupational exposure to toxic agents in agriculture | |||||||
| Z575 | Occupational exposure to toxic agents in other industries | |||||||
| Z576 | Occupational exposure to extreme temperature | |||||||
| Z577 | Occupational exposure to vibration | |||||||
| Z578 | Occupational exposure to other risk factors | |||||||
| Z579 | Occupational exposure to unspecified risk factor | |||||||
| Z59 | Problems related to housing and economic circumstances | |||||||
| Z590 | Homelessness | |||||||
| Z591 | Inadequate housing | |||||||
| Z592 | Discord with neighbors, lodgers and landlord | |||||||
| Z593 | Problems related to living in residential institution | |||||||
| Z594 | Lack of adequate food and safe drinking water | |||||||
| Z595 | Extreme poverty | |||||||
| Z596 | Low income | |||||||
| Z597 | Insufficient social insurance and welfare support | |||||||
| Z598 | Other problems related to housing and economic circumstances | |||||||
| Z599 | Problem related to housing and economic circumstances, unspecified | |||||||
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
Vertebroplasty Vertebroplasty is a procedure that replaces the vertebral body marrow with cement. It is performed through a percutaneous...
-
O00 Ectopic pregnancy O000 Abdominal pregnancy O001 Tubal ...
No comments:
Post a Comment