Y3725 | Military operations involving fragments from munitions | ||||||||||||||
Y37250 | Military operations involving fragments from munitions, military personnel | ||||||||||||||
Y37250A | Military operations involving fragments from munitions, military personnel, initial encounter | ||||||||||||||
Y37250D | Military operations involving fragments from munitions, military personnel, subsequent encounter | ||||||||||||||
Y37250S | Military operations involving fragments from munitions, military personnel, sequela | ||||||||||||||
Y37251 | Military operations involving fragments from munitions, civilian | ||||||||||||||
Y37251A | Military operations involving fragments from munitions, civilian, initial encounter | ||||||||||||||
Y37251D | Military operations involving fragments from munitions, civilian, subsequent encounter | ||||||||||||||
Y37251S | Military operations involving fragments from munitions, civilian, sequela | ||||||||||||||
Y3726 | Military operations involving fragments of improvised explosive device [IED] | ||||||||||||||
Y37260 | Military operations involving fragments of improvised explosive device [IED], military personnel | ||||||||||||||
Y37260A | Military operations involving fragments of improvised explosive device [IED], military personnel, initial encounter | ||||||||||||||
Y37260D | Military operations involving fragments of improvised explosive device [IED], military personnel, subsequent encounter | ||||||||||||||
Y37260S | Military operations involving fragments of improvised explosive device [IED], military personnel, sequela | ||||||||||||||
Y37261 | Military operations involving fragments of improvised explosive device [IED], civilian | ||||||||||||||
Y37261A | Military operations involving fragments of improvised explosive device [IED], civilian, initial encounter | ||||||||||||||
Y37261D | Military operations involving fragments of improvised explosive device [IED], civilian, subsequent encounter | ||||||||||||||
Y37261S | Military operations involving fragments of improvised explosive device [IED], civilian, sequela | ||||||||||||||
Y3727 | Military operations involving fragments from weapons | ||||||||||||||
Y37270 | Military operations involving fragments from weapons, military personnel | ||||||||||||||
Y37270A | Military operations involving fragments from weapons, military personnel, initial encounter | ||||||||||||||
Y37270D | Military operations involving fragments from weapons, military personnel, subsequent encounter | ||||||||||||||
Y37270S | Military operations involving fragments from weapons, military personnel, sequela | ||||||||||||||
Y37271 | Military operations involving fragments from weapons, civilian | ||||||||||||||
Y37271A | Military operations involving fragments from weapons, civilian, initial encounter | ||||||||||||||
Y37271D | Military operations involving fragments from weapons, civilian, subsequent encounter | ||||||||||||||
Y37271S | Military operations involving fragments from weapons, civilian, sequela | ||||||||||||||
Y3729 | Military operations involving other explosions and fragments | ||||||||||||||
Y37290 | Military operations involving other explosions and fragments, military personnel | ||||||||||||||
Y37290A | Military operations involving other explosions and fragments, military personnel, initial encounter | ||||||||||||||
Y37290D | Military operations involving other explosions and fragments, military personnel, subsequent encounter | ||||||||||||||
Y37290S | Military operations involving other explosions and fragments, military personnel, sequela | ||||||||||||||
Y37291 | Military operations involving other explosions and fragments, civilian | ||||||||||||||
Y37291A | Military operations involving other explosions and fragments, civilian, initial encounter | ||||||||||||||
Y37291D | Military operations involving other explosions and fragments, civilian, subsequent encounter | ||||||||||||||
Y37291S | Military operations involving other explosions and fragments, civilian, sequela | ||||||||||||||
Y373 | Military operations involving fires, conflagrations and hot substances | ||||||||||||||
Y3730 | Military operations involving unspecified fire, conflagration and hot substance | ||||||||||||||
Y37300 | Military operations involving unspecified fire, conflagration and hot substance, military personnel | ||||||||||||||
Y37300A | Military operations involving unspecified fire, conflagration and hot substance, military personnel, initial encounter | ||||||||||||||
Y37300D | Military operations involving unspecified fire, conflagration and hot substance, military personnel, subsequent encounter | ||||||||||||||
Y37300S | Military operations involving unspecified fire, conflagration and hot substance, military personnel, sequela | ||||||||||||||
Y37301 | Military operations involving unspecified fire, conflagration and hot substance, civilian | ||||||||||||||
Y37301A | Military operations involving unspecified fire, conflagration and hot substance, civilian, initial encounter | ||||||||||||||
Y37301D | Military operations involving unspecified fire, conflagration and hot substance, civilian, subsequent encounter | ||||||||||||||
Y37301S | Military operations involving unspecified fire, conflagration and hot substance, civilian, sequela | ||||||||||||||
Y3731 | Military operations involving gasoline bomb | ||||||||||||||
Y37310 | Military operations involving gasoline bomb, military personnel | ||||||||||||||
Y37310A | Military operations involving gasoline bomb, military personnel, initial encounter | ||||||||||||||
Y37310D | Military operations involving gasoline bomb, military personnel, subsequent encounter | ||||||||||||||
Y37310S | Military operations involving gasoline bomb, military personnel, sequela | ||||||||||||||
Y37311 | Military operations involving gasoline bomb, civilian | ||||||||||||||
Y37311A | Military operations involving gasoline bomb, civilian, initial encounter | ||||||||||||||
Y37311D | Military operations involving gasoline bomb, civilian, subsequent encounter | ||||||||||||||
Y37311S | Military operations involving gasoline bomb, civilian, sequela | ||||||||||||||
Y3732 | Military operations involving incendiary bullet | ||||||||||||||
Y37320 | Military operations involving incendiary bullet, military personnel | ||||||||||||||
Y37320A | Military operations involving incendiary bullet, military personnel, initial encounter | ||||||||||||||
Y37320D | Military operations involving incendiary bullet, military personnel, subsequent encounter | ||||||||||||||
Y37320S | Military operations involving incendiary bullet, military personnel, sequela | ||||||||||||||
Y37321 | Military operations involving incendiary bullet, civilian | ||||||||||||||
Y37321A | Military operations involving incendiary bullet, civilian, initial encounter | ||||||||||||||
Y37321D | Military operations involving incendiary bullet, civilian, subsequent encounter | ||||||||||||||
Y37321S | Military operations involving incendiary bullet, civilian, sequela | ||||||||||||||
Y3733 | Military operations involving flamethrower | ||||||||||||||
Y37330 | Military operations involving flamethrower, military personnel | ||||||||||||||
Y37330A | Military operations involving flamethrower, military personnel, initial encounter | ||||||||||||||
Y37330D | Military operations involving flamethrower, military personnel, subsequent encounter | ||||||||||||||
Y37330S | Military operations involving flamethrower, military personnel, sequela | ||||||||||||||
Y37331 | Military operations involving flamethrower, civilian | ||||||||||||||
Y37331A | Military operations involving flamethrower, civilian, initial encounter | ||||||||||||||
Y37331D | Military operations involving flamethrower, civilian, subsequent encounter | ||||||||||||||
Y37331S | Military operations involving flamethrower, civilian, sequela | ||||||||||||||
Y3739 | Military operations involving other fires, conflagrations and hot substances | ||||||||||||||
Y37390 | Military operations involving other fires, conflagrations and hot substances, military personnel | ||||||||||||||
Y37390A | Military operations involving other fires, conflagrations and hot substances, military personnel, initial encounter | ||||||||||||||
Y37390D | Military operations involving other fires, conflagrations and hot substances, military personnel, subsequent encounter | ||||||||||||||
Y37390S | Military operations involving other fires, conflagrations and hot substances, military personnel, sequela | ||||||||||||||
Y37391 | Military operations involving other fires, conflagrations and hot substances, civilian | ||||||||||||||
Y37391A | Military operations involving other fires, conflagrations and hot substances, civilian, initial encounter | ||||||||||||||
Y37391D | Military operations involving other fires, conflagrations and hot substances, civilian, subsequent encounter | ||||||||||||||
Y37391S | Military operations involving other fires, conflagrations and hot substances, civilian, sequela | ||||||||||||||
Y374 | Military operations involving firearm discharge and other forms of conventional warfare | ||||||||||||||
Y3741 | Military operations involving rubber bullets | ||||||||||||||
Y37410 | Military operations involving rubber bullets, military personnel | ||||||||||||||
Y37410A | Military operations involving rubber bullets, military personnel, initial encounter | ||||||||||||||
Y37410D | Military operations involving rubber bullets, military personnel, subsequent encounter | ||||||||||||||
Y37410S | Military operations involving rubber bullets, military personnel, sequela | ||||||||||||||
Y37411 | Military operations involving rubber bullets, civilian | ||||||||||||||
Y37411A | Military operations involving rubber bullets, civilian, initial encounter | ||||||||||||||
Y37411D | Military operations involving rubber bullets, civilian, subsequent encounter | ||||||||||||||
Y37411S | Military operations involving rubber bullets, civilian, sequela | ||||||||||||||
Y3742 | Military operations involving firearms pellets | ||||||||||||||
Y37420 | Military operations involving firearms pellets, military personnel | ||||||||||||||
Y37420A | Military operations involving firearms pellets, military personnel, initial encounter | ||||||||||||||
Y37420D | Military operations involving firearms pellets, military personnel, subsequent encounter | ||||||||||||||
Y37420S | Military operations involving firearms pellets, military personnel, sequela | ||||||||||||||
Y37421 | Military operations involving firearms pellets, civilian | ||||||||||||||
Y37421A | Military operations involving firearms pellets, civilian, initial encounter | ||||||||||||||
Y37421D | Military operations involving firearms pellets, civilian, subsequent encounter | ||||||||||||||
Y37421S | Military operations involving firearms pellets, civilian, sequela | ||||||||||||||
Y3743 | Military operations involving other firearms discharge | ||||||||||||||
Y37430 | Military operations involving other firearms discharge, military personnel | ||||||||||||||
Y37430A | Military operations involving other firearms discharge, military personnel, initial encounter | ||||||||||||||
Y37430D | Military operations involving other firearms discharge, military personnel, subsequent encounter | ||||||||||||||
Y37430S | Military operations involving other firearms discharge, military personnel, sequela | ||||||||||||||
Y37431 | Military operations involving other firearms discharge, civilian | ||||||||||||||
Y37431A | Military operations involving other firearms discharge, civilian, initial encounter | ||||||||||||||
Y37431D | Military operations involving other firearms discharge, civilian, subsequent encounter | ||||||||||||||
Y37431S | Military operations involving other firearms discharge, civilian, sequela | ||||||||||||||
Y3744 | Military operations involving unarmed hand to hand combat | ||||||||||||||
Y37440 | Military operations involving unarmed hand to hand combat, military personnel | ||||||||||||||
Y37440A | Military operations involving unarmed hand to hand combat, military personnel, initial encounter | ||||||||||||||
Y37440D | Military operations involving unarmed hand to hand combat, military personnel, subsequent encounter | ||||||||||||||
Y37440S | Military operations involving unarmed hand to hand combat, military personnel, sequela | ||||||||||||||
Y37441 | Military operations involving unarmed hand to hand combat, civilian | ||||||||||||||
Y37441A | Military operations involving unarmed hand to hand combat, civilian, initial encounter | ||||||||||||||
Y37441D | Military operations involving unarmed hand to hand combat, civilian, subsequent encounter | ||||||||||||||
Y37441S | Military operations involving unarmed hand to hand combat, civilian, sequela | ||||||||||||||
Y3745 | Military operations involving combat using blunt or piercing object | ||||||||||||||
Y37450 | Military operations involving combat using blunt or piercing object, military personnel | ||||||||||||||
Y37450A | Military operations involving combat using blunt or piercing object, military personnel, initial encounter | ||||||||||||||
Y37450D | Military operations involving combat using blunt or piercing object, military personnel, subsequent encounter | ||||||||||||||
Y37450S | Military operations involving combat using blunt or piercing object, military personnel, sequela | ||||||||||||||
Y37451 | Military operations involving combat using blunt or piercing object, civilian | ||||||||||||||
Y37451A | Military operations involving combat using blunt or piercing object, civilian, initial encounter | ||||||||||||||
Y37451D | Military operations involving combat using blunt or piercing object, civilian, subsequent encounter | ||||||||||||||
Y37451S | Military operations involving combat using blunt or piercing object, civilian, sequela | ||||||||||||||
Y3746 | Military operations involving intentional restriction of air and airway | ||||||||||||||
Y37460 | Military operations involving intentional restriction of air and airway, military personnel | ||||||||||||||
Y37460A | Military operations involving intentional restriction of air and airway, military personnel, initial encounter | ||||||||||||||
Y37460D | Military operations involving intentional restriction of air and airway, military personnel, subsequent encounter | ||||||||||||||
Y37460S | Military operations involving intentional restriction of air and airway, military personnel, sequela | ||||||||||||||
Y37461 | Military operations involving intentional restriction of air and airway, civilian | ||||||||||||||
Y37461A | Military operations involving intentional restriction of air and airway, civilian, initial encounter | ||||||||||||||
Y37461D | Military operations involving intentional restriction of air and airway, civilian, subsequent encounter | ||||||||||||||
Y37461S | Military operations involving intentional restriction of air and airway, civilian, sequela | ||||||||||||||
Y3747 | Military operations involving unintentional restriction of air and airway | ||||||||||||||
Y37470 | Military operations involving unintentional restriction of air and airway, military personnel | ||||||||||||||
Y37470A | Military operations involving unintentional restriction of air and airway, military personnel, initial encounter | ||||||||||||||
Y37470D | Military operations involving unintentional restriction of air and airway, military personnel, subsequent encounter | ||||||||||||||
Y37470S | Military operations involving unintentional restriction of air and airway, military personnel, sequela | ||||||||||||||
Y37471 | Military operations involving unintentional restriction of air and airway, civilian | ||||||||||||||
Y37471A | Military operations involving unintentional restriction of air and airway, civilian, initial encounter | ||||||||||||||
Y37471D | Military operations involving unintentional restriction of air and airway, civilian, subsequent encounter | ||||||||||||||
Y37471S | Military operations involving unintentional restriction of air and airway, civilian, sequela | ||||||||||||||
Y3749 | Military operations involving other forms of conventional warfare | ||||||||||||||
Y37490 | Military operations involving other forms of conventional warfare, military personnel | ||||||||||||||
Y37490A | Military operations involving other forms of conventional warfare, military personnel, initial encounter | ||||||||||||||
Y37490D | Military operations involving other forms of conventional warfare, military personnel, subsequent encounter | ||||||||||||||
Y37490S | Military operations involving other forms of conventional warfare, military personnel, sequela | ||||||||||||||
Y37491 | Military operations involving other forms of conventional warfare, civilian | ||||||||||||||
Y37491A | Military operations involving other forms of conventional warfare, civilian, initial encounter | ||||||||||||||
Y37491D | Military operations involving other forms of conventional warfare, civilian, subsequent encounter | ||||||||||||||
Y37491S | Military operations involving other forms of conventional warfare, civilian, sequela | ||||||||||||||
Y375 | Military operations involving nuclear weapons | ||||||||||||||
Y3750 | Military operations involving unspecified effect of nuclear weapon | ||||||||||||||
Y37500 | Military operations involving unspecified effect of nuclear weapon, military personnel | ||||||||||||||
Y37500A | Military operations involving unspecified effect of nuclear weapon, military personnel, initial encounter | ||||||||||||||
Y37500D | Military operations involving unspecified effect of nuclear weapon, military personnel, subsequent encounter | ||||||||||||||
Y37500S | Military operations involving unspecified effect of nuclear weapon, military personnel, sequela | ||||||||||||||
Y37501 | Military operations involving unspecified effect of nuclear weapon, civilian | ||||||||||||||
Y37501A | Military operations involving unspecified effect of nuclear weapon, civilian, initial encounter | ||||||||||||||
Y37501D | Military operations involving unspecified effect of nuclear weapon, civilian, subsequent encounter | ||||||||||||||
Y37501S | Military operations involving unspecified effect of nuclear weapon, civilian, sequela | ||||||||||||||
Y3751 | Military operations involving direct blast effect of nuclear weapon | ||||||||||||||
Y37510 | Military operations involving direct blast effect of nuclear weapon, military personnel | ||||||||||||||
Y37510A | Military operations involving direct blast effect of nuclear weapon, military personnel, initial encounter | ||||||||||||||
Y37510D | Military operations involving direct blast effect of nuclear weapon, military personnel, subsequent encounter | ||||||||||||||
Y37510S | Military operations involving direct blast effect of nuclear weapon, military personnel, sequela | ||||||||||||||
Y37511 | Military operations involving direct blast effect of nuclear weapon, civilian | ||||||||||||||
Y37511A | Military operations involving direct blast effect of nuclear weapon, civilian, initial encounter | ||||||||||||||
Y37511D | Military operations involving direct blast effect of nuclear weapon, civilian, subsequent encounter | ||||||||||||||
Y37511S | Military operations involving direct blast effect of nuclear weapon, civilian, sequela | ||||||||||||||
Y3752 | Military operations involving indirect blast effect of nuclear weapon | ||||||||||||||
Y37520 | Military operations involving indirect blast effect of nuclear weapon, military personnel | ||||||||||||||
Y37520A | Military operations involving indirect blast effect of nuclear weapon, military personnel, initial encounter | ||||||||||||||
Y37520D | Military operations involving indirect blast effect of nuclear weapon, military personnel, subsequent encounter | ||||||||||||||
Y37520S | Military operations involving indirect blast effect of nuclear weapon, military personnel, sequela | ||||||||||||||
Y37521 | Military operations involving indirect blast effect of nuclear weapon, civilian | ||||||||||||||
Y37521A | Military operations involving indirect blast effect of nuclear weapon, civilian, initial encounter | ||||||||||||||
Y37521D | Military operations involving indirect blast effect of nuclear weapon, civilian, subsequent encounter | ||||||||||||||
Y37521S | Military operations involving indirect blast effect of nuclear weapon, civilian, sequela | ||||||||||||||
Y3753 | Military operations involving thermal radiation effect of nuclear weapon | ||||||||||||||
Y37530 | Military operations involving thermal radiation effect of nuclear weapon, military personnel | ||||||||||||||
Y37530A | Military operations involving thermal radiation effect of nuclear weapon, military personnel, initial encounter | ||||||||||||||
Y37530D | Military operations involving thermal radiation effect of nuclear weapon, military personnel, subsequent encounter | ||||||||||||||
Y37530S | Military operations involving thermal radiation effect of nuclear weapon, military personnel, sequela | ||||||||||||||
Y37531 | Military operations involving thermal radiation effect of nuclear weapon, civilian | ||||||||||||||
Y37531A | Military operations involving thermal radiation effect of nuclear weapon, civilian, initial encounter | ||||||||||||||
Y37531D | Military operations involving thermal radiation effect of nuclear weapon, civilian, subsequent encounter | ||||||||||||||
Y37531S | Military operations involving thermal radiation effect of nuclear weapon, civilian, sequela | ||||||||||||||
Y3754 | Military operation involving nuclear radiation effects of nuclear weapon | ||||||||||||||
Y37540 | Military operation involving nuclear radiation effects of nuclear weapon, military personnel | ||||||||||||||
Y37540A | Military operation involving nuclear radiation effects of nuclear weapon, military personnel, initial encounter | ||||||||||||||
Y37540D | Military operation involving nuclear radiation effects of nuclear weapon, military personnel, subsequent encounter | ||||||||||||||
Y37540S | Military operation involving nuclear radiation effects of nuclear weapon, military personnel, sequela | ||||||||||||||
Y37541 | Military operation involving nuclear radiation effects of nuclear weapon, civilian | ||||||||||||||
Y37541A | Military operation involving nuclear radiation effects of nuclear weapon, civilian, initial encounter | ||||||||||||||
Y37541D | Military operation involving nuclear radiation effects of nuclear weapon, civilian, subsequent encounter | ||||||||||||||
Y37541S | Military operation involving nuclear radiation effects of nuclear weapon, civilian, sequela | ||||||||||||||
Y3759 | Military operation involving other effects of nuclear weapons | ||||||||||||||
Y37590 | Military operation involving other effects of nuclear weapons, military personnel | ||||||||||||||
Y37590A | Military operation involving other effects of nuclear weapons, military personnel, initial encounter | ||||||||||||||
Y37590D | Military operation involving other effects of nuclear weapons, military personnel, subsequent encounter | ||||||||||||||
Y37590S | Military operation involving other effects of nuclear weapons, military personnel, sequela | ||||||||||||||
Y37591 | Military operation involving other effects of nuclear weapons, civilian | ||||||||||||||
Y37591A | Military operation involving other effects of nuclear weapons, civilian, initial encounter | ||||||||||||||
Y37591D | Military operation involving other effects of nuclear weapons, civilian, subsequent encounter | ||||||||||||||
Y37591S | Military operation involving other effects of nuclear weapons, civilian, sequela | ||||||||||||||
Y376 | Military operations involving biological weapons | ||||||||||||||
Y376X | Military operations involving biological weapons | ||||||||||||||
Y376X0 | Military operations involving biological weapons, military personnel | ||||||||||||||
Y376X0A | Military operations involving biological weapons, military personnel, initial encounter | ||||||||||||||
Y376X0D | Military operations involving biological weapons, military personnel, subsequent encounter | ||||||||||||||
Y376X0S | Military operations involving biological weapons, military personnel, sequela | ||||||||||||||
Y376X1 | Military operations involving biological weapons, civilian | ||||||||||||||
Y376X1A | Military operations involving biological weapons, civilian, initial encounter | ||||||||||||||
Y376X1D | Military operations involving biological weapons, civilian, subsequent encounter | ||||||||||||||
Y376X1S | Military operations involving biological weapons, civilian, sequela | ||||||||||||||
Y377 | Military operations involving chemical weapons and other forms of unconventional warfare | ||||||||||||||
Y377X | Military operations involving chemical weapons and other forms of unconventional warfare | ||||||||||||||
Y377X0 | Military operations involving chemical weapons and other forms of unconventional warfare, military personnel | ||||||||||||||
Y377X0A | Military operations involving chemical weapons and other forms of unconventional warfare, military personnel, initial encounter | ||||||||||||||
Y377X0D | Military operations involving chemical weapons and other forms of unconventional warfare, military personnel, subsequent encounter | ||||||||||||||
Y377X0S | Military operations involving chemical weapons and other forms of unconventional warfare, military personnel, sequela | ||||||||||||||
Y377X1 | Military operations involving chemical weapons and other forms of unconventional warfare, civilian | ||||||||||||||
Y377X1A | Military operations involving chemical weapons and other forms of unconventional warfare, civilian, initial encounter | ||||||||||||||
Y377X1D | Military operations involving chemical weapons and other forms of unconventional warfare, civilian, subsequent encounter | ||||||||||||||
Y377X1S | Military operations involving chemical weapons and other forms of unconventional warfare, civilian, sequela | ||||||||||||||
Y379 | Other and unspecified military operations | ||||||||||||||
Y3790 | Military operations, unspecified | ||||||||||||||
Y3790XA | Military operations, unspecified, initial encounter | ||||||||||||||
Y3790XD | Military operations, unspecified, subsequent encounter | ||||||||||||||
Y3790XS | Military operations, unspecified, sequela | ||||||||||||||
Y3791 | Military operations involving unspecified weapon of mass destruction [WMD] | ||||||||||||||
Y3791XA | Military operations involving unspecified weapon of mass destruction [WMD], initial encounter | ||||||||||||||
Y3791XD | Military operations involving unspecified weapon of mass destruction [WMD], subsequent encounter | ||||||||||||||
Y3791XS | Military operations involving unspecified weapon of mass destruction [WMD], sequela | ||||||||||||||
Y3792 | Military operations involving friendly fire | ||||||||||||||
Y3792XA | Military operations involving friendly fire, initial encounter | ||||||||||||||
Y3792XD | Military operations involving friendly fire, subsequent encounter | ||||||||||||||
Y3792XS | Military operations involving friendly fire, sequela | ||||||||||||||
Y38 | Terrorism | ||||||||||||||
Y380 | Terrorism involving explosion of marine weapons | ||||||||||||||
Y380X | Terrorism involving explosion of marine weapons | ||||||||||||||
Y380X1 | Terrorism involving explosion of marine weapons, public safety official injured | ||||||||||||||
Y380X1A | Terrorism involving explosion of marine weapons, public safety official injured, initial encounter | ||||||||||||||
Y380X1D | Terrorism involving explosion of marine weapons, public safety official injured, subsequent encounter | ||||||||||||||
Y380X1S | Terrorism involving explosion of marine weapons, public safety official injured, sequela | ||||||||||||||
Y380X2 | Terrorism involving explosion of marine weapons, civilian injured | ||||||||||||||
Y380X2A | Terrorism involving explosion of marine weapons, civilian injured, initial encounter | ||||||||||||||
Y380X2D | Terrorism involving explosion of marine weapons, civilian injured, subsequent encounter | ||||||||||||||
Y380X2S | Terrorism involving explosion of marine weapons, civilian injured, sequela | ||||||||||||||
Y380X3 | Terrorism involving explosion of marine weapons, terrorist injured | ||||||||||||||
Y380X3A | Terrorism involving explosion of marine weapons, terrorist injured, initial encounter | ||||||||||||||
Y380X3D | Terrorism involving explosion of marine weapons, terrorist injured, subsequent encounter | ||||||||||||||
Y380X3S | Terrorism involving explosion of marine weapons, terrorist injured, sequela | ||||||||||||||
Y381 | Terrorism involving destruction of aircraft | ||||||||||||||
Y381X | Terrorism involving destruction of aircraft | ||||||||||||||
Y381X1 | Terrorism involving destruction of aircraft, public safety official injured | ||||||||||||||
Y381X1A | Terrorism involving destruction of aircraft, public safety official injured, initial encounter | ||||||||||||||
Y381X1D | Terrorism involving destruction of aircraft, public safety official injured, subsequent encounter | ||||||||||||||
Y381X1S | Terrorism involving destruction of aircraft, public safety official injured, sequela | ||||||||||||||
Y381X2 | Terrorism involving destruction of aircraft, civilian injured | ||||||||||||||
Y381X2A | Terrorism involving destruction of aircraft, civilian injured, initial encounter | ||||||||||||||
Y381X2D | Terrorism involving destruction of aircraft, civilian injured, subsequent encounter | ||||||||||||||
Y381X2S | Terrorism involving destruction of aircraft, civilian injured, sequela | ||||||||||||||
Y381X3 | Terrorism involving destruction of aircraft, terrorist injured | ||||||||||||||
Y381X3A | Terrorism involving destruction of aircraft, terrorist injured, initial encounter | ||||||||||||||
Y381X3D | Terrorism involving destruction of aircraft, terrorist injured, subsequent encounter | ||||||||||||||
Y381X3S | Terrorism involving destruction of aircraft, terrorist injured, sequela | ||||||||||||||
Y382 | Terrorism involving other explosions and fragments | ||||||||||||||
Y382X | Terrorism involving other explosions and fragments | ||||||||||||||
Y382X1 | Terrorism involving other explosions and fragments, public safety official injured | ||||||||||||||
Y382X1A | Terrorism involving other explosions and fragments, public safety official injured, initial encounter | ||||||||||||||
Y382X1D | Terrorism involving other explosions and fragments, public safety official injured, subsequent encounter | ||||||||||||||
Y382X1S | Terrorism involving other explosions and fragments, public safety official injured, sequela | ||||||||||||||
Y382X2 | Terrorism involving other explosions and fragments, civilian injured | ||||||||||||||
Y382X2A | Terrorism involving other explosions and fragments, civilian injured, initial encounter | ||||||||||||||
Y382X2D | Terrorism involving other explosions and fragments, civilian injured, subsequent encounter | ||||||||||||||
Y382X2S | Terrorism involving other explosions and fragments, civilian injured, sequela | ||||||||||||||
Y382X3 | Terrorism involving other explosions and fragments, terrorist injured | ||||||||||||||
Y382X3A | Terrorism involving other explosions and fragments, terrorist injured, initial encounter | ||||||||||||||
Y382X3D | Terrorism involving other explosions and fragments, terrorist injured, subsequent encounter | ||||||||||||||
Y382X3S | Terrorism involving other explosions and fragments, terrorist injured, sequela | ||||||||||||||
Y383 | Terrorism involving fires, conflagration and hot substances | ||||||||||||||
Y383X | Terrorism involving fires, conflagration and hot substances | ||||||||||||||
Y383X1 | Terrorism involving fires, conflagration and hot substances, public safety official injured | ||||||||||||||
Y383X1A | Terrorism involving fires, conflagration and hot substances, public safety official injured, initial encounter | ||||||||||||||
Y383X1D | Terrorism involving fires, conflagration and hot substances, public safety official injured, subsequent encounter | ||||||||||||||
Y383X1S | Terrorism involving fires, conflagration and hot substances, public safety official injured, sequela | ||||||||||||||
Y383X2 | Terrorism involving fires, conflagration and hot substances, civilian injured | ||||||||||||||
Y383X2A | Terrorism involving fires, conflagration and hot substances, civilian injured, initial encounter | ||||||||||||||
Y383X2D | Terrorism involving fires, conflagration and hot substances, civilian injured, subsequent encounter | ||||||||||||||
Y383X2S | Terrorism involving fires, conflagration and hot substances, civilian injured, sequela | ||||||||||||||
Y383X3 | Terrorism involving fires, conflagration and hot substances, terrorist injured | ||||||||||||||
Y383X3A | Terrorism involving fires, conflagration and hot substances, terrorist injured, initial encounter | ||||||||||||||
Y383X3D | Terrorism involving fires, conflagration and hot substances, terrorist injured, subsequent encounter | ||||||||||||||
Y383X3S | Terrorism involving fires, conflagration and hot substances, terrorist injured, sequela | ||||||||||||||
Y384 | Terrorism involving firearms | ||||||||||||||
Y384X | Terrorism involving firearms | ||||||||||||||
Y384X1 | Terrorism involving firearms, public safety official injured | ||||||||||||||
Y384X1A | Terrorism involving firearms, public safety official injured, initial encounter | ||||||||||||||
Y384X1D | Terrorism involving firearms, public safety official injured, subsequent encounter | ||||||||||||||
Y384X1S | Terrorism involving firearms, public safety official injured, sequela | ||||||||||||||
Y384X2 | Terrorism involving firearms, civilian injured | ||||||||||||||
Y384X2A | Terrorism involving firearms, civilian injured, initial encounter | ||||||||||||||
Y384X2D | Terrorism involving firearms, civilian injured, subsequent encounter | ||||||||||||||
Y384X2S | Terrorism involving firearms, civilian injured, sequela | ||||||||||||||
Y384X3 | Terrorism involving firearms, terrorist injured | ||||||||||||||
Y384X3A | Terrorism involving firearms, terrorist injured, initial encounter | ||||||||||||||
Y384X3D | Terrorism involving firearms, terrorist injured, subsequent encounter | ||||||||||||||
Y384X3S | Terrorism involving firearms, terrorist injured, sequela | ||||||||||||||
Y385 | Terrorism involving nuclear weapons | ||||||||||||||
Y385X | Terrorism involving nuclear weapons | ||||||||||||||
Y385X1 | Terrorism involving nuclear weapons, public safety official injured | ||||||||||||||
Y385X1A | Terrorism involving nuclear weapons, public safety official injured, initial encounter | ||||||||||||||
Y385X1D | Terrorism involving nuclear weapons, public safety official injured, subsequent encounter | ||||||||||||||
Y385X1S | Terrorism involving nuclear weapons, public safety official injured, sequela | ||||||||||||||
Y385X2 | Terrorism involving nuclear weapons, civilian injured | ||||||||||||||
Y385X2A | Terrorism involving nuclear weapons, civilian injured, initial encounter | ||||||||||||||
Y385X2D | Terrorism involving nuclear weapons, civilian injured, subsequent encounter | ||||||||||||||
Y385X2S | Terrorism involving nuclear weapons, civilian injured, sequela | ||||||||||||||
Y385X3 | Terrorism involving nuclear weapons, terrorist injured | ||||||||||||||
Y385X3A | Terrorism involving nuclear weapons, terrorist injured, initial encounter | ||||||||||||||
Y385X3D | Terrorism involving nuclear weapons, terrorist injured, subsequent encounter | ||||||||||||||
Y385X3S | Terrorism involving nuclear weapons, terrorist injured, sequela | ||||||||||||||
Y386 | Terrorism involving biological weapons | ||||||||||||||
Y386X | Terrorism involving biological weapons | ||||||||||||||
Y386X1 | Terrorism involving biological weapons, public safety official injured | ||||||||||||||
Y386X1A | Terrorism involving biological weapons, public safety official injured, initial encounter | ||||||||||||||
Y386X1D | Terrorism involving biological weapons, public safety official injured, subsequent encounter | ||||||||||||||
Y386X1S | Terrorism involving biological weapons, public safety official injured, sequela | ||||||||||||||
Y386X2 | Terrorism involving biological weapons, civilian injured | ||||||||||||||
Y386X2A | Terrorism involving biological weapons, civilian injured, initial encounter | ||||||||||||||
Y386X2D | Terrorism involving biological weapons, civilian injured, subsequent encounter | ||||||||||||||
Y386X2S | Terrorism involving biological weapons, civilian injured, sequela | ||||||||||||||
Y386X3 | Terrorism involving biological weapons, terrorist injured | ||||||||||||||
Y386X3A | Terrorism involving biological weapons, terrorist injured, initial encounter | ||||||||||||||
Y386X3D | Terrorism involving biological weapons, terrorist injured, subsequent encounter | ||||||||||||||
Y386X3S | Terrorism involving biological weapons, terrorist injured, sequela | ||||||||||||||
Y387 | Terrorism involving chemical weapons | ||||||||||||||
Y387X | Terrorism involving chemical weapons | ||||||||||||||
