S06 | Intracranial injury | |||||||||||||
S060 | Concussion | |||||||||||||
S060X | Concussion | |||||||||||||
S060X0 | Concussion without loss of consciousness | |||||||||||||
S060X0A | Concussion without loss of consciousness, initial encounter | |||||||||||||
S060X0D | Concussion without loss of consciousness, subsequent encounter | |||||||||||||
S060X0S | Concussion without loss of consciousness, sequela | |||||||||||||
S060X1 | Concussion with loss of consciousness of 30 minutes or less | |||||||||||||
S060X1A | Concussion with loss of consciousness of 30 minutes or less, initial encounter | |||||||||||||
S060X1D | Concussion with loss of consciousness of 30 minutes or less, subsequent encounter | |||||||||||||
S060X1S | Concussion with loss of consciousness of 30 minutes or less, sequela | |||||||||||||
S060X2 | Concussion with loss of consciousness of 31 minutes to 59 minutes | |||||||||||||
S060X2A | Concussion with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |||||||||||||
S060X2D | Concussion with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter | |||||||||||||
S060X2S | Concussion with loss of consciousness of 31 minutes to 59 minutes, sequela | |||||||||||||
S060X3 | Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes | |||||||||||||
S060X3A | Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |||||||||||||
S060X3D | Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter | |||||||||||||
S060X3S | Concussion with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela | |||||||||||||
S060X4 | Concussion with loss of consciousness of 6 hours to 24 hours | |||||||||||||
S060X4A | Concussion with loss of consciousness of 6 hours to 24 hours, initial encounter | |||||||||||||
S060X4D | Concussion with loss of consciousness of 6 hours to 24 hours, subsequent encounter | |||||||||||||
S060X4S | Concussion with loss of consciousness of 6 hours to 24 hours, sequela | |||||||||||||
S060X5 | Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level | |||||||||||||
S060X5A | Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |||||||||||||
S060X5D | Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, subsequent encounter | |||||||||||||
S060X5S | Concussion with loss of consciousness greater than 24 hours with return to pre-existing conscious level, sequela | |||||||||||||
S060X6 | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving | |||||||||||||
S060X6A | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |||||||||||||
S060X6D | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter | |||||||||||||
S060X6S | Concussion with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela | |||||||||||||
S060X7 | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness | |||||||||||||
S060X7A | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |||||||||||||
S060X7D | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter | |||||||||||||
S060X7S | Concussion with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela | |||||||||||||
S060X8 | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness | |||||||||||||
S060X8A | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |||||||||||||
S060X8D | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter | |||||||||||||
S060X8S | Concussion with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela | |||||||||||||
S060X9 | Concussion with loss of consciousness of unspecified duration | |||||||||||||
S060X9A | Concussion with loss of consciousness of unspecified duration, initial encounter | |||||||||||||
S060X9D | Concussion with loss of consciousness of unspecified duration, subsequent encounter | |||||||||||||
S060X9S | Concussion with loss of consciousness of unspecified duration, sequela | |||||||||||||
S061 | Traumatic cerebral edema | |||||||||||||
S061X | Traumatic cerebral edema | |||||||||||||
S061X0 | Traumatic cerebral edema without loss of consciousness | |||||||||||||
S061X0A | Traumatic cerebral edema without loss of consciousness, initial encounter | |||||||||||||
S061X0D | Traumatic cerebral edema without loss of consciousness, subsequent encounter | |||||||||||||
S061X0S | Traumatic cerebral edema without loss of consciousness, sequela | |||||||||||||
S061X1 | Traumatic cerebral edema with loss of consciousness of 30 minutes or less | |||||||||||||
S061X1A | Traumatic cerebral edema with loss of consciousness of 30 minutes or less, initial encounter | |||||||||||||
S061X1D | Traumatic cerebral edema with loss of consciousness of 30 minutes or less, subsequent encounter | |||||||||||||
S061X1S | Traumatic cerebral edema with loss of consciousness of 30 minutes or less, sequela | |||||||||||||
S061X2 | Traumatic cerebral edema with loss of consciousness of 31 minutes to 59 minutes | |||||||||||||
S061X2A | Traumatic cerebral edema with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |||||||||||||
S061X2D | Traumatic cerebral edema with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter | |||||||||||||
S061X2S | Traumatic cerebral edema with loss of consciousness of 31 minutes to 59 minutes, sequela | |||||||||||||
S061X3 | Traumatic cerebral edema with loss of consciousness of 1 hour to 5 hours 59 minutes | |||||||||||||
S061X3A | Traumatic cerebral edema with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |||||||||||||
S061X3D | Traumatic cerebral edema with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter | |||||||||||||
S061X3S | Traumatic cerebral edema with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela | |||||||||||||
S061X4 | Traumatic cerebral edema with loss of consciousness of 6 hours to 24 hours | |||||||||||||
S061X4A | Traumatic cerebral edema with loss of consciousness of 6 hours to 24 hours, initial encounter | |||||||||||||
S061X4D | Traumatic cerebral edema with loss of consciousness of 6 hours to 24 hours, subsequent encounter | |||||||||||||
S061X4S | Traumatic cerebral edema with loss of consciousness of 6 hours to 24 hours, sequela | |||||||||||||
S061X5 | Traumatic cerebral edema with loss of consciousness greater than 24 hours with return to pre-existing conscious level | |||||||||||||
S061X5A | Traumatic cerebral edema with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |||||||||||||
S061X5D | Traumatic cerebral edema with loss of consciousness greater than 24 hours with return to pre-existing conscious level, subsequent encounter | |||||||||||||
S061X5S | Traumatic cerebral edema with loss of consciousness greater than 24 hours with return to pre-existing conscious level, sequela | |||||||||||||
S061X6 | Traumatic cerebral edema with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving | |||||||||||||
S061X6A | Traumatic cerebral edema with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |||||||||||||
S061X6D | Traumatic cerebral edema with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter | |||||||||||||
S061X6S | Traumatic cerebral edema with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela | |||||||||||||
S061X7 | Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness | |||||||||||||
S061X7A | Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |||||||||||||
S061X7D | Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter | |||||||||||||
S061X7S | Traumatic cerebral edema with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela | |||||||||||||
S061X8 | Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness | |||||||||||||
S061X8A | Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |||||||||||||
S061X8D | Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter | |||||||||||||
S061X8S | Traumatic cerebral edema with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela | |||||||||||||
S061X9 | Traumatic cerebral edema with loss of consciousness of unspecified duration | |||||||||||||
S061X9A | Traumatic cerebral edema with loss of consciousness of unspecified duration, initial encounter | |||||||||||||
S061X9D | Traumatic cerebral edema with loss of consciousness of unspecified duration, subsequent encounter | |||||||||||||
S061X9S | Traumatic cerebral edema with loss of consciousness of unspecified duration, sequela | |||||||||||||
S062 | Diffuse traumatic brain injury | |||||||||||||
S062X | Diffuse traumatic brain injury | |||||||||||||
S062X0 | Diffuse traumatic brain injury without loss of consciousness | |||||||||||||
S062X0A | Diffuse traumatic brain injury without loss of consciousness, initial encounter | |||||||||||||
S062X0D | Diffuse traumatic brain injury without loss of consciousness, subsequent encounter | |||||||||||||
S062X0S | Diffuse traumatic brain injury without loss of consciousness, sequela | |||||||||||||
S062X1 | Diffuse traumatic brain injury with loss of consciousness of 30 minutes or less | |||||||||||||
S062X1A | Diffuse traumatic brain injury with loss of consciousness of 30 minutes or less, initial encounter | |||||||||||||
S062X1D | Diffuse traumatic brain injury with loss of consciousness of 30 minutes or less, subsequent encounter | |||||||||||||
S062X1S | Diffuse traumatic brain injury with loss of consciousness of 30 minutes or less, sequela | |||||||||||||
S062X2 | Diffuse traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes | |||||||||||||
S062X2A | Diffuse traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |||||||||||||
S062X2D | Diffuse traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter | |||||||||||||
S062X2S | Diffuse traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes, sequela | |||||||||||||
S062X3 | Diffuse traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes | |||||||||||||
S062X3A | Diffuse traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |||||||||||||
S062X3D | Diffuse traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter | |||||||||||||
S062X3S | Diffuse traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela | |||||||||||||
S062X4 | Diffuse traumatic brain injury with loss of consciousness of 6 hours to 24 hours | |||||||||||||
S062X4A | Diffuse traumatic brain injury with loss of consciousness of 6 hours to 24 hours, initial encounter | |||||||||||||
S062X4D | Diffuse traumatic brain injury with loss of consciousness of 6 hours to 24 hours, subsequent encounter | |||||||||||||
S062X4S | Diffuse traumatic brain injury with loss of consciousness of 6 hours to 24 hours, sequela | |||||||||||||
S062X5 | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious levels | |||||||||||||
S062X5A | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious levels, initial encounter | |||||||||||||
S062X5D | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious levels, subsequent encounter | |||||||||||||
S062X5S | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious levels, sequela | |||||||||||||
S062X6 | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving | |||||||||||||
S062X6A | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |||||||||||||
S062X6D | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter | |||||||||||||
S062X6S | Diffuse traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela | |||||||||||||
S062X7 | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness | |||||||||||||
S062X7A | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |||||||||||||
S062X7D | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter | |||||||||||||
S062X7S | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela | |||||||||||||
S062X8 | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness | |||||||||||||
S062X8A | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |||||||||||||
S062X8D | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter | |||||||||||||
S062X8S | Diffuse traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela | |||||||||||||
S062X9 | Diffuse traumatic brain injury with loss of consciousness of unspecified duration | |||||||||||||
S062X9A | Diffuse traumatic brain injury with loss of consciousness of unspecified duration, initial encounter | |||||||||||||
S062X9D | Diffuse traumatic brain injury with loss of consciousness of unspecified duration, subsequent encounter | |||||||||||||
S062X9S | Diffuse traumatic brain injury with loss of consciousness of unspecified duration, sequela | |||||||||||||
S063 | Focal traumatic brain injury | |||||||||||||
S0630 | Unspecified focal traumatic brain injury | |||||||||||||
S06300 | Unspecified focal traumatic brain injury without loss of consciousness | |||||||||||||
S06300A | Unspecified focal traumatic brain injury without loss of consciousness, initial encounter | |||||||||||||
S06300D | Unspecified focal traumatic brain injury without loss of consciousness, subsequent encounter | |||||||||||||
S06300S | Unspecified focal traumatic brain injury without loss of consciousness, sequela | |||||||||||||
S06301 | Unspecified focal traumatic brain injury with loss of consciousness of 30 minutes or less | |||||||||||||
S06301A | Unspecified focal traumatic brain injury with loss of consciousness of 30 minutes or less, initial encounter | |||||||||||||
S06301D | Unspecified focal traumatic brain injury with loss of consciousness of 30 minutes or less, subsequent encounter | |||||||||||||
S06301S | Unspecified focal traumatic brain injury with loss of consciousness of 30 minutes or less, sequela | |||||||||||||
S06302 | Unspecified focal traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes | |||||||||||||
S06302A | Unspecified focal traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |||||||||||||
S06302D | Unspecified focal traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter | |||||||||||||
S06302S | Unspecified focal traumatic brain injury with loss of consciousness of 31 minutes to 59 minutes, sequela | |||||||||||||
S06303 | Unspecified focal traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes | |||||||||||||
S06303A | Unspecified focal traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |||||||||||||
S06303D | Unspecified focal traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter | |||||||||||||
S06303S | Unspecified focal traumatic brain injury with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela | |||||||||||||
S06304 | Unspecified focal traumatic brain injury with loss of consciousness of 6 hours to 24 hours | |||||||||||||
S06304A | Unspecified focal traumatic brain injury with loss of consciousness of 6 hours to 24 hours, initial encounter | |||||||||||||
S06304D | Unspecified focal traumatic brain injury with loss of consciousness of 6 hours to 24 hours, subsequent encounter | |||||||||||||
S06304S | Unspecified focal traumatic brain injury with loss of consciousness of 6 hours to 24 hours, sequela | |||||||||||||
S06305 | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious level | |||||||||||||
S06305A | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |||||||||||||
S06305D | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious level, subsequent encounter | |||||||||||||
S06305S | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours with return to pre-existing conscious level, sequela | |||||||||||||
S06306 | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving | |||||||||||||
S06306A | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |||||||||||||
S06306D | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter | |||||||||||||
S06306S | Unspecified focal traumatic brain injury with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela | |||||||||||||
S06307 | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness | |||||||||||||
S06307A | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |||||||||||||
S06307D | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter | |||||||||||||
S06307S | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela | |||||||||||||
S06308 | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness | |||||||||||||
S06308A | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |||||||||||||
S06308D | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter | |||||||||||||
S06308S | Unspecified focal traumatic brain injury with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela | |||||||||||||
S06309 | Unspecified focal traumatic brain injury with loss of consciousness of unspecified duration | |||||||||||||
S06309A | Unspecified focal traumatic brain injury with loss of consciousness of unspecified duration, initial encounter | |||||||||||||
S06309D | Unspecified focal traumatic brain injury with loss of consciousness of unspecified duration, subsequent encounter | |||||||||||||
S06309S | Unspecified focal traumatic brain injury with loss of consciousness of unspecified duration, sequela | |||||||||||||
S0631 | Contusion and laceration of right cerebrum | |||||||||||||
S06310 | Contusion and laceration of right cerebrum without loss of consciousness | |||||||||||||
S06310A | Contusion and laceration of right cerebrum without loss of consciousness, initial encounter | |||||||||||||
S06310D | Contusion and laceration of right cerebrum without loss of consciousness, subsequent encounter | |||||||||||||
S06310S | Contusion and laceration of right cerebrum without loss of consciousness, sequela | |||||||||||||
S06311 | Contusion and laceration of right cerebrum with loss of consciousness of 30 minutes or less | |||||||||||||
S06311A | Contusion and laceration of right cerebrum with loss of consciousness of 30 minutes or less, initial encounter | |||||||||||||
S06311D | Contusion and laceration of right cerebrum with loss of consciousness of 30 minutes or less, subsequent encounter | |||||||||||||
S06311S | Contusion and laceration of right cerebrum with loss of consciousness of 30 minutes or less, sequela | |||||||||||||
S06312 | Contusion and laceration of right cerebrum with loss of consciousness of 31 minutes to 59 minutes | |||||||||||||
S06312A | Contusion and laceration of right cerebrum with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |||||||||||||
S06312D | Contusion and laceration of right cerebrum with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter | |||||||||||||
S06312S | Contusion and laceration of right cerebrum with loss of consciousness of 31 minutes to 59 minutes, sequela | |||||||||||||
S06313 | Contusion and laceration of right cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes | |||||||||||||
S06313A | Contusion and laceration of right cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |||||||||||||
S06313D | Contusion and laceration of right cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter | |||||||||||||
S06313S | Contusion and laceration of right cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela | |||||||||||||
S06314 | Contusion and laceration of right cerebrum with loss of consciousness of 6 hours to 24 hours | |||||||||||||
S06314A | Contusion and laceration of right cerebrum with loss of consciousness of 6 hours to 24 hours, initial encounter | |||||||||||||
S06314D | Contusion and laceration of right cerebrum with loss of consciousness of 6 hours to 24 hours, subsequent encounter | |||||||||||||
S06314S | Contusion and laceration of right cerebrum with loss of consciousness of 6 hours to 24 hours, sequela | |||||||||||||
S06315 | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level | |||||||||||||
S06315A | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |||||||||||||
S06315D | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, subsequent encounter | |||||||||||||
S06315S | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, sequela | |||||||||||||
S06316 | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving | |||||||||||||
S06316A | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |||||||||||||
S06316D | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter | |||||||||||||
S06316S | Contusion and laceration of right cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela | |||||||||||||
S06317 | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness | |||||||||||||
S06317A | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |||||||||||||
S06317D | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter | |||||||||||||
S06317S | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela | |||||||||||||
S06318 | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness | |||||||||||||
S06318A | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |||||||||||||
S06318D | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter | |||||||||||||
S06318S | Contusion and laceration of right cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela | |||||||||||||
S06319 | Contusion and laceration of right cerebrum with loss of consciousness of unspecified duration | |||||||||||||
S06319A | Contusion and laceration of right cerebrum with loss of consciousness of unspecified duration, initial encounter | |||||||||||||
S06319D | Contusion and laceration of right cerebrum with loss of consciousness of unspecified duration, subsequent encounter | |||||||||||||
S06319S | Contusion and laceration of right cerebrum with loss of consciousness of unspecified duration, sequela | |||||||||||||
S0632 | Contusion and laceration of left cerebrum | |||||||||||||
S06320 | Contusion and laceration of left cerebrum without loss of consciousness | |||||||||||||
S06320A | Contusion and laceration of left cerebrum without loss of consciousness, initial encounter | |||||||||||||
S06320D | Contusion and laceration of left cerebrum without loss of consciousness, subsequent encounter | |||||||||||||
S06320S | Contusion and laceration of left cerebrum without loss of consciousness, sequela | |||||||||||||
S06321 | Contusion and laceration of left cerebrum with loss of consciousness of 30 minutes or less | |||||||||||||
S06321A | Contusion and laceration of left cerebrum with loss of consciousness of 30 minutes or less, initial encounter | |||||||||||||
S06321D | Contusion and laceration of left cerebrum with loss of consciousness of 30 minutes or less, subsequent encounter | |||||||||||||
S06321S | Contusion and laceration of left cerebrum with loss of consciousness of 30 minutes or less, sequela | |||||||||||||
S06322 | Contusion and laceration of left cerebrum with loss of consciousness of 31 minutes to 59 minutes | |||||||||||||
S06322A | Contusion and laceration of left cerebrum with loss of consciousness of 31 minutes to 59 minutes, initial encounter | |||||||||||||
S06322D | Contusion and laceration of left cerebrum with loss of consciousness of 31 minutes to 59 minutes, subsequent encounter | |||||||||||||
S06322S | Contusion and laceration of left cerebrum with loss of consciousness of 31 minutes to 59 minutes, sequela | |||||||||||||
S06323 | Contusion and laceration of left cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes | |||||||||||||
S06323A | Contusion and laceration of left cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, initial encounter | |||||||||||||
S06323D | Contusion and laceration of left cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, subsequent encounter | |||||||||||||
S06323S | Contusion and laceration of left cerebrum with loss of consciousness of 1 hour to 5 hours 59 minutes, sequela | |||||||||||||
S06324 | Contusion and laceration of left cerebrum with loss of consciousness of 6 hours to 24 hours | |||||||||||||
S06324A | Contusion and laceration of left cerebrum with loss of consciousness of 6 hours to 24 hours, initial encounter | |||||||||||||
S06324D | Contusion and laceration of left cerebrum with loss of consciousness of 6 hours to 24 hours, subsequent encounter | |||||||||||||
S06324S | Contusion and laceration of left cerebrum with loss of consciousness of 6 hours to 24 hours, sequela | |||||||||||||
S06325 | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level | |||||||||||||
S06325A | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, initial encounter | |||||||||||||
S06325D | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, subsequent encounter | |||||||||||||
S06325S | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours with return to pre-existing conscious level, sequela | |||||||||||||
S06326 | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving | |||||||||||||
S06326A | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, initial encounter | |||||||||||||
S06326D | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, subsequent encounter | |||||||||||||
S06326S | Contusion and laceration of left cerebrum with loss of consciousness greater than 24 hours without return to pre-existing conscious level with patient surviving, sequela | |||||||||||||
S06327 | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness | |||||||||||||
S06327A | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, initial encounter | |||||||||||||
S06327D | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, subsequent encounter | |||||||||||||
S06327S | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to brain injury prior to regaining consciousness, sequela | |||||||||||||
S06328 | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness | |||||||||||||
S06328A | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, initial encounter | |||||||||||||
S06328D | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, subsequent encounter | |||||||||||||
S06328S | Contusion and laceration of left cerebrum with loss of consciousness of any duration with death due to other cause prior to regaining consciousness, sequela | |||||||||||||
S06329 | Contusion and laceration of left cerebrum with loss of consciousness of unspecified duration | |||||||||||||
S06329A | Contusion and laceration of left cerebrum with loss of consciousness of unspecified duration, initial encounter | |||||||||||||
S06329D | Contusion and laceration of left cerebrum with loss of consciousness of unspecified duration, subsequent encounter | |||||||||||||
S06329S | Contusion and laceration of left cerebrum with loss of consciousness of unspecified duration, sequela | |||||||||||||
S0633 | Contusion and laceration of cerebrum, unspecified | |||||||||||||
S06330 | Contusion and laceration of cerebrum, unspecified, without loss of consciousness | |||||||||||||
S06330A | Contusion and laceration of cerebrum, unspecified, without loss of consciousness, initial encounter | |||||||||||||
S06330D | Contusion and laceration of cerebrum, unspecified, without loss of consciousness, subsequent encounter | |||||||||||||
S06330S | Contusion and laceration of cerebrum, unspecified, without loss of consciousness, sequela | |||||||||||||
S06331 | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 30 minutes or less | |||||||||||||
S06331A | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 30 minutes or less, initial encounter | |||||||||||||
S06331D | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 30 minutes or less, subsequent encounter | |||||||||||||
S06331S | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 30 minutes or less, sequela | |||||||||||||
S06332 | Contusion and laceration of cerebrum, unspecified, with loss of consciousness of 31 minutes to 59 minutes | |||||||||||||
