Z60 | Problems related to social environment | |||||||
Z600 | Problems of adjustment to life-cycle transitions | |||||||
Z602 | Problems related to living alone | |||||||
Z603 | Acculturation difficulty | |||||||
Z604 | Social exclusion and rejection | |||||||
Z605 | Target of (perceived) adverse discrimination and persecution | |||||||
Z608 | Other problems related to social environment | |||||||
Z609 | Problem related to social environment, unspecified | |||||||
Z62 | Problems related to upbringing | |||||||
Z620 | Inadequate parental supervision and control | |||||||
Z621 | Parental overprotection | |||||||
Z622 | Upbringing away from parents | |||||||
Z6221 | Child in welfare custody | |||||||
Z6222 | Institutional upbringing | |||||||
Z6229 | Other upbringing away from parents | |||||||
Z623 | Hostility towards and scapegoating of child | |||||||
Z626 | Inappropriate (excessive) parental pressure | |||||||
Z628 | Other specified problems related to upbringing | |||||||
Z6281 | Personal history of abuse in childhood | |||||||
Z62810 | Personal history of physical and sexual abuse in childhood | |||||||
Z62811 | Personal history of psychological abuse in childhood | |||||||
Z62812 | Personal history of neglect in childhood | |||||||
Z62819 | Personal history of unspecified abuse in childhood | |||||||
Z6282 | Parent-child conflict | |||||||
Z62820 | Parent-biological child conflict | |||||||
Z62821 | Parent-adopted child conflict | |||||||
Z62822 | Parent-foster child conflict | |||||||
Z6289 | Other specified problems related to upbringing | |||||||
Z62890 | Parent-child estrangement NEC | |||||||
Z62891 | Sibling rivalry | |||||||
Z62898 | Other specified problems related to upbringing | |||||||
Z629 | Problem related to upbringing, unspecified | |||||||
Z63 | Other problems related to primary support group, including family circumstances | |||||||
Z630 | Problems in relationship with spouse or partner | |||||||
Z631 | Problems in relationship with in-laws | |||||||
Z633 | Absence of family member | |||||||
Z6331 | Absence of family member due to military deployment | |||||||
Z6332 | Other absence of family member | |||||||
Z634 | Disappearance and death of family member | |||||||
Z635 | Disruption of family by separation and divorce | |||||||
Z636 | Dependent relative needing care at home | |||||||
Z637 | Other stressful life events affecting family and household | |||||||
Z6371 | Stress on family due to return of family member from military deployment | |||||||
Z6372 | Alcoholism and drug addiction in family | |||||||
Z6379 | Other stressful life events affecting family and household | |||||||
Z638 | Other specified problems related to primary support group | |||||||
Z639 | Problem related to primary support group, unspecified | |||||||
Z64 | Problems related to certain psychosocial circumstances | |||||||
Z640 | Problems related to unwanted pregnancy | |||||||
Z641 | Problems related to multiparity | |||||||
Z644 | Discord with counselors | |||||||
Z65 | Problems related to other psychosocial circumstances | |||||||
Z650 | Conviction in civil and criminal proceedings without imprisonment | |||||||
Z651 | Imprisonment and other incarceration | |||||||
Z652 | Problems related to release from prison | |||||||
Z653 | Problems related to other legal circumstances | |||||||
Z654 | Victim of crime and terrorism | |||||||
Z655 | Exposure to disaster, war and other hostilities | |||||||
Z658 | Other specified problems related to psychosocial circumstances | |||||||
Z659 | Problem related to unspecified psychosocial circumstances | |||||||
Z66 | Do not resuscitate | |||||||
Z67 | Blood type | |||||||
Z671 | Type A blood | |||||||
Z6710 | Type A blood, Rh positive | |||||||
Z6711 | Type A blood, Rh negative | |||||||
Z672 | Type B blood | |||||||
Z6720 | Type B blood, Rh positive | |||||||
Z6721 | Type B blood, Rh negative | |||||||
Z673 | Type AB blood | |||||||
Z6730 | Type AB blood, Rh positive | |||||||
Z6731 | Type AB blood, Rh negative | |||||||
Z674 | Type O blood | |||||||
Z6740 | Type O blood, Rh positive | |||||||
Z6741 | Type O blood, Rh negative | |||||||
Z679 | Unspecified blood type | |||||||
Z6790 | Unspecified blood type, Rh positive | |||||||
Z6791 | Unspecified blood type, Rh negative | |||||||
Z68 | Body mass index [BMI] | |||||||
Z681 | Body mass index (BMI) 19 or less, adult | |||||||
Z682 | Body mass index (BMI) 20-29, adult | |||||||
Z6820 | Body mass index (BMI) 20.0-20.9, adult | |||||||
Z6821 | Body mass index (BMI) 21.0-21.9, adult | |||||||
Z6822 | Body mass index (BMI) 22.0-22.9, adult | |||||||
Z6823 | Body mass index (BMI) 23.0-23.9, adult | |||||||
Z6824 | Body mass index (BMI) 24.0-24.9, adult | |||||||
Z6825 | Body mass index (BMI) 25.0-25.9, adult | |||||||
Z6826 | Body mass index (BMI) 26.0-26.9, adult | |||||||
Z6827 | Body mass index (BMI) 27.0-27.9, adult | |||||||
Z6828 | Body mass index (BMI) 28.0-28.9, adult | |||||||
Z6829 | Body mass index (BMI) 29.0-29.9, adult | |||||||
Z683 | Body mass index (BMI) 30-39, adult | |||||||
Z6830 | Body mass index (BMI) 30.0-30.9, adult | |||||||
Z6831 | Body mass index (BMI) 31.0-31.9, adult | |||||||
Z6832 | Body mass index (BMI) 32.0-32.9, adult | |||||||
Z6833 | Body mass index (BMI) 33.0-33.9, adult | |||||||
Z6834 | Body mass index (BMI) 34.0-34.9, adult | |||||||
Z6835 | Body mass index (BMI) 35.0-35.9, adult | |||||||
Z6836 | Body mass index (BMI) 36.0-36.9, adult | |||||||
Z6837 | Body mass index (BMI) 37.0-37.9, adult | |||||||
Z6838 | Body mass index (BMI) 38.0-38.9, adult | |||||||
Z6839 | Body mass index (BMI) 39.0-39.9, adult | |||||||
Z684 | Body mass index (BMI) 40 or greater, adult | |||||||
Z6841 | Body mass index (BMI) 40.0-44.9, adult | |||||||
Z6842 | Body mass index (BMI) 45.0-49.9, adult | |||||||
Z6843 | Body mass index (BMI) 50-59.9 , adult | |||||||
Z6844 | Body mass index (BMI) 60.0-69.9, adult | |||||||
Z6845 | Body mass index (BMI) 70 or greater, adult | |||||||
Z685 | Body mass index (BMI) pediatric | |||||||
Z6851 | Body mass index (BMI) pediatric, less than 5th percentile for age | |||||||
Z6852 | Body mass index (BMI) pediatric, 5th percentile to less than 85th percentile for age | |||||||
Z6853 | Body mass index (BMI) pediatric, 85th percentile to less than 95th percentile for age | |||||||
Z6854 | Body mass index (BMI) pediatric, greater than or equal to 95th percentile for age | |||||||
Z69 | Encounter for mental health services for victim and perpetrator of abuse | |||||||
Z690 | Encounter for mental health services for child abuse problems | |||||||
Z6901 | Encounter for mental health services for parental child abuse | |||||||
Z69010 | Encounter for mental health services for victim of parental child abuse | |||||||
Z69011 | Encounter for mental health services for perpetrator of parental child abuse | |||||||
Z6902 | Encounter for mental health services for non-parental child abuse | |||||||
Z69020 | Encounter for mental health services for victim of non-parental child abuse | |||||||
Z69021 | Encounter for mental health services for perpetrator of non-parental child abuse | |||||||
Z691 | Encounter for mental health services for spousal or partner abuse problems | |||||||
Z6911 | Encounter for mental health services for victim of spousal or partner abuse | |||||||
Z6912 | Encounter for mental health services for perpetrator of spousal or partner abuse | |||||||
Z698 | Encounter for mental health services for victim or perpetrator of other abuse | |||||||
Z6981 | Encounter for mental health services for victim of other abuse | |||||||
Z6982 | Encounter for mental health services for perpetrator of other abuse |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
I was diagnosed as HEPATITIS B carrier in 2013 with fibrosis of the
ReplyDeleteliver already present. I started on antiviral medications which
reduced the viral load initially. After a couple of years the virus
became resistant. I started on HEPATITIS B Herbal treatment from
ULTIMATE LIFE CLINIC (www.ultimatelifeclinic.com) in March, 2020. Their
treatment totally reversed the virus. I did another blood test after
the 6 months long treatment and tested negative to the virus. Amazing
treatment! This treatment is a breakthrough for all HBV carriers.