| Z70 | Counseling related to sexual attitude, behavior and orientation | |||||||
| Z700 | Counseling related to sexual attitude | |||||||
| Z701 | Counseling related to patient's sexual behavior and orientation | |||||||
| Z702 | Counseling related to sexual behavior and orientation of third party | |||||||
| Z703 | Counseling related to combined concerns regarding sexual attitude, behavior and orientation | |||||||
| Z708 | Other sex counseling | |||||||
| Z709 | Sex counseling, unspecified | |||||||
| Z71 | Persons encountering health services for other counseling and medical advice, not elsewhere classified | |||||||
| Z710 | Person encountering health services to consult on behalf of another person | |||||||
| Z711 | Person with feared health complaint in whom no diagnosis is made | |||||||
| Z712 | Person consulting for explanation of examination or test findings | |||||||
| Z713 | Dietary counseling and surveillance | |||||||
| Z714 | Alcohol abuse counseling and surveillance | |||||||
| Z7141 | Alcohol abuse counseling and surveillance of alcoholic | |||||||
| Z7142 | Counseling for family member of alcoholic | |||||||
| Z715 | Drug abuse counseling and surveillance | |||||||
| Z7151 | Drug abuse counseling and surveillance of drug abuser | |||||||
| Z7152 | Counseling for family member of drug abuser | |||||||
| Z716 | Tobacco abuse counseling | |||||||
| Z717 | Human immunodeficiency virus [HIV] counseling | |||||||
| Z718 | Other specified counseling | |||||||
| Z7181 | Spiritual or religious counseling | |||||||
| Z7189 | Other specified counseling | |||||||
| Z719 | Counseling, unspecified | |||||||
| Z72 | Problems related to lifestyle | |||||||
| Z720 | Tobacco use | |||||||
| Z723 | Lack of physical exercise | |||||||
| Z724 | Inappropriate diet and eating habits | |||||||
| Z725 | High risk sexual behavior | |||||||
| Z7251 | High risk heterosexual behavior | |||||||
| Z7252 | High risk homosexual behavior | |||||||
| Z7253 | High risk bisexual behavior | |||||||
| Z726 | Gambling and betting | |||||||
| Z728 | Other problems related to lifestyle | |||||||
| Z7281 | Antisocial behavior | |||||||
| Z72810 | Child and adolescent antisocial behavior | |||||||
| Z72811 | Adult antisocial behavior | |||||||
| Z7282 | Problems related to sleep | |||||||
| Z72820 | Sleep deprivation | |||||||
| Z72821 | Inadequate sleep hygiene | |||||||
| Z7289 | Other problems related to lifestyle | |||||||
| Z729 | Problem related to lifestyle, unspecified | |||||||
| Z73 | Problems related to life management difficulty | |||||||
| Z730 | Burn-out | |||||||
| Z731 | Type A behavior pattern | |||||||
| Z732 | Lack of relaxation and leisure | |||||||
| Z733 | Stress, not elsewhere classified | |||||||
| Z734 | Inadequate social skills, not elsewhere classified | |||||||
| Z735 | Social role conflict, not elsewhere classified | |||||||
| Z736 | Limitation of activities due to disability | |||||||
| Z738 | Other problems related to life management difficulty | |||||||
| Z7381 | Behavioral insomnia of childhood | |||||||
| Z73810 | Behavioral insomnia of childhood, sleep-onset association type | |||||||
| Z73811 | Behavioral insomnia of childhood, limit setting type | |||||||
| Z73812 | Behavioral insomnia of childhood, combined type | |||||||
| Z73819 | Behavioral insomnia of childhood, unspecified type | |||||||
| Z7382 | Dual sensory impairment | |||||||
| Z7389 | Other problems related to life management difficulty | |||||||
| Z739 | Problem related to life management difficulty, unspecified | |||||||
| Z74 | Problems related to care provider dependency | |||||||
| Z740 | Reduced mobility | |||||||
| Z7401 | Bed confinement status | |||||||
| Z7409 | Other reduced mobility | |||||||
| Z741 | Need for assistance with personal care | |||||||
| Z742 | Need for assistance at home and no other household member able to render care | |||||||
| Z743 | Need for continuous supervision | |||||||
| Z748 | Other problems related to care provider dependency | |||||||
| Z749 | Problem related to care provider dependency, unspecified | |||||||
| Z75 | Problems related to medical facilities and other health care | |||||||
| Z750 | Medical services not available in home | |||||||
| Z751 | Person awaiting admission to adequate facility elsewhere | |||||||
| Z752 | Other waiting period for investigation and treatment | |||||||
| Z753 | Unavailability and inaccessibility of health-care facilities | |||||||
| Z754 | Unavailability and inaccessibility of other helping agencies | |||||||
| Z755 | Holiday relief care | |||||||
| Z758 | Other problems related to medical facilities and other health care | |||||||
| Z759 | Unspecified problem related to medical facilities and other health care | |||||||
| Z76 | Persons encountering health services in other circumstances | |||||||
| Z760 | Encounter for issue of repeat prescription | |||||||
| Z761 | Encounter for health supervision and care of foundling | |||||||
| Z762 | Encounter for health supervision and care of other healthy infant and child | |||||||
| Z763 | Healthy person accompanying sick person | |||||||
| Z764 | Other boarder to healthcare facility | |||||||
| Z765 | Malingerer [conscious simulation] | |||||||
| Z768 | Persons encountering health services in other specified circumstances | |||||||
| Z7681 | Expectant parent(s) prebirth pediatrician visit | |||||||
| Z7682 | Awaiting organ transplant status | |||||||
| Z7689 | Persons encountering health services in other specified circumstances | |||||||
| Z77 | Other contact with and (suspected) exposures hazardous to health | |||||||
| Z770 | Contact with and (suspected) exposure to hazardous, chiefly nonmedicinal, chemicals | |||||||
| Z7701 | Contact with and (suspected) exposure to hazardous metals | |||||||
| Z77010 | Contact with and (suspected) exposure to arsenic | |||||||
| Z77011 | Contact with and (suspected) exposure to lead | |||||||
| Z77012 | Contact with and (suspected) exposure to uranium | |||||||
| Z77018 | Contact with and (suspected) exposure to other hazardous metals | |||||||
| Z7702 | Contact with and (suspected) exposure to hazardous aromatic compounds | |||||||
| Z77020 | Contact with and (suspected) exposure to aromatic amines | |||||||
| Z77021 | Contact with and (suspected) exposure to benzene | |||||||
| Z77028 | Contact with and (suspected) exposure to other hazardous aromatic compounds | |||||||
| Z7709 | Contact with and (suspected) exposure to other hazardous, chiefly nonmedicinal, chemicals | |||||||
| Z77090 | Contact with and (suspected) exposure to asbestos | |||||||
| Z77098 | Contact with and (suspected) exposure to other hazardous, chiefly nonmedicinal, chemicals | |||||||
| Z771 | Contact with and (suspected) exposure to environmental pollution and hazards in the physical environment | |||||||
| Z7711 | Contact with and (suspected) exposure to environmental pollution | |||||||
| Z77110 | Contact with and (suspected) exposure to air pollution | |||||||
| Z77111 | Contact with and (suspected) exposure to water pollution | |||||||
| Z77112 | Contact with and (suspected) exposure to soil pollution | |||||||
| Z77118 | Contact with and (suspected) exposure to other environmental pollution | |||||||
| Z7712 | Contact with and (suspected) exposure to hazards in the physical environment | |||||||
| Z77120 | Contact with and (suspected) exposure to mold (toxic) | |||||||
| Z77121 | Contact with and (suspected) exposure to harmful algae and algae toxins | |||||||
| Z77122 | Contact with and (suspected) exposure to noise | |||||||
| Z77123 | Contact with and (suspected) exposure to radon and other naturally occuring radiation | |||||||
| Z77128 | Contact with and (suspected) exposure to other hazards in the physical environment | |||||||
| Z772 | Contact with and (suspected ) exposure to other hazardous substances | |||||||
| Z7721 | Contact with and (suspected) exposure to potentially hazardous body fluids | |||||||
| Z7722 | Contact with and (suspected) exposure to environmental tobacco smoke (acute) (chronic) | |||||||
| Z7729 | Contact with and (suspected ) exposure to other hazardous substances | |||||||
| Z779 | Other contact with and (suspected) exposures hazardous to health | |||||||
| Z78 | Other specified health status | |||||||
| Z780 | Asymptomatic menopausal state | |||||||
| Z781 | Physical restraint status | |||||||
| Z789 | Other specified health status | |||||||
| Z79 | Long term (current) drug therapy | |||||||
| Z790 | Long term (current) use of anticoagulants and antithrombotics/antiplatelets | |||||||
| Z7901 | Long term (current) use of anticoagulants | |||||||
| Z7902 | Long term (current) use of antithrombotics/antiplatelets | |||||||
| Z791 | Long term (current) use of non-steroidal anti-inflammatories (NSAID) | |||||||
| Z792 | Long term (current) use of antibiotics | |||||||
| Z793 | Long term (current) use of hormonal contraceptives | |||||||
| Z794 | Long term (current) use of insulin | |||||||
| Z795 | Long term (current) use of steroids | |||||||
| Z7951 | Long term (current) use of inhaled steroids | |||||||
| Z7952 | Long term (current) use of systemic steroids | |||||||
| Z798 | Other long term (current) drug therapy | |||||||
| Z7981 | Long term (current) use of agents affecting estrogen receptors and estrogen levels | |||||||
| Z79810 | Long term (current) use of selective estrogen receptor modulators (SERMs) | |||||||
| Z79811 | Long term (current) use of aromatase inhibitors | |||||||
| Z79818 | Long term (current) use of other agents affecting estrogen receptors and estrogen levels | |||||||
| Z7982 | Long term (current) use of aspirin | |||||||
| Z7983 | Long term (current) use of bisphosphonates | |||||||
| Z7989 | Other long term (current) drug therapy | |||||||
| Z79890 | Hormone replacement therapy (postmenopausal) | |||||||
| Z79891 | Long term (current) use of opiate analgesic | |||||||
| Z79899 | Other long term (current) drug therapy | |||||||
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
Vertebroplasty Vertebroplasty is a procedure that replaces the vertebral body marrow with cement. It is performed through a percutaneous...
-
O00 Ectopic pregnancy O000 Abdominal pregnancy O001 Tubal ...
That is very interesting I love reading and I am always searching for informative information like this. Excellent information on your blog, thank you for taking the time to share with us.
ReplyDeleteinsomnia unspecified icd 10
I was diagnosed as HEPATITIS B carrier in 2013 with fibrosis of the
ReplyDeleteliver already present. I started on antiviral medications which
reduced the viral load initially. After a couple of years the virus
became resistant. I started on HEPATITIS B Herbal treatment from
ULTIMATE LIFE CLINIC (www.ultimatelifeclinic.com) in March, 2020. Their
treatment totally reversed the virus. I did another blood test after
the 6 months long treatment and tested negative to the virus. Amazing
treatment! This treatment is a breakthrough for all HBV carriers.