S330 | Traumatic rupture of lumbar intervertebral disc | |||||||
S330XXA | Traumatic rupture of lumbar intervertebral disc, initial encounter | |||||||
S330XXD | Traumatic rupture of lumbar intervertebral disc, subsequent encounter | |||||||
S330XXS | Traumatic rupture of lumbar intervertebral disc, sequela | |||||||
S331 | Subluxation and dislocation of lumbar vertebra | |||||||
S3310 | Subluxation and dislocation of unspecified lumbar vertebra | |||||||
S33100 | Subluxation of unspecified lumbar vertebra | |||||||
S33100A | Subluxation of unspecified lumbar vertebra, initial encounter | |||||||
S33100D | Subluxation of unspecified lumbar vertebra, subsequent encounter | |||||||
S33100S | Subluxation of unspecified lumbar vertebra, sequela | |||||||
S33101 | Dislocation of unspecified lumbar vertebra | |||||||
S33101A | Dislocation of unspecified lumbar vertebra, initial encounter | |||||||
S33101D | Dislocation of unspecified lumbar vertebra, subsequent encounter | |||||||
S33101S | Dislocation of unspecified lumbar vertebra, sequela | |||||||
S3311 | Subluxation and dislocation of L1/L2 lumbar vertebra | |||||||
S33110 | Subluxation of L1/L2 lumbar vertebra | |||||||
S33110A | Subluxation of L1/L2 lumbar vertebra, initial encounter | |||||||
S33110D | Subluxation of L1/L2 lumbar vertebra, subsequent encounter | |||||||
S33110S | Subluxation of L1/L2 lumbar vertebra, sequela | |||||||
S33111 | Dislocation of L1/L2 lumbar vertebra | |||||||
S33111A | Dislocation of L1/L2 lumbar vertebra, initial encounter | |||||||
S33111D | Dislocation of L1/L2 lumbar vertebra, subsequent encounter | |||||||
S33111S | Dislocation of L1/L2 lumbar vertebra, sequela | |||||||
S3312 | Subluxation and dislocation of L2/L3 lumbar vertebra | |||||||
S33120 | Subluxation of L2/L3 lumbar vertebra | |||||||
S33120A | Subluxation of L2/L3 lumbar vertebra, initial encounter | |||||||
S33120D | Subluxation of L2/L3 lumbar vertebra, subsequent encounter | |||||||
S33120S | Subluxation of L2/L3 lumbar vertebra, sequela | |||||||
S33121 | Dislocation of L2/L3 lumbar vertebra | |||||||
S33121A | Dislocation of L2/L3 lumbar vertebra, initial encounter | |||||||
S33121D | Dislocation of L2/L3 lumbar vertebra, subsequent encounter | |||||||
S33121S | Dislocation of L2/L3 lumbar vertebra, sequela | |||||||
S3313 | Subluxation and dislocation of L3/L4 lumbar vertebra | |||||||
S33130 | Subluxation of L3/L4 lumbar vertebra | |||||||
S33130A | Subluxation of L3/L4 lumbar vertebra, initial encounter | |||||||
S33130D | Subluxation of L3/L4 lumbar vertebra, subsequent encounter | |||||||
S33130S | Subluxation of L3/L4 lumbar vertebra, sequela | |||||||
S33131 | Dislocation of L3/L4 lumbar vertebra | |||||||
S33131A | Dislocation of L3/L4 lumbar vertebra, initial encounter | |||||||
S33131D | Dislocation of L3/L4 lumbar vertebra, subsequent encounter | |||||||
S33131S | Dislocation of L3/L4 lumbar vertebra, sequela | |||||||
S3314 | Subluxation and dislocation of L4/L5 lumbar vertebra | |||||||
S33140 | Subluxation of L4/L5 lumbar vertebra | |||||||
S33140A | Subluxation of L4/L5 lumbar vertebra, initial encounter | |||||||
S33140D | Subluxation of L4/L5 lumbar vertebra, subsequent encounter | |||||||
S33140S | Subluxation of L4/L5 lumbar vertebra, sequela | |||||||
S33141 | Dislocation of L4/L5 lumbar vertebra | |||||||
S33141A | Dislocation of L4/L5 lumbar vertebra, initial encounter | |||||||
S33141D | Dislocation of L4/L5 lumbar vertebra, subsequent encounter | |||||||
S33141S | Dislocation of L4/L5 lumbar vertebra, sequela | |||||||
S332 | Dislocation of sacroiliac and sacrococcygeal joint | |||||||
S332XXA | Dislocation of sacroiliac and sacrococcygeal joint, initial encounter | |||||||
S332XXD | Dislocation of sacroiliac and sacrococcygeal joint, subsequent encounter | |||||||
S332XXS | Dislocation of sacroiliac and sacrococcygeal joint, sequela | |||||||
S333 | Dislocation of other and unspecified parts of lumbar spine and pelvis | |||||||
S3330 | Dislocation of unspecified parts of lumbar spine and pelvis | |||||||
S3330XA | Dislocation of unspecified parts of lumbar spine and pelvis, initial encounter | |||||||
S3330XD | Dislocation of unspecified parts of lumbar spine and pelvis, subsequent encounter | |||||||
S3330XS | Dislocation of unspecified parts of lumbar spine and pelvis, sequela | |||||||
S3339 | Dislocation of other parts of lumbar spine and pelvis | |||||||
S3339XA | Dislocation of other parts of lumbar spine and pelvis, initial encounter | |||||||
S3339XD | Dislocation of other parts of lumbar spine and pelvis, subsequent encounter | |||||||
S3339XS | Dislocation of other parts of lumbar spine and pelvis, sequela | |||||||
S334 | Traumatic rupture of symphysis pubis | |||||||
S334XXA | Traumatic rupture of symphysis pubis, initial encounter | |||||||
S334XXD | Traumatic rupture of symphysis pubis, subsequent encounter | |||||||
S334XXS | Traumatic rupture of symphysis pubis, sequela | |||||||
S335 | Sprain of ligaments of lumbar spine | |||||||
S335XXA | Sprain of ligaments of lumbar spine, initial encounter | |||||||
S335XXD | Sprain of ligaments of lumbar spine, subsequent encounter | |||||||
S335XXS | Sprain of ligaments of lumbar spine, sequela | |||||||
S336 | Sprain of sacroiliac joint | |||||||
S336XXA | Sprain of sacroiliac joint, initial encounter | |||||||
S336XXD | Sprain of sacroiliac joint, subsequent encounter | |||||||
S336XXS | Sprain of sacroiliac joint, sequela | |||||||
S338 | Sprain of other parts of lumbar spine and pelvis | |||||||
S338XXA | Sprain of other parts of lumbar spine and pelvis, initial encounter | |||||||
S338XXD | Sprain of other parts of lumbar spine and pelvis, subsequent encounter | |||||||
S338XXS | Sprain of other parts of lumbar spine and pelvis, sequela | |||||||
S339 | Sprain of unspecified parts of lumbar spine and pelvis | |||||||
S339XXA | Sprain of unspecified parts of lumbar spine and pelvis, initial encounter | |||||||
S339XXD | Sprain of unspecified parts of lumbar spine and pelvis, subsequent encounter | |||||||
S339XXS | Sprain of unspecified parts of lumbar spine and pelvis, sequela | |||||||
S34 | Injury of lumbar and sacral spinal cord and nerves at abdomen, lower back and pelvis level | |||||||
S340 | Concussion and edema of lumbar and sacral spinal cord | |||||||
S3401 | Concussion and edema of lumbar spinal cord | |||||||
S3401XA | Concussion and edema of lumbar spinal cord, initial encounter | |||||||
S3401XD | Concussion and edema of lumbar spinal cord, subsequent encounter | |||||||
S3401XS | Concussion and edema of lumbar spinal cord, sequela | |||||||
S3402 | Concussion and edema of sacral spinal cord | |||||||
S3402XA | Concussion and edema of sacral spinal cord, initial encounter | |||||||
S3402XD | Concussion and edema of sacral spinal cord, subsequent encounter | |||||||
S3402XS | Concussion and edema of sacral spinal cord, sequela | |||||||
S341 | Other and unspecified injury of lumbar and sacral spinal cord | |||||||
S3410 | Unspecified injury to lumbar spinal cord | |||||||
S34101 | Unspecified injury to L1 level of lumbar spinal cord | |||||||
S34101A | Unspecified injury to L1 level of lumbar spinal cord, initial encounter | |||||||
S34101D | Unspecified injury to L1 level of lumbar spinal cord, subsequent encounter | |||||||
S34101S | Unspecified injury to L1 level of lumbar spinal cord, sequela | |||||||
S34102 | Unspecified injury to L2 level of lumbar spinal cord | |||||||
S34102A | Unspecified injury to L2 level of lumbar spinal cord, initial encounter | |||||||
S34102D | Unspecified injury to L2 level of lumbar spinal cord, subsequent encounter | |||||||
S34102S | Unspecified injury to L2 level of lumbar spinal cord, sequela | |||||||
S34103 | Unspecified injury to L3 level of lumbar spinal cord | |||||||
S34103A | Unspecified injury to L3 level of lumbar spinal cord, initial encounter | |||||||
S34103D | Unspecified injury to L3 level of lumbar spinal cord, subsequent encounter | |||||||
S34103S | Unspecified injury to L3 level of lumbar spinal cord, sequela | |||||||
S34104 | Unspecified injury to L4 level of lumbar spinal cord | |||||||
S34104A | Unspecified injury to L4 level of lumbar spinal cord, initial encounter | |||||||
S34104D | Unspecified injury to L4 level of lumbar spinal cord, subsequent encounter | |||||||
S34104S | Unspecified injury to L4 level of lumbar spinal cord, sequela | |||||||
S34105 | Unspecified injury to L5 level of lumbar spinal cord | |||||||
S34105A | Unspecified injury to L5 level of lumbar spinal cord, initial encounter | |||||||
S34105D | Unspecified injury to L5 level of lumbar spinal cord, subsequent encounter | |||||||
S34105S | Unspecified injury to L5 level of lumbar spinal cord, sequela | |||||||
S34109 | Unspecified injury to unspecified level of lumbar spinal cord | |||||||
S34109A | Unspecified injury to unspecified level of lumbar spinal cord, initial encounter | |||||||
S34109D | Unspecified injury to unspecified level of lumbar spinal cord, subsequent encounter | |||||||
S34109S | Unspecified injury to unspecified level of lumbar spinal cord, sequela | |||||||
S3411 | Complete lesion of lumbar spinal cord | |||||||
S34111 | Complete lesion of L1 level of lumbar spinal cord | |||||||
S34111A | Complete lesion of L1 level of lumbar spinal cord, initial encounter | |||||||
S34111D | Complete lesion of L1 level of lumbar spinal cord, subsequent encounter | |||||||
S34111S | Complete lesion of L1 level of lumbar spinal cord, sequela | |||||||
S34112 | Complete lesion of L2 level of lumbar spinal cord | |||||||
S34112A | Complete lesion of L2 level of lumbar spinal cord, initial encounter | |||||||
S34112D | Complete lesion of L2 level of lumbar spinal cord, subsequent encounter | |||||||
S34112S | Complete lesion of L2 level of lumbar spinal cord, sequela | |||||||
S34113 | Complete lesion of L3 level of lumbar spinal cord | |||||||
S34113A | Complete lesion of L3 level of lumbar spinal cord, initial encounter | |||||||
S34113D | Complete lesion of L3 level of lumbar spinal cord, subsequent encounter | |||||||
S34113S | Complete lesion of L3 level of lumbar spinal cord, sequela | |||||||
S34114 | Complete lesion of L4 level of lumbar spinal cord | |||||||
S34114A | Complete lesion of L4 level of lumbar spinal cord, initial encounter | |||||||
S34114D | Complete lesion of L4 level of lumbar spinal cord, subsequent encounter | |||||||
S34114S | Complete lesion of L4 level of lumbar spinal cord, sequela | |||||||
S34115 | Complete lesion of L5 level of lumbar spinal cord | |||||||
S34115A | Complete lesion of L5 level of lumbar spinal cord, initial encounter | |||||||
S34115D | Complete lesion of L5 level of lumbar spinal cord, subsequent encounter | |||||||
S34115S | Complete lesion of L5 level of lumbar spinal cord, sequela | |||||||
S34119 | Complete lesion of unspecified level of lumbar spinal cord | |||||||
S34119A | Complete lesion of unspecified level of lumbar spinal cord, initial encounter | |||||||
S34119D | Complete lesion of unspecified level of lumbar spinal cord, subsequent encounter | |||||||
S34119S | Complete lesion of unspecified level of lumbar spinal cord, sequela | |||||||
S3412 | Incomplete lesion of lumbar spinal cord | |||||||
S34121 | Incomplete lesion of L1 level of lumbar spinal cord | |||||||
S34121A | Incomplete lesion of L1 level of lumbar spinal cord, initial encounter | |||||||
S34121D | Incomplete lesion of L1 level of lumbar spinal cord, subsequent encounter | |||||||
S34121S | Incomplete lesion of L1 level of lumbar spinal cord, sequela | |||||||
S34122 | Incomplete lesion of L2 level of lumbar spinal cord | |||||||
S34122A | Incomplete lesion of L2 level of lumbar spinal cord, initial encounter | |||||||
S34122D | Incomplete lesion of L2 level of lumbar spinal cord, subsequent encounter | |||||||
S34122S | Incomplete lesion of L2 level of lumbar spinal cord, sequela | |||||||
S34123 | Incomplete lesion of L3 level of lumbar spinal cord | |||||||
S34123A | Incomplete lesion of L3 level of lumbar spinal cord, initial encounter | |||||||
S34123D | Incomplete lesion of L3 level of lumbar spinal cord, subsequent encounter | |||||||
S34123S | Incomplete lesion of L3 level of lumbar spinal cord, sequela | |||||||
S34124 | Incomplete lesion of L4 level of lumbar spinal cord | |||||||
S34124A | Incomplete lesion of L4 level of lumbar spinal cord, initial encounter | |||||||
S34124D | Incomplete lesion of L4 level of lumbar spinal cord, subsequent encounter | |||||||
S34124S | Incomplete lesion of L4 level of lumbar spinal cord, sequela | |||||||
S34125 | Incomplete lesion of L5 level of lumbar spinal cord | |||||||
S34125A | Incomplete lesion of L5 level of lumbar spinal cord, initial encounter | |||||||
S34125D | Incomplete lesion of L5 level of lumbar spinal cord, subsequent encounter | |||||||
S34125S | Incomplete lesion of L5 level of lumbar spinal cord, sequela | |||||||
S34129 | Incomplete lesion of unspecified level of lumbar spinal cord | |||||||
S34129A | Incomplete lesion of unspecified level of lumbar spinal cord, initial encounter | |||||||
S34129D | Incomplete lesion of unspecified level of lumbar spinal cord, subsequent encounter | |||||||
S34129S | Incomplete lesion of unspecified level of lumbar spinal cord, sequela | |||||||
S3413 | Other and unspecified injury to sacral spinal cord | |||||||
S34131 | Complete lesion of sacral spinal cord | |||||||
S34131A | Complete lesion of sacral spinal cord, initial encounter | |||||||
S34131D | Complete lesion of sacral spinal cord, subsequent encounter | |||||||
S34131S | Complete lesion of sacral spinal cord, sequela | |||||||
S34132 | Incomplete lesion of sacral spinal cord | |||||||
S34132A | Incomplete lesion of sacral spinal cord, initial encounter | |||||||
S34132D | Incomplete lesion of sacral spinal cord, subsequent encounter | |||||||
S34132S | Incomplete lesion of sacral spinal cord, sequela | |||||||
S34139 | Unspecified injury to sacral spinal cord | |||||||
S34139A | Unspecified injury to sacral spinal cord, initial encounter | |||||||
S34139D | Unspecified injury to sacral spinal cord, subsequent encounter | |||||||
S34139S | Unspecified injury to sacral spinal cord, sequela | |||||||
S342 | Injury of nerve root of lumbar and sacral spine | |||||||
S3421 | Injury of nerve root of lumbar spine | |||||||
S3421XA | Injury of nerve root of lumbar spine, initial encounter | |||||||
S3421XD | Injury of nerve root of lumbar spine, subsequent encounter | |||||||
S3421XS | Injury of nerve root of lumbar spine, sequela | |||||||
S3422 | Injury of nerve root of sacral spine | |||||||
S3422XA | Injury of nerve root of sacral spine, initial encounter | |||||||
S3422XD | Injury of nerve root of sacral spine, subsequent encounter | |||||||
S3422XS | Injury of nerve root of sacral spine, sequela | |||||||
S343 | Injury of cauda equina | |||||||
S343XXA | Injury of cauda equina, initial encounter | |||||||
S343XXD | Injury of cauda equina, subsequent encounter | |||||||
S343XXS | Injury of cauda equina, sequela | |||||||
S344 | Injury of lumbosacral plexus | |||||||
S344XXA | Injury of lumbosacral plexus, initial encounter | |||||||
S344XXD | Injury of lumbosacral plexus, subsequent encounter | |||||||
S344XXS | Injury of lumbosacral plexus, sequela | |||||||
S345 | Injury of lumbar, sacral and pelvic sympathetic nerves | |||||||
S345XXA | Injury of lumbar, sacral and pelvic sympathetic nerves, initial encounter | |||||||
S345XXD | Injury of lumbar, sacral and pelvic sympathetic nerves, subsequent encounter | |||||||
S345XXS | Injury of lumbar, sacral and pelvic sympathetic nerves, sequela | |||||||
S346 | Injury of peripheral nerve(s) at abdomen, lower back and pelvis level | |||||||
S346XXA | Injury of peripheral nerve(s) at abdomen, lower back and pelvis level, initial encounter | |||||||
S346XXD | Injury of peripheral nerve(s) at abdomen, lower back and pelvis level, subsequent encounter | |||||||
S346XXS | Injury of peripheral nerve(s) at abdomen, lower back and pelvis level, sequela | |||||||
S348 | Injury of other nerves at abdomen, lower back and pelvis level | |||||||
S348XXA | Injury of other nerves at abdomen, lower back and pelvis level, initial encounter | |||||||
S348XXD | Injury of other nerves at abdomen, lower back and pelvis level, subsequent encounter | |||||||
S348XXS | Injury of other nerves at abdomen, lower back and pelvis level, sequela | |||||||
S349 | Injury of unspecified nerves at abdomen, lower back and pelvis level | |||||||
S349XXA | Injury of unspecified nerves at abdomen, lower back and pelvis level, initial encounter | |||||||
S349XXD | Injury of unspecified nerves at abdomen, lower back and pelvis level, subsequent encounter | |||||||
S349XXS | Injury of unspecified nerves at abdomen, lower back and pelvis level, sequela | |||||||
S35 | Injury of blood vessels at abdomen, lower back and pelvis level | |||||||
S350 | Injury of abdominal aorta | |||||||
S3500 | Unspecified injury of abdominal aorta | |||||||
S3500XA | Unspecified injury of abdominal aorta, initial encounter | |||||||
S3500XD | Unspecified injury of abdominal aorta, subsequent encounter | |||||||
S3500XS | Unspecified injury of abdominal aorta, sequela | |||||||
S3501 | Minor laceration of abdominal aorta | |||||||
S3501XA | Minor laceration of abdominal aorta, initial encounter | |||||||
S3501XD | Minor laceration of abdominal aorta, subsequent encounter | |||||||
S3501XS | Minor laceration of abdominal aorta, sequela | |||||||
S3502 | Major laceration of abdominal aorta | |||||||
S3502XA | Major laceration of abdominal aorta, initial encounter | |||||||
S3502XD | Major laceration of abdominal aorta, subsequent encounter | |||||||
S3502XS | Major laceration of abdominal aorta, sequela | |||||||
S3509 | Other injury of abdominal aorta | |||||||
S3509XA | Other injury of abdominal aorta, initial encounter | |||||||
S3509XD | Other injury of abdominal aorta, subsequent encounter | |||||||
S3509XS | Other injury of abdominal aorta, sequela | |||||||
S351 | Injury of inferior vena cava | |||||||
S3510 | Unspecified injury of inferior vena cava | |||||||
S3510XA | Unspecified injury of inferior vena cava, initial encounter | |||||||
S3510XD | Unspecified injury of inferior vena cava, subsequent encounter | |||||||
S3510XS | Unspecified injury of inferior vena cava, sequela | |||||||
S3511 | Minor laceration of inferior vena cava | |||||||
S3511XA | Minor laceration of inferior vena cava, initial encounter | |||||||
S3511XD | Minor laceration of inferior vena cava, subsequent encounter | |||||||
S3511XS | Minor laceration of inferior vena cava, sequela | |||||||
S3512 | Major laceration of inferior vena cava | |||||||
S3512XA | Major laceration of inferior vena cava, initial encounter | |||||||
S3512XD | Major laceration of inferior vena cava, subsequent encounter | |||||||
S3512XS | Major laceration of inferior vena cava, sequela | |||||||
S3519 | Other injury of inferior vena cava | |||||||
S3519XA | Other injury of inferior vena cava, initial encounter | |||||||
S3519XD | Other injury of inferior vena cava, subsequent encounter | |||||||
S3519XS | Other injury of inferior vena cava, sequela | |||||||
S352 | Injury of celiac or mesenteric artery and branches | |||||||
S3521 | Injury of celiac artery | |||||||
S35211 | Minor laceration of celiac artery | |||||||
S35211A | Minor laceration of celiac artery, initial encounter | |||||||
S35211D | Minor laceration of celiac artery, subsequent encounter | |||||||
S35211S | Minor laceration of celiac artery, sequela | |||||||
S35212 | Major laceration of celiac artery | |||||||
S35212A | Major laceration of celiac artery, initial encounter | |||||||
S35212D | Major laceration of celiac artery, subsequent encounter | |||||||
S35212S | Major laceration of celiac artery, sequela | |||||||
S35218 | Other injury of celiac artery | |||||||
S35218A | Other injury of celiac artery, initial encounter | |||||||
S35218D | Other injury of celiac artery, subsequent encounter | |||||||
S35218S | Other injury of celiac artery, sequela | |||||||
S35219 | Unspecified injury of celiac artery | |||||||
S35219A | Unspecified injury of celiac artery, initial encounter | |||||||
S35219D | Unspecified injury of celiac artery, subsequent encounter | |||||||
S35219S | Unspecified injury of celiac artery, sequela | |||||||
S3522 | Injury of superior mesenteric artery | |||||||
S35221 | Minor laceration of superior mesenteric artery | |||||||
S35221A | Minor laceration of superior mesenteric artery, initial encounter | |||||||
S35221D | Minor laceration of superior mesenteric artery, subsequent encounter | |||||||
S35221S | Minor laceration of superior mesenteric artery, sequela | |||||||
S35222 | Major laceration of superior mesenteric artery | |||||||
S35222A | Major laceration of superior mesenteric artery, initial encounter | |||||||
S35222D | Major laceration of superior mesenteric artery, subsequent encounter | |||||||
S35222S | Major laceration of superior mesenteric artery, sequela | |||||||
S35228 | Other injury of superior mesenteric artery | |||||||
S35228A | Other injury of superior mesenteric artery, initial encounter | |||||||
S35228D | Other injury of superior mesenteric artery, subsequent encounter | |||||||
S35228S | Other injury of superior mesenteric artery, sequela | |||||||
S35229 | Unspecified injury of superior mesenteric artery | |||||||
S35229A | Unspecified injury of superior mesenteric artery, initial encounter | |||||||
S35229D | Unspecified injury of superior mesenteric artery, subsequent encounter | |||||||
S35229S | Unspecified injury of superior mesenteric artery, sequela | |||||||
S3523 | Injury of inferior mesenteric artery | |||||||
S35231 | Minor laceration of inferior mesenteric artery | |||||||
S35231A | Minor laceration of inferior mesenteric artery, initial encounter | |||||||
S35231D | Minor laceration of inferior mesenteric artery, subsequent encounter | |||||||
S35231S | Minor laceration of inferior mesenteric artery, sequela | |||||||
S35232 | Major laceration of inferior mesenteric artery | |||||||
S35232A | Major laceration of inferior mesenteric artery, initial encounter | |||||||
S35232D | Major laceration of inferior mesenteric artery, subsequent encounter | |||||||
S35232S | Major laceration of inferior mesenteric artery, sequela | |||||||
S35238 | Other injury of inferior mesenteric artery | |||||||
S35238A | Other injury of inferior mesenteric artery, initial encounter | |||||||
S35238D | Other injury of inferior mesenteric artery, subsequent encounter | |||||||
S35238S | Other injury of inferior mesenteric artery, sequela | |||||||
S35239 | Unspecified injury of inferior mesenteric artery | |||||||
S35239A | Unspecified injury of inferior mesenteric artery, initial encounter | |||||||
S35239D | Unspecified injury of inferior mesenteric artery, subsequent encounter | |||||||
S35239S | Unspecified injury of inferior mesenteric artery, sequela | |||||||
S3529 | Injury of branches of celiac and mesenteric artery | |||||||
S35291 | Minor laceration of branches of celiac and mesenteric artery | |||||||
S35291A | Minor laceration of branches of celiac and mesenteric artery, initial encounter | |||||||
S35291D | Minor laceration of branches of celiac and mesenteric artery, subsequent encounter | |||||||
S35291S | Minor laceration of branches of celiac and mesenteric artery, sequela | |||||||
S35292 | Major laceration of branches of celiac and mesenteric artery | |||||||
S35292A | Major laceration of branches of celiac and mesenteric artery, initial encounter | |||||||
S35292D | Major laceration of branches of celiac and mesenteric artery, subsequent encounter | |||||||
S35292S | Major laceration of branches of celiac and mesenteric artery, sequela | |||||||
S35298 | Other injury of branches of celiac and mesenteric artery | |||||||
S35298A | Other injury of branches of celiac and mesenteric artery, initial encounter | |||||||
S35298D | Other injury of branches of celiac and mesenteric artery, subsequent encounter | |||||||
S35298S | Other injury of branches of celiac and mesenteric artery, sequela | |||||||
S35299 | Unspecified injury of branches of celiac and mesenteric artery | |||||||
S35299A | Unspecified injury of branches of celiac and mesenteric artery, initial encounter | |||||||
S35299D | Unspecified injury of branches of celiac and mesenteric artery, subsequent encounter | |||||||
S35299S | Unspecified injury of branches of celiac and mesenteric artery, sequela | |||||||
S353 | Injury of portal or splenic vein and branches | |||||||
S3531 | Injury of portal vein | |||||||
S35311 | Laceration of portal vein | |||||||
S35311A | Laceration of portal vein, initial encounter | |||||||
S35311D | Laceration of portal vein, subsequent encounter | |||||||
S35311S | Laceration of portal vein, sequela | |||||||
S35318 | Other specified injury of portal vein | |||||||
S35318A | Other specified injury of portal vein, initial encounter | |||||||
S35318D | Other specified injury of portal vein, subsequent encounter | |||||||
S35318S | Other specified injury of portal vein, sequela | |||||||
S35319 | Unspecified injury of portal vein | |||||||
S35319A | Unspecified injury of portal vein, initial encounter | |||||||
S35319D | Unspecified injury of portal vein, subsequent encounter | |||||||
S35319S | Unspecified injury of portal vein, sequela | |||||||
S3532 | Injury of splenic vein | |||||||
S35321 | Laceration of splenic vein | |||||||
S35321A | Laceration of splenic vein, initial encounter | |||||||
S35321D | Laceration of splenic vein, subsequent encounter | |||||||
S35321S | Laceration of splenic vein, sequela | |||||||
S35328 | Other specified injury of splenic vein | |||||||
S35328A | Other specified injury of splenic vein, initial encounter | |||||||
S35328D | Other specified injury of splenic vein, subsequent encounter | |||||||
S35328S | Other specified injury of splenic vein, sequela | |||||||
S35329 | Unspecified injury of splenic vein | |||||||
S35329A | Unspecified injury of splenic vein, initial encounter | |||||||
S35329D | Unspecified injury of splenic vein, subsequent encounter | |||||||
S35329S | Unspecified injury of splenic vein, sequela | |||||||
S3533 | Injury of superior mesenteric vein | |||||||
S35331 | Laceration of superior mesenteric vein | |||||||
S35331A | Laceration of superior mesenteric vein, initial encounter | |||||||
S35331D | Laceration of superior mesenteric vein, subsequent encounter | |||||||
S35331S | Laceration of superior mesenteric vein, sequela | |||||||
S35338 | Other specified injury of superior mesenteric vein | |||||||
S35338A | Other specified injury of superior mesenteric vein, initial encounter | |||||||
S35338D | Other specified injury of superior mesenteric vein, subsequent encounter | |||||||
S35338S | Other specified injury of superior mesenteric vein, sequela | |||||||
S35339 | Unspecified injury of superior mesenteric vein | |||||||
S35339A | Unspecified injury of superior mesenteric vein, initial encounter | |||||||
S35339D | Unspecified injury of superior mesenteric vein, subsequent encounter | |||||||
S35339S | Unspecified injury of superior mesenteric vein, sequela | |||||||
S3534 | Injury of inferior mesenteric vein | |||||||
S35341 | Laceration of inferior mesenteric vein | |||||||
S35341A | Laceration of inferior mesenteric vein, initial encounter | |||||||
S35341D | Laceration of inferior mesenteric vein, subsequent encounter | |||||||
S35341S | Laceration of inferior mesenteric vein, sequela | |||||||
S35348 | Other specified injury of inferior mesenteric vein | |||||||
S35348A | Other specified injury of inferior mesenteric vein, initial encounter | |||||||
S35348D | Other specified injury of inferior mesenteric vein, subsequent encounter | |||||||
S35348S | Other specified injury of inferior mesenteric vein, sequela | |||||||
S35349 | Unspecified injury of inferior mesenteric vein | |||||||
S35349A | Unspecified injury of inferior mesenteric vein, initial encounter | |||||||
S35349D | Unspecified injury of inferior mesenteric vein, subsequent encounter | |||||||
S35349S | Unspecified injury of inferior mesenteric vein, sequela | |||||||
S354 | Injury of renal blood vessels | |||||||
S3540 | Unspecified injury of renal blood vessel | |||||||
S35401 | Unspecified injury of right renal artery | |||||||
S35401A | Unspecified injury of right renal artery, initial encounter | |||||||
S35401D | Unspecified injury of right renal artery, subsequent encounter | |||||||
S35401S | Unspecified injury of right renal artery, sequela | |||||||
S35402 | Unspecified injury of left renal artery | |||||||
S35402A | Unspecified injury of left renal artery, initial encounter | |||||||
S35402D | Unspecified injury of left renal artery, subsequent encounter | |||||||
S35402S | Unspecified injury of left renal artery, sequela | |||||||
S35403 | Unspecified injury of unspecified renal artery | |||||||
S35403A | Unspecified injury of unspecified renal artery, initial encounter | |||||||
S35403D | Unspecified injury of unspecified renal artery, subsequent encounter | |||||||
S35403S | Unspecified injury of unspecified renal artery, sequela | |||||||
S35404 | Unspecified injury of right renal vein | |||||||
S35404A | Unspecified injury of right renal vein, initial encounter | |||||||
S35404D | Unspecified injury of right renal vein, subsequent encounter | |||||||
S35404S | Unspecified injury of right renal vein, sequela | |||||||
S35405 | Unspecified injury of left renal vein | |||||||
S35405A | Unspecified injury of left renal vein, initial encounter | |||||||
S35405D | Unspecified injury of left renal vein, subsequent encounter | |||||||
S35405S | Unspecified injury of left renal vein, sequela | |||||||
S35406 | Unspecified injury of unspecified renal vein | |||||||
S35406A | Unspecified injury of unspecified renal vein, initial encounter | |||||||
S35406D | Unspecified injury of unspecified renal vein, subsequent encounter | |||||||
S35406S | Unspecified injury of unspecified renal vein, sequela | |||||||
S3541 | Laceration of renal blood vessel | |||||||
S35411 | Laceration of right renal artery | |||||||
S35411A | Laceration of right renal artery, initial encounter | |||||||
S35411D | Laceration of right renal artery, subsequent encounter | |||||||
S35411S | Laceration of right renal artery, sequela | |||||||
S35412 | Laceration of left renal artery | |||||||
S35412A | Laceration of left renal artery, initial encounter | |||||||
S35412D | Laceration of left renal artery, subsequent encounter | |||||||
S35412S | Laceration of left renal artery, sequela | |||||||
S35413 | Laceration of unspecified renal artery | |||||||
S35413A | Laceration of unspecified renal artery, initial encounter | |||||||
S35413D | Laceration of unspecified renal artery, subsequent encounter | |||||||
S35413S | Laceration of unspecified renal artery, sequela | |||||||
S35414 | Laceration of right renal vein | |||||||
S35414A | Laceration of right renal vein, initial encounter | |||||||
S35414D | Laceration of right renal vein, subsequent encounter | |||||||
S35414S | Laceration of right renal vein, sequela | |||||||
S35415 | Laceration of left renal vein | |||||||
S35415A | Laceration of left renal vein, initial encounter | |||||||
S35415D | Laceration of left renal vein, subsequent encounter | |||||||
S35415S | Laceration of left renal vein, sequela | |||||||
S35416 | Laceration of unspecified renal vein | |||||||
S35416A | Laceration of unspecified renal vein, initial encounter | |||||||
S35416D | Laceration of unspecified renal vein, subsequent encounter | |||||||
S35416S | Laceration of unspecified renal vein, sequela | |||||||
S3549 | Other specified injury of renal blood vessel | |||||||
S35491 | Other specified injury of right renal artery | |||||||
S35491A | Other specified injury of right renal artery, initial encounter | |||||||
S35491D | Other specified injury of right renal artery, subsequent encounter | |||||||
S35491S | Other specified injury of right renal artery, sequela | |||||||
