Z20 | Contact with and (suspected) exposure to communicable diseases | ||||||||
Z200 | Contact with and (suspected) exposure to intestinal infectious diseases | ||||||||
Z2001 | Contact with and (suspected) exposure to intestinal infectious diseases due to Escherichia coli (E. coli) | ||||||||
Z2009 | Contact with and (suspected) exposure to other intestinal infectious diseases | ||||||||
Z201 | Contact with and (suspected) exposure to tuberculosis | ||||||||
Z202 | Contact with and (suspected) exposure to infections with a predominantly sexual mode of transmission | ||||||||
Z203 | Contact with and (suspected) exposure to rabies | ||||||||
Z204 | Contact with and (suspected) exposure to rubella | ||||||||
Z205 | Contact with and (suspected) exposure to viral hepatitis | ||||||||
Z206 | Contact with and (suspected) exposure to human immunodeficiency virus [HIV] | ||||||||
Z207 | Contact with and (suspected) exposure to pediculosis, acariasis and other infestations | ||||||||
Z208 | Contact with and (suspected) exposure to other communicable diseases | ||||||||
Z2081 | Contact with and (suspected) exposure to other bacterial communicable diseases | ||||||||
Z20810 | Contact with and (suspected) exposure to anthrax | ||||||||
Z20811 | Contact with and (suspected) exposure to meningococcus | ||||||||
Z20818 | Contact with and (suspected) exposure to other bacterial communicable diseases | ||||||||
Z2082 | Contact with and (suspected) exposure to other viral communicable diseases | ||||||||
Z20820 | Contact with and (suspected) exposure to varicella | ||||||||
Z20828 | Contact with and (suspected) exposure to other viral communicable diseases | ||||||||
Z2089 | Contact with and (suspected) exposure to other communicable diseases | ||||||||
Z209 | Contact with and (suspected) exposure to unspecified communicable disease | ||||||||
Z21 | Asymptomatic human immunodeficiency virus [HIV] infection status | ||||||||
Z22 | Carrier of infectious disease | ||||||||
Z220 | Carrier of typhoid | ||||||||
Z221 | Carrier of other intestinal infectious diseases | ||||||||
Z222 | Carrier of diphtheria | ||||||||
Z223 | Carrier of other specified bacterial diseases | ||||||||
Z2231 | Carrier of bacterial disease due to meningococci | ||||||||
Z2232 | Carrier of bacterial disease due to staphylococci | ||||||||
Z22321 | Carrier or suspected carrier of Methicillin susceptible Staphylococcus aureus | ||||||||
Z22322 | Carrier or suspected carrier of Methicillin resistant Staphylococcus aureus | ||||||||
Z2233 | Carrier of bacterial disease due to streptococci | ||||||||
Z22330 | Carrier of Group B streptococcus | ||||||||
Z22338 | Carrier of other streptococcus | ||||||||
Z2239 | Carrier of other specified bacterial diseases | ||||||||
Z224 | Carrier of infections with a predominantly sexual mode of transmission | ||||||||
Z225 | Carrier of viral hepatitis | ||||||||
Z2250 | Carrier of unspecified viral hepatitis | ||||||||
Z2251 | Carrier of viral hepatitis B | ||||||||
Z2252 | Carrier of viral hepatitis C | ||||||||
Z2259 | Carrier of other viral hepatitis | ||||||||
Z226 | Carrier of human T-lymphotropic virus type-1 [HTLV-1] infection | ||||||||
Z228 | Carrier of other infectious diseases | ||||||||
Z229 | Carrier of infectious disease, unspecified | ||||||||
Z23 | Encounter for immunization | ||||||||
Z28 | Immunization not carried out and underimmunization status | ||||||||
Z280 | Immunization not carried out because of contraindication | ||||||||
Z2801 | Immunization not carried out because of acute illness of patient | ||||||||
Z2802 | Immunization not carried out because of chronic illness or condition of patient | ||||||||
Z2803 | Immunization not carried out because of immune compromised state of patient | ||||||||
Z2804 | Immunization not carried out because of patient allergy to vaccine or component | ||||||||
Z2809 | Immunization not carried out because of other contraindication | ||||||||
Z281 | Immunization not carried out because of patient decision for reasons of belief or group pressure | ||||||||
Z282 | Immunization not carried out because of patient decision for other and unspecified reason | ||||||||
Z2820 | Immunization not carried out because of patient decision for unspecified reason | ||||||||
Z2821 | Immunization not carried out because of patient refusal | ||||||||
Z2829 | Immunization not carried out because of patient decision for other reason | ||||||||
Z283 | Underimmunization status | ||||||||
Z288 | Immunization not carried out for other reason | ||||||||
Z2881 | Immunization not carried out due to patient having had the disease | ||||||||
Z2882 | Immunization not carried out because of caregiver refusal | ||||||||
Z2889 | Immunization not carried out for other reason | ||||||||
Z289 | Immunization not carried out for unspecified reason |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
I was diagnosed as HEPATITIS B carrier in 2013 with fibrosis of the
ReplyDeleteliver already present. I started on antiviral medications which
reduced the viral load initially. After a couple of years the virus
became resistant. I started on HEPATITIS B Herbal treatment from
ULTIMATE LIFE CLINIC (www.ultimatelifeclinic.com) in March, 2020. Their
treatment totally reversed the virus. I did another blood test after
the 6 months long treatment and tested negative to the virus. Amazing
treatment! This treatment is a breakthrough for all HBV carriers.