T460 | Poisoning by, adverse effect of and underdosing of cardiac-stimulant glycosides and drugs of similar action | ||||||||||||
T460X | Poisoning by, adverse effect of and underdosing of cardiac-stimulant glycosides and drugs of similar action | ||||||||||||
T460X1 | Poisoning by cardiac-stimulant glycosides and drugs of similar action, accidental (unintentional) | ||||||||||||
T460X1A | Poisoning by cardiac-stimulant glycosides and drugs of similar action, accidental (unintentional), initial encounter | ||||||||||||
T460X1D | Poisoning by cardiac-stimulant glycosides and drugs of similar action, accidental (unintentional), subsequent encounter | ||||||||||||
T460X1S | Poisoning by cardiac-stimulant glycosides and drugs of similar action, accidental (unintentional), sequela | ||||||||||||
T460X2 | Poisoning by cardiac-stimulant glycosides and drugs of similar action, intentional self-harm | ||||||||||||
T460X2A | Poisoning by cardiac-stimulant glycosides and drugs of similar action, intentional self-harm, initial encounter | ||||||||||||
T460X2D | Poisoning by cardiac-stimulant glycosides and drugs of similar action, intentional self-harm, subsequent encounter | ||||||||||||
T460X2S | Poisoning by cardiac-stimulant glycosides and drugs of similar action, intentional self-harm, sequela | ||||||||||||
T460X3 | Poisoning by cardiac-stimulant glycosides and drugs of similar action, assault | ||||||||||||
T460X3A | Poisoning by cardiac-stimulant glycosides and drugs of similar action, assault, initial encounter | ||||||||||||
T460X3D | Poisoning by cardiac-stimulant glycosides and drugs of similar action, assault, subsequent encounter | ||||||||||||
T460X3S | Poisoning by cardiac-stimulant glycosides and drugs of similar action, assault, sequela | ||||||||||||
T460X4 | Poisoning by cardiac-stimulant glycosides and drugs of similar action, undetermined | ||||||||||||
T460X4A | Poisoning by cardiac-stimulant glycosides and drugs of similar action, undetermined, initial encounter | ||||||||||||
T460X4D | Poisoning by cardiac-stimulant glycosides and drugs of similar action, undetermined, subsequent encounter | ||||||||||||
T460X4S | Poisoning by cardiac-stimulant glycosides and drugs of similar action, undetermined, sequela | ||||||||||||
T460X5 | Adverse effect of cardiac-stimulant glycosides and drugs of similar action | ||||||||||||
T460X5A | Adverse effect of cardiac-stimulant glycosides and drugs of similar action, initial encounter | ||||||||||||
T460X5D | Adverse effect of cardiac-stimulant glycosides and drugs of similar action, subsequent encounter | ||||||||||||
T460X5S | Adverse effect of cardiac-stimulant glycosides and drugs of similar action, sequela | ||||||||||||
T460X6 | Underdosing of cardiac-stimulant glycosides and drugs of similar action | ||||||||||||
T460X6A | Underdosing of cardiac-stimulant glycosides and drugs of similar action, initial encounter | ||||||||||||
T460X6D | Underdosing of cardiac-stimulant glycosides and drugs of similar action, subsequent encounter | ||||||||||||
T460X6S | Underdosing of cardiac-stimulant glycosides and drugs of similar action, sequela | ||||||||||||
T461 | Poisoning by, adverse effect of and underdosing of calcium-channel blockers | ||||||||||||
T461X | Poisoning by, adverse effect of and underdosing of calcium-channel blockers | ||||||||||||
T461X1 | Poisoning by calcium-channel blockers, accidental (unintentional) | ||||||||||||
T461X1A | Poisoning by calcium-channel blockers, accidental (unintentional), initial encounter | ||||||||||||
T461X1D | Poisoning by calcium-channel blockers, accidental (unintentional), subsequent encounter | ||||||||||||
T461X1S | Poisoning by calcium-channel blockers, accidental (unintentional), sequela | ||||||||||||
T461X2 | Poisoning by calcium-channel blockers, intentional self-harm | ||||||||||||
T461X2A | Poisoning by calcium-channel blockers, intentional self-harm, initial encounter | ||||||||||||
T461X2D | Poisoning by calcium-channel blockers, intentional self-harm, subsequent encounter | ||||||||||||
T461X2S | Poisoning by calcium-channel blockers, intentional self-harm, sequela | ||||||||||||
T461X3 | Poisoning by calcium-channel blockers, assault | ||||||||||||
T461X3A | Poisoning by calcium-channel blockers, assault, initial encounter | ||||||||||||
T461X3D | Poisoning by calcium-channel blockers, assault, subsequent encounter | ||||||||||||
T461X3S | Poisoning by calcium-channel blockers, assault, sequela | ||||||||||||
T461X4 | Poisoning by calcium-channel blockers, undetermined | ||||||||||||
T461X4A | Poisoning by calcium-channel blockers, undetermined, initial encounter | ||||||||||||
T461X4D | Poisoning by calcium-channel blockers, undetermined, subsequent encounter | ||||||||||||
T461X4S | Poisoning by calcium-channel blockers, undetermined, sequela | ||||||||||||
T461X5 | Adverse effect of calcium-channel blockers | ||||||||||||
T461X5A | Adverse effect of calcium-channel blockers, initial encounter | ||||||||||||
T461X5D | Adverse effect of calcium-channel blockers, subsequent encounter | ||||||||||||
T461X5S | Adverse effect of calcium-channel blockers, sequela | ||||||||||||
T461X6 | Underdosing of calcium-channel blockers | ||||||||||||
T461X6A | Underdosing of calcium-channel blockers, initial encounter | ||||||||||||
T461X6D | Underdosing of calcium-channel blockers, subsequent encounter | ||||||||||||
T461X6S | Underdosing of calcium-channel blockers, sequela | ||||||||||||
T462 | Poisoning by, adverse effect of and underdosing of other antidysrhythmic drugs, not elsewhere classified | ||||||||||||
T462X | Poisoning by, adverse effect of and underdosing of other antidysrhythmic drugs | ||||||||||||
T462X1 | Poisoning by other antidysrhythmic drugs, accidental (unintentional) | ||||||||||||
T462X1A | Poisoning by other antidysrhythmic drugs, accidental (unintentional), initial encounter | ||||||||||||
T462X1D | Poisoning by other antidysrhythmic drugs, accidental (unintentional), subsequent encounter | ||||||||||||
T462X1S | Poisoning by other antidysrhythmic drugs, accidental (unintentional), sequela | ||||||||||||
T462X2 | Poisoning by other antidysrhythmic drugs, intentional self-harm | ||||||||||||
T462X2A | Poisoning by other antidysrhythmic drugs, intentional self-harm, initial encounter | ||||||||||||
T462X2D | Poisoning by other antidysrhythmic drugs, intentional self-harm, subsequent encounter | ||||||||||||
T462X2S | Poisoning by other antidysrhythmic drugs, intentional self-harm, sequela | ||||||||||||
T462X3 | Poisoning by other antidysrhythmic drugs, assault | ||||||||||||
T462X3A | Poisoning by other antidysrhythmic drugs, assault, initial encounter | ||||||||||||
T462X3D | Poisoning by other antidysrhythmic drugs, assault, subsequent encounter | ||||||||||||
T462X3S | Poisoning by other antidysrhythmic drugs, assault, sequela | ||||||||||||
T462X4 | Poisoning by other antidysrhythmic drugs, undetermined | ||||||||||||
T462X4A | Poisoning by other antidysrhythmic drugs, undetermined, initial encounter | ||||||||||||
T462X4D | Poisoning by other antidysrhythmic drugs, undetermined, subsequent encounter | ||||||||||||
T462X4S | Poisoning by other antidysrhythmic drugs, undetermined, sequela | ||||||||||||
T462X5 | Adverse effect of other antidysrhythmic drugs | ||||||||||||
T462X5A | Adverse effect of other antidysrhythmic drugs, initial encounter | ||||||||||||
T462X5D | Adverse effect of other antidysrhythmic drugs, subsequent encounter | ||||||||||||
T462X5S | Adverse effect of other antidysrhythmic drugs, sequela | ||||||||||||
T462X6 | Underdosing of other antidysrhythmic drugs | ||||||||||||
T462X6A | Underdosing of other antidysrhythmic drugs, initial encounter | ||||||||||||
T462X6D | Underdosing of other antidysrhythmic drugs, subsequent encounter | ||||||||||||
T462X6S | Underdosing of other antidysrhythmic drugs, sequela | ||||||||||||
T463 | Poisoning by, adverse effect of and underdosing of coronary vasodilators | ||||||||||||
T463X | Poisoning by, adverse effect of and underdosing of coronary vasodilators | ||||||||||||
T463X1 | Poisoning by coronary vasodilators, accidental (unintentional) | ||||||||||||
T463X1A | Poisoning by coronary vasodilators, accidental (unintentional), initial encounter | ||||||||||||
T463X1D | Poisoning by coronary vasodilators, accidental (unintentional), subsequent encounter | ||||||||||||
T463X1S | Poisoning by coronary vasodilators, accidental (unintentional), sequela | ||||||||||||
T463X2 | Poisoning by coronary vasodilators, intentional self-harm | ||||||||||||
T463X2A | Poisoning by coronary vasodilators, intentional self-harm, initial encounter | ||||||||||||
T463X2D | Poisoning by coronary vasodilators, intentional self-harm, subsequent encounter | ||||||||||||
T463X2S | Poisoning by coronary vasodilators, intentional self-harm, sequela | ||||||||||||
T463X3 | Poisoning by coronary vasodilators, assault | ||||||||||||
T463X3A | Poisoning by coronary vasodilators, assault, initial encounter | ||||||||||||
T463X3D | Poisoning by coronary vasodilators, assault, subsequent encounter | ||||||||||||
T463X3S | Poisoning by coronary vasodilators, assault, sequela | ||||||||||||
T463X4 | Poisoning by coronary vasodilators, undetermined | ||||||||||||
T463X4A | Poisoning by coronary vasodilators, undetermined, initial encounter | ||||||||||||
T463X4D | Poisoning by coronary vasodilators, undetermined, subsequent encounter | ||||||||||||
T463X4S | Poisoning by coronary vasodilators, undetermined, sequela | ||||||||||||
T463X5 | Adverse effect of coronary vasodilators | ||||||||||||
T463X5A | Adverse effect of coronary vasodilators, initial encounter | ||||||||||||
T463X5D | Adverse effect of coronary vasodilators, subsequent encounter | ||||||||||||
T463X5S | Adverse effect of coronary vasodilators, sequela | ||||||||||||
T463X6 | Underdosing of coronary vasodilators | ||||||||||||
T463X6A | Underdosing of coronary vasodilators, initial encounter | ||||||||||||
T463X6D | Underdosing of coronary vasodilators, subsequent encounter | ||||||||||||
T463X6S | Underdosing of coronary vasodilators, sequela | ||||||||||||
T464 | Poisoning by, adverse effect of and underdosing of angiotensin-converting-enzyme inhibitors | ||||||||||||
T464X | Poisoning by, adverse effect of and underdosing of angiotensin-converting-enzyme inhibitors | ||||||||||||
T464X1 | Poisoning by angiotensin-converting-enzyme inhibitors, accidental (unintentional) | ||||||||||||
T464X1A | Poisoning by angiotensin-converting-enzyme inhibitors, accidental (unintentional), initial encounter | ||||||||||||
T464X1D | Poisoning by angiotensin-converting-enzyme inhibitors, accidental (unintentional), subsequent encounter | ||||||||||||
T464X1S | Poisoning by angiotensin-converting-enzyme inhibitors, accidental (unintentional), sequela | ||||||||||||
T464X2 | Poisoning by angiotensin-converting-enzyme inhibitors, intentional self-harm | ||||||||||||
T464X2A | Poisoning by angiotensin-converting-enzyme inhibitors, intentional self-harm, initial encounter | ||||||||||||
T464X2D | Poisoning by angiotensin-converting-enzyme inhibitors, intentional self-harm, subsequent encounter | ||||||||||||
T464X2S | Poisoning by angiotensin-converting-enzyme inhibitors, intentional self-harm, sequela | ||||||||||||
T464X3 | Poisoning by angiotensin-converting-enzyme inhibitors, assault | ||||||||||||
T464X3A | Poisoning by angiotensin-converting-enzyme inhibitors, assault, initial encounter | ||||||||||||
T464X3D | Poisoning by angiotensin-converting-enzyme inhibitors, assault, subsequent encounter | ||||||||||||
T464X3S | Poisoning by angiotensin-converting-enzyme inhibitors, assault, sequela | ||||||||||||
T464X4 | Poisoning by angiotensin-converting-enzyme inhibitors, undetermined | ||||||||||||
T464X4A | Poisoning by angiotensin-converting-enzyme inhibitors, undetermined, initial encounter | ||||||||||||
T464X4D | Poisoning by angiotensin-converting-enzyme inhibitors, undetermined, subsequent encounter | ||||||||||||
T464X4S | Poisoning by angiotensin-converting-enzyme inhibitors, undetermined, sequela | ||||||||||||
T464X5 | Adverse effect of angiotensin-converting-enzyme inhibitors | ||||||||||||
T464X5A | Adverse effect of angiotensin-converting-enzyme inhibitors, initial encounter | ||||||||||||
T464X5D | Adverse effect of angiotensin-converting-enzyme inhibitors, subsequent encounter | ||||||||||||
T464X5S | Adverse effect of angiotensin-converting-enzyme inhibitors, sequela | ||||||||||||
T464X6 | Underdosing of angiotensin-converting-enzyme inhibitors | ||||||||||||
T464X6A | Underdosing of angiotensin-converting-enzyme inhibitors, initial encounter | ||||||||||||
T464X6D | Underdosing of angiotensin-converting-enzyme inhibitors, subsequent encounter | ||||||||||||
T464X6S | Underdosing of angiotensin-converting-enzyme inhibitors, sequela | ||||||||||||
T465 | Poisoning by, adverse effect of and underdosing of other antihypertensive drugs | ||||||||||||
T465X | Poisoning by, adverse effect of and underdosing of other antihypertensive drugs | ||||||||||||
T465X1 | Poisoning by other antihypertensive drugs, accidental (unintentional) | ||||||||||||
T465X1A | Poisoning by other antihypertensive drugs, accidental (unintentional), initial encounter | ||||||||||||
T465X1D | Poisoning by other antihypertensive drugs, accidental (unintentional), subsequent encounter | ||||||||||||
T465X1S | Poisoning by other antihypertensive drugs, accidental (unintentional), sequela | ||||||||||||
T465X2 | Poisoning by other antihypertensive drugs, intentional self-harm | ||||||||||||
T465X2A | Poisoning by other antihypertensive drugs, intentional self-harm, initial encounter | ||||||||||||
T465X2D | Poisoning by other antihypertensive drugs, intentional self-harm, subsequent encounter | ||||||||||||
T465X2S | Poisoning by other antihypertensive drugs, intentional self-harm, sequela | ||||||||||||
T465X3 | Poisoning by other antihypertensive drugs, assault | ||||||||||||
T465X3A | Poisoning by other antihypertensive drugs, assault, initial encounter | ||||||||||||
T465X3D | Poisoning by other antihypertensive drugs, assault, subsequent encounter | ||||||||||||
T465X3S | Poisoning by other antihypertensive drugs, assault, sequela | ||||||||||||
T465X4 | Poisoning by other antihypertensive drugs, undetermined | ||||||||||||
T465X4A | Poisoning by other antihypertensive drugs, undetermined, initial encounter | ||||||||||||
T465X4D | Poisoning by other antihypertensive drugs, undetermined, subsequent encounter | ||||||||||||
T465X4S | Poisoning by other antihypertensive drugs, undetermined, sequela | ||||||||||||
T465X5 | Adverse effect of other antihypertensive drugs | ||||||||||||
T465X5A | Adverse effect of other antihypertensive drugs, initial encounter | ||||||||||||
T465X5D | Adverse effect of other antihypertensive drugs, subsequent encounter | ||||||||||||
T465X5S | Adverse effect of other antihypertensive drugs, sequela | ||||||||||||
T465X6 | Underdosing of other antihypertensive drugs | ||||||||||||
T465X6A | Underdosing of other antihypertensive drugs, initial encounter | ||||||||||||
T465X6D | Underdosing of other antihypertensive drugs, subsequent encounter | ||||||||||||
T465X6S | Underdosing of other antihypertensive drugs, sequela | ||||||||||||
T466 | Poisoning by, adverse effect of and underdosing of antihyperlipidemic and antiarteriosclerotic drugs | ||||||||||||
T466X | Poisoning by, adverse effect of and underdosing of antihyperlipidemic and antiarteriosclerotic drugs | ||||||||||||
T466X1 | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional) | ||||||||||||
T466X1A | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional), initial encounter | ||||||||||||
T466X1D | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional), subsequent encounter | ||||||||||||
T466X1S | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional), sequela | ||||||||||||
T466X2 | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, intentional self-harm | ||||||||||||
T466X2A | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, intentional self-harm, initial encounter | ||||||||||||
T466X2D | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, intentional self-harm, subsequent encounter | ||||||||||||
T466X2S | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, intentional self-harm, sequela | ||||||||||||
T466X3 | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, assault | ||||||||||||
T466X3A | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, assault, initial encounter | ||||||||||||
T466X3D | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, assault, subsequent encounter | ||||||||||||
T466X3S | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, assault, sequela | ||||||||||||
T466X4 | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined | ||||||||||||
T466X4A | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined, initial encounter | ||||||||||||
T466X4D | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined, subsequent encounter | ||||||||||||
T466X4S | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined, sequela | ||||||||||||
T466X5 | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs | ||||||||||||
T466X5A | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, initial encounter | ||||||||||||
T466X5D | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, subsequent encounter | ||||||||||||
T466X5S | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, sequela | ||||||||||||
T466X6 | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs | ||||||||||||
T466X6A | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs, initial encounter | ||||||||||||
T466X6D | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs, subsequent encounter | ||||||||||||
T466X6S | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs, sequela | ||||||||||||
T467 | Poisoning by, adverse effect of and underdosing of peripheral vasodilators | ||||||||||||
T467X | Poisoning by, adverse effect of and underdosing of peripheral vasodilators | ||||||||||||
T467X1 | Poisoning by peripheral vasodilators, accidental (unintentional) | ||||||||||||
T467X1A | Poisoning by peripheral vasodilators, accidental (unintentional), initial encounter | ||||||||||||
T467X1D | Poisoning by peripheral vasodilators, accidental (unintentional), subsequent encounter | ||||||||||||
T467X1S | Poisoning by peripheral vasodilators, accidental (unintentional), sequela | ||||||||||||
T467X2 | Poisoning by peripheral vasodilators, intentional self-harm | ||||||||||||
T467X2A | Poisoning by peripheral vasodilators, intentional self-harm, initial encounter | ||||||||||||
T467X2D | Poisoning by peripheral vasodilators, intentional self-harm, subsequent encounter | ||||||||||||
T467X2S | Poisoning by peripheral vasodilators, intentional self-harm, sequela | ||||||||||||
T467X3 | Poisoning by peripheral vasodilators, assault | ||||||||||||
T467X3A | Poisoning by peripheral vasodilators, assault, initial encounter | ||||||||||||
T467X3D | Poisoning by peripheral vasodilators, assault, subsequent encounter | ||||||||||||
T467X3S | Poisoning by peripheral vasodilators, assault, sequela | ||||||||||||
T467X4 | Poisoning by peripheral vasodilators, undetermined | ||||||||||||
T467X4A | Poisoning by peripheral vasodilators, undetermined, initial encounter | ||||||||||||
T467X4D | Poisoning by peripheral vasodilators, undetermined, subsequent encounter | ||||||||||||
T467X4S | Poisoning by peripheral vasodilators, undetermined, sequela | ||||||||||||
T467X5 | Adverse effect of peripheral vasodilators | ||||||||||||
T467X5A | Adverse effect of peripheral vasodilators, initial encounter | ||||||||||||
T467X5D | Adverse effect of peripheral vasodilators, subsequent encounter | ||||||||||||
T467X5S | Adverse effect of peripheral vasodilators, sequela | ||||||||||||
T467X6 | Underdosing of peripheral vasodilators | ||||||||||||
T467X6A | Underdosing of peripheral vasodilators, initial encounter | ||||||||||||
T467X6D | Underdosing of peripheral vasodilators, subsequent encounter | ||||||||||||
T467X6S | Underdosing of peripheral vasodilators, sequela | ||||||||||||
T468 | Poisoning by, adverse effect of and underdosing of antivaricose drugs, including sclerosing agents | ||||||||||||
T468X | Poisoning by, adverse effect of and underdosing of antivaricose drugs, including sclerosing agents | ||||||||||||
T468X1 | Poisoning by antivaricose drugs, including sclerosing agents, accidental (unintentional) | ||||||||||||
T468X1A | Poisoning by antivaricose drugs, including sclerosing agents, accidental (unintentional), initial encounter | ||||||||||||
T468X1D | Poisoning by antivaricose drugs, including sclerosing agents, accidental (unintentional), subsequent encounter | ||||||||||||
T468X1S | Poisoning by antivaricose drugs, including sclerosing agents, accidental (unintentional), sequela | ||||||||||||
T468X2 | Poisoning by antivaricose drugs, including sclerosing agents, intentional self-harm | ||||||||||||
T468X2A | Poisoning by antivaricose drugs, including sclerosing agents, intentional self-harm, initial encounter | ||||||||||||
T468X2D | Poisoning by antivaricose drugs, including sclerosing agents, intentional self-harm, subsequent encounter | ||||||||||||
T468X2S | Poisoning by antivaricose drugs, including sclerosing agents, intentional self-harm, sequela | ||||||||||||
T468X3 | Poisoning by antivaricose drugs, including sclerosing agents, assault | ||||||||||||
T468X3A | Poisoning by antivaricose drugs, including sclerosing agents, assault, initial encounter | ||||||||||||
T468X3D | Poisoning by antivaricose drugs, including sclerosing agents, assault, subsequent encounter | ||||||||||||
T468X3S | Poisoning by antivaricose drugs, including sclerosing agents, assault, sequela | ||||||||||||
T468X4 | Poisoning by antivaricose drugs, including sclerosing agents, undetermined | ||||||||||||
T468X4A | Poisoning by antivaricose drugs, including sclerosing agents, undetermined, initial encounter | ||||||||||||
T468X4D | Poisoning by antivaricose drugs, including sclerosing agents, undetermined, subsequent encounter | ||||||||||||
T468X4S | Poisoning by antivaricose drugs, including sclerosing agents, undetermined, sequela | ||||||||||||
T468X5 | Adverse effect of antivaricose drugs, including sclerosing agents | ||||||||||||
T468X5A | Adverse effect of antivaricose drugs, including sclerosing agents, initial encounter | ||||||||||||
T468X5D | Adverse effect of antivaricose drugs, including sclerosing agents, subsequent encounter | ||||||||||||
T468X5S | Adverse effect of antivaricose drugs, including sclerosing agents, sequela | ||||||||||||
T468X6 | Underdosing of antivaricose drugs, including sclerosing agents | ||||||||||||
T468X6A | Underdosing of antivaricose drugs, including sclerosing agents, initial encounter | ||||||||||||
T468X6D | Underdosing of antivaricose drugs, including sclerosing agents, subsequent encounter | ||||||||||||
T468X6S | Underdosing of antivaricose drugs, including sclerosing agents, sequela | ||||||||||||
T469 | Poisoning by, adverse effect of and underdosing of other and unspecified agents primarily affecting the cardiovascular system | ||||||||||||
T4690 | Poisoning by, adverse effect of and underdosing of unspecified agents primarily affecting the cardiovascular system | ||||||||||||
T46901 | Poisoning by unspecified agents primarily affecting the cardiovascular system, accidental (unintentional) | ||||||||||||
T46901A | Poisoning by unspecified agents primarily affecting the cardiovascular system, accidental (unintentional), initial encounter | ||||||||||||
T46901D | Poisoning by unspecified agents primarily affecting the cardiovascular system, accidental (unintentional), subsequent encounter | ||||||||||||
T46901S | Poisoning by unspecified agents primarily affecting the cardiovascular system, accidental (unintentional), sequela | ||||||||||||
T46902 | Poisoning by unspecified agents primarily affecting the cardiovascular system, intentional self-harm | ||||||||||||
T46902A | Poisoning by unspecified agents primarily affecting the cardiovascular system, intentional self-harm, initial encounter | ||||||||||||
T46902D | Poisoning by unspecified agents primarily affecting the cardiovascular system, intentional self-harm, subsequent encounter | ||||||||||||
T46902S | Poisoning by unspecified agents primarily affecting the cardiovascular system, intentional self-harm, sequela | ||||||||||||
T46903 | Poisoning by unspecified agents primarily affecting the cardiovascular system, assault | ||||||||||||
T46903A | Poisoning by unspecified agents primarily affecting the cardiovascular system, assault, initial encounter | ||||||||||||
T46903D | Poisoning by unspecified agents primarily affecting the cardiovascular system, assault, subsequent encounter | ||||||||||||
T46903S | Poisoning by unspecified agents primarily affecting the cardiovascular system, assault, sequela | ||||||||||||
T46904 | Poisoning by unspecified agents primarily affecting the cardiovascular system, undetermined | ||||||||||||
T46904A | Poisoning by unspecified agents primarily affecting the cardiovascular system, undetermined, initial encounter | ||||||||||||
T46904D | Poisoning by unspecified agents primarily affecting the cardiovascular system, undetermined, subsequent encounter | ||||||||||||
T46904S | Poisoning by unspecified agents primarily affecting the cardiovascular system, undetermined, sequela | ||||||||||||
T46905 | Adverse effect of unspecified agents primarily affecting the cardiovascular system | ||||||||||||
T46905A | Adverse effect of unspecified agents primarily affecting the cardiovascular system, initial encounter | ||||||||||||
T46905D | Adverse effect of unspecified agents primarily affecting the cardiovascular system, subsequent encounter | ||||||||||||
T46905S | Adverse effect of unspecified agents primarily affecting the cardiovascular system, sequela | ||||||||||||
T46906 | Underdosing of unspecified agents primarily affecting the cardiovascular system | ||||||||||||
T46906A | Underdosing of unspecified agents primarily affecting the cardiovascular system, initial encounter | ||||||||||||
T46906D | Underdosing of unspecified agents primarily affecting the cardiovascular system, subsequent encounter | ||||||||||||
T46906S | Underdosing of unspecified agents primarily affecting the cardiovascular system, sequela | ||||||||||||
T4699 | Poisoning by, adverse effect of and underdosing of other agents primarily affecting the cardiovascular system | ||||||||||||
T46991 | Poisoning by other agents primarily affecting the cardiovascular system, accidental (unintentional) | ||||||||||||
T46991A | Poisoning by other agents primarily affecting the cardiovascular system, accidental (unintentional), initial encounter | ||||||||||||
T46991D | Poisoning by other agents primarily affecting the cardiovascular system, accidental (unintentional), subsequent encounter | ||||||||||||
T46991S | Poisoning by other agents primarily affecting the cardiovascular system, accidental (unintentional), sequela | ||||||||||||
T46992 | Poisoning by other agents primarily affecting the cardiovascular system, intentional self-harm | ||||||||||||
T46992A | Poisoning by other agents primarily affecting the cardiovascular system, intentional self-harm, initial encounter | ||||||||||||
T46992D | Poisoning by other agents primarily affecting the cardiovascular system, intentional self-harm, subsequent encounter | ||||||||||||
T46992S | Poisoning by other agents primarily affecting the cardiovascular system, intentional self-harm, sequela | ||||||||||||
T46993 | Poisoning by other agents primarily affecting the cardiovascular system, assault | ||||||||||||
T46993A | Poisoning by other agents primarily affecting the cardiovascular system, assault, initial encounter | ||||||||||||
T46993D | Poisoning by other agents primarily affecting the cardiovascular system, assault, subsequent encounter | ||||||||||||
T46993S | Poisoning by other agents primarily affecting the cardiovascular system, assault, sequela | ||||||||||||
T46994 | Poisoning by other agents primarily affecting the cardiovascular system, undetermined | ||||||||||||
T46994A | Poisoning by other agents primarily affecting the cardiovascular system, undetermined, initial encounter | ||||||||||||
T46994D | Poisoning by other agents primarily affecting the cardiovascular system, undetermined, subsequent encounter | ||||||||||||
T46994S | Poisoning by other agents primarily affecting the cardiovascular system, undetermined, sequela | ||||||||||||
T46995 | Adverse effect of other agents primarily affecting the cardiovascular system | ||||||||||||
T46995A | Adverse effect of other agents primarily affecting the cardiovascular system, initial encounter | ||||||||||||
T46995D | Adverse effect of other agents primarily affecting the cardiovascular system, subsequent encounter | ||||||||||||
T46995S | Adverse effect of other agents primarily affecting the cardiovascular system, sequela | ||||||||||||
T46996 | Underdosing of other agents primarily affecting the cardiovascular system | ||||||||||||
T46996A | Underdosing of other agents primarily affecting the cardiovascular system, initial encounter | ||||||||||||
T46996D | Underdosing of other agents primarily affecting the cardiovascular system, subsequent encounter | ||||||||||||
T46996S | Underdosing of other agents primarily affecting the cardiovascular system, sequela | ||||||||||||
T47 | Poisoning by, adverse effect of and underdosing of agents primarily affecting the gastrointestinal system | ||||||||||||
T470 | Poisoning by, adverse effect of and underdosing of histamine H2-receptor blockers | ||||||||||||
T470X | Poisoning by, adverse effect of and underdosing of histamine H2-receptor blockers | ||||||||||||
T470X1 | Poisoning by histamine H2-receptor blockers, accidental (unintentional) | ||||||||||||
T470X1A | Poisoning by histamine H2-receptor blockers, accidental (unintentional), initial encounter | ||||||||||||
T470X1D | Poisoning by histamine H2-receptor blockers, accidental (unintentional), subsequent encounter | ||||||||||||
T470X1S | Poisoning by histamine H2-receptor blockers, accidental (unintentional), sequela | ||||||||||||
T470X2 | Poisoning by histamine H2-receptor blockers, intentional self-harm | ||||||||||||
T470X2A | Poisoning by histamine H2-receptor blockers, intentional self-harm, initial encounter | ||||||||||||
T470X2D | Poisoning by histamine H2-receptor blockers, intentional self-harm, subsequent encounter | ||||||||||||
T470X2S | Poisoning by histamine H2-receptor blockers, intentional self-harm, sequela | ||||||||||||
T470X3 | Poisoning by histamine H2-receptor blockers, assault | ||||||||||||
T470X3A | Poisoning by histamine H2-receptor blockers, assault, initial encounter | ||||||||||||
T470X3D | Poisoning by histamine H2-receptor blockers, assault, subsequent encounter | ||||||||||||
T470X3S | Poisoning by histamine H2-receptor blockers, assault, sequela | ||||||||||||
T470X4 | Poisoning by histamine H2-receptor blockers, undetermined | ||||||||||||
T470X4A | Poisoning by histamine H2-receptor blockers, undetermined, initial encounter | ||||||||||||
T470X4D | Poisoning by histamine H2-receptor blockers, undetermined, subsequent encounter | ||||||||||||
T470X4S | Poisoning by histamine H2-receptor blockers, undetermined, sequela | ||||||||||||
T470X5 | Adverse effect of histamine H2-receptor blockers | ||||||||||||
T470X5A | Adverse effect of histamine H2-receptor blockers, initial encounter | ||||||||||||
T470X5D | Adverse effect of histamine H2-receptor blockers, subsequent encounter | ||||||||||||
T470X5S | Adverse effect of histamine H2-receptor blockers, sequela | ||||||||||||
T470X6 | Underdosing of histamine H2-receptor blockers | ||||||||||||
T470X6A | Underdosing of histamine H2-receptor blockers, initial encounter | ||||||||||||
T470X6D | Underdosing of histamine H2-receptor blockers, subsequent encounter | ||||||||||||
T470X6S | Underdosing of histamine H2-receptor blockers, sequela | ||||||||||||
T471 | Poisoning by, adverse effect of and underdosing of other antacids and anti-gastric-secretion drugs | ||||||||||||
