S366 | Injury of rectum | |||||||
S3660 | Unspecified injury of rectum | |||||||
S3660XA | Unspecified injury of rectum, initial encounter | |||||||
S3660XD | Unspecified injury of rectum, subsequent encounter | |||||||
S3660XS | Unspecified injury of rectum, sequela | |||||||
S3661 | Primary blast injury of rectum | |||||||
S3661XA | Primary blast injury of rectum, initial encounter | |||||||
S3661XD | Primary blast injury of rectum, subsequent encounter | |||||||
S3661XS | Primary blast injury of rectum, sequela | |||||||
S3662 | Contusion of rectum | |||||||
S3662XA | Contusion of rectum, initial encounter | |||||||
S3662XD | Contusion of rectum, subsequent encounter | |||||||
S3662XS | Contusion of rectum, sequela | |||||||
S3663 | Laceration of rectum | |||||||
S3663XA | Laceration of rectum, initial encounter | |||||||
S3663XD | Laceration of rectum, subsequent encounter | |||||||
S3663XS | Laceration of rectum, sequela | |||||||
S3669 | Other injury of rectum | |||||||
S3669XA | Other injury of rectum, initial encounter | |||||||
S3669XD | Other injury of rectum, subsequent encounter | |||||||
S3669XS | Other injury of rectum, sequela | |||||||
S368 | Injury of other intra-abdominal organs | |||||||
S3681 | Injury of peritoneum | |||||||
S3681XA | Injury of peritoneum, initial encounter | |||||||
S3681XD | Injury of peritoneum, subsequent encounter | |||||||
S3681XS | Injury of peritoneum, sequela | |||||||
S3689 | Injury of other intra-abdominal organs | |||||||
S36892 | Contusion of other intra-abdominal organs | |||||||
S36892A | Contusion of other intra-abdominal organs, initial encounter | |||||||
S36892D | Contusion of other intra-abdominal organs, subsequent encounter | |||||||
S36892S | Contusion of other intra-abdominal organs, sequela | |||||||
S36893 | Laceration of other intra-abdominal organs | |||||||
S36893A | Laceration of other intra-abdominal organs, initial encounter | |||||||
S36893D | Laceration of other intra-abdominal organs, subsequent encounter | |||||||
S36893S | Laceration of other intra-abdominal organs, sequela | |||||||
S36898 | Other injury of other intra-abdominal organs | |||||||
S36898A | Other injury of other intra-abdominal organs, initial encounter | |||||||
S36898D | Other injury of other intra-abdominal organs, subsequent encounter | |||||||
S36898S | Other injury of other intra-abdominal organs, sequela | |||||||
S36899 | Unspecified injury of other intra-abdominal organs | |||||||
S36899A | Unspecified injury of other intra-abdominal organs, initial encounter | |||||||
S36899D | Unspecified injury of other intra-abdominal organs, subsequent encounter | |||||||
S36899S | Unspecified injury of other intra-abdominal organs, sequela | |||||||
S369 | Injury of unspecified intra-abdominal organ | |||||||
S3690 | Unspecified injury of unspecified intra-abdominal organ | |||||||
S3690XA | Unspecified injury of unspecified intra-abdominal organ, initial encounter | |||||||
S3690XD | Unspecified injury of unspecified intra-abdominal organ, subsequent encounter | |||||||
S3690XS | Unspecified injury of unspecified intra-abdominal organ, sequela | |||||||
S3692 | Contusion of unspecified intra-abdominal organ | |||||||
S3692XA | Contusion of unspecified intra-abdominal organ, initial encounter | |||||||
S3692XD | Contusion of unspecified intra-abdominal organ, subsequent encounter | |||||||
S3692XS | Contusion of unspecified intra-abdominal organ, sequela | |||||||
S3693 | Laceration of unspecified intra-abdominal organ | |||||||
S3693XA | Laceration of unspecified intra-abdominal organ, initial encounter | |||||||
S3693XD | Laceration of unspecified intra-abdominal organ, subsequent encounter | |||||||
S3693XS | Laceration of unspecified intra-abdominal organ, sequela | |||||||
S3699 | Other injury of unspecified intra-abdominal organ | |||||||
S3699XA | Other injury of unspecified intra-abdominal organ, initial encounter | |||||||
S3699XD | Other injury of unspecified intra-abdominal organ, subsequent encounter | |||||||
S3699XS | Other injury of unspecified intra-abdominal organ, sequela | |||||||
S37 | Injury of urinary and pelvic organs | |||||||
S370 | Injury of kidney | |||||||
S3700 | Unspecified injury of kidney | |||||||
S37001 | Unspecified injury of right kidney | |||||||
S37001A | Unspecified injury of right kidney, initial encounter | |||||||
S37001D | Unspecified injury of right kidney, subsequent encounter | |||||||
S37001S | Unspecified injury of right kidney, sequela | |||||||
S37002 | Unspecified injury of left kidney | |||||||
S37002A | Unspecified injury of left kidney, initial encounter | |||||||
S37002D | Unspecified injury of left kidney, subsequent encounter | |||||||
S37002S | Unspecified injury of left kidney, sequela | |||||||
S37009 | Unspecified injury of unspecified kidney | |||||||
S37009A | Unspecified injury of unspecified kidney, initial encounter | |||||||
S37009D | Unspecified injury of unspecified kidney, subsequent encounter | |||||||
S37009S | Unspecified injury of unspecified kidney, sequela | |||||||
S3701 | Minor contusion of kidney | |||||||
S37011 | Minor contusion of right kidney | |||||||
S37011A | Minor contusion of right kidney, initial encounter | |||||||
S37011D | Minor contusion of right kidney, subsequent encounter | |||||||
S37011S | Minor contusion of right kidney, sequela | |||||||
S37012 | Minor contusion of left kidney | |||||||
S37012A | Minor contusion of left kidney, initial encounter | |||||||
S37012D | Minor contusion of left kidney, subsequent encounter | |||||||
S37012S | Minor contusion of left kidney, sequela | |||||||
S37019 | Minor contusion of unspecified kidney | |||||||
S37019A | Minor contusion of unspecified kidney, initial encounter | |||||||
S37019D | Minor contusion of unspecified kidney, subsequent encounter | |||||||
S37019S | Minor contusion of unspecified kidney, sequela | |||||||
S3702 | Major contusion of kidney | |||||||
S37021 | Major contusion of right kidney | |||||||
S37021A | Major contusion of right kidney, initial encounter | |||||||
S37021D | Major contusion of right kidney, subsequent encounter | |||||||
S37021S | Major contusion of right kidney, sequela | |||||||
S37022 | Major contusion of left kidney | |||||||
S37022A | Major contusion of left kidney, initial encounter | |||||||
S37022D | Major contusion of left kidney, subsequent encounter | |||||||
S37022S | Major contusion of left kidney, sequela | |||||||
S37029 | Major contusion of unspecified kidney | |||||||
S37029A | Major contusion of unspecified kidney, initial encounter | |||||||
S37029D | Major contusion of unspecified kidney, subsequent encounter | |||||||
S37029S | Major contusion of unspecified kidney, sequela | |||||||
S3703 | Laceration of kidney, unspecified degree | |||||||
S37031 | Laceration of right kidney, unspecified degree | |||||||
S37031A | Laceration of right kidney, unspecified degree, initial encounter | |||||||
S37031D | Laceration of right kidney, unspecified degree, subsequent encounter | |||||||
S37031S | Laceration of right kidney, unspecified degree, sequela | |||||||
S37032 | Laceration of left kidney, unspecified degree | |||||||
S37032A | Laceration of left kidney, unspecified degree, initial encounter | |||||||
S37032D | Laceration of left kidney, unspecified degree, subsequent encounter | |||||||
S37032S | Laceration of left kidney, unspecified degree, sequela | |||||||
S37039 | Laceration of unspecified kidney, unspecified degree | |||||||
S37039A | Laceration of unspecified kidney, unspecified degree, initial encounter | |||||||
S37039D | Laceration of unspecified kidney, unspecified degree, subsequent encounter | |||||||
S37039S | Laceration of unspecified kidney, unspecified degree, sequela | |||||||
S3704 | Minor laceration of kidney | |||||||
S37041 | Minor laceration of right kidney | |||||||
S37041A | Minor laceration of right kidney, initial encounter | |||||||
S37041D | Minor laceration of right kidney, subsequent encounter | |||||||
S37041S | Minor laceration of right kidney, sequela | |||||||
S37042 | Minor laceration of left kidney | |||||||
S37042A | Minor laceration of left kidney, initial encounter | |||||||
S37042D | Minor laceration of left kidney, subsequent encounter | |||||||
S37042S | Minor laceration of left kidney, sequela | |||||||
S37049 | Minor laceration of unspecified kidney | |||||||
S37049A | Minor laceration of unspecified kidney, initial encounter | |||||||
S37049D | Minor laceration of unspecified kidney, subsequent encounter | |||||||
S37049S | Minor laceration of unspecified kidney, sequela | |||||||
S3705 | Moderate laceration of kidney | |||||||
S37051 | Moderate laceration of right kidney | |||||||
S37051A | Moderate laceration of right kidney, initial encounter | |||||||
S37051D | Moderate laceration of right kidney, subsequent encounter | |||||||
S37051S | Moderate laceration of right kidney, sequela | |||||||
S37052 | Moderate laceration of left kidney | |||||||
S37052A | Moderate laceration of left kidney, initial encounter | |||||||
S37052D | Moderate laceration of left kidney, subsequent encounter | |||||||
S37052S | Moderate laceration of left kidney, sequela | |||||||
S37059 | Moderate laceration of unspecified kidney | |||||||
S37059A | Moderate laceration of unspecified kidney, initial encounter | |||||||
S37059D | Moderate laceration of unspecified kidney, subsequent encounter | |||||||
S37059S | Moderate laceration of unspecified kidney, sequela | |||||||
S3706 | Major laceration of kidney | |||||||
S37061 | Major laceration of right kidney | |||||||
S37061A | Major laceration of right kidney, initial encounter | |||||||
S37061D | Major laceration of right kidney, subsequent encounter | |||||||
S37061S | Major laceration of right kidney, sequela | |||||||
S37062 | Major laceration of left kidney | |||||||
S37062A | Major laceration of left kidney, initial encounter | |||||||
S37062D | Major laceration of left kidney, subsequent encounter | |||||||
S37062S | Major laceration of left kidney, sequela | |||||||
S37069 | Major laceration of unspecified kidney | |||||||
S37069A | Major laceration of unspecified kidney, initial encounter | |||||||
S37069D | Major laceration of unspecified kidney, subsequent encounter | |||||||
S37069S | Major laceration of unspecified kidney, sequela | |||||||
S3709 | Other injury of kidney | |||||||
S37091 | Other injury of right kidney | |||||||
S37091A | Other injury of right kidney, initial encounter | |||||||
S37091D | Other injury of right kidney, subsequent encounter | |||||||
S37091S | Other injury of right kidney, sequela | |||||||
S37092 | Other injury of left kidney | |||||||
S37092A | Other injury of left kidney, initial encounter | |||||||
S37092D | Other injury of left kidney, subsequent encounter | |||||||
S37092S | Other injury of left kidney, sequela | |||||||
S37099 | Other injury of unspecified kidney | |||||||
S37099A | Other injury of unspecified kidney, initial encounter | |||||||
S37099D | Other injury of unspecified kidney, subsequent encounter | |||||||
S37099S | Other injury of unspecified kidney, sequela | |||||||
S371 | Injury of ureter | |||||||
S3710 | Unspecified injury of ureter | |||||||
S3710XA | Unspecified injury of ureter, initial encounter | |||||||
S3710XD | Unspecified injury of ureter, subsequent encounter | |||||||
S3710XS | Unspecified injury of ureter, sequela | |||||||
S3712 | Contusion of ureter | |||||||
S3712XA | Contusion of ureter, initial encounter | |||||||
S3712XD | Contusion of ureter, subsequent encounter | |||||||
S3712XS | Contusion of ureter, sequela | |||||||
S3713 | Laceration of ureter | |||||||
S3713XA | Laceration of ureter, initial encounter | |||||||
S3713XD | Laceration of ureter, subsequent encounter | |||||||
S3713XS | Laceration of ureter, sequela | |||||||
S3719 | Other injury of ureter | |||||||
S3719XA | Other injury of ureter, initial encounter | |||||||
S3719XD | Other injury of ureter, subsequent encounter | |||||||
S3719XS | Other injury of ureter, sequela | |||||||
S372 | Injury of bladder | |||||||
S3720 | Unspecified injury of bladder | |||||||
S3720XA | Unspecified injury of bladder, initial encounter | |||||||
S3720XD | Unspecified injury of bladder, subsequent encounter | |||||||
S3720XS | Unspecified injury of bladder, sequela | |||||||
S3722 | Contusion of bladder | |||||||
S3722XA | Contusion of bladder, initial encounter | |||||||
S3722XD | Contusion of bladder, subsequent encounter | |||||||
S3722XS | Contusion of bladder, sequela | |||||||
S3723 | Laceration of bladder | |||||||
S3723XA | Laceration of bladder, initial encounter | |||||||
S3723XD | Laceration of bladder, subsequent encounter | |||||||
S3723XS | Laceration of bladder, sequela | |||||||
S3729 | Other injury of bladder | |||||||
S3729XA | Other injury of bladder, initial encounter | |||||||
S3729XD | Other injury of bladder, subsequent encounter | |||||||
S3729XS | Other injury of bladder, sequela | |||||||
S373 | Injury of urethra | |||||||
S3730 | Unspecified injury of urethra | |||||||
S3730XA | Unspecified injury of urethra, initial encounter | |||||||
S3730XD | Unspecified injury of urethra, subsequent encounter | |||||||
S3730XS | Unspecified injury of urethra, sequela | |||||||
S3732 | Contusion of urethra | |||||||
S3732XA | Contusion of urethra, initial encounter | |||||||
S3732XD | Contusion of urethra, subsequent encounter | |||||||
S3732XS | Contusion of urethra, sequela | |||||||
S3733 | Laceration of urethra | |||||||
S3733XA | Laceration of urethra, initial encounter | |||||||
S3733XD | Laceration of urethra, subsequent encounter | |||||||
S3733XS | Laceration of urethra, sequela | |||||||
S3739 | Other injury of urethra | |||||||
S3739XA | Other injury of urethra, initial encounter | |||||||
S3739XD | Other injury of urethra, subsequent encounter | |||||||
S3739XS | Other injury of urethra, sequela | |||||||
S374 | Injury of ovary | |||||||
S3740 | Unspecified injury of ovary | |||||||
S37401 | Unspecified injury of ovary, unilateral | |||||||
S37401A | Unspecified injury of ovary, unilateral, initial encounter | |||||||
S37401D | Unspecified injury of ovary, unilateral, subsequent encounter | |||||||
S37401S | Unspecified injury of ovary, unilateral, sequela | |||||||
S37402 | Unspecified injury of ovary, bilateral | |||||||
S37402A | Unspecified injury of ovary, bilateral, initial encounter | |||||||
S37402D | Unspecified injury of ovary, bilateral, subsequent encounter | |||||||
S37402S | Unspecified injury of ovary, bilateral, sequela | |||||||
S37409 | Unspecified injury of ovary, unspecified | |||||||
S37409A | Unspecified injury of ovary, unspecified, initial encounter | |||||||
S37409D | Unspecified injury of ovary, unspecified, subsequent encounter | |||||||
S37409S | Unspecified injury of ovary, unspecified, sequela | |||||||
S3742 | Contusion of ovary | |||||||
S37421 | Contusion of ovary, unilateral | |||||||
S37421A | Contusion of ovary, unilateral, initial encounter | |||||||
S37421D | Contusion of ovary, unilateral, subsequent encounter | |||||||
S37421S | Contusion of ovary, unilateral, sequela | |||||||
S37422 | Contusion of ovary, bilateral | |||||||
S37422A | Contusion of ovary, bilateral, initial encounter | |||||||
S37422D | Contusion of ovary, bilateral, subsequent encounter | |||||||
S37422S | Contusion of ovary, bilateral, sequela | |||||||
S37429 | Contusion of ovary, unspecified | |||||||
S37429A | Contusion of ovary, unspecified, initial encounter | |||||||
S37429D | Contusion of ovary, unspecified, subsequent encounter | |||||||
S37429S | Contusion of ovary, unspecified, sequela | |||||||
S3743 | Laceration of ovary | |||||||
S37431 | Laceration of ovary, unilateral | |||||||
S37431A | Laceration of ovary, unilateral, initial encounter | |||||||
S37431D | Laceration of ovary, unilateral, subsequent encounter | |||||||
S37431S | Laceration of ovary, unilateral, sequela | |||||||
S37432 | Laceration of ovary, bilateral | |||||||
S37432A | Laceration of ovary, bilateral, initial encounter | |||||||
S37432D | Laceration of ovary, bilateral, subsequent encounter | |||||||
S37432S | Laceration of ovary, bilateral, sequela | |||||||
S37439 | Laceration of ovary, unspecified | |||||||
S37439A | Laceration of ovary, unspecified, initial encounter | |||||||
S37439D | Laceration of ovary, unspecified, subsequent encounter | |||||||
S37439S | Laceration of ovary, unspecified, sequela | |||||||
S3749 | Other injury of ovary | |||||||
S37491 | Other injury of ovary, unilateral | |||||||
S37491A | Other injury of ovary, unilateral, initial encounter | |||||||
S37491D | Other injury of ovary, unilateral, subsequent encounter | |||||||
S37491S | Other injury of ovary, unilateral, sequela | |||||||
S37492 | Other injury of ovary, bilateral | |||||||
S37492A | Other injury of ovary, bilateral, initial encounter | |||||||
S37492D | Other injury of ovary, bilateral, subsequent encounter | |||||||
S37492S | Other injury of ovary, bilateral, sequela | |||||||
S37499 | Other injury of ovary, unspecified | |||||||
S37499A | Other injury of ovary, unspecified, initial encounter | |||||||
S37499D | Other injury of ovary, unspecified, subsequent encounter | |||||||
S37499S | Other injury of ovary, unspecified, sequela | |||||||
S375 | Injury of fallopian tube | |||||||
S3750 | Unspecified injury of fallopian tube | |||||||
S37501 | Unspecified injury of fallopian tube, unilateral | |||||||
S37501A | Unspecified injury of fallopian tube, unilateral, initial encounter | |||||||
S37501D | Unspecified injury of fallopian tube, unilateral, subsequent encounter | |||||||
S37501S | Unspecified injury of fallopian tube, unilateral, sequela | |||||||
S37502 | Unspecified injury of fallopian tube, bilateral | |||||||
S37502A | Unspecified injury of fallopian tube, bilateral, initial encounter | |||||||
S37502D | Unspecified injury of fallopian tube, bilateral, subsequent encounter | |||||||
S37502S | Unspecified injury of fallopian tube, bilateral, sequela | |||||||
S37509 | Unspecified injury of fallopian tube, unspecified | |||||||
S37509A | Unspecified injury of fallopian tube, unspecified, initial encounter | |||||||
S37509D | Unspecified injury of fallopian tube, unspecified, subsequent encounter | |||||||
S37509S | Unspecified injury of fallopian tube, unspecified, sequela | |||||||
S3751 | Primary blast injury of fallopian tube | |||||||
S37511 | Primary blast injury of fallopian tube, unilateral | |||||||
S37511A | Primary blast injury of fallopian tube, unilateral, initial encounter | |||||||
S37511D | Primary blast injury of fallopian tube, unilateral, subsequent encounter | |||||||
S37511S | Primary blast injury of fallopian tube, unilateral, sequela | |||||||
S37512 | Primary blast injury of fallopian tube, bilateral | |||||||
S37512A | Primary blast injury of fallopian tube, bilateral, initial encounter | |||||||
S37512D | Primary blast injury of fallopian tube, bilateral, subsequent encounter | |||||||
S37512S | Primary blast injury of fallopian tube, bilateral, sequela | |||||||
S37519 | Primary blast injury of fallopian tube, unspecified | |||||||
S37519A | Primary blast injury of fallopian tube, unspecified, initial encounter | |||||||
S37519D | Primary blast injury of fallopian tube, unspecified, subsequent encounter | |||||||
S37519S | Primary blast injury of fallopian tube, unspecified, sequela | |||||||
S3752 | Contusion of fallopian tube | |||||||
S37521 | Contusion of fallopian tube, unilateral | |||||||
S37521A | Contusion of fallopian tube, unilateral, initial encounter | |||||||
S37521D | Contusion of fallopian tube, unilateral, subsequent encounter | |||||||
S37521S | Contusion of fallopian tube, unilateral, sequela | |||||||
S37522 | Contusion of fallopian tube, bilateral | |||||||
S37522A | Contusion of fallopian tube, bilateral, initial encounter | |||||||
S37522D | Contusion of fallopian tube, bilateral, subsequent encounter | |||||||
S37522S | Contusion of fallopian tube, bilateral, sequela | |||||||
S37529 | Contusion of fallopian tube, unspecified | |||||||
S37529A | Contusion of fallopian tube, unspecified, initial encounter | |||||||
S37529D | Contusion of fallopian tube, unspecified, subsequent encounter | |||||||
S37529S | Contusion of fallopian tube, unspecified, sequela | |||||||
S3753 | Laceration of fallopian tube | |||||||
S37531 | Laceration of fallopian tube, unilateral | |||||||
S37531A | Laceration of fallopian tube, unilateral, initial encounter | |||||||
S37531D | Laceration of fallopian tube, unilateral, subsequent encounter | |||||||
S37531S | Laceration of fallopian tube, unilateral, sequela | |||||||
S37532 | Laceration of fallopian tube, bilateral | |||||||
S37532A | Laceration of fallopian tube, bilateral, initial encounter | |||||||
S37532D | Laceration of fallopian tube, bilateral, subsequent encounter | |||||||
S37532S | Laceration of fallopian tube, bilateral, sequela | |||||||
S37539 | Laceration of fallopian tube, unspecified | |||||||
S37539A | Laceration of fallopian tube, unspecified, initial encounter | |||||||
S37539D | Laceration of fallopian tube, unspecified, subsequent encounter | |||||||
S37539S | Laceration of fallopian tube, unspecified, sequela | |||||||
S3759 | Other injury of fallopian tube | |||||||
S37591 | Other injury of fallopian tube, unilateral | |||||||
S37591A | Other injury of fallopian tube, unilateral, initial encounter | |||||||
S37591D | Other injury of fallopian tube, unilateral, subsequent encounter | |||||||
S37591S | Other injury of fallopian tube, unilateral, sequela | |||||||
S37592 | Other injury of fallopian tube, bilateral | |||||||
S37592A | Other injury of fallopian tube, bilateral, initial encounter | |||||||
S37592D | Other injury of fallopian tube, bilateral, subsequent encounter | |||||||
S37592S | Other injury of fallopian tube, bilateral, sequela | |||||||
S37599 | Other injury of fallopian tube, unspecified | |||||||
S37599A | Other injury of fallopian tube, unspecified, initial encounter | |||||||
S37599D | Other injury of fallopian tube, unspecified, subsequent encounter | |||||||
S37599S | Other injury of fallopian tube, unspecified, sequela | |||||||
S376 | Injury of uterus | |||||||
S3760 | Unspecified injury of uterus | |||||||
S3760XA | Unspecified injury of uterus, initial encounter | |||||||
S3760XD | Unspecified injury of uterus, subsequent encounter | |||||||
S3760XS | Unspecified injury of uterus, sequela | |||||||
S3762 | Contusion of uterus | |||||||
S3762XA | Contusion of uterus, initial encounter | |||||||
S3762XD | Contusion of uterus, subsequent encounter | |||||||
S3762XS | Contusion of uterus, sequela | |||||||
S3763 | Laceration of uterus | |||||||
S3763XA | Laceration of uterus, initial encounter | |||||||
S3763XD | Laceration of uterus, subsequent encounter | |||||||
S3763XS | Laceration of uterus, sequela | |||||||
S3769 | Other injury of uterus | |||||||
S3769XA | Other injury of uterus, initial encounter | |||||||
S3769XD | Other injury of uterus, subsequent encounter | |||||||
S3769XS | Other injury of uterus, sequela | |||||||
S378 | Injury of other urinary and pelvic organs | |||||||
S3781 | Injury of adrenal gland | |||||||
S37812 | Contusion of adrenal gland | |||||||
S37812A | Contusion of adrenal gland, initial encounter | |||||||
S37812D | Contusion of adrenal gland, subsequent encounter | |||||||
S37812S | Contusion of adrenal gland, sequela | |||||||
S37813 | Laceration of adrenal gland | |||||||
S37813A | Laceration of adrenal gland, initial encounter | |||||||
S37813D | Laceration of adrenal gland, subsequent encounter | |||||||
S37813S | Laceration of adrenal gland, sequela | |||||||
S37818 | Other injury of adrenal gland | |||||||
S37818A | Other injury of adrenal gland, initial encounter | |||||||
S37818D | Other injury of adrenal gland, subsequent encounter | |||||||
S37818S | Other injury of adrenal gland, sequela | |||||||
S37819 | Unspecified injury of adrenal gland | |||||||
S37819A | Unspecified injury of adrenal gland, initial encounter | |||||||
S37819D | Unspecified injury of adrenal gland, subsequent encounter | |||||||
S37819S | Unspecified injury of adrenal gland, sequela | |||||||
S3782 | Injury of prostate | |||||||
S37822 | Contusion of prostate | |||||||
S37822A | Contusion of prostate, initial encounter | |||||||
S37822D | Contusion of prostate, subsequent encounter | |||||||
S37822S | Contusion of prostate, sequela | |||||||
S37823 | Laceration of prostate | |||||||
S37823A | Laceration of prostate, initial encounter | |||||||
S37823D | Laceration of prostate, subsequent encounter | |||||||
S37823S | Laceration of prostate, sequela | |||||||
S37828 | Other injury of prostate | |||||||
S37828A | Other injury of prostate, initial encounter | |||||||
S37828D | Other injury of prostate, subsequent encounter | |||||||
S37828S | Other injury of prostate, sequela | |||||||
S37829 | Unspecified injury of prostate | |||||||
S37829A | Unspecified injury of prostate, initial encounter | |||||||
S37829D | Unspecified injury of prostate, subsequent encounter | |||||||
S37829S | Unspecified injury of prostate, sequela | |||||||
S3789 | Injury of other urinary and pelvic organ | |||||||
S37892 | Contusion of other urinary and pelvic organ | |||||||
S37892A | Contusion of other urinary and pelvic organ, initial encounter | |||||||
S37892D | Contusion of other urinary and pelvic organ, subsequent encounter | |||||||
S37892S | Contusion of other urinary and pelvic organ, sequela | |||||||
S37893 | Laceration of other urinary and pelvic organ | |||||||
S37893A | Laceration of other urinary and pelvic organ, initial encounter | |||||||
S37893D | Laceration of other urinary and pelvic organ, subsequent encounter | |||||||
S37893S | Laceration of other urinary and pelvic organ, sequela | |||||||
S37898 | Other injury of other urinary and pelvic organ | |||||||
S37898A | Other injury of other urinary and pelvic organ, initial encounter | |||||||
S37898D | Other injury of other urinary and pelvic organ, subsequent encounter | |||||||
S37898S | Other injury of other urinary and pelvic organ, sequela | |||||||
S37899 | Unspecified injury of other urinary and pelvic organ | |||||||
S37899A | Unspecified injury of other urinary and pelvic organ, initial encounter | |||||||
S37899D | Unspecified injury of other urinary and pelvic organ, subsequent encounter | |||||||
S37899S | Unspecified injury of other urinary and pelvic organ, sequela | |||||||
S379 | Injury of unspecified urinary and pelvic organ | |||||||
S3790 | Unspecified injury of unspecified urinary and pelvic organ | |||||||
S3790XA | Unspecified injury of unspecified urinary and pelvic organ, initial encounter | |||||||
S3790XD | Unspecified injury of unspecified urinary and pelvic organ, subsequent encounter | |||||||
S3790XS | Unspecified injury of unspecified urinary and pelvic organ, sequela | |||||||
S3792 | Contusion of unspecified urinary and pelvic organ | |||||||
S3792XA | Contusion of unspecified urinary and pelvic organ, initial encounter | |||||||
S3792XD | Contusion of unspecified urinary and pelvic organ, subsequent encounter | |||||||
S3792XS | Contusion of unspecified urinary and pelvic organ, sequela | |||||||
S3793 | Laceration of unspecified urinary and pelvic organ | |||||||
S3793XA | Laceration of unspecified urinary and pelvic organ, initial encounter | |||||||
S3793XD | Laceration of unspecified urinary and pelvic organ, subsequent encounter | |||||||
S3793XS | Laceration of unspecified urinary and pelvic organ, sequela | |||||||
S3799 | Other injury of unspecified urinary and pelvic organ | |||||||
S3799XA | Other injury of unspecified urinary and pelvic organ, initial encounter | |||||||
S3799XD | Other injury of unspecified urinary and pelvic organ, subsequent encounter | |||||||
S3799XS | Other injury of unspecified urinary and pelvic organ, sequela | |||||||
S38 | Crushing injury and traumatic amputation of abdomen, lower back, pelvis and external genitals | |||||||
S380 | Crushing injury of external genital organs | |||||||
S3800 | Crushing injury of unspecified external genital organs | |||||||
S38001 | Crushing injury of unspecified external genital organs, male | |||||||
S38001A | Crushing injury of unspecified external genital organs, male, initial encounter | |||||||
S38001D | Crushing injury of unspecified external genital organs, male, subsequent encounter | |||||||
S38001S | Crushing injury of unspecified external genital organs, male, sequela | |||||||
S38002 | Crushing injury of unspecified external genital organs, female | |||||||
S38002A | Crushing injury of unspecified external genital organs, female, initial encounter | |||||||
S38002D | Crushing injury of unspecified external genital organs, female, subsequent encounter | |||||||
S38002S | Crushing injury of unspecified external genital organs, female, sequela | |||||||
S3801 | Crushing injury of penis | |||||||
S3801XA | Crushing injury of penis, initial encounter | |||||||
S3801XD | Crushing injury of penis, subsequent encounter | |||||||
S3801XS | Crushing injury of penis, sequela | |||||||
S3802 | Crushing injury of scrotum and testis | |||||||
S3802XA | Crushing injury of scrotum and testis, initial encounter | |||||||
S3802XD | Crushing injury of scrotum and testis, subsequent encounter | |||||||
S3802XS | Crushing injury of scrotum and testis, sequela | |||||||
S3803 | Crushing injury of vulva | |||||||
S3803XA | Crushing injury of vulva, initial encounter | |||||||
S3803XD | Crushing injury of vulva, subsequent encounter | |||||||
S3803XS | Crushing injury of vulva, sequela | |||||||
S381 | Crushing injury of abdomen, lower back, and pelvis | |||||||
S381XXA | Crushing injury of abdomen, lower back, and pelvis, initial encounter | |||||||
S381XXD | Crushing injury of abdomen, lower back, and pelvis, subsequent encounter | |||||||
S381XXS | Crushing injury of abdomen, lower back, and pelvis, sequela | |||||||
S382 | Traumatic amputation of external genital organs | |||||||
S3821 | Traumatic amputation of female external genital organs | |||||||
S38211 | Complete traumatic amputation of female external genital organs | |||||||
S38211A | Complete traumatic amputation of female external genital organs, initial encounter | |||||||
S38211D | Complete traumatic amputation of female external genital organs, subsequent encounter | |||||||
S38211S | Complete traumatic amputation of female external genital organs, sequela | |||||||
S38212 | Partial traumatic amputation of female external genital organs | |||||||
S38212A | Partial traumatic amputation of female external genital organs, initial encounter | |||||||
S38212D | Partial traumatic amputation of female external genital organs, subsequent encounter | |||||||
S38212S | Partial traumatic amputation of female external genital organs, sequela | |||||||
S3822 | Traumatic amputation of penis | |||||||
S38221 | Complete traumatic amputation of penis | |||||||
S38221A | Complete traumatic amputation of penis, initial encounter | |||||||
S38221D | Complete traumatic amputation of penis, subsequent encounter | |||||||
S38221S | Complete traumatic amputation of penis, sequela | |||||||
S38222 | Partial traumatic amputation of penis | |||||||
S38222A | Partial traumatic amputation of penis, initial encounter | |||||||
S38222D | Partial traumatic amputation of penis, subsequent encounter | |||||||
S38222S | Partial traumatic amputation of penis, sequela | |||||||
S3823 | Traumatic amputation of scrotum and testis | |||||||
S38231 | Complete traumatic amputation of scrotum and testis | |||||||
S38231A | Complete traumatic amputation of scrotum and testis, initial encounter | |||||||
S38231D | Complete traumatic amputation of scrotum and testis, subsequent encounter | |||||||
S38231S | Complete traumatic amputation of scrotum and testis, sequela | |||||||
S38232 | Partial traumatic amputation of scrotum and testis | |||||||
S38232A | Partial traumatic amputation of scrotum and testis, initial encounter | |||||||
S38232D | Partial traumatic amputation of scrotum and testis, subsequent encounter | |||||||
S38232S | Partial traumatic amputation of scrotum and testis, sequela |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Thursday, June 18, 2015
ICD 10 CM (S Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
No comments:
Post a Comment