T71 | Asphyxiation | ||||||||
T711 | Asphyxiation due to mechanical threat to breathing | ||||||||
T7111 | Asphyxiation due to smothering under pillow | ||||||||
T71111 | Asphyxiation due to smothering under pillow, accidental | ||||||||
T71111A | Asphyxiation due to smothering under pillow, accidental, initial encounter | ||||||||
T71111D | Asphyxiation due to smothering under pillow, accidental, subsequent encounter | ||||||||
T71111S | Asphyxiation due to smothering under pillow, accidental, sequela | ||||||||
T71112 | Asphyxiation due to smothering under pillow, intentional self-harm | ||||||||
T71112A | Asphyxiation due to smothering under pillow, intentional self-harm, initial encounter | ||||||||
T71112D | Asphyxiation due to smothering under pillow, intentional self-harm, subsequent encounter | ||||||||
T71112S | Asphyxiation due to smothering under pillow, intentional self-harm, sequela | ||||||||
T71113 | Asphyxiation due to smothering under pillow, assault | ||||||||
T71113A | Asphyxiation due to smothering under pillow, assault, initial encounter | ||||||||
T71113D | Asphyxiation due to smothering under pillow, assault, subsequent encounter | ||||||||
T71113S | Asphyxiation due to smothering under pillow, assault, sequela | ||||||||
T71114 | Asphyxiation due to smothering under pillow, undetermined | ||||||||
T71114A | Asphyxiation due to smothering under pillow, undetermined, initial encounter | ||||||||
T71114D | Asphyxiation due to smothering under pillow, undetermined, subsequent encounter | ||||||||
T71114S | Asphyxiation due to smothering under pillow, undetermined, sequela | ||||||||
T7112 | Asphyxiation due to plastic bag | ||||||||
T71121 | Asphyxiation due to plastic bag, accidental | ||||||||
T71121A | Asphyxiation due to plastic bag, accidental, initial encounter | ||||||||
T71121D | Asphyxiation due to plastic bag, accidental, subsequent encounter | ||||||||
T71121S | Asphyxiation due to plastic bag, accidental, sequela | ||||||||
T71122 | Asphyxiation due to plastic bag, intentional self-harm | ||||||||
T71122A | Asphyxiation due to plastic bag, intentional self-harm, initial encounter | ||||||||
T71122D | Asphyxiation due to plastic bag, intentional self-harm, subsequent encounter | ||||||||
T71122S | Asphyxiation due to plastic bag, intentional self-harm, sequela | ||||||||
T71123 | Asphyxiation due to plastic bag, assault | ||||||||
T71123A | Asphyxiation due to plastic bag, assault, initial encounter | ||||||||
T71123D | Asphyxiation due to plastic bag, assault, subsequent encounter | ||||||||
T71123S | Asphyxiation due to plastic bag, assault, sequela | ||||||||
T71124 | Asphyxiation due to plastic bag, undetermined | ||||||||
T71124A | Asphyxiation due to plastic bag, undetermined, initial encounter | ||||||||
T71124D | Asphyxiation due to plastic bag, undetermined, subsequent encounter | ||||||||
T71124S | Asphyxiation due to plastic bag, undetermined, sequela | ||||||||
T7113 | Asphyxiation due to being trapped in bed linens | ||||||||
T71131 | Asphyxiation due to being trapped in bed linens, accidental | ||||||||
T71131A | Asphyxiation due to being trapped in bed linens, accidental, initial encounter | ||||||||
T71131D | Asphyxiation due to being trapped in bed linens, accidental, subsequent encounter | ||||||||
T71131S | Asphyxiation due to being trapped in bed linens, accidental, sequela | ||||||||
T71132 | Asphyxiation due to being trapped in bed linens, intentional self-harm | ||||||||
T71132A | Asphyxiation due to being trapped in bed linens, intentional self-harm, initial encounter | ||||||||
T71132D | Asphyxiation due to being trapped in bed linens, intentional self-harm, subsequent encounter | ||||||||
T71132S | Asphyxiation due to being trapped in bed linens, intentional self-harm, sequela | ||||||||
T71133 | Asphyxiation due to being trapped in bed linens, assault | ||||||||
T71133A | Asphyxiation due to being trapped in bed linens, assault, initial encounter | ||||||||
T71133D | Asphyxiation due to being trapped in bed linens, assault, subsequent encounter | ||||||||
T71133S | Asphyxiation due to being trapped in bed linens, assault, sequela | ||||||||
T71134 | Asphyxiation due to being trapped in bed linens, undetermined | ||||||||
T71134A | Asphyxiation due to being trapped in bed linens, undetermined, initial encounter | ||||||||
T71134D | Asphyxiation due to being trapped in bed linens, undetermined, subsequent encounter | ||||||||
T71134S | Asphyxiation due to being trapped in bed linens, undetermined, sequela | ||||||||
T7114 | Asphyxiation due to smothering under another person's body (in bed) | ||||||||
T71141 | Asphyxiation due to smothering under another person's body (in bed), accidental | ||||||||
T71141A | Asphyxiation due to smothering under another person's body (in bed), accidental, initial encounter | ||||||||
T71141D | Asphyxiation due to smothering under another person's body (in bed), accidental, subsequent encounter | ||||||||
T71141S | Asphyxiation due to smothering under another person's body (in bed), accidental, sequela | ||||||||
T71143 | Asphyxiation due to smothering under another person's body (in bed), assault | ||||||||
T71143A | Asphyxiation due to smothering under another person's body (in bed), assault, initial encounter | ||||||||
T71143D | Asphyxiation due to smothering under another person's body (in bed), assault, subsequent encounter | ||||||||
T71143S | Asphyxiation due to smothering under another person's body (in bed), assault, sequela | ||||||||
T71144 | Asphyxiation due to smothering under another person's body (in bed), undetermined | ||||||||
T71144A | Asphyxiation due to smothering under another person's body (in bed), undetermined, initial encounter | ||||||||
T71144D | Asphyxiation due to smothering under another person's body (in bed), undetermined, subsequent encounter | ||||||||
T71144S | Asphyxiation due to smothering under another person's body (in bed), undetermined, sequela | ||||||||
T7115 | Asphyxiation due to smothering in furniture | ||||||||
T71151 | Asphyxiation due to smothering in furniture, accidental | ||||||||
T71151A | Asphyxiation due to smothering in furniture, accidental, initial encounter | ||||||||
T71151D | Asphyxiation due to smothering in furniture, accidental, subsequent encounter | ||||||||
T71151S | Asphyxiation due to smothering in furniture, accidental, sequela | ||||||||
T71152 | Asphyxiation due to smothering in furniture, intentional self-harm | ||||||||
T71152A | Asphyxiation due to smothering in furniture, intentional self-harm, initial encounter | ||||||||
T71152D | Asphyxiation due to smothering in furniture, intentional self-harm, subsequent encounter | ||||||||
T71152S | Asphyxiation due to smothering in furniture, intentional self-harm, sequela | ||||||||
T71153 | Asphyxiation due to smothering in furniture, assault | ||||||||
T71153A | Asphyxiation due to smothering in furniture, assault, initial encounter | ||||||||
T71153D | Asphyxiation due to smothering in furniture, assault, subsequent encounter | ||||||||
T71153S | Asphyxiation due to smothering in furniture, assault, sequela | ||||||||
T71154 | Asphyxiation due to smothering in furniture, undetermined | ||||||||
T71154A | Asphyxiation due to smothering in furniture, undetermined, initial encounter | ||||||||
T71154D | Asphyxiation due to smothering in furniture, undetermined, subsequent encounter | ||||||||
T71154S | Asphyxiation due to smothering in furniture, undetermined, sequela | ||||||||
T7116 | Asphyxiation due to hanging | ||||||||
T71161 | Asphyxiation due to hanging, accidental | ||||||||
T71161A | Asphyxiation due to hanging, accidental, initial encounter | ||||||||
T71161D | Asphyxiation due to hanging, accidental, subsequent encounter | ||||||||
T71161S | Asphyxiation due to hanging, accidental, sequela | ||||||||
T71162 | Asphyxiation due to hanging, intentional self-harm | ||||||||
T71162A | Asphyxiation due to hanging, intentional self-harm, initial encounter | ||||||||
T71162D | Asphyxiation due to hanging, intentional self-harm, subsequent encounter | ||||||||
T71162S | Asphyxiation due to hanging, intentional self-harm, sequela | ||||||||
T71163 | Asphyxiation due to hanging, assault | ||||||||
T71163A | Asphyxiation due to hanging, assault, initial encounter | ||||||||
T71163D | Asphyxiation due to hanging, assault, subsequent encounter | ||||||||
T71163S | Asphyxiation due to hanging, assault, sequela | ||||||||
T71164 | Asphyxiation due to hanging, undetermined | ||||||||
T71164A | Asphyxiation due to hanging, undetermined, initial encounter | ||||||||
T71164D | Asphyxiation due to hanging, undetermined, subsequent encounter | ||||||||
T71164S | Asphyxiation due to hanging, undetermined, sequela | ||||||||
T7119 | Asphyxiation due to mechanical threat to breathing due to other causes | ||||||||
T71191 | Asphyxiation due to mechanical threat to breathing due to other causes, accidental | ||||||||
T71191A | Asphyxiation due to mechanical threat to breathing due to other causes, accidental, initial encounter | ||||||||
T71191D | Asphyxiation due to mechanical threat to breathing due to other causes, accidental, subsequent encounter | ||||||||
T71191S | Asphyxiation due to mechanical threat to breathing due to other causes, accidental, sequela | ||||||||
T71192 | Asphyxiation due to mechanical threat to breathing due to other causes, intentional self-harm | ||||||||
T71192A | Asphyxiation due to mechanical threat to breathing due to other causes, intentional self-harm, initial encounter | ||||||||
T71192D | Asphyxiation due to mechanical threat to breathing due to other causes, intentional self-harm, subsequent encounter | ||||||||
T71192S | Asphyxiation due to mechanical threat to breathing due to other causes, intentional self-harm, sequela | ||||||||
T71193 | Asphyxiation due to mechanical threat to breathing due to other causes, assault | ||||||||
T71193A | Asphyxiation due to mechanical threat to breathing due to other causes, assault, initial encounter | ||||||||
T71193D | Asphyxiation due to mechanical threat to breathing due to other causes, assault, subsequent encounter | ||||||||
T71193S | Asphyxiation due to mechanical threat to breathing due to other causes, assault, sequela | ||||||||
T71194 | Asphyxiation due to mechanical threat to breathing due to other causes, undetermined | ||||||||
T71194A | Asphyxiation due to mechanical threat to breathing due to other causes, undetermined, initial encounter | ||||||||
T71194D | Asphyxiation due to mechanical threat to breathing due to other causes, undetermined, subsequent encounter | ||||||||
T71194S | Asphyxiation due to mechanical threat to breathing due to other causes, undetermined, sequela | ||||||||
T712 | Asphyxiation due to systemic oxygen deficiency due to low oxygen content in ambient air | ||||||||
T7120 | Asphyxiation due to systemic oxygen deficiency due to low oxygen content in ambient air due to unspecified cause | ||||||||
T7120XA | Asphyxiation due to systemic oxygen deficiency due to low oxygen content in ambient air due to unspecified cause, initial encounter | ||||||||
T7120XD | Asphyxiation due to systemic oxygen deficiency due to low oxygen content in ambient air due to unspecified cause, subsequent encounter | ||||||||
T7120XS | Asphyxiation due to systemic oxygen deficiency due to low oxygen content in ambient air due to unspecified cause, sequela | ||||||||
T7121 | Asphyxiation due to cave-in or falling earth | ||||||||
T7121XA | Asphyxiation due to cave-in or falling earth, initial encounter | ||||||||
T7121XD | Asphyxiation due to cave-in or falling earth, subsequent encounter | ||||||||
T7121XS | Asphyxiation due to cave-in or falling earth, sequela | ||||||||
T7122 | Asphyxiation due to being trapped in a car trunk | ||||||||
T71221 | Asphyxiation due to being trapped in a car trunk, accidental | ||||||||
T71221A | Asphyxiation due to being trapped in a car trunk, accidental, initial encounter | ||||||||
T71221D | Asphyxiation due to being trapped in a car trunk, accidental, subsequent encounter | ||||||||
T71221S | Asphyxiation due to being trapped in a car trunk, accidental, sequela | ||||||||
T71222 | Asphyxiation due to being trapped in a car trunk, intentional self-harm | ||||||||
T71222A | Asphyxiation due to being trapped in a car trunk, intentional self-harm, initial encounter | ||||||||
T71222D | Asphyxiation due to being trapped in a car trunk, intentional self-harm, subsequent encounter | ||||||||
T71222S | Asphyxiation due to being trapped in a car trunk, intentional self-harm, sequela | ||||||||
T71223 | Asphyxiation due to being trapped in a car trunk, assault | ||||||||
T71223A | Asphyxiation due to being trapped in a car trunk, assault, initial encounter | ||||||||
T71223D | Asphyxiation due to being trapped in a car trunk, assault, subsequent encounter | ||||||||
T71223S | Asphyxiation due to being trapped in a car trunk, assault, sequela | ||||||||
T71224 | Asphyxiation due to being trapped in a car trunk, undetermined | ||||||||
T71224A | Asphyxiation due to being trapped in a car trunk, undetermined, initial encounter | ||||||||
T71224D | Asphyxiation due to being trapped in a car trunk, undetermined, subsequent encounter | ||||||||
T71224S | Asphyxiation due to being trapped in a car trunk, undetermined, sequela | ||||||||
T7123 | Asphyxiation due to being trapped in a (discarded) refrigerator | ||||||||
T71231 | Asphyxiation due to being trapped in a (discarded) refrigerator, accidental | ||||||||
T71231A | Asphyxiation due to being trapped in a (discarded) refrigerator, accidental, initial encounter | ||||||||
T71231D | Asphyxiation due to being trapped in a (discarded) refrigerator, accidental, subsequent encounter | ||||||||
T71231S | Asphyxiation due to being trapped in a (discarded) refrigerator, accidental, sequela | ||||||||
T71232 | Asphyxiation due to being trapped in a (discarded) refrigerator, intentional self-harm | ||||||||
T71232A | Asphyxiation due to being trapped in a (discarded) refrigerator, intentional self-harm, initial encounter | ||||||||
T71232D | Asphyxiation due to being trapped in a (discarded) refrigerator, intentional self-harm, subsequent encounter | ||||||||
T71232S | Asphyxiation due to being trapped in a (discarded) refrigerator, intentional self-harm, sequela | ||||||||
T71233 | Asphyxiation due to being trapped in a (discarded) refrigerator, assault | ||||||||
T71233A | Asphyxiation due to being trapped in a (discarded) refrigerator, assault, initial encounter | ||||||||
T71233D | Asphyxiation due to being trapped in a (discarded) refrigerator, assault, subsequent encounter | ||||||||
T71233S | Asphyxiation due to being trapped in a (discarded) refrigerator, assault, sequela | ||||||||
T71234 | Asphyxiation due to being trapped in a (discarded) refrigerator, undetermined | ||||||||
T71234A | Asphyxiation due to being trapped in a (discarded) refrigerator, undetermined, initial encounter | ||||||||
T71234D | Asphyxiation due to being trapped in a (discarded) refrigerator, undetermined, subsequent encounter | ||||||||
T71234S | Asphyxiation due to being trapped in a (discarded) refrigerator, undetermined, sequela | ||||||||
T7129 | Asphyxiation due to being trapped in other low oxygen environment | ||||||||
T7129XA | Asphyxiation due to being trapped in other low oxygen environment, initial encounter | ||||||||
T7129XD | Asphyxiation due to being trapped in other low oxygen environment, subsequent encounter | ||||||||
T7129XS | Asphyxiation due to being trapped in other low oxygen environment, sequela | ||||||||
T719 | Asphyxiation due to unspecified cause | ||||||||
T719XXA | Asphyxiation due to unspecified cause, initial encounter | ||||||||
T719XXD | Asphyxiation due to unspecified cause, subsequent encounter | ||||||||
T719XXS | Asphyxiation due to unspecified cause, sequela | ||||||||
T73 | Effects of other deprivation | ||||||||
T730 | Starvation | ||||||||
T730XXA | Starvation, initial encounter | ||||||||
T730XXD | Starvation, subsequent encounter | ||||||||
T730XXS | Starvation, sequela | ||||||||
T731 | Deprivation of water | ||||||||
T731XXA | Deprivation of water, initial encounter | ||||||||
T731XXD | Deprivation of water, subsequent encounter | ||||||||
T731XXS | Deprivation of water, sequela | ||||||||
T732 | Exhaustion due to exposure | ||||||||
T732XXA | Exhaustion due to exposure, initial encounter | ||||||||
T732XXD | Exhaustion due to exposure, subsequent encounter | ||||||||
T732XXS | Exhaustion due to exposure, sequela | ||||||||
T733 | Exhaustion due to excessive exertion | ||||||||
T733XXA | Exhaustion due to excessive exertion, initial encounter | ||||||||
T733XXD | Exhaustion due to excessive exertion, subsequent encounter | ||||||||
T733XXS | Exhaustion due to excessive exertion, sequela | ||||||||
T738 | Other effects of deprivation | ||||||||
T738XXA | Other effects of deprivation, initial encounter | ||||||||
T738XXD | Other effects of deprivation, subsequent encounter | ||||||||
T738XXS | Other effects of deprivation, sequela | ||||||||
T739 | Effect of deprivation, unspecified | ||||||||
T739XXA | Effect of deprivation, unspecified, initial encounter | ||||||||
T739XXD | Effect of deprivation, unspecified, subsequent encounter | ||||||||
T739XXS | Effect of deprivation, unspecified, sequela | ||||||||
T74 | Adult and child abuse, neglect and other maltreatment, confirmed | ||||||||
T740 | Neglect or abandonment, confirmed | ||||||||
T7401 | Adult neglect or abandonment, confirmed | ||||||||
T7401XA | Adult neglect or abandonment, confirmed, initial encounter | ||||||||
T7401XD | Adult neglect or abandonment, confirmed, subsequent encounter | ||||||||
T7401XS | Adult neglect or abandonment, confirmed, sequela | ||||||||
T7402 | Child neglect or abandonment, confirmed | ||||||||
T7402XA | Child neglect or abandonment, confirmed, initial encounter | ||||||||
T7402XD | Child neglect or abandonment, confirmed, subsequent encounter | ||||||||
T7402XS | Child neglect or abandonment, confirmed, sequela | ||||||||
T741 | Physical abuse, confirmed | ||||||||
T7411 | Adult physical abuse, confirmed | ||||||||
T7411XA | Adult physical abuse, confirmed, initial encounter | ||||||||
T7411XD | Adult physical abuse, confirmed, subsequent encounter | ||||||||
T7411XS | Adult physical abuse, confirmed, sequela | ||||||||
T7412 | Child physical abuse, confirmed | ||||||||
T7412XA | Child physical abuse, confirmed, initial encounter | ||||||||
T7412XD | Child physical abuse, confirmed, subsequent encounter | ||||||||
T7412XS | Child physical abuse, confirmed, sequela | ||||||||
T742 | Sexual abuse, confirmed | ||||||||
T7421 | Adult sexual abuse, confirmed | ||||||||
T7421XA | Adult sexual abuse, confirmed, initial encounter | ||||||||
T7421XD | Adult sexual abuse, confirmed, subsequent encounter | ||||||||
T7421XS | Adult sexual abuse, confirmed, sequela | ||||||||
T7422 | Child sexual abuse, confirmed | ||||||||
T7422XA | Child sexual abuse, confirmed, initial encounter | ||||||||
T7422XD | Child sexual abuse, confirmed, subsequent encounter | ||||||||
T7422XS | Child sexual abuse, confirmed, sequela | ||||||||
T743 | Psychological abuse, confirmed | ||||||||
T7431 | Adult psychological abuse, confirmed | ||||||||
T7431XA | Adult psychological abuse, confirmed, initial encounter | ||||||||
T7431XD | Adult psychological abuse, confirmed, subsequent encounter | ||||||||
T7431XS | Adult psychological abuse, confirmed, sequela | ||||||||
T7432 | Child psychological abuse, confirmed | ||||||||
T7432XA | Child psychological abuse, confirmed, initial encounter | ||||||||
T7432XD | Child psychological abuse, confirmed, subsequent encounter | ||||||||
T7432XS | Child psychological abuse, confirmed, sequela | ||||||||
T744 | Shaken infant syndrome | ||||||||
T744XXA | Shaken infant syndrome, initial encounter | ||||||||
T744XXD | Shaken infant syndrome, subsequent encounter | ||||||||
T744XXS | Shaken infant syndrome, sequela | ||||||||
T749 | Unspecified maltreatment, confirmed | ||||||||
T7491 | Unspecified adult maltreatment, confirmed | ||||||||
T7491XA | Unspecified adult maltreatment, confirmed, initial encounter | ||||||||
T7491XD | Unspecified adult maltreatment, confirmed, subsequent encounter | ||||||||
T7491XS | Unspecified adult maltreatment, confirmed, sequela | ||||||||
T7492 | Unspecified child maltreatment, confirmed | ||||||||
T7492XA | Unspecified child maltreatment, confirmed, initial encounter | ||||||||
T7492XD | Unspecified child maltreatment, confirmed, subsequent encounter | ||||||||
T7492XS | Unspecified child maltreatment, confirmed, sequela | ||||||||
T75 | Other and unspecified effects of other external causes | ||||||||
T750 | Effects of lightning | ||||||||
T7500 | Unspecified effects of lightning | ||||||||
T7500XA | Unspecified effects of lightning, initial encounter | ||||||||
T7500XD | Unspecified effects of lightning, subsequent encounter | ||||||||
T7500XS | Unspecified effects of lightning, sequela | ||||||||
T7501 | Shock due to being struck by lightning | ||||||||
T7501XA | Shock due to being struck by lightning, initial encounter | ||||||||
T7501XD | Shock due to being struck by lightning, subsequent encounter | ||||||||
T7501XS | Shock due to being struck by lightning, sequela | ||||||||
T7509 | Other effects of lightning | ||||||||
T7509XA | Other effects of lightning, initial encounter | ||||||||
T7509XD | Other effects of lightning, subsequent encounter | ||||||||
T7509XS | Other effects of lightning, sequela | ||||||||
T751 | Unspecified effects of drowning and nonfatal submersion | ||||||||
T751XXA | Unspecified effects of drowning and nonfatal submersion, initial encounter | ||||||||
T751XXD | Unspecified effects of drowning and nonfatal submersion, subsequent encounter | ||||||||
T751XXS | Unspecified effects of drowning and nonfatal submersion, sequela | ||||||||
T752 | Effects of vibration | ||||||||
T7520 | Unspecified effects of vibration | ||||||||
T7520XA | Unspecified effects of vibration, initial encounter | ||||||||
T7520XD | Unspecified effects of vibration, subsequent encounter | ||||||||
T7520XS | Unspecified effects of vibration, sequela | ||||||||
T7521 | Pneumatic hammer syndrome | ||||||||
T7521XA | Pneumatic hammer syndrome, initial encounter | ||||||||
T7521XD | Pneumatic hammer syndrome, subsequent encounter | ||||||||
T7521XS | Pneumatic hammer syndrome, sequela | ||||||||
T7522 | Traumatic vasospastic syndrome | ||||||||
T7522XA | Traumatic vasospastic syndrome, initial encounter | ||||||||
T7522XD | Traumatic vasospastic syndrome, subsequent encounter | ||||||||
T7522XS | Traumatic vasospastic syndrome, sequela | ||||||||
T7523 | Vertigo from infrasound | ||||||||
T7523XA | Vertigo from infrasound, initial encounter | ||||||||
T7523XD | Vertigo from infrasound, subsequent encounter | ||||||||
T7523XS | Vertigo from infrasound, sequela | ||||||||
T7529 | Other effects of vibration | ||||||||
T7529XA | Other effects of vibration, initial encounter | ||||||||
T7529XD | Other effects of vibration, subsequent encounter | ||||||||
T7529XS | Other effects of vibration, sequela | ||||||||
T753 | Motion sickness | ||||||||
T753XXA | Motion sickness, initial encounter | ||||||||
T753XXD | Motion sickness, subsequent encounter | ||||||||
T753XXS | Motion sickness, sequela | ||||||||
T754 | Electrocution | ||||||||
T754XXA | Electrocution, initial encounter | ||||||||
T754XXD | Electrocution, subsequent encounter | ||||||||
T754XXS | Electrocution, sequela | ||||||||
T758 | Other specified effects of external causes | ||||||||
T7581 | Effects of abnormal gravitation [G] forces | ||||||||
T7581XA | Effects of abnormal gravitation [G] forces, initial encounter | ||||||||
T7581XD | Effects of abnormal gravitation [G] forces, subsequent encounter | ||||||||
T7581XS | Effects of abnormal gravitation [G] forces, sequela | ||||||||
T7582 | Effects of weightlessness | ||||||||
T7582XA | Effects of weightlessness, initial encounter | ||||||||
T7582XD | Effects of weightlessness, subsequent encounter | ||||||||
T7582XS | Effects of weightlessness, sequela | ||||||||
T7589 | Other specified effects of external causes | ||||||||
T7589XA | Other specified effects of external causes, initial encounter | ||||||||
T7589XD | Other specified effects of external causes, subsequent encounter | ||||||||
T7589XS | Other specified effects of external causes, sequela | ||||||||
T76 | Adult and child abuse, neglect and other maltreatment, suspected | ||||||||
T760 | Neglect or abandonment, suspected | ||||||||
T7601 | Adult neglect or abandonment, suspected | ||||||||
T7601XA | Adult neglect or abandonment, suspected, initial encounter | ||||||||
T7601XD | Adult neglect or abandonment, suspected, subsequent encounter | ||||||||
T7601XS | Adult neglect or abandonment, suspected, sequela | ||||||||
T7602 | Child neglect or abandonment, suspected | ||||||||
T7602XA | Child neglect or abandonment, suspected, initial encounter | ||||||||
T7602XD | Child neglect or abandonment, suspected, subsequent encounter | ||||||||
T7602XS | Child neglect or abandonment, suspected, sequela | ||||||||
T761 | Physical abuse, suspected | ||||||||
T7611 | Adult physical abuse, suspected | ||||||||
T7611XA | Adult physical abuse, suspected, initial encounter | ||||||||
T7611XD | Adult physical abuse, suspected, subsequent encounter | ||||||||
T7611XS | Adult physical abuse, suspected, sequela | ||||||||
T7612 | Child physical abuse, suspected | ||||||||
T7612XA | Child physical abuse, suspected, initial encounter | ||||||||
T7612XD | Child physical abuse, suspected, subsequent encounter | ||||||||
T7612XS | Child physical abuse, suspected, sequela | ||||||||
T762 | Sexual abuse, suspected | ||||||||
T7621 | Adult sexual abuse, suspected | ||||||||
T7621XA | Adult sexual abuse, suspected, initial encounter | ||||||||
T7621XD | Adult sexual abuse, suspected, subsequent encounter | ||||||||
T7621XS | Adult sexual abuse, suspected, sequela | ||||||||
T7622 | Child sexual abuse, suspected | ||||||||
T7622XA | Child sexual abuse, suspected, initial encounter | ||||||||
T7622XD | Child sexual abuse, suspected, subsequent encounter | ||||||||
T7622XS | Child sexual abuse, suspected, sequela | ||||||||
T763 | Psychological abuse, suspected | ||||||||
T7631 | Adult psychological abuse, suspected | ||||||||
T7631XA | Adult psychological abuse, suspected, initial encounter | ||||||||
T7631XD | Adult psychological abuse, suspected, subsequent encounter | ||||||||
T7631XS | Adult psychological abuse, suspected, sequela | ||||||||
T7632 | Child psychological abuse, suspected | ||||||||
T7632XA | Child psychological abuse, suspected, initial encounter | ||||||||
T7632XD | Child psychological abuse, suspected, subsequent encounter | ||||||||
T7632XS | Child psychological abuse, suspected, sequela | ||||||||
T769 | Unspecified maltreatment, suspected | ||||||||
T7691 | Unspecified adult maltreatment, suspected | ||||||||
T7691XA | Unspecified adult maltreatment, suspected, initial encounter | ||||||||
T7691XD | Unspecified adult maltreatment, suspected, subsequent encounter | ||||||||
T7691XS | Unspecified adult maltreatment, suspected, sequela | ||||||||
T7692 | Unspecified child maltreatment, suspected | ||||||||
T7692XA | Unspecified child maltreatment, suspected, initial encounter | ||||||||
T7692XD | Unspecified child maltreatment, suspected, subsequent encounter | ||||||||
T7692XS | Unspecified child maltreatment, suspected, sequela | ||||||||
T78 | Adverse effects, not elsewhere classified | ||||||||
T780 | Anaphylactic reaction due to food | ||||||||
T7800 | Anaphylactic reaction due to unspecified food | ||||||||
T7800XA | Anaphylactic reaction due to unspecified food, initial encounter | ||||||||
T7800XD | Anaphylactic reaction due to unspecified food, subsequent encounter | ||||||||
T7800XS | Anaphylactic reaction due to unspecified food, sequela | ||||||||
T7801 | Anaphylactic reaction due to peanuts | ||||||||
T7801XA | Anaphylactic reaction due to peanuts, initial encounter | ||||||||
T7801XD | Anaphylactic reaction due to peanuts, subsequent encounter | ||||||||
T7801XS | Anaphylactic reaction due to peanuts, sequela | ||||||||
T7802 | Anaphylactic reaction due to shellfish (crustaceans) | ||||||||
T7802XA | Anaphylactic reaction due to shellfish (crustaceans), initial encounter | ||||||||
T7802XD | Anaphylactic reaction due to shellfish (crustaceans), subsequent encounter | ||||||||
T7802XS | Anaphylactic reaction due to shellfish (crustaceans), sequela | ||||||||
T7803 | Anaphylactic reaction due to other fish | ||||||||
T7803XA | Anaphylactic reaction due to other fish, initial encounter | ||||||||
T7803XD | Anaphylactic reaction due to other fish, subsequent encounter | ||||||||
T7803XS | Anaphylactic reaction due to other fish, sequela | ||||||||
T7804 | Anaphylactic reaction due to fruits and vegetables | ||||||||
T7804XA | Anaphylactic reaction due to fruits and vegetables, initial encounter | ||||||||
T7804XD | Anaphylactic reaction due to fruits and vegetables, subsequent encounter | ||||||||
T7804XS | Anaphylactic reaction due to fruits and vegetables, sequela | ||||||||
T7805 | Anaphylactic reaction due to tree nuts and seeds | ||||||||
T7805XA | Anaphylactic reaction due to tree nuts and seeds, initial encounter | ||||||||
T7805XD | Anaphylactic reaction due to tree nuts and seeds, subsequent encounter | ||||||||
T7805XS | Anaphylactic reaction due to tree nuts and seeds, sequela | ||||||||
T7806 | Anaphylactic reaction due to food additives | ||||||||
T7806XA | Anaphylactic reaction due to food additives, initial encounter | ||||||||
T7806XD | Anaphylactic reaction due to food additives, subsequent encounter | ||||||||
T7806XS | Anaphylactic reaction due to food additives, sequela | ||||||||
T7807 | Anaphylactic reaction due to milk and dairy products | ||||||||
T7807XA | Anaphylactic reaction due to milk and dairy products, initial encounter | ||||||||
T7807XD | Anaphylactic reaction due to milk and dairy products, subsequent encounter | ||||||||
T7807XS | Anaphylactic reaction due to milk and dairy products, sequela | ||||||||
T7808 | Anaphylactic reaction due to eggs | ||||||||
T7808XA | Anaphylactic reaction due to eggs, initial encounter | ||||||||
T7808XD | Anaphylactic reaction due to eggs, subsequent encounter | ||||||||
T7808XS | Anaphylactic reaction due to eggs, sequela | ||||||||
T7809 | Anaphylactic reaction due to other food products | ||||||||
T7809XA | Anaphylactic reaction due to other food products, initial encounter | ||||||||
T7809XD | Anaphylactic reaction due to other food products, subsequent encounter | ||||||||
T7809XS | Anaphylactic reaction due to other food products, sequela | ||||||||
T781 | Other adverse food reactions, not elsewhere classified | ||||||||
T781XXA | Other adverse food reactions, not elsewhere classified, initial encounter | ||||||||
T781XXD | Other adverse food reactions, not elsewhere classified, subsequent encounter | ||||||||
T781XXS | Other adverse food reactions, not elsewhere classified, sequela | ||||||||
T782 | Anaphylactic shock, unspecified | ||||||||
T782XXA | Anaphylactic shock, unspecified, initial encounter | ||||||||
T782XXD | Anaphylactic shock, unspecified, subsequent encounter | ||||||||
T782XXS | Anaphylactic shock, unspecified, sequela | ||||||||
T783 | Angioneurotic edema | ||||||||
T783XXA | Angioneurotic edema, initial encounter | ||||||||
T783XXD | Angioneurotic edema, subsequent encounter | ||||||||
T783XXS | Angioneurotic edema, sequela | ||||||||
T784 | Other and unspecified allergy | ||||||||
T7840 | Allergy, unspecified | ||||||||
T7840XA | Allergy, unspecified, initial encounter | ||||||||
T7840XD | Allergy, unspecified, subsequent encounter | ||||||||
T7840XS | Allergy, unspecified, sequela | ||||||||
T7841 | Arthus phenomenon | ||||||||
T7841XA | Arthus phenomenon, initial encounter | ||||||||
T7841XD | Arthus phenomenon, subsequent encounter | ||||||||
T7841XS | Arthus phenomenon, sequela | ||||||||
T7849 | Other allergy | ||||||||
T7849XA | Other allergy, initial encounter | ||||||||
T7849XD | Other allergy, subsequent encounter | ||||||||
T7849XS | Other allergy, sequela | ||||||||
T788 | Other adverse effects, not elsewhere classified | ||||||||
