O00 | Ectopic pregnancy | ||||||||
O000 | Abdominal pregnancy | ||||||||
O001 | Tubal pregnancy | ||||||||
O002 | Ovarian pregnancy | ||||||||
O008 | Other ectopic pregnancy | ||||||||
O009 | Ectopic pregnancy, unspecified | ||||||||
O01 | Hydatidiform mole | ||||||||
O010 | Classical hydatidiform mole | ||||||||
O011 | Incomplete and partial hydatidiform mole | ||||||||
O019 | Hydatidiform mole, unspecified | ||||||||
O02 | Other abnormal products of conception | ||||||||
O020 | Blighted ovum and nonhydatidiform mole | ||||||||
O021 | Missed abortion | ||||||||
O028 | Other specified abnormal products of conception | ||||||||
O0281 | Inappropriate change in quantitative human chorionic gonadotropin (hCG) in early pregnancy | ||||||||
O0289 | Other abnormal products of conception | ||||||||
O029 | Abnormal product of conception, unspecified | ||||||||
O03 | Spontaneous abortion | ||||||||
O030 | Genital tract and pelvic infection following incomplete spontaneous abortion | ||||||||
O031 | Delayed or excessive hemorrhage following incomplete spontaneous abortion | ||||||||
O032 | Embolism following incomplete spontaneous abortion | ||||||||
O033 | Other and unspecified complications following incomplete spontaneous abortion | ||||||||
O0330 | Unspecified complication following incomplete spontaneous abortion | ||||||||
O0331 | Shock following incomplete spontaneous abortion | ||||||||
O0332 | Renal failure following incomplete spontaneous abortion | ||||||||
O0333 | Metabolic disorder following incomplete spontaneous abortion | ||||||||
O0334 | Damage to pelvic organs following incomplete spontaneous abortion | ||||||||
O0335 | Other venous complications following incomplete spontaneous abortion | ||||||||
O0336 | Cardiac arrest following incomplete spontaneous abortion | ||||||||
O0337 | Sepsis following incomplete spontaneous abortion | ||||||||
O0338 | Urinary tract infection following incomplete spontaneous abortion | ||||||||
O0339 | Incomplete spontaneous abortion with other complications | ||||||||
O034 | Incomplete spontaneous abortion without complication | ||||||||
O035 | Genital tract and pelvic infection following complete or unspecified spontaneous abortion | ||||||||
O036 | Delayed or excessive hemorrhage following complete or unspecified spontaneous abortion | ||||||||
O037 | Embolism following complete or unspecified spontaneous abortion | ||||||||
O038 | Other and unspecified complications following complete or unspecified spontaneous abortion | ||||||||
O0380 | Unspecified complication following complete or unspecified spontaneous abortion | ||||||||
O0381 | Shock following complete or unspecified spontaneous abortion | ||||||||
O0382 | Renal failure following complete or unspecified spontaneous abortion | ||||||||
O0383 | Metabolic disorder following complete or unspecified spontaneous abortion | ||||||||
O0384 | Damage to pelvic organs following complete or unspecified spontaneous abortion | ||||||||
O0385 | Other venous complications following complete or unspecified spontaneous abortion | ||||||||
O0386 | Cardiac arrest following complete or unspecified spontaneous abortion | ||||||||
O0387 | Sepsis following complete or unspecified spontaneous abortion | ||||||||
O0388 | Urinary tract infection following complete or unspecified spontaneous abortion | ||||||||
O0389 | Complete or unspecified spontaneous abortion with other complications | ||||||||
O039 | Complete or unspecified spontaneous abortion without complication | ||||||||
O04 | Complications following (induced) termination of pregnancy | ||||||||
O045 | Genital tract and pelvic infection following (induced) termination of pregnancy | ||||||||
O046 | Delayed or excessive hemorrhage following (induced) termination of pregnancy | ||||||||
O047 | Embolism following (induced) termination of pregnancy | ||||||||
O048 | (Induced) termination of pregnancy with other and unspecified complications | ||||||||
O0480 | (Induced) termination of pregnancy with unspecified complications | ||||||||
O0481 | Shock following (induced) termination of pregnancy | ||||||||
O0482 | Renal failure following (induced) termination of pregnancy | ||||||||
O0483 | Metabolic disorder following (induced) termination of pregnancy | ||||||||
O0484 | Damage to pelvic organs following (induced) termination of pregnancy | ||||||||
O0485 | Other venous complications following (induced) termination of pregnancy | ||||||||
O0486 | Cardiac arrest following (induced) termination of pregnancy | ||||||||
O0487 | Sepsis following (induced) termination of pregnancy | ||||||||
O0488 | Urinary tract infection following (induced) termination of pregnancy | ||||||||
O0489 | (Induced) termination of pregnancy with other complications | ||||||||
O07 | Failed attempted termination of pregnancy | ||||||||
O070 | Genital tract and pelvic infection following failed attempted termination of pregnancy | ||||||||
O071 | Delayed or excessive hemorrhage following failed attempted termination of pregnancy | ||||||||
O072 | Embolism following failed attempted termination of pregnancy | ||||||||
O073 | Failed attempted termination of pregnancy with other and unspecified complications | ||||||||
O0730 | Failed attempted termination of pregnancy with unspecified complications | ||||||||
O0731 | Shock following failed attempted termination of pregnancy | ||||||||
O0732 | Renal failure following failed attempted termination of pregnancy | ||||||||
O0733 | Metabolic disorder following failed attempted termination of pregnancy | ||||||||
O0734 | Damage to pelvic organs following failed attempted termination of pregnancy | ||||||||
O0735 | Other venous complications following failed attempted termination of pregnancy | ||||||||
O0736 | Cardiac arrest following failed attempted termination of pregnancy | ||||||||
O0737 | Sepsis following failed attempted termination of pregnancy | ||||||||
O0738 | Urinary tract infection following failed attempted termination of pregnancy | ||||||||
O0739 | Failed attempted termination of pregnancy with other complications | ||||||||
O074 | Failed attempted termination of pregnancy without complication | ||||||||
O08 | Complications following ectopic and molar pregnancy | ||||||||
O080 | Genital tract and pelvic infection following ectopic and molar pregnancy | ||||||||
O081 | Delayed or excessive hemorrhage following ectopic and molar pregnancy | ||||||||
O082 | Embolism following ectopic and molar pregnancy | ||||||||
O083 | Shock following ectopic and molar pregnancy | ||||||||
O084 | Renal failure following ectopic and molar pregnancy | ||||||||
O085 | Metabolic disorders following an ectopic and molar pregnancy | ||||||||
O086 | Damage to pelvic organs and tissues following an ectopic and molar pregnancy | ||||||||
O087 | Other venous complications following an ectopic and molar pregnancy | ||||||||
O088 | Other complications following an ectopic and molar pregnancy | ||||||||
O0881 | Cardiac arrest following an ectopic and molar pregnancy | ||||||||
O0882 | Sepsis following ectopic and molar pregnancy | ||||||||
O0883 | Urinary tract infection following an ectopic and molar pregnancy | ||||||||
O0889 | Other complications following an ectopic and molar pregnancy | ||||||||
O089 | Unspecified complication following an ectopic and molar pregnancy | ||||||||
O09 | Supervision of high risk pregnancy | ||||||||
O090 | Supervision of pregnancy with history of infertility | ||||||||
O0900 | Supervision of pregnancy with history of infertility, unspecified trimester | ||||||||
O0901 | Supervision of pregnancy with history of infertility, first trimester | ||||||||
O0902 | Supervision of pregnancy with history of infertility, second trimester | ||||||||
O0903 | Supervision of pregnancy with history of infertility, third trimester | ||||||||
O091 | Supervision of pregnancy with history of ectopic or molar pregnancy | ||||||||
O0910 | Supervision of pregnancy with history of ectopic or molar pregnancy, unspecified trimester | ||||||||
O0911 | Supervision of pregnancy with history of ectopic or molar pregnancy, first trimester | ||||||||
O0912 | Supervision of pregnancy with history of ectopic or molar pregnancy, second trimester | ||||||||
O0913 | Supervision of pregnancy with history of ectopic or molar pregnancy, third trimester | ||||||||
O092 | Supervision of pregnancy with other poor reproductive or obstetric history | ||||||||
O0921 | Supervision of pregnancy with history of pre-term labor | ||||||||
O09211 | Supervision of pregnancy with history of pre-term labor, first trimester | ||||||||
O09212 | Supervision of pregnancy with history of pre-term labor, second trimester | ||||||||
O09213 | Supervision of pregnancy with history of pre-term labor, third trimester | ||||||||
O09219 | Supervision of pregnancy with history of pre-term labor, unspecified trimester | ||||||||
O0929 | Supervision of pregnancy with other poor reproductive or obstetric history | ||||||||
O09291 | Supervision of pregnancy with other poor reproductive or obstetric history, first trimester | ||||||||
O09292 | Supervision of pregnancy with other poor reproductive or obstetric history, second trimester | ||||||||
O09293 | Supervision of pregnancy with other poor reproductive or obstetric history, third trimester | ||||||||
O09299 | Supervision of pregnancy with other poor reproductive or obstetric history, unspecified trimester | ||||||||
O093 | Supervision of pregnancy with insufficient antenatal care | ||||||||
O0930 | Supervision of pregnancy with insufficient antenatal care, unspecified trimester | ||||||||
O0931 | Supervision of pregnancy with insufficient antenatal care, first trimester | ||||||||
O0932 | Supervision of pregnancy with insufficient antenatal care, second trimester | ||||||||
O0933 | Supervision of pregnancy with insufficient antenatal care, third trimester | ||||||||
O094 | Supervision of pregnancy with grand multiparity | ||||||||
O0940 | Supervision of pregnancy with grand multiparity, unspecified trimester | ||||||||
O0941 | Supervision of pregnancy with grand multiparity, first trimester | ||||||||
O0942 | Supervision of pregnancy with grand multiparity, second trimester | ||||||||
O0943 | Supervision of pregnancy with grand multiparity, third trimester | ||||||||
O095 | Supervision of elderly primigravida and multigravida | ||||||||
O0951 | Supervision of elderly primigravida | ||||||||
O09511 | Supervision of elderly primigravida, first trimester | ||||||||
O09512 | Supervision of elderly primigravida, second trimester | ||||||||
O09513 | Supervision of elderly primigravida, third trimester | ||||||||
O09519 | Supervision of elderly primigravida, unspecified trimester | ||||||||
O0952 | Supervision of elderly multigravida | ||||||||
O09521 | Supervision of elderly multigravida, first trimester | ||||||||
O09522 | Supervision of elderly multigravida, second trimester | ||||||||
O09523 | Supervision of elderly multigravida, third trimester | ||||||||
O09529 | Supervision of elderly multigravida, unspecified trimester | ||||||||
O096 | Supervision of young primigravida and multigravida | ||||||||
O0961 | Supervision of young primigravida | ||||||||
O09611 | Supervision of young primigravida, first trimester | ||||||||
O09612 | Supervision of young primigravida, second trimester | ||||||||
O09613 | Supervision of young primigravida, third trimester | ||||||||
O09619 | Supervision of young primigravida, unspecified trimester | ||||||||
O0962 | Supervision of young multigravida | ||||||||
O09621 | Supervision of young multigravida, first trimester | ||||||||
O09622 | Supervision of young multigravida, second trimester | ||||||||
O09623 | Supervision of young multigravida, third trimester | ||||||||
O09629 | Supervision of young multigravida, unspecified trimester | ||||||||
O097 | Supervision of high risk pregnancy due to social problems | ||||||||
O0970 | Supervision of high risk pregnancy due to social problems, unspecified trimester | ||||||||
O0971 | Supervision of high risk pregnancy due to social problems, first trimester | ||||||||
O0972 | Supervision of high risk pregnancy due to social problems, second trimester | ||||||||
O0973 | Supervision of high risk pregnancy due to social problems, third trimester | ||||||||
O098 | Supervision of other high risk pregnancies | ||||||||
O0981 | Supervision of pregnancy resulting from assisted reproductive technology | ||||||||
O09811 | Supervision of pregnancy resulting from assisted reproductive technology, first trimester | ||||||||
O09812 | Supervision of pregnancy resulting from assisted reproductive technology, second trimester | ||||||||
O09813 | Supervision of pregnancy resulting from assisted reproductive technology, third trimester | ||||||||
O09819 | Supervision of pregnancy resulting from assisted reproductive technology, unspecified trimester | ||||||||
O0982 | Supervision of pregnancy with history of in utero procedure during previous pregnancy | ||||||||
O09821 | Supervision of pregnancy with history of in utero procedure during previous pregnancy, first trimester | ||||||||
O09822 | Supervision of pregnancy with history of in utero procedure during previous pregnancy, second trimester | ||||||||
O09823 | Supervision of pregnancy with history of in utero procedure during previous pregnancy, third trimester | ||||||||
O09829 | Supervision of pregnancy with history of in utero procedure during previous pregnancy, unspecified trimester | ||||||||
O0989 | Supervision of other high risk pregnancies | ||||||||
O09891 | Supervision of other high risk pregnancies, first trimester | ||||||||
O09892 | Supervision of other high risk pregnancies, second trimester | ||||||||
O09893 | Supervision of other high risk pregnancies, third trimester | ||||||||
O09899 | Supervision of other high risk pregnancies, unspecified trimester | ||||||||
O099 | Supervision of high risk pregnancy, unspecified | ||||||||
O0990 | Supervision of high risk pregnancy, unspecified, unspecified trimester | ||||||||
O0991 | Supervision of high risk pregnancy, unspecified, first trimester | ||||||||
O0992 | Supervision of high risk pregnancy, unspecified, second trimester | ||||||||
O0993 | Supervision of high risk pregnancy, unspecified, third trimester | ||||||||
O10 | Pre-existing hypertension complicating pregnancy, childbirth and the puerperium | ||||||||
O100 | Pre-existing essential hypertension complicating pregnancy, childbirth and the puerperium | ||||||||
O1001 | Pre-existing essential hypertension complicating pregnancy, | ||||||||
O10011 | Pre-existing essential hypertension complicating pregnancy, first trimester | ||||||||
O10012 | Pre-existing essential hypertension complicating pregnancy, second trimester | ||||||||
O10013 | Pre-existing essential hypertension complicating pregnancy, third trimester | ||||||||
O10019 | Pre-existing essential hypertension complicating pregnancy, unspecified trimester | ||||||||
O1002 | Pre-existing essential hypertension complicating childbirth | ||||||||
O1003 | Pre-existing essential hypertension complicating the puerperium | ||||||||
O101 | Pre-existing hypertensive heart disease complicating pregnancy, childbirth and the puerperium | ||||||||
O1011 | Pre-existing hypertensive heart disease complicating pregnancy | ||||||||
O10111 | Pre-existing hypertensive heart disease complicating pregnancy, first trimester | ||||||||
O10112 | Pre-existing hypertensive heart disease complicating pregnancy, second trimester | ||||||||
O10113 | Pre-existing hypertensive heart disease complicating pregnancy, third trimester | ||||||||
O10119 | Pre-existing hypertensive heart disease complicating pregnancy, unspecified trimester | ||||||||
O1012 | Pre-existing hypertensive heart disease complicating childbirth | ||||||||
O1013 | Pre-existing hypertensive heart disease complicating the puerperium | ||||||||
O102 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, childbirth and the puerperium | ||||||||
O1021 | Pre-existing hypertensive chronic kidney disease complicating pregnancy | ||||||||
O10211 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, first trimester | ||||||||
O10212 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, second trimester | ||||||||
O10213 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, third trimester | ||||||||
O10219 | Pre-existing hypertensive chronic kidney disease complicating pregnancy, unspecified trimester | ||||||||
O1022 | Pre-existing hypertensive chronic kidney disease complicating childbirth | ||||||||
O1023 | Pre-existing hypertensive chronic kidney disease complicating the puerperium | ||||||||
O103 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, childbirth and the puerperium | ||||||||
O1031 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy | ||||||||
O10311 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, first trimester | ||||||||
O10312 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, second trimester | ||||||||
O10313 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, third trimester | ||||||||
O10319 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy, unspecified trimester | ||||||||
O1032 | Pre-existing hypertensive heart and chronic kidney disease complicating childbirth | ||||||||
O1033 | Pre-existing hypertensive heart and chronic kidney disease complicating the puerperium | ||||||||
O104 | Pre-existing secondary hypertension complicating pregnancy, childbirth and the puerperium | ||||||||
O1041 | Pre-existing secondary hypertension complicating pregnancy | ||||||||
O10411 | Pre-existing secondary hypertension complicating pregnancy, first trimester | ||||||||
O10412 | Pre-existing secondary hypertension complicating pregnancy, second trimester | ||||||||
O10413 | Pre-existing secondary hypertension complicating pregnancy, third trimester | ||||||||
O10419 | Pre-existing secondary hypertension complicating pregnancy, unspecified trimester | ||||||||
O1042 | Pre-existing secondary hypertension complicating childbirth | ||||||||
O1043 | Pre-existing secondary hypertension complicating the puerperium | ||||||||
O109 | Unspecified pre-existing hypertension complicating pregnancy, childbirth and the puerperium | ||||||||
O1091 | Unspecified pre-existing hypertension complicating pregnancy | ||||||||
O10911 | Unspecified pre-existing hypertension complicating pregnancy, first trimester | ||||||||
O10912 | Unspecified pre-existing hypertension complicating pregnancy, second trimester | ||||||||
O10913 | Unspecified pre-existing hypertension complicating pregnancy, third trimester | ||||||||
O10919 | Unspecified pre-existing hypertension complicating pregnancy, unspecified trimester | ||||||||
O1092 | Unspecified pre-existing hypertension complicating childbirth | ||||||||
O1093 | Unspecified pre-existing hypertension complicating the puerperium | ||||||||
O11 | Pre-existing hypertension with pre-eclampsia | ||||||||
O111 | Pre-existing hypertension with pre-eclampsia, first trimester | ||||||||
O112 | Pre-existing hypertension with pre-eclampsia, second trimester | ||||||||
O113 | Pre-existing hypertension with pre-eclampsia, third trimester | ||||||||
O119 | Pre-existing hypertension with pre-eclampsia, unspecified trimester | ||||||||
O12 | Gestational [pregnancy-induced] edema and proteinuria without hypertension | ||||||||
O120 | Gestational edema | ||||||||
O1200 | Gestational edema, unspecified trimester | ||||||||
O1201 | Gestational edema, first trimester | ||||||||
O1202 | Gestational edema, second trimester | ||||||||
O1203 | Gestational edema, third trimester | ||||||||
O121 | Gestational proteinuria | ||||||||
O1210 | Gestational proteinuria, unspecified trimester | ||||||||
O1211 | Gestational proteinuria, first trimester | ||||||||
O1212 | Gestational proteinuria, second trimester | ||||||||
O1213 | Gestational proteinuria, third trimester | ||||||||
O122 | Gestational edema with proteinuria | ||||||||
O1220 | Gestational edema with proteinuria, unspecified trimester | ||||||||
O1221 | Gestational edema with proteinuria, first trimester | ||||||||
O1222 | Gestational edema with proteinuria, second trimester | ||||||||
O1223 | Gestational edema with proteinuria, third trimester | ||||||||
O13 | Gestational [pregnancy-induced] hypertension without significant proteinuria | ||||||||
O131 | Gestational [pregnancy-induced] hypertension without significant proteinuria, first trimester | ||||||||
O132 | Gestational [pregnancy-induced] hypertension without significant proteinuria, second trimester | ||||||||
O133 | Gestational [pregnancy-induced] hypertension without significant proteinuria, third trimester | ||||||||
O139 | Gestational [pregnancy-induced] hypertension without significant proteinuria, unspecified trimester | ||||||||
O14 | Pre-eclampsia | ||||||||
O140 | Mild to moderate pre-eclampsia | ||||||||
O1400 | Mild to moderate pre-eclampsia, unspecified trimester | ||||||||
O1402 | Mild to moderate pre-eclampsia, second trimester | ||||||||
O1403 | Mild to moderate pre-eclampsia, third trimester | ||||||||
O141 | Severe pre-eclampsia | ||||||||
O1410 | Severe pre-eclampsia, unspecified trimester | ||||||||
O1412 | Severe pre-eclampsia, second trimester | ||||||||
O1413 | Severe pre-eclampsia, third trimester | ||||||||
O142 | HELLP syndrome | ||||||||
O1420 | HELLP syndrome (HELLP), unspecified trimester | ||||||||
O1422 | HELLP syndrome (HELLP), second trimester | ||||||||
O1423 | HELLP syndrome (HELLP), third trimester | ||||||||
O149 | Unspecified pre-eclampsia | ||||||||
O1490 | Unspecified pre-eclampsia, unspecified trimester | ||||||||
O1492 | Unspecified pre-eclampsia, second trimester | ||||||||
O1493 | Unspecified pre-eclampsia, third trimester | ||||||||
O15 | Eclampsia | ||||||||
O150 | Eclampsia in pregnancy | ||||||||
O1500 | Eclampsia in pregnancy, unspecified trimester | ||||||||
O1502 | Eclampsia in pregnancy, second trimester | ||||||||
O1503 | Eclampsia in pregnancy, third trimester | ||||||||
O151 | Eclampsia in labor | ||||||||
O152 | Eclampsia in the puerperium | ||||||||
O159 | Eclampsia, unspecified as to time period | ||||||||
O16 | Unspecified maternal hypertension | ||||||||
O161 | Unspecified maternal hypertension, first trimester | ||||||||
O162 | Unspecified maternal hypertension, second trimester | ||||||||
O163 | Unspecified maternal hypertension, third trimester | ||||||||
O169 | Unspecified maternal hypertension, unspecified trimester | ||||||||
O20 | Hemorrhage in early pregnancy | ||||||||
O200 | Threatened abortion | ||||||||
O208 | Other hemorrhage in early pregnancy | ||||||||
O209 | Hemorrhage in early pregnancy, unspecified | ||||||||
O21 | Excessive vomiting in pregnancy | ||||||||
O210 | Mild hyperemesis gravidarum | ||||||||
O211 | Hyperemesis gravidarum with metabolic disturbance | ||||||||
O212 | Late vomiting of pregnancy | ||||||||
O218 | Other vomiting complicating pregnancy | ||||||||
O219 | Vomiting of pregnancy, unspecified | ||||||||
O22 | Venous complications and hemorrhoids in pregnancy | ||||||||
O220 | Varicose veins of lower extremity in pregnancy | ||||||||
O2200 | Varicose veins of lower extremity in pregnancy, unspecified trimester | ||||||||
O2201 | Varicose veins of lower extremity in pregnancy, first trimester | ||||||||
O2202 | Varicose veins of lower extremity in pregnancy, second trimester | ||||||||
O2203 | Varicose veins of lower extremity in pregnancy, third trimester | ||||||||
O221 | Genital varices in pregnancy | ||||||||
O2210 | Genital varices in pregnancy, unspecified trimester | ||||||||
O2211 | Genital varices in pregnancy, first trimester | ||||||||
O2212 | Genital varices in pregnancy, second trimester | ||||||||
O2213 | Genital varices in pregnancy, third trimester | ||||||||
O222 | Superficial thrombophlebitis in pregnancy | ||||||||
O2220 | Superficial thrombophlebitis in pregnancy, unspecified trimester | ||||||||
O2221 | Superficial thrombophlebitis in pregnancy, first trimester | ||||||||
O2222 | Superficial thrombophlebitis in pregnancy, second trimester | ||||||||
O2223 | Superficial thrombophlebitis in pregnancy, third trimester | ||||||||
O223 | Deep phlebothrombosis in pregnancy | ||||||||
O2230 | Deep phlebothrombosis in pregnancy, unspecified trimester | ||||||||
O2231 | Deep phlebothrombosis in pregnancy, first trimester | ||||||||
O2232 | Deep phlebothrombosis in pregnancy, second trimester | ||||||||
O2233 | Deep phlebothrombosis in pregnancy, third trimester | ||||||||
O224 | Hemorrhoids in pregnancy | ||||||||
O2240 | Hemorrhoids in pregnancy, unspecified trimester | ||||||||
O2241 | Hemorrhoids in pregnancy, first trimester | ||||||||
O2242 | Hemorrhoids in pregnancy, second trimester | ||||||||
O2243 | Hemorrhoids in pregnancy, third trimester | ||||||||
O225 | Cerebral venous thrombosis in pregnancy | ||||||||
O2250 | Cerebral venous thrombosis in pregnancy, unspecified trimester | ||||||||
O2251 | Cerebral venous thrombosis in pregnancy, first trimester | ||||||||
O2252 | Cerebral venous thrombosis in pregnancy, second trimester | ||||||||
O2253 | Cerebral venous thrombosis in pregnancy, third trimester | ||||||||
O228 | Other venous complications in pregnancy | ||||||||
O228X | Other venous complications in pregnancy | ||||||||
O228X1 | Other venous complications in pregnancy, first trimester | ||||||||
O228X2 | Other venous complications in pregnancy, second trimester | ||||||||
O228X3 | Other venous complications in pregnancy, third trimester | ||||||||
O228X9 | Other venous complications in pregnancy, unspecified trimester | ||||||||
O229 | Venous complication in pregnancy, unspecified | ||||||||
O2290 | Venous complication in pregnancy, unspecified, unspecified trimester | ||||||||
O2291 | Venous complication in pregnancy, unspecified, first trimester | ||||||||
O2292 | Venous complication in pregnancy, unspecified, second trimester | ||||||||
O2293 | Venous complication in pregnancy, unspecified, third trimester | ||||||||
O23 | Infections of genitourinary tract in pregnancy | ||||||||
O230 | Infections of kidney in pregnancy | ||||||||
O2300 | Infections of kidney in pregnancy, unspecified trimester | ||||||||
O2301 | Infections of kidney in pregnancy, first trimester | ||||||||
O2302 | Infections of kidney in pregnancy, second trimester | ||||||||
O2303 | Infections of kidney in pregnancy, third trimester | ||||||||
O231 | Infections of bladder in pregnancy | ||||||||
O2310 | Infections of bladder in pregnancy, unspecified trimester | ||||||||
O2311 | Infections of bladder in pregnancy, first trimester | ||||||||
O2312 | Infections of bladder in pregnancy, second trimester | ||||||||
O2313 | Infections of bladder in pregnancy, third trimester | ||||||||
O232 | Infections of urethra in pregnancy | ||||||||
O2320 | Infections of urethra in pregnancy, unspecified trimester | ||||||||
O2321 | Infections of urethra in pregnancy, first trimester | ||||||||
O2322 | Infections of urethra in pregnancy, second trimester | ||||||||
O2323 | Infections of urethra in pregnancy, third trimester | ||||||||
O233 | Infections of other parts of urinary tract in pregnancy | ||||||||
O2330 | Infections of other parts of urinary tract in pregnancy, unspecified trimester | ||||||||
O2331 | Infections of other parts of urinary tract in pregnancy, first trimester | ||||||||
O2332 | Infections of other parts of urinary tract in pregnancy, second trimester | ||||||||
O2333 | Infections of other parts of urinary tract in pregnancy, third trimester | ||||||||
O234 | Unspecified infection of urinary tract in pregnancy | ||||||||
O2340 | Unspecified infection of urinary tract in pregnancy, unspecified trimester | ||||||||
O2341 | Unspecified infection of urinary tract in pregnancy, first trimester | ||||||||
O2342 | Unspecified infection of urinary tract in pregnancy, second trimester | ||||||||
O2343 | Unspecified infection of urinary tract in pregnancy, third trimester | ||||||||
O235 | Infections of the genital tract in pregnancy | ||||||||
O2351 | Infection of cervix in pregnancy | ||||||||
O23511 | Infections of cervix in pregnancy, first trimester | ||||||||
O23512 | Infections of cervix in pregnancy, second trimester | ||||||||
O23513 | Infections of cervix in pregnancy, third trimester | ||||||||
O23519 | Infections of cervix in pregnancy, unspecified trimester | ||||||||
O2352 | Salpingo-oophoritis in pregnancy | ||||||||
O23521 | Salpingo-oophoritis in pregnancy, first trimester | ||||||||
O23522 | Salpingo-oophoritis in pregnancy, second trimester | ||||||||
O23523 | Salpingo-oophoritis in pregnancy, third trimester | ||||||||
O23529 | Salpingo-oophoritis in pregnancy, unspecified trimester | ||||||||
O2359 | Infection of other part of genital tract in pregnancy | ||||||||
O23591 | Infection of other part of genital tract in pregnancy, first trimester | ||||||||
O23592 | Infection of other part of genital tract in pregnancy, second trimester | ||||||||
O23593 | Infection of other part of genital tract in pregnancy, third trimester | ||||||||
O23599 | Infection of other part of genital tract in pregnancy, unspecified trimester | ||||||||
O239 | Unspecified genitourinary tract infection in pregnancy | ||||||||
O2390 | Unspecified genitourinary tract infection in pregnancy, unspecified trimester | ||||||||
O2391 | Unspecified genitourinary tract infection in pregnancy, first trimester | ||||||||
O2392 | Unspecified genitourinary tract infection in pregnancy, second trimester | ||||||||
O2393 | Unspecified genitourinary tract infection in pregnancy, third trimester | ||||||||
O24 | Diabetes mellitus in pregnancy, childbirth, and the puerperium | ||||||||
O240 | Pre-existing diabetes mellitus, type 1, in pregnancy, childbirth and the puerperium | ||||||||
O2401 | Pre-existing diabetes mellitus, type 1, in pregnancy | ||||||||
O24011 | Pre-existing diabetes mellitus, type 1, in pregnancy, first trimester | ||||||||
O24012 | Pre-existing diabetes mellitus, type 1, in pregnancy, second trimester | ||||||||
O24013 | Pre-existing diabetes mellitus, type 1, in pregnancy, third trimester | ||||||||
O24019 | Pre-existing diabetes mellitus, type 1, in pregnancy, unspecified trimester | ||||||||
O2402 | Pre-existing diabetes mellitus, type 1, in childbirth | ||||||||
O2403 | Pre-existing diabetes mellitus, type 1, in the puerperium | ||||||||
O241 | Pre-existing diabetes mellitus, type 2, in pregnancy, childbirth and the puerperium | ||||||||
O2411 | Pre-existing diabetes mellitus, type 2, in pregnancy | ||||||||
O24111 | Pre-existing diabetes mellitus, type 2, in pregnancy, first trimester | ||||||||
O24112 | Pre-existing diabetes mellitus, type 2, in pregnancy, second trimester | ||||||||
O24113 | Pre-existing diabetes mellitus, type 2, in pregnancy, third trimester | ||||||||
O24119 | Pre-existing diabetes mellitus, type 2, in pregnancy, unspecified trimester | ||||||||
O2412 | Pre-existing diabetes mellitus, type 2, in childbirth | ||||||||
O2413 | Pre-existing diabetes mellitus, type 2, in the puerperium | ||||||||
O243 | Unspecified pre-existing diabetes mellitus in pregnancy, childbirth and the puerperium | ||||||||
O2431 | Unspecified pre-existing diabetes mellitus in pregnancy | ||||||||
O24311 | Unspecified pre-existing diabetes mellitus in pregnancy, first trimester | ||||||||
O24312 | Unspecified pre-existing diabetes mellitus in pregnancy, second trimester | ||||||||
O24313 | Unspecified pre-existing diabetes mellitus in pregnancy, third trimester | ||||||||
O24319 | Unspecified pre-existing diabetes mellitus in pregnancy, unspecified trimester | ||||||||
O2432 | Unspecified pre-existing diabetes mellitus in childbirth | ||||||||
O2433 | Unspecified pre-existing diabetes mellitus in the puerperium | ||||||||
O244 | Gestational diabetes mellitus | ||||||||
O2441 | Gestational diabetes mellitus in pregnancy | ||||||||
O24410 | Gestational diabetes mellitus in pregnancy, diet controlled | ||||||||
O24414 | Gestational diabetes mellitus in pregnancy, insulin controlled | ||||||||
O24419 | Gestational diabetes mellitus in pregnancy, unspecified control | ||||||||
O2442 | Gestational diabetes mellitus in childbirth | ||||||||
O24420 | Gestational diabetes mellitus in childbirth, diet controlled | ||||||||
O24424 | Gestational diabetes mellitus in childbirth, insulin controlled | ||||||||
O24429 | Gestational diabetes mellitus in childbirth, unspecified control | ||||||||
O2443 | Gestational diabetes mellitus in the puerperium | ||||||||
O24430 | Gestational diabetes mellitus in the puerperium, diet controlled | ||||||||
O24434 | Gestational diabetes mellitus in the puerperium, insulin controlled | ||||||||
O24439 | Gestational diabetes mellitus in the puerperium, unspecified control | ||||||||
O248 | Other pre-existing diabetes mellitus in pregnancy, childbirth, and the puerperium | ||||||||
O2481 | Other pre-existing diabetes mellitus in pregnancy | ||||||||
O24811 | Other pre-existing diabetes mellitus in pregnancy, first trimester | ||||||||
O24812 | Other pre-existing diabetes mellitus in pregnancy, second trimester | ||||||||
O24813 | Other pre-existing diabetes mellitus in pregnancy, third trimester | ||||||||
