| Q00 | Anencephaly and similar malformations | ||||||
| Q000 | Anencephaly | ||||||
| Q001 | Craniorachischisis | ||||||
| Q002 | Iniencephaly | ||||||
| Q01 | Encephalocele | ||||||
| Q010 | Frontal encephalocele | ||||||
| Q011 | Nasofrontal encephalocele | ||||||
| Q012 | Occipital encephalocele | ||||||
| Q018 | Encephalocele of other sites | ||||||
| Q019 | Encephalocele, unspecified | ||||||
| Q02 | Microcephaly | ||||||
| Q03 | Congenital hydrocephalus | ||||||
| Q030 | Malformations of aqueduct of Sylvius | ||||||
| Q031 | Atresia of foramina of Magendie and Luschka | ||||||
| Q038 | Other congenital hydrocephalus | ||||||
| Q039 | Congenital hydrocephalus, unspecified | ||||||
| Q04 | Other congenital malformations of brain | ||||||
| Q040 | Congenital malformations of corpus callosum | ||||||
| Q041 | Arhinencephaly | ||||||
| Q042 | Holoprosencephaly | ||||||
| Q043 | Other reduction deformities of brain | ||||||
| Q044 | Septo-optic dysplasia of brain | ||||||
| Q045 | Megalencephaly | ||||||
| Q046 | Congenital cerebral cysts | ||||||
| Q048 | Other specified congenital malformations of brain | ||||||
| Q049 | Congenital malformation of brain, unspecified | ||||||
| Q05 | Spina bifida | ||||||
| Q050 | Cervical spina bifida with hydrocephalus | ||||||
| Q051 | Thoracic spina bifida with hydrocephalus | ||||||
| Q052 | Lumbar spina bifida with hydrocephalus | ||||||
| Q053 | Sacral spina bifida with hydrocephalus | ||||||
| Q054 | Unspecified spina bifida with hydrocephalus | ||||||
| Q055 | Cervical spina bifida without hydrocephalus | ||||||
| Q056 | Thoracic spina bifida without hydrocephalus | ||||||
| Q057 | Lumbar spina bifida without hydrocephalus | ||||||
| Q058 | Sacral spina bifida without hydrocephalus | ||||||
| Q059 | Spina bifida, unspecified | ||||||
| Q06 | Other congenital malformations of spinal cord | ||||||
| Q060 | Amyelia | ||||||
| Q061 | Hypoplasia and dysplasia of spinal cord | ||||||
| Q062 | Diastematomyelia | ||||||
| Q063 | Other congenital cauda equina malformations | ||||||
| Q064 | Hydromyelia | ||||||
| Q068 | Other specified congenital malformations of spinal cord | ||||||
| Q069 | Congenital malformation of spinal cord, unspecified | ||||||
| Q07 | Other congenital malformations of nervous system | ||||||
| Q070 | Arnold-Chiari syndrome | ||||||
| Q0700 | Arnold-Chiari syndrome without spina bifida or hydrocephalus | ||||||
| Q0701 | Arnold-Chiari syndrome with spina bifida | ||||||
| Q0702 | Arnold-Chiari syndrome with hydrocephalus | ||||||
| Q0703 | Arnold-Chiari syndrome with spina bifida and hydrocephalus | ||||||
| Q078 | Other specified congenital malformations of nervous system | ||||||
| Q079 | Congenital malformation of nervous system, unspecified | ||||||
| Q10 | Congenital malformations of eyelid, lacrimal apparatus and orbit | ||||||
| Q100 | Congenital ptosis | ||||||
| Q101 | Congenital ectropion | ||||||
| Q102 | Congenital entropion | ||||||
| Q103 | Other congenital malformations of eyelid | ||||||
| Q104 | Absence and agenesis of lacrimal apparatus | ||||||
| Q105 | Congenital stenosis and stricture of lacrimal duct | ||||||
| Q106 | Other congenital malformations of lacrimal apparatus | ||||||
| Q107 | Congenital malformation of orbit | ||||||
| Q11 | Anophthalmos, microphthalmos and macrophthalmos | ||||||
| Q110 | Cystic eyeball | ||||||
| Q111 | Other anophthalmos | ||||||
| Q112 | Microphthalmos | ||||||
| Q113 | Macrophthalmos | ||||||
| Q12 | Congenital lens malformations | ||||||
| Q120 | Congenital cataract | ||||||
| Q121 | Congenital displaced lens | ||||||
| Q122 | Coloboma of lens | ||||||
| Q123 | Congenital aphakia | ||||||
| Q124 | Spherophakia | ||||||
| Q128 | Other congenital lens malformations | ||||||
| Q129 | Congenital lens malformation, unspecified | ||||||
| Q13 | Congenital malformations of anterior segment of eye | ||||||
| Q130 | Coloboma of iris | ||||||
| Q131 | Absence of iris | ||||||
| Q132 | Other congenital malformations of iris | ||||||
| Q133 | Congenital corneal opacity | ||||||
| Q134 | Other congenital corneal malformations | ||||||
| Q135 | Blue sclera | ||||||
| Q138 | Other congenital malformations of anterior segment of eye | ||||||
| Q1381 | Rieger's anomaly | ||||||
| Q1389 | Other congenital malformations of anterior segment of eye | ||||||
| Q139 | Congenital malformation of anterior segment of eye, unspecified | ||||||
| Q14 | Congenital malformations of posterior segment of eye | ||||||
| Q140 | Congenital malformation of vitreous humor | ||||||
| Q141 | Congenital malformation of retina | ||||||
| Q142 | Congenital malformation of optic disc | ||||||
| Q143 | Congenital malformation of choroid | ||||||
| Q148 | Other congenital malformations of posterior segment of eye | ||||||
| Q149 | Congenital malformation of posterior segment of eye, unspecified | ||||||
| Q15 | Other congenital malformations of eye | ||||||
| Q150 | Congenital glaucoma | ||||||
| Q158 | Other specified congenital malformations of eye | ||||||
| Q159 | Congenital malformation of eye, unspecified | ||||||
| Q16 | Congenital malformations of ear causing impairment of hearing | ||||||
| Q160 | Congenital absence of (ear) auricle | ||||||
| Q161 | Congenital absence, atresia and stricture of auditory canal (external) | ||||||
| Q162 | Absence of eustachian tube | ||||||
| Q163 | Congenital malformation of ear ossicles | ||||||
| Q164 | Other congenital malformations of middle ear | ||||||
| Q165 | Congenital malformation of inner ear | ||||||
| Q169 | Congenital malformation of ear causing impairment of hearing, unspecified | ||||||
| Q17 | Other congenital malformations of ear | ||||||
| Q170 | Accessory auricle | ||||||
| Q171 | Macrotia | ||||||
| Q172 | Microtia | ||||||
| Q173 | Other misshapen ear | ||||||
| Q174 | Misplaced ear | ||||||
| Q175 | Prominent ear | ||||||
| Q178 | Other specified congenital malformations of ear | ||||||
| Q179 | Congenital malformation of ear, unspecified | ||||||
| Q18 | Other congenital malformations of face and neck | ||||||
| Q180 | Sinus, fistula and cyst of branchial cleft | ||||||
| Q181 | Preauricular sinus and cyst | ||||||
| Q182 | Other branchial cleft malformations | ||||||
| Q183 | Webbing of neck | ||||||
| Q184 | Macrostomia | ||||||
| Q185 | Microstomia | ||||||
| Q186 | Macrocheilia | ||||||
| Q187 | Microcheilia | ||||||
| Q188 | Other specified congenital malformations of face and neck | ||||||
| Q189 | Congenital malformation of face and neck, unspecified | ||||||
| Q20 | Congenital malformations of cardiac chambers and connections | ||||||
| Q200 | Common arterial trunk | ||||||
| Q201 | Double outlet right ventricle | ||||||
| Q202 | Double outlet left ventricle | ||||||
| Q203 | Discordant ventriculoarterial connection | ||||||
| Q204 | Double inlet ventricle | ||||||
| Q205 | Discordant atrioventricular connection | ||||||
| Q206 | Isomerism of atrial appendages | ||||||
| Q208 | Other congenital malformations of cardiac chambers and connections | ||||||
| Q209 | Congenital malformation of cardiac chambers and connections, unspecified | ||||||
| Q21 | Congenital malformations of cardiac septa | ||||||
| Q210 | Ventricular septal defect | ||||||
| Q211 | Atrial septal defect | ||||||
| Q212 | Atrioventricular septal defect | ||||||
| Q213 | Tetralogy of Fallot | ||||||
| Q214 | Aortopulmonary septal defect | ||||||
| Q218 | Other congenital malformations of cardiac septa | ||||||
| Q219 | Congenital malformation of cardiac septum, unspecified | ||||||
| Q22 | Congenital malformations of pulmonary and tricuspid valves | ||||||
| Q220 | Pulmonary valve atresia | ||||||
| Q221 | Congenital pulmonary valve stenosis | ||||||
| Q222 | Congenital pulmonary valve insufficiency | ||||||
| Q223 | Other congenital malformations of pulmonary valve | ||||||
| Q224 | Congenital tricuspid stenosis | ||||||
| Q225 | Ebstein's anomaly | ||||||
| Q226 | Hypoplastic right heart syndrome | ||||||
| Q228 | Other congenital malformations of tricuspid valve | ||||||
| Q229 | Congenital malformation of tricuspid valve, unspecified | ||||||
| Q23 | Congenital malformations of aortic and mitral valves | ||||||
| Q230 | Congenital stenosis of aortic valve | ||||||
| Q231 | Congenital insufficiency of aortic valve | ||||||
| Q232 | Congenital mitral stenosis | ||||||
| Q233 | Congenital mitral insufficiency | ||||||
| Q234 | Hypoplastic left heart syndrome | ||||||
| Q238 | Other congenital malformations of aortic and mitral valves | ||||||
| Q239 | Congenital malformation of aortic and mitral valves, unspecified | ||||||
| Q24 | Other congenital malformations of heart | ||||||
| Q240 | Dextrocardia | ||||||
| Q241 | Levocardia | ||||||
| Q242 | Cor triatriatum | ||||||
| Q243 | Pulmonary infundibular stenosis | ||||||
| Q244 | Congenital subaortic stenosis | ||||||
| Q245 | Malformation of coronary vessels | ||||||
| Q246 | Congenital heart block | ||||||
| Q248 | Other specified congenital malformations of heart | ||||||
| Q249 | Congenital malformation of heart, unspecified | ||||||
| Q25 | Congenital malformations of great arteries | ||||||
| Q250 | Patent ductus arteriosus | ||||||
| Q251 | Coarctation of aorta | ||||||
| Q252 | Atresia of aorta | ||||||
| Q253 | Supravalvular aortic stenosis | ||||||
| Q254 | Other congenital malformations of aorta | ||||||
| Q255 | Atresia of pulmonary artery | ||||||
| Q256 | Stenosis of pulmonary artery | ||||||
| Q257 | Other congenital malformations of pulmonary artery | ||||||
| Q2571 | Coarctation of pulmonary artery | ||||||
| Q2572 | Congenital pulmonary arteriovenous malformation | ||||||
| Q2579 | Other congenital malformations of pulmonary artery | ||||||
| Q258 | Other congenital malformations of other great arteries | ||||||
| Q259 | Congenital malformation of great arteries, unspecified | ||||||
| Q26 | Congenital malformations of great veins | ||||||
| Q260 | Congenital stenosis of vena cava | ||||||
| Q261 | Persistent left superior vena cava | ||||||
| Q262 | Total anomalous pulmonary venous connection | ||||||
| Q263 | Partial anomalous pulmonary venous connection | ||||||
| Q264 | Anomalous pulmonary venous connection, unspecified | ||||||
| Q265 | Anomalous portal venous connection | ||||||
| Q266 | Portal vein-hepatic artery fistula | ||||||
| Q268 | Other congenital malformations of great veins | ||||||
| Q269 | Congenital malformation of great vein, unspecified | ||||||
| Q27 | Other congenital malformations of peripheral vascular system | ||||||
| Q270 | Congenital absence and hypoplasia of umbilical artery | ||||||
| Q271 | Congenital renal artery stenosis | ||||||
| Q272 | Other congenital malformations of renal artery | ||||||
| Q273 | Arteriovenous malformation (peripheral) | ||||||
| Q2730 | Arteriovenous malformation, site unspecified | ||||||
| Q2731 | Arteriovenous malformation of vessel of upper limb | ||||||
| Q2732 | Arteriovenous malformation of vessel of lower limb | ||||||
| Q2733 | Arteriovenous malformation of digestive system vessel | ||||||
| Q2734 | Arteriovenous malformation of renal vessel | ||||||
| Q2739 | Arteriovenous malformation, other site | ||||||
| Q274 | Congenital phlebectasia | ||||||
| Q278 | Other specified congenital malformations of peripheral vascular system | ||||||
| Q279 | Congenital malformation of peripheral vascular system, unspecified | ||||||
| Q28 | Other congenital malformations of circulatory system | ||||||
| Q280 | Arteriovenous malformation of precerebral vessels | ||||||
| Q281 | Other malformations of precerebral vessels | ||||||
| Q282 | Arteriovenous malformation of cerebral vessels | ||||||
| Q283 | Other malformations of cerebral vessels | ||||||
| Q288 | Other specified congenital malformations of circulatory system | ||||||
| Q289 | Congenital malformation of circulatory system, unspecified | ||||||
| Q30 | Congenital malformations of nose | ||||||
| Q300 | Choanal atresia | ||||||
| Q301 | Agenesis and underdevelopment of nose | ||||||
| Q302 | Fissured, notched and cleft nose | ||||||
| Q303 | Congenital perforated nasal septum | ||||||
| Q308 | Other congenital malformations of nose | ||||||
| Q309 | Congenital malformation of nose, unspecified | ||||||
| Q31 | Congenital malformations of larynx | ||||||
| Q310 | Web of larynx | ||||||
| Q311 | Congenital subglottic stenosis | ||||||
| Q312 | Laryngeal hypoplasia | ||||||
| Q313 | Laryngocele | ||||||
| Q315 | Congenital laryngomalacia | ||||||
| Q318 | Other congenital malformations of larynx | ||||||
| Q319 | Congenital malformation of larynx, unspecified | ||||||
| Q32 | Congenital malformations of trachea and bronchus | ||||||
| Q320 | Congenital tracheomalacia | ||||||
| Q321 | Other congenital malformations of trachea | ||||||
| Q322 | Congenital bronchomalacia | ||||||
| Q323 | Congenital stenosis of bronchus | ||||||
| Q324 | Other congenital malformations of bronchus | ||||||
| Q33 | Congenital malformations of lung | ||||||
| Q330 | Congenital cystic lung | ||||||
| Q331 | Accessory lobe of lung | ||||||
| Q332 | Sequestration of lung | ||||||
| Q333 | Agenesis of lung | ||||||
| Q334 | Congenital bronchiectasis | ||||||
| Q335 | Ectopic tissue in lung | ||||||
| Q336 | Congenital hypoplasia and dysplasia of lung | ||||||
| Q338 | Other congenital malformations of lung | ||||||
| Q339 | Congenital malformation of lung, unspecified | ||||||
| Q34 | Other congenital malformations of respiratory system | ||||||
| Q340 | Anomaly of pleura | ||||||
| Q341 | Congenital cyst of mediastinum | ||||||
| Q348 | Other specified congenital malformations of respiratory system | ||||||
| Q349 | Congenital malformation of respiratory system, unspecified | ||||||
| Q35 | Cleft palate | ||||||
| Q351 | Cleft hard palate | ||||||
| Q353 | Cleft soft palate | ||||||
| Q355 | Cleft hard palate with cleft soft palate | ||||||
| Q357 | Cleft uvula | ||||||
| Q359 | Cleft palate, unspecified | ||||||
| Q36 | Cleft lip | ||||||
| Q360 | Cleft lip, bilateral | ||||||
| Q361 | Cleft lip, median | ||||||
| Q369 | Cleft lip, unilateral | ||||||
| Q37 | Cleft palate with cleft lip | ||||||
| Q370 | Cleft hard palate with bilateral cleft lip | ||||||
| Q371 | Cleft hard palate with unilateral cleft lip | ||||||
| Q372 | Cleft soft palate with bilateral cleft lip | ||||||
| Q373 | Cleft soft palate with unilateral cleft lip | ||||||
| Q374 | Cleft hard and soft palate with bilateral cleft lip | ||||||
| Q375 | Cleft hard and soft palate with unilateral cleft lip | ||||||
| Q378 | Unspecified cleft palate with bilateral cleft lip | ||||||
| Q379 | Unspecified cleft palate with unilateral cleft lip | ||||||
| Q38 | Other congenital malformations of tongue, mouth and pharynx | ||||||
| Q380 | Congenital malformations of lips, not elsewhere classified | ||||||
| Q381 | Ankyloglossia | ||||||
| Q382 | Macroglossia | ||||||
| Q383 | Other congenital malformations of tongue | ||||||
| Q384 | Congenital malformations of salivary glands and ducts | ||||||
| Q385 | Congenital malformations of palate, not elsewhere classified | ||||||
| Q386 | Other congenital malformations of mouth | ||||||
| Q387 | Congenital pharyngeal pouch | ||||||
| Q388 | Other congenital malformations of pharynx | ||||||
| Q39 | Congenital malformations of esophagus | ||||||
| Q390 | Atresia of esophagus without fistula | ||||||
| Q391 | Atresia of esophagus with tracheo-esophageal fistula | ||||||
| Q392 | Congenital tracheo-esophageal fistula without atresia | ||||||
| Q393 | Congenital stenosis and stricture of esophagus | ||||||
| Q394 | Esophageal web | ||||||
| Q395 | Congenital dilatation of esophagus | ||||||
| Q396 | Congenital diverticulum of esophagus | ||||||
| Q398 | Other congenital malformations of esophagus | ||||||
| Q399 | Congenital malformation of esophagus, unspecified | ||||||
| Q40 | Other congenital malformations of upper alimentary tract | ||||||
| Q400 | Congenital hypertrophic pyloric stenosis | ||||||
| Q401 | Congenital hiatus hernia | ||||||
| Q402 | Other specified congenital malformations of stomach | ||||||
| Q403 | Congenital malformation of stomach, unspecified | ||||||
| Q408 | Other specified congenital malformations of upper alimentary tract | ||||||
| Q409 | Congenital malformation of upper alimentary tract, unspecified | ||||||
| Q41 | Congenital absence, atresia and stenosis of small intestine | ||||||
| Q410 | Congenital absence, atresia and stenosis of duodenum | ||||||
| Q411 | Congenital absence, atresia and stenosis of jejunum | ||||||
| Q412 | Congenital absence, atresia and stenosis of ileum | ||||||
| Q418 | Congenital absence, atresia and stenosis of other specified parts of small intestine | ||||||
| Q419 | Congenital absence, atresia and stenosis of small intestine, part unspecified | ||||||
| Q42 | Congenital absence, atresia and stenosis of large intestine | ||||||
| Q420 | Congenital absence, atresia and stenosis of rectum with fistula | ||||||
| Q421 | Congenital absence, atresia and stenosis of rectum without fistula | ||||||
| Q422 | Congenital absence, atresia and stenosis of anus with fistula | ||||||
| Q423 | Congenital absence, atresia and stenosis of anus without fistula | ||||||
| Q428 | Congenital absence, atresia and stenosis of other parts of large intestine | ||||||
| Q429 | Congenital absence, atresia and stenosis of large intestine, part unspecified | ||||||
| Q43 | Other congenital malformations of intestine | ||||||
| Q430 | Meckel's diverticulum (displaced) (hypertrophic) | ||||||
| Q431 | Hirschsprung's disease | ||||||
| Q432 | Other congenital functional disorders of colon | ||||||
| Q433 | Congenital malformations of intestinal fixation | ||||||
| Q434 | Duplication of intestine | ||||||
| Q435 | Ectopic anus | ||||||
| Q436 | Congenital fistula of rectum and anus | ||||||
| Q437 | Persistent cloaca | ||||||
| Q438 | Other specified congenital malformations of intestine | ||||||
| Q439 | Congenital malformation of intestine, unspecified | ||||||
| Q44 | Congenital malformations of gallbladder, bile ducts and liver | ||||||
| Q440 | Agenesis, aplasia and hypoplasia of gallbladder | ||||||
| Q441 | Other congenital malformations of gallbladder | ||||||
| Q442 | Atresia of bile ducts | ||||||
| Q443 | Congenital stenosis and stricture of bile ducts | ||||||
| Q444 | Choledochal cyst | ||||||
| Q445 | Other congenital malformations of bile ducts | ||||||
| Q446 | Cystic disease of liver | ||||||
| Q447 | Other congenital malformations of liver | ||||||
| Q45 | Other congenital malformations of digestive system | ||||||
| Q450 | Agenesis, aplasia and hypoplasia of pancreas | ||||||
| Q451 | Annular pancreas | ||||||
| Q452 | Congenital pancreatic cyst | ||||||
| Q453 | Other congenital malformations of pancreas and pancreatic duct | ||||||
| Q458 | Other specified congenital malformations of digestive system | ||||||
| Q459 | Congenital malformation of digestive system, unspecified | ||||||
| Q50 | Congenital malformations of ovaries, fallopian tubes and broad ligaments | ||||||
| Q500 | Congenital absence of ovary | ||||||
| Q5001 | Congenital absence of ovary, unilateral | ||||||
| Q5002 | Congenital absence of ovary, bilateral | ||||||
| Q501 | Developmental ovarian cyst | ||||||
| Q502 | Congenital torsion of ovary | ||||||
| Q503 | Other congenital malformations of ovary | ||||||
| Q5031 | Accessory ovary | ||||||
| Q5032 | Ovarian streak | ||||||
| Q5039 | Other congenital malformation of ovary | ||||||
| Q504 | Embryonic cyst of fallopian tube | ||||||
| Q505 | Embryonic cyst of broad ligament | ||||||
| Q506 | Other congenital malformations of fallopian tube and broad ligament | ||||||
| Q51 | Congenital malformations of uterus and cervix | ||||||
| Q510 | Agenesis and aplasia of uterus | ||||||
| Q511 | Doubling of uterus with doubling of cervix and vagina | ||||||
| Q5110 | Doubling of uterus with doubling of cervix and vagina without obstruction | ||||||
| Q5111 | Doubling of uterus with doubling of cervix and vagina with obstruction | ||||||
| Q512 | Other doubling of uterus | ||||||
| Q513 | Bicornate uterus | ||||||
| Q514 | Unicornate uterus | ||||||
| Q515 | Agenesis and aplasia of cervix | ||||||
| Q516 | Embryonic cyst of cervix | ||||||
| Q517 | Congenital fistulae between uterus and digestive and urinary tracts | ||||||
| Q518 | Other congenital malformations of uterus and cervix | ||||||
| Q5181 | Other congenital malformations of uterus | ||||||
| Q51810 | Arcuate uterus | ||||||
| Q51811 | Hypoplasia of uterus | ||||||
| Q51818 | Other congenital malformations of uterus | ||||||
| Q5182 | Other congenital malformations of cervix | ||||||
| Q51820 | Cervical duplication | ||||||
| Q51821 | Hypoplasia of cervix | ||||||
| Q51828 | Other congenital malformations of cervix | ||||||
| Q519 | Congenital malformation of uterus and cervix, unspecified | ||||||
| Q52 | Other congenital malformations of female genitalia | ||||||
| Q520 | Congenital absence of vagina | ||||||
| Q521 | Doubling of vagina | ||||||
| Q5210 | Doubling of vagina, unspecified | ||||||
| Q5211 | Transverse vaginal septum | ||||||
| Q5212 | Longitudinal vaginal septum | ||||||
| Q522 | Congenital rectovaginal fistula | ||||||
| Q523 | Imperforate hymen | ||||||
| Q524 | Other congenital malformations of vagina | ||||||
| Q525 | Fusion of labia | ||||||
| Q526 | Congenital malformation of clitoris | ||||||
| Q527 | Other and unspecified congenital malformations of vulva | ||||||
| Q5270 | Unspecified congenital malformations of vulva | ||||||
| Q5271 | Congenital absence of vulva | ||||||
| Q5279 | Other congenital malformations of vulva | ||||||
| Q528 | Other specified congenital malformations of female genitalia | ||||||
| Q529 | Congenital malformation of female genitalia, unspecified | ||||||
| Q53 | Undescended and ectopic testicle | ||||||
| Q530 | Ectopic testis | ||||||
| Q5300 | Ectopic testis, unspecified | ||||||
| Q5301 | Ectopic testis, unilateral | ||||||
| Q5302 | Ectopic testes, bilateral | ||||||
| Q531 | Undescended testicle, unilateral | ||||||
| Q5310 | Unspecified undescended testicle, unilateral | ||||||
| Q5311 | Abdominal testis, unilateral | ||||||
| Q5312 | Ectopic perineal testis, unilateral | ||||||
| Q532 | Undescended testicle, bilateral | ||||||
| Q5320 | Undescended testicle, unspecified, bilateral | ||||||
| Q5321 | Abdominal testis, bilateral | ||||||
| Q5322 | Ectopic perineal testis, bilateral | ||||||
| Q539 | Undescended testicle, unspecified | ||||||
| Q54 | Hypospadias | ||||||
| Q540 | Hypospadias, balanic | ||||||
| Q541 | Hypospadias, penile | ||||||
| Q542 | Hypospadias, penoscrotal | ||||||
| Q543 | Hypospadias, perineal | ||||||
| Q544 | Congenital chordee | ||||||
| Q548 | Other hypospadias | ||||||
| Q549 | Hypospadias, unspecified | ||||||
| Q55 | Other congenital malformations of male genital organs | ||||||
| Q550 | Absence and aplasia of testis | ||||||
| Q551 | Hypoplasia of testis and scrotum | ||||||
| Q552 | Other and unspecified congenital malformations of testis and scrotum | ||||||
| Q5520 | Unspecified congenital malformations of testis and scrotum | ||||||
| Q5521 | Polyorchism | ||||||
| Q5522 | Retractile testis | ||||||
| Q5523 | Scrotal transposition | ||||||
| Q5529 | Other congenital malformations of testis and scrotum | ||||||
| Q553 | Atresia of vas deferens | ||||||
| Q554 | Other congenital malformations of vas deferens, epididymis, seminal vesicles and prostate | ||||||
| Q555 | Congenital absence and aplasia of penis | ||||||
| Q556 | Other congenital malformations of penis | ||||||
| Q5561 | Curvature of penis (lateral) | ||||||
| Q5562 | Hypoplasia of penis | ||||||
| Q5563 | Congenital torsion of penis | ||||||
| Q5564 | Hidden penis | ||||||
| Q5569 | Other congenital malformation of penis | ||||||
| Q557 | Congenital vasocutaneous fistula | ||||||
| Q558 | Other specified congenital malformations of male genital organs | ||||||
| Q559 | Congenital malformation of male genital organ, unspecified | ||||||
| Q56 | Indeterminate sex and pseudohermaphroditism | ||||||
| Q560 | Hermaphroditism, not elsewhere classified | ||||||
| Q561 | Male pseudohermaphroditism, not elsewhere classified | ||||||
| Q562 | Female pseudohermaphroditism, not elsewhere classified | ||||||
| Q563 | Pseudohermaphroditism, unspecified | ||||||
| Q564 | Indeterminate sex, unspecified | ||||||
| Q60 | Renal agenesis and other reduction defects of kidney | ||||||
| Q600 | Renal agenesis, unilateral | ||||||
| Q601 | Renal agenesis, bilateral | ||||||
| Q602 | Renal agenesis, unspecified | ||||||
| Q603 | Renal hypoplasia, unilateral | ||||||
| Q604 | Renal hypoplasia, bilateral | ||||||
| Q605 | Renal hypoplasia, unspecified | ||||||
| Q606 | Potter's syndrome | ||||||
| Q61 | Cystic kidney disease | ||||||
| Q610 | Congenital renal cyst | ||||||
| Q6100 | Congenital renal cyst, unspecified | ||||||
| Q6101 | Congenital single renal cyst | ||||||
| Q6102 | Congenital multiple renal cysts | ||||||
| Q611 | Polycystic kidney, infantile type | ||||||
| Q6111 | Cystic dilatation of collecting ducts | ||||||
| Q6119 | Other polycystic kidney, infantile type | ||||||
| Q612 | Polycystic kidney, adult type | ||||||
| Q613 | Polycystic kidney, unspecified | ||||||
| Q614 | Renal dysplasia | ||||||
| Q615 | Medullary cystic kidney | ||||||
| Q618 | Other cystic kidney diseases | ||||||
| Q619 | Cystic kidney disease, unspecified | ||||||
| Q62 | Congenital obstructive defects of renal pelvis and congenital malformations of ureter | ||||||
| Q620 | Congenital hydronephrosis | ||||||
| Q621 | Congenital occlusion of ureter | ||||||
| Q6210 | Congenital occlusion of ureter, unspecified | ||||||
| Q6211 | Congenital occlusion of ureteropelvic junction | ||||||
| Q6212 | Congenital occlusion of ureterovesical orifice | ||||||
| Q622 | Congenital megaureter | ||||||
| Q623 | Other obstructive defects of renal pelvis and ureter | ||||||
| Q6231 | Congenital ureterocele, orthotopic | ||||||
| Q6232 | Cecoureterocele | ||||||
| Q6239 | Other obstructive defects of renal pelvis and ureter | ||||||
| Q624 | Agenesis of ureter | ||||||
| Q625 | Duplication of ureter | ||||||
| Q626 | Malposition of ureter | ||||||
| Q6260 | Malposition of ureter, unspecified | ||||||
| Q6261 | Deviation of ureter | ||||||
| Q6262 | Displacement of ureter | ||||||
| Q6263 | Anomalous implantation of ureter | ||||||
| Q6269 | Other malposition of ureter | ||||||
| Q627 | Congenital vesico-uretero-renal reflux | ||||||
| Q628 | Other congenital malformations of ureter | ||||||
| Q63 | Other congenital malformations of kidney | ||||||
| Q630 | Accessory kidney | ||||||
| Q631 | Lobulated, fused and horseshoe kidney | ||||||
| Q632 | Ectopic kidney | ||||||
| Q633 | Hyperplastic and giant kidney | ||||||
| Q638 | Other specified congenital malformations of kidney | ||||||
| Q639 | Congenital malformation of kidney, unspecified | ||||||
| Q64 | Other congenital malformations of urinary system | ||||||
| Q640 | Epispadias | ||||||
| Q641 | Exstrophy of urinary bladder | ||||||
| Q6410 | Exstrophy of urinary bladder, unspecified | ||||||
| Q6411 | Supravesical fissure of urinary bladder | ||||||
| Q6412 | Cloacal extrophy of urinary bladder | ||||||
| Q6419 | Other exstrophy of urinary bladder | ||||||
| Q642 | Congenital posterior urethral valves | ||||||
| Q643 | Other atresia and stenosis of urethra and bladder neck | ||||||
| Q6431 | Congenital bladder neck obstruction | ||||||
| Q6432 | Congenital stricture of urethra | ||||||
| Q6433 | Congenital stricture of urinary meatus | ||||||
| Q6439 | Other atresia and stenosis of urethra and bladder neck | ||||||
| Q644 | Malformation of urachus | ||||||
| Q645 | Congenital absence of bladder and urethra | ||||||
| Q646 | Congenital diverticulum of bladder | ||||||
| Q647 | Other and unspecified congenital malformations of bladder and urethra | ||||||
| Q6470 | Unspecified congenital malformation of bladder and urethra | ||||||
| Q6471 | Congenital prolapse of urethra | ||||||
| Q6472 | Congenital prolapse of urinary meatus | ||||||
| Q6473 | Congenital urethrorectal fistula | ||||||
| Q6474 | Double urethra | ||||||
| Q6475 | Double urinary meatus | ||||||
| Q6479 | Other congenital malformations of bladder and urethra | ||||||
| Q648 | Other specified congenital malformations of urinary system | ||||||
| Q649 | Congenital malformation of urinary system, unspecified | ||||||
| Q65 | Congenital deformities of hip | ||||||
| Q650 | Congenital dislocation of hip, unilateral | ||||||
| Q6500 | Congenital dislocation of unspecified hip, unilateral | ||||||
| Q6501 | Congenital dislocation of right hip, unilateral | ||||||
| Q6502 | Congenital dislocation of left hip, unilateral | ||||||
| Q651 | Congenital dislocation of hip, bilateral | ||||||
| Q652 | Congenital dislocation of hip, unspecified | ||||||
| Q653 | Congenital partial dislocation of hip, unilateral | ||||||
| Q6530 | Congenital partial dislocation of unspecified hip, unilateral | ||||||
| Q6531 | Congenital partial dislocation of right hip, unilateral | ||||||
| Q6532 | Congenital partial dislocation of left hip, unilateral | ||||||
| Q654 | Congenital partial dislocation of hip, bilateral | ||||||
| Q655 | Congenital partial dislocation of hip, unspecified | ||||||
| Q656 | Congenital unstable hip | ||||||
| Q658 | Other congenital deformities of hip | ||||||
| Q6581 | Congenital coxa valga | ||||||
| Q6582 | Congenital coxa vara | ||||||
| Q6589 | Other specified congenital deformities of hip | ||||||
| Q659 | Congenital deformity of hip, unspecified | ||||||
| Q66 | Congenital deformities of feet | ||||||
| Q660 | Congenital talipes equinovarus | ||||||
| Q661 | Congenital talipes calcaneovarus | ||||||
| Q662 | Congenital metatarsus (primus) varus | ||||||
| Q663 | Other congenital varus deformities of feet | ||||||
| Q664 | Congenital talipes calcaneovalgus | ||||||
| Q665 | Congenital pes planus | ||||||
| Q6650 | Congenital pes planus, unspecified foot | ||||||
| Q6651 | Congenital pes planus, right foot | ||||||
| Q6652 | Congenital pes planus, left foot | ||||||
| Q666 | Other congenital valgus deformities of feet | ||||||
