Z30 | Encounter for contraceptive management | |||||||
Z300 | Encounter for general counseling and advice on contraception | |||||||
Z3001 | Encounter for initial prescription of contraceptives | |||||||
Z30011 | Encounter for initial prescription of contraceptive pills | |||||||
Z30012 | Encounter for prescription of emergency contraception | |||||||
Z30013 | Encounter for initial prescription of injectable contraceptive | |||||||
Z30014 | Encounter for initial prescription of intrauterine contraceptive device | |||||||
Z30018 | Encounter for initial prescription of other contraceptives | |||||||
Z30019 | Encounter for initial prescription of contraceptives, unspecified | |||||||
Z3002 | Counseling and instruction in natural family planning to avoid pregnancy | |||||||
Z3009 | Encounter for other general counseling and advice on contraception | |||||||
Z302 | Encounter for sterilization | |||||||
Z304 | Encounter for surveillance of contraceptives | |||||||
Z3040 | Encounter for surveillance of contraceptives, unspecified | |||||||
Z3041 | Encounter for surveillance of contraceptive pills | |||||||
Z3042 | Encounter for surveillance of injectable contraceptive | |||||||
Z3043 | Encounter for surveillance of intrauterine contraceptive device | |||||||
Z30430 | Encounter for insertion of intrauterine contraceptive device | |||||||
Z30431 | Encounter for routine checking of intrauterine contraceptive device | |||||||
Z30432 | Encounter for removal of intrauterine contraceptive device | |||||||
Z30433 | Encounter for removal and reinsertion of intrauterine contraceptive device | |||||||
Z3049 | Encounter for surveillance of other contraceptives | |||||||
Z308 | Encounter for other contraceptive management | |||||||
Z309 | Encounter for contraceptive management, unspecified | |||||||
Z31 | Encounter for procreative management | |||||||
Z310 | Encounter for reversal of previous sterilization | |||||||
Z314 | Encounter for procreative investigation and testing | |||||||
Z3141 | Encounter for fertility testing | |||||||
Z3142 | Aftercare following sterilization reversal | |||||||
Z3143 | Encounter for genetic testing of female for procreative management | |||||||
Z31430 | Encounter of female for testing for genetic disease carrier status for procreative management | |||||||
Z31438 | Encounter for other genetic testing of female for procreative management | |||||||
Z3144 | Encounter for genetic testing of male for procreative management | |||||||
Z31440 | Encounter of male for testing for genetic disease carrier status for procreative management | |||||||
Z31441 | Encounter for testing of male partner of patient with recurrent pregnancy loss | |||||||
Z31448 | Encounter for other genetic testing of male for procreative management | |||||||
Z3149 | Encounter for other procreative investigation and testing | |||||||
Z315 | Encounter for genetic counseling | |||||||
Z316 | Encounter for general counseling and advice on procreation | |||||||
Z3161 | Procreative counseling and advice using natural family planning | |||||||
Z3162 | Encounter for fertility preservation counseling | |||||||
Z3169 | Encounter for other general counseling and advice on procreation | |||||||
Z318 | Encounter for other procreative management | |||||||
Z3181 | Encounter for male factor infertility in female patient | |||||||
Z3182 | Encounter for Rh incompatibility status | |||||||
Z3183 | Encounter for assisted reproductive fertility procedure cycle | |||||||
Z3184 | Encounter for fertility preservation procedure | |||||||
Z3189 | Encounter for other procreative management | |||||||
Z319 | Encounter for procreative management, unspecified | |||||||
Z32 | Encounter for pregnancy test and childbirth and childcare instruction | |||||||
Z320 | Encounter for pregnancy test | |||||||
Z3200 | Encounter for pregnancy test, result unknown | |||||||
Z3201 | Encounter for pregnancy test, result positive | |||||||
Z3202 | Encounter for pregnancy test, result negative | |||||||
Z322 | Encounter for childbirth instruction | |||||||
Z323 | Encounter for childcare instruction | |||||||
Z33 | Pregnant state | |||||||
Z331 | Pregnant state, incidental | |||||||
Z332 | Encounter for elective termination of pregnancy | |||||||
Z34 | Encounter for supervision of normal pregnancy | |||||||
Z340 | Encounter for supervision of normal first pregnancy | |||||||
Z3400 | Encounter for supervision of normal first pregnancy, unspecified trimester | |||||||
Z3401 | Encounter for supervision of normal first pregnancy, first trimester | |||||||
Z3402 | Encounter for supervision of normal first pregnancy, second trimester | |||||||
Z3403 | Encounter for supervision of normal first pregnancy, third trimester | |||||||
Z348 | Encounter for supervision of other normal pregnancy | |||||||
Z3480 | Encounter for supervision of other normal pregnancy, unspecified trimester | |||||||
Z3481 | Encounter for supervision of other normal pregnancy, first trimester | |||||||
Z3482 | Encounter for supervision of other normal pregnancy, second trimester | |||||||
Z3483 | Encounter for supervision of other normal pregnancy, third trimester | |||||||
Z349 | Encounter for supervision of normal pregnancy, unspecified | |||||||
Z3490 | Encounter for supervision of normal pregnancy, unspecified, unspecified trimester | |||||||
Z3491 | Encounter for supervision of normal pregnancy, unspecified, first trimester | |||||||
Z3492 | Encounter for supervision of normal pregnancy, unspecified, second trimester | |||||||
Z3493 | Encounter for supervision of normal pregnancy, unspecified, third trimester | |||||||
Z36 | Encounter for antenatal screening of mother | |||||||
Z3A | Weeks of gestation | |||||||
Z3A0 | Weeks of gestation of pregnancy, unspecified or less than 10 weeks | |||||||
Z3A00 | Weeks of gestation of pregnancy not specified | |||||||
Z3A01 | Less than 8 weeks gestation of pregnancy | |||||||
Z3A08 | 8 weeks gestation of pregnancy | |||||||
Z3A09 | 9 weeks gestation of pregnancy | |||||||
Z3A1 | Weeks of gestation of pregnancy, weeks 10-19 | |||||||
Z3A10 | 10 weeks gestation of pregnancy | |||||||
Z3A11 | 11 weeks gestation of pregnancy | |||||||
Z3A12 | 12 weeks gestation of pregnancy | |||||||
Z3A13 | 13 weeks gestation of pregnancy | |||||||
Z3A14 | 14 weeks gestation of pregnancy | |||||||
Z3A15 | 15 weeks gestation of pregnancy | |||||||
Z3A16 | 16 weeks gestation of pregnancy | |||||||
Z3A17 | 17 weeks gestation of pregnancy | |||||||
Z3A18 | 18 weeks gestation of pregnancy | |||||||
Z3A19 | 19 weeks gestation of pregnancy | |||||||
Z3A2 | Weeks of gestation of pregnancy, weeks 20-29 | |||||||
Z3A20 | 20 weeks gestation of pregnancy | |||||||
Z3A21 | 21 weeks gestation of pregnancy | |||||||
Z3A22 | 22 weeks gestation of pregnancy | |||||||
Z3A23 | 23 weeks gestation of pregnancy | |||||||
Z3A24 | 24 weeks gestation of pregnancy | |||||||
Z3A25 | 25 weeks gestation of pregnancy | |||||||
Z3A26 | 26 weeks gestation of pregnancy | |||||||
Z3A27 | 27 weeks gestation of pregnancy | |||||||
Z3A28 | 28 weeks gestation of pregnancy | |||||||
Z3A29 | 29 weeks gestation of pregnancy | |||||||
Z3A3 | Weeks of gestation of pregnancy, weeks 30-39 | |||||||
Z3A30 | 30 weeks gestation of pregnancy | |||||||
Z3A31 | 31 weeks gestation of pregnancy | |||||||
Z3A32 | 32 weeks gestation of pregnancy | |||||||
Z3A33 | 33 weeks gestation of pregnancy | |||||||
Z3A34 | 34 weeks gestation of pregnancy | |||||||
Z3A35 | 35 weeks gestation of pregnancy | |||||||
Z3A36 | 36 weeks gestation of pregnancy | |||||||
Z3A37 | 37 weeks gestation of pregnancy | |||||||
Z3A38 | 38 weeks gestation of pregnancy | |||||||
Z3A39 | 39 weeks gestation of pregnancy | |||||||
Z3A4 | Weeks of gestation of pregnancy, weeks 40 or greater | |||||||
Z3A40 | 40 weeks gestation of pregnancy | |||||||
Z3A41 | 41 weeks gestation of pregnancy | |||||||
Z3A42 | 42 weeks gestation of pregnancy | |||||||
Z3A49 | Greater than 42 weeks gestation of pregnancy | |||||||
Z37 | Outcome of delivery | |||||||
Z370 | Single live birth | |||||||
Z371 | Single stillbirth | |||||||
Z372 | Twins, both liveborn | |||||||
Z373 | Twins, one liveborn and one stillborn | |||||||
Z374 | Twins, both stillborn | |||||||
Z375 | Other multiple births, all liveborn | |||||||
Z3750 | Multiple births, unspecified, all liveborn | |||||||
Z3751 | Triplets, all liveborn | |||||||
Z3752 | Quadruplets, all liveborn | |||||||
Z3753 | Quintuplets, all liveborn | |||||||
Z3754 | Sextuplets, all liveborn | |||||||
Z3759 | Other multiple births, all liveborn | |||||||
Z376 | Other multiple births, some liveborn | |||||||
Z3760 | Multiple births, unspecified, some liveborn | |||||||
Z3761 | Triplets, some liveborn | |||||||
Z3762 | Quadruplets, some liveborn | |||||||
Z3763 | Quintuplets, some liveborn | |||||||
Z3764 | Sextuplets, some liveborn | |||||||
Z3769 | Other multiple births, some liveborn | |||||||
Z377 | Other multiple births, all stillborn | |||||||
Z379 | Outcome of delivery, unspecified | |||||||
Z38 | Liveborn infants according to place of birth and type of delivery | |||||||
Z380 | Single liveborn infant, born in hospital | |||||||
Z3800 | Single liveborn infant, delivered vaginally | |||||||
Z3801 | Single liveborn infant, delivered by cesarean | |||||||
Z381 | Single liveborn infant, born outside hospital | |||||||
Z382 | Single liveborn infant, unspecified as to place of birth | |||||||
Z383 | Twin liveborn infant, born in hospital | |||||||
Z3830 | Twin liveborn infant, delivered vaginally | |||||||
Z3831 | Twin liveborn infant, delivered by cesarean | |||||||
Z384 | Twin liveborn infant, born outside hospital | |||||||
Z385 | Twin liveborn infant, unspecified as to place of birth | |||||||
Z386 | Other multiple liveborn infant, born in hospital | |||||||
Z3861 | Triplet liveborn infant, delivered vaginally | |||||||
Z3862 | Triplet liveborn infant, delivered by cesarean | |||||||
Z3863 | Quadruplet liveborn infant, delivered vaginally | |||||||
Z3864 | Quadruplet liveborn infant, delivered by cesarean | |||||||
Z3865 | Quintuplet liveborn infant, delivered vaginally | |||||||
Z3866 | Quintuplet liveborn infant, delivered by cesarean | |||||||
Z3868 | Other multiple liveborn infant, delivered vaginally | |||||||
Z3869 | Other multiple liveborn infant, delivered by cesarean | |||||||
Z387 | Other multiple liveborn infant, born outside hospital | |||||||
Z388 | Other multiple liveborn infant, unspecified as to place of birth | |||||||
Z39 | Encounter for maternal postpartum care and examination | |||||||
Z390 | Encounter for care and examination of mother immediately after delivery | |||||||
Z391 | Encounter for care and examination of lactating mother | |||||||
Z392 | Encounter for routine postpartum follow-up |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
No comments:
Post a Comment