| Z40 | Encounter for prophylactic surgery | |||||||
| Z400 | Encounter for prophylactic surgery for risk factors related to malignant neoplasms | |||||||
| Z4000 | Encounter for prophylactic removal of unspecified organ | |||||||
| Z4001 | Encounter for prophylactic removal of breast | |||||||
| Z4002 | Encounter for prophylactic removal of ovary | |||||||
| Z4009 | Encounter for prophylactic removal of other organ | |||||||
| Z408 | Encounter for other prophylactic surgery | |||||||
| Z409 | Encounter for prophylactic surgery, unspecified | |||||||
| Z41 | Encounter for procedures for purposes other than remedying health state | |||||||
| Z411 | Encounter for cosmetic surgery | |||||||
| Z412 | Encounter for routine and ritual male circumcision | |||||||
| Z413 | Encounter for ear piercing | |||||||
| Z418 | Encounter for other procedures for purposes other than remedying health state | |||||||
| Z419 | Encounter for procedure for purposes other than remedying health state, unspecified | |||||||
| Z42 | Encounter for plastic and reconstructive surgery following medical procedure or healed injury | |||||||
| Z421 | Encounter for breast reconstruction following mastectomy | |||||||
| Z428 | Encounter for other plastic and reconstructive surgery following medical procedure or healed injury | |||||||
| Z43 | Encounter for attention to artificial openings | |||||||
| Z430 | Encounter for attention to tracheostomy | |||||||
| Z431 | Encounter for attention to gastrostomy | |||||||
| Z432 | Encounter for attention to ileostomy | |||||||
| Z433 | Encounter for attention to colostomy | |||||||
| Z434 | Encounter for attention to other artificial openings of digestive tract | |||||||
| Z435 | Encounter for attention to cystostomy | |||||||
| Z436 | Encounter for attention to other artificial openings of urinary tract | |||||||
| Z437 | Encounter for attention to artificial vagina | |||||||
| Z438 | Encounter for attention to other artificial openings | |||||||
| Z439 | Encounter for attention to unspecified artificial opening | |||||||
| Z44 | Encounter for fitting and adjustment of external prosthetic device | |||||||
| Z440 | Encounter for fitting and adjustment of artificial arm | |||||||
| Z4400 | Encounter for fitting and adjustment of unspecified artificial arm | |||||||
| Z44001 | Encounter for fitting and adjustment of unspecified right artificial arm | |||||||
| Z44002 | Encounter for fitting and adjustment of unspecified left artificial arm | |||||||
| Z44009 | Encounter for fitting and adjustment of unspecified artificial arm, unspecified arm | |||||||
| Z4401 | Encounter for fitting and adjustment of complete artificial arm | |||||||
| Z44011 | Encounter for fitting and adjustment of complete right artificial arm | |||||||
| Z44012 | Encounter for fitting and adjustment of complete left artificial arm | |||||||
| Z44019 | Encounter for fitting and adjustment of complete artificial arm, unspecified arm | |||||||
| Z4402 | Encounter for fitting and adjustment of partial artificial arm | |||||||
| Z44021 | Encounter for fitting and adjustment of partial artificial right arm | |||||||
| Z44022 | Encounter for fitting and adjustment of partial artificial left arm | |||||||
| Z44029 | Encounter for fitting and adjustment of partial artificial arm, unspecified arm | |||||||
| Z441 | Encounter for fitting and adjustment of artificial leg | |||||||
| Z4410 | Encounter for fitting and adjustment of unspecified artificial leg | |||||||
| Z44101 | Encounter for fitting and adjustment of unspecified right artificial leg | |||||||
| Z44102 | Encounter for fitting and adjustment of unspecified left artificial leg | |||||||
| Z44109 | Encounter for fitting and adjustment of unspecified artificial leg, unspecified leg | |||||||
| Z4411 | Encounter for fitting and adjustment of complete artificial leg | |||||||
| Z44111 | Encounter for fitting and adjustment of complete right artificial leg | |||||||
| Z44112 | Encounter for fitting and adjustment of complete left artificial leg | |||||||
| Z44119 | Encounter for fitting and adjustment of complete artificial leg, unspecified leg | |||||||
| Z4412 | Encounter for fitting and adjustment of partial artificial leg | |||||||
| Z44121 | Encounter for fitting and adjustment of partial artificial right leg | |||||||
| Z44122 | Encounter for fitting and adjustment of partial artificial left leg | |||||||
| Z44129 | Encounter for fitting and adjustment of partial artificial leg, unspecified leg | |||||||
| Z442 | Encounter for fitting and adjustment of artificial eye | |||||||
| Z4420 | Encounter for fitting and adjustment of artificial eye, unspecified | |||||||
| Z4421 | Encounter for fitting and adjustment of artificial right eye | |||||||
| Z4422 | Encounter for fitting and adjustment of artificial left eye | |||||||
| Z443 | Encounter for fitting and adjustment of external breast prosthesis | |||||||
| Z4430 | Encounter for fitting and adjustment of external breast prosthesis, unspecified breast | |||||||
| Z4431 | Encounter for fitting and adjustment of external right breast prosthesis | |||||||
| Z4432 | Encounter for fitting and adjustment of external left breast prosthesis | |||||||
| Z448 | Encounter for fitting and adjustment of other external prosthetic devices | |||||||
| Z449 | Encounter for fitting and adjustment of unspecified external prosthetic device | |||||||
| Z45 | Encounter for adjustment and management of implanted device | |||||||
| Z450 | Encounter for adjustment and management of cardiac device | |||||||
| Z4501 | Encounter for adjustment and management of cardiac pacemaker | |||||||
| Z45010 | Encounter for checking and testing of cardiac pacemaker pulse generator [battery] | |||||||
| Z45018 | Encounter for adjustment and management of other part of cardiac pacemaker | |||||||
| Z4502 | Encounter for adjustment and management of automatic implantable cardiac defibrillator | |||||||
| Z4509 | Encounter for adjustment and management of other cardiac device | |||||||
| Z451 | Encounter for adjustment and management of infusion pump | |||||||
| Z452 | Encounter for adjustment and management of vascular access device | |||||||
| Z453 | Encounter for adjustment and management of implanted devices of the special senses | |||||||
| Z4531 | Encounter for adjustment and management of implanted visual substitution device | |||||||
| Z4532 | Encounter for adjustment and management of implanted hearing device | |||||||
| Z45320 | Encounter for adjustment and management of bone conduction device | |||||||
| Z45321 | Encounter for adjustment and management of cochlear device | |||||||
| Z45328 | Encounter for adjustment and management of other implanted hearing device | |||||||
| Z454 | Encounter for adjustment and management of implanted nervous system device | |||||||
| Z4541 | Encounter for adjustment and management of cerebrospinal fluid drainage device | |||||||
| Z4542 | Encounter for adjustment and management of neuropacemaker (brain) (peripheral nerve) (spinal cord) | |||||||
| Z4549 | Encounter for adjustment and management of other implanted nervous system device | |||||||
| Z458 | Encounter for adjustment and management of other implanted devices | |||||||
| Z4581 | Encounter for adjustment or removal of breast implant | |||||||
| Z45811 | Encounter for adjustment or removal of right breast implant | |||||||
| Z45812 | Encounter for adjustment or removal of left breast implant | |||||||
| Z45819 | Encounter for adjustment or removal of unspecified breast implant | |||||||
| Z4582 | Encounter for adjustment or removal of myringotomy device (stent) (tube) | |||||||
| Z4589 | Encounter for adjustment and management of other implanted devices | |||||||
| Z459 | Encounter for adjustment and management of unspecified implanted device | |||||||
| Z46 | Encounter for fitting and adjustment of other devices | |||||||
| Z460 | Encounter for fitting and adjustment of spectacles and contact lenses | |||||||
| Z461 | Encounter for fitting and adjustment of hearing aid | |||||||
| Z462 | Encounter for fitting and adjustment of other devices related to nervous system and special senses | |||||||
| Z463 | Encounter for fitting and adjustment of dental prosthetic device | |||||||
| Z464 | Encounter for fitting and adjustment of orthodontic device | |||||||
| Z465 | Encounter for fitting and adjustment of other gastrointestinal appliance and device | |||||||
| Z4651 | Encounter for fitting and adjustment of gastric lap band | |||||||
| Z4659 | Encounter for fitting and adjustment of other gastrointestinal appliance and device | |||||||
| Z466 | Encounter for fitting and adjustment of urinary device | |||||||
| Z468 | Encounter for fitting and adjustment of other specified devices | |||||||
| Z4681 | Encounter for fitting and adjustment of insulin pump | |||||||
| Z4682 | Encounter for fitting and adjustment of non-vascular catheter | |||||||
| Z4689 | Encounter for fitting and adjustment of other specified devices | |||||||
| Z469 | Encounter for fitting and adjustment of unspecified device | |||||||
| Z47 | Orthopedic aftercare | |||||||
| Z471 | Aftercare following joint replacement surgery | |||||||
| Z472 | Encounter for removal of internal fixation device | |||||||
| Z473 | Aftercare following explantation of joint prosthesis | |||||||
| Z4731 | Aftercare following explantation of shoulder joint prosthesis | |||||||
| Z4732 | Aftercare following explantation of hip joint prosthesis | |||||||
| Z4733 | Aftercare following explantation of knee joint prosthesis | |||||||
| Z478 | Encounter for other orthopedic aftercare | |||||||
| Z4781 | Encounter for orthopedic aftercare following surgical amputation | |||||||
| Z4782 | Encounter for orthopedic aftercare following scoliosis surgery | |||||||
| Z4789 | Encounter for other orthopedic aftercare | |||||||
| Z48 | Encounter for other postprocedural aftercare | |||||||
| Z480 | Encounter for attention to dressings, sutures and drains | |||||||
| Z4800 | Encounter for change or removal of nonsurgical wound dressing | |||||||
| Z4801 | Encounter for change or removal of surgical wound dressing | |||||||
| Z4802 | Encounter for removal of sutures | |||||||
| Z4803 | Encounter for change or removal of drains | |||||||
| Z481 | Encounter for planned postprocedural wound closure | |||||||
| Z482 | Encounter for aftercare following organ transplant | |||||||
| Z4821 | Encounter for aftercare following heart transplant | |||||||
| Z4822 | Encounter for aftercare following kidney transplant | |||||||
| Z4823 | Encounter for aftercare following liver transplant | |||||||
| Z4824 | Encounter for aftercare following lung transplant | |||||||
| Z4828 | Encounter for aftercare following multiple organ transplant | |||||||
| Z48280 | Encounter for aftercare following heart-lung transplant | |||||||
| Z48288 | Encounter for aftercare following multiple organ transplant | |||||||
| Z4829 | Encounter for aftercare following other organ transplant | |||||||
| Z48290 | Encounter for aftercare following bone marrow transplant | |||||||
| Z48298 | Encounter for aftercare following other organ transplant | |||||||
| Z483 | Aftercare following surgery for neoplasm | |||||||
| Z488 | Encounter for other specified postprocedural aftercare | |||||||
| Z4881 | Encounter for surgical aftercare following surgery on specified body systems | |||||||
| Z48810 | Encounter for surgical aftercare following surgery on the sense organs | |||||||
| Z48811 | Encounter for surgical aftercare following surgery on the nervous system | |||||||
| Z48812 | Encounter for surgical aftercare following surgery on the circulatory system | |||||||
| Z48813 | Encounter for surgical aftercare following surgery on the respiratory system | |||||||
| Z48814 | Encounter for surgical aftercare following surgery on the teeth or oral cavity | |||||||
| Z48815 | Encounter for surgical aftercare following surgery on the digestive system | |||||||
| Z48816 | Encounter for surgical aftercare following surgery on the genitourinary system | |||||||
| Z48817 | Encounter for surgical aftercare following surgery on the skin and subcutaneous tissue | |||||||
| Z4889 | Encounter for other specified surgical aftercare | |||||||
| Z49 | Encounter for care involving renal dialysis | |||||||
| Z490 | Preparatory care for renal dialysis | |||||||
| Z4901 | Encounter for fitting and adjustment of extracorporeal dialysis catheter | |||||||
| Z4902 | Encounter for fitting and adjustment of peritoneal dialysis catheter | |||||||
| Z493 | Encounter for adequacy testing for dialysis | |||||||
| Z4931 | Encounter for adequacy testing for hemodialysis | |||||||
| Z4932 | Encounter for adequacy testing for peritoneal dialysis | |||||||
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
Vertebroplasty Vertebroplasty is a procedure that replaces the vertebral body marrow with cement. It is performed through a percutaneous...
-
O00 Ectopic pregnancy O000 Abdominal pregnancy O001 Tubal ...
No comments:
Post a Comment