S0241 | LeFort fracture | ||||||
S02411 | LeFort I fracture | ||||||
S02411A | LeFort I fracture, initial encounter for closed fracture | ||||||
S02411B | LeFort I fracture, initial encounter for open fracture | ||||||
S02411D | LeFort I fracture, subsequent encounter for fracture with routine healing | ||||||
S02411G | LeFort I fracture, subsequent encounter for fracture with delayed healing | ||||||
S02411K | LeFort I fracture, subsequent encounter for fracture with nonunion | ||||||
S02411S | LeFort I fracture, sequela | ||||||
S02412 | LeFort II fracture | ||||||
S02412A | LeFort II fracture, initial encounter for closed fracture | ||||||
S02412B | LeFort II fracture, initial encounter for open fracture | ||||||
S02412D | LeFort II fracture, subsequent encounter for fracture with routine healing | ||||||
S02412G | LeFort II fracture, subsequent encounter for fracture with delayed healing | ||||||
S02412K | LeFort II fracture, subsequent encounter for fracture with nonunion | ||||||
S02412S | LeFort II fracture, sequela | ||||||
S02413 | LeFort III fracture | ||||||
S02413A | LeFort III fracture, initial encounter for closed fracture | ||||||
S02413B | LeFort III fracture, initial encounter for open fracture | ||||||
S02413D | LeFort III fracture, subsequent encounter for fracture with routine healing | ||||||
S02413G | LeFort III fracture, subsequent encounter for fracture with delayed healing | ||||||
S02413K | LeFort III fracture, subsequent encounter for fracture with nonunion | ||||||
S02413S | LeFort III fracture, sequela | ||||||
S0242 | Fracture of alveolus of maxilla | ||||||
S0242XA | Fracture of alveolus of maxilla, initial encounter for closed fracture | ||||||
S0242XB | Fracture of alveolus of maxilla, initial encounter for open fracture | ||||||
S0242XD | Fracture of alveolus of maxilla, subsequent encounter for fracture with routine healing | ||||||
S0242XG | Fracture of alveolus of maxilla, subsequent encounter for fracture with delayed healing | ||||||
S0242XK | Fracture of alveolus of maxilla, subsequent encounter for fracture with nonunion | ||||||
S0242XS | Fracture of alveolus of maxilla, sequela | ||||||
S025 | Fracture of tooth (traumatic) | ||||||
S025XXA | Fracture of tooth (traumatic), initial encounter for closed fracture | ||||||
S025XXB | Fracture of tooth (traumatic), initial encounter for open fracture | ||||||
S025XXD | Fracture of tooth (traumatic), subsequent encounter for fracture with routine healing | ||||||
S025XXG | Fracture of tooth (traumatic), subsequent encounter for fracture with delayed healing | ||||||
S025XXK | Fracture of tooth (traumatic), subsequent encounter for fracture with nonunion | ||||||
S025XXS | Fracture of tooth (traumatic), sequela | ||||||
S026 | Fracture of mandible | ||||||
S0260 | Fracture of mandible, unspecified | ||||||
S02600 | Fracture of unspecified part of body of mandible | ||||||
S02600A | Fracture of unspecified part of body of mandible, initial encounter for closed fracture | ||||||
S02600B | Fracture of unspecified part of body of mandible, initial encounter for open fracture | ||||||
S02600D | Fracture of unspecified part of body of mandible, subsequent encounter for fracture with routine healing | ||||||
S02600G | Fracture of unspecified part of body of mandible, subsequent encounter for fracture with delayed healing | ||||||
S02600K | Fracture of unspecified part of body of mandible, subsequent encounter for fracture with nonunion | ||||||
S02600S | Fracture of unspecified part of body of mandible, sequela | ||||||
S02609 | Fracture of mandible, unspecified | ||||||
S02609A | Fracture of mandible, unspecified, initial encounter for closed fracture | ||||||
S02609B | Fracture of mandible, unspecified, initial encounter for open fracture | ||||||
S02609D | Fracture of mandible, unspecified, subsequent encounter for fracture with routine healing | ||||||
S02609G | Fracture of mandible, unspecified, subsequent encounter for fracture with delayed healing | ||||||
S02609K | Fracture of mandible, unspecified, subsequent encounter for fracture with nonunion | ||||||
S02609S | Fracture of mandible, unspecified, sequela | ||||||
S0261 | Fracture of condylar process of mandible | ||||||
S0261XA | Fracture of condylar process of mandible, initial encounter for closed fracture | ||||||
S0261XB | Fracture of condylar process of mandible, initial encounter for open fracture | ||||||
S0261XD | Fracture of condylar process of mandible, subsequent encounter for fracture with routine healing | ||||||
S0261XG | Fracture of condylar process of mandible, subsequent encounter for fracture with delayed healing | ||||||
S0261XK | Fracture of condylar process of mandible, subsequent encounter for fracture with nonunion | ||||||
S0261XS | Fracture of condylar process of mandible, sequela | ||||||
S0262 | Fracture of subcondylar process of mandible | ||||||
S0262XA | Fracture of subcondylar process of mandible, initial encounter for closed fracture | ||||||
S0262XB | Fracture of subcondylar process of mandible, initial encounter for open fracture | ||||||
S0262XD | Fracture of subcondylar process of mandible, subsequent encounter for fracture with routine healing | ||||||
S0262XG | Fracture of subcondylar process of mandible, subsequent encounter for fracture with delayed healing | ||||||
S0262XK | Fracture of subcondylar process of mandible, subsequent encounter for fracture with nonunion | ||||||
S0262XS | Fracture of subcondylar process of mandible, sequela | ||||||
S0263 | Fracture of coronoid process of mandible | ||||||
S0263XA | Fracture of coronoid process of mandible, initial encounter for closed fracture | ||||||
S0263XB | Fracture of coronoid process of mandible, initial encounter for open fracture | ||||||
S0263XD | Fracture of coronoid process of mandible, subsequent encounter for fracture with routine healing | ||||||
S0263XG | Fracture of coronoid process of mandible, subsequent encounter for fracture with delayed healing | ||||||
S0263XK | Fracture of coronoid process of mandible, subsequent encounter for fracture with nonunion | ||||||
S0263XS | Fracture of coronoid process of mandible, sequela | ||||||
S0264 | Fracture of ramus of mandible | ||||||
S0264XA | Fracture of ramus of mandible, initial encounter for closed fracture | ||||||
S0264XB | Fracture of ramus of mandible, initial encounter for open fracture | ||||||
S0264XD | Fracture of ramus of mandible, subsequent encounter for fracture with routine healing | ||||||
S0264XG | Fracture of ramus of mandible, subsequent encounter for fracture with delayed healing | ||||||
S0264XK | Fracture of ramus of mandible, subsequent encounter for fracture with nonunion | ||||||
S0264XS | Fracture of ramus of mandible, sequela | ||||||
S0265 | Fracture of angle of mandible | ||||||
S0265XA | Fracture of angle of mandible, initial encounter for closed fracture | ||||||
S0265XB | Fracture of angle of mandible, initial encounter for open fracture | ||||||
S0265XD | Fracture of angle of mandible, subsequent encounter for fracture with routine healing | ||||||
S0265XG | Fracture of angle of mandible, subsequent encounter for fracture with delayed healing | ||||||
S0265XK | Fracture of angle of mandible, subsequent encounter for fracture with nonunion | ||||||
S0265XS | Fracture of angle of mandible, sequela | ||||||
S0266 | Fracture of symphysis of mandible | ||||||
S0266XA | Fracture of symphysis of mandible, initial encounter for closed fracture | ||||||
S0266XB | Fracture of symphysis of mandible, initial encounter for open fracture | ||||||
S0266XD | Fracture of symphysis of mandible, subsequent encounter for fracture with routine healing | ||||||
S0266XG | Fracture of symphysis of mandible, subsequent encounter for fracture with delayed healing | ||||||
S0266XK | Fracture of symphysis of mandible, subsequent encounter for fracture with nonunion | ||||||
S0266XS | Fracture of symphysis of mandible, sequela | ||||||
S0267 | Fracture of alveolus of mandible | ||||||
S0267XA | Fracture of alveolus of mandible, initial encounter for closed fracture | ||||||
S0267XB | Fracture of alveolus of mandible, initial encounter for open fracture | ||||||
S0267XD | Fracture of alveolus of mandible, subsequent encounter for fracture with routine healing | ||||||
S0267XG | Fracture of alveolus of mandible, subsequent encounter for fracture with delayed healing | ||||||
S0267XK | Fracture of alveolus of mandible, subsequent encounter for fracture with nonunion | ||||||
S0267XS | Fracture of alveolus of mandible, sequela | ||||||
S0269 | Fracture of mandible of other specified site | ||||||
S0269XA | Fracture of mandible of other specified site, initial encounter for closed fracture | ||||||
S0269XB | Fracture of mandible of other specified site, initial encounter for open fracture | ||||||
S0269XD | Fracture of mandible of other specified site, subsequent encounter for fracture with routine healing | ||||||
S0269XG | Fracture of mandible of other specified site, subsequent encounter for fracture with delayed healing | ||||||
S0269XK | Fracture of mandible of other specified site, subsequent encounter for fracture with nonunion | ||||||
S0269XS | Fracture of mandible of other specified site, sequela | ||||||
S028 | Fractures of other specified skull and facial bones | ||||||
S028XXA | Fractures of other specified skull and facial bones, initial encounter for closed fracture | ||||||
S028XXB | Fractures of other specified skull and facial bones, initial encounter for open fracture | ||||||
S028XXD | Fractures of other specified skull and facial bones, subsequent encounter for fracture with routine healing | ||||||
S028XXG | Fractures of other specified skull and facial bones, subsequent encounter for fracture with delayed healing | ||||||
S028XXK | Fractures of other specified skull and facial bones, subsequent encounter for fracture with nonunion | ||||||
S028XXS | Fractures of other specified skull and facial bones, sequela | ||||||
S029 | Fracture of unspecified skull and facial bones | ||||||
S0291 | Unspecified fracture of skull | ||||||
S0291XA | Unspecified fracture of skull, initial encounter for closed fracture | ||||||
S0291XB | Unspecified fracture of skull, initial encounter for open fracture | ||||||
S0291XD | Unspecified fracture of skull, subsequent encounter for fracture with routine healing | ||||||
S0291XG | Unspecified fracture of skull, subsequent encounter for fracture with delayed healing | ||||||
S0291XK | Unspecified fracture of skull, subsequent encounter for fracture with nonunion | ||||||
S0291XS | Unspecified fracture of skull, sequela | ||||||
S0292 | Unspecified fracture of facial bones | ||||||
S0292XA | Unspecified fracture of facial bones, initial encounter for closed fracture | ||||||
S0292XB | Unspecified fracture of facial bones, initial encounter for open fracture | ||||||
S0292XD | Unspecified fracture of facial bones, subsequent encounter for fracture with routine healing | ||||||
S0292XG | Unspecified fracture of facial bones, subsequent encounter for fracture with delayed healing | ||||||
S0292XK | Unspecified fracture of facial bones, subsequent encounter for fracture with nonunion | ||||||
S0292XS | Unspecified fracture of facial bones, sequela | ||||||
S03 | Dislocation and sprain of joints and ligaments of head | ||||||
S030 | Dislocation of jaw | ||||||
S030XXA | Dislocation of jaw, initial encounter | ||||||
S030XXD | Dislocation of jaw, subsequent encounter | ||||||
S030XXS | Dislocation of jaw, sequela | ||||||
S031 | Dislocation of septal cartilage of nose | ||||||
S031XXA | Dislocation of septal cartilage of nose, initial encounter | ||||||
S031XXD | Dislocation of septal cartilage of nose, subsequent encounter | ||||||
S031XXS | Dislocation of septal cartilage of nose, sequela | ||||||
S032 | Dislocation of tooth | ||||||
S032XXA | Dislocation of tooth, initial encounter | ||||||
S032XXD | Dislocation of tooth, subsequent encounter | ||||||
S032XXS | Dislocation of tooth, sequela | ||||||
S034 | Sprain of jaw | ||||||
S034XXA | Sprain of jaw, initial encounter | ||||||
S034XXD | Sprain of jaw, subsequent encounter | ||||||
S034XXS | Sprain of jaw, sequela | ||||||
S038 | Sprain of joints and ligaments of other parts of head | ||||||
S038XXA | Sprain of joints and ligaments of other parts of head, initial encounter | ||||||
S038XXD | Sprain of joints and ligaments of other parts of head, subsequent encounter | ||||||
S038XXS | Sprain of joints and ligaments of other parts of head, sequela | ||||||
S039 | Sprain of joints and ligaments of unspecified parts of head | ||||||
S039XXA | Sprain of joints and ligaments of unspecified parts of head, initial encounter | ||||||
S039XXD | Sprain of joints and ligaments of unspecified parts of head, subsequent encounter | ||||||
S039XXS | Sprain of joints and ligaments of unspecified parts of head, sequela | ||||||
S04 | Injury of cranial nerve | ||||||
S040 | Injury of optic nerve and pathways | ||||||
S0401 | Injury of optic nerve | ||||||
S04011 | Injury of optic nerve, right eye | ||||||
S04011A | Injury of optic nerve, right eye, initial encounter | ||||||
S04011D | Injury of optic nerve, right eye, subsequent encounter | ||||||
S04011S | Injury of optic nerve, right eye, sequela | ||||||
S04012 | Injury of optic nerve, left eye | ||||||
S04012A | Injury of optic nerve, left eye, initial encounter | ||||||
S04012D | Injury of optic nerve, left eye, subsequent encounter | ||||||
S04012S | Injury of optic nerve, left eye, sequela | ||||||
S04019 | Injury of optic nerve, unspecified eye | ||||||
S04019A | Injury of optic nerve, unspecified eye, initial encounter | ||||||
S04019D | Injury of optic nerve, unspecified eye, subsequent encounter | ||||||
S04019S | Injury of optic nerve, unspecified eye, sequela | ||||||
S0402 | Injury of optic chiasm | ||||||
S0402XA | Injury of optic chiasm, initial encounter | ||||||
S0402XD | Injury of optic chiasm, subsequent encounter | ||||||
S0402XS | Injury of optic chiasm, sequela | ||||||
S0403 | Injury of optic tract and pathways | ||||||
S04031 | Injury of optic tract and pathways, right eye | ||||||
S04031A | Injury of optic tract and pathways, right eye, initial encounter | ||||||
S04031D | Injury of optic tract and pathways, right eye, subsequent encounter | ||||||
S04031S | Injury of optic tract and pathways, right eye, sequela | ||||||
S04032 | Injury of optic tract and pathways, left eye | ||||||
S04032A | Injury of optic tract and pathways, left eye, initial encounter | ||||||
S04032D | Injury of optic tract and pathways, left eye, subsequent encounter | ||||||
S04032S | Injury of optic tract and pathways, left eye, sequela | ||||||
S04039 | Injury of optic tract and pathways, unspecified eye | ||||||
S04039A | Injury of optic tract and pathways, unspecified eye, initial encounter | ||||||
S04039D | Injury of optic tract and pathways, unspecified eye, subsequent encounter | ||||||
S04039S | Injury of optic tract and pathways, unspecified eye, sequela | ||||||
S0404 | Injury of visual cortex | ||||||
S04041 | Injury of visual cortex, right eye | ||||||
S04041A | Injury of visual cortex, right eye, initial encounter | ||||||
S04041D | Injury of visual cortex, right eye, subsequent encounter | ||||||
S04041S | Injury of visual cortex, right eye, sequela | ||||||
S04042 | Injury of visual cortex, left eye | ||||||
S04042A | Injury of visual cortex, left eye, initial encounter | ||||||
S04042D | Injury of visual cortex, left eye, subsequent encounter | ||||||
S04042S | Injury of visual cortex, left eye, sequela | ||||||
S04049 | Injury of visual cortex, unspecified eye | ||||||
S04049A | Injury of visual cortex, unspecified eye, initial encounter | ||||||
S04049D | Injury of visual cortex, unspecified eye, subsequent encounter | ||||||
S04049S | Injury of visual cortex, unspecified eye, sequela | ||||||
S041 | Injury of oculomotor nerve | ||||||
S0410 | Injury of oculomotor nerve, unspecified side | ||||||
S0410XA | Injury of oculomotor nerve, unspecified side, initial encounter | ||||||
S0410XD | Injury of oculomotor nerve, unspecified side, subsequent encounter | ||||||
S0410XS | Injury of oculomotor nerve, unspecified side, sequela | ||||||
S0411 | Injury of oculomotor nerve, right side | ||||||
S0411XA | Injury of oculomotor nerve, right side, initial encounter | ||||||
S0411XD | Injury of oculomotor nerve, right side, subsequent encounter | ||||||
S0411XS | Injury of oculomotor nerve, right side, sequela | ||||||
S0412 | Injury of oculomotor nerve, left side | ||||||
S0412XA | Injury of oculomotor nerve, left side, initial encounter | ||||||
S0412XD | Injury of oculomotor nerve, left side, subsequent encounter | ||||||
S0412XS | Injury of oculomotor nerve, left side, sequela | ||||||
S042 | Injury of trochlear nerve | ||||||
S0420 | Injury of trochlear nerve, unspecified side | ||||||
S0420XA | Injury of trochlear nerve, unspecified side, initial encounter | ||||||
S0420XD | Injury of trochlear nerve, unspecified side, subsequent encounter | ||||||
S0420XS | Injury of trochlear nerve, unspecified side, sequela | ||||||
S0421 | Injury of trochlear nerve, right side | ||||||
S0421XA | Injury of trochlear nerve, right side, initial encounter | ||||||
S0421XD | Injury of trochlear nerve, right side, subsequent encounter | ||||||
S0421XS | Injury of trochlear nerve, right side, sequela | ||||||
S0422 | Injury of trochlear nerve, left side | ||||||
S0422XA | Injury of trochlear nerve, left side, initial encounter | ||||||
S0422XD | Injury of trochlear nerve, left side, subsequent encounter | ||||||
S0422XS | Injury of trochlear nerve, left side, sequela | ||||||
S043 | Injury of trigeminal nerve | ||||||
S0430 | Injury of trigeminal nerve, unspecified side | ||||||
S0430XA | Injury of trigeminal nerve, unspecified side, initial encounter | ||||||
S0430XD | Injury of trigeminal nerve, unspecified side, subsequent encounter | ||||||
S0430XS | Injury of trigeminal nerve, unspecified side, sequela | ||||||
S0431 | Injury of trigeminal nerve, right side | ||||||
S0431XA | Injury of trigeminal nerve, right side, initial encounter | ||||||
S0431XD | Injury of trigeminal nerve, right side, subsequent encounter | ||||||
S0431XS | Injury of trigeminal nerve, right side, sequela | ||||||
S0432 | Injury of trigeminal nerve, left side | ||||||
S0432XA | Injury of trigeminal nerve, left side, initial encounter | ||||||
S0432XD | Injury of trigeminal nerve, left side, subsequent encounter | ||||||
S0432XS | Injury of trigeminal nerve, left side, sequela | ||||||
S044 | Injury of abducent nerve | ||||||
S0440 | Injury of abducent nerve, unspecified side | ||||||
S0440XA | Injury of abducent nerve, unspecified side, initial encounter | ||||||
S0440XD | Injury of abducent nerve, unspecified side, subsequent encounter | ||||||
S0440XS | Injury of abducent nerve, unspecified side, sequela | ||||||
S0441 | Injury of abducent nerve, right side | ||||||
S0441XA | Injury of abducent nerve, right side, initial encounter | ||||||
S0441XD | Injury of abducent nerve, right side, subsequent encounter | ||||||
S0441XS | Injury of abducent nerve, right side, sequela | ||||||
S0442 | Injury of abducent nerve, left side | ||||||
S0442XA | Injury of abducent nerve, left side, initial encounter | ||||||
S0442XD | Injury of abducent nerve, left side, subsequent encounter | ||||||
S0442XS | Injury of abducent nerve, left side, sequela | ||||||
S045 | Injury of facial nerve | ||||||
S0450 | Injury of facial nerve, unspecified side | ||||||
S0450XA | Injury of facial nerve, unspecified side, initial encounter | ||||||
S0450XD | Injury of facial nerve, unspecified side, subsequent encounter | ||||||
S0450XS | Injury of facial nerve, unspecified side, sequela | ||||||
S0451 | Injury of facial nerve, right side | ||||||
S0451XA | Injury of facial nerve, right side, initial encounter | ||||||
S0451XD | Injury of facial nerve, right side, subsequent encounter | ||||||
S0451XS | Injury of facial nerve, right side, sequela | ||||||
S0452 | Injury of facial nerve, left side | ||||||
S0452XA | Injury of facial nerve, left side, initial encounter | ||||||
S0452XD | Injury of facial nerve, left side, subsequent encounter | ||||||
S0452XS | Injury of facial nerve, left side, sequela | ||||||
S046 | Injury of acoustic nerve | ||||||
S0460 | Injury of acoustic nerve, unspecified side | ||||||
S0460XA | Injury of acoustic nerve, unspecified side, initial encounter | ||||||
S0460XD | Injury of acoustic nerve, unspecified side, subsequent encounter | ||||||
S0460XS | Injury of acoustic nerve, unspecified side, sequela | ||||||
S0461 | Injury of acoustic nerve, right side | ||||||
S0461XA | Injury of acoustic nerve, right side, initial encounter | ||||||
S0461XD | Injury of acoustic nerve, right side, subsequent encounter | ||||||
S0461XS | Injury of acoustic nerve, right side, sequela | ||||||
S0462 | Injury of acoustic nerve, left side | ||||||
S0462XA | Injury of acoustic nerve, left side, initial encounter | ||||||
S0462XD | Injury of acoustic nerve, left side, subsequent encounter | ||||||
S0462XS | Injury of acoustic nerve, left side, sequela | ||||||
S047 | Injury of accessory nerve | ||||||
S0470 | Injury of accessory nerve, unspecified side | ||||||
S0470XA | Injury of accessory nerve, unspecified side, initial encounter | ||||||
S0470XD | Injury of accessory nerve, unspecified side, subsequent encounter | ||||||
S0470XS | Injury of accessory nerve, unspecified side, sequela | ||||||
S0471 | Injury of accessory nerve, right side | ||||||
S0471XA | Injury of accessory nerve, right side, initial encounter | ||||||
S0471XD | Injury of accessory nerve, right side, subsequent encounter | ||||||
S0471XS | Injury of accessory nerve, right side, sequela | ||||||
S0472 | Injury of accessory nerve, left side | ||||||
S0472XA | Injury of accessory nerve, left side, initial encounter | ||||||
S0472XD | Injury of accessory nerve, left side, subsequent encounter | ||||||
S0472XS | Injury of accessory nerve, left side, sequela | ||||||
S048 | Injury of other cranial nerves | ||||||
S0481 | Injury of olfactory [1st ] nerve | ||||||
S04811 | Injury of olfactory [1st ] nerve, right side | ||||||
S04811A | Injury of olfactory [1st ] nerve, right side, initial encounter | ||||||
S04811D | Injury of olfactory [1st ] nerve, right side, subsequent encounter | ||||||
S04811S | Injury of olfactory [1st ] nerve, right side, sequela | ||||||
S04812 | Injury of olfactory [1st ] nerve, left side | ||||||
S04812A | Injury of olfactory [1st ] nerve, left side, initial encounter | ||||||
S04812D | Injury of olfactory [1st ] nerve, left side, subsequent encounter | ||||||
S04812S | Injury of olfactory [1st ] nerve, left side, sequela | ||||||
S04819 | Injury of olfactory [1st ] nerve, unspecified side | ||||||
S04819A | Injury of olfactory [1st ] nerve, unspecified side, initial encounter | ||||||
S04819D | Injury of olfactory [1st ] nerve, unspecified side, subsequent encounter | ||||||
S04819S | Injury of olfactory [1st ] nerve, unspecified side, sequela | ||||||
S0489 | Injury of other cranial nerves | ||||||
S04891 | Injury of other cranial nerves, right side | ||||||
S04891A | Injury of other cranial nerves, right side, initial encounter | ||||||
S04891D | Injury of other cranial nerves, right side, subsequent encounter | ||||||
S04891S | Injury of other cranial nerves, right side, sequela | ||||||
S04892 | Injury of other cranial nerves, left side | ||||||
S04892A | Injury of other cranial nerves, left side, initial encounter | ||||||
S04892D | Injury of other cranial nerves, left side, subsequent encounter | ||||||
S04892S | Injury of other cranial nerves, left side, sequela | ||||||
S04899 | Injury of other cranial nerves, unspecified side | ||||||
S04899A | Injury of other cranial nerves, unspecified side, initial encounter | ||||||
S04899D | Injury of other cranial nerves, unspecified side, subsequent encounter | ||||||
S04899S | Injury of other cranial nerves, unspecified side, sequela | ||||||
S049 | Injury of unspecified cranial nerve | ||||||
S049XXA | Injury of unspecified cranial nerve, initial encounter | ||||||
S049XXD | Injury of unspecified cranial nerve, subsequent encounter | ||||||
S049XXS | Injury of unspecified cranial nerve, sequela | ||||||
S05 | Injury of eye and orbit | ||||||
S050 | Injury of conjunctiva and corneal abrasion without foreign body | ||||||
S0500 | Injury of conjunctiva and corneal abrasion without foreign body, unspecified eye | ||||||
S0500XA | Injury of conjunctiva and corneal abrasion without foreign body, unspecified eye, initial encounter | ||||||
S0500XD | Injury of conjunctiva and corneal abrasion without foreign body, unspecified eye, subsequent encounter | ||||||
S0500XS | Injury of conjunctiva and corneal abrasion without foreign body, unspecified eye, sequela | ||||||
S0501 | Injury of conjunctiva and corneal abrasion without foreign body, right eye | ||||||
S0501XA | Injury of conjunctiva and corneal abrasion without foreign body, right eye, initial encounter | ||||||
S0501XD | Injury of conjunctiva and corneal abrasion without foreign body, right eye, subsequent encounter | ||||||
S0501XS | Injury of conjunctiva and corneal abrasion without foreign body, right eye, sequela | ||||||
S0502 | Injury of conjunctiva and corneal abrasion without foreign body, left eye | ||||||
S0502XA | Injury of conjunctiva and corneal abrasion without foreign body, left eye, initial encounter | ||||||
S0502XD | Injury of conjunctiva and corneal abrasion without foreign body, left eye, subsequent encounter | ||||||
S0502XS | Injury of conjunctiva and corneal abrasion without foreign body, left eye, sequela | ||||||
S051 | Contusion of eyeball and orbital tissues | ||||||
S0510 | Contusion of eyeball and orbital tissues, unspecified eye | ||||||
S0510XA | Contusion of eyeball and orbital tissues, unspecified eye, initial encounter | ||||||
S0510XD | Contusion of eyeball and orbital tissues, unspecified eye, subsequent encounter | ||||||
S0510XS | Contusion of eyeball and orbital tissues, unspecified eye, sequela | ||||||
S0511 | Contusion of eyeball and orbital tissues, right eye | ||||||
S0511XA | Contusion of eyeball and orbital tissues, right eye, initial encounter | ||||||
S0511XD | Contusion of eyeball and orbital tissues, right eye, subsequent encounter | ||||||
S0511XS | Contusion of eyeball and orbital tissues, right eye, sequela | ||||||
S0512 | Contusion of eyeball and orbital tissues, left eye | ||||||
S0512XA | Contusion of eyeball and orbital tissues, left eye, initial encounter | ||||||
S0512XD | Contusion of eyeball and orbital tissues, left eye, subsequent encounter | ||||||
S0512XS | Contusion of eyeball and orbital tissues, left eye, sequela | ||||||
S052 | Ocular laceration and rupture with prolapse or loss of intraocular tissue | ||||||
S0520 | Ocular laceration and rupture with prolapse or loss of intraocular tissue, unspecified eye | ||||||
S0520XA | Ocular laceration and rupture with prolapse or loss of intraocular tissue, unspecified eye, initial encounter | ||||||
S0520XD | Ocular laceration and rupture with prolapse or loss of intraocular tissue, unspecified eye, subsequent encounter | ||||||
S0520XS | Ocular laceration and rupture with prolapse or loss of intraocular tissue, unspecified eye, sequela | ||||||
S0521 | Ocular laceration and rupture with prolapse or loss of intraocular tissue, right eye | ||||||
S0521XA | Ocular laceration and rupture with prolapse or loss of intraocular tissue, right eye, initial encounter | ||||||
S0521XD | Ocular laceration and rupture with prolapse or loss of intraocular tissue, right eye, subsequent encounter | ||||||
S0521XS | Ocular laceration and rupture with prolapse or loss of intraocular tissue, right eye, sequela | ||||||
S0522 | Ocular laceration and rupture with prolapse or loss of intraocular tissue, left eye | ||||||
S0522XA | Ocular laceration and rupture with prolapse or loss of intraocular tissue, left eye, initial encounter | ||||||
S0522XD | Ocular laceration and rupture with prolapse or loss of intraocular tissue, left eye, subsequent encounter | ||||||
S0522XS | Ocular laceration and rupture with prolapse or loss of intraocular tissue, left eye, sequela | ||||||
S053 | Ocular laceration without prolapse or loss of intraocular tissue | ||||||
S0530 | Ocular laceration without prolapse or loss of intraocular tissue, unspecified eye | ||||||
S0530XA | Ocular laceration without prolapse or loss of intraocular tissue, unspecified eye, initial encounter | ||||||
S0530XD | Ocular laceration without prolapse or loss of intraocular tissue, unspecified eye, subsequent encounter | ||||||
S0530XS | Ocular laceration without prolapse or loss of intraocular tissue, unspecified eye, sequela | ||||||
S0531 | Ocular laceration without prolapse or loss of intraocular tissue, right eye | ||||||
S0531XA | Ocular laceration without prolapse or loss of intraocular tissue, right eye, initial encounter | ||||||
S0531XD | Ocular laceration without prolapse or loss of intraocular tissue, right eye, subsequent encounter | ||||||
S0531XS | Ocular laceration without prolapse or loss of intraocular tissue, right eye, sequela | ||||||
S0532 | Ocular laceration without prolapse or loss of intraocular tissue, left eye | ||||||
S0532XA | Ocular laceration without prolapse or loss of intraocular tissue, left eye, initial encounter | ||||||
S0532XD | Ocular laceration without prolapse or loss of intraocular tissue, left eye, subsequent encounter | ||||||
S0532XS | Ocular laceration without prolapse or loss of intraocular tissue, left eye, sequela | ||||||
S054 | Penetrating wound of orbit with or without foreign body | ||||||
S0540 | Penetrating wound of orbit with or without foreign body, unspecified eye | ||||||
S0540XA | Penetrating wound of orbit with or without foreign body, unspecified eye, initial encounter | ||||||
S0540XD | Penetrating wound of orbit with or without foreign body, unspecified eye, subsequent encounter | ||||||
S0540XS | Penetrating wound of orbit with or without foreign body, unspecified eye, sequela | ||||||
S0541 | Penetrating wound of orbit with or without foreign body, right eye | ||||||
S0541XA | Penetrating wound of orbit with or without foreign body, right eye, initial encounter | ||||||
S0541XD | Penetrating wound of orbit with or without foreign body, right eye, subsequent encounter | ||||||
S0541XS | Penetrating wound of orbit with or without foreign body, right eye, sequela | ||||||
S0542 | Penetrating wound of orbit with or without foreign body, left eye | ||||||
S0542XA | Penetrating wound of orbit with or without foreign body, left eye, initial encounter | ||||||
S0542XD | Penetrating wound of orbit with or without foreign body, left eye, subsequent encounter | ||||||
S0542XS | Penetrating wound of orbit with or without foreign body, left eye, sequela | ||||||
S055 | Penetrating wound with foreign body of eyeball | ||||||
S0550 | Penetrating wound with foreign body of unspecified eyeball | ||||||
S0550XA | Penetrating wound with foreign body of unspecified eyeball, initial encounter | ||||||
S0550XD | Penetrating wound with foreign body of unspecified eyeball, subsequent encounter | ||||||
S0550XS | Penetrating wound with foreign body of unspecified eyeball, sequela | ||||||
S0551 | Penetrating wound with foreign body of right eyeball | ||||||
S0551XA | Penetrating wound with foreign body of right eyeball, initial encounter | ||||||
S0551XD | Penetrating wound with foreign body of right eyeball, subsequent encounter | ||||||
S0551XS | Penetrating wound with foreign body of right eyeball, sequela | ||||||
S0552 | Penetrating wound with foreign body of left eyeball | ||||||
S0552XA | Penetrating wound with foreign body of left eyeball, initial encounter | ||||||
S0552XD | Penetrating wound with foreign body of left eyeball, subsequent encounter | ||||||
S0552XS | Penetrating wound with foreign body of left eyeball, sequela | ||||||
S056 | Penetrating wound without foreign body of eyeball | ||||||
S0560 | Penetrating wound without foreign body of unspecified eyeball | ||||||
S0560XA | Penetrating wound without foreign body of unspecified eyeball, initial encounter | ||||||
S0560XD | Penetrating wound without foreign body of unspecified eyeball, subsequent encounter | ||||||
S0560XS | Penetrating wound without foreign body of unspecified eyeball, sequela | ||||||
S0561 | Penetrating wound without foreign body of right eyeball | ||||||
S0561XA | Penetrating wound without foreign body of right eyeball, initial encounter | ||||||
S0561XD | Penetrating wound without foreign body of right eyeball, subsequent encounter | ||||||
S0561XS | Penetrating wound without foreign body of right eyeball, sequela | ||||||
S0562 | Penetrating wound without foreign body of left eyeball | ||||||
S0562XA | Penetrating wound without foreign body of left eyeball, initial encounter | ||||||
S0562XD | Penetrating wound without foreign body of left eyeball, subsequent encounter | ||||||
S0562XS | Penetrating wound without foreign body of left eyeball, sequela | ||||||
