| S234 | Sprain of ribs and sternum | |||||||||
| S2341 | Sprain of ribs | |||||||||
| S2341XA | Sprain of ribs, initial encounter | |||||||||
| S2341XD | Sprain of ribs, subsequent encounter | |||||||||
| S2341XS | Sprain of ribs, sequela | |||||||||
| S2342 | Sprain of sternum | |||||||||
| S23420 | Sprain of sternoclavicular (joint) (ligament) | |||||||||
| S23420A | Sprain of sternoclavicular (joint) (ligament), initial encounter | |||||||||
| S23420D | Sprain of sternoclavicular (joint) (ligament), subsequent encounter | |||||||||
| S23420S | Sprain of sternoclavicular (joint) (ligament), sequela | |||||||||
| S23421 | Sprain of chondrosternal joint | |||||||||
| S23421A | Sprain of chondrosternal joint, initial encounter | |||||||||
| S23421D | Sprain of chondrosternal joint, subsequent encounter | |||||||||
| S23421S | Sprain of chondrosternal joint, sequela | |||||||||
| S23428 | Other sprain of sternum | |||||||||
| S23428A | Other sprain of sternum, initial encounter | |||||||||
| S23428D | Other sprain of sternum, subsequent encounter | |||||||||
| S23428S | Other sprain of sternum, sequela | |||||||||
| S23429 | Unspecified sprain of sternum | |||||||||
| S23429A | Unspecified sprain of sternum, initial encounter | |||||||||
| S23429D | Unspecified sprain of sternum, subsequent encounter | |||||||||
| S23429S | Unspecified sprain of sternum, sequela | |||||||||
| S238 | Sprain of other specified parts of thorax | |||||||||
| S238XXA | Sprain of other specified parts of thorax, initial encounter | |||||||||
| S238XXD | Sprain of other specified parts of thorax, subsequent encounter | |||||||||
| S238XXS | Sprain of other specified parts of thorax, sequela | |||||||||
| S239 | Sprain of unspecified parts of thorax | |||||||||
| S239XXA | Sprain of unspecified parts of thorax, initial encounter | |||||||||
| S239XXD | Sprain of unspecified parts of thorax, subsequent encounter | |||||||||
| S239XXS | Sprain of unspecified parts of thorax, sequela | |||||||||
| S24 | Injury of nerves and spinal cord at thorax level | |||||||||
| S240 | Concussion and edema of thoracic spinal cord | |||||||||
| S240XXA | Concussion and edema of thoracic spinal cord, initial encounter | |||||||||
| S240XXD | Concussion and edema of thoracic spinal cord, subsequent encounter | |||||||||
| S240XXS | Concussion and edema of thoracic spinal cord, sequela | |||||||||
| S241 | Other and unspecified injuries of thoracic spinal cord | |||||||||
| S2410 | Unspecified injury of thoracic spinal cord | |||||||||
| S24101 | Unspecified injury at T1 level of thoracic spinal cord | |||||||||
| S24101A | Unspecified injury at T1 level of thoracic spinal cord, initial encounter | |||||||||
| S24101D | Unspecified injury at T1 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24101S | Unspecified injury at T1 level of thoracic spinal cord, sequela | |||||||||
| S24102 | Unspecified injury at T2-T6 level of thoracic spinal cord | |||||||||
| S24102A | Unspecified injury at T2-T6 level of thoracic spinal cord, initial encounter | |||||||||
| S24102D | Unspecified injury at T2-T6 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24102S | Unspecified injury at T2-T6 level of thoracic spinal cord, sequela | |||||||||
| S24103 | Unspecified injury at T7-T10 level of thoracic spinal cord | |||||||||
| S24103A | Unspecified injury at T7-T10 level of thoracic spinal cord, initial encounter | |||||||||
| S24103D | Unspecified injury at T7-T10 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24103S | Unspecified injury at T7-T10 level of thoracic spinal cord, sequela | |||||||||
| S24104 | Unspecified injury at T11-T12 level of thoracic spinal cord | |||||||||
| S24104A | Unspecified injury at T11-T12 level of thoracic spinal cord, initial encounter | |||||||||
| S24104D | Unspecified injury at T11-T12 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24104S | Unspecified injury at T11-T12 level of thoracic spinal cord, sequela | |||||||||
| S24109 | Unspecified injury at unspecified level of thoracic spinal cord | |||||||||
| S24109A | Unspecified injury at unspecified level of thoracic spinal cord, initial encounter | |||||||||
| S24109D | Unspecified injury at unspecified level of thoracic spinal cord, subsequent encounter | |||||||||
| S24109S | Unspecified injury at unspecified level of thoracic spinal cord, sequela | |||||||||
| S2411 | Complete lesion of thoracic spinal cord | |||||||||
| S24111 | Complete lesion at T1 level of thoracic spinal cord | |||||||||
| S24111A | Complete lesion at T1 level of thoracic spinal cord, initial encounter | |||||||||
| S24111D | Complete lesion at T1 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24111S | Complete lesion at T1 level of thoracic spinal cord, sequela | |||||||||
| S24112 | Complete lesion at T2-T6 level of thoracic spinal cord | |||||||||
| S24112A | Complete lesion at T2-T6 level of thoracic spinal cord, initial encounter | |||||||||
| S24112D | Complete lesion at T2-T6 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24112S | Complete lesion at T2-T6 level of thoracic spinal cord, sequela | |||||||||
| S24113 | Complete lesion at T7-T10 level of thoracic spinal cord | |||||||||
| S24113A | Complete lesion at T7-T10 level of thoracic spinal cord, initial encounter | |||||||||
| S24113D | Complete lesion at T7-T10 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24113S | Complete lesion at T7-T10 level of thoracic spinal cord, sequela | |||||||||
| S24114 | Complete lesion at T11-T12 level of thoracic spinal cord | |||||||||
| S24114A | Complete lesion at T11-T12 level of thoracic spinal cord, initial encounter | |||||||||
| S24114D | Complete lesion at T11-T12 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24114S | Complete lesion at T11-T12 level of thoracic spinal cord, sequela | |||||||||
| S24119 | Complete lesion at unspecified level of thoracic spinal cord | |||||||||
| S24119A | Complete lesion at unspecified level of thoracic spinal cord, initial encounter | |||||||||
| S24119D | Complete lesion at unspecified level of thoracic spinal cord, subsequent encounter | |||||||||
| S24119S | Complete lesion at unspecified level of thoracic spinal cord, sequela | |||||||||
| S2413 | Anterior cord syndrome of thoracic spinal cord | |||||||||
| S24131 | Anterior cord syndrome at T1 level of thoracic spinal cord | |||||||||
| S24131A | Anterior cord syndrome at T1 level of thoracic spinal cord, initial encounter | |||||||||
| S24131D | Anterior cord syndrome at T1 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24131S | Anterior cord syndrome at T1 level of thoracic spinal cord, sequela | |||||||||
| S24132 | Anterior cord syndrome at T2-T6 level of thoracic spinal cord | |||||||||
| S24132A | Anterior cord syndrome at T2-T6 level of thoracic spinal cord, initial encounter | |||||||||
| S24132D | Anterior cord syndrome at T2-T6 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24132S | Anterior cord syndrome at T2-T6 level of thoracic spinal cord, sequela | |||||||||
| S24133 | Anterior cord syndrome at T7-T10 level of thoracic spinal cord | |||||||||
| S24133A | Anterior cord syndrome at T7-T10 level of thoracic spinal cord, initial encounter | |||||||||
| S24133D | Anterior cord syndrome at T7-T10 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24133S | Anterior cord syndrome at T7-T10 level of thoracic spinal cord, sequela | |||||||||
| S24134 | Anterior cord syndrome at T11-T12 level of thoracic spinal cord | |||||||||
| S24134A | Anterior cord syndrome at T11-T12 level of thoracic spinal cord, initial encounter | |||||||||
| S24134D | Anterior cord syndrome at T11-T12 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24134S | Anterior cord syndrome at T11-T12 level of thoracic spinal cord, sequela | |||||||||
| S24139 | Anterior cord syndrome at unspecified level of thoracic spinal cord | |||||||||
| S24139A | Anterior cord syndrome at unspecified level of thoracic spinal cord, initial encounter | |||||||||
| S24139D | Anterior cord syndrome at unspecified level of thoracic spinal cord, subsequent encounter | |||||||||
| S24139S | Anterior cord syndrome at unspecified level of thoracic spinal cord, sequela | |||||||||
| S2414 | Brown-Sequard syndrome of thoracic spinal cord | |||||||||
| S24141 | Brown-Sequard syndrome at T1 level of thoracic spinal cord | |||||||||
| S24141A | Brown-Sequard syndrome at T1 level of thoracic spinal cord, initial encounter | |||||||||
| S24141D | Brown-Sequard syndrome at T1 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24141S | Brown-Sequard syndrome at T1 level of thoracic spinal cord, sequela | |||||||||
| S24142 | Brown-Sequard syndrome at T2-T6 level of thoracic spinal cord | |||||||||
| S24142A | Brown-Sequard syndrome at T2-T6 level of thoracic spinal cord, initial encounter | |||||||||
| S24142D | Brown-Sequard syndrome at T2-T6 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24142S | Brown-Sequard syndrome at T2-T6 level of thoracic spinal cord, sequela | |||||||||
| S24143 | Brown-Sequard syndrome at T7-T10 level of thoracic spinal cord | |||||||||
| S24143A | Brown-Sequard syndrome at T7-T10 level of thoracic spinal cord, initial encounter | |||||||||
| S24143D | Brown-Sequard syndrome at T7-T10 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24143S | Brown-Sequard syndrome at T7-T10 level of thoracic spinal cord, sequela | |||||||||
| S24144 | Brown-Sequard syndrome at T11-T12 level of thoracic spinal cord | |||||||||
| S24144A | Brown-Sequard syndrome at T11-T12 level of thoracic spinal cord, initial encounter | |||||||||
| S24144D | Brown-Sequard syndrome at T11-T12 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24144S | Brown-Sequard syndrome at T11-T12 level of thoracic spinal cord, sequela | |||||||||
| S24149 | Brown-Sequard syndrome at unspecified level of thoracic spinal cord | |||||||||
| S24149A | Brown-Sequard syndrome at unspecified level of thoracic spinal cord, initial encounter | |||||||||
| S24149D | Brown-Sequard syndrome at unspecified level of thoracic spinal cord, subsequent encounter | |||||||||
| S24149S | Brown-Sequard syndrome at unspecified level of thoracic spinal cord, sequela | |||||||||
| S2415 | Other incomplete lesions of thoracic spinal cord | |||||||||
| S24151 | Other incomplete lesion at T1 level of thoracic spinal cord | |||||||||
| S24151A | Other incomplete lesion at T1 level of thoracic spinal cord, initial encounter | |||||||||
| S24151D | Other incomplete lesion at T1 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24151S | Other incomplete lesion at T1 level of thoracic spinal cord, sequela | |||||||||
| S24152 | Other incomplete lesion at T2-T6 level of thoracic spinal cord | |||||||||
| S24152A | Other incomplete lesion at T2-T6 level of thoracic spinal cord, initial encounter | |||||||||
| S24152D | Other incomplete lesion at T2-T6 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24152S | Other incomplete lesion at T2-T6 level of thoracic spinal cord, sequela | |||||||||
| S24153 | Other incomplete lesion at T7-T10 level of thoracic spinal cord | |||||||||
| S24153A | Other incomplete lesion at T7-T10 level of thoracic spinal cord, initial encounter | |||||||||
| S24153D | Other incomplete lesion at T7-T10 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24153S | Other incomplete lesion at T7-T10 level of thoracic spinal cord, sequela | |||||||||
| S24154 | Other incomplete lesion at T11-T12 level of thoracic spinal cord | |||||||||
| S24154A | Other incomplete lesion at T11-T12 level of thoracic spinal cord, initial encounter | |||||||||
| S24154D | Other incomplete lesion at T11-T12 level of thoracic spinal cord, subsequent encounter | |||||||||
| S24154S | Other incomplete lesion at T11-T12 level of thoracic spinal cord, sequela | |||||||||
| S24159 | Other incomplete lesion at unspecified level of thoracic spinal cord | |||||||||
| S24159A | Other incomplete lesion at unspecified level of thoracic spinal cord, initial encounter | |||||||||
| S24159D | Other incomplete lesion at unspecified level of thoracic spinal cord, subsequent encounter | |||||||||
| S24159S | Other incomplete lesion at unspecified level of thoracic spinal cord, sequela | |||||||||
| S242 | Injury of nerve root of thoracic spine | |||||||||
| S242XXA | Injury of nerve root of thoracic spine, initial encounter | |||||||||
| S242XXD | Injury of nerve root of thoracic spine, subsequent encounter | |||||||||
| S242XXS | Injury of nerve root of thoracic spine, sequela | |||||||||
| S243 | Injury of peripheral nerves of thorax | |||||||||
| S243XXA | Injury of peripheral nerves of thorax, initial encounter | |||||||||
| S243XXD | Injury of peripheral nerves of thorax, subsequent encounter | |||||||||
| S243XXS | Injury of peripheral nerves of thorax, sequela | |||||||||
| S244 | Injury of thoracic sympathetic nervous system | |||||||||
| S244XXA | Injury of thoracic sympathetic nervous system, initial encounter | |||||||||
| S244XXD | Injury of thoracic sympathetic nervous system, subsequent encounter | |||||||||
| S244XXS | Injury of thoracic sympathetic nervous system, sequela | |||||||||
| S248 | Injury of other specified nerves of thorax | |||||||||
| S248XXA | Injury of other specified nerves of thorax, initial encounter | |||||||||
| S248XXD | Injury of other specified nerves of thorax, subsequent encounter | |||||||||
| S248XXS | Injury of other specified nerves of thorax, sequela | |||||||||
| S249 | Injury of unspecified nerve of thorax | |||||||||
| S249XXA | Injury of unspecified nerve of thorax, initial encounter | |||||||||
| S249XXD | Injury of unspecified nerve of thorax, subsequent encounter | |||||||||
| S249XXS | Injury of unspecified nerve of thorax, sequela | |||||||||
| S25 | Injury of blood vessels of thorax | |||||||||
| S250 | Injury of thoracic aorta | |||||||||
| S2500 | Unspecified injury of thoracic aorta | |||||||||
| S2500XA | Unspecified injury of thoracic aorta, initial encounter | |||||||||
| S2500XD | Unspecified injury of thoracic aorta, subsequent encounter | |||||||||
| S2500XS | Unspecified injury of thoracic aorta, sequela | |||||||||
| S2501 | Minor laceration of thoracic aorta | |||||||||
| S2501XA | Minor laceration of thoracic aorta, initial encounter | |||||||||
| S2501XD | Minor laceration of thoracic aorta, subsequent encounter | |||||||||
| S2501XS | Minor laceration of thoracic aorta, sequela | |||||||||
| S2502 | Major laceration of thoracic aorta | |||||||||
| S2502XA | Major laceration of thoracic aorta, initial encounter | |||||||||
| S2502XD | Major laceration of thoracic aorta, subsequent encounter | |||||||||
| S2502XS | Major laceration of thoracic aorta, sequela | |||||||||
| S2509 | Other specified injury of thoracic aorta | |||||||||
| S2509XA | Other specified injury of thoracic aorta, initial encounter | |||||||||
| S2509XD | Other specified injury of thoracic aorta, subsequent encounter | |||||||||
| S2509XS | Other specified injury of thoracic aorta, sequela | |||||||||
| S251 | Injury of innominate or subclavian artery | |||||||||
| S2510 | Unspecified injury of innominate or subclavian artery | |||||||||
| S25101 | Unspecified injury of right innominate or subclavian artery | |||||||||
| S25101A | Unspecified injury of right innominate or subclavian artery, initial encounter | |||||||||
| S25101D | Unspecified injury of right innominate or subclavian artery, subsequent encounter | |||||||||
| S25101S | Unspecified injury of right innominate or subclavian artery, sequela | |||||||||
| S25102 | Unspecified injury of left innominate or subclavian artery | |||||||||
| S25102A | Unspecified injury of left innominate or subclavian artery, initial encounter | |||||||||
| S25102D | Unspecified injury of left innominate or subclavian artery, subsequent encounter | |||||||||
| S25102S | Unspecified injury of left innominate or subclavian artery, sequela | |||||||||
| S25109 | Unspecified injury of unspecified innominate or subclavian artery | |||||||||
| S25109A | Unspecified injury of unspecified innominate or subclavian artery, initial encounter | |||||||||
| S25109D | Unspecified injury of unspecified innominate or subclavian artery, subsequent encounter | |||||||||
| S25109S | Unspecified injury of unspecified innominate or subclavian artery, sequela | |||||||||
| S2511 | Minor laceration of innominate or subclavian artery | |||||||||
| S25111 | Minor laceration of right innominate or subclavian artery | |||||||||
| S25111A | Minor laceration of right innominate or subclavian artery, initial encounter | |||||||||
| S25111D | Minor laceration of right innominate or subclavian artery, subsequent encounter | |||||||||
| S25111S | Minor laceration of right innominate or subclavian artery, sequela | |||||||||
| S25112 | Minor laceration of left innominate or subclavian artery | |||||||||
| S25112A | Minor laceration of left innominate or subclavian artery, initial encounter | |||||||||
| S25112D | Minor laceration of left innominate or subclavian artery, subsequent encounter | |||||||||
| S25112S | Minor laceration of left innominate or subclavian artery, sequela | |||||||||
| S25119 | Minor laceration of unspecified innominate or subclavian artery | |||||||||
| S25119A | Minor laceration of unspecified innominate or subclavian artery, initial encounter | |||||||||
| S25119D | Minor laceration of unspecified innominate or subclavian artery, subsequent encounter | |||||||||
| S25119S | Minor laceration of unspecified innominate or subclavian artery, sequela | |||||||||
| S2512 | Major laceration of innominate or subclavian artery | |||||||||
| S25121 | Major laceration of right innominate or subclavian artery | |||||||||
| S25121A | Major laceration of right innominate or subclavian artery, initial encounter | |||||||||
| S25121D | Major laceration of right innominate or subclavian artery, subsequent encounter | |||||||||
| S25121S | Major laceration of right innominate or subclavian artery, sequela | |||||||||
| S25122 | Major laceration of left innominate or subclavian artery | |||||||||
| S25122A | Major laceration of left innominate or subclavian artery, initial encounter | |||||||||
| S25122D | Major laceration of left innominate or subclavian artery, subsequent encounter | |||||||||
| S25122S | Major laceration of left innominate or subclavian artery, sequela | |||||||||
| S25129 | Major laceration of unspecified innominate or subclavian artery | |||||||||
| S25129A | Major laceration of unspecified innominate or subclavian artery, initial encounter | |||||||||
| S25129D | Major laceration of unspecified innominate or subclavian artery, subsequent encounter | |||||||||
| S25129S | Major laceration of unspecified innominate or subclavian artery, sequela | |||||||||
| S2519 | Other specified injury of innominate or subclavian artery | |||||||||
| S25191 | Other specified injury of right innominate or subclavian artery | |||||||||
| S25191A | Other specified injury of right innominate or subclavian artery, initial encounter | |||||||||
| S25191D | Other specified injury of right innominate or subclavian artery, subsequent encounter | |||||||||
| S25191S | Other specified injury of right innominate or subclavian artery, sequela | |||||||||
| S25192 | Other specified injury of left innominate or subclavian artery | |||||||||
| S25192A | Other specified injury of left innominate or subclavian artery, initial encounter | |||||||||
| S25192D | Other specified injury of left innominate or subclavian artery, subsequent encounter | |||||||||
| S25192S | Other specified injury of left innominate or subclavian artery, sequela | |||||||||
| S25199 | Other specified injury of unspecified innominate or subclavian artery | |||||||||
| S25199A | Other specified injury of unspecified innominate or subclavian artery, initial encounter | |||||||||
| S25199D | Other specified injury of unspecified innominate or subclavian artery, subsequent encounter | |||||||||
| S25199S | Other specified injury of unspecified innominate or subclavian artery, sequela | |||||||||
| S252 | Injury of superior vena cava | |||||||||
| S2520 | Unspecified injury of superior vena cava | |||||||||
| S2520XA | Unspecified injury of superior vena cava, initial encounter | |||||||||
| S2520XD | Unspecified injury of superior vena cava, subsequent encounter | |||||||||
| S2520XS | Unspecified injury of superior vena cava, sequela | |||||||||
| S2521 | Minor laceration of superior vena cava | |||||||||
| S2521XA | Minor laceration of superior vena cava, initial encounter | |||||||||
| S2521XD | Minor laceration of superior vena cava, subsequent encounter | |||||||||
| S2521XS | Minor laceration of superior vena cava, sequela | |||||||||
| S2522 | Major laceration of superior vena cava | |||||||||
| S2522XA | Major laceration of superior vena cava, initial encounter | |||||||||
| S2522XD | Major laceration of superior vena cava, subsequent encounter | |||||||||
| S2522XS | Major laceration of superior vena cava, sequela | |||||||||
| S2529 | Other specified injury of superior vena cava | |||||||||
| S2529XA | Other specified injury of superior vena cava, initial encounter | |||||||||
| S2529XD | Other specified injury of superior vena cava, subsequent encounter | |||||||||
| S2529XS | Other specified injury of superior vena cava, sequela | |||||||||
| S253 | Injury of innominate or subclavian vein | |||||||||
| S2530 | Unspecified injury of innominate or subclavian vein | |||||||||
| S25301 | Unspecified injury of right innominate or subclavian vein | |||||||||
| S25301A | Unspecified injury of right innominate or subclavian vein, initial encounter | |||||||||
| S25301D | Unspecified injury of right innominate or subclavian vein, subsequent encounter | |||||||||
| S25301S | Unspecified injury of right innominate or subclavian vein, sequela | |||||||||
| S25302 | Unspecified injury of left innominate or subclavian vein | |||||||||
| S25302A | Unspecified injury of left innominate or subclavian vein, initial encounter | |||||||||
| S25302D | Unspecified injury of left innominate or subclavian vein, subsequent encounter | |||||||||
| S25302S | Unspecified injury of left innominate or subclavian vein, sequela | |||||||||
| S25309 | Unspecified injury of unspecified innominate or subclavian vein | |||||||||
| S25309A | Unspecified injury of unspecified innominate or subclavian vein, initial encounter | |||||||||
| S25309D | Unspecified injury of unspecified innominate or subclavian vein, subsequent encounter | |||||||||
| S25309S | Unspecified injury of unspecified innominate or subclavian vein, sequela | |||||||||
| S2531 | Minor laceration of innominate or subclavian vein | |||||||||
| S25311 | Minor laceration of right innominate or subclavian vein | |||||||||
| S25311A | Minor laceration of right innominate or subclavian vein, initial encounter | |||||||||
| S25311D | Minor laceration of right innominate or subclavian vein, subsequent encounter | |||||||||
| S25311S | Minor laceration of right innominate or subclavian vein, sequela | |||||||||
| S25312 | Minor laceration of left innominate or subclavian vein | |||||||||
| S25312A | Minor laceration of left innominate or subclavian vein, initial encounter | |||||||||
| S25312D | Minor laceration of left innominate or subclavian vein, subsequent encounter | |||||||||
| S25312S | Minor laceration of left innominate or subclavian vein, sequela | |||||||||
| S25319 | Minor laceration of unspecified innominate or subclavian vein | |||||||||
| S25319A | Minor laceration of unspecified innominate or subclavian vein, initial encounter | |||||||||
| S25319D | Minor laceration of unspecified innominate or subclavian vein, subsequent encounter | |||||||||
| S25319S | Minor laceration of unspecified innominate or subclavian vein, sequela | |||||||||
| S2532 | Major laceration of innominate or subclavian vein | |||||||||
| S25321 | Major laceration of right innominate or subclavian vein | |||||||||
| S25321A | Major laceration of right innominate or subclavian vein, initial encounter | |||||||||
| S25321D | Major laceration of right innominate or subclavian vein, subsequent encounter | |||||||||
| S25321S | Major laceration of right innominate or subclavian vein, sequela | |||||||||
| S25322 | Major laceration of left innominate or subclavian vein | |||||||||
| S25322A | Major laceration of left innominate or subclavian vein, initial encounter | |||||||||
| S25322D | Major laceration of left innominate or subclavian vein, subsequent encounter | |||||||||
| S25322S | Major laceration of left innominate or subclavian vein, sequela | |||||||||
| S25329 | Major laceration of unspecified innominate or subclavian vein | |||||||||
| S25329A | Major laceration of unspecified innominate or subclavian vein, initial encounter | |||||||||
| S25329D | Major laceration of unspecified innominate or subclavian vein, subsequent encounter | |||||||||
| S25329S | Major laceration of unspecified innominate or subclavian vein, sequela | |||||||||
| S2539 | Other specified injury of innominate or subclavian vein | |||||||||
| S25391 | Other specified injury of right innominate or subclavian vein | |||||||||
| S25391A | Other specified injury of right innominate or subclavian vein, initial encounter | |||||||||
| S25391D | Other specified injury of right innominate or subclavian vein, subsequent encounter | |||||||||
| S25391S | Other specified injury of right innominate or subclavian vein, sequela | |||||||||
| S25392 | Other specified injury of left innominate or subclavian vein | |||||||||
| S25392A | Other specified injury of left innominate or subclavian vein, initial encounter | |||||||||
| S25392D | Other specified injury of left innominate or subclavian vein, subsequent encounter | |||||||||
| S25392S | Other specified injury of left innominate or subclavian vein, sequela | |||||||||
| S25399 | Other specified injury of unspecified innominate or subclavian vein | |||||||||
| S25399A | Other specified injury of unspecified innominate or subclavian vein, initial encounter | |||||||||
| S25399D | Other specified injury of unspecified innominate or subclavian vein, subsequent encounter | |||||||||
| S25399S | Other specified injury of unspecified innominate or subclavian vein, sequela | |||||||||
| S254 | Injury of pulmonary blood vessels | |||||||||
| S2540 | Unspecified injury of pulmonary blood vessels | |||||||||
| S25401 | Unspecified injury of right pulmonary blood vessels | |||||||||
| S25401A | Unspecified injury of right pulmonary blood vessels, initial encounter | |||||||||
| S25401D | Unspecified injury of right pulmonary blood vessels, subsequent encounter | |||||||||
| S25401S | Unspecified injury of right pulmonary blood vessels, sequela | |||||||||
| S25402 | Unspecified injury of left pulmonary blood vessels | |||||||||
| S25402A | Unspecified injury of left pulmonary blood vessels, initial encounter | |||||||||
| S25402D | Unspecified injury of left pulmonary blood vessels, subsequent encounter | |||||||||
| S25402S | Unspecified injury of left pulmonary blood vessels, sequela | |||||||||
| S25409 | Unspecified injury of unspecified pulmonary blood vessels | |||||||||
| S25409A | Unspecified injury of unspecified pulmonary blood vessels, initial encounter | |||||||||
| S25409D | Unspecified injury of unspecified pulmonary blood vessels, subsequent encounter | |||||||||
| S25409S | Unspecified injury of unspecified pulmonary blood vessels, sequela | |||||||||
| S2541 | Minor laceration of pulmonary blood vessels | |||||||||
| S25411 | Minor laceration of right pulmonary blood vessels | |||||||||
| S25411A | Minor laceration of right pulmonary blood vessels, initial encounter | |||||||||
| S25411D | Minor laceration of right pulmonary blood vessels, subsequent encounter | |||||||||
| S25411S | Minor laceration of right pulmonary blood vessels, sequela | |||||||||
| S25412 | Minor laceration of left pulmonary blood vessels | |||||||||
| S25412A | Minor laceration of left pulmonary blood vessels, initial encounter | |||||||||
| S25412D | Minor laceration of left pulmonary blood vessels, subsequent encounter | |||||||||
| S25412S | Minor laceration of left pulmonary blood vessels, sequela | |||||||||
| S25419 | Minor laceration of unspecified pulmonary blood vessels | |||||||||
| S25419A | Minor laceration of unspecified pulmonary blood vessels, initial encounter | |||||||||
| S25419D | Minor laceration of unspecified pulmonary blood vessels, subsequent encounter | |||||||||
| S25419S | Minor laceration of unspecified pulmonary blood vessels, sequela | |||||||||
| S2542 | Major laceration of pulmonary blood vessels | |||||||||
| S25421 | Major laceration of right pulmonary blood vessels | |||||||||
| S25421A | Major laceration of right pulmonary blood vessels, initial encounter | |||||||||
| S25421D | Major laceration of right pulmonary blood vessels, subsequent encounter | |||||||||
| S25421S | Major laceration of right pulmonary blood vessels, sequela | |||||||||
| S25422 | Major laceration of left pulmonary blood vessels | |||||||||
| S25422A | Major laceration of left pulmonary blood vessels, initial encounter | |||||||||
| S25422D | Major laceration of left pulmonary blood vessels, subsequent encounter | |||||||||
| S25422S | Major laceration of left pulmonary blood vessels, sequela | |||||||||
| S25429 | Major laceration of unspecified pulmonary blood vessels | |||||||||
| S25429A | Major laceration of unspecified pulmonary blood vessels, initial encounter | |||||||||
| S25429D | Major laceration of unspecified pulmonary blood vessels, subsequent encounter | |||||||||
| S25429S | Major laceration of unspecified pulmonary blood vessels, sequela | |||||||||
| S2549 | Other specified injury of pulmonary blood vessels | |||||||||
| S25491 | Other specified injury of right pulmonary blood vessels | |||||||||
| S25491A | Other specified injury of right pulmonary blood vessels, initial encounter | |||||||||
| S25491D | Other specified injury of right pulmonary blood vessels, subsequent encounter | |||||||||
| S25491S | Other specified injury of right pulmonary blood vessels, sequela | |||||||||
| S25492 | Other specified injury of left pulmonary blood vessels | |||||||||
| S25492A | Other specified injury of left pulmonary blood vessels, initial encounter | |||||||||
| S25492D | Other specified injury of left pulmonary blood vessels, subsequent encounter | |||||||||
| S25492S | Other specified injury of left pulmonary blood vessels, sequela | |||||||||
| S25499 | Other specified injury of unspecified pulmonary blood vessels | |||||||||
| S25499A | Other specified injury of unspecified pulmonary blood vessels, initial encounter | |||||||||
| S25499D | Other specified injury of unspecified pulmonary blood vessels, subsequent encounter | |||||||||
| S25499S | Other specified injury of unspecified pulmonary blood vessels, sequela | |||||||||
| S255 | Injury of intercostal blood vessels | |||||||||
| S2550 | Unspecified injury of intercostal blood vessels | |||||||||
| S25501 | Unspecified injury of intercostal blood vessels, right side | |||||||||
| S25501A | Unspecified injury of intercostal blood vessels, right side, initial encounter | |||||||||
| S25501D | Unspecified injury of intercostal blood vessels, right side, subsequent encounter | |||||||||
| S25501S | Unspecified injury of intercostal blood vessels, right side, sequela | |||||||||
| S25502 | Unspecified injury of intercostal blood vessels, left side | |||||||||
| S25502A | Unspecified injury of intercostal blood vessels, left side, initial encounter | |||||||||
| S25502D | Unspecified injury of intercostal blood vessels, left side, subsequent encounter | |||||||||
| S25502S | Unspecified injury of intercostal blood vessels, left side, sequela | |||||||||
| S25509 | Unspecified injury of intercostal blood vessels, unspecified side | |||||||||
| S25509A | Unspecified injury of intercostal blood vessels, unspecified side, initial encounter | |||||||||
| S25509D | Unspecified injury of intercostal blood vessels, unspecified side, subsequent encounter | |||||||||
| S25509S | Unspecified injury of intercostal blood vessels, unspecified side, sequela | |||||||||
| S2551 | Laceration of intercostal blood vessels | |||||||||
| S25511 | Laceration of intercostal blood vessels, right side | |||||||||
| S25511A | Laceration of intercostal blood vessels, right side, initial encounter | |||||||||
| S25511D | Laceration of intercostal blood vessels, right side, subsequent encounter | |||||||||
| S25511S | Laceration of intercostal blood vessels, right side, sequela | |||||||||
| S25512 | Laceration of intercostal blood vessels, left side | |||||||||
| S25512A | Laceration of intercostal blood vessels, left side, initial encounter | |||||||||
