Z90 | Acquired absence of organs, not elsewhere classified | |||||||
Z900 | Acquired absence of part of head and neck | |||||||
Z9001 | Acquired absence of eye | |||||||
Z9002 | Acquired absence of larynx | |||||||
Z9009 | Acquired absence of other part of head and neck | |||||||
Z901 | Acquired absence of breast and nipple | |||||||
Z9010 | Acquired absence of unspecified breast and nipple | |||||||
Z9011 | Acquired absence of right breast and nipple | |||||||
Z9012 | Acquired absence of left breast and nipple | |||||||
Z9013 | Acquired absence of bilateral breasts and nipples | |||||||
Z902 | Acquired absence of lung [part of] | |||||||
Z903 | Acquired absence of stomach [part of] | |||||||
Z904 | Acquired absence of other specified parts of digestive tract | |||||||
Z9041 | Acquired absence of pancreas | |||||||
Z90410 | Acquired total absence of pancreas | |||||||
Z90411 | Acquired partial absence of pancreas | |||||||
Z9049 | Acquired absence of other specified parts of digestive tract | |||||||
Z905 | Acquired absence of kidney | |||||||
Z906 | Acquired absence of other parts of urinary tract | |||||||
Z907 | Acquired absence of genital organ(s) | |||||||
Z9071 | Acquired absence of cervix and uterus | |||||||
Z90710 | Acquired absence of both cervix and uterus | |||||||
Z90711 | Acquired absence of uterus with remaining cervical stump | |||||||
Z90712 | Acquired absence of cervix with remaining uterus | |||||||
Z9072 | Acquired absence of ovaries | |||||||
Z90721 | Acquired absence of ovaries, unilateral | |||||||
Z90722 | Acquired absence of ovaries, bilateral | |||||||
Z9079 | Acquired absence of other genital organ(s) | |||||||
Z908 | Acquired absence of other organs | |||||||
Z9081 | Acquired absence of spleen | |||||||
Z9089 | Acquired absence of other organs | |||||||
Z91 | Personal risk factors, not elsewhere classified | |||||||
Z910 | Allergy status, other than to drugs and biological substances | |||||||
Z9101 | Food allergy status | |||||||
Z91010 | Allergy to peanuts | |||||||
Z91011 | Allergy to milk products | |||||||
Z91012 | Allergy to eggs | |||||||
Z91013 | Allergy to seafood | |||||||
Z91018 | Allergy to other foods | |||||||
Z9102 | Food additives allergy status | |||||||
Z9103 | Insect allergy status | |||||||
Z91030 | Bee allergy status | |||||||
Z91038 | Other insect allergy status | |||||||
Z9104 | Nonmedicinal substance allergy status | |||||||
Z91040 | Latex allergy status | |||||||
Z91041 | Radiographic dye allergy status | |||||||
Z91048 | Other nonmedicinal substance allergy status | |||||||
Z9109 | Other allergy status, other than to drugs and biological substances | |||||||
Z911 | Patient's noncompliance with medical treatment and regimen | |||||||
Z9111 | Patient's noncompliance with dietary regimen | |||||||
Z9112 | Patient's intentional underdosing of medication regimen | |||||||
Z91120 | Patient's intentional underdosing of medication regimen due to financial hardship | |||||||
Z91128 | Patient's intentional underdosing of medication regimen for other reason | |||||||
Z9113 | Patient's unintentional underdosing of medication regimen | |||||||
Z91130 | Patient's unintentional underdosing of medication regimen due to age-related debility | |||||||
Z91138 | Patient's unintentional underdosing of medication regimen for other reason | |||||||
Z9114 | Patient's other noncompliance with medication regimen | |||||||
Z9115 | Patient's noncompliance with renal dialysis | |||||||
Z9119 | Patient's noncompliance with other medical treatment and regimen | |||||||
Z914 | Personal history of psychological trauma, not elsewhere classified | |||||||
Z9141 | Personal history of adult abuse | |||||||
Z91410 | Personal history of adult physical and sexual abuse | |||||||
Z91411 | Personal history of adult psychological abuse | |||||||
Z91412 | Personal history of adult neglect | |||||||
Z91419 | Personal history of unspecified adult abuse | |||||||
Z9149 | Other personal history of psychological trauma, not elsewhere classified | |||||||
Z915 | Personal history of self-harm | |||||||
Z918 | Other specified personal risk factors, not elsewhere classified | |||||||
Z9181 | History of falling | |||||||
Z9182 | Personal history of military deployment | |||||||
Z9183 | Wandering in diseases classified elsewhere | |||||||
Z9189 | Other specified personal risk factors, not elsewhere classified | |||||||
Z92 | Personal history of medical treatment | |||||||
Z920 | Personal history of contraception | |||||||
Z922 | Personal history of drug therapy | |||||||
Z9221 | Personal history of antineoplastic chemotherapy | |||||||
Z9222 | Personal history of monoclonal drug therapy | |||||||
Z9223 | Personal history of estrogen therapy | |||||||
Z9224 | Personal history of steroid therapy | |||||||
Z92240 | Personal history of inhaled steroid therapy | |||||||
Z92241 | Personal history of systemic steroid therapy | |||||||
Z9225 | Personal history of immunosupression therapy | |||||||
Z9229 | Personal history of other drug therapy | |||||||
Z923 | Personal history of irradiation | |||||||
Z928 | Personal history of other medical treatment | |||||||
Z9281 | Personal history of extracorporeal membrane oxygenation (ECMO) | |||||||
Z9282 | Status post administration of tPA (rtPA) in a different facility within the last 24 hours prior to admission to current facility | |||||||
Z9283 | Personal history of failed moderate sedation | |||||||
Z9289 | Personal history of other medical treatment | |||||||
Z93 | Artificial opening status | |||||||
Z930 | Tracheostomy status | |||||||
Z931 | Gastrostomy status | |||||||
Z932 | Ileostomy status | |||||||
Z933 | Colostomy status | |||||||
Z934 | Other artificial openings of gastrointestinal tract status | |||||||
Z935 | Cystostomy status | |||||||
Z9350 | Unspecified cystostomy status | |||||||
Z9351 | Cutaneous-vesicostomy status | |||||||
Z9352 | Appendico-vesicostomy status | |||||||
Z9359 | Other cystostomy status | |||||||
Z936 | Other artificial openings of urinary tract status | |||||||
Z938 | Other artificial opening status | |||||||
Z939 | Artificial opening status, unspecified | |||||||
Z94 | Transplanted organ and tissue status | |||||||
Z940 | Kidney transplant status | |||||||
Z941 | Heart transplant status | |||||||
Z942 | Lung transplant status | |||||||
Z943 | Heart and lungs transplant status | |||||||
Z944 | Liver transplant status | |||||||
Z945 | Skin transplant status | |||||||
Z946 | Bone transplant status | |||||||
Z947 | Corneal transplant status | |||||||
Z948 | Other transplanted organ and tissue status | |||||||
Z9481 | Bone marrow transplant status | |||||||
Z9482 | Intestine transplant status | |||||||
Z9483 | Pancreas transplant status | |||||||
Z9484 | Stem cells transplant status | |||||||
Z9489 | Other transplanted organ and tissue status | |||||||
Z949 | Transplanted organ and tissue status, unspecified | |||||||
Z95 | Presence of cardiac and vascular implants and grafts | |||||||
Z950 | Presence of cardiac pacemaker | |||||||
Z951 | Presence of aortocoronary bypass graft | |||||||
Z952 | Presence of prosthetic heart valve | |||||||
Z953 | Presence of xenogenic heart valve | |||||||
Z954 | Presence of other heart-valve replacement | |||||||
Z955 | Presence of coronary angioplasty implant and graft | |||||||
Z958 | Presence of other cardiac and vascular implants and grafts | |||||||
Z9581 | Presence of other cardiac implants and grafts | |||||||
Z95810 | Presence of automatic (implantable) cardiac defibrillator | |||||||
Z95811 | Presence of heart assist device | |||||||
Z95812 | Presence of fully implantable artificial heart | |||||||
Z95818 | Presence of other cardiac implants and grafts | |||||||
Z9582 | Presence of other vascular implants and grafts | |||||||
Z95820 | Peripheral vascular angioplasty status with implants and grafts | |||||||
Z95828 | Presence of other vascular implants and grafts | |||||||
Z959 | Presence of cardiac and vascular implant and graft, unspecified | |||||||
Z96 | Presence of other functional implants | |||||||
Z960 | Presence of urogenital implants | |||||||
Z961 | Presence of intraocular lens | |||||||
Z962 | Presence of otological and audiological implants | |||||||
Z9620 | Presence of otological and audiological implant, unspecified | |||||||
Z9621 | Cochlear implant status | |||||||
Z9622 | Myringotomy tube(s) status | |||||||
Z9629 | Presence of other otological and audiological implants | |||||||
Z963 | Presence of artificial larynx | |||||||
Z964 | Presence of endocrine implants | |||||||
Z9641 | Presence of insulin pump (external) (internal) | |||||||
Z9649 | Presence of other endocrine implants | |||||||
Z965 | Presence of tooth-root and mandibular implants | |||||||
Z966 | Presence of orthopedic joint implants | |||||||
Z9660 | Presence of unspecified orthopedic joint implant | |||||||
Z9661 | Presence of artificial shoulder joint | |||||||
Z96611 | Presence of right artificial shoulder joint | |||||||
Z96612 | Presence of left artificial shoulder joint | |||||||
Z96619 | Presence of unspecified artificial shoulder joint | |||||||
Z9662 | Presence of artificial elbow joint | |||||||
Z96621 | Presence of right artificial elbow joint | |||||||
Z96622 | Presence of left artificial elbow joint | |||||||
Z96629 | Presence of unspecified artificial elbow joint | |||||||
Z9663 | Presence of artificial wrist joint | |||||||
Z96631 | Presence of right artificial wrist joint | |||||||
Z96632 | Presence of left artificial wrist joint | |||||||
Z96639 | Presence of unspecified artificial wrist joint | |||||||
Z9664 | Presence of artificial hip joint | |||||||
Z96641 | Presence of right artificial hip joint | |||||||
Z96642 | Presence of left artificial hip joint | |||||||
Z96643 | Presence of artificial hip joint, bilateral | |||||||
Z96649 | Presence of unspecified artificial hip joint | |||||||
Z9665 | Presence of artificial knee joint | |||||||
Z96651 | Presence of right artificial knee joint | |||||||
Z96652 | Presence of left artificial knee joint | |||||||
Z96653 | Presence of artificial knee joint, bilateral | |||||||
Z96659 | Presence of unspecified artificial knee joint | |||||||
Z9666 | Presence of artificial ankle joint | |||||||
Z96661 | Presence of right artificial ankle joint | |||||||
Z96662 | Presence of left artificial ankle joint | |||||||
Z96669 | Presence of unspecified artificial ankle joint | |||||||
Z9669 | Presence of other orthopedic joint implants | |||||||
Z96691 | Finger-joint replacement of right hand | |||||||
Z96692 | Finger-joint replacement of left hand | |||||||
Z96693 | Finger-joint replacement, bilateral | |||||||
Z96698 | Presence of other orthopedic joint implants | |||||||
Z967 | Presence of other bone and tendon implants | |||||||
Z968 | Presence of other specified functional implants | |||||||
Z9681 | Presence of artificial skin | |||||||
Z9689 | Presence of other specified functional implants | |||||||
Z969 | Presence of functional implant, unspecified | |||||||
Z97 | Presence of other devices | |||||||
Z970 | Presence of artificial eye | |||||||
Z971 | Presence of artificial limb (complete) (partial) | |||||||
Z9710 | Presence of artificial limb (complete) (partial), unspecified | |||||||
Z9711 | Presence of artificial right arm (complete) (partial) | |||||||
Z9712 | Presence of artificial left arm (complete) (partial) | |||||||
Z9713 | Presence of artificial right leg (complete) (partial) | |||||||
Z9714 | Presence of artificial left leg (complete) (partial) | |||||||
Z9715 | Presence of artificial arms, bilateral (complete) (partial) | |||||||
Z9716 | Presence of artificial legs, bilateral (complete) (partial) | |||||||
Z972 | Presence of dental prosthetic device (complete) (partial) | |||||||
Z973 | Presence of spectacles and contact lenses | |||||||
Z974 | Presence of external hearing-aid | |||||||
Z975 | Presence of (intrauterine) contraceptive device | |||||||
Z978 | Presence of other specified devices | |||||||
Z98 | Other postprocedural states | |||||||
Z980 | Intestinal bypass and anastomosis status | |||||||
Z981 | Arthrodesis status | |||||||
Z982 | Presence of cerebrospinal fluid drainage device | |||||||
Z983 | Post therapeutic collapse of lung status | |||||||
Z984 | Cataract extraction status | |||||||
Z9841 | Cataract extraction status, right eye | |||||||
Z9842 | Cataract extraction status, left eye | |||||||
Z9849 | Cataract extraction status, unspecified eye | |||||||
Z985 | Sterilization status | |||||||
Z9851 | Tubal ligation status | |||||||
Z9852 | Vasectomy status | |||||||
Z986 | Angioplasty status | |||||||
Z9861 | Coronary angioplasty status | |||||||
Z9862 | Peripheral vascular angioplasty status | |||||||
Z988 | Other specified postprocedural states | |||||||
Z9881 | Dental procedure status | |||||||
Z98810 | Dental sealant status | |||||||
Z98811 | Dental restoration status | |||||||
Z98818 | Other dental procedure status | |||||||
Z9882 | Breast implant status | |||||||
Z9883 | Filtering (vitreous) bleb after glaucoma surgery status | |||||||
Z9884 | Bariatric surgery status | |||||||
Z9885 | Transplanted organ removal status | |||||||
Z9886 | Personal history of breast implant removal | |||||||
Z9887 | Personal history of in utero procedure | |||||||
Z98870 | Personal history of in utero procedure during pregnancy | |||||||
Z98871 | Personal history of in utero procedure while a fetus | |||||||
Z9889 | Other specified postprocedural states | |||||||
Z99 | Dependence on enabling machines and devices, not elsewhere classified | |||||||
Z990 | Dependence on aspirator | |||||||
Z991 | Dependence on respirator | |||||||
Z9911 | Dependence on respirator [ventilator] status | |||||||
Z9912 | Encounter for respirator [ventilator] dependence during power failure | |||||||
Z992 | Dependence on renal dialysis | |||||||
Z993 | Dependence on wheelchair | |||||||
Z998 | Dependence on other enabling machines and devices | |||||||
Z9981 | Dependence on supplemental oxygen | |||||||
Z9989 | Dependence on other enabling machines and devices |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
I was diagnosed as HEPATITIS B carrier in 2013 with fibrosis of the
ReplyDeleteliver already present. I started on antiviral medications which
reduced the viral load initially. After a couple of years the virus
became resistant. I started on HEPATITIS B Herbal treatment from
ULTIMATE LIFE CLINIC (www.ultimatelifeclinic.com) in March, 2020. Their
treatment totally reversed the virus. I did another blood test after
the 6 months long treatment and tested negative to the virus. Amazing
treatment! This treatment is a breakthrough for all HBV carriers.