S00 | Superficial injury of head | |||||||
S000 | Superficial injury of scalp | |||||||
S0000 | Unspecified superficial injury of scalp | |||||||
S0000XA | Unspecified superficial injury of scalp, initial encounter | |||||||
S0000XD | Unspecified superficial injury of scalp, subsequent encounter | |||||||
S0000XS | Unspecified superficial injury of scalp, sequela | |||||||
S0001 | Abrasion of scalp | |||||||
S0001XA | Abrasion of scalp, initial encounter | |||||||
S0001XD | Abrasion of scalp, subsequent encounter | |||||||
S0001XS | Abrasion of scalp, sequela | |||||||
S0002 | Blister (nonthermal) of scalp | |||||||
S0002XA | Blister (nonthermal) of scalp, initial encounter | |||||||
S0002XD | Blister (nonthermal) of scalp, subsequent encounter | |||||||
S0002XS | Blister (nonthermal) of scalp, sequela | |||||||
S0003 | Contusion of scalp | |||||||
S0003XA | Contusion of scalp, initial encounter | |||||||
S0003XD | Contusion of scalp, subsequent encounter | |||||||
S0003XS | Contusion of scalp, sequela | |||||||
S0004 | External constriction of part of scalp | |||||||
S0004XA | External constriction of part of scalp, initial encounter | |||||||
S0004XD | External constriction of part of scalp, subsequent encounter | |||||||
S0004XS | External constriction of part of scalp, sequela | |||||||
S0005 | Superficial foreign body of scalp | |||||||
S0005XA | Superficial foreign body of scalp, initial encounter | |||||||
S0005XD | Superficial foreign body of scalp, subsequent encounter | |||||||
S0005XS | Superficial foreign body of scalp, sequela | |||||||
S0006 | Insect bite (nonvenomous) of scalp | |||||||
S0006XA | Insect bite (nonvenomous) of scalp, initial encounter | |||||||
S0006XD | Insect bite (nonvenomous) of scalp, subsequent encounter | |||||||
S0006XS | Insect bite (nonvenomous) of scalp, sequela | |||||||
S0007 | Other superficial bite of scalp | |||||||
S0007XA | Other superficial bite of scalp, initial encounter | |||||||
S0007XD | Other superficial bite of scalp, subsequent encounter | |||||||
S0007XS | Other superficial bite of scalp, sequela | |||||||
S001 | Contusion of eyelid and periocular area | |||||||
S0010 | Contusion of unspecified eyelid and periocular area | |||||||
S0010XA | Contusion of unspecified eyelid and periocular area, initial encounter | |||||||
S0010XD | Contusion of unspecified eyelid and periocular area, subsequent encounter | |||||||
S0010XS | Contusion of unspecified eyelid and periocular area, sequela | |||||||
S0011 | Contusion of right eyelid and periocular area | |||||||
S0011XA | Contusion of right eyelid and periocular area, initial encounter | |||||||
S0011XD | Contusion of right eyelid and periocular area, subsequent encounter | |||||||
S0011XS | Contusion of right eyelid and periocular area, sequela | |||||||
S0012 | Contusion of left eyelid and periocular area | |||||||
S0012XA | Contusion of left eyelid and periocular area, initial encounter | |||||||
S0012XD | Contusion of left eyelid and periocular area, subsequent encounter | |||||||
S0012XS | Contusion of left eyelid and periocular area, sequela | |||||||
S002 | Other and unspecified superficial injuries of eyelid and periocular area | |||||||
S0020 | Unspecified superficial injury of eyelid and periocular area | |||||||
S00201 | Unspecified superficial injury of right eyelid and periocular area | |||||||
S00201A | Unspecified superficial injury of right eyelid and periocular area, initial encounter | |||||||
S00201D | Unspecified superficial injury of right eyelid and periocular area, subsequent encounter | |||||||
S00201S | Unspecified superficial injury of right eyelid and periocular area, sequela | |||||||
S00202 | Unspecified superficial injury of left eyelid and periocular area | |||||||
S00202A | Unspecified superficial injury of left eyelid and periocular area, initial encounter | |||||||
S00202D | Unspecified superficial injury of left eyelid and periocular area, subsequent encounter | |||||||
S00202S | Unspecified superficial injury of left eyelid and periocular area, sequela | |||||||
S00209 | Unspecified superficial injury of unspecified eyelid and periocular area | |||||||
S00209A | Unspecified superficial injury of unspecified eyelid and periocular area, initial encounter | |||||||
S00209D | Unspecified superficial injury of unspecified eyelid and periocular area, subsequent encounter | |||||||
S00209S | Unspecified superficial injury of unspecified eyelid and periocular area, sequela | |||||||
S0021 | Abrasion of eyelid and periocular area | |||||||
S00211 | Abrasion of right eyelid and periocular area | |||||||
S00211A | Abrasion of right eyelid and periocular area, initial encounter | |||||||
S00211D | Abrasion of right eyelid and periocular area, subsequent encounter | |||||||
S00211S | Abrasion of right eyelid and periocular area, sequela | |||||||
S00212 | Abrasion of left eyelid and periocular area | |||||||
S00212A | Abrasion of left eyelid and periocular area, initial encounter | |||||||
S00212D | Abrasion of left eyelid and periocular area, subsequent encounter | |||||||
S00212S | Abrasion of left eyelid and periocular area, sequela | |||||||
S00219 | Abrasion of unspecified eyelid and periocular area | |||||||
S00219A | Abrasion of unspecified eyelid and periocular area, initial encounter | |||||||
S00219D | Abrasion of unspecified eyelid and periocular area, subsequent encounter | |||||||
S00219S | Abrasion of unspecified eyelid and periocular area, sequela | |||||||
S0022 | Blister (nonthermal) of eyelid and periocular area | |||||||
S00221 | Blister (nonthermal) of right eyelid and periocular area | |||||||
S00221A | Blister (nonthermal) of right eyelid and periocular area, initial encounter | |||||||
S00221D | Blister (nonthermal) of right eyelid and periocular area, subsequent encounter | |||||||
S00221S | Blister (nonthermal) of right eyelid and periocular area, sequela | |||||||
S00222 | Blister (nonthermal) of left eyelid and periocular area | |||||||
S00222A | Blister (nonthermal) of left eyelid and periocular area, initial encounter | |||||||
S00222D | Blister (nonthermal) of left eyelid and periocular area, subsequent encounter | |||||||
S00222S | Blister (nonthermal) of left eyelid and periocular area, sequela | |||||||
S00229 | Blister (nonthermal) of unspecified eyelid and periocular area | |||||||
S00229A | Blister (nonthermal) of unspecified eyelid and periocular area, initial encounter | |||||||
S00229D | Blister (nonthermal) of unspecified eyelid and periocular area, subsequent encounter | |||||||
S00229S | Blister (nonthermal) of unspecified eyelid and periocular area, sequela | |||||||
S0024 | External constriction of eyelid and periocular area | |||||||
S00241 | External constriction of right eyelid and periocular area | |||||||
S00241A | External constriction of right eyelid and periocular area, initial encounter | |||||||
S00241D | External constriction of right eyelid and periocular area, subsequent encounter | |||||||
S00241S | External constriction of right eyelid and periocular area, sequela | |||||||
S00242 | External constriction of left eyelid and periocular area | |||||||
S00242A | External constriction of left eyelid and periocular area, initial encounter | |||||||
S00242D | External constriction of left eyelid and periocular area, subsequent encounter | |||||||
S00242S | External constriction of left eyelid and periocular area, sequela | |||||||
S00249 | External constriction of unspecified eyelid and periocular area | |||||||
S00249A | External constriction of unspecified eyelid and periocular area, initial encounter | |||||||
S00249D | External constriction of unspecified eyelid and periocular area, subsequent encounter | |||||||
S00249S | External constriction of unspecified eyelid and periocular area, sequela | |||||||
S0025 | Superficial foreign body of eyelid and periocular area | |||||||
S00251 | Superficial foreign body of right eyelid and periocular area | |||||||
S00251A | Superficial foreign body of right eyelid and periocular area, initial encounter | |||||||
S00251D | Superficial foreign body of right eyelid and periocular area, subsequent encounter | |||||||
S00251S | Superficial foreign body of right eyelid and periocular area, sequela | |||||||
S00252 | Superficial foreign body of left eyelid and periocular area | |||||||
S00252A | Superficial foreign body of left eyelid and periocular area, initial encounter | |||||||
S00252D | Superficial foreign body of left eyelid and periocular area, subsequent encounter | |||||||
S00252S | Superficial foreign body of left eyelid and periocular area, sequela | |||||||
S00259 | Superficial foreign body of unspecified eyelid and periocular area | |||||||
S00259A | Superficial foreign body of unspecified eyelid and periocular area, initial encounter | |||||||
S00259D | Superficial foreign body of unspecified eyelid and periocular area, subsequent encounter | |||||||
S00259S | Superficial foreign body of unspecified eyelid and periocular area, sequela | |||||||
S0026 | Insect bite (nonvenomous) of eyelid and periocular area | |||||||
S00261 | Insect bite (nonvenomous) of right eyelid and periocular area | |||||||
S00261A | Insect bite (nonvenomous) of right eyelid and periocular area, initial encounter | |||||||
S00261D | Insect bite (nonvenomous) of right eyelid and periocular area, subsequent encounter | |||||||
S00261S | Insect bite (nonvenomous) of right eyelid and periocular area, sequela | |||||||
S00262 | Insect bite (nonvenomous) of left eyelid and periocular area | |||||||
S00262A | Insect bite (nonvenomous) of left eyelid and periocular area, initial encounter | |||||||
S00262D | Insect bite (nonvenomous) of left eyelid and periocular area, subsequent encounter | |||||||
S00262S | Insect bite (nonvenomous) of left eyelid and periocular area, sequela | |||||||
S00269 | Insect bite (nonvenomous) of unspecified eyelid and periocular area | |||||||
S00269A | Insect bite (nonvenomous) of unspecified eyelid and periocular area, initial encounter | |||||||
S00269D | Insect bite (nonvenomous) of unspecified eyelid and periocular area, subsequent encounter | |||||||
S00269S | Insect bite (nonvenomous) of unspecified eyelid and periocular area, sequela | |||||||
S0027 | Other superficial bite of eyelid and periocular area | |||||||
S00271 | Other superficial bite of right eyelid and periocular area | |||||||
S00271A | Other superficial bite of right eyelid and periocular area, initial encounter | |||||||
S00271D | Other superficial bite of right eyelid and periocular area, subsequent encounter | |||||||
S00271S | Other superficial bite of right eyelid and periocular area, sequela | |||||||
S00272 | Other superficial bite of left eyelid and periocular area | |||||||
S00272A | Other superficial bite of left eyelid and periocular area, initial encounter | |||||||
S00272D | Other superficial bite of left eyelid and periocular area, subsequent encounter | |||||||
S00272S | Other superficial bite of left eyelid and periocular area, sequela | |||||||
S00279 | Other superficial bite of unspecified eyelid and periocular area | |||||||
S00279A | Other superficial bite of unspecified eyelid and periocular area, initial encounter | |||||||
S00279D | Other superficial bite of unspecified eyelid and periocular area, subsequent encounter | |||||||
S00279S | Other superficial bite of unspecified eyelid and periocular area, sequela | |||||||
S003 | Superficial injury of nose | |||||||
S0030 | Unspecified superficial injury of nose | |||||||
S0030XA | Unspecified superficial injury of nose, initial encounter | |||||||
S0030XD | Unspecified superficial injury of nose, subsequent encounter | |||||||
S0030XS | Unspecified superficial injury of nose, sequela | |||||||
S0031 | Abrasion of nose | |||||||
S0031XA | Abrasion of nose, initial encounter | |||||||
S0031XD | Abrasion of nose, subsequent encounter | |||||||
S0031XS | Abrasion of nose, sequela | |||||||
S0032 | Blister (nonthermal) of nose | |||||||
S0032XA | Blister (nonthermal) of nose, initial encounter | |||||||
S0032XD | Blister (nonthermal) of nose, subsequent encounter | |||||||
S0032XS | Blister (nonthermal) of nose, sequela | |||||||
S0033 | Contusion of nose | |||||||
S0033XA | Contusion of nose, initial encounter | |||||||
S0033XD | Contusion of nose, subsequent encounter | |||||||
S0033XS | Contusion of nose, sequela | |||||||
S0034 | External constriction of nose | |||||||
S0034XA | External constriction of nose, initial encounter | |||||||
S0034XD | External constriction of nose, subsequent encounter | |||||||
S0034XS | External constriction of nose, sequela | |||||||
S0035 | Superficial foreign body of nose | |||||||
S0035XA | Superficial foreign body of nose, initial encounter | |||||||
S0035XD | Superficial foreign body of nose, subsequent encounter | |||||||
S0035XS | Superficial foreign body of nose, sequela | |||||||
S0036 | Insect bite (nonvenomous) of nose | |||||||
S0036XA | Insect bite (nonvenomous) of nose, initial encounter | |||||||
S0036XD | Insect bite (nonvenomous) of nose, subsequent encounter | |||||||
S0036XS | Insect bite (nonvenomous) of nose, sequela | |||||||
S0037 | Other superficial bite of nose | |||||||
S0037XA | Other superficial bite of nose, initial encounter | |||||||
S0037XD | Other superficial bite of nose, subsequent encounter | |||||||
S0037XS | Other superficial bite of nose, sequela | |||||||
S004 | Superficial injury of ear | |||||||
S0040 | Unspecified superficial injury of ear | |||||||
S00401 | Unspecified superficial injury of right ear | |||||||
S00401A | Unspecified superficial injury of right ear, initial encounter | |||||||
S00401D | Unspecified superficial injury of right ear, subsequent encounter | |||||||
S00401S | Unspecified superficial injury of right ear, sequela | |||||||
S00402 | Unspecified superficial injury of left ear | |||||||
S00402A | Unspecified superficial injury of left ear, initial encounter | |||||||
S00402D | Unspecified superficial injury of left ear, subsequent encounter | |||||||
S00402S | Unspecified superficial injury of left ear, sequela | |||||||
S00409 | Unspecified superficial injury of unspecified ear | |||||||
S00409A | Unspecified superficial injury of unspecified ear, initial encounter | |||||||
S00409D | Unspecified superficial injury of unspecified ear, subsequent encounter | |||||||
S00409S | Unspecified superficial injury of unspecified ear, sequela | |||||||
S0041 | Abrasion of ear | |||||||
S00411 | Abrasion of right ear | |||||||
S00411A | Abrasion of right ear, initial encounter | |||||||
S00411D | Abrasion of right ear, subsequent encounter | |||||||
S00411S | Abrasion of right ear, sequela | |||||||
S00412 | Abrasion of left ear | |||||||
S00412A | Abrasion of left ear, initial encounter | |||||||
S00412D | Abrasion of left ear, subsequent encounter | |||||||
S00412S | Abrasion of left ear, sequela | |||||||
S00419 | Abrasion of unspecified ear | |||||||
S00419A | Abrasion of unspecified ear, initial encounter | |||||||
S00419D | Abrasion of unspecified ear, subsequent encounter | |||||||
S00419S | Abrasion of unspecified ear, sequela | |||||||
S0042 | Blister (nonthermal) of ear | |||||||
S00421 | Blister (nonthermal) of right ear | |||||||
S00421A | Blister (nonthermal) of right ear, initial encounter | |||||||
S00421D | Blister (nonthermal) of right ear, subsequent encounter | |||||||
S00421S | Blister (nonthermal) of right ear, sequela | |||||||
S00422 | Blister (nonthermal) of left ear | |||||||
S00422A | Blister (nonthermal) of left ear, initial encounter | |||||||
S00422D | Blister (nonthermal) of left ear, subsequent encounter | |||||||
S00422S | Blister (nonthermal) of left ear, sequela | |||||||
S00429 | Blister (nonthermal) of unspecified ear | |||||||
S00429A | Blister (nonthermal) of unspecified ear, initial encounter | |||||||
S00429D | Blister (nonthermal) of unspecified ear, subsequent encounter | |||||||
S00429S | Blister (nonthermal) of unspecified ear, sequela | |||||||
S0043 | Contusion of ear | |||||||
S00431 | Contusion of right ear | |||||||
S00431A | Contusion of right ear, initial encounter | |||||||
S00431D | Contusion of right ear, subsequent encounter | |||||||
S00431S | Contusion of right ear, sequela | |||||||
S00432 | Contusion of left ear | |||||||
S00432A | Contusion of left ear, initial encounter | |||||||
S00432D | Contusion of left ear, subsequent encounter | |||||||
S00432S | Contusion of left ear, sequela | |||||||
S00439 | Contusion of unspecified ear | |||||||
S00439A | Contusion of unspecified ear, initial encounter | |||||||
S00439D | Contusion of unspecified ear, subsequent encounter | |||||||
S00439S | Contusion of unspecified ear, sequela | |||||||
S0044 | External constriction of ear | |||||||
S00441 | External constriction of right ear | |||||||
S00441A | External constriction of right ear, initial encounter | |||||||
S00441D | External constriction of right ear, subsequent encounter | |||||||
S00441S | External constriction of right ear, sequela | |||||||
S00442 | External constriction of left ear | |||||||
S00442A | External constriction of left ear, initial encounter | |||||||
S00442D | External constriction of left ear, subsequent encounter | |||||||
S00442S | External constriction of left ear, sequela | |||||||
S00449 | External constriction of unspecified ear | |||||||
S00449A | External constriction of unspecified ear, initial encounter | |||||||
S00449D | External constriction of unspecified ear, subsequent encounter | |||||||
S00449S | External constriction of unspecified ear, sequela | |||||||
S0045 | Superficial foreign body of ear | |||||||
S00451 | Superficial foreign body of right ear | |||||||
S00451A | Superficial foreign body of right ear, initial encounter | |||||||
S00451D | Superficial foreign body of right ear, subsequent encounter | |||||||
S00451S | Superficial foreign body of right ear, sequela | |||||||
S00452 | Superficial foreign body of left ear | |||||||
S00452A | Superficial foreign body of left ear, initial encounter | |||||||
S00452D | Superficial foreign body of left ear, subsequent encounter | |||||||
S00452S | Superficial foreign body of left ear, sequela | |||||||
S00459 | Superficial foreign body of unspecified ear | |||||||
S00459A | Superficial foreign body of unspecified ear, initial encounter | |||||||
S00459D | Superficial foreign body of unspecified ear, subsequent encounter | |||||||
S00459S | Superficial foreign body of unspecified ear, sequela | |||||||
S0046 | Insect bite (nonvenomous) of ear | |||||||
S00461 | Insect bite (nonvenomous) of right ear | |||||||
S00461A | Insect bite (nonvenomous) of right ear, initial encounter | |||||||
S00461D | Insect bite (nonvenomous) of right ear, subsequent encounter | |||||||
S00461S | Insect bite (nonvenomous) of right ear, sequela | |||||||
S00462 | Insect bite (nonvenomous) of left ear | |||||||
S00462A | Insect bite (nonvenomous) of left ear, initial encounter | |||||||
S00462D | Insect bite (nonvenomous) of left ear, subsequent encounter | |||||||
S00462S | Insect bite (nonvenomous) of left ear, sequela | |||||||
S00469 | Insect bite (nonvenomous) of unspecified ear | |||||||
S00469A | Insect bite (nonvenomous) of unspecified ear, initial encounter | |||||||
S00469D | Insect bite (nonvenomous) of unspecified ear, subsequent encounter | |||||||
S00469S | Insect bite (nonvenomous) of unspecified ear, sequela | |||||||
S0047 | Other superficial bite of ear | |||||||
S00471 | Other superficial bite of right ear | |||||||
S00471A | Other superficial bite of right ear, initial encounter | |||||||
S00471D | Other superficial bite of right ear, subsequent encounter | |||||||
S00471S | Other superficial bite of right ear, sequela | |||||||
S00472 | Other superficial bite of left ear | |||||||
S00472A | Other superficial bite of left ear, initial encounter | |||||||
S00472D | Other superficial bite of left ear, subsequent encounter | |||||||
S00472S | Other superficial bite of left ear, sequela | |||||||
S00479 | Other superficial bite of unspecified ear | |||||||
S00479A | Other superficial bite of unspecified ear, initial encounter | |||||||
S00479D | Other superficial bite of unspecified ear, subsequent encounter | |||||||
S00479S | Other superficial bite of unspecified ear, sequela | |||||||
S005 | Superficial injury of lip and oral cavity | |||||||
S0050 | Unspecified superficial injury of lip and oral cavity | |||||||
S00501 | Unspecified superficial injury of lip | |||||||
S00501A | Unspecified superficial injury of lip, initial encounter | |||||||
S00501D | Unspecified superficial injury of lip, subsequent encounter | |||||||
S00501S | Unspecified superficial injury of lip, sequela | |||||||
S00502 | Unspecified superficial injury of oral cavity | |||||||
S00502A | Unspecified superficial injury of oral cavity, initial encounter | |||||||
S00502D | Unspecified superficial injury of oral cavity, subsequent encounter | |||||||
S00502S | Unspecified superficial injury of oral cavity, sequela | |||||||
S0051 | Abrasion of lip and oral cavity | |||||||
S00511 | Abrasion of lip | |||||||
S00511A | Abrasion of lip, initial encounter | |||||||
S00511D | Abrasion of lip, subsequent encounter | |||||||
S00511S | Abrasion of lip, sequela | |||||||
S00512 | Abrasion of oral cavity | |||||||
S00512A | Abrasion of oral cavity, initial encounter | |||||||
S00512D | Abrasion of oral cavity, subsequent encounter | |||||||
S00512S | Abrasion of oral cavity, sequela | |||||||
S0052 | Blister (nonthermal) of lip and oral cavity | |||||||
S00521 | Blister (nonthermal) of lip | |||||||
S00521A | Blister (nonthermal) of lip, initial encounter | |||||||
S00521D | Blister (nonthermal) of lip, subsequent encounter | |||||||
S00521S | Blister (nonthermal) of lip, sequela | |||||||
S00522 | Blister (nonthermal) of oral cavity | |||||||
S00522A | Blister (nonthermal) of oral cavity, initial encounter | |||||||
S00522D | Blister (nonthermal) of oral cavity, subsequent encounter | |||||||
S00522S | Blister (nonthermal) of oral cavity, sequela | |||||||
S0053 | Contusion of lip and oral cavity | |||||||
S00531 | Contusion of lip | |||||||
S00531A | Contusion of lip, initial encounter | |||||||
S00531D | Contusion of lip, subsequent encounter | |||||||
S00531S | Contusion of lip, sequela | |||||||
S00532 | Contusion of oral cavity | |||||||
S00532A | Contusion of oral cavity, initial encounter | |||||||
S00532D | Contusion of oral cavity, subsequent encounter | |||||||
S00532S | Contusion of oral cavity, sequela | |||||||
S0054 | External constriction of lip and oral cavity | |||||||
S00541 | External constriction of lip | |||||||
S00541A | External constriction of lip, initial encounter | |||||||
S00541D | External constriction of lip, subsequent encounter | |||||||
S00541S | External constriction of lip, sequela | |||||||
S00542 | External constriction of oral cavity | |||||||
S00542A | External constriction of oral cavity, initial encounter | |||||||
S00542D | External constriction of oral cavity, subsequent encounter | |||||||
S00542S | External constriction of oral cavity, sequela | |||||||
S0055 | Superficial foreign body of lip and oral cavity | |||||||
S00551 | Superficial foreign body of lip | |||||||
S00551A | Superficial foreign body of lip, initial encounter | |||||||
S00551D | Superficial foreign body of lip, subsequent encounter | |||||||
S00551S | Superficial foreign body of lip, sequela | |||||||
S00552 | Superficial foreign body of oral cavity | |||||||
S00552A | Superficial foreign body of oral cavity, initial encounter | |||||||
S00552D | Superficial foreign body of oral cavity, subsequent encounter | |||||||
S00552S | Superficial foreign body of oral cavity, sequela | |||||||
S0056 | Insect bite (nonvenomous) of lip and oral cavity | |||||||
S00561 | Insect bite (nonvenomous) of lip | |||||||
S00561A | Insect bite (nonvenomous) of lip, initial encounter | |||||||
S00561D | Insect bite (nonvenomous) of lip, subsequent encounter | |||||||
S00561S | Insect bite (nonvenomous) of lip, sequela | |||||||
S00562 | Insect bite (nonvenomous) of oral cavity | |||||||
S00562A | Insect bite (nonvenomous) of oral cavity, initial encounter | |||||||
S00562D | Insect bite (nonvenomous) of oral cavity, subsequent encounter | |||||||
S00562S | Insect bite (nonvenomous) of oral cavity, sequela | |||||||
S0057 | Other superficial bite of lip and oral cavity | |||||||
S00571 | Other superficial bite of lip | |||||||
S00571A | Other superficial bite of lip, initial encounter | |||||||
S00571D | Other superficial bite of lip, subsequent encounter | |||||||
S00571S | Other superficial bite of lip, sequela | |||||||
S00572 | Other superficial bite of oral cavity | |||||||
S00572A | Other superficial bite of oral cavity, initial encounter | |||||||
S00572D | Other superficial bite of oral cavity, subsequent encounter | |||||||
S00572S | Other superficial bite of oral cavity, sequela |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Friday, June 19, 2015
ICD 10 CM (S Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
No comments:
Post a Comment