Y00 | Assault by blunt object | ||||||||
Y00XXXA | Assault by blunt object, initial encounter | ||||||||
Y00XXXD | Assault by blunt object, subsequent encounter | ||||||||
Y00XXXS | Assault by blunt object, sequela | ||||||||
Y01 | Assault by pushing from high place | ||||||||
Y01XXXA | Assault by pushing from high place, initial encounter | ||||||||
Y01XXXD | Assault by pushing from high place, subsequent encounter | ||||||||
Y01XXXS | Assault by pushing from high place, sequela | ||||||||
Y02 | Assault by pushing or placing victim in front of moving object | ||||||||
Y020 | Assault by pushing or placing victim in front of motor vehicle | ||||||||
Y020XXA | Assault by pushing or placing victim in front of motor vehicle, initial encounter | ||||||||
Y020XXD | Assault by pushing or placing victim in front of motor vehicle, subsequent encounter | ||||||||
Y020XXS | Assault by pushing or placing victim in front of motor vehicle, sequela | ||||||||
Y021 | Assault by pushing or placing victim in front of (subway) train | ||||||||
Y021XXA | Assault by pushing or placing victim in front of (subway) train, initial encounter | ||||||||
Y021XXD | Assault by pushing or placing victim in front of (subway) train, subsequent encounter | ||||||||
Y021XXS | Assault by pushing or placing victim in front of (subway) train, sequela | ||||||||
Y028 | Assault by pushing or placing victim in front of other moving object | ||||||||
Y028XXA | Assault by pushing or placing victim in front of other moving object, initial encounter | ||||||||
Y028XXD | Assault by pushing or placing victim in front of other moving object, subsequent encounter | ||||||||
Y028XXS | Assault by pushing or placing victim in front of other moving object, sequela | ||||||||
Y03 | Assault by crashing of motor vehicle | ||||||||
Y030 | Assault by being hit or run over by motor vehicle | ||||||||
Y030XXA | Assault by being hit or run over by motor vehicle, initial encounter | ||||||||
Y030XXD | Assault by being hit or run over by motor vehicle, subsequent encounter | ||||||||
Y030XXS | Assault by being hit or run over by motor vehicle, sequela | ||||||||
Y038 | Other assault by crashing of motor vehicle | ||||||||
Y038XXA | Other assault by crashing of motor vehicle, initial encounter | ||||||||
Y038XXD | Other assault by crashing of motor vehicle, subsequent encounter | ||||||||
Y038XXS | Other assault by crashing of motor vehicle, sequela | ||||||||
Y04 | Assault by bodily force | ||||||||
Y040 | Assault by unarmed brawl or fight | ||||||||
Y040XXA | Assault by unarmed brawl or fight, initial encounter | ||||||||
Y040XXD | Assault by unarmed brawl or fight, subsequent encounter | ||||||||
Y040XXS | Assault by unarmed brawl or fight, sequela | ||||||||
Y041 | Assault by human bite | ||||||||
Y041XXA | Assault by human bite, initial encounter | ||||||||
Y041XXD | Assault by human bite, subsequent encounter | ||||||||
Y041XXS | Assault by human bite, sequela | ||||||||
Y042 | Assault by strike against or bumped into by another person | ||||||||
Y042XXA | Assault by strike against or bumped into by another person, initial encounter | ||||||||
Y042XXD | Assault by strike against or bumped into by another person, subsequent encounter | ||||||||
Y042XXS | Assault by strike against or bumped into by another person, sequela | ||||||||
Y048 | Assault by other bodily force | ||||||||
Y048XXA | Assault by other bodily force, initial encounter | ||||||||
Y048XXD | Assault by other bodily force, subsequent encounter | ||||||||
Y048XXS | Assault by other bodily force, sequela | ||||||||
Y07 | Perpetrator of assault, maltreatment and neglect | ||||||||
Y070 | Spouse or partner, perpetrator of maltreatment and neglect | ||||||||
Y0701 | Husband, perpetrator of maltreatment and neglect | ||||||||
Y0702 | Wife, perpetrator of maltreatment and neglect | ||||||||
Y0703 | Male partner, perpetrator of maltreatment and neglect | ||||||||
Y0704 | Female partner, perpetrator of maltreatment and neglect | ||||||||
Y071 | Parent (adoptive) (biological), perpetrator of maltreatment and neglect | ||||||||
Y0711 | Biological father, perpetrator of maltreatment and neglect | ||||||||
Y0712 | Biological mother, perpetrator of maltreatment and neglect | ||||||||
Y0713 | Adoptive father, perpetrator of maltreatment and neglect | ||||||||
Y0714 | Adoptive mother, perpetrator of maltreatment and neglect | ||||||||
Y074 | Other family member, perpetrator of maltreatment and neglect | ||||||||
Y0741 | Sibling, perpetrator of maltreatment and neglect | ||||||||
Y07410 | Brother, perpetrator of maltreatment and neglect | ||||||||
Y07411 | Sister, perpetrator of maltreatment and neglect | ||||||||
Y0742 | Foster parent, perpetrator of maltreatment and neglect | ||||||||
Y07420 | Foster father, perpetrator of maltreatment and neglect | ||||||||
Y07421 | Foster mother, perpetrator of maltreatment and neglect | ||||||||
Y0743 | Stepparent or stepsibling, perpetrator of maltreatment and neglect | ||||||||
Y07430 | Stepfather, perpetrator of maltreatment and neglect | ||||||||
Y07432 | Male friend of parent (co-residing in household), perpetrator of maltreatment and neglect | ||||||||
Y07433 | Stepmother, perpetrator of maltreatment and neglect | ||||||||
Y07434 | Female friend of parent (co-residing in household), perpetrator of maltreatment and neglect | ||||||||
Y07435 | Stepbrother, perpetrator or maltreatment and neglect | ||||||||
Y07436 | Stepsister, perpetrator of maltreatment and neglect | ||||||||
Y0749 | Other family member, perpetrator of maltreatment and neglect | ||||||||
Y07490 | Male cousin, perpetrator of maltreatment and neglect | ||||||||
Y07491 | Female cousin, perpetrator of maltreatment and neglect | ||||||||
Y07499 | Other family member, perpetrator of maltreatment and neglect | ||||||||
Y075 | Non-family member, perpetrator of maltreatment and neglect | ||||||||
Y0750 | Unspecified non-family member, perpetrator of maltreatment and neglect | ||||||||
Y0751 | Daycare provider, perpetrator of maltreatment and neglect | ||||||||
Y07510 | At-home childcare provider, perpetrator of maltreatment and neglect | ||||||||
Y07511 | Daycare center childcare provider, perpetrator of maltreatment and neglect | ||||||||
Y07512 | At-home adultcare provider, perpetrator of maltreatment and neglect | ||||||||
Y07513 | Adultcare center provider, perpetrator of maltreatment and neglect | ||||||||
Y07519 | Unspecified daycare provider, perpetrator of maltreatment and neglect | ||||||||
Y0752 | Healthcare provider, perpetrator of maltreatment and neglect | ||||||||
Y07521 | Mental health provider, perpetrator of maltreatment and neglect | ||||||||
Y07528 | Other therapist or healthcare provider, perpetrator of maltreatment and neglect | ||||||||
Y07529 | Unspecified healthcare provider, perpetrator of maltreatment and neglect | ||||||||
Y0753 | Teacher or instructor, perpetrator of maltreatment and neglect | ||||||||
Y0759 | Other non-family member, perpetrator of maltreatment and neglect | ||||||||
Y079 | Unspecified perpetrator of maltreatment and neglect | ||||||||
Y08 | Assault by other specified means | ||||||||
Y080 | Assault by strike by sport equipment | ||||||||
Y0801 | Assault by strike by hockey stick | ||||||||
Y0801XA | Assault by strike by hockey stick, initial encounter | ||||||||
Y0801XD | Assault by strike by hockey stick, subsequent encounter | ||||||||
Y0801XS | Assault by strike by hockey stick, sequela | ||||||||
Y0802 | Assault by strike by baseball bat | ||||||||
Y0802XA | Assault by strike by baseball bat, initial encounter | ||||||||
Y0802XD | Assault by strike by baseball bat, subsequent encounter | ||||||||
Y0802XS | Assault by strike by baseball bat, sequela | ||||||||
Y0809 | Assault by strike by other specified type of sport equipment | ||||||||
Y0809XA | Assault by strike by other specified type of sport equipment, initial encounter | ||||||||
Y0809XD | Assault by strike by other specified type of sport equipment, subsequent encounter | ||||||||
Y0809XS | Assault by strike by other specified type of sport equipment, sequela | ||||||||
Y088 | Assault by other specified means | ||||||||
Y0881 | Assault by crashing of aircraft | ||||||||
Y0881XA | Assault by crashing of aircraft, initial encounter | ||||||||
Y0881XD | Assault by crashing of aircraft, subsequent encounter | ||||||||
Y0881XS | Assault by crashing of aircraft, sequela | ||||||||
Y0889 | Assault by other specified means | ||||||||
Y0889XA | Assault by other specified means, initial encounter | ||||||||
Y0889XD | Assault by other specified means, subsequent encounter | ||||||||
Y0889XS | Assault by other specified means, sequela | ||||||||
Y09 | Assault by unspecified means | ||||||||
Y21 | Drowning and submersion, undetermined intent | ||||||||
Y210 | Drowning and submersion while in bathtub, undetermined intent | ||||||||
Y210XXA | Drowning and submersion while in bathtub, undetermined intent, initial encounter | ||||||||
Y210XXD | Drowning and submersion while in bathtub, undetermined intent, subsequent encounter | ||||||||
Y210XXS | Drowning and submersion while in bathtub, undetermined intent, sequela | ||||||||
Y211 | Drowning and submersion after fall into bathtub, undetermined intent | ||||||||
Y211XXA | Drowning and submersion after fall into bathtub, undetermined intent, initial encounter | ||||||||
Y211XXD | Drowning and submersion after fall into bathtub, undetermined intent, subsequent encounter | ||||||||
Y211XXS | Drowning and submersion after fall into bathtub, undetermined intent, sequela | ||||||||
Y212 | Drowning and submersion while in swimming pool, undetermined intent | ||||||||
Y212XXA | Drowning and submersion while in swimming pool, undetermined intent, initial encounter | ||||||||
Y212XXD | Drowning and submersion while in swimming pool, undetermined intent, subsequent encounter | ||||||||
Y212XXS | Drowning and submersion while in swimming pool, undetermined intent, sequela | ||||||||
Y213 | Drowning and submersion after fall into swimming pool, undetermined intent | ||||||||
Y213XXA | Drowning and submersion after fall into swimming pool, undetermined intent, initial encounter | ||||||||
Y213XXD | Drowning and submersion after fall into swimming pool, undetermined intent, subsequent encounter | ||||||||
Y213XXS | Drowning and submersion after fall into swimming pool, undetermined intent, sequela | ||||||||
Y214 | Drowning and submersion in natural water, undetermined intent | ||||||||
Y214XXA | Drowning and submersion in natural water, undetermined intent, initial encounter | ||||||||
Y214XXD | Drowning and submersion in natural water, undetermined intent, subsequent encounter | ||||||||
Y214XXS | Drowning and submersion in natural water, undetermined intent, sequela | ||||||||
Y218 | Other drowning and submersion, undetermined intent | ||||||||
Y218XXA | Other drowning and submersion, undetermined intent, initial encounter | ||||||||
Y218XXD | Other drowning and submersion, undetermined intent, subsequent encounter | ||||||||
Y218XXS | Other drowning and submersion, undetermined intent, sequela | ||||||||
Y219 | Unspecified drowning and submersion, undetermined intent | ||||||||
Y219XXA | Unspecified drowning and submersion, undetermined intent, initial encounter | ||||||||
Y219XXD | Unspecified drowning and submersion, undetermined intent, subsequent encounter | ||||||||
Y219XXS | Unspecified drowning and submersion, undetermined intent, sequela | ||||||||
Y22 | Handgun discharge, undetermined intent | ||||||||
Y22XXXA | Handgun discharge, undetermined intent, initial encounter | ||||||||
Y22XXXD | Handgun discharge, undetermined intent, subsequent encounter | ||||||||
Y22XXXS | Handgun discharge, undetermined intent, sequela | ||||||||
Y23 | Rifle, shotgun and larger firearm discharge, undetermined intent | ||||||||
Y230 | Shotgun discharge, undetermined intent | ||||||||
Y230XXA | Shotgun discharge, undetermined intent, initial encounter | ||||||||
Y230XXD | Shotgun discharge, undetermined intent, subsequent encounter | ||||||||
Y230XXS | Shotgun discharge, undetermined intent, sequela | ||||||||
Y231 | Hunting rifle discharge, undetermined intent | ||||||||
Y231XXA | Hunting rifle discharge, undetermined intent, initial encounter | ||||||||
Y231XXD | Hunting rifle discharge, undetermined intent, subsequent encounter | ||||||||
Y231XXS | Hunting rifle discharge, undetermined intent, sequela | ||||||||
Y232 | Military firearm discharge, undetermined intent | ||||||||
Y232XXA | Military firearm discharge, undetermined intent, initial encounter | ||||||||
Y232XXD | Military firearm discharge, undetermined intent, subsequent encounter | ||||||||
Y232XXS | Military firearm discharge, undetermined intent, sequela | ||||||||
Y233 | Machine gun discharge, undetermined intent | ||||||||
Y233XXA | Machine gun discharge, undetermined intent, initial encounter | ||||||||
Y233XXD | Machine gun discharge, undetermined intent, subsequent encounter | ||||||||
Y233XXS | Machine gun discharge, undetermined intent, sequela | ||||||||
Y238 | Other larger firearm discharge, undetermined intent | ||||||||
Y238XXA | Other larger firearm discharge, undetermined intent, initial encounter | ||||||||
Y238XXD | Other larger firearm discharge, undetermined intent, subsequent encounter | ||||||||
Y238XXS | Other larger firearm discharge, undetermined intent, sequela | ||||||||
Y239 | Unspecified larger firearm discharge, undetermined intent | ||||||||
Y239XXA | Unspecified larger firearm discharge, undetermined intent, initial encounter | ||||||||
Y239XXD | Unspecified larger firearm discharge, undetermined intent, subsequent encounter | ||||||||
Y239XXS | Unspecified larger firearm discharge, undetermined intent, sequela | ||||||||
Y24 | Other and unspecified firearm discharge, undetermined intent | ||||||||
Y240 | Airgun discharge, undetermined intent | ||||||||
Y240XXA | Airgun discharge, undetermined intent, initial encounter | ||||||||
Y240XXD | Airgun discharge, undetermined intent, subsequent encounter | ||||||||
Y240XXS | Airgun discharge, undetermined intent, sequela | ||||||||
Y248 | Other firearm discharge, undetermined intent | ||||||||
Y248XXA | Other firearm discharge, undetermined intent, initial encounter | ||||||||
Y248XXD | Other firearm discharge, undetermined intent, subsequent encounter | ||||||||
Y248XXS | Other firearm discharge, undetermined intent, sequela | ||||||||
Y249 | Unspecified firearm discharge, undetermined intent | ||||||||
Y249XXA | Unspecified firearm discharge, undetermined intent, initial encounter | ||||||||
Y249XXD | Unspecified firearm discharge, undetermined intent, subsequent encounter | ||||||||
Y249XXS | Unspecified firearm discharge, undetermined intent, sequela | ||||||||
Y25 | Contact with explosive material, undetermined intent | ||||||||
Y25XXXA | Contact with explosive material, undetermined intent, initial encounter | ||||||||
Y25XXXD | Contact with explosive material, undetermined intent, subsequent encounter | ||||||||
Y25XXXS | Contact with explosive material, undetermined intent, sequela | ||||||||
Y26 | Exposure to smoke, fire and flames, undetermined intent | ||||||||
Y26XXXA | Exposure to smoke, fire and flames, undetermined intent, initial encounter | ||||||||
Y26XXXD | Exposure to smoke, fire and flames, undetermined intent, subsequent encounter | ||||||||
Y26XXXS | Exposure to smoke, fire and flames, undetermined intent, sequela | ||||||||
Y27 | Contact with steam, hot vapors and hot objects, undetermined intent | ||||||||
Y270 | Contact with steam and hot vapors, undetermined intent | ||||||||
Y270XXA | Contact with steam and hot vapors, undetermined intent, initial encounter | ||||||||
Y270XXD | Contact with steam and hot vapors, undetermined intent, subsequent encounter | ||||||||
Y270XXS | Contact with steam and hot vapors, undetermined intent, sequela | ||||||||
Y271 | Contact with hot tap water, undetermined intent | ||||||||
Y271XXA | Contact with hot tap water, undetermined intent, initial encounter | ||||||||
Y271XXD | Contact with hot tap water, undetermined intent, subsequent encounter | ||||||||
Y271XXS | Contact with hot tap water, undetermined intent, sequela | ||||||||
Y272 | Contact with hot fluids, undetermined intent | ||||||||
Y272XXA | Contact with hot fluids, undetermined intent, initial encounter | ||||||||
Y272XXD | Contact with hot fluids, undetermined intent, subsequent encounter | ||||||||
Y272XXS | Contact with hot fluids, undetermined intent, sequela | ||||||||
Y273 | Contact with hot household appliance, undetermined intent | ||||||||
Y273XXA | Contact with hot household appliance, undetermined intent, initial encounter | ||||||||
Y273XXD | Contact with hot household appliance, undetermined intent, subsequent encounter | ||||||||
Y273XXS | Contact with hot household appliance, undetermined intent, sequela | ||||||||
Y278 | Contact with other hot objects, undetermined intent | ||||||||
Y278XXA | Contact with other hot objects, undetermined intent, initial encounter | ||||||||
Y278XXD | Contact with other hot objects, undetermined intent, subsequent encounter | ||||||||
Y278XXS | Contact with other hot objects, undetermined intent, sequela | ||||||||
Y279 | Contact with unspecified hot objects, undetermined intent | ||||||||
Y279XXA | Contact with unspecified hot objects, undetermined intent, initial encounter | ||||||||
Y279XXD | Contact with unspecified hot objects, undetermined intent, subsequent encounter | ||||||||
Y279XXS | Contact with unspecified hot objects, undetermined intent, sequela | ||||||||
Y28 | Contact with sharp object, undetermined intent | ||||||||
Y280 | Contact with sharp glass, undetermined intent | ||||||||
Y280XXA | Contact with sharp glass, undetermined intent, initial encounter | ||||||||
Y280XXD | Contact with sharp glass, undetermined intent, subsequent encounter | ||||||||
Y280XXS | Contact with sharp glass, undetermined intent, sequela | ||||||||
Y281 | Contact with knife, undetermined intent | ||||||||
Y281XXA | Contact with knife, undetermined intent, initial encounter | ||||||||
Y281XXD | Contact with knife, undetermined intent, subsequent encounter | ||||||||
Y281XXS | Contact with knife, undetermined intent, sequela | ||||||||
Y282 | Contact with sword or dagger, undetermined intent | ||||||||
Y282XXA | Contact with sword or dagger, undetermined intent, initial encounter | ||||||||
Y282XXD | Contact with sword or dagger, undetermined intent, subsequent encounter | ||||||||
Y282XXS | Contact with sword or dagger, undetermined intent, sequela | ||||||||
Y288 | Contact with other sharp object, undetermined intent | ||||||||
Y288XXA | Contact with other sharp object, undetermined intent, initial encounter | ||||||||
Y288XXD | Contact with other sharp object, undetermined intent, subsequent encounter | ||||||||
Y288XXS | Contact with other sharp object, undetermined intent, sequela | ||||||||
Y289 | Contact with unspecified sharp object, undetermined intent | ||||||||
Y289XXA | Contact with unspecified sharp object, undetermined intent, initial encounter | ||||||||
Y289XXD | Contact with unspecified sharp object, undetermined intent, subsequent encounter | ||||||||
Y289XXS | Contact with unspecified sharp object, undetermined intent, sequela | ||||||||
Y29 | Contact with blunt object, undetermined intent | ||||||||
Y29XXXA | Contact with blunt object, undetermined intent, initial encounter | ||||||||
Y29XXXD | Contact with blunt object, undetermined intent, subsequent encounter | ||||||||
Y29XXXS | Contact with blunt object, undetermined intent, sequela | ||||||||
Y30 | Falling, jumping or pushed from a high place, undetermined intent | ||||||||
Y30XXXA | Falling, jumping or pushed from a high place, undetermined intent, initial encounter | ||||||||
Y30XXXD | Falling, jumping or pushed from a high place, undetermined intent, subsequent encounter | ||||||||
Y30XXXS | Falling, jumping or pushed from a high place, undetermined intent, sequela | ||||||||
Y31 | Falling, lying or running before or into moving object, undetermined intent | ||||||||
Y31XXXA | Falling, lying or running before or into moving object, undetermined intent, initial encounter | ||||||||
Y31XXXD | Falling, lying or running before or into moving object, undetermined intent, subsequent encounter | ||||||||
Y31XXXS | Falling, lying or running before or into moving object, undetermined intent, sequela | ||||||||
Y32 | Crashing of motor vehicle, undetermined intent | ||||||||
Y32XXXA | Crashing of motor vehicle, undetermined intent, initial encounter | ||||||||
Y32XXXD | Crashing of motor vehicle, undetermined intent, subsequent encounter | ||||||||
Y32XXXS | Crashing of motor vehicle, undetermined intent, sequela | ||||||||
Y33 | Other specified events, undetermined intent | ||||||||
Y33XXXA | Other specified events, undetermined intent, initial encounter | ||||||||
Y33XXXD | Other specified events, undetermined intent, subsequent encounter | ||||||||
Y33XXXS | Other specified events, undetermined intent, sequela |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Y Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
No comments:
Post a Comment