| S700 | Contusion of hip | |||||||||||
| S7000 | Contusion of unspecified hip | |||||||||||
| S7000XA | Contusion of unspecified hip, initial encounter | |||||||||||
| S7000XD | Contusion of unspecified hip, subsequent encounter | |||||||||||
| S7000XS | Contusion of unspecified hip, sequela | |||||||||||
| S7001 | Contusion of right hip | |||||||||||
| S7001XA | Contusion of right hip, initial encounter | |||||||||||
| S7001XD | Contusion of right hip, subsequent encounter | |||||||||||
| S7001XS | Contusion of right hip, sequela | |||||||||||
| S7002 | Contusion of left hip | |||||||||||
| S7002XA | Contusion of left hip, initial encounter | |||||||||||
| S7002XD | Contusion of left hip, subsequent encounter | |||||||||||
| S7002XS | Contusion of left hip, sequela | |||||||||||
| S701 | Contusion of thigh | |||||||||||
| S7010 | Contusion of unspecified thigh | |||||||||||
| S7010XA | Contusion of unspecified thigh, initial encounter | |||||||||||
| S7010XD | Contusion of unspecified thigh, subsequent encounter | |||||||||||
| S7010XS | Contusion of unspecified thigh, sequela | |||||||||||
| S7011 | Contusion of right thigh | |||||||||||
| S7011XA | Contusion of right thigh, initial encounter | |||||||||||
| S7011XD | Contusion of right thigh, subsequent encounter | |||||||||||
| S7011XS | Contusion of right thigh, sequela | |||||||||||
| S7012 | Contusion of left thigh | |||||||||||
| S7012XA | Contusion of left thigh, initial encounter | |||||||||||
| S7012XD | Contusion of left thigh, subsequent encounter | |||||||||||
| S7012XS | Contusion of left thigh, sequela | |||||||||||
| S702 | Other superficial injuries of hip | |||||||||||
| S7021 | Abrasion of hip | |||||||||||
| S70211 | Abrasion, right hip | |||||||||||
| S70211A | Abrasion, right hip, initial encounter | |||||||||||
| S70211D | Abrasion, right hip, subsequent encounter | |||||||||||
| S70211S | Abrasion, right hip, sequela | |||||||||||
| S70212 | Abrasion, left hip | |||||||||||
| S70212A | Abrasion, left hip, initial encounter | |||||||||||
| S70212D | Abrasion, left hip, subsequent encounter | |||||||||||
| S70212S | Abrasion, left hip, sequela | |||||||||||
| S70219 | Abrasion, unspecified hip | |||||||||||
| S70219A | Abrasion, unspecified hip, initial encounter | |||||||||||
| S70219D | Abrasion, unspecified hip, subsequent encounter | |||||||||||
| S70219S | Abrasion, unspecified hip, sequela | |||||||||||
| S7022 | Blister (nonthermal) of hip | |||||||||||
| S70221 | Blister (nonthermal), right hip | |||||||||||
| S70221A | Blister (nonthermal), right hip, initial encounter | |||||||||||
| S70221D | Blister (nonthermal), right hip, subsequent encounter | |||||||||||
| S70221S | Blister (nonthermal), right hip, sequela | |||||||||||
| S70222 | Blister (nonthermal), left hip | |||||||||||
| S70222A | Blister (nonthermal), left hip, initial encounter | |||||||||||
| S70222D | Blister (nonthermal), left hip, subsequent encounter | |||||||||||
| S70222S | Blister (nonthermal), left hip, sequela | |||||||||||
| S70229 | Blister (nonthermal), unspecified hip | |||||||||||
| S70229A | Blister (nonthermal), unspecified hip, initial encounter | |||||||||||
| S70229D | Blister (nonthermal), unspecified hip, subsequent encounter | |||||||||||
| S70229S | Blister (nonthermal), unspecified hip, sequela | |||||||||||
| S7024 | External constriction of hip | |||||||||||
| S70241 | External constriction, right hip | |||||||||||
| S70241A | External constriction, right hip, initial encounter | |||||||||||
| S70241D | External constriction, right hip, subsequent encounter | |||||||||||
| S70241S | External constriction, right hip, sequela | |||||||||||
| S70242 | External constriction, left hip | |||||||||||
| S70242A | External constriction, left hip, initial encounter | |||||||||||
| S70242D | External constriction, left hip, subsequent encounter | |||||||||||
| S70242S | External constriction, left hip, sequela | |||||||||||
| S70249 | External constriction, unspecified hip | |||||||||||
| S70249A | External constriction, unspecified hip, initial encounter | |||||||||||
| S70249D | External constriction, unspecified hip, subsequent encounter | |||||||||||
| S70249S | External constriction, unspecified hip, sequela | |||||||||||
| S7025 | Superficial foreign body of hip | |||||||||||
| S70251 | Superficial foreign body, right hip | |||||||||||
| S70251A | Superficial foreign body, right hip, initial encounter | |||||||||||
| S70251D | Superficial foreign body, right hip, subsequent encounter | |||||||||||
| S70251S | Superficial foreign body, right hip, sequela | |||||||||||
| S70252 | Superficial foreign body, left hip | |||||||||||
| S70252A | Superficial foreign body, left hip, initial encounter | |||||||||||
| S70252D | Superficial foreign body, left hip, subsequent encounter | |||||||||||
| S70252S | Superficial foreign body, left hip, sequela | |||||||||||
| S70259 | Superficial foreign body, unspecified hip | |||||||||||
| S70259A | Superficial foreign body, unspecified hip, initial encounter | |||||||||||
| S70259D | Superficial foreign body, unspecified hip, subsequent encounter | |||||||||||
| S70259S | Superficial foreign body, unspecified hip, sequela | |||||||||||
| S7026 | Insect bite (nonvenomous) of hip | |||||||||||
| S70261 | Insect bite (nonvenomous), right hip | |||||||||||
| S70261A | Insect bite (nonvenomous), right hip, initial encounter | |||||||||||
| S70261D | Insect bite (nonvenomous), right hip, subsequent encounter | |||||||||||
| S70261S | Insect bite (nonvenomous), right hip, sequela | |||||||||||
| S70262 | Insect bite (nonvenomous), left hip | |||||||||||
| S70262A | Insect bite (nonvenomous), left hip, initial encounter | |||||||||||
| S70262D | Insect bite (nonvenomous), left hip, subsequent encounter | |||||||||||
| S70262S | Insect bite (nonvenomous), left hip, sequela | |||||||||||
| S70269 | Insect bite (nonvenomous), unspecified hip | |||||||||||
| S70269A | Insect bite (nonvenomous), unspecified hip, initial encounter | |||||||||||
| S70269D | Insect bite (nonvenomous), unspecified hip, subsequent encounter | |||||||||||
| S70269S | Insect bite (nonvenomous), unspecified hip, sequela | |||||||||||
| S7027 | Other superficial bite of hip | |||||||||||
| S70271 | Other superficial bite of hip, right hip | |||||||||||
| S70271A | Other superficial bite of hip, right hip, initial encounter | |||||||||||
| S70271D | Other superficial bite of hip, right hip, subsequent encounter | |||||||||||
| S70271S | Other superficial bite of hip, right hip, sequela | |||||||||||
| S70272 | Other superficial bite of hip, left hip | |||||||||||
| S70272A | Other superficial bite of hip, left hip, initial encounter | |||||||||||
| S70272D | Other superficial bite of hip, left hip, subsequent encounter | |||||||||||
| S70272S | Other superficial bite of hip, left hip, sequela | |||||||||||
| S70279 | Other superficial bite of hip, unspecified hip | |||||||||||
| S70279A | Other superficial bite of hip, unspecified hip, initial encounter | |||||||||||
| S70279D | Other superficial bite of hip, unspecified hip, subsequent encounter | |||||||||||
| S70279S | Other superficial bite of hip, unspecified hip, sequela | |||||||||||
| S703 | Other superficial injuries of thigh | |||||||||||
| S7031 | Abrasion of thigh | |||||||||||
| S70311 | Abrasion, right thigh | |||||||||||
| S70311A | Abrasion, right thigh, initial encounter | |||||||||||
| S70311D | Abrasion, right thigh, subsequent encounter | |||||||||||
| S70311S | Abrasion, right thigh, sequela | |||||||||||
| S70312 | Abrasion, left thigh | |||||||||||
| S70312A | Abrasion, left thigh, initial encounter | |||||||||||
| S70312D | Abrasion, left thigh, subsequent encounter | |||||||||||
| S70312S | Abrasion, left thigh, sequela | |||||||||||
| S70319 | Abrasion, unspecified thigh | |||||||||||
| S70319A | Abrasion, unspecified thigh, initial encounter | |||||||||||
| S70319D | Abrasion, unspecified thigh, subsequent encounter | |||||||||||
| S70319S | Abrasion, unspecified thigh, sequela | |||||||||||
| S7032 | Blister (nonthermal) of thigh | |||||||||||
| S70321 | Blister (nonthermal), right thigh | |||||||||||
| S70321A | Blister (nonthermal), right thigh, initial encounter | |||||||||||
| S70321D | Blister (nonthermal), right thigh, subsequent encounter | |||||||||||
| S70321S | Blister (nonthermal), right thigh, sequela | |||||||||||
| S70322 | Blister (nonthermal), left thigh | |||||||||||
| S70322A | Blister (nonthermal), left thigh, initial encounter | |||||||||||
| S70322D | Blister (nonthermal), left thigh, subsequent encounter | |||||||||||
| S70322S | Blister (nonthermal), left thigh, sequela | |||||||||||
| S70329 | Blister (nonthermal), unspecified thigh | |||||||||||
| S70329A | Blister (nonthermal), unspecified thigh, initial encounter | |||||||||||
| S70329D | Blister (nonthermal), unspecified thigh, subsequent encounter | |||||||||||
| S70329S | Blister (nonthermal), unspecified thigh, sequela | |||||||||||
| S7034 | External constriction of thigh | |||||||||||
| S70341 | External constriction, right thigh | |||||||||||
| S70341A | External constriction, right thigh, initial encounter | |||||||||||
| S70341D | External constriction, right thigh, subsequent encounter | |||||||||||
| S70341S | External constriction, right thigh, sequela | |||||||||||
| S70342 | External constriction, left thigh | |||||||||||
| S70342A | External constriction, left thigh, initial encounter | |||||||||||
| S70342D | External constriction, left thigh, subsequent encounter | |||||||||||
| S70342S | External constriction, left thigh, sequela | |||||||||||
| S70349 | External constriction, unspecified thigh | |||||||||||
| S70349A | External constriction, unspecified thigh, initial encounter | |||||||||||
| S70349D | External constriction, unspecified thigh, subsequent encounter | |||||||||||
| S70349S | External constriction, unspecified thigh, sequela | |||||||||||
| S7035 | Superficial foreign body of thigh | |||||||||||
| S70351 | Superficial foreign body, right thigh | |||||||||||
| S70351A | Superficial foreign body, right thigh, initial encounter | |||||||||||
| S70351D | Superficial foreign body, right thigh, subsequent encounter | |||||||||||
| S70351S | Superficial foreign body, right thigh, sequela | |||||||||||
| S70352 | Superficial foreign body, left thigh | |||||||||||
| S70352A | Superficial foreign body, left thigh, initial encounter | |||||||||||
| S70352D | Superficial foreign body, left thigh, subsequent encounter | |||||||||||
| S70352S | Superficial foreign body, left thigh, sequela | |||||||||||
| S70359 | Superficial foreign body, unspecified thigh | |||||||||||
| S70359A | Superficial foreign body, unspecified thigh, initial encounter | |||||||||||
| S70359D | Superficial foreign body, unspecified thigh, subsequent encounter | |||||||||||
| S70359S | Superficial foreign body, unspecified thigh, sequela | |||||||||||
| S7036 | Insect bite (nonvenomous) of thigh | |||||||||||
| S70361 | Insect bite (nonvenomous), right thigh | |||||||||||
| S70361A | Insect bite (nonvenomous), right thigh, initial encounter | |||||||||||
| S70361D | Insect bite (nonvenomous), right thigh, subsequent encounter | |||||||||||
| S70361S | Insect bite (nonvenomous), right thigh, sequela | |||||||||||
| S70362 | Insect bite (nonvenomous), left thigh | |||||||||||
| S70362A | Insect bite (nonvenomous), left thigh, initial encounter | |||||||||||
| S70362D | Insect bite (nonvenomous), left thigh, subsequent encounter | |||||||||||
| S70362S | Insect bite (nonvenomous), left thigh, sequela | |||||||||||
| S70369 | Insect bite (nonvenomous), unspecified thigh | |||||||||||
| S70369A | Insect bite (nonvenomous), unspecified thigh, initial encounter | |||||||||||
| S70369D | Insect bite (nonvenomous), unspecified thigh, subsequent encounter | |||||||||||
| S70369S | Insect bite (nonvenomous), unspecified thigh, sequela | |||||||||||
| S7037 | Other superficial bite of thigh | |||||||||||
| S70371 | Other superficial bite of right thigh | |||||||||||
| S70371A | Other superficial bite of right thigh, initial encounter | |||||||||||
| S70371D | Other superficial bite of right thigh, subsequent encounter | |||||||||||
| S70371S | Other superficial bite of right thigh, sequela | |||||||||||
| S70372 | Other superficial bite of left thigh | |||||||||||
| S70372A | Other superficial bite of left thigh, initial encounter | |||||||||||
| S70372D | Other superficial bite of left thigh, subsequent encounter | |||||||||||
| S70372S | Other superficial bite of left thigh, sequela | |||||||||||
| S70379 | Other superficial bite of unspecified thigh | |||||||||||
| S70379A | Other superficial bite of unspecified thigh, initial encounter | |||||||||||
| S70379D | Other superficial bite of unspecified thigh, subsequent encounter | |||||||||||
| S70379S | Other superficial bite of unspecified thigh, sequela | |||||||||||
| S709 | Unspecified superficial injury of hip and thigh | |||||||||||
| S7091 | Unspecified superficial injury of hip | |||||||||||
| S70911 | Unspecified superficial injury of right hip | |||||||||||
| S70911A | Unspecified superficial injury of right hip, initial encounter | |||||||||||
| S70911D | Unspecified superficial injury of right hip, subsequent encounter | |||||||||||
| S70911S | Unspecified superficial injury of right hip, sequela | |||||||||||
| S70912 | Unspecified superficial injury of left hip | |||||||||||
| S70912A | Unspecified superficial injury of left hip, initial encounter | |||||||||||
| S70912D | Unspecified superficial injury of left hip, subsequent encounter | |||||||||||
| S70912S | Unspecified superficial injury of left hip, sequela | |||||||||||
| S70919 | Unspecified superficial injury of unspecified hip | |||||||||||
| S70919A | Unspecified superficial injury of unspecified hip, initial encounter | |||||||||||
| S70919D | Unspecified superficial injury of unspecified hip, subsequent encounter | |||||||||||
| S70919S | Unspecified superficial injury of unspecified hip, sequela | |||||||||||
| S7092 | Unspecified superficial injury of thigh | |||||||||||
| S70921 | Unspecified superficial injury of right thigh | |||||||||||
| S70921A | Unspecified superficial injury of right thigh, initial encounter | |||||||||||
| S70921D | Unspecified superficial injury of right thigh, subsequent encounter | |||||||||||
| S70921S | Unspecified superficial injury of right thigh, sequela | |||||||||||
| S70922 | Unspecified superficial injury of left thigh | |||||||||||
| S70922A | Unspecified superficial injury of left thigh, initial encounter | |||||||||||
| S70922D | Unspecified superficial injury of left thigh, subsequent encounter | |||||||||||
| S70922S | Unspecified superficial injury of left thigh, sequela | |||||||||||
| S70929 | Unspecified superficial injury of unspecified thigh | |||||||||||
| S70929A | Unspecified superficial injury of unspecified thigh, initial encounter | |||||||||||
| S70929D | Unspecified superficial injury of unspecified thigh, subsequent encounter | |||||||||||
| S70929S | Unspecified superficial injury of unspecified thigh, sequela | |||||||||||
| S71 | Open wound of hip and thigh | |||||||||||
| S710 | Open wound of hip | |||||||||||
| S7100 | Unspecified open wound of hip | |||||||||||
| S71001 | Unspecified open wound, right hip | |||||||||||
| S71001A | Unspecified open wound, right hip, initial encounter | |||||||||||
| S71001D | Unspecified open wound, right hip, subsequent encounter | |||||||||||
| S71001S | Unspecified open wound, right hip, sequela | |||||||||||
| S71002 | Unspecified open wound, left hip | |||||||||||
| S71002A | Unspecified open wound, left hip, initial encounter | |||||||||||
| S71002D | Unspecified open wound, left hip, subsequent encounter | |||||||||||
| S71002S | Unspecified open wound, left hip, sequela | |||||||||||
| S71009 | Unspecified open wound, unspecified hip | |||||||||||
| S71009A | Unspecified open wound, unspecified hip, initial encounter | |||||||||||
| S71009D | Unspecified open wound, unspecified hip, subsequent encounter | |||||||||||
| S71009S | Unspecified open wound, unspecified hip, sequela | |||||||||||
| S7101 | Laceration without foreign body of hip | |||||||||||
| S71011 | Laceration without foreign body, right hip | |||||||||||
| S71011A | Laceration without foreign body, right hip, initial encounter | |||||||||||
| S71011D | Laceration without foreign body, right hip, subsequent encounter | |||||||||||
| S71011S | Laceration without foreign body, right hip, sequela | |||||||||||
| S71012 | Laceration without foreign body, left hip | |||||||||||
| S71012A | Laceration without foreign body, left hip, initial encounter | |||||||||||
| S71012D | Laceration without foreign body, left hip, subsequent encounter | |||||||||||
| S71012S | Laceration without foreign body, left hip, sequela | |||||||||||
| S71019 | Laceration without foreign body, unspecified hip | |||||||||||
| S71019A | Laceration without foreign body, unspecified hip, initial encounter | |||||||||||
| S71019D | Laceration without foreign body, unspecified hip, subsequent encounter | |||||||||||
| S71019S | Laceration without foreign body, unspecified hip, sequela | |||||||||||
| S7102 | Laceration with foreign body of hip | |||||||||||
| S71021 | Laceration with foreign body, right hip | |||||||||||
| S71021A | Laceration with foreign body, right hip, initial encounter | |||||||||||
| S71021D | Laceration with foreign body, right hip, subsequent encounter | |||||||||||
| S71021S | Laceration with foreign body, right hip, sequela | |||||||||||
| S71022 | Laceration with foreign body, left hip | |||||||||||
| S71022A | Laceration with foreign body, left hip, initial encounter | |||||||||||
| S71022D | Laceration with foreign body, left hip, subsequent encounter | |||||||||||
| S71022S | Laceration with foreign body, left hip, sequela | |||||||||||
| S71029 | Laceration with foreign body, unspecified hip | |||||||||||
| S71029A | Laceration with foreign body, unspecified hip, initial encounter | |||||||||||
| S71029D | Laceration with foreign body, unspecified hip, subsequent encounter | |||||||||||
| S71029S | Laceration with foreign body, unspecified hip, sequela | |||||||||||
| S7103 | Puncture wound without foreign body of hip | |||||||||||
| S71031 | Puncture wound without foreign body, right hip | |||||||||||
| S71031A | Puncture wound without foreign body, right hip, initial encounter | |||||||||||
| S71031D | Puncture wound without foreign body, right hip, subsequent encounter | |||||||||||
| S71031S | Puncture wound without foreign body, right hip, sequela | |||||||||||
| S71032 | Puncture wound without foreign body, left hip | |||||||||||
| S71032A | Puncture wound without foreign body, left hip, initial encounter | |||||||||||
| S71032D | Puncture wound without foreign body, left hip, subsequent encounter | |||||||||||
| S71032S | Puncture wound without foreign body, left hip, sequela | |||||||||||
| S71039 | Puncture wound without foreign body, unspecified hip | |||||||||||
| S71039A | Puncture wound without foreign body, unspecified hip, initial encounter | |||||||||||
| S71039D | Puncture wound without foreign body, unspecified hip, subsequent encounter | |||||||||||
| S71039S | Puncture wound without foreign body, unspecified hip, sequela | |||||||||||
| S7104 | Puncture wound with foreign body of hip | |||||||||||
| S71041 | Puncture wound with foreign body, right hip | |||||||||||
| S71041A | Puncture wound with foreign body, right hip, initial encounter | |||||||||||
| S71041D | Puncture wound with foreign body, right hip, subsequent encounter | |||||||||||
| S71041S | Puncture wound with foreign body, right hip, sequela | |||||||||||
| S71042 | Puncture wound with foreign body, left hip | |||||||||||
| S71042A | Puncture wound with foreign body, left hip, initial encounter | |||||||||||
| S71042D | Puncture wound with foreign body, left hip, subsequent encounter | |||||||||||
| S71042S | Puncture wound with foreign body, left hip, sequela | |||||||||||
| S71049 | Puncture wound with foreign body, unspecified hip | |||||||||||
| S71049A | Puncture wound with foreign body, unspecified hip, initial encounter | |||||||||||
| S71049D | Puncture wound with foreign body, unspecified hip, subsequent encounter | |||||||||||
| S71049S | Puncture wound with foreign body, unspecified hip, sequela | |||||||||||
| S7105 | Open bite of hip | |||||||||||
| S71051 | Open bite, right hip | |||||||||||
| S71051A | Open bite, right hip, initial encounter | |||||||||||
| S71051D | Open bite, right hip, subsequent encounter | |||||||||||
| S71051S | Open bite, right hip, sequela | |||||||||||
| S71052 | Open bite, left hip | |||||||||||
| S71052A | Open bite, left hip, initial encounter | |||||||||||
| S71052D | Open bite, left hip, subsequent encounter | |||||||||||
| S71052S | Open bite, left hip, sequela | |||||||||||
| S71059 | Open bite, unspecified hip | |||||||||||
| S71059A | Open bite, unspecified hip, initial encounter | |||||||||||
| S71059D | Open bite, unspecified hip, subsequent encounter | |||||||||||
| S71059S | Open bite, unspecified hip, sequela | |||||||||||
| S711 | Open wound of thigh | |||||||||||
| S7110 | Unspecified open wound of thigh | |||||||||||
| S71101 | Unspecified open wound, right thigh | |||||||||||
| S71101A | Unspecified open wound, right thigh, initial encounter | |||||||||||
| S71101D | Unspecified open wound, right thigh, subsequent encounter | |||||||||||
| S71101S | Unspecified open wound, right thigh, sequela | |||||||||||
| S71102 | Unspecified open wound, left thigh | |||||||||||
| S71102A | Unspecified open wound, left thigh, initial encounter | |||||||||||
| S71102D | Unspecified open wound, left thigh, subsequent encounter | |||||||||||
| S71102S | Unspecified open wound, left thigh, sequela | |||||||||||
| S71109 | Unspecified open wound, unspecified thigh | |||||||||||
| S71109A | Unspecified open wound, unspecified thigh, initial encounter | |||||||||||
| S71109D | Unspecified open wound, unspecified thigh, subsequent encounter | |||||||||||
| S71109S | Unspecified open wound, unspecified thigh, sequela | |||||||||||
| S7111 | Laceration without foreign body of thigh | |||||||||||
| S71111 | Laceration without foreign body, right thigh | |||||||||||
| S71111A | Laceration without foreign body, right thigh, initial encounter | |||||||||||
| S71111D | Laceration without foreign body, right thigh, subsequent encounter | |||||||||||
| S71111S | Laceration without foreign body, right thigh, sequela | |||||||||||
| S71112 | Laceration without foreign body, left thigh | |||||||||||
| S71112A | Laceration without foreign body, left thigh, initial encounter | |||||||||||
| S71112D | Laceration without foreign body, left thigh, subsequent encounter | |||||||||||
| S71112S | Laceration without foreign body, left thigh, sequela | |||||||||||
| S71119 | Laceration without foreign body, unspecified thigh | |||||||||||
| S71119A | Laceration without foreign body, unspecified thigh, initial encounter | |||||||||||
| S71119D | Laceration without foreign body, unspecified thigh, subsequent encounter | |||||||||||
| S71119S | Laceration without foreign body, unspecified thigh, sequela | |||||||||||
| S7112 | Laceration with foreign body of thigh | |||||||||||
| S71121 | Laceration with foreign body, right thigh | |||||||||||
| S71121A | Laceration with foreign body, right thigh, initial encounter | |||||||||||
| S71121D | Laceration with foreign body, right thigh, subsequent encounter | |||||||||||
| S71121S | Laceration with foreign body, right thigh, sequela | |||||||||||
| S71122 | Laceration with foreign body, left thigh | |||||||||||
| S71122A | Laceration with foreign body, left thigh, initial encounter | |||||||||||
| S71122D | Laceration with foreign body, left thigh, subsequent encounter | |||||||||||
| S71122S | Laceration with foreign body, left thigh, sequela | |||||||||||
| S71129 | Laceration with foreign body, unspecified thigh | |||||||||||
| S71129A | Laceration with foreign body, unspecified thigh, initial encounter | |||||||||||
| S71129D | Laceration with foreign body, unspecified thigh, subsequent encounter | |||||||||||
| S71129S | Laceration with foreign body, unspecified thigh, sequela | |||||||||||
| S7113 | Puncture wound without foreign body of thigh | |||||||||||
| S71131 | Puncture wound without foreign body, right thigh | |||||||||||
| S71131A | Puncture wound without foreign body, right thigh, initial encounter | |||||||||||
| S71131D | Puncture wound without foreign body, right thigh, subsequent encounter | |||||||||||
| S71131S | Puncture wound without foreign body, right thigh, sequela | |||||||||||
| S71132 | Puncture wound without foreign body, left thigh | |||||||||||
| S71132A | Puncture wound without foreign body, left thigh, initial encounter | |||||||||||
| S71132D | Puncture wound without foreign body, left thigh, subsequent encounter | |||||||||||
| S71132S | Puncture wound without foreign body, left thigh, sequela | |||||||||||
| S71139 | Puncture wound without foreign body, unspecified thigh | |||||||||||
| S71139A | Puncture wound without foreign body, unspecified thigh, initial encounter | |||||||||||
| S71139D | Puncture wound without foreign body, unspecified thigh, subsequent encounter | |||||||||||
| S71139S | Puncture wound without foreign body, unspecified thigh, sequela | |||||||||||
| S7114 | Puncture wound with foreign body of thigh | |||||||||||
| S71141 | Puncture wound with foreign body, right thigh | |||||||||||
| S71141A | Puncture wound with foreign body, right thigh, initial encounter | |||||||||||
| S71141D | Puncture wound with foreign body, right thigh, subsequent encounter | |||||||||||
| S71141S | Puncture wound with foreign body, right thigh, sequela | |||||||||||
| S71142 | Puncture wound with foreign body, left thigh | |||||||||||
| S71142A | Puncture wound with foreign body, left thigh, initial encounter | |||||||||||
| S71142D | Puncture wound with foreign body, left thigh, subsequent encounter | |||||||||||
| S71142S | Puncture wound with foreign body, left thigh, sequela | |||||||||||
| S71149 | Puncture wound with foreign body, unspecified thigh | |||||||||||
| S71149A | Puncture wound with foreign body, unspecified thigh, initial encounter | |||||||||||
| S71149D | Puncture wound with foreign body, unspecified thigh, subsequent encounter | |||||||||||
| S71149S | Puncture wound with foreign body, unspecified thigh, sequela | |||||||||||
| S7115 | Open bite of thigh | |||||||||||
| S71151 | Open bite, right thigh | |||||||||||
| S71151A | Open bite, right thigh, initial encounter | |||||||||||
| S71151D | Open bite, right thigh, subsequent encounter | |||||||||||
| S71151S | Open bite, right thigh, sequela | |||||||||||
| S71152 | Open bite, left thigh | |||||||||||
| S71152A | Open bite, left thigh, initial encounter | |||||||||||
| S71152D | Open bite, left thigh, subsequent encounter | |||||||||||
| S71152S | Open bite, left thigh, sequela | |||||||||||
| S71159 | Open bite, unspecified thigh | |||||||||||
| S71159A | Open bite, unspecified thigh, initial encounter | |||||||||||
| S71159D | Open bite, unspecified thigh, subsequent encounter | |||||||||||
| S71159S | Open bite, unspecified thigh, sequela | |||||||||||
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Friday, June 12, 2015
ICD 10 CM (S Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
Vertebroplasty Vertebroplasty is a procedure that replaces the vertebral body marrow with cement. It is performed through a percutaneous...
-
O00 Ectopic pregnancy O000 Abdominal pregnancy O001 Tubal ...
No comments:
Post a Comment