Z11 | Encounter for screening for infectious and parasitic diseases | ||||||||
Z110 | Encounter for screening for intestinal infectious diseases | ||||||||
Z111 | Encounter for screening for respiratory tuberculosis | ||||||||
Z112 | Encounter for screening for other bacterial diseases | ||||||||
Z113 | Encounter for screening for infections with a predominantly sexual mode of transmission | ||||||||
Z114 | Encounter for screening for human immunodeficiency virus [HIV] | ||||||||
Z115 | Encounter for screening for other viral diseases | ||||||||
Z1151 | Encounter for screening for human papillomavirus (HPV) | ||||||||
Z1159 | Encounter for screening for other viral diseases | ||||||||
Z116 | Encounter for screening for other protozoal diseases and helminthiases | ||||||||
Z118 | Encounter for screening for other infectious and parasitic diseases | ||||||||
Z119 | Encounter for screening for infectious and parasitic diseases, unspecified | ||||||||
Z12 | Encounter for screening for malignant neoplasms | ||||||||
Z120 | Encounter for screening for malignant neoplasm of stomach | ||||||||
Z121 | Encounter for screening for malignant neoplasm of intestinal tract | ||||||||
Z1210 | Encounter for screening for malignant neoplasm of intestinal tract, unspecified | ||||||||
Z1211 | Encounter for screening for malignant neoplasm of colon | ||||||||
Z1212 | Encounter for screening for malignant neoplasm of rectum | ||||||||
Z1213 | Encounter for screening for malignant neoplasm of small intestine | ||||||||
Z122 | Encounter for screening for malignant neoplasm of respiratory organs | ||||||||
Z123 | Encounter for screening for malignant neoplasm of breast | ||||||||
Z1231 | Encounter for screening mammogram for malignant neoplasm of breast | ||||||||
Z1239 | Encounter for other screening for malignant neoplasm of breast | ||||||||
Z124 | Encounter for screening for malignant neoplasm of cervix | ||||||||
Z125 | Encounter for screening for malignant neoplasm of prostate | ||||||||
Z126 | Encounter for screening for malignant neoplasm of bladder | ||||||||
Z127 | Encounter for screening for malignant neoplasm of other genitourinary organs | ||||||||
Z1271 | Encounter for screening for malignant neoplasm of testis | ||||||||
Z1272 | Encounter for screening for malignant neoplasm of vagina | ||||||||
Z1273 | Encounter for screening for malignant neoplasm of ovary | ||||||||
Z1279 | Encounter for screening for malignant neoplasm of other genitourinary organs | ||||||||
Z128 | Encounter for screening for malignant neoplasm of other sites | ||||||||
Z1281 | Encounter for screening for malignant neoplasm of oral cavity | ||||||||
Z1282 | Encounter for screening for malignant neoplasm of nervous system | ||||||||
Z1283 | Encounter for screening for malignant neoplasm of skin | ||||||||
Z1289 | Encounter for screening for malignant neoplasm of other sites | ||||||||
Z129 | Encounter for screening for malignant neoplasm, site unspecified | ||||||||
Z13 | Encounter for screening for other diseases and disorders | ||||||||
Z130 | Encounter for screening for diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | ||||||||
Z131 | Encounter for screening for diabetes mellitus | ||||||||
Z132 | Encounter for screening for nutritional, metabolic and other endocrine disorders | ||||||||
Z1321 | Encounter for screening for nutritional disorder | ||||||||
Z1322 | Encounter for screening for metabolic disorder | ||||||||
Z13220 | Encounter for screening for lipoid disorders | ||||||||
Z13228 | Encounter for screening for other metabolic disorders | ||||||||
Z1329 | Encounter for screening for other suspected endocrine disorder | ||||||||
Z134 | Encounter for screening for certain developmental disorders in childhood | ||||||||
Z135 | Encounter for screening for eye and ear disorders | ||||||||
Z136 | Encounter for screening for cardiovascular disorders | ||||||||
Z137 | Encounter for screening for genetic and chromosomal anomalies | ||||||||
Z1371 | Encounter for nonprocreative screening for genetic disease carrier status | ||||||||
Z1379 | Encounter for other screening for genetic and chromosomal anomalies | ||||||||
Z138 | Encounter for screening for other specified diseases and disorders | ||||||||
Z1381 | Encounter for screening for digestive system disorders | ||||||||
Z13810 | Encounter for screening for upper gastrointestinal disorder | ||||||||
Z13811 | Encounter for screening for lower gastrointestinal disorder | ||||||||
Z13818 | Encounter for screening for other digestive system disorders | ||||||||
Z1382 | Encounter for screening for musculoskeletal disorder | ||||||||
Z13820 | Encounter for screening for osteoporosis | ||||||||
Z13828 | Encounter for screening for other musculoskeletal disorder | ||||||||
Z1383 | Encounter for screening for respiratory disorder NEC | ||||||||
Z1384 | Encounter for screening for dental disorders | ||||||||
Z1385 | Encounter for screening for nervous system disorders | ||||||||
Z13850 | Encounter for screening for traumatic brain injury | ||||||||
Z13858 | Encounter for screening for other nervous system disorders | ||||||||
Z1388 | Encounter for screening for disorder due to exposure to contaminants | ||||||||
Z1389 | Encounter for screening for other disorder | ||||||||
Z139 | Encounter for screening, unspecified | ||||||||
Z14 | Genetic carrier | ||||||||
Z140 | Hemophilia A carrier | ||||||||
Z1401 | Asymptomatic hemophilia A carrier | ||||||||
Z1402 | Symptomatic hemophilia A carrier | ||||||||
Z141 | Cystic fibrosis carrier | ||||||||
Z148 | Genetic carrier of other disease | ||||||||
Z15 | Genetic susceptibility to disease | ||||||||
Z150 | Genetic susceptibility to malignant neoplasm | ||||||||
Z1501 | Genetic susceptibility to malignant neoplasm of breast | ||||||||
Z1502 | Genetic susceptibility to malignant neoplasm of ovary | ||||||||
Z1503 | Genetic susceptibility to malignant neoplasm of prostate | ||||||||
Z1504 | Genetic susceptibility to malignant neoplasm of endometrium | ||||||||
Z1509 | Genetic susceptibility to other malignant neoplasm | ||||||||
Z158 | Genetic susceptibility to other disease | ||||||||
Z1581 | Genetic susceptibility to multiple endocrine neoplasia [MEN] | ||||||||
Z1589 | Genetic susceptibility to other disease | ||||||||
Z16 | Resistance to antimicrobial drugs | ||||||||
Z161 | Resistance to beta lactam antibiotics | ||||||||
Z1610 | Resistance to unspecified beta lactam antibiotics | ||||||||
Z1611 | Resistance to penicillins | ||||||||
Z1612 | Extended spectrum beta lactamase (ESBL) resistance | ||||||||
Z1619 | Resistance to other specified beta lactam antibiotics | ||||||||
Z162 | Resistance to other antibiotics | ||||||||
Z1620 | Resistance to unspecified antibiotic | ||||||||
Z1621 | Resistance to vancomycin | ||||||||
Z1622 | Resistance to vancomycin related antibiotics | ||||||||
Z1623 | Resistance to quinolones and fluoroquinolones | ||||||||
Z1624 | Resistance to multiple antibiotics | ||||||||
Z1629 | Resistance to other single specified antibiotic | ||||||||
Z163 | Resistance to other antimicrobial drugs | ||||||||
Z1630 | Resistance to unspecified antimicrobial drugs | ||||||||
Z1631 | Resistance to antiparasitic drug(s) | ||||||||
Z1632 | Resistance to antifungal drug(s) | ||||||||
Z1633 | Resistance to antiviral drug(s) | ||||||||
Z1634 | Resistance to antimycobacterial drug(s) | ||||||||
Z16341 | Resistance to single antimycobacterial drug | ||||||||
Z16342 | Resistance to multiple antimycobacterial drugs | ||||||||
Z1635 | Resistance to multiple antimicrobial drugs | ||||||||
Z1639 | Resistance to other specified antimicrobial drug | ||||||||
Z17 | Estrogen receptor status | ||||||||
Z170 | Estrogen receptor positive status [ER+] | ||||||||
Z171 | Estrogen receptor negative status [ER-] | ||||||||
Z18 | Retained foreign body fragments | ||||||||
Z180 | Retained radioactive fragments | ||||||||
Z1801 | Retained depleted uranium fragments | ||||||||
Z1809 | Other retained radioactive fragments | ||||||||
Z181 | Retained metal fragments | ||||||||
Z1810 | Retained metal fragments, unspecified | ||||||||
Z1811 | Retained magnetic metal fragments | ||||||||
Z1812 | Retained nonmagnetic metal fragments | ||||||||
Z182 | Retained plastic fragments | ||||||||
Z183 | Retained organic fragments | ||||||||
Z1831 | Retained animal quills or spines | ||||||||
Z1832 | Retained tooth | ||||||||
Z1833 | Retained wood fragments | ||||||||
Z1839 | Other retained organic fragments | ||||||||
Z188 | Other specified retained foreign body | ||||||||
Z1881 | Retained glass fragments | ||||||||
Z1883 | Retained stone or crystalline fragments | ||||||||
Z1889 | Other specified retained foreign body fragments | ||||||||
Z189 | Retained foreign body fragments, unspecified material |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 27, 2015
ICD 10 CM (Z Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
No comments:
Post a Comment