| S72 | Fracture of femur | |||||||||||
| S720 | Fracture of head and neck of femur | |||||||||||
| S7200 | Fracture of unspecified part of neck of femur | |||||||||||
| S72001 | Fracture of unspecified part of neck of right femur | |||||||||||
| S72001A | Fracture of unspecified part of neck of right femur, initial encounter for closed fracture | |||||||||||
| S72001B | Fracture of unspecified part of neck of right femur, initial encounter for open fracture type I or II | |||||||||||
| S72001C | Fracture of unspecified part of neck of right femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72001D | Fracture of unspecified part of neck of right femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72001E | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72001F | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72001G | Fracture of unspecified part of neck of right femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72001H | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72001J | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72001K | Fracture of unspecified part of neck of right femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72001M | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72001N | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72001P | Fracture of unspecified part of neck of right femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72001Q | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72001R | Fracture of unspecified part of neck of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72001S | Fracture of unspecified part of neck of right femur, sequela | |||||||||||
| S72002 | Fracture of unspecified part of neck of left femur | |||||||||||
| S72002A | Fracture of unspecified part of neck of left femur, initial encounter for closed fracture | |||||||||||
| S72002B | Fracture of unspecified part of neck of left femur, initial encounter for open fracture type I or II | |||||||||||
| S72002C | Fracture of unspecified part of neck of left femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72002D | Fracture of unspecified part of neck of left femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72002E | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72002F | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72002G | Fracture of unspecified part of neck of left femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72002H | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72002J | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72002K | Fracture of unspecified part of neck of left femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72002M | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72002N | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72002P | Fracture of unspecified part of neck of left femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72002Q | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72002R | Fracture of unspecified part of neck of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72002S | Fracture of unspecified part of neck of left femur, sequela | |||||||||||
| S72009 | Fracture of unspecified part of neck of unspecified femur | |||||||||||
| S72009A | Fracture of unspecified part of neck of unspecified femur, initial encounter for closed fracture | |||||||||||
| S72009B | Fracture of unspecified part of neck of unspecified femur, initial encounter for open fracture type I or II | |||||||||||
| S72009C | Fracture of unspecified part of neck of unspecified femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72009D | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72009E | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72009F | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72009G | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72009H | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72009J | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72009K | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72009M | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72009N | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72009P | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72009Q | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72009R | Fracture of unspecified part of neck of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72009S | Fracture of unspecified part of neck of unspecified femur, sequela | |||||||||||
| S7201 | Unspecified intracapsular fracture of femur | |||||||||||
| S72011 | Unspecified intracapsular fracture of right femur | |||||||||||
| S72011A | Unspecified intracapsular fracture of right femur, initial encounter for closed fracture | |||||||||||
| S72011B | Unspecified intracapsular fracture of right femur, initial encounter for open fracture type I or II | |||||||||||
| S72011C | Unspecified intracapsular fracture of right femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72011D | Unspecified intracapsular fracture of right femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72011E | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72011F | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72011G | Unspecified intracapsular fracture of right femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72011H | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72011J | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72011K | Unspecified intracapsular fracture of right femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72011M | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72011N | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72011P | Unspecified intracapsular fracture of right femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72011Q | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72011R | Unspecified intracapsular fracture of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72011S | Unspecified intracapsular fracture of right femur, sequela | |||||||||||
| S72012 | Unspecified intracapsular fracture of left femur | |||||||||||
| S72012A | Unspecified intracapsular fracture of left femur, initial encounter for closed fracture | |||||||||||
| S72012B | Unspecified intracapsular fracture of left femur, initial encounter for open fracture type I or II | |||||||||||
| S72012C | Unspecified intracapsular fracture of left femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72012D | Unspecified intracapsular fracture of left femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72012E | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72012F | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72012G | Unspecified intracapsular fracture of left femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72012H | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72012J | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72012K | Unspecified intracapsular fracture of left femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72012M | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72012N | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72012P | Unspecified intracapsular fracture of left femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72012Q | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72012R | Unspecified intracapsular fracture of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72012S | Unspecified intracapsular fracture of left femur, sequela | |||||||||||
| S72019 | Unspecified intracapsular fracture of unspecified femur | |||||||||||
| S72019A | Unspecified intracapsular fracture of unspecified femur, initial encounter for closed fracture | |||||||||||
| S72019B | Unspecified intracapsular fracture of unspecified femur, initial encounter for open fracture type I or II | |||||||||||
| S72019C | Unspecified intracapsular fracture of unspecified femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72019D | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72019E | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72019F | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72019G | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72019H | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72019J | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72019K | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72019M | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72019N | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72019P | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72019Q | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72019R | Unspecified intracapsular fracture of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72019S | Unspecified intracapsular fracture of unspecified femur, sequela | |||||||||||
| S7202 | Fracture of epiphysis (separation) (upper) of femur | |||||||||||
| S72021 | Displaced fracture of epiphysis (separation) (upper) of right femur | |||||||||||
| S72021A | Displaced fracture of epiphysis (separation) (upper) of right femur, initial encounter for closed fracture | |||||||||||
| S72021B | Displaced fracture of epiphysis (separation) (upper) of right femur, initial encounter for open fracture type I or II | |||||||||||
| S72021C | Displaced fracture of epiphysis (separation) (upper) of right femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72021D | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72021E | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72021F | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72021G | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72021H | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72021J | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72021K | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72021M | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72021N | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72021P | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72021Q | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72021R | Displaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72021S | Displaced fracture of epiphysis (separation) (upper) of right femur, sequela | |||||||||||
| S72022 | Displaced fracture of epiphysis (separation) (upper) of left femur | |||||||||||
| S72022A | Displaced fracture of epiphysis (separation) (upper) of left femur, initial encounter for closed fracture | |||||||||||
| S72022B | Displaced fracture of epiphysis (separation) (upper) of left femur, initial encounter for open fracture type I or II | |||||||||||
| S72022C | Displaced fracture of epiphysis (separation) (upper) of left femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72022D | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72022E | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72022F | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72022G | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72022H | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72022J | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72022K | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72022M | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72022N | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72022P | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72022Q | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72022R | Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72022S | Displaced fracture of epiphysis (separation) (upper) of left femur, sequela | |||||||||||
| S72023 | Displaced fracture of epiphysis (separation) (upper) of unspecified femur | |||||||||||
| S72023A | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, initial encounter for closed fracture | |||||||||||
| S72023B | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, initial encounter for open fracture type I or II | |||||||||||
| S72023C | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72023D | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72023E | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72023F | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72023G | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72023H | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72023J | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72023K | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72023M | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72023N | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72023P | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72023Q | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72023R | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72023S | Displaced fracture of epiphysis (separation) (upper) of unspecified femur, sequela | |||||||||||
| S72024 | Nondisplaced fracture of epiphysis (separation) (upper) of right femur | |||||||||||
| S72024A | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, initial encounter for closed fracture | |||||||||||
| S72024B | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, initial encounter for open fracture type I or II | |||||||||||
| S72024C | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72024D | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72024E | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72024F | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72024G | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72024H | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72024J | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72024K | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72024M | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72024N | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72024P | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72024Q | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72024R | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72024S | Nondisplaced fracture of epiphysis (separation) (upper) of right femur, sequela | |||||||||||
| S72025 | Nondisplaced fracture of epiphysis (separation) (upper) of left femur | |||||||||||
| S72025A | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, initial encounter for closed fracture | |||||||||||
| S72025B | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, initial encounter for open fracture type I or II | |||||||||||
| S72025C | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72025D | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72025E | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72025F | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72025G | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72025H | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72025J | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72025K | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72025M | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72025N | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72025P | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72025Q | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72025R | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72025S | Nondisplaced fracture of epiphysis (separation) (upper) of left femur, sequela | |||||||||||
| S72026 | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur | |||||||||||
| S72026A | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, initial encounter for closed fracture | |||||||||||
| S72026B | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, initial encounter for open fracture type I or II | |||||||||||
| S72026C | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, initial encounter for open fracture type IIIA, IIIB, or IIIC | |||||||||||
| S72026D | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with routine healing | |||||||||||
| S72026E | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with routine healing | |||||||||||
| S72026F | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | |||||||||||
| S72026G | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with delayed healing | |||||||||||
| S72026H | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with delayed healing | |||||||||||
| S72026J | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | |||||||||||
| S72026K | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with nonunion | |||||||||||
| S72026M | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with nonunion | |||||||||||
| S72026N | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion | |||||||||||
| S72026P | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for closed fracture with malunion | |||||||||||
| S72026Q | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type I or II with malunion | |||||||||||
| S72026R | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | |||||||||||
| S72026S | Nondisplaced fracture of epiphysis (separation) (upper) of unspecified femur, sequela | |||||||||||
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Friday, June 12, 2015
ICD 10 CM (S Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
Vertebroplasty Vertebroplasty is a procedure that replaces the vertebral body marrow with cement. It is performed through a percutaneous...
-
O00 Ectopic pregnancy O000 Abdominal pregnancy O001 Tubal ...
No comments:
Post a Comment