| M90 | Osteopathies in diseases classified elsewhere | ||||||||
| M905 | Osteonecrosis in diseases classified elsewhere | ||||||||
| M9050 | Osteonecrosis in diseases classified elsewhere, unspecified site | ||||||||
| M9051 | Osteonecrosis in diseases classified elsewhere, shoulder | ||||||||
| M90511 | Osteonecrosis in diseases classified elsewhere, right shoulder | ||||||||
| M90512 | Osteonecrosis in diseases classified elsewhere, left shoulder | ||||||||
| M90519 | Osteonecrosis in diseases classified elsewhere, unspecified shoulder | ||||||||
| M9052 | Osteonecrosis in diseases classified elsewhere, upper arm | ||||||||
| M90521 | Osteonecrosis in diseases classified elsewhere, right upper arm | ||||||||
| M90522 | Osteonecrosis in diseases classified elsewhere, left upper arm | ||||||||
| M90529 | Osteonecrosis in diseases classified elsewhere, unspecified upper arm | ||||||||
| M9053 | Osteonecrosis in diseases classified elsewhere, forearm | ||||||||
| M90531 | Osteonecrosis in diseases classified elsewhere, right forearm | ||||||||
| M90532 | Osteonecrosis in diseases classified elsewhere, left forearm | ||||||||
| M90539 | Osteonecrosis in diseases classified elsewhere, unspecified forearm | ||||||||
| M9054 | Osteonecrosis in diseases classified elsewhere, hand | ||||||||
| M90541 | Osteonecrosis in diseases classified elsewhere, right hand | ||||||||
| M90542 | Osteonecrosis in diseases classified elsewhere, left hand | ||||||||
| M90549 | Osteonecrosis in diseases classified elsewhere, unspecified hand | ||||||||
| M9055 | Osteonecrosis in diseases classified elsewhere, thigh | ||||||||
| M90551 | Osteonecrosis in diseases classified elsewhere, right thigh | ||||||||
| M90552 | Osteonecrosis in diseases classified elsewhere, left thigh | ||||||||
| M90559 | Osteonecrosis in diseases classified elsewhere, unspecified thigh | ||||||||
| M9056 | Osteonecrosis in diseases classified elsewhere, lower leg | ||||||||
| M90561 | Osteonecrosis in diseases classified elsewhere, right lower leg | ||||||||
| M90562 | Osteonecrosis in diseases classified elsewhere, left lower leg | ||||||||
| M90569 | Osteonecrosis in diseases classified elsewhere, unspecified lower leg | ||||||||
| M9057 | Osteonecrosis in diseases classified elsewhere, ankle and foot | ||||||||
| M90571 | Osteonecrosis in diseases classified elsewhere, right ankle and foot | ||||||||
| M90572 | Osteonecrosis in diseases classified elsewhere, left ankle and foot | ||||||||
| M90579 | Osteonecrosis in diseases classified elsewhere, unspecified ankle and foot | ||||||||
| M9058 | Osteonecrosis in diseases classified elsewhere, other site | ||||||||
| M9059 | Osteonecrosis in diseases classified elsewhere, multiple sites | ||||||||
| M906 | Osteitis deformans in neoplastic diseases | ||||||||
| M9060 | Osteitis deformans in neoplastic diseases, unspecified site | ||||||||
| M9061 | Osteitis deformans in neoplastic diseases, shoulder | ||||||||
| M90611 | Osteitis deformans in neoplastic diseases, right shoulder | ||||||||
| M90612 | Osteitis deformans in neoplastic diseases, left shoulder | ||||||||
| M90619 | Osteitis deformans in neoplastic diseases, unspecified shoulder | ||||||||
| M9062 | Osteitis deformans in neoplastic diseases, upper arm | ||||||||
| M90621 | Osteitis deformans in neoplastic diseases, right upper arm | ||||||||
| M90622 | Osteitis deformans in neoplastic diseases, left upper arm | ||||||||
| M90629 | Osteitis deformans in neoplastic diseases, unspecified upper arm | ||||||||
| M9063 | Osteitis deformans in neoplastic diseases, forearm | ||||||||
| M90631 | Osteitis deformans in neoplastic diseases, right forearm | ||||||||
| M90632 | Osteitis deformans in neoplastic diseases, left forearm | ||||||||
| M90639 | Osteitis deformans in neoplastic diseases, unspecified forearm | ||||||||
| M9064 | Osteitis deformans in neoplastic diseases, hand | ||||||||
| M90641 | Osteitis deformans in neoplastic diseases, right hand | ||||||||
| M90642 | Osteitis deformans in neoplastic diseases, left hand | ||||||||
| M90649 | Osteitis deformans in neoplastic diseases, unspecified hand | ||||||||
| M9065 | Osteitis deformans in neoplastic diseases, thigh | ||||||||
| M90651 | Osteitis deformans in neoplastic diseases, right thigh | ||||||||
| M90652 | Osteitis deformans in neoplastic diseases, left thigh | ||||||||
| M90659 | Osteitis deformans in neoplastic diseases, unspecified thigh | ||||||||
| M9066 | Osteitis deformans in neoplastic diseases, lower leg | ||||||||
| M90661 | Osteitis deformans in neoplastic diseases, right lower leg | ||||||||
| M90662 | Osteitis deformans in neoplastic diseases, left lower leg | ||||||||
| M90669 | Osteitis deformans in neoplastic diseases, unspecified lower leg | ||||||||
| M9067 | Osteitis deformans in neoplastic diseases, ankle and foot | ||||||||
| M90671 | Osteitis deformans in neoplastic diseases, right ankle and foot | ||||||||
| M90672 | Osteitis deformans in neoplastic diseases, left ankle and foot | ||||||||
| M90679 | Osteitis deformans in neoplastic diseases, unspecified ankle and foot | ||||||||
| M9068 | Osteitis deformans in neoplastic diseases, other site | ||||||||
| M9069 | Osteitis deformans in neoplastic diseases, multiple sites | ||||||||
| M908 | Osteopathy in diseases classified elsewhere | ||||||||
| M9080 | Osteopathy in diseases classified elsewhere, unspecified site | ||||||||
| M9081 | Osteopathy in diseases classified elsewhere, shoulder | ||||||||
| M90811 | Osteopathy in diseases classified elsewhere, right shoulder | ||||||||
| M90812 | Osteopathy in diseases classified elsewhere, left shoulder | ||||||||
| M90819 | Osteopathy in diseases classified elsewhere, unspecified shoulder | ||||||||
| M9082 | Osteopathy in diseases classified elsewhere, upper arm | ||||||||
| M90821 | Osteopathy in diseases classified elsewhere, right upper arm | ||||||||
| M90822 | Osteopathy in diseases classified elsewhere, left upper arm | ||||||||
| M90829 | Osteopathy in diseases classified elsewhere, unspecified upper arm | ||||||||
| M9083 | Osteopathy in diseases classified elsewhere, forearm | ||||||||
| M90831 | Osteopathy in diseases classified elsewhere, right forearm | ||||||||
| M90832 | Osteopathy in diseases classified elsewhere, left forearm | ||||||||
| M90839 | Osteopathy in diseases classified elsewhere, unspecified forearm | ||||||||
| M9084 | Osteopathy in diseases classified elsewhere, hand | ||||||||
| M90841 | Osteopathy in diseases classified elsewhere, right hand | ||||||||
| M90842 | Osteopathy in diseases classified elsewhere, left hand | ||||||||
| M90849 | Osteopathy in diseases classified elsewhere, unspecified hand | ||||||||
| M9085 | Osteopathy in diseases classified elsewhere, thigh | ||||||||
| M90851 | Osteopathy in diseases classified elsewhere, right thigh | ||||||||
| M90852 | Osteopathy in diseases classified elsewhere, left thigh | ||||||||
| M90859 | Osteopathy in diseases classified elsewhere, unspecified thigh | ||||||||
| M9086 | Osteopathy in diseases classified elsewhere, lower leg | ||||||||
| M90861 | Osteopathy in diseases classified elsewhere, right lower leg | ||||||||
| M90862 | Osteopathy in diseases classified elsewhere, left lower leg | ||||||||
| M90869 | Osteopathy in diseases classified elsewhere, unspecified lower leg | ||||||||
| M9087 | Osteopathy in diseases classified elsewhere, ankle and foot | ||||||||
| M90871 | Osteopathy in diseases classified elsewhere, right ankle and foot | ||||||||
| M90872 | Osteopathy in diseases classified elsewhere, left ankle and foot | ||||||||
| M90879 | Osteopathy in diseases classified elsewhere, unspecified ankle and foot | ||||||||
| M9088 | Osteopathy in diseases classified elsewhere, other site | ||||||||
| M9089 | Osteopathy in diseases classified elsewhere, multiple sites | ||||||||
| M91 | Juvenile osteochondrosis of hip and pelvis | ||||||||
| M910 | Juvenile osteochondrosis of pelvis | ||||||||
| M911 | Juvenile osteochondrosis of head of femur [Legg-Calve-Perthes] | ||||||||
| M9110 | Juvenile osteochondrosis of head of femur [Legg-Calve-Perthes], unspecified leg | ||||||||
| M9111 | Juvenile osteochondrosis of head of femur [Legg-Calve-Perthes], right leg | ||||||||
| M9112 | Juvenile osteochondrosis of head of femur [Legg-Calve-Perthes], left leg | ||||||||
| M912 | Coxa plana | ||||||||
| M9120 | Coxa plana, unspecified hip | ||||||||
| M9121 | Coxa plana, right hip | ||||||||
| M9122 | Coxa plana, left hip | ||||||||
| M913 | Pseudocoxalgia | ||||||||
| M9130 | Pseudocoxalgia, unspecified hip | ||||||||
| M9131 | Pseudocoxalgia, right hip | ||||||||
| M9132 | Pseudocoxalgia, left hip | ||||||||
| M914 | Coxa magna | ||||||||
| M9140 | Coxa magna, unspecified hip | ||||||||
| M9141 | Coxa magna, right hip | ||||||||
| M9142 | Coxa magna, left hip | ||||||||
| M918 | Other juvenile osteochondrosis of hip and pelvis | ||||||||
| M9180 | Other juvenile osteochondrosis of hip and pelvis, unspecified leg | ||||||||
| M9181 | Other juvenile osteochondrosis of hip and pelvis, right leg | ||||||||
| M9182 | Other juvenile osteochondrosis of hip and pelvis, left leg | ||||||||
| M919 | Juvenile osteochondrosis of hip and pelvis, unspecified | ||||||||
| M9190 | Juvenile osteochondrosis of hip and pelvis, unspecified, unspecified leg | ||||||||
| M9191 | Juvenile osteochondrosis of hip and pelvis, unspecified, right leg | ||||||||
| M9192 | Juvenile osteochondrosis of hip and pelvis, unspecified, left leg | ||||||||
| M92 | Other juvenile osteochondrosis | ||||||||
| M920 | Juvenile osteochondrosis of humerus | ||||||||
| M9200 | Juvenile osteochondrosis of humerus, unspecified arm | ||||||||
| M9201 | Juvenile osteochondrosis of humerus, right arm | ||||||||
| M9202 | Juvenile osteochondrosis of humerus, left arm | ||||||||
| M921 | Juvenile osteochondrosis of radius and ulna | ||||||||
| M9210 | Juvenile osteochondrosis of radius and ulna, unspecified arm | ||||||||
| M9211 | Juvenile osteochondrosis of radius and ulna, right arm | ||||||||
| M9212 | Juvenile osteochondrosis of radius and ulna, left arm | ||||||||
| M922 | Juvenile osteochondrosis, hand | ||||||||
| M9220 | Unspecified juvenile osteochondrosis, hand | ||||||||
| M92201 | Unspecified juvenile osteochondrosis, right hand | ||||||||
| M92202 | Unspecified juvenile osteochondrosis, left hand | ||||||||
| M92209 | Unspecified juvenile osteochondrosis, unspecified hand | ||||||||
| M9221 | Osteochondrosis (juvenile) of carpal lunate [Kienbock] | ||||||||
| M92211 | Osteochondrosis (juvenile) of carpal lunate [Kienbock], right hand | ||||||||
| M92212 | Osteochondrosis (juvenile) of carpal lunate [Kienbock], left hand | ||||||||
| M92219 | Osteochondrosis (juvenile) of carpal lunate [Kienbock], unspecified hand | ||||||||
| M9222 | Osteochondrosis (juvenile) of metacarpal heads [Mauclaire] | ||||||||
| M92221 | Osteochondrosis (juvenile) of metacarpal heads [Mauclaire], right hand | ||||||||
| M92222 | Osteochondrosis (juvenile) of metacarpal heads [Mauclaire], left hand | ||||||||
| M92229 | Osteochondrosis (juvenile) of metacarpal heads [Mauclaire], unspecified hand | ||||||||
| M9229 | Other juvenile osteochondrosis, hand | ||||||||
| M92291 | Other juvenile osteochondrosis, right hand | ||||||||
| M92292 | Other juvenile osteochondrosis, left hand | ||||||||
| M92299 | Other juvenile osteochondrosis, unspecified hand | ||||||||
| M923 | Other juvenile osteochondrosis, upper limb | ||||||||
| M9230 | Other juvenile osteochondrosis, unspecified upper limb | ||||||||
| M9231 | Other juvenile osteochondrosis, right upper limb | ||||||||
| M9232 | Other juvenile osteochondrosis, left upper limb | ||||||||
| M924 | Juvenile osteochondrosis of patella | ||||||||
| M9240 | Juvenile osteochondrosis of patella, unspecified knee | ||||||||
| M9241 | Juvenile osteochondrosis of patella, right knee | ||||||||
| M9242 | Juvenile osteochondrosis of patella, left knee | ||||||||
| M925 | Juvenile osteochondrosis of tibia and fibula | ||||||||
| M9250 | Juvenile osteochondrosis of tibia and fibula, unspecified leg | ||||||||
| M9251 | Juvenile osteochondrosis of tibia and fibula, right leg | ||||||||
| M9252 | Juvenile osteochondrosis of tibia and fibula, left leg | ||||||||
| M926 | Juvenile osteochondrosis of tarsus | ||||||||
| M9260 | Juvenile osteochondrosis of tarsus, unspecified ankle | ||||||||
| M9261 | Juvenile osteochondrosis of tarsus, right ankle | ||||||||
| M9262 | Juvenile osteochondrosis of tarsus, left ankle | ||||||||
| M927 | Juvenile osteochondrosis of metatarsus | ||||||||
| M9270 | Juvenile osteochondrosis of metatarsus, unspecified foot | ||||||||
| M9271 | Juvenile osteochondrosis of metatarsus, right foot | ||||||||
| M9272 | Juvenile osteochondrosis of metatarsus, left foot | ||||||||
| M928 | Other specified juvenile osteochondrosis | ||||||||
| M929 | Juvenile osteochondrosis, unspecified | ||||||||
| M93 | Other osteochondropathies | ||||||||
| M930 | Slipped upper femoral epiphysis (nontraumatic) | ||||||||
| M9300 | Unspecified slipped upper femoral epiphysis (nontraumatic) | ||||||||
| M93001 | Unspecified slipped upper femoral epiphysis (nontraumatic), right hip | ||||||||
| M93002 | Unspecified slipped upper femoral epiphysis (nontraumatic), left hip | ||||||||
| M93003 | Unspecified slipped upper femoral epiphysis (nontraumatic), unspecified hip | ||||||||
| M9301 | Acute slipped upper femoral epiphysis (nontraumatic) | ||||||||
| M93011 | Acute slipped upper femoral epiphysis (nontraumatic), right hip | ||||||||
| M93012 | Acute slipped upper femoral epiphysis (nontraumatic), left hip | ||||||||
| M93013 | Acute slipped upper femoral epiphysis (nontraumatic), unspecified hip | ||||||||
| M9302 | Chronic slipped upper femoral epiphysis (nontraumatic) | ||||||||
| M93021 | Chronic slipped upper femoral epiphysis (nontraumatic), right hip | ||||||||
| M93022 | Chronic slipped upper femoral epiphysis (nontraumatic), left hip | ||||||||
| M93023 | Chronic slipped upper femoral epiphysis (nontraumatic), unspecified hip | ||||||||
| M9303 | Acute on chronic slipped upper femoral epiphysis (nontraumatic) | ||||||||
| M93031 | Acute on chronic slipped upper femoral epiphysis (nontraumatic), right hip | ||||||||
| M93032 | Acute on chronic slipped upper femoral epiphysis (nontraumatic), left hip | ||||||||
| M93033 | Acute on chronic slipped upper femoral epiphysis (nontraumatic), unspecified hip | ||||||||
| M931 | Kienbock's disease of adults | ||||||||
| M932 | Osteochondritis dissecans | ||||||||
| M9320 | Osteochondritis dissecans of unspecified site | ||||||||
| M9321 | Osteochondritis dissecans of shoulder | ||||||||
| M93211 | Osteochondritis dissecans, right shoulder | ||||||||
| M93212 | Osteochondritis dissecans, left shoulder | ||||||||
| M93219 | Osteochondritis dissecans, unspecified shoulder | ||||||||
| M9322 | Osteochondritis dissecans of elbow | ||||||||
| M93221 | Osteochondritis dissecans, right elbow | ||||||||
| M93222 | Osteochondritis dissecans, left elbow | ||||||||
| M93229 | Osteochondritis dissecans, unspecified elbow | ||||||||
| M9323 | Osteochondritis dissecans of wrist | ||||||||
| M93231 | Osteochondritis dissecans, right wrist | ||||||||
| M93232 | Osteochondritis dissecans, left wrist | ||||||||
| M93239 | Osteochondritis dissecans, unspecified wrist | ||||||||
| M9324 | Osteochondritis dissecans of joints of hand | ||||||||
| M93241 | Osteochondritis dissecans, joints of right hand | ||||||||
| M93242 | Osteochondritis dissecans, joints of left hand | ||||||||
| M93249 | Osteochondritis dissecans, joints of unspecified hand | ||||||||
| M9325 | Osteochondritis dissecans of hip | ||||||||
| M93251 | Osteochondritis dissecans, right hip | ||||||||
| M93252 | Osteochondritis dissecans, left hip | ||||||||
| M93259 | Osteochondritis dissecans, unspecified hip | ||||||||
| M9326 | Osteochondritis dissecans knee | ||||||||
| M93261 | Osteochondritis dissecans, right knee | ||||||||
| M93262 | Osteochondritis dissecans, left knee | ||||||||
| M93269 | Osteochondritis dissecans, unspecified knee | ||||||||
| M9327 | Osteochondritis dissecans of ankle and joints of foot | ||||||||
| M93271 | Osteochondritis dissecans, right ankle and joints of right foot | ||||||||
| M93272 | Osteochondritis dissecans, left ankle and joints of left foot | ||||||||
| M93279 | Osteochondritis dissecans, unspecified ankle and joints of foot | ||||||||
| M9328 | Osteochondritis dissecans other site | ||||||||
| M9329 | Osteochondritis dissecans multiple sites | ||||||||
| M938 | Other specified osteochondropathies | ||||||||
| M9380 | Other specified osteochondropathies of unspecified site | ||||||||
| M9381 | Other specified osteochondropathies of shoulder | ||||||||
| M93811 | Other specified osteochondropathies, right shoulder | ||||||||
| M93812 | Other specified osteochondropathies, left shoulder | ||||||||
| M93819 | Other specified osteochondropathies, unspecified shoulder | ||||||||
| M9382 | Other specified osteochondropathies of upper arm | ||||||||
| M93821 | Other specified osteochondropathies, right upper arm | ||||||||
| M93822 | Other specified osteochondropathies, left upper arm | ||||||||
| M93829 | Other specified osteochondropathies, unspecified upper arm | ||||||||
| M9383 | Other specified osteochondropathies of forearm | ||||||||
| M93831 | Other specified osteochondropathies, right forearm | ||||||||
| M93832 | Other specified osteochondropathies, left forearm | ||||||||
| M93839 | Other specified osteochondropathies, unspecified forearm | ||||||||
| M9384 | Other specified osteochondropathies of hand | ||||||||
| M93841 | Other specified osteochondropathies, right hand | ||||||||
| M93842 | Other specified osteochondropathies, left hand | ||||||||
| M93849 | Other specified osteochondropathies, unspecified hand | ||||||||
| M9385 | Other specified osteochondropathies of thigh | ||||||||
| M93851 | Other specified osteochondropathies, right thigh | ||||||||
| M93852 | Other specified osteochondropathies, left thigh | ||||||||
| M93859 | Other specified osteochondropathies, unspecified thigh | ||||||||
| M9386 | Other specified osteochondropathies lower leg | ||||||||
| M93861 | Other specified osteochondropathies, right lower leg | ||||||||
| M93862 | Other specified osteochondropathies, left lower leg | ||||||||
| M93869 | Other specified osteochondropathies, unspecified lower leg | ||||||||
| M9387 | Other specified osteochondropathies of ankle and foot | ||||||||
| M93871 | Other specified osteochondropathies, right ankle and foot | ||||||||
| M93872 | Other specified osteochondropathies, left ankle and foot | ||||||||
| M93879 | Other specified osteochondropathies, unspecified ankle and foot | ||||||||
| M9388 | Other specified osteochondropathies other | ||||||||
| M9389 | Other specified osteochondropathies multiple sites | ||||||||
| M939 | Osteochondropathy, unspecified | ||||||||
| M9390 | Osteochondropathy, unspecified of unspecified site | ||||||||
| M9391 | Osteochondropathy, unspecified of shoulder | ||||||||
| M93911 | Osteochondropathy, unspecified, right shoulder | ||||||||
| M93912 | Osteochondropathy, unspecified, left shoulder | ||||||||
| M93919 | Osteochondropathy, unspecified, unspecified shoulder | ||||||||
| M9392 | Osteochondropathy, unspecified of upper arm | ||||||||
| M93921 | Osteochondropathy, unspecified, right upper arm | ||||||||
| M93922 | Osteochondropathy, unspecified, left upper arm | ||||||||
| M93929 | Osteochondropathy, unspecified, unspecified upper arm | ||||||||
| M9393 | Osteochondropathy, unspecified of forearm | ||||||||
| M93931 | Osteochondropathy, unspecified, right forearm | ||||||||
| M93932 | Osteochondropathy, unspecified, left forearm | ||||||||
| M93939 | Osteochondropathy, unspecified, unspecified forearm | ||||||||
| M9394 | Osteochondropathy, unspecified of hand | ||||||||
| M93941 | Osteochondropathy, unspecified, right hand | ||||||||
| M93942 | Osteochondropathy, unspecified, left hand | ||||||||
| M93949 | Osteochondropathy, unspecified, unspecified hand | ||||||||
| M9395 | Osteochondropathy, unspecified of thigh | ||||||||
| M93951 | Osteochondropathy, unspecified, right thigh | ||||||||
| M93952 | Osteochondropathy, unspecified, left thigh | ||||||||
| M93959 | Osteochondropathy, unspecified, unspecified thigh | ||||||||
| M9396 | Osteochondropathy, unspecified lower leg | ||||||||
| M93961 | Osteochondropathy, unspecified, right lower leg | ||||||||
| M93962 | Osteochondropathy, unspecified, left lower leg | ||||||||
| M93969 | Osteochondropathy, unspecified, unspecified lower leg | ||||||||
| M9397 | Osteochondropathy, unspecified of ankle and foot | ||||||||
| M93971 | Osteochondropathy, unspecified, right ankle and foot | ||||||||
| M93972 | Osteochondropathy, unspecified, left ankle and foot | ||||||||
| M93979 | Osteochondropathy, unspecified, unspecified ankle and foot | ||||||||
| M9398 | Osteochondropathy, unspecified other | ||||||||
| M9399 | Osteochondropathy, unspecified multiple sites | ||||||||
| M94 | Other disorders of cartilage | ||||||||
| M940 | Chondrocostal junction syndrome [Tietze] | ||||||||
| M941 | Relapsing polychondritis | ||||||||
| M942 | Chondromalacia | ||||||||
| M9420 | Chondromalacia, unspecified site | ||||||||
| M9421 | Chondromalacia, shoulder | ||||||||
| M94211 | Chondromalacia, right shoulder | ||||||||
| M94212 | Chondromalacia, left shoulder | ||||||||
| M94219 | Chondromalacia, unspecified shoulder | ||||||||
| M9422 | Chondromalacia, elbow | ||||||||
| M94221 | Chondromalacia, right elbow | ||||||||
| M94222 | Chondromalacia, left elbow | ||||||||
| M94229 | Chondromalacia, unspecified elbow | ||||||||
| M9423 | Chondromalacia, wrist | ||||||||
| M94231 | Chondromalacia, right wrist | ||||||||
| M94232 | Chondromalacia, left wrist | ||||||||
| M94239 | Chondromalacia, unspecified wrist | ||||||||
| M9424 | Chondromalacia, joints of hand | ||||||||
| M94241 | Chondromalacia, joints of right hand | ||||||||
| M94242 | Chondromalacia, joints of left hand | ||||||||
| M94249 | Chondromalacia, joints of unspecified hand | ||||||||
| M9425 | Chondromalacia, hip | ||||||||
| M94251 | Chondromalacia, right hip | ||||||||
| M94252 | Chondromalacia, left hip | ||||||||
| M94259 | Chondromalacia, unspecified hip | ||||||||
| M9426 | Chondromalacia, knee | ||||||||
| M94261 | Chondromalacia, right knee | ||||||||
| M94262 | Chondromalacia, left knee | ||||||||
| M94269 | Chondromalacia, unspecified knee | ||||||||
| M9427 | Chondromalacia, ankle and joints of foot | ||||||||
| M94271 | Chondromalacia, right ankle and joints of right foot | ||||||||
| M94272 | Chondromalacia, left ankle and joints of left foot | ||||||||
| M94279 | Chondromalacia, unspecified ankle and joints of foot | ||||||||
| M9428 | Chondromalacia, other site | ||||||||
| M9429 | Chondromalacia, multiple sites | ||||||||
| M943 | Chondrolysis | ||||||||
| M9435 | Chondrolysis, hip | ||||||||
| M94351 | Chondrolysis, right hip | ||||||||
| M94352 | Chondrolysis, left hip | ||||||||
| M94359 | Chondrolysis, unspecified hip | ||||||||
| M948 | Other specified disorders of cartilage | ||||||||
| M948X | Other specified disorders of cartilage | ||||||||
| M948X0 | Other specified disorders of cartilage, multiple sites | ||||||||
| M948X1 | Other specified disorders of cartilage, shoulder | ||||||||
| M948X2 | Other specified disorders of cartilage, upper arm | ||||||||
| M948X3 | Other specified disorders of cartilage, forearm | ||||||||
| M948X4 | Other specified disorders of cartilage, hand | ||||||||
| M948X5 | Other specified disorders of cartilage, thigh | ||||||||
| M948X6 | Other specified disorders of cartilage, lower leg | ||||||||
| M948X7 | Other specified disorders of cartilage, ankle and foot | ||||||||
| M948X8 | Other specified disorders of cartilage, other site | ||||||||
| M948X9 | Other specified disorders of cartilage, unspecified sites | ||||||||
| M949 | Disorder of cartilage, unspecified | ||||||||
| M95 | Other acquired deformities of musculoskeletal system and connective tissue | ||||||||
| M950 | Acquired deformity of nose | ||||||||
| M951 | Cauliflower ear | ||||||||
| M9510 | Cauliflower ear, unspecified ear | ||||||||
| M9511 | Cauliflower ear, right ear | ||||||||
| M9512 | Cauliflower ear, left ear | ||||||||
| M952 | Other acquired deformity of head | ||||||||
| M953 | Acquired deformity of neck | ||||||||
| M954 | Acquired deformity of chest and rib | ||||||||
| M955 | Acquired deformity of pelvis | ||||||||
| M958 | Other specified acquired deformities of musculoskeletal system | ||||||||
| M959 | Acquired deformity of musculoskeletal system, unspecified | ||||||||
| M96 | Intraoperative and postprocedural complications and disorders of musculoskeletal system, not elsewhere classified | ||||||||
| M960 | Pseudarthrosis after fusion or arthrodesis | ||||||||
| M961 | Postlaminectomy syndrome, not elsewhere classified | ||||||||
| M962 | Postradiation kyphosis | ||||||||
| M963 | Postlaminectomy kyphosis | ||||||||
| M964 | Postsurgical lordosis | ||||||||
| M965 | Postradiation scoliosis | ||||||||
| M966 | Fracture of bone following insertion of orthopedic implant, joint prosthesis, or bone plate | ||||||||
| M9662 | Fracture of humerus following insertion of orthopedic implant, joint prosthesis, or bone plate | ||||||||
| M96621 | Fracture of humerus following insertion of orthopedic implant, joint prosthesis, or bone plate, right arm | ||||||||
| M96622 | Fracture of humerus following insertion of orthopedic implant, joint prosthesis, or bone plate, left arm | ||||||||
| M96629 | Fracture of humerus following insertion of orthopedic implant, joint prosthesis, or bone plate, unspecified arm | ||||||||
| M9663 | Fracture of radius or ulna following insertion of orthopedic implant, joint prosthesis, or bone plate | ||||||||
| M96631 | Fracture of radius or ulna following insertion of orthopedic implant, joint prosthesis, or bone plate, right arm | ||||||||
| M96632 | Fracture of radius or ulna following insertion of orthopedic implant, joint prosthesis, or bone plate, left arm | ||||||||
| M96639 | Fracture of radius or ulna following insertion of orthopedic implant, joint prosthesis, or bone plate, unspecified arm | ||||||||
| M9665 | Fracture of pelvis following insertion of orthopedic implant, joint prosthesis, or bone plate | ||||||||
| M9666 | Fracture of femur following insertion of orthopedic implant, joint prosthesis, or bone plate | ||||||||
| M96661 | Fracture of femur following insertion of orthopedic implant, joint prosthesis, or bone plate, right leg | ||||||||
| M96662 | Fracture of femur following insertion of orthopedic implant, joint prosthesis, or bone plate, left leg | ||||||||
| M96669 | Fracture of femur following insertion of orthopedic implant, joint prosthesis, or bone plate, unspecified leg | ||||||||
| M9667 | Fracture of tibia or fibula following insertion of orthopedic implant, joint prosthesis, or bone plate | ||||||||
| M96671 | Fracture of tibia or fibula following insertion of orthopedic implant, joint prosthesis, or bone plate, right leg | ||||||||
| M96672 | Fracture of tibia or fibula following insertion of orthopedic implant, joint prosthesis, or bone plate, left leg | ||||||||
| M96679 | Fracture of tibia or fibula following insertion of orthopedic implant, joint prosthesis, or bone plate, unspecified leg | ||||||||
| M9669 | Fracture of other bone following insertion of orthopedic implant, joint prosthesis, or bone plate | ||||||||
| M968 | Other intraoperative and postprocedural complications and disorders of musculoskeletal system, not elsewhere classified | ||||||||
| M9681 | Intraoperative hemorrhage and hematoma of a musculoskeletal structure complicating a procedure | ||||||||
| M96810 | Intraoperative hemorrhage and hematoma of a musculoskeletal structure complicating a musculoskeletal system procedure | ||||||||
| M96811 | Intraoperative hemorrhage and hematoma of a musculoskeletal structure complicating other procedure | ||||||||
| M9682 | Accidental puncture and laceration of a musculoskeletal structure during a procedure | ||||||||
| M96820 | Accidental puncture and laceration of a musculoskeletal structure during a musculoskeletal system procedure | ||||||||
| M96821 | Accidental puncture and laceration of a musculoskeletal structure during other procedure | ||||||||
| M9683 | Postprocedural hemorrhage and hematoma of a musculoskeletal structure following a procedure | ||||||||
| M96830 | Postprocedural hemorrhage and hematoma of a musculoskeletal structure following a musculoskeletal system procedure | ||||||||
| M96831 | Postprocedural hemorrhage and hematoma of a musculoskeletal structure following other procedure | ||||||||
| M9689 | Other intraoperative and postprocedural complications and disorders of the musculoskeletal system | ||||||||
| M99 | Biomechanical lesions, not elsewhere classified | ||||||||
| M990 | Segmental and somatic dysfunction | ||||||||
| M9900 | Segmental and somatic dysfunction of head region | ||||||||
| M9901 | Segmental and somatic dysfunction of cervical region | ||||||||
| M9902 | Segmental and somatic dysfunction of thoracic region | ||||||||
| M9903 | Segmental and somatic dysfunction of lumbar region | ||||||||
| M9904 | Segmental and somatic dysfunction of sacral region | ||||||||
| M9905 | Segmental and somatic dysfunction of pelvic region | ||||||||
| M9906 | Segmental and somatic dysfunction of lower extremity | ||||||||
| M9907 | Segmental and somatic dysfunction of upper extremity | ||||||||
| M9908 | Segmental and somatic dysfunction of rib cage | ||||||||
| M9909 | Segmental and somatic dysfunction of abdomen and other regions | ||||||||
| M991 | Subluxation complex (vertebral) | ||||||||
| M9910 | Subluxation complex (vertebral) of head region | ||||||||
| M9911 | Subluxation complex (vertebral) of cervical region | ||||||||
| M9912 | Subluxation complex (vertebral) of thoracic region | ||||||||
| M9913 | Subluxation complex (vertebral) of lumbar region | ||||||||
| M9914 | Subluxation complex (vertebral) of sacral region | ||||||||
| M9915 | Subluxation complex (vertebral) of pelvic region | ||||||||
| M9916 | Subluxation complex (vertebral) of lower extremity | ||||||||
| M9917 | Subluxation complex (vertebral) of upper extremity | ||||||||
| M9918 | Subluxation complex (vertebral) of rib cage | ||||||||
| M9919 | Subluxation complex (vertebral) of abdomen and other regions | ||||||||
