| L00 | Staphylococcal scalded skin syndrome | ||||||
| L01 | Impetigo | ||||||
| L010 | Impetigo | ||||||
| L0100 | Impetigo, unspecified | ||||||
| L0101 | Non-bullous impetigo | ||||||
| L0102 | Bockhart's impetigo | ||||||
| L0103 | Bullous impetigo | ||||||
| L0109 | Other impetigo | ||||||
| L011 | Impetiginization of other dermatoses | ||||||
| L02 | Cutaneous abscess, furuncle and carbuncle | ||||||
| L020 | Cutaneous abscess, furuncle and carbuncle of face | ||||||
| L0201 | Cutaneous abscess of face | ||||||
| L0202 | Furuncle of face | ||||||
| L0203 | Carbuncle of face | ||||||
| L021 | Cutaneous abscess, furuncle and carbuncle of neck | ||||||
| L0211 | Cutaneous abscess of neck | ||||||
| L0212 | Furuncle of neck | ||||||
| L0213 | Carbuncle of neck | ||||||
| L022 | Cutaneous abscess, furuncle and carbuncle of trunk | ||||||
| L0221 | Cutaneous abscess of trunk | ||||||
| L02211 | Cutaneous abscess of abdominal wall | ||||||
| L02212 | Cutaneous abscess of back [any part, except buttock] | ||||||
| L02213 | Cutaneous abscess of chest wall | ||||||
| L02214 | Cutaneous abscess of groin | ||||||
| L02215 | Cutaneous abscess of perineum | ||||||
| L02216 | Cutaneous abscess of umbilicus | ||||||
| L02219 | Cutaneous abscess of trunk, unspecified | ||||||
| L0222 | Furuncle of trunk | ||||||
| L02221 | Furuncle of abdominal wall | ||||||
| L02222 | Furuncle of back [any part, except buttock] | ||||||
| L02223 | Furuncle of chest wall | ||||||
| L02224 | Furuncle of groin | ||||||
| L02225 | Furuncle of perineum | ||||||
| L02226 | Furuncle of umbilicus | ||||||
| L02229 | Furuncle of trunk, unspecified | ||||||
| L0223 | Carbuncle of trunk | ||||||
| L02231 | Carbuncle of abdominal wall | ||||||
| L02232 | Carbuncle of back [any part, except buttock] | ||||||
| L02233 | Carbuncle of chest wall | ||||||
| L02234 | Carbuncle of groin | ||||||
| L02235 | Carbuncle of perineum | ||||||
| L02236 | Carbuncle of umbilicus | ||||||
| L02239 | Carbuncle of trunk, unspecified | ||||||
| L023 | Cutaneous abscess, furuncle and carbuncle of buttock | ||||||
| L0231 | Cutaneous abscess of buttock | ||||||
| L0232 | Furuncle of buttock | ||||||
| L0233 | Carbuncle of buttock | ||||||
| L024 | Cutaneous abscess, furuncle and carbuncle of limb | ||||||
| L0241 | Cutaneous abscess of limb | ||||||
| L02411 | Cutaneous abscess of right axilla | ||||||
| L02412 | Cutaneous abscess of left axilla | ||||||
| L02413 | Cutaneous abscess of right upper limb | ||||||
| L02414 | Cutaneous abscess of left upper limb | ||||||
| L02415 | Cutaneous abscess of right lower limb | ||||||
| L02416 | Cutaneous abscess of left lower limb | ||||||
| L02419 | Cutaneous abscess of limb, unspecified | ||||||
| L0242 | Furuncle of limb | ||||||
| L02421 | Furuncle of right axilla | ||||||
| L02422 | Furuncle of left axilla | ||||||
| L02423 | Furuncle of right upper limb | ||||||
| L02424 | Furuncle of left upper limb | ||||||
| L02425 | Furuncle of right lower limb | ||||||
| L02426 | Furuncle of left lower limb | ||||||
| L02429 | Furuncle of limb, unspecified | ||||||
| L0243 | Carbuncle of limb | ||||||
| L02431 | Carbuncle of right axilla | ||||||
| L02432 | Carbuncle of left axilla | ||||||
| L02433 | Carbuncle of right upper limb | ||||||
| L02434 | Carbuncle of left upper limb | ||||||
| L02435 | Carbuncle of right lower limb | ||||||
| L02436 | Carbuncle of left lower limb | ||||||
| L02439 | Carbuncle of limb, unspecified | ||||||
| L025 | Cutaneous abscess, furuncle and carbuncle of hand | ||||||
| L0251 | Cutaneous abscess of hand | ||||||
| L02511 | Cutaneous abscess of right hand | ||||||
| L02512 | Cutaneous abscess of left hand | ||||||
| L02519 | Cutaneous abscess of unspecified hand | ||||||
| L0252 | Furuncle hand | ||||||
| L02521 | Furuncle right hand | ||||||
| L02522 | Furuncle left hand | ||||||
| L02529 | Furuncle unspecified hand | ||||||
| L0253 | Carbuncle of hand | ||||||
| L02531 | Carbuncle of right hand | ||||||
| L02532 | Carbuncle of left hand | ||||||
| L02539 | Carbuncle of unspecified hand | ||||||
| L026 | Cutaneous abscess, furuncle and carbuncle of foot | ||||||
| L0261 | Cutaneous abscess of foot | ||||||
| L02611 | Cutaneous abscess of right foot | ||||||
| L02612 | Cutaneous abscess of left foot | ||||||
| L02619 | Cutaneous abscess of unspecified foot | ||||||
| L0262 | Furuncle of foot | ||||||
| L02621 | Furuncle of right foot | ||||||
| L02622 | Furuncle of left foot | ||||||
| L02629 | Furuncle of unspecified foot | ||||||
| L0263 | Carbuncle of foot | ||||||
| L02631 | Carbuncle of right foot | ||||||
| L02632 | Carbuncle of left foot | ||||||
| L02639 | Carbuncle of unspecified foot | ||||||
| L028 | Cutaneous abscess, furuncle and carbuncle of other sites | ||||||
| L0281 | Cutaneous abscess of other sites | ||||||
| L02811 | Cutaneous abscess of head [any part, except face] | ||||||
| L02818 | Cutaneous abscess of other sites | ||||||
| L0282 | Furuncle of other sites | ||||||
| L02821 | Furuncle of head [any part, except face] | ||||||
| L02828 | Furuncle of other sites | ||||||
| L0283 | Carbuncle of other sites | ||||||
| L02831 | Carbuncle of head [any part, except face] | ||||||
| L02838 | Carbuncle of other sites | ||||||
| L029 | Cutaneous abscess, furuncle and carbuncle, unspecified | ||||||
| L0291 | Cutaneous abscess, unspecified | ||||||
| L0292 | Furuncle, unspecified | ||||||
| L0293 | Carbuncle, unspecified | ||||||
| L03 | Cellulitis and acute lymphangitis | ||||||
| L030 | Cellulitis and acute lymphangitis of finger and toe | ||||||
| L0301 | Cellulitis of finger | ||||||
| L03011 | Cellulitis of right finger | ||||||
| L03012 | Cellulitis of left finger | ||||||
| L03019 | Cellulitis of unspecified finger | ||||||
| L0302 | Acute lymphangitis of finger | ||||||
| L03021 | Acute lymphangitis of right finger | ||||||
| L03022 | Acute lymphangitis of left finger | ||||||
| L03029 | Acute lymphangitis of unspecified finger | ||||||
| L0303 | Cellulitis of toe | ||||||
| L03031 | Cellulitis of right toe | ||||||
| L03032 | Cellulitis of left toe | ||||||
| L03039 | Cellulitis of unspecified toe | ||||||
| L0304 | Acute lymphangitis of toe | ||||||
| L03041 | Acute lymphangitis of right toe | ||||||
| L03042 | Acute lymphangitis of left toe | ||||||
| L03049 | Acute lymphangitis of unspecified toe | ||||||
| L031 | Cellulitis and acute lymphangitis of other parts of limb | ||||||
| L0311 | Cellulitis of other parts of limb | ||||||
| L03111 | Cellulitis of right axilla | ||||||
| L03112 | Cellulitis of left axilla | ||||||
| L03113 | Cellulitis of right upper limb | ||||||
| L03114 | Cellulitis of left upper limb | ||||||
| L03115 | Cellulitis of right lower limb | ||||||
| L03116 | Cellulitis of left lower limb | ||||||
| L03119 | Cellulitis of unspecified part of limb | ||||||
| L0312 | Acute lymphangitis of other parts of limb | ||||||
| L03121 | Acute lymphangitis of right axilla | ||||||
| L03122 | Acute lymphangitis of left axilla | ||||||
| L03123 | Acute lymphangitis of right upper limb | ||||||
| L03124 | Acute lymphangitis of left upper limb | ||||||
| L03125 | Acute lymphangitis of right lower limb | ||||||
| L03126 | Acute lymphangitis of left lower limb | ||||||
| L03129 | Acute lymphangitis of unspecified part of limb | ||||||
| L032 | Cellulitis and acute lymphangitis of face and neck | ||||||
| L0321 | Cellulitis and acute lymphangitis of face | ||||||
| L03211 | Cellulitis of face | ||||||
| L03212 | Acute lymphangitis of face | ||||||
| L0322 | Cellulitis and acute lymphangitis of neck | ||||||
| L03221 | Cellulitis of neck | ||||||
| L03222 | Acute lymphangitis of neck | ||||||
| L033 | Cellulitis and acute lymphangitis of trunk | ||||||
| L0331 | Cellulitis of trunk | ||||||
| L03311 | Cellulitis of abdominal wall | ||||||
| L03312 | Cellulitis of back [any part except buttock] | ||||||
| L03313 | Cellulitis of chest wall | ||||||
| L03314 | Cellulitis of groin | ||||||
| L03315 | Cellulitis of perineum | ||||||
| L03316 | Cellulitis of umbilicus | ||||||
| L03317 | Cellulitis of buttock | ||||||
| L03319 | Cellulitis of trunk, unspecified | ||||||
| L0332 | Acute lymphangitis of trunk | ||||||
| L03321 | Acute lymphangitis of abdominal wall | ||||||
| L03322 | Acute lymphangitis of back [any part except buttock] | ||||||
| L03323 | Acute lymphangitis of chest wall | ||||||
| L03324 | Acute lymphangitis of groin | ||||||
| L03325 | Acute lymphangitis of perineum | ||||||
| L03326 | Acute lymphangitis of umbilicus | ||||||
| L03327 | Acute lymphangitis of buttock | ||||||
| L03329 | Acute lymphangitis of trunk, unspecified | ||||||
| L038 | Cellulitis and acute lymphangitis of other sites | ||||||
| L0381 | Cellulitis of other sites | ||||||
| L03811 | Cellulitis of head [any part, except face] | ||||||
| L03818 | Cellulitis of other sites | ||||||
| L0389 | Acute lymphangitis of other sites | ||||||
| L03891 | Acute lymphangitis of head [any part, except face] | ||||||
| L03898 | Acute lymphangitis of other sites | ||||||
| L039 | Cellulitis and acute lymphangitis, unspecified | ||||||
| L0390 | Cellulitis, unspecified | ||||||
| L0391 | Acute lymphangitis, unspecified | ||||||
| L04 | Acute lymphadenitis | ||||||
| L040 | Acute lymphadenitis of face, head and neck | ||||||
| L041 | Acute lymphadenitis of trunk | ||||||
| L042 | Acute lymphadenitis of upper limb | ||||||
| L043 | Acute lymphadenitis of lower limb | ||||||
| L048 | Acute lymphadenitis of other sites | ||||||
| L049 | Acute lymphadenitis, unspecified | ||||||
| L05 | Pilonidal cyst and sinus | ||||||
| L050 | Pilonidal cyst and sinus with abscess | ||||||
| L0501 | Pilonidal cyst with abscess | ||||||
| L0502 | Pilonidal sinus with abscess | ||||||
| L059 | Pilonidal cyst and sinus without abscess | ||||||
| L0591 | Pilonidal cyst without abscess | ||||||
| L0592 | Pilonidal sinus without abscess | ||||||
| L08 | Other local infections of skin and subcutaneous tissue | ||||||
| L080 | Pyoderma | ||||||
| L081 | Erythrasma | ||||||
| L088 | Other specified local infections of the skin and subcutaneous tissue | ||||||
| L0881 | Pyoderma vegetans | ||||||
| L0882 | Omphalitis not of newborn | ||||||
| L0889 | Other specified local infections of the skin and subcutaneous tissue | ||||||
| L089 | Local infection of the skin and subcutaneous tissue, unspecified | ||||||
| L10 | Pemphigus | ||||||
| L100 | Pemphigus vulgaris | ||||||
| L101 | Pemphigus vegetans | ||||||
| L102 | Pemphigus foliaceous | ||||||
| L103 | Brazilian pemphigus [fogo selvagem] | ||||||
| L104 | Pemphigus erythematosus | ||||||
| L105 | Drug-induced pemphigus | ||||||
| L108 | Other pemphigus | ||||||
| L1081 | Paraneoplastic pemphigus | ||||||
| L1089 | Other pemphigus | ||||||
| L109 | Pemphigus, unspecified | ||||||
| L11 | Other acantholytic disorders | ||||||
| L110 | Acquired keratosis follicularis | ||||||
| L111 | Transient acantholytic dermatosis [Grover] | ||||||
| L118 | Other specified acantholytic disorders | ||||||
| L119 | Acantholytic disorder, unspecified | ||||||
| L12 | Pemphigoid | ||||||
| L120 | Bullous pemphigoid | ||||||
| L121 | Cicatricial pemphigoid | ||||||
| L122 | Chronic bullous disease of childhood | ||||||
| L123 | Acquired epidermolysis bullosa | ||||||
| L1230 | Acquired epidermolysis bullosa, unspecified | ||||||
| L1231 | Epidermolysis bullosa due to drug | ||||||
| L1235 | Other acquired epidermolysis bullosa | ||||||
| L128 | Other pemphigoid | ||||||
| L129 | Pemphigoid, unspecified | ||||||
| L13 | Other bullous disorders | ||||||
| L130 | Dermatitis herpetiformis | ||||||
| L131 | Subcorneal pustular dermatitis | ||||||
| L138 | Other specified bullous disorders | ||||||
| L139 | Bullous disorder, unspecified | ||||||
| L14 | Bullous disorders in diseases classified elsewhere | ||||||
| L20 | Atopic dermatitis | ||||||
| L200 | Besnier's prurigo | ||||||
| L208 | Other atopic dermatitis | ||||||
| L2081 | Atopic neurodermatitis | ||||||
| L2082 | Flexural eczema | ||||||
| L2083 | Infantile (acute) (chronic) eczema | ||||||
| L2084 | Intrinsic (allergic) eczema | ||||||
| L2089 | Other atopic dermatitis | ||||||
| L209 | Atopic dermatitis, unspecified | ||||||
| L21 | Seborrheic dermatitis | ||||||
| L210 | Seborrhea capitis | ||||||
| L211 | Seborrheic infantile dermatitis | ||||||
| L218 | Other seborrheic dermatitis | ||||||
| L219 | Seborrheic dermatitis, unspecified | ||||||
| L22 | Diaper dermatitis | ||||||
| L23 | Allergic contact dermatitis | ||||||
| L230 | Allergic contact dermatitis due to metals | ||||||
| L231 | Allergic contact dermatitis due to adhesives | ||||||
| L232 | Allergic contact dermatitis due to cosmetics | ||||||
| L233 | Allergic contact dermatitis due to drugs in contact with skin | ||||||
| L234 | Allergic contact dermatitis due to dyes | ||||||
| L235 | Allergic contact dermatitis due to other chemical products | ||||||
| L236 | Allergic contact dermatitis due to food in contact with the skin | ||||||
| L237 | Allergic contact dermatitis due to plants, except food | ||||||
| L238 | Allergic contact dermatitis due to other agents | ||||||
| L2381 | Allergic contact dermatitis due to animal (cat) (dog) dander | ||||||
| L2389 | Allergic contact dermatitis due to other agents | ||||||
| L239 | Allergic contact dermatitis, unspecified cause | ||||||
| L24 | Irritant contact dermatitis | ||||||
| L240 | Irritant contact dermatitis due to detergents | ||||||
| L241 | Irritant contact dermatitis due to oils and greases | ||||||
| L242 | Irritant contact dermatitis due to solvents | ||||||
| L243 | Irritant contact dermatitis due to cosmetics | ||||||
| L244 | Irritant contact dermatitis due to drugs in contact with skin | ||||||
| L245 | Irritant contact dermatitis due to other chemical products | ||||||
| L246 | Irritant contact dermatitis due to food in contact with skin | ||||||
| L247 | Irritant contact dermatitis due to plants, except food | ||||||
| L248 | Irritant contact dermatitis due to other agents | ||||||
| L2481 | Irritant contact dermatitis due to metals | ||||||
| L2489 | Irritant contact dermatitis due to other agents | ||||||
| L249 | Irritant contact dermatitis, unspecified cause | ||||||
| L25 | Unspecified contact dermatitis | ||||||
| L250 | Unspecified contact dermatitis due to cosmetics | ||||||
| L251 | Unspecified contact dermatitis due to drugs in contact with skin | ||||||
| L252 | Unspecified contact dermatitis due to dyes | ||||||
| L253 | Unspecified contact dermatitis due to other chemical products | ||||||
| L254 | Unspecified contact dermatitis due to food in contact with skin | ||||||
| L255 | Unspecified contact dermatitis due to plants, except food | ||||||
| L258 | Unspecified contact dermatitis due to other agents | ||||||
| L259 | Unspecified contact dermatitis, unspecified cause | ||||||
| L26 | Exfoliative dermatitis | ||||||
| L27 | Dermatitis due to substances taken internally | ||||||
| L270 | Generalized skin eruption due to drugs and medicaments taken internally | ||||||
| L271 | Localized skin eruption due to drugs and medicaments taken internally | ||||||
| L272 | Dermatitis due to ingested food | ||||||
| L278 | Dermatitis due to other substances taken internally | ||||||
| L279 | Dermatitis due to unspecified substance taken internally | ||||||
| L28 | Lichen simplex chronicus and prurigo | ||||||
| L280 | Lichen simplex chronicus | ||||||
| L281 | Prurigo nodularis | ||||||
| L282 | Other prurigo | ||||||
| L29 | Pruritus | ||||||
| L290 | Pruritus ani | ||||||
| L291 | Pruritus scroti | ||||||
| L292 | Pruritus vulvae | ||||||
| L293 | Anogenital pruritus, unspecified | ||||||
| L298 | Other pruritus | ||||||
| L299 | Pruritus, unspecified | ||||||
| L30 | Other and unspecified dermatitis | ||||||
| L300 | Nummular dermatitis | ||||||
| L301 | Dyshidrosis [pompholyx] | ||||||
| L302 | Cutaneous autosensitization | ||||||
| L303 | Infective dermatitis | ||||||
| L304 | Erythema intertrigo | ||||||
| L305 | Pityriasis alba | ||||||
| L308 | Other specified dermatitis | ||||||
| L309 | Dermatitis, unspecified | ||||||
| L40 | Psoriasis | ||||||
| L400 | Psoriasis vulgaris | ||||||
| L401 | Generalized pustular psoriasis | ||||||
| L402 | Acrodermatitis continua | ||||||
| L403 | Pustulosis palmaris et plantaris | ||||||
| L404 | Guttate psoriasis | ||||||
| L405 | Arthropathic psoriasis | ||||||
| L4050 | Arthropathic psoriasis, unspecified | ||||||
| L4051 | Distal interphalangeal psoriatic arthropathy | ||||||
| L4052 | Psoriatic arthritis mutilans | ||||||
| L4053 | Psoriatic spondylitis | ||||||
| L4054 | Psoriatic juvenile arthropathy | ||||||
| L4059 | Other psoriatic arthropathy | ||||||
| L408 | Other psoriasis | ||||||
| L409 | Psoriasis, unspecified | ||||||
| L41 | Parapsoriasis | ||||||
| L410 | Pityriasis lichenoides et varioliformis acuta | ||||||
| L411 | Pityriasis lichenoides chronica | ||||||
| L413 | Small plaque parapsoriasis | ||||||
| L414 | Large plaque parapsoriasis | ||||||
| L415 | Retiform parapsoriasis | ||||||
| L418 | Other parapsoriasis | ||||||
| L419 | Parapsoriasis, unspecified | ||||||
| L42 | Pityriasis rosea | ||||||
| L43 | Lichen planus | ||||||
| L430 | Hypertrophic lichen planus | ||||||
| L431 | Bullous lichen planus | ||||||
| L432 | Lichenoid drug reaction | ||||||
| L433 | Subacute (active) lichen planus | ||||||
| L438 | Other lichen planus | ||||||
| L439 | Lichen planus, unspecified | ||||||
| L44 | Other papulosquamous disorders | ||||||
| L440 | Pityriasis rubra pilaris | ||||||
| L441 | Lichen nitidus | ||||||
| L442 | Lichen striatus | ||||||
| L443 | Lichen ruber moniliformis | ||||||
| L444 | Infantile papular acrodermatitis [Gianotti-Crosti] | ||||||
| L448 | Other specified papulosquamous disorders | ||||||
| L449 | Papulosquamous disorder, unspecified | ||||||
| L45 | Papulosquamous disorders in diseases classified elsewhere | ||||||
| L49 | Exfoliation due to erythematous conditions according to extent of body surface involved | ||||||
| L490 | Exfoliation due to erythematous condition involving less than 10 percent of body surface | ||||||
| L491 | Exfoliation due to erythematous condition involving 10-19 percent of body surface | ||||||
| L492 | Exfoliation due to erythematous condition involving 20-29 percent of body surface | ||||||
| L493 | Exfoliation due to erythematous condition involving 30-39 percent of body surface | ||||||
| L494 | Exfoliation due to erythematous condition involving 40-49 percent of body surface | ||||||
| L495 | Exfoliation due to erythematous condition involving 50-59 percent of body surface | ||||||
| L496 | Exfoliation due to erythematous condition involving 60-69 percent of body surface | ||||||
| L497 | Exfoliation due to erythematous condition involving 70-79 percent of body surface | ||||||
| L498 | Exfoliation due to erythematous condition involving 80-89 percent of body surface | ||||||
| L499 | Exfoliation due to erythematous condition involving 90 or more percent of body surface | ||||||
| L50 | Urticaria | ||||||
| L500 | Allergic urticaria | ||||||
| L501 | Idiopathic urticaria | ||||||
| L502 | Urticaria due to cold and heat | ||||||
| L503 | Dermatographic urticaria | ||||||
| L504 | Vibratory urticaria | ||||||
| L505 | Cholinergic urticaria | ||||||
| L506 | Contact urticaria | ||||||
| L508 | Other urticaria | ||||||
| L509 | Urticaria, unspecified | ||||||
| L51 | Erythema multiforme | ||||||
| L510 | Nonbullous erythema multiforme | ||||||
| L511 | Stevens-Johnson syndrome | ||||||
| L512 | Toxic epidermal necrolysis [Lyell] | ||||||
| L513 | Stevens-Johnson syndrome-toxic epidermal necrolysis overlap syndrome | ||||||
| L518 | Other erythema multiforme | ||||||
| L519 | Erythema multiforme, unspecified | ||||||
| L52 | Erythema nodosum | ||||||
| L53 | Other erythematous conditions | ||||||
| L530 | Toxic erythema | ||||||
| L531 | Erythema annulare centrifugum | ||||||
| L532 | Erythema marginatum | ||||||
| L533 | Other chronic figurate erythema | ||||||
| L538 | Other specified erythematous conditions | ||||||
| L539 | Erythematous condition, unspecified | ||||||
| L54 | Erythema in diseases classified elsewhere | ||||||
| L55 | Sunburn | ||||||
| L550 | Sunburn of first degree | ||||||
| L551 | Sunburn of second degree | ||||||
| L552 | Sunburn of third degree | ||||||
| L559 | Sunburn, unspecified | ||||||
| L56 | Other acute skin changes due to ultraviolet radiation | ||||||
| L560 | Drug phototoxic response | ||||||
| L561 | Drug photoallergic response | ||||||
| L562 | Photocontact dermatitis [berloque dermatitis] | ||||||
| L563 | Solar urticaria | ||||||
| L564 | Polymorphous light eruption | ||||||
| L565 | Disseminated superficial actinic porokeratosis (DSAP) | ||||||
| L568 | Other specified acute skin changes due to ultraviolet radiation | ||||||
| L569 | Acute skin change due to ultraviolet radiation, unspecified | ||||||
| L57 | Skin changes due to chronic exposure to nonionizing radiation | ||||||
| L570 | Actinic keratosis | ||||||
| L571 | Actinic reticuloid | ||||||
| L572 | Cutis rhomboidalis nuchae | ||||||
| L573 | Poikiloderma of Civatte | ||||||
| L574 | Cutis laxa senilis | ||||||
| L575 | Actinic granuloma | ||||||
| L578 | Other skin changes due to chronic exposure to nonionizing radiation | ||||||
| L579 | Skin changes due to chronic exposure to nonionizing radiation, unspecified | ||||||
| L58 | Radiodermatitis | ||||||
| L580 | Acute radiodermatitis | ||||||
| L581 | Chronic radiodermatitis | ||||||
| L589 | Radiodermatitis, unspecified | ||||||
| L59 | Other disorders of skin and subcutaneous tissue related to radiation | ||||||
| L590 | Erythema ab igne [dermatitis ab igne] | ||||||
| L598 | Other specified disorders of the skin and subcutaneous tissue related to radiation | ||||||
| L599 | Disorder of the skin and subcutaneous tissue related to radiation, unspecified | ||||||
| L60 | Nail disorders | ||||||
| L600 | Ingrowing nail | ||||||
| L601 | Onycholysis | ||||||
| L602 | Onychogryphosis | ||||||
| L603 | Nail dystrophy | ||||||
| L604 | Beau's lines | ||||||
| L605 | Yellow nail syndrome | ||||||
| L608 | Other nail disorders | ||||||
| L609 | Nail disorder, unspecified | ||||||
| L62 | Nail disorders in diseases classified elsewhere | ||||||
| L63 | Alopecia areata | ||||||
| L630 | Alopecia (capitis) totalis | ||||||
| L631 | Alopecia universalis | ||||||
| L632 | Ophiasis | ||||||
| L638 | Other alopecia areata | ||||||
| L639 | Alopecia areata, unspecified | ||||||
| L64 | Androgenic alopecia | ||||||
| L640 | Drug-induced androgenic alopecia | ||||||
| L648 | Other androgenic alopecia | ||||||
| L649 | Androgenic alopecia, unspecified | ||||||
| L65 | Other nonscarring hair loss | ||||||
| L650 | Telogen effluvium | ||||||
| L651 | Anagen effluvium | ||||||
| L652 | Alopecia mucinosa | ||||||
| L658 | Other specified nonscarring hair loss | ||||||
| L659 | Nonscarring hair loss, unspecified | ||||||
| L66 | Cicatricial alopecia [scarring hair loss] | ||||||
| L660 | Pseudopelade | ||||||
| L661 | Lichen planopilaris | ||||||
| L662 | Folliculitis decalvans | ||||||
| L663 | Perifolliculitis capitis abscedens | ||||||
| L664 | Folliculitis ulerythematosa reticulata | ||||||
| L668 | Other cicatricial alopecia | ||||||
| L669 | Cicatricial alopecia, unspecified | ||||||
| L67 | Hair color and hair shaft abnormalities | ||||||
| L670 | Trichorrhexis nodosa | ||||||
| L671 | Variations in hair color | ||||||
| L678 | Other hair color and hair shaft abnormalities | ||||||
| L679 | Hair color and hair shaft abnormality, unspecified | ||||||
| L68 | Hypertrichosis | ||||||
| L680 | Hirsutism | ||||||
| L681 | Acquired hypertrichosis lanuginosa | ||||||
| L682 | Localized hypertrichosis | ||||||
| L683 | Polytrichia | ||||||
| L688 | Other hypertrichosis | ||||||
| L689 | Hypertrichosis, unspecified | ||||||
| L70 | Acne | ||||||
| L700 | Acne vulgaris | ||||||
| L701 | Acne conglobata | ||||||
| L702 | Acne varioliformis | ||||||
| L703 | Acne tropica | ||||||
| L704 | Infantile acne | ||||||
| L705 | Acne excoriee des jeunes filles | ||||||
| L708 | Other acne | ||||||
| L709 | Acne, unspecified | ||||||
| L71 | Rosacea | ||||||
| L710 | Perioral dermatitis | ||||||
| L711 | Rhinophyma | ||||||
| L718 | Other rosacea | ||||||
| L719 | Rosacea, unspecified | ||||||
| L72 | Follicular cysts of skin and subcutaneous tissue | ||||||
| L720 | Epidermal cyst | ||||||
| L721 | Pilar and trichodermal cyst | ||||||
| L7211 | Pilar cyst | ||||||
| L7212 | Trichodermal cyst | ||||||
| L722 | Steatocystoma multiplex | ||||||
| L723 | Sebaceous cyst | ||||||
| L728 | Other follicular cysts of the skin and subcutaneous tissue | ||||||
| L729 | Follicular cyst of the skin and subcutaneous tissue, unspecified | ||||||
| L73 | Other follicular disorders | ||||||
| L730 | Acne keloid | ||||||
| L731 | Pseudofolliculitis barbae | ||||||
| L732 | Hidradenitis suppurativa | ||||||
| L738 | Other specified follicular disorders | ||||||
| L739 | Follicular disorder, unspecified | ||||||
| L74 | Eccrine sweat disorders | ||||||
| L740 | Miliaria rubra | ||||||
| L741 | Miliaria crystallina | ||||||
| L742 | Miliaria profunda | ||||||
| L743 | Miliaria, unspecified | ||||||
| L744 | Anhidrosis | ||||||
| L745 | Focal hyperhidrosis | ||||||
| L7451 | Primary focal hyperhidrosis | ||||||
| L74510 | Primary focal hyperhidrosis, axilla | ||||||
| L74511 | Primary focal hyperhidrosis, face | ||||||
| L74512 | Primary focal hyperhidrosis, palms | ||||||
| L74513 | Primary focal hyperhidrosis, soles | ||||||
| L74519 | Primary focal hyperhidrosis, unspecified | ||||||
| L7452 | Secondary focal hyperhidrosis | ||||||
| L748 | Other eccrine sweat disorders | ||||||
| L749 | Eccrine sweat disorder, unspecified | ||||||
| L75 | Apocrine sweat disorders | ||||||
| L750 | Bromhidrosis | ||||||
| L751 | Chromhidrosis | ||||||
| L752 | Apocrine miliaria | ||||||
| L758 | Other apocrine sweat disorders | ||||||
| L759 | Apocrine sweat disorder, unspecified | ||||||
| L76 | Intraoperative and postprocedural complications of skin and subcutaneous tissue | ||||||
| L760 | Intraoperative hemorrhage and hematoma of skin and subcutaneous tissue complicating a procedure | ||||||
| L7601 | Intraoperative hemorrhage and hematoma of skin and subcutaneous tissue complicating a dermatologic procedure | ||||||
| L7602 | Intraoperative hemorrhage and hematoma of skin and subcutaneous tissue complicating other procedure | ||||||
| L761 | Accidental puncture and laceration of skin and subcutaneous tissue during a procedure | ||||||
| L7611 | Accidental puncture and laceration of skin and subcutaneous tissue during a dermatologic procedure | ||||||
| L7612 | Accidental puncture and laceration of skin and subcutaneous tissue during other procedure | ||||||
| L762 | Postprocedural hemorrhage and hematoma of skin and subcutaneous tissue following a procedure | ||||||
| L7621 | Postprocedural hemorrhage and hematoma of skin and subcutaneous tissue following a dermatologic procedure | ||||||
| L7622 | Postprocedural hemorrhage and hematoma of skin and subcutaneous tissue following other procedure | ||||||
| L768 | Other intraoperative and postprocedural complications of skin and subcutaneous tissue | ||||||
| L7681 | Other intraoperative complications of skin and subcutaneous tissue | ||||||
| L7682 | Other postprocedural complications of skin and subcutaneous tissue | ||||||
| L80 | Vitiligo | ||||||
| L81 | Other disorders of pigmentation | ||||||
| L810 | Postinflammatory hyperpigmentation | ||||||
| L811 | Chloasma | ||||||
| L812 | Freckles | ||||||
| L813 | Cafe au lait spots | ||||||
| L814 | Other melanin hyperpigmentation | ||||||
| L815 | Leukoderma, not elsewhere classified | ||||||
| L816 | Other disorders of diminished melanin formation | ||||||
| L817 | Pigmented purpuric dermatosis | ||||||
| L818 | Other specified disorders of pigmentation | ||||||
| L819 | Disorder of pigmentation, unspecified | ||||||
| L82 | Seborrheic keratosis | ||||||
| L820 | Inflamed seborrheic keratosis | ||||||
| L821 | Other seborrheic keratosis | ||||||
| L83 | Acanthosis nigricans | ||||||
| L84 | Corns and callosities | ||||||
| L85 | Other epidermal thickening | ||||||
| L850 | Acquired ichthyosis | ||||||
| L851 | Acquired keratosis [keratoderma] palmaris et plantaris | ||||||
| L852 | Keratosis punctata (palmaris et plantaris) | ||||||
| L853 | Xerosis cutis | ||||||
| L858 | Other specified epidermal thickening | ||||||
| L859 | Epidermal thickening, unspecified | ||||||
| L86 | Keratoderma in diseases classified elsewhere | ||||||
| L87 | Transepidermal elimination disorders | ||||||
| L870 | Keratosis follicularis et parafollicularis in cutem penetrans | ||||||
