M848 | Other disorders of continuity of bone | ||||||||
M8480 | Other disorders of continuity of bone, unspecified site | ||||||||
M8481 | Other disorders of continuity of bone, shoulder | ||||||||
M84811 | Other disorders of continuity of bone, right shoulder | ||||||||
M84812 | Other disorders of continuity of bone, left shoulder | ||||||||
M84819 | Other disorders of continuity of bone, unspecified shoulder | ||||||||
M8482 | Other disorders of continuity of bone, humerus | ||||||||
M84821 | Other disorders of continuity of bone, right humerus | ||||||||
M84822 | Other disorders of continuity of bone, left humerus | ||||||||
M84829 | Other disorders of continuity of bone, unspecified humerus | ||||||||
M8483 | Other disorders of continuity of bone, ulna and radius | ||||||||
M84831 | Other disorders of continuity of bone, right ulna | ||||||||
M84832 | Other disorders of continuity of bone, left ulna | ||||||||
M84833 | Other disorders of continuity of bone, right radius | ||||||||
M84834 | Other disorders of continuity of bone, left radius | ||||||||
M84839 | Other disorders of continuity of bone, unspecified ulna and radius | ||||||||
M8484 | Other disorders of continuity of bone, hand | ||||||||
M84841 | Other disorders of continuity of bone, right hand | ||||||||
M84842 | Other disorders of continuity of bone, left hand | ||||||||
M84849 | Other disorders of continuity of bone, unspecified hand | ||||||||
M8485 | Other disorders of continuity of bone, pelvic region and thigh | ||||||||
M84851 | Other disorders of continuity of bone, right pelvic region and thigh | ||||||||
M84852 | Other disorders of continuity of bone, left pelvic region and thigh | ||||||||
M84859 | Other disorders of continuity of bone, unspecified pelvic region and thigh | ||||||||
M8486 | Other disorders of continuity of bone, tibia and fibula | ||||||||
M84861 | Other disorders of continuity of bone, right tibia | ||||||||
M84862 | Other disorders of continuity of bone, left tibia | ||||||||
M84863 | Other disorders of continuity of bone, right fibula | ||||||||
M84864 | Other disorders of continuity of bone, left fibula | ||||||||
M84869 | Other disorders of continuity of bone, unspecified tibia and fibula | ||||||||
M8487 | Other disorders of continuity of bone, ankle and foot | ||||||||
M84871 | Other disorders of continuity of bone, right ankle and foot | ||||||||
M84872 | Other disorders of continuity of bone, left ankle and foot | ||||||||
M84879 | Other disorders of continuity of bone, unspecified ankle and foot | ||||||||
M8488 | Other disorders of continuity of bone, other site | ||||||||
M849 | Disorder of continuity of bone, unspecified | ||||||||
M85 | Other disorders of bone density and structure | ||||||||
M850 | Fibrous dysplasia (monostotic) | ||||||||
M8500 | Fibrous dysplasia (monostotic), unspecified site | ||||||||
M8501 | Fibrous dysplasia (monostotic), shoulder | ||||||||
M85011 | Fibrous dysplasia (monostotic), right shoulder | ||||||||
M85012 | Fibrous dysplasia (monostotic), left shoulder | ||||||||
M85019 | Fibrous dysplasia (monostotic), unspecified shoulder | ||||||||
M8502 | Fibrous dysplasia (monostotic), upper arm | ||||||||
M85021 | Fibrous dysplasia (monostotic), right upper arm | ||||||||
M85022 | Fibrous dysplasia (monostotic), left upper arm | ||||||||
M85029 | Fibrous dysplasia (monostotic), unspecified upper arm | ||||||||
M8503 | Fibrous dysplasia (monostotic), forearm | ||||||||
M85031 | Fibrous dysplasia (monostotic), right forearm | ||||||||
M85032 | Fibrous dysplasia (monostotic), left forearm | ||||||||
M85039 | Fibrous dysplasia (monostotic), unspecified forearm | ||||||||
M8504 | Fibrous dysplasia (monostotic), hand | ||||||||
M85041 | Fibrous dysplasia (monostotic), right hand | ||||||||
M85042 | Fibrous dysplasia (monostotic), left hand | ||||||||
M85049 | Fibrous dysplasia (monostotic), unspecified hand | ||||||||
M8505 | Fibrous dysplasia (monostotic), thigh | ||||||||
M85051 | Fibrous dysplasia (monostotic), right thigh | ||||||||
M85052 | Fibrous dysplasia (monostotic), left thigh | ||||||||
M85059 | Fibrous dysplasia (monostotic), unspecified thigh | ||||||||
M8506 | Fibrous dysplasia (monostotic), lower leg | ||||||||
M85061 | Fibrous dysplasia (monostotic), right lower leg | ||||||||
M85062 | Fibrous dysplasia (monostotic), left lower leg | ||||||||
M85069 | Fibrous dysplasia (monostotic), unspecified lower leg | ||||||||
M8507 | Fibrous dysplasia (monostotic), ankle and foot | ||||||||
M85071 | Fibrous dysplasia (monostotic), right ankle and foot | ||||||||
M85072 | Fibrous dysplasia (monostotic), left ankle and foot | ||||||||
M85079 | Fibrous dysplasia (monostotic), unspecified ankle and foot | ||||||||
M8508 | Fibrous dysplasia (monostotic), other site | ||||||||
M8509 | Fibrous dysplasia (monostotic), multiple sites | ||||||||
M851 | Skeletal fluorosis | ||||||||
M8510 | Skeletal fluorosis, unspecified site | ||||||||
M8511 | Skeletal fluorosis, shoulder | ||||||||
M85111 | Skeletal fluorosis, right shoulder | ||||||||
M85112 | Skeletal fluorosis, left shoulder | ||||||||
M85119 | Skeletal fluorosis, unspecified shoulder | ||||||||
M8512 | Skeletal fluorosis, upper arm | ||||||||
M85121 | Skeletal fluorosis, right upper arm | ||||||||
M85122 | Skeletal fluorosis, left upper arm | ||||||||
M85129 | Skeletal fluorosis, unspecified upper arm | ||||||||
M8513 | Skeletal fluorosis, forearm | ||||||||
M85131 | Skeletal fluorosis, right forearm | ||||||||
M85132 | Skeletal fluorosis, left forearm | ||||||||
M85139 | Skeletal fluorosis, unspecified forearm | ||||||||
M8514 | Skeletal fluorosis, hand | ||||||||
M85141 | Skeletal fluorosis, right hand | ||||||||
M85142 | Skeletal fluorosis, left hand | ||||||||
M85149 | Skeletal fluorosis, unspecified hand | ||||||||
M8515 | Skeletal fluorosis, thigh | ||||||||
M85151 | Skeletal fluorosis, right thigh | ||||||||
M85152 | Skeletal fluorosis, left thigh | ||||||||
M85159 | Skeletal fluorosis, unspecified thigh | ||||||||
M8516 | Skeletal fluorosis, lower leg | ||||||||
M85161 | Skeletal fluorosis, right lower leg | ||||||||
M85162 | Skeletal fluorosis, left lower leg | ||||||||
M85169 | Skeletal fluorosis, unspecified lower leg | ||||||||
M8517 | Skeletal fluorosis, ankle and foot | ||||||||
M85171 | Skeletal fluorosis, right ankle and foot | ||||||||
M85172 | Skeletal fluorosis, left ankle and foot | ||||||||
M85179 | Skeletal fluorosis, unspecified ankle and foot | ||||||||
M8518 | Skeletal fluorosis, other site | ||||||||
M8519 | Skeletal fluorosis, multiple sites | ||||||||
M852 | Hyperostosis of skull | ||||||||
M853 | Osteitis condensans | ||||||||
M8530 | Osteitis condensans, unspecified site | ||||||||
M8531 | Osteitis condensans, shoulder | ||||||||
M85311 | Osteitis condensans, right shoulder | ||||||||
M85312 | Osteitis condensans, left shoulder | ||||||||
M85319 | Osteitis condensans, unspecified shoulder | ||||||||
M8532 | Osteitis condensans, upper arm | ||||||||
M85321 | Osteitis condensans, right upper arm | ||||||||
M85322 | Osteitis condensans, left upper arm | ||||||||
M85329 | Osteitis condensans, unspecified upper arm | ||||||||
M8533 | Osteitis condensans, forearm | ||||||||
M85331 | Osteitis condensans, right forearm | ||||||||
M85332 | Osteitis condensans, left forearm | ||||||||
M85339 | Osteitis condensans, unspecified forearm | ||||||||
M8534 | Osteitis condensans, hand | ||||||||
M85341 | Osteitis condensans, right hand | ||||||||
M85342 | Osteitis condensans, left hand | ||||||||
M85349 | Osteitis condensans, unspecified hand | ||||||||
M8535 | Osteitis condensans, thigh | ||||||||
M85351 | Osteitis condensans, right thigh | ||||||||
M85352 | Osteitis condensans, left thigh | ||||||||
M85359 | Osteitis condensans, unspecified thigh | ||||||||
M8536 | Osteitis condensans, lower leg | ||||||||
M85361 | Osteitis condensans, right lower leg | ||||||||
M85362 | Osteitis condensans, left lower leg | ||||||||
M85369 | Osteitis condensans, unspecified lower leg | ||||||||
M8537 | Osteitis condensans, ankle and foot | ||||||||
M85371 | Osteitis condensans, right ankle and foot | ||||||||
M85372 | Osteitis condensans, left ankle and foot | ||||||||
M85379 | Osteitis condensans, unspecified ankle and foot | ||||||||
M8538 | Osteitis condensans, other site | ||||||||
M8539 | Osteitis condensans, multiple sites | ||||||||
M854 | Solitary bone cyst | ||||||||
M8540 | Solitary bone cyst, unspecified site | ||||||||
M8541 | Solitary bone cyst, shoulder | ||||||||
M85411 | Solitary bone cyst, right shoulder | ||||||||
M85412 | Solitary bone cyst, left shoulder | ||||||||
M85419 | Solitary bone cyst, unspecified shoulder | ||||||||
M8542 | Solitary bone cyst, humerus | ||||||||
M85421 | Solitary bone cyst, right humerus | ||||||||
M85422 | Solitary bone cyst, left humerus | ||||||||
M85429 | Solitary bone cyst, unspecified humerus | ||||||||
M8543 | Solitary bone cyst, ulna and radius | ||||||||
M85431 | Solitary bone cyst, right ulna and radius | ||||||||
M85432 | Solitary bone cyst, left ulna and radius | ||||||||
M85439 | Solitary bone cyst, unspecified ulna and radius | ||||||||
M8544 | Solitary bone cyst, hand | ||||||||
M85441 | Solitary bone cyst, right hand | ||||||||
M85442 | Solitary bone cyst, left hand | ||||||||
M85449 | Solitary bone cyst, unspecified hand | ||||||||
M8545 | Solitary bone cyst, pelvis | ||||||||
M85451 | Solitary bone cyst, right pelvis | ||||||||
M85452 | Solitary bone cyst, left pelvis | ||||||||
M85459 | Solitary bone cyst, unspecified pelvis | ||||||||
M8546 | Solitary bone cyst, tibia and fibula | ||||||||
M85461 | Solitary bone cyst, right tibia and fibula | ||||||||
M85462 | Solitary bone cyst, left tibia and fibula | ||||||||
M85469 | Solitary bone cyst, unspecified tibia and fibula | ||||||||
M8547 | Solitary bone cyst, ankle and foot | ||||||||
M85471 | Solitary bone cyst, right ankle and foot | ||||||||
M85472 | Solitary bone cyst, left ankle and foot | ||||||||
M85479 | Solitary bone cyst, unspecified ankle and foot | ||||||||
M8548 | Solitary bone cyst, other site | ||||||||
M855 | Aneurysmal bone cyst | ||||||||
M8550 | Aneurysmal bone cyst, unspecified site | ||||||||
M8551 | Aneurysmal bone cyst, shoulder | ||||||||
M85511 | Aneurysmal bone cyst, right shoulder | ||||||||
M85512 | Aneurysmal bone cyst, left shoulder | ||||||||
M85519 | Aneurysmal bone cyst, unspecified shoulder | ||||||||
M8552 | Aneurysmal bone cyst, upper arm | ||||||||
M85521 | Aneurysmal bone cyst, right upper arm | ||||||||
M85522 | Aneurysmal bone cyst, left upper arm | ||||||||
M85529 | Aneurysmal bone cyst, unspecified upper arm | ||||||||
M8553 | Aneurysmal bone cyst, forearm | ||||||||
M85531 | Aneurysmal bone cyst, right forearm | ||||||||
M85532 | Aneurysmal bone cyst, left forearm | ||||||||
M85539 | Aneurysmal bone cyst, unspecified forearm | ||||||||
M8554 | Aneurysmal bone cyst, hand | ||||||||
M85541 | Aneurysmal bone cyst, right hand | ||||||||
M85542 | Aneurysmal bone cyst, left hand | ||||||||
M85549 | Aneurysmal bone cyst, unspecified hand | ||||||||
M8555 | Aneurysmal bone cyst, thigh | ||||||||
M85551 | Aneurysmal bone cyst, right thigh | ||||||||
M85552 | Aneurysmal bone cyst, left thigh | ||||||||
M85559 | Aneurysmal bone cyst, unspecified thigh | ||||||||
M8556 | Aneurysmal bone cyst, lower leg | ||||||||
M85561 | Aneurysmal bone cyst, right lower leg | ||||||||
M85562 | Aneurysmal bone cyst, left lower leg | ||||||||
M85569 | Aneurysmal bone cyst, unspecified lower leg | ||||||||
M8557 | Aneurysmal bone cyst, ankle and foot | ||||||||
M85571 | Aneurysmal bone cyst, right ankle and foot | ||||||||
M85572 | Aneurysmal bone cyst, left ankle and foot | ||||||||
M85579 | Aneurysmal bone cyst, unspecified ankle and foot | ||||||||
M8558 | Aneurysmal bone cyst, other site | ||||||||
M8559 | Aneurysmal bone cyst, multiple sites | ||||||||
M856 | Other cyst of bone | ||||||||
M8560 | Other cyst of bone, unspecified site | ||||||||
M8561 | Other cyst of bone, shoulder | ||||||||
M85611 | Other cyst of bone, right shoulder | ||||||||
M85612 | Other cyst of bone, left shoulder | ||||||||
M85619 | Other cyst of bone, unspecified shoulder | ||||||||
M8562 | Other cyst of bone, upper arm | ||||||||
M85621 | Other cyst of bone, right upper arm | ||||||||
M85622 | Other cyst of bone, left upper arm | ||||||||
M85629 | Other cyst of bone, unspecified upper arm | ||||||||
M8563 | Other cyst of bone, forearm | ||||||||
M85631 | Other cyst of bone, right forearm | ||||||||
M85632 | Other cyst of bone, left forearm | ||||||||
M85639 | Other cyst of bone, unspecified forearm | ||||||||
M8564 | Other cyst of bone, hand | ||||||||
M85641 | Other cyst of bone, right hand | ||||||||
M85642 | Other cyst of bone, left hand | ||||||||
M85649 | Other cyst of bone, unspecified hand | ||||||||
M8565 | Other cyst of bone, thigh | ||||||||
M85651 | Other cyst of bone, right thigh | ||||||||
M85652 | Other cyst of bone, left thigh | ||||||||
M85659 | Other cyst of bone, unspecified thigh | ||||||||
M8566 | Other cyst of bone, lower leg | ||||||||
M85661 | Other cyst of bone, right lower leg | ||||||||
M85662 | Other cyst of bone, left lower leg | ||||||||
M85669 | Other cyst of bone, unspecified lower leg | ||||||||
M8567 | Other cyst of bone, ankle and foot | ||||||||
M85671 | Other cyst of bone, right ankle and foot | ||||||||
M85672 | Other cyst of bone, left ankle and foot | ||||||||
M85679 | Other cyst of bone, unspecified ankle and foot | ||||||||
M8568 | Other cyst of bone, other site | ||||||||
M8569 | Other cyst of bone, multiple sites | ||||||||
M858 | Other specified disorders of bone density and structure | ||||||||
M8580 | Other specified disorders of bone density and structure, unspecified site | ||||||||
M8581 | Other specified disorders of bone density and structure, shoulder | ||||||||
M85811 | Other specified disorders of bone density and structure, right shoulder | ||||||||
M85812 | Other specified disorders of bone density and structure, left shoulder | ||||||||
M85819 | Other specified disorders of bone density and structure, unspecified shoulder | ||||||||
M8582 | Other specified disorders of bone density and structure, upper arm | ||||||||
M85821 | Other specified disorders of bone density and structure, right upper arm | ||||||||
M85822 | Other specified disorders of bone density and structure, left upper arm | ||||||||
M85829 | Other specified disorders of bone density and structure, unspecified upper arm | ||||||||
M8583 | Other specified disorders of bone density and structure, forearm | ||||||||
M85831 | Other specified disorders of bone density and structure, right forearm | ||||||||
M85832 | Other specified disorders of bone density and structure, left forearm | ||||||||
M85839 | Other specified disorders of bone density and structure, unspecified forearm | ||||||||
M8584 | Other specified disorders of bone density and structure, hand | ||||||||
M85841 | Other specified disorders of bone density and structure, right hand | ||||||||
M85842 | Other specified disorders of bone density and structure, left hand | ||||||||
M85849 | Other specified disorders of bone density and structure, unspecified hand | ||||||||
M8585 | Other specified disorders of bone density and structure, thigh | ||||||||
M85851 | Other specified disorders of bone density and structure, right thigh | ||||||||
M85852 | Other specified disorders of bone density and structure, left thigh | ||||||||
M85859 | Other specified disorders of bone density and structure, unspecified thigh | ||||||||
M8586 | Other specified disorders of bone density and structure, lower leg | ||||||||
M85861 | Other specified disorders of bone density and structure, right lower leg | ||||||||
M85862 | Other specified disorders of bone density and structure, left lower leg | ||||||||
M85869 | Other specified disorders of bone density and structure, unspecified lower leg | ||||||||
M8587 | Other specified disorders of bone density and structure, ankle and foot | ||||||||
M85871 | Other specified disorders of bone density and structure, right ankle and foot | ||||||||
M85872 | Other specified disorders of bone density and structure, left ankle and foot | ||||||||
M85879 | Other specified disorders of bone density and structure, unspecified ankle and foot | ||||||||
M8588 | Other specified disorders of bone density and structure, other site | ||||||||
M8589 | Other specified disorders of bone density and structure, multiple sites | ||||||||
M859 | Disorder of bone density and structure, unspecified | ||||||||
M86 | Osteomyelitis | ||||||||
M860 | Acute hematogenous osteomyelitis | ||||||||
M8600 | Acute hematogenous osteomyelitis, unspecified site | ||||||||
M8601 | Acute hematogenous osteomyelitis, shoulder | ||||||||
M86011 | Acute hematogenous osteomyelitis, right shoulder | ||||||||
M86012 | Acute hematogenous osteomyelitis, left shoulder | ||||||||
M86019 | Acute hematogenous osteomyelitis, unspecified shoulder | ||||||||
M8602 | Acute hematogenous osteomyelitis, humerus | ||||||||
M86021 | Acute hematogenous osteomyelitis, right humerus | ||||||||
M86022 | Acute hematogenous osteomyelitis, left humerus | ||||||||
M86029 | Acute hematogenous osteomyelitis, unspecified humerus | ||||||||
M8603 | Acute hematogenous osteomyelitis, radius and ulna | ||||||||
M86031 | Acute hematogenous osteomyelitis, right radius and ulna | ||||||||
M86032 | Acute hematogenous osteomyelitis, left radius and ulna | ||||||||
M86039 | Acute hematogenous osteomyelitis, unspecified radius and ulna | ||||||||
M8604 | Acute hematogenous osteomyelitis, hand | ||||||||
M86041 | Acute hematogenous osteomyelitis, right hand | ||||||||
M86042 | Acute hematogenous osteomyelitis, left hand | ||||||||
M86049 | Acute hematogenous osteomyelitis, unspecified hand | ||||||||
M8605 | Acute hematogenous osteomyelitis, femur | ||||||||
M86051 | Acute hematogenous osteomyelitis, right femur | ||||||||
M86052 | Acute hematogenous osteomyelitis, left femur | ||||||||
M86059 | Acute hematogenous osteomyelitis, unspecified femur | ||||||||
M8606 | Acute hematogenous osteomyelitis, tibia and fibula | ||||||||
M86061 | Acute hematogenous osteomyelitis, right tibia and fibula | ||||||||
M86062 | Acute hematogenous osteomyelitis, left tibia and fibula | ||||||||
M86069 | Acute hematogenous osteomyelitis, unspecified tibia and fibula | ||||||||
M8607 | Acute hematogenous osteomyelitis, ankle and foot | ||||||||
M86071 | Acute hematogenous osteomyelitis, right ankle and foot | ||||||||
M86072 | Acute hematogenous osteomyelitis, left ankle and foot | ||||||||
M86079 | Acute hematogenous osteomyelitis, unspecified ankle and foot | ||||||||
M8608 | Acute hematogenous osteomyelitis, other sites | ||||||||
M8609 | Acute hematogenous osteomyelitis, multiple sites | ||||||||
M861 | Other acute osteomyelitis | ||||||||
M8610 | Other acute osteomyelitis, unspecified site | ||||||||
M8611 | Other acute osteomyelitis, shoulder | ||||||||
M86111 | Other acute osteomyelitis, right shoulder | ||||||||
M86112 | Other acute osteomyelitis, left shoulder | ||||||||
M86119 | Other acute osteomyelitis, unspecified shoulder | ||||||||
M8612 | Other acute osteomyelitis, humerus | ||||||||
M86121 | Other acute osteomyelitis, right humerus | ||||||||
M86122 | Other acute osteomyelitis, left humerus | ||||||||
M86129 | Other acute osteomyelitis, unspecified humerus | ||||||||
M8613 | Other acute osteomyelitis, radius and ulna | ||||||||
M86131 | Other acute osteomyelitis, right radius and ulna | ||||||||
M86132 | Other acute osteomyelitis, left radius and ulna | ||||||||
M86139 | Other acute osteomyelitis, unspecified radius and ulna | ||||||||
M8614 | Other acute osteomyelitis, hand | ||||||||
M86141 | Other acute osteomyelitis, right hand | ||||||||
M86142 | Other acute osteomyelitis, left hand | ||||||||
M86149 | Other acute osteomyelitis, unspecified hand | ||||||||
M8615 | Other acute osteomyelitis, femur | ||||||||
M86151 | Other acute osteomyelitis, right femur | ||||||||
M86152 | Other acute osteomyelitis, left femur | ||||||||
M86159 | Other acute osteomyelitis, unspecified femur | ||||||||
M8616 | Other acute osteomyelitis, tibia and fibula | ||||||||
M86161 | Other acute osteomyelitis, right tibia and fibula | ||||||||
M86162 | Other acute osteomyelitis, left tibia and fibula | ||||||||
M86169 | Other acute osteomyelitis, unspecified tibia and fibula | ||||||||
M8617 | Other acute osteomyelitis, ankle and foot | ||||||||
M86171 | Other acute osteomyelitis, right ankle and foot | ||||||||
M86172 | Other acute osteomyelitis, left ankle and foot | ||||||||
M86179 | Other acute osteomyelitis, unspecified ankle and foot | ||||||||
M8618 | Other acute osteomyelitis, other site | ||||||||
M8619 | Other acute osteomyelitis, multiple sites | ||||||||
M862 | Subacute osteomyelitis | ||||||||
M8620 | Subacute osteomyelitis, unspecified site | ||||||||
M8621 | Subacute osteomyelitis, shoulder | ||||||||
M86211 | Subacute osteomyelitis, right shoulder | ||||||||
M86212 | Subacute osteomyelitis, left shoulder | ||||||||
M86219 | Subacute osteomyelitis, unspecified shoulder | ||||||||
M8622 | Subacute osteomyelitis, humerus | ||||||||
M86221 | Subacute osteomyelitis, right humerus | ||||||||
M86222 | Subacute osteomyelitis, left humerus | ||||||||
M86229 | Subacute osteomyelitis, unspecified humerus | ||||||||
M8623 | Subacute osteomyelitis, radius and ulna | ||||||||
M86231 | Subacute osteomyelitis, right radius and ulna | ||||||||
M86232 | Subacute osteomyelitis, left radius and ulna | ||||||||
M86239 | Subacute osteomyelitis, unspecified radius and ulna | ||||||||
M8624 | Subacute osteomyelitis, hand | ||||||||
M86241 | Subacute osteomyelitis, right hand | ||||||||
M86242 | Subacute osteomyelitis, left hand | ||||||||
M86249 | Subacute osteomyelitis, unspecified hand | ||||||||
M8625 | Subacute osteomyelitis, femur | ||||||||
M86251 | Subacute osteomyelitis, right femur | ||||||||
M86252 | Subacute osteomyelitis, left femur | ||||||||
M86259 | Subacute osteomyelitis, unspecified femur | ||||||||
M8626 | Subacute osteomyelitis, tibia and fibula | ||||||||
M86261 | Subacute osteomyelitis, right tibia and fibula | ||||||||
M86262 | Subacute osteomyelitis, left tibia and fibula | ||||||||
M86269 | Subacute osteomyelitis, unspecified tibia and fibula | ||||||||
M8627 | Subacute osteomyelitis, ankle and foot | ||||||||
M86271 | Subacute osteomyelitis, right ankle and foot | ||||||||
M86272 | Subacute osteomyelitis, left ankle and foot | ||||||||
M86279 | Subacute osteomyelitis, unspecified ankle and foot | ||||||||
M8628 | Subacute osteomyelitis, other site | ||||||||
M8629 | Subacute osteomyelitis, multiple sites | ||||||||
M863 | Chronic multifocal osteomyelitis | ||||||||
M8630 | Chronic multifocal osteomyelitis, unspecified site | ||||||||
M8631 | Chronic multifocal osteomyelitis, shoulder | ||||||||
M86311 | Chronic multifocal osteomyelitis, right shoulder | ||||||||
M86312 | Chronic multifocal osteomyelitis, left shoulder | ||||||||
M86319 | Chronic multifocal osteomyelitis, unspecified shoulder | ||||||||
M8632 | Chronic multifocal osteomyelitis, humerus | ||||||||
M86321 | Chronic multifocal osteomyelitis, right humerus | ||||||||
M86322 | Chronic multifocal osteomyelitis, left humerus | ||||||||
M86329 | Chronic multifocal osteomyelitis, unspecified humerus | ||||||||
M8633 | Chronic multifocal osteomyelitis, radius and ulna | ||||||||
M86331 | Chronic multifocal osteomyelitis, right radius and ulna | ||||||||
M86332 | Chronic multifocal osteomyelitis, left radius and ulna | ||||||||
M86339 | Chronic multifocal osteomyelitis, unspecified radius and ulna | ||||||||
M8634 | Chronic multifocal osteomyelitis, hand | ||||||||
M86341 | Chronic multifocal osteomyelitis, right hand | ||||||||
M86342 | Chronic multifocal osteomyelitis, left hand | ||||||||
M86349 | Chronic multifocal osteomyelitis, unspecified hand | ||||||||
M8635 | Chronic multifocal osteomyelitis, femur | ||||||||
M86351 | Chronic multifocal osteomyelitis, right femur | ||||||||
M86352 | Chronic multifocal osteomyelitis, left femur | ||||||||
M86359 | Chronic multifocal osteomyelitis, unspecified femur | ||||||||
M8636 | Chronic multifocal osteomyelitis, tibia and fibula | ||||||||
M86361 | Chronic multifocal osteomyelitis, right tibia and fibula | ||||||||
M86362 | Chronic multifocal osteomyelitis, left tibia and fibula | ||||||||
M86369 | Chronic multifocal osteomyelitis, unspecified tibia and fibula | ||||||||
M8637 | Chronic multifocal osteomyelitis, ankle and foot | ||||||||
M86371 | Chronic multifocal osteomyelitis, right ankle and foot | ||||||||
M86372 | Chronic multifocal osteomyelitis, left ankle and foot | ||||||||
M86379 | Chronic multifocal osteomyelitis, unspecified ankle and foot | ||||||||
M8638 | Chronic multifocal osteomyelitis, other site | ||||||||
M8639 | Chronic multifocal osteomyelitis, multiple sites | ||||||||
M864 | Chronic osteomyelitis with draining sinus | ||||||||
M8640 | Chronic osteomyelitis with draining sinus, unspecified site | ||||||||
M8641 | Chronic osteomyelitis with draining sinus, shoulder | ||||||||
M86411 | Chronic osteomyelitis with draining sinus, right shoulder | ||||||||
M86412 | Chronic osteomyelitis with draining sinus, left shoulder | ||||||||
M86419 | Chronic osteomyelitis with draining sinus, unspecified shoulder | ||||||||
M8642 | Chronic osteomyelitis with draining sinus, humerus | ||||||||
M86421 | Chronic osteomyelitis with draining sinus, right humerus | ||||||||
M86422 | Chronic osteomyelitis with draining sinus, left humerus | ||||||||
M86429 | Chronic osteomyelitis with draining sinus, unspecified humerus | ||||||||
M8643 | Chronic osteomyelitis with draining sinus, radius and ulna | ||||||||
M86431 | Chronic osteomyelitis with draining sinus, right radius and ulna | ||||||||
M86432 | Chronic osteomyelitis with draining sinus, left radius and ulna | ||||||||
M86439 | Chronic osteomyelitis with draining sinus, unspecified radius and ulna | ||||||||
M8644 | Chronic osteomyelitis with draining sinus, hand | ||||||||
M86441 | Chronic osteomyelitis with draining sinus, right hand | ||||||||
M86442 | Chronic osteomyelitis with draining sinus, left hand | ||||||||
M86449 | Chronic osteomyelitis with draining sinus, unspecified hand | ||||||||
M8645 | Chronic osteomyelitis with draining sinus, femur | ||||||||
M86451 | Chronic osteomyelitis with draining sinus, right femur | ||||||||
M86452 | Chronic osteomyelitis with draining sinus, left femur | ||||||||
M86459 | Chronic osteomyelitis with draining sinus, unspecified femur | ||||||||
M8646 | Chronic osteomyelitis with draining sinus, tibia and fibula | ||||||||
M86461 | Chronic osteomyelitis with draining sinus, right tibia and fibula | ||||||||
M86462 | Chronic osteomyelitis with draining sinus, left tibia and fibula | ||||||||
M86469 | Chronic osteomyelitis with draining sinus, unspecified tibia and fibula | ||||||||
M8647 | Chronic osteomyelitis with draining sinus, ankle and foot | ||||||||
M86471 | Chronic osteomyelitis with draining sinus, right ankle and foot | ||||||||
M86472 | Chronic osteomyelitis with draining sinus, left ankle and foot | ||||||||
M86479 | Chronic osteomyelitis with draining sinus, unspecified ankle and foot | ||||||||
M8648 | Chronic osteomyelitis with draining sinus, other site | ||||||||
M8649 | Chronic osteomyelitis with draining sinus, multiple sites | ||||||||
M865 | Other chronic hematogenous osteomyelitis | ||||||||
M8650 | Other chronic hematogenous osteomyelitis, unspecified site | ||||||||
M8651 | Other chronic hematogenous osteomyelitis, shoulder | ||||||||
M86511 | Other chronic hematogenous osteomyelitis, right shoulder | ||||||||
M86512 | Other chronic hematogenous osteomyelitis, left shoulder | ||||||||
M86519 | Other chronic hematogenous osteomyelitis, unspecified shoulder | ||||||||
M8652 | Other chronic hematogenous osteomyelitis, humerus | ||||||||
M86521 | Other chronic hematogenous osteomyelitis, right humerus | ||||||||
M86522 | Other chronic hematogenous osteomyelitis, left humerus | ||||||||
M86529 | Other chronic hematogenous osteomyelitis, unspecified humerus | ||||||||
M8653 | Other chronic hematogenous osteomyelitis, radius and ulna | ||||||||
M86531 | Other chronic hematogenous osteomyelitis, right radius and ulna | ||||||||
M86532 | Other chronic hematogenous osteomyelitis, left radius and ulna | ||||||||
M86539 | Other chronic hematogenous osteomyelitis, unspecified radius and ulna | ||||||||
M8654 | Other chronic hematogenous osteomyelitis, hand | ||||||||
M86541 | Other chronic hematogenous osteomyelitis, right hand | ||||||||
M86542 | Other chronic hematogenous osteomyelitis, left hand | ||||||||
M86549 | Other chronic hematogenous osteomyelitis, unspecified hand | ||||||||
M8655 | Other chronic hematogenous osteomyelitis, femur | ||||||||
M86551 | Other chronic hematogenous osteomyelitis, right femur | ||||||||
M86552 | Other chronic hematogenous osteomyelitis, left femur | ||||||||
M86559 | Other chronic hematogenous osteomyelitis, unspecified femur | ||||||||
M8656 | Other chronic hematogenous osteomyelitis, tibia and fibula | ||||||||
M86561 | Other chronic hematogenous osteomyelitis, right tibia and fibula | ||||||||
M86562 | Other chronic hematogenous osteomyelitis, left tibia and fibula | ||||||||
M86569 | Other chronic hematogenous osteomyelitis, unspecified tibia and fibula | ||||||||
M8657 | Other chronic hematogenous osteomyelitis, ankle and foot | ||||||||
M86571 | Other chronic hematogenous osteomyelitis, right ankle and foot | ||||||||
M86572 | Other chronic hematogenous osteomyelitis, left ankle and foot | ||||||||
