R00 | Abnormalities of heart beat | ||||||||||
R000 | Tachycardia, unspecified | ||||||||||
R001 | Bradycardia, unspecified | ||||||||||
R002 | Palpitations | ||||||||||
R008 | Other abnormalities of heart beat | ||||||||||
R009 | Unspecified abnormalities of heart beat | ||||||||||
R01 | Cardiac murmurs and other cardiac sounds | ||||||||||
R010 | Benign and innocent cardiac murmurs | ||||||||||
R011 | Cardiac murmur, unspecified | ||||||||||
R012 | Other cardiac sounds | ||||||||||
R03 | Abnormal blood-pressure reading, without diagnosis | ||||||||||
R030 | Elevated blood-pressure reading, without diagnosis of hypertension | ||||||||||
R031 | Nonspecific low blood-pressure reading | ||||||||||
R04 | Hemorrhage from respiratory passages | ||||||||||
R040 | Epistaxis | ||||||||||
R041 | Hemorrhage from throat | ||||||||||
R042 | Hemoptysis | ||||||||||
R048 | Hemorrhage from other sites in respiratory passages | ||||||||||
R0481 | Acute idiopathic pulmonary hemorrhage in infants | ||||||||||
R0489 | Hemorrhage from other sites in respiratory passages | ||||||||||
R049 | Hemorrhage from respiratory passages, unspecified | ||||||||||
R05 | Cough | ||||||||||
R06 | Abnormalities of breathing | ||||||||||
R060 | Dyspnea | ||||||||||
R0600 | Dyspnea, unspecified | ||||||||||
R0601 | Orthopnea | ||||||||||
R0602 | Shortness of breath | ||||||||||
R0609 | Other forms of dyspnea | ||||||||||
R061 | Stridor | ||||||||||
R062 | Wheezing | ||||||||||
R063 | Periodic breathing | ||||||||||
R064 | Hyperventilation | ||||||||||
R065 | Mouth breathing | ||||||||||
R066 | Hiccough | ||||||||||
R067 | Sneezing | ||||||||||
R068 | Other abnormalities of breathing | ||||||||||
R0681 | Apnea, not elsewhere classified | ||||||||||
R0682 | Tachypnea, not elsewhere classified | ||||||||||
R0683 | Snoring | ||||||||||
R0689 | Other abnormalities of breathing | ||||||||||
R069 | Unspecified abnormalities of breathing | ||||||||||
R07 | Pain in throat and chest | ||||||||||
R070 | Pain in throat | ||||||||||
R071 | Chest pain on breathing | ||||||||||
R072 | Precordial pain | ||||||||||
R078 | Other chest pain | ||||||||||
R0781 | Pleurodynia | ||||||||||
R0782 | Intercostal pain | ||||||||||
R0789 | Other chest pain | ||||||||||
R079 | Chest pain, unspecified | ||||||||||
R09 | Other symptoms and signs involving the circulatory and respiratory system | ||||||||||
R090 | Asphyxia and hypoxemia | ||||||||||
R0901 | Asphyxia | ||||||||||
R0902 | Hypoxemia | ||||||||||
R091 | Pleurisy | ||||||||||
R092 | Respiratory arrest | ||||||||||
R093 | Abnormal sputum | ||||||||||
R098 | Other specified symptoms and signs involving the circulatory and respiratory systems | ||||||||||
R0981 | Nasal congestion | ||||||||||
R0982 | Postnasal drip | ||||||||||
R0989 | Other specified symptoms and signs involving the circulatory and respiratory systems | ||||||||||
R10 | Abdominal and pelvic pain | ||||||||||
R100 | Acute abdomen | ||||||||||
R101 | Pain localized to upper abdomen | ||||||||||
R1010 | Upper abdominal pain, unspecified | ||||||||||
R1011 | Right upper quadrant pain | ||||||||||
R1012 | Left upper quadrant pain | ||||||||||
R1013 | Epigastric pain | ||||||||||
R102 | Pelvic and perineal pain | ||||||||||
R103 | Pain localized to other parts of lower abdomen | ||||||||||
R1030 | Lower abdominal pain, unspecified | ||||||||||
R1031 | Right lower quadrant pain | ||||||||||
R1032 | Left lower quadrant pain | ||||||||||
R1033 | Periumbilical pain | ||||||||||
R108 | Other abdominal pain | ||||||||||
R1081 | Abdominal tenderness | ||||||||||
R10811 | Right upper quadrant abdominal tenderness | ||||||||||
R10812 | Left upper quadrant abdominal tenderness | ||||||||||
R10813 | Right lower quadrant abdominal tenderness | ||||||||||
R10814 | Left lower quadrant abdominal tenderness | ||||||||||
R10815 | Periumbilic abdominal tenderness | ||||||||||
R10816 | Epigastric abdominal tenderness | ||||||||||
R10817 | Generalized abdominal tenderness | ||||||||||
R10819 | Abdominal tenderness, unspecified site | ||||||||||
R1082 | Rebound abdominal tenderness | ||||||||||
R10821 | Right upper quadrant rebound abdominal tenderness | ||||||||||
R10822 | Left upper quadrant rebound abdominal tenderness | ||||||||||
R10823 | Right lower quadrant rebound abdominal tenderness | ||||||||||
R10824 | Left lower quadrant rebound abdominal tenderness | ||||||||||
R10825 | Periumbilic rebound abdominal tenderness | ||||||||||
R10826 | Epigastric rebound abdominal tenderness | ||||||||||
R10827 | Generalized rebound abdominal tenderness | ||||||||||
R10829 | Rebound abdominal tenderness, unspecified site | ||||||||||
R1083 | Colic | ||||||||||
R1084 | Generalized abdominal pain | ||||||||||
R109 | Unspecified abdominal pain | ||||||||||
R11 | Nausea and vomiting | ||||||||||
R110 | Nausea | ||||||||||
R111 | Vomiting | ||||||||||
R1110 | Vomiting, unspecified | ||||||||||
R1111 | Vomiting without nausea | ||||||||||
R1112 | Projectile vomiting | ||||||||||
R1113 | Vomiting of fecal matter | ||||||||||
R1114 | Bilious vomiting | ||||||||||
R112 | Nausea with vomiting, unspecified | ||||||||||
R12 | Heartburn | ||||||||||
R13 | Aphagia and dysphagia | ||||||||||
R130 | Aphagia | ||||||||||
R131 | Dysphagia | ||||||||||
R1310 | Dysphagia, unspecified | ||||||||||
R1311 | Dysphagia, oral phase | ||||||||||
R1312 | Dysphagia, oropharyngeal phase | ||||||||||
R1313 | Dysphagia, pharyngeal phase | ||||||||||
R1314 | Dysphagia, pharyngoesophageal phase | ||||||||||
R1319 | Other dysphagia | ||||||||||
R14 | Flatulence and related conditions | ||||||||||
R140 | Abdominal distension (gaseous) | ||||||||||
R141 | Gas pain | ||||||||||
R142 | Eructation | ||||||||||
R143 | Flatulence | ||||||||||
R15 | Fecal incontinence | ||||||||||
R150 | Incomplete defecation | ||||||||||
R151 | Fecal smearing | ||||||||||
R152 | Fecal urgency | ||||||||||
R159 | Full incontinence of feces | ||||||||||
R16 | Hepatomegaly and splenomegaly, not elsewhere classified | ||||||||||
R160 | Hepatomegaly, not elsewhere classified | ||||||||||
R161 | Splenomegaly, not elsewhere classified | ||||||||||
R162 | Hepatomegaly with splenomegaly, not elsewhere classified | ||||||||||
R17 | Unspecified jaundice | ||||||||||
R18 | Ascites | ||||||||||
R180 | Malignant ascites | ||||||||||
R188 | Other ascites | ||||||||||
R19 | Other symptoms and signs involving the digestive system and abdomen | ||||||||||
R190 | Intra-abdominal and pelvic swelling, mass and lump | ||||||||||
R1900 | Intra-abdominal and pelvic swelling, mass and lump, unspecified site | ||||||||||
R1901 | Right upper quadrant abdominal swelling, mass and lump | ||||||||||
R1902 | Left upper quadrant abdominal swelling, mass and lump | ||||||||||
R1903 | Right lower quadrant abdominal swelling, mass and lump | ||||||||||
R1904 | Left lower quadrant abdominal swelling, mass and lump | ||||||||||
R1905 | Periumbilic swelling, mass or lump | ||||||||||
R1906 | Epigastric swelling, mass or lump | ||||||||||
R1907 | Generalized intra-abdominal and pelvic swelling, mass and lump | ||||||||||
R1909 | Other intra-abdominal and pelvic swelling, mass and lump | ||||||||||
R191 | Abnormal bowel sounds | ||||||||||
R1911 | Absent bowel sounds | ||||||||||
R1912 | Hyperactive bowel sounds | ||||||||||
R1915 | Other abnormal bowel sounds | ||||||||||
R192 | Visible peristalsis | ||||||||||
R193 | Abdominal rigidity | ||||||||||
R1930 | Abdominal rigidity, unspecified site | ||||||||||
R1931 | Right upper quadrant abdominal rigidity | ||||||||||
R1932 | Left upper quadrant abdominal rigidity | ||||||||||
R1933 | Right lower quadrant abdominal rigidity | ||||||||||
R1934 | Left lower quadrant abdominal rigidity | ||||||||||
R1935 | Periumbilic abdominal rigidity | ||||||||||
R1936 | Epigastric abdominal rigidity | ||||||||||
R1937 | Generalized abdominal rigidity | ||||||||||
R194 | Change in bowel habit | ||||||||||
R195 | Other fecal abnormalities | ||||||||||
R196 | Halitosis | ||||||||||
R197 | Diarrhea, unspecified | ||||||||||
R198 | Other specified symptoms and signs involving the digestive system and abdomen | ||||||||||
R20 | Disturbances of skin sensation | ||||||||||
R200 | Anesthesia of skin | ||||||||||
R201 | Hypoesthesia of skin | ||||||||||
R202 | Paresthesia of skin | ||||||||||
R203 | Hyperesthesia | ||||||||||
R208 | Other disturbances of skin sensation | ||||||||||
R209 | Unspecified disturbances of skin sensation | ||||||||||
R21 | Rash and other nonspecific skin eruption | ||||||||||
R22 | Localized swelling, mass and lump of skin and subcutaneous tissue | ||||||||||
R220 | Localized swelling, mass and lump, head | ||||||||||
R221 | Localized swelling, mass and lump, neck | ||||||||||
R222 | Localized swelling, mass and lump, trunk | ||||||||||
R223 | Localized swelling, mass and lump, upper limb | ||||||||||
R2230 | Localized swelling, mass and lump, unspecified upper limb | ||||||||||
R2231 | Localized swelling, mass and lump, right upper limb | ||||||||||
R2232 | Localized swelling, mass and lump, left upper limb | ||||||||||
R2233 | Localized swelling, mass and lump, upper limb, bilateral | ||||||||||
R224 | Localized swelling, mass and lump, lower limb | ||||||||||
R2240 | Localized swelling, mass and lump, unspecified lower limb | ||||||||||
R2241 | Localized swelling, mass and lump, right lower limb | ||||||||||
R2242 | Localized swelling, mass and lump, left lower limb | ||||||||||
R2243 | Localized swelling, mass and lump, lower limb, bilateral | ||||||||||
R229 | Localized swelling, mass and lump, unspecified | ||||||||||
R23 | Other skin changes | ||||||||||
R230 | Cyanosis | ||||||||||
R231 | Pallor | ||||||||||
R232 | Flushing | ||||||||||
R233 | Spontaneous ecchymoses | ||||||||||
R234 | Changes in skin texture | ||||||||||
R238 | Other skin changes | ||||||||||
R239 | Unspecified skin changes | ||||||||||
R25 | Abnormal involuntary movements | ||||||||||
R250 | Abnormal head movements | ||||||||||
R251 | Tremor, unspecified | ||||||||||
R252 | Cramp and spasm | ||||||||||
R253 | Fasciculation | ||||||||||
R258 | Other abnormal involuntary movements | ||||||||||
R259 | Unspecified abnormal involuntary movements | ||||||||||
R26 | Abnormalities of gait and mobility | ||||||||||
R260 | Ataxic gait | ||||||||||
R261 | Paralytic gait | ||||||||||
R262 | Difficulty in walking, not elsewhere classified | ||||||||||
R268 | Other abnormalities of gait and mobility | ||||||||||
R2681 | Unsteadiness on feet | ||||||||||
R2689 | Other abnormalities of gait and mobility | ||||||||||
R269 | Unspecified abnormalities of gait and mobility | ||||||||||
R27 | Other lack of coordination | ||||||||||
R270 | Ataxia, unspecified | ||||||||||
R278 | Other lack of coordination | ||||||||||
R279 | Unspecified lack of coordination | ||||||||||
R29 | Other symptoms and signs involving the nervous and musculoskeletal systems | ||||||||||
R290 | Tetany | ||||||||||
R291 | Meningismus | ||||||||||
R292 | Abnormal reflex | ||||||||||
R293 | Abnormal posture | ||||||||||
R294 | Clicking hip | ||||||||||
R295 | Transient paralysis | ||||||||||
R296 | Repeated falls | ||||||||||
R298 | Other symptoms and signs involving the nervous and musculoskeletal systems | ||||||||||
R2981 | Other symptoms and signs involving the nervous system | ||||||||||
R29810 | Facial weakness | ||||||||||
R29818 | Other symptoms and signs involving the nervous system | ||||||||||
R2989 | Other symptoms and signs involving the musculoskeletal system | ||||||||||
R29890 | Loss of height | ||||||||||
R29891 | Ocular torticollis | ||||||||||
R29898 | Other symptoms and signs involving the musculoskeletal system | ||||||||||
R299 | Unspecified symptoms and signs involving the nervous and musculoskeletal systems | ||||||||||
R2990 | Unspecified symptoms and signs involving the nervous system | ||||||||||
R2991 | Unspecified symptoms and signs involving the musculoskeletal system | ||||||||||
R30 | Pain associated with micturition | ||||||||||
R300 | Dysuria | ||||||||||
R301 | Vesical tenesmus | ||||||||||
R309 | Painful micturition, unspecified | ||||||||||
R31 | Hematuria | ||||||||||
R310 | Gross hematuria | ||||||||||
R311 | Benign essential microscopic hematuria | ||||||||||
R312 | Other microscopic hematuria | ||||||||||
R319 | Hematuria, unspecified | ||||||||||
R32 | Unspecified urinary incontinence | ||||||||||
R33 | Retention of urine | ||||||||||
R330 | Drug induced retention of urine | ||||||||||
R338 | Other retention of urine | ||||||||||
R339 | Retention of urine, unspecified | ||||||||||
R34 | Anuria and oliguria | ||||||||||
R35 | Polyuria | ||||||||||
R350 | Frequency of micturition | ||||||||||
R351 | Nocturia | ||||||||||
R358 | Other polyuria | ||||||||||
R36 | Urethral discharge | ||||||||||
R360 | Urethral discharge without blood | ||||||||||
R361 | Hematospermia | ||||||||||
R369 | Urethral discharge, unspecified | ||||||||||
R37 | Sexual dysfunction, unspecified | ||||||||||
R39 | Other and unspecified symptoms and signs involving the genitourinary system | ||||||||||
R390 | Extravasation of urine | ||||||||||
R391 | Other difficulties with micturition | ||||||||||
R3911 | Hesitancy of micturition | ||||||||||
R3912 | Poor urinary stream | ||||||||||
R3913 | Splitting of urinary stream | ||||||||||
R3914 | Feeling of incomplete bladder emptying | ||||||||||
R3915 | Urgency of urination | ||||||||||
R3916 | Straining to void | ||||||||||
R3919 | Other difficulties with micturition | ||||||||||
R392 | Extrarenal uremia | ||||||||||
R398 | Other symptoms and signs involving the genitourinary system | ||||||||||
R3981 | Functional urinary incontinence | ||||||||||
R3989 | Other symptoms and signs involving the genitourinary system | ||||||||||
R399 | Unspecified symptoms and signs involving the genitourinary system | ||||||||||
R40 | Somnolence, stupor and coma | ||||||||||
R400 | Somnolence | ||||||||||
R401 | Stupor | ||||||||||
R402 | Coma | ||||||||||
R4020 | Unspecified coma | ||||||||||
R4021 | Coma scale, eyes open | ||||||||||
R40211 | Coma scale, eyes open, never | ||||||||||
R402110 | Coma scale, eyes open, never, unspecified time | ||||||||||
R402111 | Coma scale, eyes open, never, in the field [EMT or ambulance] | ||||||||||
R402112 | Coma scale, eyes open, never, at arrival to emergency department | ||||||||||
R402113 | Coma scale, eyes open, never, at hospital admission | ||||||||||
R402114 | Coma scale, eyes open, never, 24 hours or more after hospital admission | ||||||||||
R40212 | Coma scale, eyes open, to pain | ||||||||||
R402120 | Coma scale, eyes open, to pain, unspecified time | ||||||||||
R402121 | Coma scale, eyes open, to pain, in the field [EMT or ambulance] | ||||||||||
R402122 | Coma scale, eyes open, to pain, at arrival to emergency department | ||||||||||
R402123 | Coma scale, eyes open, to pain, at hospital admission | ||||||||||
R402124 | Coma scale, eyes open, to pain, 24 hours or more after hospital admission | ||||||||||
R40213 | Coma scale, eyes open, to sound | ||||||||||
R402130 | Coma scale, eyes open, to sound, unspecified time | ||||||||||
R402131 | Coma scale, eyes open, to sound, in the field [EMT or ambulance] | ||||||||||
R402132 | Coma scale, eyes open, to sound, at arrival to emergency department | ||||||||||
R402133 | Coma scale, eyes open, to sound, at hospital admission | ||||||||||
R402134 | Coma scale, eyes open, to sound, 24 hours or more after hospital admission | ||||||||||
R40214 | Coma scale, eyes open, spontaneous | ||||||||||
R402140 | Coma scale, eyes open, spontaneous, unspecified time | ||||||||||
R402141 | Coma scale, eyes open, spontaneous, in the field [EMT or ambulance] | ||||||||||
R402142 | Coma scale, eyes open, spontaneous, at arrival to emergency department | ||||||||||
R402143 | Coma scale, eyes open, spontaneous, at hospital admission | ||||||||||
R402144 | Coma scale, eyes open, spontaneous, 24 hours or more after hospital admission | ||||||||||
R4022 | Coma scale, best verbal response | ||||||||||
R40221 | Coma scale, best verbal response, none | ||||||||||
R402210 | Coma scale, best verbal response, none, unspecified time | ||||||||||
R402211 | Coma scale, best verbal response, none, in the field [EMT or ambulance] | ||||||||||
R402212 | Coma scale, best verbal response, none, at arrival to emergency department | ||||||||||
R402213 | Coma scale, best verbal response, none, at hospital admission | ||||||||||
R402214 | Coma scale, best verbal response, none, 24 hours or more after hospital admission | ||||||||||
R40222 | Coma scale, best verbal response, incomprehensible words | ||||||||||
R402220 | Coma scale, best verbal response, incomprehensible words, unspecified time | ||||||||||
R402221 | Coma scale, best verbal response, incomprehensible words, in the field [EMT or ambulance] | ||||||||||
R402222 | Coma scale, best verbal response, incomprehensible words, at arrival to emergency department | ||||||||||
R402223 | Coma scale, best verbal response, incomprehensible words, at hospital admission | ||||||||||
R402224 | Coma scale, best verbal response, incomprehensible words, 24 hours or more after hospital admission | ||||||||||
R40223 | Coma scale, best verbal response, inappropriate words | ||||||||||
R402230 | Coma scale, best verbal response, inappropriate words, unspecified time | ||||||||||
R402231 | Coma scale, best verbal response, inappropriate words, in the field [EMT or ambulance] | ||||||||||
R402232 | Coma scale, best verbal response, inappropriate words, at arrival to emergency department | ||||||||||
R402233 | Coma scale, best verbal response, inappropriate words, at hospital admission | ||||||||||
R402234 | Coma scale, best verbal response, inappropriate words, 24 hours or more after hospital admission | ||||||||||
R40224 | Coma scale, best verbal response, confused conversation | ||||||||||
R402240 | Coma scale, best verbal response, confused conversation, unspecified time | ||||||||||
R402241 | Coma scale, best verbal response, confused conversation, in the field [EMT or ambulance] | ||||||||||
R402242 | Coma scale, best verbal response, confused conversation, at arrival to emergency department | ||||||||||
R402243 | Coma scale, best verbal response, confused conversation, at hospital admission | ||||||||||
R402244 | Coma scale, best verbal response, confused conversation, 24 hours or more after hospital admission | ||||||||||
R40225 | Coma scale, best verbal response, oriented | ||||||||||
R402250 | Coma scale, best verbal response, oriented, unspecified time | ||||||||||
R402251 | Coma scale, best verbal response, oriented, in the field [EMT or ambulance] | ||||||||||
R402252 | Coma scale, best verbal response, oriented, at arrival to emergency department | ||||||||||
R402253 | Coma scale, best verbal response, oriented, at hospital admission | ||||||||||
R402254 | Coma scale, best verbal response, oriented, 24 hours or more after hospital admission | ||||||||||
R4023 | Coma scale, best motor response | ||||||||||
R40231 | Coma scale, best motor response, none | ||||||||||
R402310 | Coma scale, best motor response, none, unspecified time | ||||||||||
R402311 | Coma scale, best motor response, none, in the field [EMT or ambulance] | ||||||||||
R402312 | Coma scale, best motor response, none, at arrival to emergency department | ||||||||||
R402313 | Coma scale, best motor response, none, at hospital admission | ||||||||||
R402314 | Coma scale, best motor response, none, 24 hours or more after hospital admission | ||||||||||
R40232 | Coma scale, best motor response, extension | ||||||||||
R402320 | Coma scale, best motor response, extension, unspecified time | ||||||||||
R402321 | Coma scale, best motor response, extension, in the field [EMT or ambulance] | ||||||||||
R402322 | Coma scale, best motor response, extension, at arrival to emergency department | ||||||||||
R402323 | Coma scale, best motor response, extension, at hospital admission | ||||||||||
R402324 | Coma scale, best motor response, extension, 24 hours or more after hospital admission | ||||||||||
R40233 | Coma scale, best motor response, abnormal | ||||||||||
R402330 | Coma scale, best motor response, abnormal, unspecified time | ||||||||||
R402331 | Coma scale, best motor response, abnormal, in the field [EMT or ambulance] | ||||||||||
R402332 | Coma scale, best motor response, abnormal, at arrival to emergency department | ||||||||||
R402333 | Coma scale, best motor response, abnormal, at hospital admission | ||||||||||
R402334 | Coma scale, best motor response, abnormal, 24 hours or more after hospital admission | ||||||||||
R40234 | Coma scale, best motor response, flexion withdrawal | ||||||||||
R402340 | Coma scale, best motor response, flexion withdrawal, unspecified time | ||||||||||
R402341 | Coma scale, best motor response, flexion withdrawal, in the field [EMT or ambulance] | ||||||||||
R402342 | Coma scale, best motor response, flexion withdrawal, at arrival to emergency department | ||||||||||
R402343 | Coma scale, best motor response, flexion withdrawal, at hospital admission | ||||||||||
R402344 | Coma scale, best motor response, flexion withdrawal, 24 hours or more after hospital admission | ||||||||||
R40235 | Coma scale, best motor response, localizes pain | ||||||||||
R402350 | Coma scale, best motor response, localizes pain, unspecified time | ||||||||||
R402351 | Coma scale, best motor response, localizes pain, in the field [EMT or ambulance] | ||||||||||
R402352 | Coma scale, best motor response, localizes pain, at arrival to emergency department | ||||||||||
R402353 | Coma scale, best motor response, localizes pain, at hospital admission | ||||||||||
R402354 | Coma scale, best motor response, localizes pain, 24 hours or more after hospital admission | ||||||||||
R40236 | Coma scale, best motor response, obeys commands | ||||||||||
R402360 | Coma scale, best motor response, obeys commands, unspecified time | ||||||||||
R402361 | Coma scale, best motor response, obeys commands, in the field [EMT or ambulance] | ||||||||||
R402362 | Coma scale, best motor response, obeys commands, at arrival to emergency department | ||||||||||
R402363 | Coma scale, best motor response, obeys commands, at hospital admission | ||||||||||
R402364 | Coma scale, best motor response, obeys commands, 24 hours or more after hospital admission | ||||||||||
R4024 | Glasgow coma scale, total score | ||||||||||
R40241 | Glasgow coma scale score 13-15 | ||||||||||
R40242 | Glasgow coma scale score 9-12 | ||||||||||
R40243 | Glasgow coma scale score 3-8 | ||||||||||
R40244 | Other coma, without documented Glasgow coma scale score, or with partial score reported | ||||||||||
R403 | Persistent vegetative state | ||||||||||
R404 | Transient alteration of awareness | ||||||||||
R41 | Other symptoms and signs involving cognitive functions and awareness | ||||||||||
R410 | Disorientation, unspecified | ||||||||||
R411 | Anterograde amnesia | ||||||||||
R412 | Retrograde amnesia | ||||||||||
R413 | Other amnesia | ||||||||||
R414 | Neurologic neglect syndrome | ||||||||||
R418 | Other symptoms and signs involving cognitive functions and awareness | ||||||||||
R4181 | Age-related cognitive decline | ||||||||||
R4182 | Altered mental status, unspecified | ||||||||||
R4183 | Borderline intellectual functioning | ||||||||||
R4184 | Other specified cognitive deficit | ||||||||||
R41840 | Attention and concentration deficit | ||||||||||
R41841 | Cognitive communication deficit | ||||||||||
R41842 | Visuospatial deficit | ||||||||||
R41843 | Psychomotor deficit | ||||||||||
R41844 | Frontal lobe and executive function deficit | ||||||||||
R4189 | Other symptoms and signs involving cognitive functions and awareness | ||||||||||
R419 | Unspecified symptoms and signs involving cognitive functions and awareness | ||||||||||
R42 | Dizziness and giddiness | ||||||||||
R43 | Disturbances of smell and taste | ||||||||||
R430 | Anosmia | ||||||||||
R431 | Parosmia | ||||||||||
R432 | Parageusia | ||||||||||
R438 | Other disturbances of smell and taste | ||||||||||
R439 | Unspecified disturbances of smell and taste | ||||||||||
R44 | Other symptoms and signs involving general sensations and perceptions | ||||||||||
R440 | Auditory hallucinations | ||||||||||
R441 | Visual hallucinations | ||||||||||
R442 | Other hallucinations | ||||||||||
R443 | Hallucinations, unspecified | ||||||||||
R448 | Other symptoms and signs involving general sensations and perceptions | ||||||||||
R449 | Unspecified symptoms and signs involving general sensations and perceptions | ||||||||||
R45 | Symptoms and signs involving emotional state | ||||||||||
R450 | Nervousness | ||||||||||
R451 | Restlessness and agitation | ||||||||||
R452 | Unhappiness | ||||||||||
R453 | Demoralization and apathy | ||||||||||
R454 | Irritability and anger | ||||||||||
R455 | Hostility | ||||||||||
R456 | Violent behavior | ||||||||||
R457 | State of emotional shock and stress, unspecified | ||||||||||
R458 | Other symptoms and signs involving emotional state | ||||||||||
R4581 | Low self-esteem | ||||||||||
R4582 | Worries | ||||||||||
R4583 | Excessive crying of child, adolescent or adult | ||||||||||
R4584 | Anhedonia | ||||||||||
R4585 | Homicidal and suicidal ideations | ||||||||||
R45850 | Homicidal ideations | ||||||||||
R45851 | Suicidal ideations | ||||||||||
R4586 | Emotional lability | ||||||||||
R4587 | Impulsiveness | ||||||||||
R4589 | Other symptoms and signs involving emotional state | ||||||||||
R46 | Symptoms and signs involving appearance and behavior | ||||||||||
R460 | Very low level of personal hygiene | ||||||||||
R461 | Bizarre personal appearance | ||||||||||
R462 | Strange and inexplicable behavior | ||||||||||
R463 | Overactivity | ||||||||||
R464 | Slowness and poor responsiveness | ||||||||||
R465 | Suspiciousness and marked evasiveness | ||||||||||
R466 | Undue concern and preoccupation with stressful events | ||||||||||
R467 | Verbosity and circumstantial detail obscuring reason for contact | ||||||||||
R468 | Other symptoms and signs involving appearance and behavior | ||||||||||
R4681 | Obsessive-compulsive behavior | ||||||||||
R4689 | Other symptoms and signs involving appearance and behavior | ||||||||||
R47 | Speech disturbances, not elsewhere classified | ||||||||||
R470 | Dysphasia and aphasia | ||||||||||
R4701 | Aphasia | ||||||||||
R4702 | Dysphasia | ||||||||||
R471 | Dysarthria and anarthria | ||||||||||
R478 | Other speech disturbances | ||||||||||
R4781 | Slurred speech | ||||||||||
R4782 | Fluency disorder in conditions classified elsewhere | ||||||||||
R4789 | Other speech disturbances | ||||||||||
R479 | Unspecified speech disturbances | ||||||||||
R48 | Dyslexia and other symbolic dysfunctions, not elsewhere classified | ||||||||||
R480 | Dyslexia and alexia | ||||||||||
R481 | Agnosia | ||||||||||
R482 | Apraxia | ||||||||||
R483 | Visual agnosia | ||||||||||
R488 | Other symbolic dysfunctions | ||||||||||
R489 | Unspecified symbolic dysfunctions | ||||||||||
R49 | Voice and resonance disorders | ||||||||||
R490 | Dysphonia | ||||||||||
R491 | Aphonia | ||||||||||
R492 | Hypernasality and hyponasality | ||||||||||
R4921 | Hypernasality | ||||||||||
R4922 | Hyponasality | ||||||||||
R498 | Other voice and resonance disorders | ||||||||||
R499 | Unspecified voice and resonance disorder | ||||||||||
R50 | Fever of other and unknown origin | ||||||||||
R502 | Drug induced fever | ||||||||||
R508 | Other specified fever | ||||||||||
R5081 | Fever presenting with conditions classified elsewhere | ||||||||||
R5082 | Postprocedural fever | ||||||||||
R5083 | Postvaccination fever | ||||||||||
R5084 | Febrile nonhemolytic transfusion reaction | ||||||||||
R509 | Fever, unspecified | ||||||||||
R51 | Headache | ||||||||||
R52 | Pain, unspecified | ||||||||||
R53 | Malaise and fatigue | ||||||||||
R530 | Neoplastic (malignant) related fatigue | ||||||||||
R531 | Weakness | ||||||||||
R532 | Functional quadriplegia | ||||||||||
R538 | Other malaise and fatigue | ||||||||||
R5381 | Other malaise | ||||||||||
R5382 | Chronic fatigue, unspecified | ||||||||||
R5383 | Other fatigue | ||||||||||
R54 | Age-related physical debility | ||||||||||
R55 | Syncope and collapse | ||||||||||
R56 | Convulsions, not elsewhere classified | ||||||||||
R560 | Febrile convulsions | ||||||||||
R5600 | Simple febrile convulsions | ||||||||||
R5601 | Complex febrile convulsions | ||||||||||
R561 | Post traumatic seizures | ||||||||||
R569 | Unspecified convulsions | ||||||||||
R57 | Shock, not elsewhere classified | ||||||||||
R570 | Cardiogenic shock | ||||||||||
R571 | Hypovolemic shock | ||||||||||
R578 | Other shock | ||||||||||
R579 | Shock, unspecified | ||||||||||
R58 | Hemorrhage, not elsewhere classified | ||||||||||
R59 | Enlarged lymph nodes | ||||||||||
R590 | Localized enlarged lymph nodes | ||||||||||
R591 | Generalized enlarged lymph nodes | ||||||||||
R599 | Enlarged lymph nodes, unspecified | ||||||||||
R60 | Edema, not elsewhere classified | ||||||||||
R600 | Localized edema | ||||||||||
R601 | Generalized edema | ||||||||||
R609 | Edema, unspecified | ||||||||||
R61 | Generalized hyperhidrosis | ||||||||||
R62 | Lack of expected normal physiological development in childhood and adults | ||||||||||
R620 | Delayed milestone in childhood | ||||||||||
R625 | Other and unspecified lack of expected normal physiological development in childhood | ||||||||||
R6250 | Unspecified lack of expected normal physiological development in childhood | ||||||||||
R6251 | Failure to thrive (child) | ||||||||||
R6252 | Short stature (child) | ||||||||||
R6259 | Other lack of expected normal physiological development in childhood | ||||||||||
R627 | Adult failure to thrive | ||||||||||
R63 | Symptoms and signs concerning food and fluid intake | ||||||||||
R630 | Anorexia | ||||||||||
R631 | Polydipsia | ||||||||||
R632 | Polyphagia | ||||||||||
R633 | Feeding difficulties | ||||||||||
R634 | Abnormal weight loss | ||||||||||
R635 | Abnormal weight gain | ||||||||||
R636 | Underweight | ||||||||||
R638 | Other symptoms and signs concerning food and fluid intake | ||||||||||
R64 | Cachexia | ||||||||||
R65 | Symptoms and signs specifically associated with systemic inflammation and infection | ||||||||||
R651 | Systemic inflammatory response syndrome (SIRS) of non-infectious origin | ||||||||||
R6510 | Systemic inflammatory response syndrome (SIRS) of non-infectious origin without acute organ dysfunction | ||||||||||
R6511 | Systemic inflammatory response syndrome (SIRS) of non-infectious origin with acute organ dysfunction | ||||||||||
R652 | Severe sepsis | ||||||||||
R6520 | Severe sepsis without septic shock | ||||||||||
R6521 | Severe sepsis with septic shock | ||||||||||
R68 | Other general symptoms and signs | ||||||||||
R680 | Hypothermia, not associated with low environmental temperature | ||||||||||
R681 | Nonspecific symptoms peculiar to infancy | ||||||||||
