| H60 | Otitis externa | ||||||||
| H600 | Abscess of external ear | ||||||||
| H6000 | Abscess of external ear, unspecified ear | ||||||||
| H6001 | Abscess of right external ear | ||||||||
| H6002 | Abscess of left external ear | ||||||||
| H6003 | Abscess of external ear, bilateral | ||||||||
| H601 | Cellulitis of external ear | ||||||||
| H6010 | Cellulitis of external ear, unspecified ear | ||||||||
| H6011 | Cellulitis of right external ear | ||||||||
| H6012 | Cellulitis of left external ear | ||||||||
| H6013 | Cellulitis of external ear, bilateral | ||||||||
| H602 | Malignant otitis externa | ||||||||
| H6020 | Malignant otitis externa, unspecified ear | ||||||||
| H6021 | Malignant otitis externa, right ear | ||||||||
| H6022 | Malignant otitis externa, left ear | ||||||||
| H6023 | Malignant otitis externa, bilateral | ||||||||
| H603 | Other infective otitis externa | ||||||||
| H6031 | Diffuse otitis externa | ||||||||
| H60311 | Diffuse otitis externa, right ear | ||||||||
| H60312 | Diffuse otitis externa, left ear | ||||||||
| H60313 | Diffuse otitis externa, bilateral | ||||||||
| H60319 | Diffuse otitis externa, unspecified ear | ||||||||
| H6032 | Hemorrhagic otitis externa | ||||||||
| H60321 | Hemorrhagic otitis externa, right ear | ||||||||
| H60322 | Hemorrhagic otitis externa, left ear | ||||||||
| H60323 | Hemorrhagic otitis externa, bilateral | ||||||||
| H60329 | Hemorrhagic otitis externa, unspecified ear | ||||||||
| H6033 | Swimmer's ear | ||||||||
| H60331 | Swimmer's ear, right ear | ||||||||
| H60332 | Swimmer's ear, left ear | ||||||||
| H60333 | Swimmer's ear, bilateral | ||||||||
| H60339 | Swimmer's ear, unspecified ear | ||||||||
| H6039 | Other infective otitis externa | ||||||||
| H60391 | Other infective otitis externa, right ear | ||||||||
| H60392 | Other infective otitis externa, left ear | ||||||||
| H60393 | Other infective otitis externa, bilateral | ||||||||
| H60399 | Other infective otitis externa, unspecified ear | ||||||||
| H604 | Cholesteatoma of external ear | ||||||||
| H6040 | Cholesteatoma of external ear, unspecified ear | ||||||||
| H6041 | Cholesteatoma of right external ear | ||||||||
| H6042 | Cholesteatoma of left external ear | ||||||||
| H6043 | Cholesteatoma of external ear, bilateral | ||||||||
| H605 | Acute noninfective otitis externa | ||||||||
| H6050 | Unspecified acute noninfective otitis externa | ||||||||
| H60501 | Unspecified acute noninfective otitis externa, right ear | ||||||||
| H60502 | Unspecified acute noninfective otitis externa, left ear | ||||||||
| H60503 | Unspecified acute noninfective otitis externa, bilateral | ||||||||
| H60509 | Unspecified acute noninfective otitis externa, unspecified ear | ||||||||
| H6051 | Acute actinic otitis externa | ||||||||
| H60511 | Acute actinic otitis externa, right ear | ||||||||
| H60512 | Acute actinic otitis externa, left ear | ||||||||
| H60513 | Acute actinic otitis externa, bilateral | ||||||||
| H60519 | Acute actinic otitis externa, unspecified ear | ||||||||
| H6052 | Acute chemical otitis externa | ||||||||
| H60521 | Acute chemical otitis externa, right ear | ||||||||
| H60522 | Acute chemical otitis externa, left ear | ||||||||
| H60523 | Acute chemical otitis externa, bilateral | ||||||||
| H60529 | Acute chemical otitis externa, unspecified ear | ||||||||
| H6053 | Acute contact otitis externa | ||||||||
| H60531 | Acute contact otitis externa, right ear | ||||||||
| H60532 | Acute contact otitis externa, left ear | ||||||||
| H60533 | Acute contact otitis externa, bilateral | ||||||||
| H60539 | Acute contact otitis externa, unspecified ear | ||||||||
| H6054 | Acute eczematoid otitis externa | ||||||||
| H60541 | Acute eczematoid otitis externa, right ear | ||||||||
| H60542 | Acute eczematoid otitis externa, left ear | ||||||||
| H60543 | Acute eczematoid otitis externa, bilateral | ||||||||
| H60549 | Acute eczematoid otitis externa, unspecified ear | ||||||||
| H6055 | Acute reactive otitis externa | ||||||||
| H60551 | Acute reactive otitis externa, right ear | ||||||||
| H60552 | Acute reactive otitis externa, left ear | ||||||||
| H60553 | Acute reactive otitis externa, bilateral | ||||||||
| H60559 | Acute reactive otitis externa, unspecified ear | ||||||||
| H6059 | Other noninfective acute otitis externa | ||||||||
| H60591 | Other noninfective acute otitis externa, right ear | ||||||||
| H60592 | Other noninfective acute otitis externa, left ear | ||||||||
| H60593 | Other noninfective acute otitis externa, bilateral | ||||||||
| H60599 | Other noninfective acute otitis externa, unspecified ear | ||||||||
| H606 | Unspecified chronic otitis externa | ||||||||
| H6060 | Unspecified chronic otitis externa, unspecified ear | ||||||||
| H6061 | Unspecified chronic otitis externa, right ear | ||||||||
| H6062 | Unspecified chronic otitis externa, left ear | ||||||||
| H6063 | Unspecified chronic otitis externa, bilateral | ||||||||
| H608 | Other otitis externa | ||||||||
| H608X | Other otitis externa | ||||||||
| H608X1 | Other otitis externa, right ear | ||||||||
| H608X2 | Other otitis externa, left ear | ||||||||
| H608X3 | Other otitis externa, bilateral | ||||||||
| H608X9 | Other otitis externa, unspecified ear | ||||||||
| H609 | Unspecified otitis externa | ||||||||
| H6090 | Unspecified otitis externa, unspecified ear | ||||||||
| H6091 | Unspecified otitis externa, right ear | ||||||||
| H6092 | Unspecified otitis externa, left ear | ||||||||
| H6093 | Unspecified otitis externa, bilateral | ||||||||
| H61 | Other disorders of external ear | ||||||||
| H610 | Chondritis and perichondritis of external ear | ||||||||
| H6100 | Unspecified perichondritis of external ear | ||||||||
| H61001 | Unspecified perichondritis of right external ear | ||||||||
| H61002 | Unspecified perichondritis of left external ear | ||||||||
| H61003 | Unspecified perichondritis of external ear, bilateral | ||||||||
| H61009 | Unspecified perichondritis of external ear, unspecified ear | ||||||||
| H6101 | Acute perichondritis of external ear | ||||||||
| H61011 | Acute perichondritis of right external ear | ||||||||
| H61012 | Acute perichondritis of left external ear | ||||||||
| H61013 | Acute perichondritis of external ear, bilateral | ||||||||
| H61019 | Acute perichondritis of external ear, unspecified ear | ||||||||
| H6102 | Chronic perichondritis of external ear | ||||||||
| H61021 | Chronic perichondritis of right external ear | ||||||||
| H61022 | Chronic perichondritis of left external ear | ||||||||
| H61023 | Chronic perichondritis of external ear, bilateral | ||||||||
| H61029 | Chronic perichondritis of external ear, unspecified ear | ||||||||
| H6103 | Chondritis of external ear | ||||||||
| H61031 | Chondritis of right external ear | ||||||||
| H61032 | Chondritis of left external ear | ||||||||
| H61033 | Chondritis of external ear, bilateral | ||||||||
| H61039 | Chondritis of external ear, unspecified ear | ||||||||
| H611 | Noninfective disorders of pinna | ||||||||
| H6110 | Unspecified noninfective disorders of pinna | ||||||||
| H61101 | Unspecified noninfective disorders of pinna, right ear | ||||||||
| H61102 | Unspecified noninfective disorders of pinna, left ear | ||||||||
| H61103 | Unspecified noninfective disorders of pinna, bilateral | ||||||||
| H61109 | Unspecified noninfective disorders of pinna, unspecified ear | ||||||||
| H6111 | Acquired deformity of pinna | ||||||||
| H61111 | Acquired deformity of pinna, right ear | ||||||||
| H61112 | Acquired deformity of pinna, left ear | ||||||||
| H61113 | Acquired deformity of pinna, bilateral | ||||||||
| H61119 | Acquired deformity of pinna, unspecified ear | ||||||||
| H6112 | Hematoma of pinna | ||||||||
| H61121 | Hematoma of pinna, right ear | ||||||||
| H61122 | Hematoma of pinna, left ear | ||||||||
| H61123 | Hematoma of pinna, bilateral | ||||||||
| H61129 | Hematoma of pinna, unspecified ear | ||||||||
| H6119 | Other noninfective disorders of pinna | ||||||||
| H61191 | Noninfective disorders of pinna, right ear | ||||||||
| H61192 | Noninfective disorders of pinna, left ear | ||||||||
| H61193 | Noninfective disorders of pinna, bilateral | ||||||||
| H61199 | Noninfective disorders of pinna, unspecified ear | ||||||||
| H612 | Impacted cerumen | ||||||||
| H6120 | Impacted cerumen, unspecified ear | ||||||||
| H6121 | Impacted cerumen, right ear | ||||||||
| H6122 | Impacted cerumen, left ear | ||||||||
| H6123 | Impacted cerumen, bilateral | ||||||||
| H613 | Acquired stenosis of external ear canal | ||||||||
| H6130 | Acquired stenosis of external ear canal, unspecified | ||||||||
| H61301 | Acquired stenosis of right external ear canal, unspecified | ||||||||
| H61302 | Acquired stenosis of left external ear canal, unspecified | ||||||||
| H61303 | Acquired stenosis of external ear canal, unspecified, bilateral | ||||||||
| H61309 | Acquired stenosis of external ear canal, unspecified, unspecified ear | ||||||||
| H6131 | Acquired stenosis of external ear canal secondary to trauma | ||||||||
| H61311 | Acquired stenosis of right external ear canal secondary to trauma | ||||||||
| H61312 | Acquired stenosis of left external ear canal secondary to trauma | ||||||||
| H61313 | Acquired stenosis of external ear canal secondary to trauma, bilateral | ||||||||
| H61319 | Acquired stenosis of external ear canal secondary to trauma, unspecified ear | ||||||||
| H6132 | Acquired stenosis of external ear canal secondary to inflammation and infection | ||||||||
| H61321 | Acquired stenosis of right external ear canal secondary to inflammation and infection | ||||||||
| H61322 | Acquired stenosis of left external ear canal secondary to inflammation and infection | ||||||||
| H61323 | Acquired stenosis of external ear canal secondary to inflammation and infection, bilateral | ||||||||
| H61329 | Acquired stenosis of external ear canal secondary to inflammation and infection, unspecified ear | ||||||||
| H6139 | Other acquired stenosis of external ear canal | ||||||||
| H61391 | Other acquired stenosis of right external ear canal | ||||||||
| H61392 | Other acquired stenosis of left external ear canal | ||||||||
| H61393 | Other acquired stenosis of external ear canal, bilateral | ||||||||
| H61399 | Other acquired stenosis of external ear canal, unspecified ear | ||||||||
| H618 | Other specified disorders of external ear | ||||||||
| H6181 | Exostosis of external canal | ||||||||
| H61811 | Exostosis of right external canal | ||||||||
| H61812 | Exostosis of left external canal | ||||||||
| H61813 | Exostosis of external canal, bilateral | ||||||||
| H61819 | Exostosis of external canal, unspecified ear | ||||||||
| H6189 | Other specified disorders of external ear | ||||||||
| H61891 | Other specified disorders of right external ear | ||||||||
| H61892 | Other specified disorders of left external ear | ||||||||
| H61893 | Other specified disorders of external ear, bilateral | ||||||||
| H61899 | Other specified disorders of external ear, unspecified ear | ||||||||
| H619 | Disorder of external ear, unspecified | ||||||||
| H6190 | Disorder of external ear, unspecified, unspecified ear | ||||||||
| H6191 | Disorder of right external ear, unspecified | ||||||||
| H6192 | Disorder of left external ear, unspecified | ||||||||
| H6193 | Disorder of external ear, unspecified, bilateral | ||||||||
| H62 | Disorders of external ear in diseases classified elsewhere | ||||||||
| H624 | Otitis externa in other diseases classified elsewhere | ||||||||
| H6240 | Otitis externa in other diseases classified elsewhere, unspecified ear | ||||||||
| H6241 | Otitis externa in other diseases classified elsewhere, right ear | ||||||||
| H6242 | Otitis externa in other diseases classified elsewhere, left ear | ||||||||
| H6243 | Otitis externa in other diseases classified elsewhere, bilateral | ||||||||
| H628 | Other disorders of external ear in diseases classified elsewhere | ||||||||
| H628X | Other disorders of external ear in diseases classified elsewhere | ||||||||
| H628X1 | Other disorders of right external ear in diseases classified elsewhere | ||||||||
| H628X2 | Other disorders of left external ear in diseases classified elsewhere | ||||||||
| H628X3 | Other disorders of external ear in diseases classified elsewhere, bilateral | ||||||||
| H628X9 | Other disorders of external ear in diseases classified elsewhere, unspecified ear | ||||||||
| H65 | Nonsuppurative otitis media | ||||||||
| H650 | Acute serous otitis media | ||||||||
| H6500 | Acute serous otitis media, unspecified ear | ||||||||
| H6501 | Acute serous otitis media, right ear | ||||||||
| H6502 | Acute serous otitis media, left ear | ||||||||
| H6503 | Acute serous otitis media, bilateral | ||||||||
| H6504 | Acute serous otitis media, recurrent, right ear | ||||||||
| H6505 | Acute serous otitis media, recurrent, left ear | ||||||||
| H6506 | Acute serous otitis media, recurrent, bilateral | ||||||||
| H6507 | Acute serous otitis media, recurrent, unspecified ear | ||||||||
| H651 | Other acute nonsuppurative otitis media | ||||||||
| H6511 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous) | ||||||||
| H65111 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), right ear | ||||||||
| H65112 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), left ear | ||||||||
| H65113 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), bilateral | ||||||||
| H65114 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, right ear | ||||||||
| H65115 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, left ear | ||||||||
| H65116 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, bilateral | ||||||||
| H65117 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), recurrent, unspecified ear | ||||||||
| H65119 | Acute and subacute allergic otitis media (mucoid) (sanguinous) (serous), unspecified ear | ||||||||
| H6519 | Other acute nonsuppurative otitis media | ||||||||
| H65191 | Other acute nonsuppurative otitis media, right ear | ||||||||
| H65192 | Other acute nonsuppurative otitis media, left ear | ||||||||
| H65193 | Other acute nonsuppurative otitis media, bilateral | ||||||||
| H65194 | Other acute nonsuppurative otitis media, recurrent, right ear | ||||||||
| H65195 | Other acute nonsuppurative otitis media, recurrent, left ear | ||||||||
| H65196 | Other acute nonsuppurative otitis media, recurrent, bilateral | ||||||||
| H65197 | Other acute nonsuppurative otitis media recurrent, unspecified ear | ||||||||
| H65199 | Other acute nonsuppurative otitis media, unspecified ear | ||||||||
| H652 | Chronic serous otitis media | ||||||||
| H6520 | Chronic serous otitis media, unspecified ear | ||||||||
| H6521 | Chronic serous otitis media, right ear | ||||||||
| H6522 | Chronic serous otitis media, left ear | ||||||||
| H6523 | Chronic serous otitis media, bilateral | ||||||||
| H653 | Chronic mucoid otitis media | ||||||||
| H6530 | Chronic mucoid otitis media, unspecified ear | ||||||||
| H6531 | Chronic mucoid otitis media, right ear | ||||||||
| H6532 | Chronic mucoid otitis media, left ear | ||||||||
| H6533 | Chronic mucoid otitis media, bilateral | ||||||||
| H654 | Other chronic nonsuppurative otitis media | ||||||||
| H6541 | Chronic allergic otitis media | ||||||||
| H65411 | Chronic allergic otitis media, right ear | ||||||||
| H65412 | Chronic allergic otitis media, left ear | ||||||||
| H65413 | Chronic allergic otitis media, bilateral | ||||||||
| H65419 | Chronic allergic otitis media, unspecified ear | ||||||||
| H6549 | Other chronic nonsuppurative otitis media | ||||||||
| H65491 | Other chronic nonsuppurative otitis media, right ear | ||||||||
| H65492 | Other chronic nonsuppurative otitis media, left ear | ||||||||
| H65493 | Other chronic nonsuppurative otitis media, bilateral | ||||||||
| H65499 | Other chronic nonsuppurative otitis media, unspecified ear | ||||||||
| H659 | Unspecified nonsuppurative otitis media | ||||||||
| H6590 | Unspecified nonsuppurative otitis media, unspecified ear | ||||||||
| H6591 | Unspecified nonsuppurative otitis media, right ear | ||||||||
| H6592 | Unspecified nonsuppurative otitis media, left ear | ||||||||
| H6593 | Unspecified nonsuppurative otitis media, bilateral | ||||||||
| H66 | Suppurative and unspecified otitis media | ||||||||
| H660 | Acute suppurative otitis media | ||||||||
| H6600 | Acute suppurative otitis media without spontaneous rupture of ear drum | ||||||||
| H66001 | Acute suppurative otitis media without spontaneous rupture of ear drum, right ear | ||||||||
| H66002 | Acute suppurative otitis media without spontaneous rupture of ear drum, left ear | ||||||||
| H66003 | Acute suppurative otitis media without spontaneous rupture of ear drum, bilateral | ||||||||
| H66004 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, right ear | ||||||||
| H66005 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, left ear | ||||||||
| H66006 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, bilateral | ||||||||
| H66007 | Acute suppurative otitis media without spontaneous rupture of ear drum, recurrent, unspecified ear | ||||||||
| H66009 | Acute suppurative otitis media without spontaneous rupture of ear drum, unspecified ear | ||||||||
| H6601 | Acute suppurative otitis media with spontaneous rupture of ear drum | ||||||||
| H66011 | Acute suppurative otitis media with spontaneous rupture of ear drum, right ear | ||||||||
| H66012 | Acute suppurative otitis media with spontaneous rupture of ear drum, left ear | ||||||||
| H66013 | Acute suppurative otitis media with spontaneous rupture of ear drum, bilateral | ||||||||
| H66014 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, right ear | ||||||||
| H66015 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, left ear | ||||||||
| H66016 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, bilateral | ||||||||
| H66017 | Acute suppurative otitis media with spontaneous rupture of ear drum, recurrent, unspecified ear | ||||||||
| H66019 | Acute suppurative otitis media with spontaneous rupture of ear drum, unspecified ear | ||||||||
| H661 | Chronic tubotympanic suppurative otitis media | ||||||||
| H6610 | Chronic tubotympanic suppurative otitis media, unspecified | ||||||||
| H6611 | Chronic tubotympanic suppurative otitis media, right ear | ||||||||
| H6612 | Chronic tubotympanic suppurative otitis media, left ear | ||||||||
| H6613 | Chronic tubotympanic suppurative otitis media, bilateral | ||||||||
| H662 | Chronic atticoantral suppurative otitis media | ||||||||
| H6620 | Chronic atticoantral suppurative otitis media, unspecified ear | ||||||||
| H6621 | Chronic atticoantral suppurative otitis media, right ear | ||||||||
| H6622 | Chronic atticoantral suppurative otitis media, left ear | ||||||||
| H6623 | Chronic atticoantral suppurative otitis media, bilateral | ||||||||
| H663 | Other chronic suppurative otitis media | ||||||||
| H663X | Other chronic suppurative otitis media | ||||||||
| H663X1 | Other chronic suppurative otitis media, right ear | ||||||||
| H663X2 | Other chronic suppurative otitis media, left ear | ||||||||
| H663X3 | Other chronic suppurative otitis media, bilateral | ||||||||
| H663X9 | Other chronic suppurative otitis media, unspecified ear | ||||||||
| H664 | Suppurative otitis media, unspecified | ||||||||
| H6640 | Suppurative otitis media, unspecified, unspecified ear | ||||||||
| H6641 | Suppurative otitis media, unspecified, right ear | ||||||||
| H6642 | Suppurative otitis media, unspecified, left ear | ||||||||
| H6643 | Suppurative otitis media, unspecified, bilateral | ||||||||
| H669 | Otitis media, unspecified | ||||||||
| H6690 | Otitis media, unspecified, unspecified ear | ||||||||
| H6691 | Otitis media, unspecified, right ear | ||||||||
| H6692 | Otitis media, unspecified, left ear | ||||||||
| H6693 | Otitis media, unspecified, bilateral | ||||||||
| H67 | Otitis media in diseases classified elsewhere | ||||||||
| H671 | Otitis media in diseases classified elsewhere, right ear | ||||||||
| H672 | Otitis media in diseases classified elsewhere, left ear | ||||||||
| H673 | Otitis media in diseases classified elsewhere, bilateral | ||||||||
| H679 | Otitis media in diseases classified elsewhere, unspecified ear | ||||||||
| H68 | Eustachian salpingitis and obstruction | ||||||||
| H680 | Eustachian salpingitis | ||||||||
| H6800 | Unspecified Eustachian salpingitis | ||||||||
| H68001 | Unspecified Eustachian salpingitis, right ear | ||||||||
| H68002 | Unspecified Eustachian salpingitis, left ear | ||||||||
| H68003 | Unspecified Eustachian salpingitis, bilateral | ||||||||
| H68009 | Unspecified Eustachian salpingitis, unspecified ear | ||||||||
| H6801 | Acute Eustachian salpingitis | ||||||||
| H68011 | Acute Eustachian salpingitis, right ear | ||||||||
| H68012 | Acute Eustachian salpingitis, left ear | ||||||||
| H68013 | Acute Eustachian salpingitis, bilateral | ||||||||
| H68019 | Acute Eustachian salpingitis, unspecified ear | ||||||||
| H6802 | Chronic Eustachian salpingitis | ||||||||
| H68021 | Chronic Eustachian salpingitis, right ear | ||||||||
| H68022 | Chronic Eustachian salpingitis, left ear | ||||||||
| H68023 | Chronic Eustachian salpingitis, bilateral | ||||||||
| H68029 | Chronic Eustachian salpingitis, unspecified ear | ||||||||
| H681 | Obstruction of Eustachian tube | ||||||||
| H6810 | Unspecified obstruction of Eustachian tube | ||||||||
| H68101 | Unspecified obstruction of Eustachian tube, right ear | ||||||||
| H68102 | Unspecified obstruction of Eustachian tube, left ear | ||||||||
| H68103 | Unspecified obstruction of Eustachian tube, bilateral | ||||||||
| H68109 | Unspecified obstruction of Eustachian tube, unspecified ear | ||||||||
| H6811 | Osseous obstruction of Eustachian tube | ||||||||
| H68111 | Osseous obstruction of Eustachian tube, right ear | ||||||||
| H68112 | Osseous obstruction of Eustachian tube, left ear | ||||||||
| H68113 | Osseous obstruction of Eustachian tube, bilateral | ||||||||
| H68119 | Osseous obstruction of Eustachian tube, unspecified ear | ||||||||
| H6812 | Intrinsic cartilagenous obstruction of Eustachian tube | ||||||||
| H68121 | Intrinsic cartilagenous obstruction of Eustachian tube, right ear | ||||||||
| H68122 | Intrinsic cartilagenous obstruction of Eustachian tube, left ear | ||||||||
| H68123 | Intrinsic cartilagenous obstruction of Eustachian tube, bilateral | ||||||||
| H68129 | Intrinsic cartilagenous obstruction of Eustachian tube, unspecified ear | ||||||||
| H6813 | Extrinsic cartilagenous obstruction of Eustachian tube | ||||||||
| H68131 | Extrinsic cartilagenous obstruction of Eustachian tube, right ear | ||||||||
| H68132 | Extrinsic cartilagenous obstruction of Eustachian tube, left ear | ||||||||
| H68133 | Extrinsic cartilagenous obstruction of Eustachian tube, bilateral | ||||||||
| H68139 | Extrinsic cartilagenous obstruction of Eustachian tube, unspecified ear | ||||||||
| H69 | Other and unspecified disorders of Eustachian tube | ||||||||
| H690 | Patulous Eustachian tube | ||||||||
| H6900 | Patulous Eustachian tube, unspecified ear | ||||||||
| H6901 | Patulous Eustachian tube, right ear | ||||||||
| H6902 | Patulous Eustachian tube, left ear | ||||||||
| H6903 | Patulous Eustachian tube, bilateral | ||||||||
| H698 | Other specified disorders of Eustachian tube | ||||||||
| H6980 | Other specified disorders of Eustachian tube, unspecified ear | ||||||||
| H6981 | Other specified disorders of Eustachian tube, right ear | ||||||||
| H6982 | Other specified disorders of Eustachian tube, left ear | ||||||||
| H6983 | Other specified disorders of Eustachian tube, bilateral | ||||||||
| H699 | Unspecified Eustachian tube disorder | ||||||||
| H6990 | Unspecified Eustachian tube disorder, unspecified ear | ||||||||
| H6991 | Unspecified Eustachian tube disorder, right ear | ||||||||
| H6992 | Unspecified Eustachian tube disorder, left ear | ||||||||
| H6993 | Unspecified Eustachian tube disorder, bilateral | ||||||||
| H70 | Mastoiditis and related conditions | ||||||||
| H700 | Acute mastoiditis | ||||||||
| H7000 | Acute mastoiditis without complications | ||||||||
| H70001 | Acute mastoiditis without complications, right ear | ||||||||
| H70002 | Acute mastoiditis without complications, left ear | ||||||||
| H70003 | Acute mastoiditis without complications, bilateral | ||||||||
| H70009 | Acute mastoiditis without complications, unspecified ear | ||||||||
| H7001 | Subperiosteal abscess of mastoid | ||||||||
| H70011 | Subperiosteal abscess of mastoid, right ear | ||||||||
| H70012 | Subperiosteal abscess of mastoid, left ear | ||||||||
| H70013 | Subperiosteal abscess of mastoid, bilateral | ||||||||
| H70019 | Subperiosteal abscess of mastoid, unspecified ear | ||||||||
| H7009 | Acute mastoiditis with other complications | ||||||||
| H70091 | Acute mastoiditis with other complications, right ear | ||||||||
| H70092 | Acute mastoiditis with other complications, left ear | ||||||||
| H70093 | Acute mastoiditis with other complications, bilateral | ||||||||
| H70099 | Acute mastoiditis with other complications, unspecified ear | ||||||||
| H701 | Chronic mastoiditis | ||||||||
| H7010 | Chronic mastoiditis, unspecified ear | ||||||||
| H7011 | Chronic mastoiditis, right ear | ||||||||
| H7012 | Chronic mastoiditis, left ear | ||||||||
| H7013 | Chronic mastoiditis, bilateral | ||||||||
| H702 | Petrositis | ||||||||
| H7020 | Unspecified petrositis | ||||||||
| H70201 | Unspecified petrositis, right ear | ||||||||
| H70202 | Unspecified petrositis, left ear | ||||||||
| H70203 | Unspecified petrositis, bilateral | ||||||||
| H70209 | Unspecified petrositis, unspecified ear | ||||||||
| H7021 | Acute petrositis | ||||||||
| H70211 | Acute petrositis, right ear | ||||||||
| H70212 | Acute petrositis, left ear | ||||||||
| H70213 | Acute petrositis, bilateral | ||||||||
| H70219 | Acute petrositis, unspecified ear | ||||||||
| H7022 | Chronic petrositis | ||||||||
| H70221 | Chronic petrositis, right ear | ||||||||
| H70222 | Chronic petrositis, left ear | ||||||||
| H70223 | Chronic petrositis, bilateral | ||||||||
| H70229 | Chronic petrositis, unspecified ear | ||||||||
| H708 | Other mastoiditis and related conditions | ||||||||
| H7081 | Postauricular fistula | ||||||||
| H70811 | Postauricular fistula, right ear | ||||||||
| H70812 | Postauricular fistula, left ear | ||||||||
| H70813 | Postauricular fistula, bilateral | ||||||||
| H70819 | Postauricular fistula, unspecified ear | ||||||||
| H7089 | Other mastoiditis and related conditions | ||||||||
| H70891 | Other mastoiditis and related conditions, right ear | ||||||||
| H70892 | Other mastoiditis and related conditions, left ear | ||||||||
| H70893 | Other mastoiditis and related conditions, bilateral | ||||||||
| H70899 | Other mastoiditis and related conditions, unspecified ear | ||||||||
| H709 | Unspecified mastoiditis | ||||||||
| H7090 | Unspecified mastoiditis, unspecified ear | ||||||||
| H7091 | Unspecified mastoiditis, right ear | ||||||||
| H7092 | Unspecified mastoiditis, left ear | ||||||||
| H7093 | Unspecified mastoiditis, bilateral | ||||||||
| H71 | Cholesteatoma of middle ear | ||||||||
| H710 | Cholesteatoma of attic | ||||||||
| H7100 | Cholesteatoma of attic, unspecified ear | ||||||||
| H7101 | Cholesteatoma of attic, right ear | ||||||||
| H7102 | Cholesteatoma of attic, left ear | ||||||||
| H7103 | Cholesteatoma of attic, bilateral | ||||||||
| H711 | Cholesteatoma of tympanum | ||||||||
| H7110 | Cholesteatoma of tympanum, unspecified ear | ||||||||
| H7111 | Cholesteatoma of tympanum, right ear | ||||||||
| H7112 | Cholesteatoma of tympanum, left ear | ||||||||
| H7113 | Cholesteatoma of tympanum, bilateral | ||||||||
| H712 | Cholesteatoma of mastoid | ||||||||
| H7120 | Cholesteatoma of mastoid, unspecified ear | ||||||||
| H7121 | Cholesteatoma of mastoid, right ear | ||||||||
| H7122 | Cholesteatoma of mastoid, left ear | ||||||||
| H7123 | Cholesteatoma of mastoid, bilateral | ||||||||
| H713 | Diffuse cholesteatosis | ||||||||
| H7130 | Diffuse cholesteatosis, unspecified ear | ||||||||
| H7131 | Diffuse cholesteatosis, right ear | ||||||||
| H7132 | Diffuse cholesteatosis, left ear | ||||||||
| H7133 | Diffuse cholesteatosis, bilateral | ||||||||
| H719 | Unspecified cholesteatoma | ||||||||
| H7190 | Unspecified cholesteatoma, unspecified ear | ||||||||
| H7191 | Unspecified cholesteatoma, right ear | ||||||||
| H7192 | Unspecified cholesteatoma, left ear | ||||||||
| H7193 | Unspecified cholesteatoma, bilateral | ||||||||
| H72 | Perforation of tympanic membrane | ||||||||
| H720 | Central perforation of tympanic membrane | ||||||||
| H7200 | Central perforation of tympanic membrane, unspecified ear | ||||||||
| H7201 | Central perforation of tympanic membrane, right ear | ||||||||
| H7202 | Central perforation of tympanic membrane, left ear | ||||||||
| H7203 | Central perforation of tympanic membrane, bilateral | ||||||||
| H721 | Attic perforation of tympanic membrane | ||||||||
| H7210 | Attic perforation of tympanic membrane, unspecified ear | ||||||||
| H7211 | Attic perforation of tympanic membrane, right ear | ||||||||
| H7212 | Attic perforation of tympanic membrane, left ear | ||||||||
| H7213 | Attic perforation of tympanic membrane, bilateral | ||||||||
| H722 | Other marginal perforations of tympanic membrane | ||||||||
| H722X | Other marginal perforations of tympanic membrane | ||||||||
| H722X1 | Other marginal perforations of tympanic membrane, right ear | ||||||||
| H722X2 | Other marginal perforations of tympanic membrane, left ear | ||||||||
| H722X3 | Other marginal perforations of tympanic membrane, bilateral | ||||||||
| H722X9 | Other marginal perforations of tympanic membrane, unspecified ear | ||||||||
| H728 | Other perforations of tympanic membrane | ||||||||
| H7281 | Multiple perforations of tympanic membrane | ||||||||
| H72811 | Multiple perforations of tympanic membrane, right ear | ||||||||
| H72812 | Multiple perforations of tympanic membrane, left ear | ||||||||
| H72813 | Multiple perforations of tympanic membrane, bilateral | ||||||||
| H72819 | Multiple perforations of tympanic membrane, unspecified ear | ||||||||
