G00 | Bacterial meningitis, not elsewhere classified | ||||||||||
G000 | Hemophilus meningitis | ||||||||||
G001 | Pneumococcal meningitis | ||||||||||
G002 | Streptococcal meningitis | ||||||||||
G003 | Staphylococcal meningitis | ||||||||||
G008 | Other bacterial meningitis | ||||||||||
G009 | Bacterial meningitis, unspecified | ||||||||||
G01 | Meningitis in bacterial diseases classified elsewhere | ||||||||||
G02 | Meningitis in other infectious and parasitic diseases classified elsewhere | ||||||||||
G03 | Meningitis due to other and unspecified causes | ||||||||||
G030 | Nonpyogenic meningitis | ||||||||||
G031 | Chronic meningitis | ||||||||||
G032 | Benign recurrent meningitis [Mollaret] | ||||||||||
G038 | Meningitis due to other specified causes | ||||||||||
G039 | Meningitis, unspecified | ||||||||||
G04 | Encephalitis, myelitis and encephalomyelitis | ||||||||||
G040 | Acute disseminated encephalitis and encephalomyelitis (ADEM) | ||||||||||
G0400 | Acute disseminated encephalitis and encephalomyelitis, unspecified | ||||||||||
G0401 | Postinfectious acute disseminated encephalitis and encephalomyelitis (postinfectious ADEM) | ||||||||||
G0402 | Postimmunization acute disseminated encephalitis, myelitis and encephalomyelitis | ||||||||||
G041 | Tropical spastic paraplegia | ||||||||||
G042 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified | ||||||||||
G043 | Acute necrotizing hemorrhagic encephalopathy | ||||||||||
G0430 | Acute necrotizing hemorrhagic encephalopathy, unspecified | ||||||||||
G0431 | Postinfectious acute necrotizing hemorrhagic encephalopathy | ||||||||||
G0432 | Postimmunization acute necrotizing hemorrhagic encephalopathy | ||||||||||
G0439 | Other acute necrotizing hemorrhagic encephalopathy | ||||||||||
G048 | Other encephalitis, myelitis and encephalomyelitis | ||||||||||
G0481 | Other encephalitis and encephalomyelitis | ||||||||||
G0489 | Other myelitis | ||||||||||
G049 | Encephalitis, myelitis and encephalomyelitis, unspecified | ||||||||||
G0490 | Encephalitis and encephalomyelitis, unspecified | ||||||||||
G0491 | Myelitis, unspecified | ||||||||||
G05 | Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere | ||||||||||
G053 | Encephalitis and encephalomyelitis in diseases classified elsewhere | ||||||||||
G054 | Myelitis in diseases classified elsewhere | ||||||||||
G06 | Intracranial and intraspinal abscess and granuloma | ||||||||||
G060 | Intracranial abscess and granuloma | ||||||||||
G061 | Intraspinal abscess and granuloma | ||||||||||
G062 | Extradural and subdural abscess, unspecified | ||||||||||
G07 | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere | ||||||||||
G08 | Intracranial and intraspinal phlebitis and thrombophlebitis | ||||||||||
G09 | Sequelae of inflammatory diseases of central nervous system | ||||||||||
G10 | Huntington's disease | ||||||||||
G11 | Hereditary ataxia | ||||||||||
G110 | Congenital nonprogressive ataxia | ||||||||||
G111 | Early-onset cerebellar ataxia | ||||||||||
G112 | Late-onset cerebellar ataxia | ||||||||||
G113 | Cerebellar ataxia with defective DNA repair | ||||||||||
G114 | Hereditary spastic paraplegia | ||||||||||
G118 | Other hereditary ataxias | ||||||||||
G119 | Hereditary ataxia, unspecified | ||||||||||
G12 | Spinal muscular atrophy and related syndromes | ||||||||||
G120 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] | ||||||||||
G121 | Other inherited spinal muscular atrophy | ||||||||||
G122 | Motor neuron disease | ||||||||||
G1220 | Motor neuron disease, unspecified | ||||||||||
G1221 | Amyotrophic lateral sclerosis | ||||||||||
G1222 | Progressive bulbar palsy | ||||||||||
G1229 | Other motor neuron disease | ||||||||||
G128 | Other spinal muscular atrophies and related syndromes | ||||||||||
G129 | Spinal muscular atrophy, unspecified | ||||||||||
G13 | Systemic atrophies primarily affecting central nervous system in diseases classified elsewhere | ||||||||||
G130 | Paraneoplastic neuromyopathy and neuropathy | ||||||||||
G131 | Other systemic atrophy primarily affecting central nervous system in neoplastic disease | ||||||||||
G132 | Systemic atrophy primarily affecting the central nervous system in myxedema | ||||||||||
G138 | Systemic atrophy primarily affecting central nervous system in other diseases classified elsewhere | ||||||||||
G14 | Postpolio syndrome | ||||||||||
G20 | Parkinson's disease | ||||||||||
G21 | Secondary parkinsonism | ||||||||||
G210 | Malignant neuroleptic syndrome | ||||||||||
G211 | Other drug-induced secondary parkinsonism | ||||||||||
G2111 | Neuroleptic induced parkinsonism | ||||||||||
G2119 | Other drug induced secondary parkinsonism | ||||||||||
G212 | Secondary parkinsonism due to other external agents | ||||||||||
G213 | Postencephalitic parkinsonism | ||||||||||
G214 | Vascular parkinsonism | ||||||||||
G218 | Other secondary parkinsonism | ||||||||||
G219 | Secondary parkinsonism, unspecified | ||||||||||
G23 | Other degenerative diseases of basal ganglia | ||||||||||
G230 | Hallervorden-Spatz disease | ||||||||||
G231 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] | ||||||||||
G232 | Striatonigral degeneration | ||||||||||
G238 | Other specified degenerative diseases of basal ganglia | ||||||||||
G239 | Degenerative disease of basal ganglia, unspecified | ||||||||||
G24 | Dystonia | ||||||||||
G240 | Drug induced dystonia | ||||||||||
G2401 | Drug induced subacute dyskinesia | ||||||||||
G2402 | Drug induced acute dystonia | ||||||||||
G2409 | Other drug induced dystonia | ||||||||||
G241 | Genetic torsion dystonia | ||||||||||
G242 | Idiopathic nonfamilial dystonia | ||||||||||
G243 | Spasmodic torticollis | ||||||||||
G244 | Idiopathic orofacial dystonia | ||||||||||
G245 | Blepharospasm | ||||||||||
G248 | Other dystonia | ||||||||||
G249 | Dystonia, unspecified | ||||||||||
G25 | Other extrapyramidal and movement disorders | ||||||||||
G250 | Essential tremor | ||||||||||
G251 | Drug-induced tremor | ||||||||||
G252 | Other specified forms of tremor | ||||||||||
G253 | Myoclonus | ||||||||||
G254 | Drug-induced chorea | ||||||||||
G255 | Other chorea | ||||||||||
G256 | Drug induced tics and other tics of organic origin | ||||||||||
G2561 | Drug induced tics | ||||||||||
G2569 | Other tics of organic origin | ||||||||||
G257 | Other and unspecified drug induced movement disorders | ||||||||||
G2570 | Drug induced movement disorder, unspecified | ||||||||||
G2571 | Drug induced akathisia | ||||||||||
G2579 | Other drug induced movement disorders | ||||||||||
G258 | Other specified extrapyramidal and movement disorders | ||||||||||
G2581 | Restless legs syndrome | ||||||||||
G2582 | Stiff-man syndrome | ||||||||||
G2583 | Benign shuddering attacks | ||||||||||
G2589 | Other specified extrapyramidal and movement disorders | ||||||||||
G259 | Extrapyramidal and movement disorder, unspecified | ||||||||||
G26 | Extrapyramidal and movement disorders in diseases classified elsewhere | ||||||||||
G30 | Alzheimer's disease | ||||||||||
G300 | Alzheimer's disease with early onset | ||||||||||
G301 | Alzheimer's disease with late onset | ||||||||||
G308 | Other Alzheimer's disease | ||||||||||
G309 | Alzheimer's disease, unspecified | ||||||||||
G31 | Other degenerative diseases of nervous system, not elsewhere classified | ||||||||||
G310 | Frontotemporal dementia | ||||||||||
G3101 | Pick's disease | ||||||||||
G3109 | Other frontotemporal dementia | ||||||||||
G311 | Senile degeneration of brain, not elsewhere classified | ||||||||||
G312 | Degeneration of nervous system due to alcohol | ||||||||||
G318 | Other specified degenerative diseases of nervous system | ||||||||||
G3181 | Alpers disease | ||||||||||
G3182 | Leigh's disease | ||||||||||
G3183 | Dementia with Lewy bodies | ||||||||||
G3184 | Mild cognitive impairment, so stated | ||||||||||
G3185 | Corticobasal degeneration | ||||||||||
G3189 | Other specified degenerative diseases of nervous system | ||||||||||
G319 | Degenerative disease of nervous system, unspecified | ||||||||||
G32 | Other degenerative disorders of nervous system in diseases classified elsewhere | ||||||||||
G320 | Subacute combined degeneration of spinal cord in diseases classified elsewhere | ||||||||||
G328 | Other specified degenerative disorders of nervous system in diseases classified elsewhere | ||||||||||
G3281 | Cerebellar ataxia in diseases classified elsewhere | ||||||||||
G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere | ||||||||||
G35 | Multiple sclerosis | ||||||||||
G36 | Other acute disseminated demyelination | ||||||||||
G360 | Neuromyelitis optica [Devic] | ||||||||||
G361 | Acute and subacute hemorrhagic leukoencephalitis [Hurst] | ||||||||||
G368 | Other specified acute disseminated demyelination | ||||||||||
G369 | Acute disseminated demyelination, unspecified | ||||||||||
G37 | Other demyelinating diseases of central nervous system | ||||||||||
G370 | Diffuse sclerosis of central nervous system | ||||||||||
G371 | Central demyelination of corpus callosum | ||||||||||
G372 | Central pontine myelinolysis | ||||||||||
G373 | Acute transverse myelitis in demyelinating disease of central nervous system | ||||||||||
G374 | Subacute necrotizing myelitis of central nervous system | ||||||||||
G375 | Concentric sclerosis [Balo] of central nervous system | ||||||||||
G378 | Other specified demyelinating diseases of central nervous system | ||||||||||
G379 | Demyelinating disease of central nervous system, unspecified | ||||||||||
G40 | Epilepsy and recurrent seizures | ||||||||||
G400 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset | ||||||||||
G4000 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable | ||||||||||
G40001 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, with status epilepticus | ||||||||||
G40009 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, without status epilepticus | ||||||||||
G4001 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable | ||||||||||
G40011 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, with status epilepticus | ||||||||||
G40019 | Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, without status epilepticus | ||||||||||
G401 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures | ||||||||||
G4010 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable | ||||||||||
G40101 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, with status epilepticus | ||||||||||
G40109 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, without status epilepticus | ||||||||||
G4011 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable | ||||||||||
G40111 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, with status epilepticus | ||||||||||
G40119 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, without status epilepticus | ||||||||||
G402 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures | ||||||||||
G4020 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable | ||||||||||
G40201 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, with status epilepticus | ||||||||||
G40209 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, without status epilepticus | ||||||||||
G4021 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable | ||||||||||
G40211 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, with status epilepticus | ||||||||||
G40219 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, without status epilepticus | ||||||||||
G403 | Generalized idiopathic epilepsy and epileptic syndromes | ||||||||||
G4030 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable | ||||||||||
G40301 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable, with status epilepticus | ||||||||||
G40309 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable, without status epilepticus | ||||||||||
G4031 | Generalized idiopathic epilepsy and epileptic syndromes, intractable | ||||||||||
G40311 | Generalized idiopathic epilepsy and epileptic syndromes, intractable, with status epilepticus | ||||||||||
G40319 | Generalized idiopathic epilepsy and epileptic syndromes, intractable, without status epilepticus | ||||||||||
G40A | Absence epileptic syndrome | ||||||||||
G40A0 | Absence epileptic syndrome, not intractable | ||||||||||
G40A01 | Absence epileptic syndrome, not intractable, with status epilepticus | ||||||||||
G40A09 | Absence epileptic syndrome, not intractable, without status epilepticus | ||||||||||
G40A1 | Absence epileptic syndrome, intractable | ||||||||||
G40A11 | Absence epileptic syndrome, intractable, with status epilepticus | ||||||||||
G40A19 | Absence epileptic syndrome, intractable, without status epilepticus | ||||||||||
G40B | Juvenile myoclonic epilepsy [impulsive petit mal] | ||||||||||
G40B0 | Juvenile myoclonic epilepsy, not intractable | ||||||||||
G40B01 | Juvenile myoclonic epilepsy, not intractable, with status epilepticus | ||||||||||
G40B09 | Juvenile myoclonic epilepsy, not intractable, without status epilepticus | ||||||||||
G40B1 | Juvenile myoclonic epilepsy, intractable | ||||||||||
G40B11 | Juvenile myoclonic epilepsy, intractable, with status epilepticus | ||||||||||
G40B19 | Juvenile myoclonic epilepsy, intractable, without status epilepticus | ||||||||||
G404 | Other generalized epilepsy and epileptic syndromes | ||||||||||
G4040 | Other generalized epilepsy and epileptic syndromes, not intractable | ||||||||||
G40401 | Other generalized epilepsy and epileptic syndromes, not intractable, with status epilepticus | ||||||||||
G40409 | Other generalized epilepsy and epileptic syndromes, not intractable, without status epilepticus | ||||||||||
G4041 | Other generalized epilepsy and epileptic syndromes, intractable | ||||||||||
G40411 | Other generalized epilepsy and epileptic syndromes, intractable, with status epilepticus | ||||||||||
G40419 | Other generalized epilepsy and epileptic syndromes, intractable, without status epilepticus | ||||||||||
G405 | Epileptic seizures related to external causes | ||||||||||
G4050 | Epileptic seizures related to external causes, not intractable | ||||||||||
G40501 | Epileptic seizures related to external causes, not intractable, with status epilepticus | ||||||||||
G40509 | Epileptic seizures related to external causes, not intractable, without status epilepticus | ||||||||||
G408 | Other epilepsy and recurrent seizures | ||||||||||
G4080 | Other epilepsy | ||||||||||
G40801 | Other epilepsy, not intractable, with status epilepticus | ||||||||||
G40802 | Other epilepsy, not intractable, without status epilepticus | ||||||||||
G40803 | Other epilepsy, intractable, with status epilepticus | ||||||||||
G40804 | Other epilepsy, intractable, without status epilepticus | ||||||||||
G4081 | Lennox-Gastaut syndrome | ||||||||||
G40811 | Lennox-Gastaut syndrome, not intractable, with status epilepticus | ||||||||||
G40812 | Lennox-Gastaut syndrome, not intractable, without status epilepticus | ||||||||||
G40813 | Lennox-Gastaut syndrome, intractable, with status epilepticus | ||||||||||
G40814 | Lennox-Gastaut syndrome, intractable, without status epilepticus | ||||||||||
G4082 | Epileptic spasms | ||||||||||
G40821 | Epileptic spasms, not intractable, with status epilepticus | ||||||||||
G40822 | Epileptic spasms, not intractable, without status epilepticus | ||||||||||
G40823 | Epileptic spasms, intractable, with status epilepticus | ||||||||||
G40824 | Epileptic spasms, intractable, without status epilepticus | ||||||||||
G4089 | Other seizures | ||||||||||
G409 | Epilepsy, unspecified | ||||||||||
G4090 | Epilepsy, unspecified, not intractable | ||||||||||
G40901 | Epilepsy, unspecified, not intractable, with status epilepticus | ||||||||||
G40909 | Epilepsy, unspecified, not intractable, without status epilepticus | ||||||||||
G4091 | Epilepsy, unspecified, intractable | ||||||||||
G40911 | Epilepsy, unspecified, intractable, with status epilepticus | ||||||||||
G40919 | Epilepsy, unspecified, intractable, without status epilepticus | ||||||||||
G43 | Migraine | ||||||||||
G430 | Migraine without aura | ||||||||||
G4300 | Migraine without aura, not intractable | ||||||||||
G43001 | Migraine without aura, not intractable, with status migrainosus | ||||||||||
G43009 | Migraine without aura, not intractable, without status migrainosus | ||||||||||
G4301 | Migraine without aura, intractable | ||||||||||
G43011 | Migraine without aura, intractable, with status migrainosus | ||||||||||
G43019 | Migraine without aura, intractable, without status migrainosus | ||||||||||
G431 | Migraine with aura | ||||||||||
G4310 | Migraine with aura, not intractable | ||||||||||
G43101 | Migraine with aura, not intractable, with status migrainosus | ||||||||||
G43109 | Migraine with aura, not intractable, without status migrainosus | ||||||||||
G4311 | Migraine with aura, intractable | ||||||||||
G43111 | Migraine with aura, intractable, with status migrainosus | ||||||||||
G43119 | Migraine with aura, intractable, without status migrainosus | ||||||||||
G434 | Hemiplegic migraine | ||||||||||
G4340 | Hemiplegic migraine, not intractable | ||||||||||
G43401 | Hemiplegic migraine, not intractable, with status migrainosus | ||||||||||
G43409 | Hemiplegic migraine, not intractable, without status migrainosus | ||||||||||
G4341 | Hemiplegic migraine, intractable | ||||||||||
G43411 | Hemiplegic migraine, intractable, with status migrainosus | ||||||||||
G43419 | Hemiplegic migraine, intractable, without status migrainosus | ||||||||||
G435 | Persistent migraine aura without cerebral infarction | ||||||||||
G4350 | Persistent migraine aura without cerebral infarction, not intractable | ||||||||||
G43501 | Persistent migraine aura without cerebral infarction, not intractable, with status migrainosus | ||||||||||
G43509 | Persistent migraine aura without cerebral infarction, not intractable, without status migrainosus | ||||||||||
G4351 | Persistent migraine aura without cerebral infarction, intractable | ||||||||||
G43511 | Persistent migraine aura without cerebral infarction, intractable, with status migrainosus | ||||||||||
G43519 | Persistent migraine aura without cerebral infarction, intractable, without status migrainosus | ||||||||||
G436 | Persistent migraine aura with cerebral infarction | ||||||||||
G4360 | Persistent migraine aura with cerebral infarction, not intractable | ||||||||||
G43601 | Persistent migraine aura with cerebral infarction, not intractable, with status migrainosus | ||||||||||
G43609 | Persistent migraine aura with cerebral infarction, not intractable, without status migrainosus | ||||||||||
G4361 | Persistent migraine aura with cerebral infarction, intractable | ||||||||||
G43611 | Persistent migraine aura with cerebral infarction, intractable, with status migrainosus | ||||||||||
G43619 | Persistent migraine aura with cerebral infarction, intractable, without status migrainosus | ||||||||||
G437 | Chronic migraine without aura | ||||||||||
G4370 | Chronic migraine without aura, not intractable | ||||||||||
G43701 | Chronic migraine without aura, not intractable, with status migrainosus | ||||||||||
G43709 | Chronic migraine without aura, not intractable, without status migrainosus | ||||||||||
G4371 | Chronic migraine without aura, intractable | ||||||||||
G43711 | Chronic migraine without aura, intractable, with status migrainosus | ||||||||||
G43719 | Chronic migraine without aura, intractable, without status migrainosus | ||||||||||
G43A | Cyclical vomiting | ||||||||||
G43A0 | Cyclical vomiting, not intractable | ||||||||||
G43A1 | Cyclical vomiting, intractable | ||||||||||
G43B | Ophthalmoplegic migraine | ||||||||||
G43B0 | Ophthalmoplegic migraine, not intractable | ||||||||||
G43B1 | Ophthalmoplegic migraine, intractable | ||||||||||
G43C | Periodic headache syndromes in child or adult | ||||||||||
G43C0 | Periodic headache syndromes in child or adult, not intractable | ||||||||||
G43C1 | Periodic headache syndromes in child or adult, intractable | ||||||||||
G43D | Abdominal migraine | ||||||||||
G43D0 | Abdominal migraine, not intractable | ||||||||||
G43D1 | Abdominal migraine, intractable | ||||||||||
G438 | Other migraine | ||||||||||
G4380 | Other migraine, not intractable | ||||||||||
G43801 | Other migraine, not intractable, with status migrainosus | ||||||||||
G43809 | Other migraine, not intractable, without status migrainosus | ||||||||||
G4381 | Other migraine, intractable | ||||||||||
G43811 | Other migraine, intractable, with status migrainosus | ||||||||||
G43819 | Other migraine, intractable, without status migrainosus | ||||||||||
G4382 | Menstrual migraine, not intractable | ||||||||||
G43821 | Menstrual migraine, not intractable, with status migrainosus | ||||||||||
G43829 | Menstrual migraine, not intractable, without status migrainosus | ||||||||||
G4383 | Menstrual migraine, intractable | ||||||||||
G43831 | Menstrual migraine, intractable, with status migrainosus | ||||||||||
G43839 | Menstrual migraine, intractable, without status migrainosus | ||||||||||
G439 | Migraine, unspecified | ||||||||||
G4390 | Migraine, unspecified, not intractable | ||||||||||
G43901 | Migraine, unspecified, not intractable, with status migrainosus | ||||||||||
G43909 | Migraine, unspecified, not intractable, without status migrainosus | ||||||||||
G4391 | Migraine, unspecified, intractable | ||||||||||
G43911 | Migraine, unspecified, intractable, with status migrainosus | ||||||||||
G43919 | Migraine, unspecified, intractable, without status migrainosus | ||||||||||
G44 | Other headache syndromes | ||||||||||
G440 | Cluster headaches and other trigeminal autonomic cephalgias (TAC) | ||||||||||
G4400 | Cluster headache syndrome, unspecified | ||||||||||
G44001 | Cluster headache syndrome, unspecified, intractable | ||||||||||
G44009 | Cluster headache syndrome, unspecified, not intractable | ||||||||||
G4401 | Episodic cluster headache | ||||||||||
G44011 | Episodic cluster headache, intractable | ||||||||||
G44019 | Episodic cluster headache, not intractable | ||||||||||
G4402 | Chronic cluster headache | ||||||||||
G44021 | Chronic cluster headache, intractable | ||||||||||
G44029 | Chronic cluster headache, not intractable | ||||||||||
G4403 | Episodic paroxysmal hemicrania | ||||||||||
G44031 | Episodic paroxysmal hemicrania, intractable | ||||||||||
G44039 | Episodic paroxysmal hemicrania, not intractable | ||||||||||
G4404 | Chronic paroxysmal hemicrania | ||||||||||
G44041 | Chronic paroxysmal hemicrania, intractable | ||||||||||
G44049 | Chronic paroxysmal hemicrania, not intractable | ||||||||||
G4405 | Short lasting unilateral neuralgiform headache with conjunctival injection and tearing (SUNCT) | ||||||||||
G44051 | Short lasting unilateral neuralgiform headache with conjunctival injection and tearing (SUNCT), intractable | ||||||||||
G44059 | Short lasting unilateral neuralgiform headache with conjunctival injection and tearing (SUNCT), not intractable | ||||||||||
G4409 | Other trigeminal autonomic cephalgias (TAC) | ||||||||||
G44091 | Other trigeminal autonomic cephalgias (TAC), intractable | ||||||||||
G44099 | Other trigeminal autonomic cephalgias (TAC), not intractable | ||||||||||
G441 | Vascular headache, not elsewhere classified | ||||||||||
G442 | Tension-type headache | ||||||||||
G4420 | Tension-type headache, unspecified | ||||||||||
G44201 | Tension-type headache, unspecified, intractable | ||||||||||
G44209 | Tension-type headache, unspecified, not intractable | ||||||||||
G4421 | Episodic tension-type headache | ||||||||||
G44211 | Episodic tension-type headache, intractable | ||||||||||
G44219 | Episodic tension-type headache, not intractable | ||||||||||
G4422 | Chronic tension-type headache | ||||||||||
G44221 | Chronic tension-type headache, intractable | ||||||||||
G44229 | Chronic tension-type headache, not intractable | ||||||||||
G443 | Post-traumatic headache | ||||||||||
G4430 | Post-traumatic headache, unspecified | ||||||||||
G44301 | Post-traumatic headache, unspecified, intractable | ||||||||||
G44309 | Post-traumatic headache, unspecified, not intractable | ||||||||||
G4431 | Acute post-traumatic headache | ||||||||||
G44311 | Acute post-traumatic headache, intractable | ||||||||||
G44319 | Acute post-traumatic headache, not intractable | ||||||||||
G4432 | Chronic post-traumatic headache | ||||||||||
G44321 | Chronic post-traumatic headache, intractable | ||||||||||
G44329 | Chronic post-traumatic headache, not intractable | ||||||||||
G444 | Drug-induced headache, not elsewhere classified | ||||||||||
G4440 | Drug-induced headache, not elsewhere classified, not intractable | ||||||||||
G4441 | Drug-induced headache, not elsewhere classified, intractable | ||||||||||
G445 | Complicated headache syndromes | ||||||||||
G4451 | Hemicrania continua | ||||||||||
G4452 | New daily persistent headache (NDPH) | ||||||||||
G4453 | Primary thunderclap headache | ||||||||||
G4459 | Other complicated headache syndrome | ||||||||||
G448 | Other specified headache syndromes | ||||||||||
G4481 | Hypnic headache | ||||||||||
G4482 | Headache associated with sexual activity | ||||||||||
G4483 | Primary cough headache | ||||||||||
G4484 | Primary exertional headache | ||||||||||
G4485 | Primary stabbing headache | ||||||||||
G4489 | Other headache syndrome | ||||||||||
G45 | Transient cerebral ischemic attacks and related syndromes | ||||||||||
G450 | Vertebro-basilar artery syndrome | ||||||||||
G451 | Carotid artery syndrome (hemispheric) | ||||||||||
G452 | Multiple and bilateral precerebral artery syndromes | ||||||||||
G453 | Amaurosis fugax | ||||||||||
G454 | Transient global amnesia | ||||||||||
G458 | Other transient cerebral ischemic attacks and related syndromes | ||||||||||
G459 | Transient cerebral ischemic attack, unspecified | ||||||||||
G46 | Vascular syndromes of brain in cerebrovascular diseases | ||||||||||
G460 | Middle cerebral artery syndrome | ||||||||||
G461 | Anterior cerebral artery syndrome | ||||||||||
G462 | Posterior cerebral artery syndrome | ||||||||||
G463 | Brain stem stroke syndrome | ||||||||||
G464 | Cerebellar stroke syndrome | ||||||||||
G465 | Pure motor lacunar syndrome | ||||||||||
G466 | Pure sensory lacunar syndrome | ||||||||||
G467 | Other lacunar syndromes | ||||||||||
G468 | Other vascular syndromes of brain in cerebrovascular diseases | ||||||||||
G47 | Sleep disorders | ||||||||||
G470 | Insomnia | ||||||||||
G4700 | Insomnia, unspecified | ||||||||||
G4701 | Insomnia due to medical condition | ||||||||||
G4709 | Other insomnia | ||||||||||
G471 | Hypersomnia | ||||||||||
G4710 | Hypersomnia, unspecified | ||||||||||
G4711 | Idiopathic hypersomnia with long sleep time | ||||||||||
G4712 | Idiopathic hypersomnia without long sleep time | ||||||||||
G4713 | Recurrent hypersomnia | ||||||||||
G4714 | Hypersomnia due to medical condition | ||||||||||
G4719 | Other hypersomnia | ||||||||||
G472 | Circadian rhythm sleep disorders | ||||||||||
G4720 | Circadian rhythm sleep disorder, unspecified type | ||||||||||
G4721 | Circadian rhythm sleep disorder, delayed sleep phase type | ||||||||||
G4722 | Circadian rhythm sleep disorder, advanced sleep phase type | ||||||||||
G4723 | Circadian rhythm sleep disorder, irregular sleep wake type | ||||||||||
G4724 | Circadian rhythm sleep disorder, free running type | ||||||||||
G4725 | Circadian rhythm sleep disorder, jet lag type | ||||||||||
G4726 | Circadian rhythm sleep disorder, shift work type | ||||||||||
G4727 | Circadian rhythm sleep disorder in conditions classified elsewhere | ||||||||||
G4729 | Other circadian rhythm sleep disorder | ||||||||||
G473 | Sleep apnea | ||||||||||
G4730 | Sleep apnea, unspecified | ||||||||||
G4731 | Primary central sleep apnea | ||||||||||
G4732 | High altitude periodic breathing | ||||||||||
G4733 | Obstructive sleep apnea (adult) (pediatric) | ||||||||||
G4734 | Idiopathic sleep related nonobstructive alveolar hypoventilation | ||||||||||
G4735 | Congenital central alveolar hypoventilation syndrome | ||||||||||
G4736 | Sleep related hypoventilation in conditions classified elsewhere | ||||||||||
G4737 | Central sleep apnea in conditions classified elsewhere | ||||||||||
G4739 | Other sleep apnea | ||||||||||
G474 | Narcolepsy and cataplexy | ||||||||||
G4741 | Narcolepsy | ||||||||||
G47411 | Narcolepsy with cataplexy | ||||||||||
G47419 | Narcolepsy without cataplexy | ||||||||||
G4742 | Narcolepsy in conditions classified elsewhere | ||||||||||
G47421 | Narcolepsy in conditions classified elsewhere with cataplexy | ||||||||||
G47429 | Narcolepsy in conditions classified elsewhere without cataplexy | ||||||||||
G475 | Parasomnia | ||||||||||
G4750 | Parasomnia, unspecified | ||||||||||
G4751 | Confusional arousals | ||||||||||
G4752 | REM sleep behavior disorder | ||||||||||
G4753 | Recurrent isolated sleep paralysis | ||||||||||
G4754 | Parasomnia in conditions classified elsewhere | ||||||||||
G4759 | Other parasomnia | ||||||||||
G476 | Sleep related movement disorders | ||||||||||
G4761 | Periodic limb movement disorder | ||||||||||
G4762 | Sleep related leg cramps | ||||||||||
G4763 | Sleep related bruxism | ||||||||||
G4769 | Other sleep related movement disorders | ||||||||||
G478 | Other sleep disorders | ||||||||||
G479 | Sleep disorder, unspecified | ||||||||||
G50 | Disorders of trigeminal nerve | ||||||||||
G500 | Trigeminal neuralgia | ||||||||||
G501 | Atypical facial pain | ||||||||||
G508 | Other disorders of trigeminal nerve | ||||||||||
G509 | Disorder of trigeminal nerve, unspecified | ||||||||||
