E00 | Congenital iodine-deficiency syndrome | ||||||||
E000 | Congenital iodine-deficiency syndrome, neurological type | ||||||||
E001 | Congenital iodine-deficiency syndrome, myxedematous type | ||||||||
E002 | Congenital iodine-deficiency syndrome, mixed type | ||||||||
E009 | Congenital iodine-deficiency syndrome, unspecified | ||||||||
E01 | Iodine-deficiency related thyroid disorders and allied conditions | ||||||||
E010 | Iodine-deficiency related diffuse (endemic) goiter | ||||||||
E011 | Iodine-deficiency related multinodular (endemic) goiter | ||||||||
E012 | Iodine-deficiency related (endemic) goiter, unspecified | ||||||||
E018 | Other iodine-deficiency related thyroid disorders and allied conditions | ||||||||
E02 | Subclinical iodine-deficiency hypothyroidism | ||||||||
E03 | Other hypothyroidism | ||||||||
E030 | Congenital hypothyroidism with diffuse goiter | ||||||||
E031 | Congenital hypothyroidism without goiter | ||||||||
E032 | Hypothyroidism due to medicaments and other exogenous substances | ||||||||
E033 | Postinfectious hypothyroidism | ||||||||
E034 | Atrophy of thyroid (acquired) | ||||||||
E035 | Myxedema coma | ||||||||
E038 | Other specified hypothyroidism | ||||||||
E039 | Hypothyroidism, unspecified | ||||||||
E04 | Other nontoxic goiter | ||||||||
E040 | Nontoxic diffuse goiter | ||||||||
E041 | Nontoxic single thyroid nodule | ||||||||
E042 | Nontoxic multinodular goiter | ||||||||
E048 | Other specified nontoxic goiter | ||||||||
E049 | Nontoxic goiter, unspecified | ||||||||
E05 | Thyrotoxicosis [hyperthyroidism] | ||||||||
E050 | Thyrotoxicosis with diffuse goiter | ||||||||
E0500 | Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm | ||||||||
E0501 | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm | ||||||||
E051 | Thyrotoxicosis with toxic single thyroid nodule | ||||||||
E0510 | Thyrotoxicosis with toxic single thyroid nodule without thyrotoxic crisis or storm | ||||||||
E0511 | Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm | ||||||||
E052 | Thyrotoxicosis with toxic multinodular goiter | ||||||||
E0520 | Thyrotoxicosis with toxic multinodular goiter without thyrotoxic crisis or storm | ||||||||
E0521 | Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm | ||||||||
E053 | Thyrotoxicosis from ectopic thyroid tissue | ||||||||
E0530 | Thyrotoxicosis from ectopic thyroid tissue without thyrotoxic crisis or storm | ||||||||
E0531 | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm | ||||||||
E054 | Thyrotoxicosis factitia | ||||||||
E0540 | Thyrotoxicosis factitia without thyrotoxic crisis or storm | ||||||||
E0541 | Thyrotoxicosis factitia with thyrotoxic crisis or storm | ||||||||
E058 | Other thyrotoxicosis | ||||||||
E0580 | Other thyrotoxicosis without thyrotoxic crisis or storm | ||||||||
E0581 | Other thyrotoxicosis with thyrotoxic crisis or storm | ||||||||
E059 | Thyrotoxicosis, unspecified | ||||||||
E0590 | Thyrotoxicosis, unspecified without thyrotoxic crisis or storm | ||||||||
E0591 | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm | ||||||||
E06 | Thyroiditis | ||||||||
E060 | Acute thyroiditis | ||||||||
E061 | Subacute thyroiditis | ||||||||
E062 | Chronic thyroiditis with transient thyrotoxicosis | ||||||||
E063 | Autoimmune thyroiditis | ||||||||
E064 | Drug-induced thyroiditis | ||||||||
E065 | Other chronic thyroiditis | ||||||||
E069 | Thyroiditis, unspecified | ||||||||
E07 | Other disorders of thyroid | ||||||||
E070 | Hypersecretion of calcitonin | ||||||||
E071 | Dyshormogenetic goiter | ||||||||
E078 | Other specified disorders of thyroid | ||||||||
E0781 | Sick-euthyroid syndrome | ||||||||
E0789 | Other specified disorders of thyroid | ||||||||
E079 | Disorder of thyroid, unspecified | ||||||||
E08 | Diabetes mellitus due to underlying condition | ||||||||
E080 | Diabetes mellitus due to underlying condition with hyperosmolarity | ||||||||
E0800 | Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | ||||||||
E0801 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma | ||||||||
E081 | Diabetes mellitus due to underlying condition with ketoacidosis | ||||||||
E0810 | Diabetes mellitus due to underlying condition with ketoacidosis without coma | ||||||||
E0811 | Diabetes mellitus due to underlying condition with ketoacidosis with coma | ||||||||
E082 | Diabetes mellitus due to underlying condition with kidney complications | ||||||||
E0821 | Diabetes mellitus due to underlying condition with diabetic nephropathy | ||||||||
E0822 | Diabetes mellitus due to underlying condition with diabetic chronic kidney disease | ||||||||
E0829 | Diabetes mellitus due to underlying condition with other diabetic kidney complication | ||||||||
E083 | Diabetes mellitus due to underlying condition with ophthalmic complications | ||||||||
E0831 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy | ||||||||
E08311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema | ||||||||
E08319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema | ||||||||
E0832 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy | ||||||||
E08321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema | ||||||||
E08329 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema | ||||||||
E0833 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy | ||||||||
E08331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | ||||||||
E08339 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema | ||||||||
E0834 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy | ||||||||
E08341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema | ||||||||
E08349 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema | ||||||||
E0835 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy | ||||||||
E08351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema | ||||||||
E08359 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema | ||||||||
E0836 | Diabetes mellitus due to underlying condition with diabetic cataract | ||||||||
E0839 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication | ||||||||
E084 | Diabetes mellitus due to underlying condition with neurological complications | ||||||||
E0840 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified | ||||||||
E0841 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy | ||||||||
E0842 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy | ||||||||
E0843 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy | ||||||||
E0844 | Diabetes mellitus due to underlying condition with diabetic amyotrophy | ||||||||
E0849 | Diabetes mellitus due to underlying condition with other diabetic neurological complication | ||||||||
E085 | Diabetes mellitus due to underlying condition with circulatory complications | ||||||||
E0851 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene | ||||||||
E0852 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene | ||||||||
E0859 | Diabetes mellitus due to underlying condition with other circulatory complications | ||||||||
E086 | Diabetes mellitus due to underlying condition with other specified complications | ||||||||
E0861 | Diabetes mellitus due to underlying condition with diabetic arthropathy | ||||||||
E08610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy | ||||||||
E08618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy | ||||||||
E0862 | Diabetes mellitus due to underlying condition with skin complications | ||||||||
E08620 | Diabetes mellitus due to underlying condition with diabetic dermatitis | ||||||||
E08621 | Diabetes mellitus due to underlying condition with foot ulcer | ||||||||
E08622 | Diabetes mellitus due to underlying condition with other skin ulcer | ||||||||
E08628 | Diabetes mellitus due to underlying condition with other skin complications | ||||||||
E0863 | Diabetes mellitus due to underlying condition with oral complications | ||||||||
E08630 | Diabetes mellitus due to underlying condition with periodontal disease | ||||||||
E08638 | Diabetes mellitus due to underlying condition with other oral complications | ||||||||
E0864 | Diabetes mellitus due to underlying condition with hypoglycemia | ||||||||
E08641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma | ||||||||
E08649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma | ||||||||
E0865 | Diabetes mellitus due to underlying condition with hyperglycemia | ||||||||
E0869 | Diabetes mellitus due to underlying condition with other specified complication | ||||||||
E088 | Diabetes mellitus due to underlying condition with unspecified complications | ||||||||
E089 | Diabetes mellitus due to underlying condition without complications | ||||||||
E09 | Drug or chemical induced diabetes mellitus | ||||||||
E090 | Drug or chemical induced diabetes mellitus with hyperosmolarity | ||||||||
E0900 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | ||||||||
E0901 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma | ||||||||
E091 | Drug or chemical induced diabetes mellitus with ketoacidosis | ||||||||
E0910 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma | ||||||||
E0911 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma | ||||||||
E092 | Drug or chemical induced diabetes mellitus with kidney complications | ||||||||
E0921 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | ||||||||
E0922 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease | ||||||||
E0929 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication | ||||||||
E093 | Drug or chemical induced diabetes mellitus with ophthalmic complications | ||||||||
E0931 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy | ||||||||
E09311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||||||||
E09319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||||||||
E0932 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy | ||||||||
E09321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | ||||||||
E09329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | ||||||||
E0933 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy | ||||||||
E09331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | ||||||||
E09339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | ||||||||
E0934 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy | ||||||||
E09341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | ||||||||
E09349 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | ||||||||
E0935 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy | ||||||||
E09351 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema | ||||||||
E09359 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema | ||||||||
E0936 | Drug or chemical induced diabetes mellitus with diabetic cataract | ||||||||
E0939 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication | ||||||||
E094 | Drug or chemical induced diabetes mellitus with neurological complications | ||||||||
E0940 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified | ||||||||
E0941 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy | ||||||||
E0942 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy | ||||||||
E0943 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy | ||||||||
E0944 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy | ||||||||
E0949 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication | ||||||||
E095 | Drug or chemical induced diabetes mellitus with circulatory complications | ||||||||
E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene | ||||||||
E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene | ||||||||
E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications | ||||||||
E096 | Drug or chemical induced diabetes mellitus with other specified complications | ||||||||
E0961 | Drug or chemical induced diabetes mellitus with diabetic arthropathy | ||||||||
E09610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy | ||||||||
E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy | ||||||||
E0962 | Drug or chemical induced diabetes mellitus with skin complications | ||||||||
E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis | ||||||||
E09621 | Drug or chemical induced diabetes mellitus with foot ulcer | ||||||||
E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer | ||||||||
E09628 | Drug or chemical induced diabetes mellitus with other skin complications | ||||||||
E0963 | Drug or chemical induced diabetes mellitus with oral complications | ||||||||
E09630 | Drug or chemical induced diabetes mellitus with periodontal disease | ||||||||
E09638 | Drug or chemical induced diabetes mellitus with other oral complications | ||||||||
E0964 | Drug or chemical induced diabetes mellitus with hypoglycemia | ||||||||
E09641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma | ||||||||
E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma | ||||||||
E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia | ||||||||
E0969 | Drug or chemical induced diabetes mellitus with other specified complication | ||||||||
E098 | Drug or chemical induced diabetes mellitus with unspecified complications | ||||||||
E099 | Drug or chemical induced diabetes mellitus without complications | ||||||||
E10 | Type 1 diabetes mellitus | ||||||||
E101 | Type 1 diabetes mellitus with ketoacidosis | ||||||||
E1010 | Type 1 diabetes mellitus with ketoacidosis without coma | ||||||||
E1011 | Type 1 diabetes mellitus with ketoacidosis with coma | ||||||||
E102 | Type 1 diabetes mellitus with kidney complications | ||||||||
E1021 | Type 1 diabetes mellitus with diabetic nephropathy | ||||||||
E1022 | Type 1 diabetes mellitus with diabetic chronic kidney disease | ||||||||
E1029 | Type 1 diabetes mellitus with other diabetic kidney complication | ||||||||
E103 | Type 1 diabetes mellitus with ophthalmic complications | ||||||||
E1031 | Type 1 diabetes mellitus with unspecified diabetic retinopathy | ||||||||
E10311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||||||||
E10319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||||||||
E1032 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy | ||||||||
E10321 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | ||||||||
E10329 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | ||||||||
E1033 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy | ||||||||
E10331 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | ||||||||
E10339 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | ||||||||
E1034 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy | ||||||||
E10341 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | ||||||||
E10349 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | ||||||||
E1035 | Type 1 diabetes mellitus with proliferative diabetic retinopathy | ||||||||
E10351 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema | ||||||||
E10359 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema | ||||||||
E1036 | Type 1 diabetes mellitus with diabetic cataract | ||||||||
E1039 | Type 1 diabetes mellitus with other diabetic ophthalmic complication | ||||||||
E104 | Type 1 diabetes mellitus with neurological complications | ||||||||
E1040 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified | ||||||||
E1041 | Type 1 diabetes mellitus with diabetic mononeuropathy | ||||||||
E1042 | Type 1 diabetes mellitus with diabetic polyneuropathy | ||||||||
E1043 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy | ||||||||
E1044 | Type 1 diabetes mellitus with diabetic amyotrophy | ||||||||
E1049 | Type 1 diabetes mellitus with other diabetic neurological complication | ||||||||
E105 | Type 1 diabetes mellitus with circulatory complications | ||||||||
E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene | ||||||||
E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene | ||||||||
E1059 | Type 1 diabetes mellitus with other circulatory complications | ||||||||
E106 | Type 1 diabetes mellitus with other specified complications | ||||||||
E1061 | Type 1 diabetes mellitus with diabetic arthropathy | ||||||||
E10610 | Type 1 diabetes mellitus with diabetic neuropathic arthropathy | ||||||||
E10618 | Type 1 diabetes mellitus with other diabetic arthropathy | ||||||||
E1062 | Type 1 diabetes mellitus with skin complications | ||||||||
E10620 | Type 1 diabetes mellitus with diabetic dermatitis | ||||||||
E10621 | Type 1 diabetes mellitus with foot ulcer | ||||||||
E10622 | Type 1 diabetes mellitus with other skin ulcer | ||||||||
E10628 | Type 1 diabetes mellitus with other skin complications | ||||||||
E1063 | Type 1 diabetes mellitus with oral complications | ||||||||
E10630 | Type 1 diabetes mellitus with periodontal disease | ||||||||
E10638 | Type 1 diabetes mellitus with other oral complications | ||||||||
E1064 | Type 1 diabetes mellitus with hypoglycemia | ||||||||
E10641 | Type 1 diabetes mellitus with hypoglycemia with coma | ||||||||
E10649 | Type 1 diabetes mellitus with hypoglycemia without coma | ||||||||
E1065 | Type 1 diabetes mellitus with hyperglycemia | ||||||||
E1069 | Type 1 diabetes mellitus with other specified complication | ||||||||
E108 | Type 1 diabetes mellitus with unspecified complications | ||||||||
E109 | Type 1 diabetes mellitus without complications | ||||||||
E11 | Type 2 diabetes mellitus | ||||||||
E110 | Type 2 diabetes mellitus with hyperosmolarity | ||||||||
E1100 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | ||||||||
E1101 | Type 2 diabetes mellitus with hyperosmolarity with coma | ||||||||
E112 | Type 2 diabetes mellitus with kidney complications | ||||||||
E1121 | Type 2 diabetes mellitus with diabetic nephropathy | ||||||||
E1122 | Type 2 diabetes mellitus with diabetic chronic kidney disease | ||||||||
E1129 | Type 2 diabetes mellitus with other diabetic kidney complication | ||||||||
E113 | Type 2 diabetes mellitus with ophthalmic complications | ||||||||
E1131 | Type 2 diabetes mellitus with unspecified diabetic retinopathy | ||||||||
E11311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||||||||
E11319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||||||||
E1132 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy | ||||||||
E11321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | ||||||||
E11329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | ||||||||
E1133 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy | ||||||||
E11331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | ||||||||
E11339 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | ||||||||
E1134 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy | ||||||||
E11341 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | ||||||||
E11349 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | ||||||||
E1135 | Type 2 diabetes mellitus with proliferative diabetic retinopathy | ||||||||
E11351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema | ||||||||
E11359 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema | ||||||||
E1136 | Type 2 diabetes mellitus with diabetic cataract | ||||||||
E1139 | Type 2 diabetes mellitus with other diabetic ophthalmic complication | ||||||||
E114 | Type 2 diabetes mellitus with neurological complications | ||||||||
E1140 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified | ||||||||
E1141 | Type 2 diabetes mellitus with diabetic mononeuropathy | ||||||||
E1142 | Type 2 diabetes mellitus with diabetic polyneuropathy | ||||||||
E1143 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy | ||||||||
E1144 | Type 2 diabetes mellitus with diabetic amyotrophy | ||||||||
E1149 | Type 2 diabetes mellitus with other diabetic neurological complication | ||||||||
E115 | Type 2 diabetes mellitus with circulatory complications | ||||||||
E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene | ||||||||
E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | ||||||||
E1159 | Type 2 diabetes mellitus with other circulatory complications | ||||||||
E116 | Type 2 diabetes mellitus with other specified complications | ||||||||
E1161 | Type 2 diabetes mellitus with diabetic arthropathy | ||||||||
E11610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy | ||||||||
E11618 | Type 2 diabetes mellitus with other diabetic arthropathy | ||||||||
E1162 | Type 2 diabetes mellitus with skin complications | ||||||||
E11620 | Type 2 diabetes mellitus with diabetic dermatitis | ||||||||
E11621 | Type 2 diabetes mellitus with foot ulcer | ||||||||
E11622 | Type 2 diabetes mellitus with other skin ulcer | ||||||||
E11628 | Type 2 diabetes mellitus with other skin complications | ||||||||
E1163 | Type 2 diabetes mellitus with oral complications | ||||||||
E11630 | Type 2 diabetes mellitus with periodontal disease | ||||||||
E11638 | Type 2 diabetes mellitus with other oral complications | ||||||||
E1164 | Type 2 diabetes mellitus with hypoglycemia | ||||||||
E11641 | Type 2 diabetes mellitus with hypoglycemia with coma | ||||||||
E11649 | Type 2 diabetes mellitus with hypoglycemia without coma | ||||||||
E1165 | Type 2 diabetes mellitus with hyperglycemia | ||||||||
E1169 | Type 2 diabetes mellitus with other specified complication | ||||||||
E118 | Type 2 diabetes mellitus with unspecified complications | ||||||||
E119 | Type 2 diabetes mellitus without complications | ||||||||
E13 | Other specified diabetes mellitus | ||||||||
E130 | Other specified diabetes mellitus with hyperosmolarity | ||||||||
E1300 | Other specified diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | ||||||||
E1301 | Other specified diabetes mellitus with hyperosmolarity with coma | ||||||||
E131 | Other specified diabetes mellitus with ketoacidosis | ||||||||
E1310 | Other specified diabetes mellitus with ketoacidosis without coma | ||||||||
E1311 | Other specified diabetes mellitus with ketoacidosis with coma | ||||||||
E132 | Other specified diabetes mellitus with kidney complications | ||||||||
E1321 | Other specified diabetes mellitus with diabetic nephropathy | ||||||||
E1322 | Other specified diabetes mellitus with diabetic chronic kidney disease | ||||||||
E1329 | Other specified diabetes mellitus with other diabetic kidney complication | ||||||||
E133 | Other specified diabetes mellitus with ophthalmic complications | ||||||||
E1331 | Other specified diabetes mellitus with unspecified diabetic retinopathy | ||||||||
E13311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||||||||
E13319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||||||||
E1332 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy | ||||||||
E13321 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | ||||||||
E13329 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | ||||||||
E1333 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy | ||||||||
E13331 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | ||||||||
E13339 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | ||||||||
E1334 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy | ||||||||
E13341 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | ||||||||
E13349 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | ||||||||
E1335 | Other specified diabetes mellitus with proliferative diabetic retinopathy | ||||||||
E13351 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema | ||||||||
E13359 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema | ||||||||
E1336 | Other specified diabetes mellitus with diabetic cataract | ||||||||
E1339 | Other specified diabetes mellitus with other diabetic ophthalmic complication | ||||||||
E134 | Other specified diabetes mellitus with neurological complications | ||||||||
E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified | ||||||||
E1341 | Other specified diabetes mellitus with diabetic mononeuropathy | ||||||||
E1342 | Other specified diabetes mellitus with diabetic polyneuropathy | ||||||||
E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy | ||||||||
E1344 | Other specified diabetes mellitus with diabetic amyotrophy | ||||||||
E1349 | Other specified diabetes mellitus with other diabetic neurological complication | ||||||||
E135 | Other specified diabetes mellitus with circulatory complications | ||||||||
E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene | ||||||||
E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene | ||||||||
E1359 | Other specified diabetes mellitus with other circulatory complications | ||||||||
E136 | Other specified diabetes mellitus with other specified complications | ||||||||
E1361 | Other specified diabetes mellitus with diabetic arthropathy | ||||||||
E13610 | Other specified diabetes mellitus with diabetic neuropathic arthropathy | ||||||||
E13618 | Other specified diabetes mellitus with other diabetic arthropathy | ||||||||
E1362 | Other specified diabetes mellitus with skin complications | ||||||||
E13620 | Other specified diabetes mellitus with diabetic dermatitis | ||||||||
E13621 | Other specified diabetes mellitus with foot ulcer | ||||||||
E13622 | Other specified diabetes mellitus with other skin ulcer | ||||||||
E13628 | Other specified diabetes mellitus with other skin complications | ||||||||
E1363 | Other specified diabetes mellitus with oral complications | ||||||||
E13630 | Other specified diabetes mellitus with periodontal disease | ||||||||
E13638 | Other specified diabetes mellitus with other oral complications | ||||||||
E1364 | Other specified diabetes mellitus with hypoglycemia | ||||||||
E13641 | Other specified diabetes mellitus with hypoglycemia with coma | ||||||||
E13649 | Other specified diabetes mellitus with hypoglycemia without coma | ||||||||
E1365 | Other specified diabetes mellitus with hyperglycemia | ||||||||
E1369 | Other specified diabetes mellitus with other specified complication | ||||||||
E138 | Other specified diabetes mellitus with unspecified complications | ||||||||
E139 | Other specified diabetes mellitus without complications | ||||||||
E15 | Nondiabetic hypoglycemic coma | ||||||||
E16 | Other disorders of pancreatic internal secretion | ||||||||
E160 | Drug-induced hypoglycemia without coma | ||||||||
E161 | Other hypoglycemia | ||||||||
E162 | Hypoglycemia, unspecified | ||||||||
