| D00 | Carcinoma in situ of oral cavity, esophagus and stomach | |||
| D000 | Carcinoma in situ of lip, oral cavity and pharynx | |||
| D0000 | Carcinoma in situ of oral cavity, unspecified site | |||
| D0001 | Carcinoma in situ of labial mucosa and vermilion border | |||
| D0002 | Carcinoma in situ of buccal mucosa | |||
| D0003 | Carcinoma in situ of gingiva and edentulous alveolar ridge | |||
| D0004 | Carcinoma in situ of soft palate | |||
| D0005 | Carcinoma in situ of hard palate | |||
| D0006 | Carcinoma in situ of floor of mouth | |||
| D0007 | Carcinoma in situ of tongue | |||
| D0008 | Carcinoma in situ of pharynx | |||
| D001 | Carcinoma in situ of esophagus | |||
| D002 | Carcinoma in situ of stomach | |||
| D01 | Carcinoma in situ of other and unspecified digestive organs | |||
| D010 | Carcinoma in situ of colon | |||
| D011 | Carcinoma in situ of rectosigmoid junction | |||
| D012 | Carcinoma in situ of rectum | |||
| D013 | Carcinoma in situ of anus and anal canal | |||
| D014 | Carcinoma in situ of other and unspecified parts of intestine | |||
| D0140 | Carcinoma in situ of unspecified part of intestine | |||
| D0149 | Carcinoma in situ of other parts of intestine | |||
| D015 | Carcinoma in situ of liver, gallbladder and bile ducts | |||
| D017 | Carcinoma in situ of other specified digestive organs | |||
| D019 | Carcinoma in situ of digestive organ, unspecified | |||
| D02 | Carcinoma in situ of middle ear and respiratory system | |||
| D020 | Carcinoma in situ of larynx | |||
| D021 | Carcinoma in situ of trachea | |||
| D022 | Carcinoma in situ of bronchus and lung | |||
| D0220 | Carcinoma in situ of unspecified bronchus and lung | |||
| D0221 | Carcinoma in situ of right bronchus and lung | |||
| D0222 | Carcinoma in situ of left bronchus and lung | |||
| D023 | Carcinoma in situ of other parts of respiratory system | |||
| D024 | Carcinoma in situ of respiratory system, unspecified | |||
| D03 | Melanoma in situ | |||
| D030 | Melanoma in situ of lip | |||
| D031 | Melanoma in situ of eyelid, including canthus | |||
| D0310 | Melanoma in situ of unspecified eyelid, including canthus | |||
| D0311 | Melanoma in situ of right eyelid, including canthus | |||
| D0312 | Melanoma in situ of left eyelid, including canthus | |||
| D032 | Melanoma in situ of ear and external auricular canal | |||
| D0320 | Melanoma in situ of unspecified ear and external auricular canal | |||
| D0321 | Melanoma in situ of right ear and external auricular canal | |||
| D0322 | Melanoma in situ of left ear and external auricular canal | |||
| D033 | Melanoma in situ of other and unspecified parts of face | |||
| D0330 | Melanoma in situ of unspecified part of face | |||
| D0339 | Melanoma in situ of other parts of face | |||
| D034 | Melanoma in situ of scalp and neck | |||
| D035 | Melanoma in situ of trunk | |||
| D0351 | Melanoma in situ of anal skin | |||
| D0352 | Melanoma in situ of breast (skin) (soft tissue) | |||
| D0359 | Melanoma in situ of other part of trunk | |||
| D036 | Melanoma in situ of upper limb, including shoulder | |||
| D0360 | Melanoma in situ of unspecified upper limb, including shoulder | |||
| D0361 | Melanoma in situ of right upper limb, including shoulder | |||
| D0362 | Melanoma in situ of left upper limb, including shoulder | |||
| D037 | Melanoma in situ of lower limb, including hip | |||
| D0370 | Melanoma in situ of unspecified lower limb, including hip | |||
| D0371 | Melanoma in situ of right lower limb, including hip | |||
| D0372 | Melanoma in situ of left lower limb, including hip | |||
| D038 | Melanoma in situ of other sites | |||
| D039 | Melanoma in situ, unspecified | |||
| D04 | Carcinoma in situ of skin | |||
| D040 | Carcinoma in situ of skin of lip | |||
| D041 | Carcinoma in situ of skin of eyelid, including canthus | |||
| D0410 | Carcinoma in situ of skin of unspecified eyelid, including canthus | |||
| D0411 | Carcinoma in situ of skin of right eyelid, including canthus | |||
| D0412 | Carcinoma in situ of skin of left eyelid, including canthus | |||
| D042 | Carcinoma in situ of skin of ear and external auricular canal | |||
| D0420 | Carcinoma in situ of skin of unspecified ear and external auricular canal | |||
| D0421 | Carcinoma in situ of skin of right ear and external auricular canal | |||
| D0422 | Carcinoma in situ of skin of left ear and external auricular canal | |||
| D043 | Carcinoma in situ of skin of other and unspecified parts of face | |||
| D0430 | Carcinoma in situ of skin of unspecified part of face | |||
| D0439 | Carcinoma in situ of skin of other parts of face | |||
| D044 | Carcinoma in situ of skin of scalp and neck | |||
| D045 | Carcinoma in situ of skin of trunk | |||
| D046 | Carcinoma in situ of skin of upper limb, including shoulder | |||
| D0460 | Carcinoma in situ of skin of unspecified upper limb, including shoulder | |||
| D0461 | Carcinoma in situ of skin of right upper limb, including shoulder | |||
| D0462 | Carcinoma in situ of skin of left upper limb, including shoulder | |||
| D047 | Carcinoma in situ of skin of lower limb, including hip | |||
| D0470 | Carcinoma in situ of skin of unspecified lower limb, including hip | |||
| D0471 | Carcinoma in situ of skin of right lower limb, including hip | |||
| D0472 | Carcinoma in situ of skin of left lower limb, including hip | |||
| D048 | Carcinoma in situ of skin of other sites | |||
| D049 | Carcinoma in situ of skin, unspecified | |||
| D05 | Carcinoma in situ of breast | |||
| D050 | Lobular carcinoma in situ of breast | |||
| D0500 | Lobular carcinoma in situ of unspecified breast | |||
| D0501 | Lobular carcinoma in situ of right breast | |||
| D0502 | Lobular carcinoma in situ of left breast | |||
| D051 | Intraductal carcinoma in situ of breast | |||
| D0510 | Intraductal carcinoma in situ of unspecified breast | |||
| D0511 | Intraductal carcinoma in situ of right breast | |||
| D0512 | Intraductal carcinoma in situ of left breast | |||
| D058 | Other specified type of carcinoma in situ of breast | |||
| D0580 | Other specified type of carcinoma in situ of unspecified breast | |||
| D0581 | Other specified type of carcinoma in situ of right breast | |||
| D0582 | Other specified type of carcinoma in situ of left breast | |||
| D059 | Unspecified type of carcinoma in situ of breast | |||
| D0590 | Unspecified type of carcinoma in situ of unspecified breast | |||
| D0591 | Unspecified type of carcinoma in situ of right breast | |||
| D0592 | Unspecified type of carcinoma in situ of left breast | |||
| D06 | Carcinoma in situ of cervix uteri | |||
| D060 | Carcinoma in situ of endocervix | |||
| D061 | Carcinoma in situ of exocervix | |||
| D067 | Carcinoma in situ of other parts of cervix | |||
| D069 | Carcinoma in situ of cervix, unspecified | |||
| D07 | Carcinoma in situ of other and unspecified genital organs | |||
| D070 | Carcinoma in situ of endometrium | |||
| D071 | Carcinoma in situ of vulva | |||
| D072 | Carcinoma in situ of vagina | |||
| D073 | Carcinoma in situ of other and unspecified female genital organs | |||
| D0730 | Carcinoma in situ of unspecified female genital organs | |||
| D0739 | Carcinoma in situ of other female genital organs | |||
| D074 | Carcinoma in situ of penis | |||
| D075 | Carcinoma in situ of prostate | |||
| D076 | Carcinoma in situ of other and unspecified male genital organs | |||
| D0760 | Carcinoma in situ of unspecified male genital organs | |||
| D0761 | Carcinoma in situ of scrotum | |||
| D0769 | Carcinoma in situ of other male genital organs | |||
| D09 | Carcinoma in situ of other and unspecified sites | |||
| D090 | Carcinoma in situ of bladder | |||
| D091 | Carcinoma in situ of other and unspecified urinary organs | |||
| D0910 | Carcinoma in situ of unspecified urinary organ | |||
| D0919 | Carcinoma in situ of other urinary organs | |||
| D092 | Carcinoma in situ of eye | |||
| D0920 | Carcinoma in situ of unspecified eye | |||
| D0921 | Carcinoma in situ of right eye | |||
| D0922 | Carcinoma in situ of left eye | |||
| D093 | Carcinoma in situ of thyroid and other endocrine glands | |||
| D098 | Carcinoma in situ of other specified sites | |||
| D099 | Carcinoma in situ, unspecified | |||
| D10 | Benign neoplasm of mouth and pharynx | |||
| D100 | Benign neoplasm of lip | |||
| D101 | Benign neoplasm of tongue | |||
| D102 | Benign neoplasm of floor of mouth | |||
| D103 | Other and unspecified parts of mouth | |||
| D1030 | Benign neoplasm of unspecified part of mouth | |||
| D1039 | Benign neoplasm of other parts of mouth | |||
| D104 | Benign neoplasm of tonsil | |||
| D105 | Benign neoplasm of other parts of oropharynx | |||
| D106 | Benign neoplasm of nasopharynx | |||
| D107 | Benign neoplasm of hypopharynx | |||
| D109 | Benign neoplasm of pharynx, unspecified | |||
| D11 | Benign neoplasm of major salivary glands | |||
| D110 | Benign neoplasm of parotid gland | |||
| D117 | Benign neoplasm of other major salivary glands | |||
| D119 | Benign neoplasm of major salivary gland, unspecified | |||
| D12 | Benign neoplasm of colon, rectum, anus and anal canal | |||
| D120 | Benign neoplasm of cecum | |||
| D121 | Benign neoplasm of appendix | |||
| D122 | Benign neoplasm of ascending colon | |||
| D123 | Benign neoplasm of transverse colon | |||
| D124 | Benign neoplasm of descending colon | |||
| D125 | Benign neoplasm of sigmoid colon | |||
| D126 | Benign neoplasm of colon, unspecified | |||
| D127 | Benign neoplasm of rectosigmoid junction | |||
| D128 | Benign neoplasm of rectum | |||
| D129 | Benign neoplasm of anus and anal canal | |||
| D13 | Benign neoplasm of other and ill-defined parts of digestive system | |||
| D130 | Benign neoplasm of esophagus | |||
| D131 | Benign neoplasm of stomach | |||
| D132 | Benign neoplasm of duodenum | |||
| D133 | Benign neoplasm of other and unspecified parts of small intestine | |||
| D1330 | Benign neoplasm of unspecified part of small intestine | |||
| D1339 | Benign neoplasm of other parts of small intestine | |||
| D134 | Benign neoplasm of liver | |||
| D135 | Benign neoplasm of extrahepatic bile ducts | |||
| D136 | Benign neoplasm of pancreas | |||
| D137 | Benign neoplasm of endocrine pancreas | |||
| D139 | Benign neoplasm of ill-defined sites within the digestive system | |||
| D14 | Benign neoplasm of middle ear and respiratory system | |||
| D140 | Benign neoplasm of middle ear, nasal cavity and accessory sinuses | |||
| D141 | Benign neoplasm of larynx | |||
| D142 | Benign neoplasm of trachea | |||
| D143 | Benign neoplasm of bronchus and lung | |||
| D1430 | Benign neoplasm of unspecified bronchus and lung | |||
| D1431 | Benign neoplasm of right bronchus and lung | |||
| D1432 | Benign neoplasm of left bronchus and lung | |||
| D144 | Benign neoplasm of respiratory system, unspecified | |||
| D15 | Benign neoplasm of other and unspecified intrathoracic organs | |||
| D150 | Benign neoplasm of thymus | |||
| D151 | Benign neoplasm of heart | |||
| D152 | Benign neoplasm of mediastinum | |||
| D157 | Benign neoplasm of other specified intrathoracic organs | |||
| D159 | Benign neoplasm of intrathoracic organ, unspecified | |||
| D16 | Benign neoplasm of bone and articular cartilage | |||
| D160 | Benign neoplasm of scapula and long bones of upper limb | |||
| D1600 | Benign neoplasm of scapula and long bones of unspecified upper limb | |||
| D1601 | Benign neoplasm of scapula and long bones of right upper limb | |||
| D1602 | Benign neoplasm of scapula and long bones of left upper limb | |||
| D161 | Benign neoplasm of short bones of upper limb | |||
| D1610 | Benign neoplasm of short bones of unspecified upper limb | |||
| D1611 | Benign neoplasm of short bones of right upper limb | |||
| D1612 | Benign neoplasm of short bones of left upper limb | |||
| D162 | Benign neoplasm of long bones of lower limb | |||
| D1620 | Benign neoplasm of long bones of unspecified lower limb | |||
| D1621 | Benign neoplasm of long bones of right lower limb | |||
| D1622 | Benign neoplasm of long bones of left lower limb | |||
| D163 | Benign neoplasm of short bones of lower limb | |||
| D1630 | Benign neoplasm of short bones of unspecified lower limb | |||
| D1631 | Benign neoplasm of short bones of right lower limb | |||
| D1632 | Benign neoplasm of short bones of left lower limb | |||
| D164 | Benign neoplasm of bones of skull and face | |||
| D165 | Benign neoplasm of lower jaw bone | |||
| D166 | Benign neoplasm of vertebral column | |||
| D167 | Benign neoplasm of ribs, sternum and clavicle | |||
| D168 | Benign neoplasm of pelvic bones, sacrum and coccyx | |||
| D169 | Benign neoplasm of bone and articular cartilage, unspecified | |||
| D17 | Benign lipomatous neoplasm | |||
| D170 | Benign lipomatous neoplasm of skin and subcutaneous tissue of head, face and neck | |||
| D171 | Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk | |||
| D172 | Benign lipomatous neoplasm of skin and subcutaneous tissue of limb | |||
| D1720 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified limb | |||
| D1721 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right arm | |||
| D1722 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left arm | |||
| D1723 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right leg | |||
| D1724 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left leg | |||
| D173 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other and unspecified sites | |||
| D1730 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified sites | |||
| D1739 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other sites | |||
| D174 | Benign lipomatous neoplasm of intrathoracic organs | |||
| D175 | Benign lipomatous neoplasm of intra-abdominal organs | |||
| D176 | Benign lipomatous neoplasm of spermatic cord | |||
| D177 | Benign lipomatous neoplasm of other sites | |||
| D1771 | Benign lipomatous neoplasm of kidney | |||
| D1772 | Benign lipomatous neoplasm of other genitourinary organ | |||
| D1779 | Benign lipomatous neoplasm of other sites | |||
| D179 | Benign lipomatous neoplasm, unspecified | |||
| D18 | Hemangioma and lymphangioma, any site | |||
| D180 | Hemangioma | |||
| D1800 | Hemangioma unspecified site | |||
| D1801 | Hemangioma of skin and subcutaneous tissue | |||
| D1802 | Hemangioma of intracranial structures | |||
| D1803 | Hemangioma of intra-abdominal structures | |||
| D1809 | Hemangioma of other sites | |||
| D181 | Lymphangioma, any site | |||
| D19 | Benign neoplasm of mesothelial tissue | |||
| D190 | Benign neoplasm of mesothelial tissue of pleura | |||
| D191 | Benign neoplasm of mesothelial tissue of peritoneum | |||
| D197 | Benign neoplasm of mesothelial tissue of other sites | |||
| D199 | Benign neoplasm of mesothelial tissue, unspecified | |||
| D20 | Benign neoplasm of soft tissue of retroperitoneum and peritoneum | |||
| D200 | Benign neoplasm of soft tissue of retroperitoneum | |||
| D201 | Benign neoplasm of soft tissue of peritoneum | |||
| D21 | Other benign neoplasms of connective and other soft tissue | |||
| D210 | Benign neoplasm of connective and other soft tissue of head, face and neck | |||
| D211 | Benign neoplasm of connective and other soft tissue of upper limb, including shoulder | |||
| D2110 | Benign neoplasm of connective and other soft tissue of unspecified upper limb, including shoulder | |||
| D2111 | Benign neoplasm of connective and other soft tissue of right upper limb, including shoulder | |||
| D2112 | Benign neoplasm of connective and other soft tissue of left upper limb, including shoulder | |||
| D212 | Benign neoplasm of connective and other soft tissue of lower limb, including hip | |||
| D2120 | Benign neoplasm of connective and other soft tissue of unspecified lower limb, including hip | |||
| D2121 | Benign neoplasm of connective and other soft tissue of right lower limb, including hip | |||
| D2122 | Benign neoplasm of connective and other soft tissue of left lower limb, including hip | |||
| D213 | Benign neoplasm of connective and other soft tissue of thorax | |||
| D214 | Benign neoplasm of connective and other soft tissue of abdomen | |||
| D215 | Benign neoplasm of connective and other soft tissue of pelvis | |||
| D216 | Benign neoplasm of connective and other soft tissue of trunk, unspecified | |||
| D219 | Benign neoplasm of connective and other soft tissue, unspecified | |||
| D22 | Melanocytic nevi | |||
| D220 | Melanocytic nevi of lip | |||
| D221 | Melanocytic nevi of eyelid, including canthus | |||
| D2210 | Melanocytic nevi of unspecified eyelid, including canthus | |||
| D2211 | Melanocytic nevi of right eyelid, including canthus | |||
| D2212 | Melanocytic nevi of left eyelid, including canthus | |||
| D222 | Melanocytic nevi of ear and external auricular canal | |||
| D2220 | Melanocytic nevi of unspecified ear and external auricular canal | |||
| D2221 | Melanocytic nevi of right ear and external auricular canal | |||
| D2222 | Melanocytic nevi of left ear and external auricular canal | |||
| D223 | Melanocytic nevi of other and unspecified parts of face | |||
| D2230 | Melanocytic nevi of unspecified part of face | |||
| D2239 | Melanocytic nevi of other parts of face | |||
| D224 | Melanocytic nevi of scalp and neck | |||
| D225 | Melanocytic nevi of trunk | |||
| D226 | Melanocytic nevi of upper limb, including shoulder | |||
| D2260 | Melanocytic nevi of unspecified upper limb, including shoulder | |||
| D2261 | Melanocytic nevi of right upper limb, including shoulder | |||
| D2262 | Melanocytic nevi of left upper limb, including shoulder | |||
| D227 | Melanocytic nevi of lower limb, including hip | |||
| D2270 | Melanocytic nevi of unspecified lower limb, including hip | |||
| D2271 | Melanocytic nevi of right lower limb, including hip | |||
| D2272 | Melanocytic nevi of left lower limb, including hip | |||
| D229 | Melanocytic nevi, unspecified | |||
| D23 | Other benign neoplasms of skin | |||
| D230 | Other benign neoplasm of skin of lip | |||
| D231 | Other benign neoplasm of skin of eyelid, including canthus | |||
| D2310 | Other benign neoplasm of skin of unspecified eyelid, including canthus | |||
| D2311 | Other benign neoplasm of skin of right eyelid, including canthus | |||
| D2312 | Other benign neoplasm of skin of left eyelid, including canthus | |||
| D232 | Other benign neoplasm of skin of ear and external auricular canal | |||
| D2320 | Other benign neoplasm of skin of unspecified ear and external auricular canal | |||
| D2321 | Other benign neoplasm of skin of right ear and external auricular canal | |||
| D2322 | Other benign neoplasm of skin of left ear and external auricular canal | |||
| D233 | Other benign neoplasm of skin of other and unspecified parts of face | |||
| D2330 | Other benign neoplasm of skin of unspecified part of face | |||
| D2339 | Other benign neoplasm of skin of other parts of face | |||
| D234 | Other benign neoplasm of skin of scalp and neck | |||
| D235 | Other benign neoplasm of skin of trunk | |||
| D236 | Other benign neoplasm of skin of upper limb, including shoulder | |||
| D2360 | Other benign neoplasm of skin of unspecified upper limb, including shoulder | |||
| D2361 | Other benign neoplasm of skin of right upper limb, including shoulder | |||
| D2362 | Other benign neoplasm of skin of left upper limb, including shoulder | |||
| D237 | Other benign neoplasm of skin of lower limb, including hip | |||
| D2370 | Other benign neoplasm of skin of unspecified lower limb, including hip | |||
| D2371 | Other benign neoplasm of skin of right lower limb, including hip | |||
| D2372 | Other benign neoplasm of skin of left lower limb, including hip | |||
| D239 | Other benign neoplasm of skin, unspecified | |||
| D24 | Benign neoplasm of breast | |||
| D241 | Benign neoplasm of right breast | |||
| D242 | Benign neoplasm of left breast | |||
| D249 | Benign neoplasm of unspecified breast | |||
| D25 | Leiomyoma of uterus | |||
| D250 | Submucous leiomyoma of uterus | |||
| D251 | Intramural leiomyoma of uterus | |||
| D252 | Subserosal leiomyoma of uterus | |||
| D259 | Leiomyoma of uterus, unspecified | |||
| D26 | Other benign neoplasms of uterus | |||
| D260 | Other benign neoplasm of cervix uteri | |||
| D261 | Other benign neoplasm of corpus uteri | |||
| D267 | Other benign neoplasm of other parts of uterus | |||
| D269 | Other benign neoplasm of uterus, unspecified | |||
| D27 | Benign neoplasm of ovary | |||
| D270 | Benign neoplasm of right ovary | |||
| D271 | Benign neoplasm of left ovary | |||
| D279 | Benign neoplasm of unspecified ovary | |||
| D28 | Benign neoplasm of other and unspecified female genital organs | |||
| D280 | Benign neoplasm of vulva | |||
| D281 | Benign neoplasm of vagina | |||
| D282 | Benign neoplasm of uterine tubes and ligaments | |||
| D287 | Benign neoplasm of other specified female genital organs | |||
| D289 | Benign neoplasm of female genital organ, unspecified | |||
| D29 | Benign neoplasm of male genital organs | |||
| D290 | Benign neoplasm of penis | |||
| D291 | Benign neoplasm of prostate | |||
| D292 | Benign neoplasm of testis | |||
| D2920 | Benign neoplasm of unspecified testis | |||
| D2921 | Benign neoplasm of right testis | |||
| D2922 | Benign neoplasm of left testis | |||
| D293 | Benign neoplasm of epididymis | |||
| D2930 | Benign neoplasm of unspecified epididymis | |||
| D2931 | Benign neoplasm of right epididymis | |||
| D2932 | Benign neoplasm of left epididymis | |||
| D294 | Benign neoplasm of scrotum | |||
| D298 | Benign neoplasm of other specified male genital organs | |||
| D299 | Benign neoplasm of male genital organ, unspecified | |||
| D30 | Benign neoplasm of urinary organs | |||
| D300 | Benign neoplasm of kidney | |||
| D3000 | Benign neoplasm of unspecified kidney | |||
| D3001 | Benign neoplasm of right kidney | |||
| D3002 | Benign neoplasm of left kidney | |||
| D301 | Benign neoplasm of renal pelvis | |||
| D3010 | Benign neoplasm of unspecified renal pelvis | |||
| D3011 | Benign neoplasm of right renal pelvis | |||
| D3012 | Benign neoplasm of left renal pelvis | |||
| D302 | Benign neoplasm of ureter | |||
| D3020 | Benign neoplasm of unspecified ureter | |||
| D3021 | Benign neoplasm of right ureter | |||
| D3022 | Benign neoplasm of left ureter | |||
| D303 | Benign neoplasm of bladder | |||
| D304 | Benign neoplasm of urethra | |||
| D308 | Benign neoplasm of other specified urinary organs | |||
| D309 | Benign neoplasm of urinary organ, unspecified | |||
| D31 | Benign neoplasm of eye and adnexa | |||
| D310 | Benign neoplasm of conjunctiva | |||
| D3100 | Benign neoplasm of unspecified conjunctiva | |||
| D3101 | Benign neoplasm of right conjunctiva | |||
| D3102 | Benign neoplasm of left conjunctiva | |||
| D311 | Benign neoplasm of cornea | |||
| D3110 | Benign neoplasm of unspecified cornea | |||
| D3111 | Benign neoplasm of right cornea | |||
| D3112 | Benign neoplasm of left cornea | |||
| D312 | Benign neoplasm of retina | |||
| D3120 | Benign neoplasm of unspecified retina | |||
| D3121 | Benign neoplasm of right retina | |||
| D3122 | Benign neoplasm of left retina | |||
| D313 | Benign neoplasm of choroid | |||
| D3130 | Benign neoplasm of unspecified choroid | |||
| D3131 | Benign neoplasm of right choroid | |||
| D3132 | Benign neoplasm of left choroid | |||
| D314 | Benign neoplasm of ciliary body | |||
| D3140 | Benign neoplasm of unspecified ciliary body | |||
| D3141 | Benign neoplasm of right ciliary body | |||
| D3142 | Benign neoplasm of left ciliary body | |||
| D315 | Benign neoplasm of lacrimal gland and duct | |||
| D3150 | Benign neoplasm of unspecified lacrimal gland and duct | |||
| D3151 | Benign neoplasm of right lacrimal gland and duct | |||
| D3152 | Benign neoplasm of left lacrimal gland and duct | |||
| D316 | Benign neoplasm of unspecified site of orbit | |||
| D3160 | Benign neoplasm of unspecified site of unspecified orbit | |||
| D3161 | Benign neoplasm of unspecified site of right orbit | |||
| D3162 | Benign neoplasm of unspecified site of left orbit | |||
| D319 | Benign neoplasm of unspecified part of eye | |||
| D3190 | Benign neoplasm of unspecified part of unspecified eye | |||
| D3191 | Benign neoplasm of unspecified part of right eye | |||
| D3192 | Benign neoplasm of unspecified part of left eye | |||
| D32 | Benign neoplasm of meninges | |||
| D320 | Benign neoplasm of cerebral meninges | |||
| D321 | Benign neoplasm of spinal meninges | |||
| D329 | Benign neoplasm of meninges, unspecified | |||
| D33 | Benign neoplasm of brain and other parts of central nervous system | |||
| D330 | Benign neoplasm of brain, supratentorial | |||
| D331 | Benign neoplasm of brain, infratentorial | |||
| D332 | Benign neoplasm of brain, unspecified | |||
| D333 | Benign neoplasm of cranial nerves | |||
| D334 | Benign neoplasm of spinal cord | |||
| D337 | Benign neoplasm of other specified parts of central nervous system | |||
| D339 | Benign neoplasm of central nervous system, unspecified | |||
| D34 | Benign neoplasm of thyroid gland | |||
| D35 | Benign neoplasm of other and unspecified endocrine glands | |||
| D350 | Benign neoplasm of adrenal gland | |||
| D3500 | Benign neoplasm of unspecified adrenal gland | |||
| D3501 | Benign neoplasm of right adrenal gland | |||
| D3502 | Benign neoplasm of left adrenal gland | |||
| D351 | Benign neoplasm of parathyroid gland | |||
| D352 | Benign neoplasm of pituitary gland | |||
| D353 | Benign neoplasm of craniopharyngeal duct | |||
| D354 | Benign neoplasm of pineal gland | |||
| D355 | Benign neoplasm of carotid body | |||
| D356 | Benign neoplasm of aortic body and other paraganglia | |||
| D357 | Benign neoplasm of other specified endocrine glands | |||
| D359 | Benign neoplasm of endocrine gland, unspecified | |||
| D36 | Benign neoplasm of other and unspecified sites | |||
| D360 | Benign neoplasm of lymph nodes | |||
| D361 | Benign neoplasm of peripheral nerves and autonomic nervous system | |||
| D3610 | Benign neoplasm of peripheral nerves and autonomic nervous system, unspecified | |||
| D3611 | Benign neoplasm of peripheral nerves and autonomic nervous system of face, head, and neck | |||
| D3612 | Benign neoplasm of peripheral nerves and autonomic nervous system, upper limb, including shoulder | |||
| D3613 | Benign neoplasm of peripheral nerves and autonomic nervous system of lower limb, including hip | |||
| D3614 | Benign neoplasm of peripheral nerves and autonomic nervous system of thorax | |||
| D3615 | Benign neoplasm of peripheral nerves and autonomic nervous system of abdomen | |||
| D3616 | Benign neoplasm of peripheral nerves and autonomic nervous system of pelvis | |||
| D3617 | Benign neoplasm of peripheral nerves and autonomic nervous system of trunk, unspecified | |||
| D367 | Benign neoplasm of other specified sites | |||
| D369 | Benign neoplasm, unspecified site | |||
| D3A | Benign neuroendocrine tumors | |||
| D3A0 | Benign carcinoid tumors | |||
| D3A00 | Benign carcinoid tumor of unspecified site | |||
| D3A01 | Benign carcinoid tumors of the small intestine | |||
| D3A010 | Benign carcinoid tumor of the duodenum | |||
| D3A011 | Benign carcinoid tumor of the jejunum | |||
| D3A012 | Benign carcinoid tumor of the ileum | |||
| D3A019 | Benign carcinoid tumor of the small intestine, unspecified portion | |||
| D3A02 | Benign carcinoid tumors of the appendix, large intestine, and rectum | |||
| D3A020 | Benign carcinoid tumor of the appendix | |||
| D3A021 | Benign carcinoid tumor of the cecum | |||
| D3A022 | Benign carcinoid tumor of the ascending colon | |||
| D3A023 | Benign carcinoid tumor of the transverse colon | |||
| D3A024 | Benign carcinoid tumor of the descending colon | |||
| D3A025 | Benign carcinoid tumor of the sigmoid colon | |||
| D3A026 | Benign carcinoid tumor of the rectum | |||
| D3A029 | Benign carcinoid tumor of the large intestine, unspecified portion | |||
| D3A09 | Benign carcinoid tumors of other sites | |||
| D3A090 | Benign carcinoid tumor of the bronchus and lung | |||
| D3A091 | Benign carcinoid tumor of the thymus | |||
| D3A092 | Benign carcinoid tumor of the stomach | |||
| D3A093 | Benign carcinoid tumor of the kidney | |||
| D3A094 | Benign carcinoid tumor of the foregut NOS | |||
| D3A095 | Benign carcinoid tumor of the midgut NOS | |||
| D3A096 | Benign carcinoid tumor of the hindgut NOS | |||
| D3A098 | Benign carcinoid tumors of other sites | |||
| D3A8 | Other benign neuroendocrine tumors | |||
| D37 | Neoplasm of uncertain behavior of oral cavity and digestive organs | |||
| D370 | Neoplasm of uncertain behavior of lip, oral cavity and pharynx | |||
| D3701 | Neoplasm of uncertain behavior of lip | |||
| D3702 | Neoplasm of uncertain behavior of tongue | |||
| D3703 | Neoplasm of uncertain behavior of the major salivary glands | |||
| D37030 | Neoplasm of uncertain behavior of the parotid salivary glands | |||
| D37031 | Neoplasm of uncertain behavior of the sublingual salivary glands | |||
| D37032 | Neoplasm of uncertain behavior of the submandibular salivary glands | |||
| D37039 | Neoplasm of uncertain behavior of the major salivary glands, unspecified | |||
| D3704 | Neoplasm of uncertain behavior of the minor salivary glands | |||
| D3705 | Neoplasm of uncertain behavior of pharynx | |||
| D3709 | Neoplasm of uncertain behavior of other specified sites of the oral cavity | |||
| D371 | Neoplasm of uncertain behavior of stomach | |||
| D372 | Neoplasm of uncertain behavior of small intestine | |||
| D373 | Neoplasm of uncertain behavior of appendix | |||
| D374 | Neoplasm of uncertain behavior of colon | |||
| D375 | Neoplasm of uncertain behavior of rectum | |||
| D376 | Neoplasm of uncertain behavior of liver, gallbladder and bile ducts | |||
| D378 | Neoplasm of uncertain behavior of other specified digestive organs | |||
| D379 | Neoplasm of uncertain behavior of digestive organ, unspecified | |||
| D38 | Neoplasm of uncertain behavior of middle ear and respiratory and intrathoracic organs | |||
| D380 | Neoplasm of uncertain behavior of larynx | |||
| D381 | Neoplasm of uncertain behavior of trachea, bronchus and lung | |||
| D382 | Neoplasm of uncertain behavior of pleura | |||
| D383 | Neoplasm of uncertain behavior of mediastinum | |||
| D384 | Neoplasm of uncertain behavior of thymus | |||
| D385 | Neoplasm of uncertain behavior of other respiratory organs | |||
| D386 | Neoplasm of uncertain behavior of respiratory organ, unspecified | |||
| D39 | Neoplasm of uncertain behavior of female genital organs | |||
| D390 | Neoplasm of uncertain behavior of uterus | |||
| D391 | Neoplasm of uncertain behavior of ovary | |||
| D3910 | Neoplasm of uncertain behavior of unspecified ovary | |||
| D3911 | Neoplasm of uncertain behavior of right ovary | |||
