| M245 | Contracture of joint | |||||||||
| M2450 | Contracture, unspecified joint | |||||||||
| M2451 | Contracture, shoulder | |||||||||
| M24511 | Contracture, right shoulder | |||||||||
| M24512 | Contracture, left shoulder | |||||||||
| M24519 | Contracture, unspecified shoulder | |||||||||
| M2452 | Contracture, elbow | |||||||||
| M24521 | Contracture, right elbow | |||||||||
| M24522 | Contracture, left elbow | |||||||||
| M24529 | Contracture, unspecified elbow | |||||||||
| M2453 | Contracture, wrist | |||||||||
| M24531 | Contracture, right wrist | |||||||||
| M24532 | Contracture, left wrist | |||||||||
| M24539 | Contracture, unspecified wrist | |||||||||
| M2454 | Contracture, hand | |||||||||
| M24541 | Contracture, right hand | |||||||||
| M24542 | Contracture, left hand | |||||||||
| M24549 | Contracture, unspecified hand | |||||||||
| M2455 | Contracture, hip | |||||||||
| M24551 | Contracture, right hip | |||||||||
| M24552 | Contracture, left hip | |||||||||
| M24559 | Contracture, unspecified hip | |||||||||
| M2456 | Contracture, knee | |||||||||
| M24561 | Contracture, right knee | |||||||||
| M24562 | Contracture, left knee | |||||||||
| M24569 | Contracture, unspecified knee | |||||||||
| M2457 | Contracture, ankle and foot | |||||||||
| M24571 | Contracture, right ankle | |||||||||
| M24572 | Contracture, left ankle | |||||||||
| M24573 | Contracture, unspecified ankle | |||||||||
| M24574 | Contracture, right foot | |||||||||
| M24575 | Contracture, left foot | |||||||||
| M24576 | Contracture, unspecified foot | |||||||||
| M246 | Ankylosis of joint | |||||||||
| M2460 | Ankylosis, unspecified joint | |||||||||
| M2461 | Ankylosis, shoulder | |||||||||
| M24611 | Ankylosis, right shoulder | |||||||||
| M24612 | Ankylosis, left shoulder | |||||||||
| M24619 | Ankylosis, unspecified shoulder | |||||||||
| M2462 | Ankylosis, elbow | |||||||||
| M24621 | Ankylosis, right elbow | |||||||||
| M24622 | Ankylosis, left elbow | |||||||||
| M24629 | Ankylosis, unspecified elbow | |||||||||
| M2463 | Ankylosis, wrist | |||||||||
| M24631 | Ankylosis, right wrist | |||||||||
| M24632 | Ankylosis, left wrist | |||||||||
| M24639 | Ankylosis, unspecified wrist | |||||||||
| M2464 | Ankylosis, hand | |||||||||
| M24641 | Ankylosis, right hand | |||||||||
| M24642 | Ankylosis, left hand | |||||||||
| M24649 | Ankylosis, unspecified hand | |||||||||
| M2465 | Ankylosis, hip | |||||||||
| M24651 | Ankylosis, right hip | |||||||||
| M24652 | Ankylosis, left hip | |||||||||
| M24659 | Ankylosis, unspecified hip | |||||||||
| M2466 | Ankylosis, knee | |||||||||
| M24661 | Ankylosis, right knee | |||||||||
| M24662 | Ankylosis, left knee | |||||||||
| M24669 | Ankylosis, unspecified knee | |||||||||
| M2467 | Ankylosis, ankle and foot | |||||||||
| M24671 | Ankylosis, right ankle | |||||||||
| M24672 | Ankylosis, left ankle | |||||||||
| M24673 | Ankylosis, unspecified ankle | |||||||||
| M24674 | Ankylosis, right foot | |||||||||
| M24675 | Ankylosis, left foot | |||||||||
| M24676 | Ankylosis, unspecified foot | |||||||||
| M247 | Protrusio acetabuli | |||||||||
| M248 | Other specific joint derangements, not elsewhere classified | |||||||||
| M2480 | Other specific joint derangements of unspecified joint, not elsewhere classified | |||||||||
| M2481 | Other specific joint derangements of shoulder, not elsewhere classified | |||||||||
| M24811 | Other specific joint derangements of right shoulder, not elsewhere classified | |||||||||
| M24812 | Other specific joint derangements of left shoulder, not elsewhere classified | |||||||||
| M24819 | Other specific joint derangements of unspecified shoulder, not elsewhere classified | |||||||||
| M2482 | Other specific joint derangements of elbow, not elsewhere classified | |||||||||
| M24821 | Other specific joint derangements of right elbow, not elsewhere classified | |||||||||
| M24822 | Other specific joint derangements of left elbow, not elsewhere classified | |||||||||
| M24829 | Other specific joint derangements of unspecified elbow, not elsewhere classified | |||||||||
| M2483 | Other specific joint derangements of wrist, not elsewhere classified | |||||||||
| M24831 | Other specific joint derangements of right wrist, not elsewhere classified | |||||||||
| M24832 | Other specific joint derangements of left wrist, not elsewhere classified | |||||||||
| M24839 | Other specific joint derangements of unspecified wrist, not elsewhere classified | |||||||||
| M2484 | Other specific joint derangements of hand, not elsewhere classified | |||||||||
| M24841 | Other specific joint derangements of right hand, not elsewhere classified | |||||||||
| M24842 | Other specific joint derangements of left hand, not elsewhere classified | |||||||||
| M24849 | Other specific joint derangements of unspecified hand, not elsewhere classified | |||||||||
| M2485 | Other specific joint derangements of hip, not elsewhere classified | |||||||||
| M24851 | Other specific joint derangements of right hip, not elsewhere classified | |||||||||
| M24852 | Other specific joint derangements of left hip, not elsewhere classified | |||||||||
| M24859 | Other specific joint derangements of unspecified hip, not elsewhere classified | |||||||||
| M2487 | Other specific joint derangements of ankle and foot, not elsewhere classified | |||||||||
| M24871 | Other specific joint derangements of right ankle, not elsewhere classified | |||||||||
| M24872 | Other specific joint derangements of left ankle, not elsewhere classified | |||||||||
| M24873 | Other specific joint derangements of unspecified ankle, not elsewhere classified | |||||||||
| M24874 | Other specific joint derangements of right foot, not elsewhere classified | |||||||||
| M24875 | Other specific joint derangements left foot, not elsewhere classified | |||||||||
| M24876 | Other specific joint derangements of unspecified foot, not elsewhere classified | |||||||||
| M249 | Joint derangement, unspecified | |||||||||
| M25 | Other joint disorder, not elsewhere classified | |||||||||
| M250 | Hemarthrosis | |||||||||
| M2500 | Hemarthrosis, unspecified joint | |||||||||
| M2501 | Hemarthrosis, shoulder | |||||||||
| M25011 | Hemarthrosis, right shoulder | |||||||||
| M25012 | Hemarthrosis, left shoulder | |||||||||
| M25019 | Hemarthrosis, unspecified shoulder | |||||||||
| M2502 | Hemarthrosis, elbow | |||||||||
| M25021 | Hemarthrosis, right elbow | |||||||||
| M25022 | Hemarthrosis, left elbow | |||||||||
| M25029 | Hemarthrosis, unspecified elbow | |||||||||
| M2503 | Hemarthrosis, wrist | |||||||||
| M25031 | Hemarthrosis, right wrist | |||||||||
| M25032 | Hemarthrosis, left wrist | |||||||||
| M25039 | Hemarthrosis, unspecified wrist | |||||||||
| M2504 | Hemarthrosis, hand | |||||||||
| M25041 | Hemarthrosis, right hand | |||||||||
| M25042 | Hemarthrosis, left hand | |||||||||
| M25049 | Hemarthrosis, unspecified hand | |||||||||
| M2505 | Hemarthrosis, hip | |||||||||
| M25051 | Hemarthrosis, right hip | |||||||||
| M25052 | Hemarthrosis, left hip | |||||||||
| M25059 | Hemarthrosis, unspecified hip | |||||||||
| M2506 | Hemarthrosis, knee | |||||||||
| M25061 | Hemarthrosis, right knee | |||||||||
| M25062 | Hemarthrosis, left knee | |||||||||
| M25069 | Hemarthrosis, unspecified knee | |||||||||
| M2507 | Hemarthrosis, ankle and foot | |||||||||
| M25071 | Hemarthrosis, right ankle | |||||||||
| M25072 | Hemarthrosis, left ankle | |||||||||
| M25073 | Hemarthrosis, unspecified ankle | |||||||||
| M25074 | Hemarthrosis, right foot | |||||||||
| M25075 | Hemarthrosis, left foot | |||||||||
| M25076 | Hemarthrosis, unspecified foot | |||||||||
| M2508 | Hemarthrosis, other specified site | |||||||||
| M251 | Fistula of joint | |||||||||
| M2510 | Fistula, unspecified joint | |||||||||
| M2511 | Fistula, shoulder | |||||||||
| M25111 | Fistula, right shoulder | |||||||||
| M25112 | Fistula, left shoulder | |||||||||
| M25119 | Fistula, unspecified shoulder | |||||||||
| M2512 | Fistula, elbow | |||||||||
| M25121 | Fistula, right elbow | |||||||||
| M25122 | Fistula, left elbow | |||||||||
| M25129 | Fistula, unspecified elbow | |||||||||
| M2513 | Fistula, wrist | |||||||||
| M25131 | Fistula, right wrist | |||||||||
| M25132 | Fistula, left wrist | |||||||||
| M25139 | Fistula, unspecified wrist | |||||||||
| M2514 | Fistula, hand | |||||||||
| M25141 | Fistula, right hand | |||||||||
| M25142 | Fistula, left hand | |||||||||
| M25149 | Fistula, unspecified hand | |||||||||
| M2515 | Fistula, hip | |||||||||
| M25151 | Fistula, right hip | |||||||||
| M25152 | Fistula, left hip | |||||||||
| M25159 | Fistula, unspecified hip | |||||||||
| M2516 | Fistula, knee | |||||||||
| M25161 | Fistula, right knee | |||||||||
| M25162 | Fistula, left knee | |||||||||
| M25169 | Fistula, unspecified knee | |||||||||
| M2517 | Fistula, ankle and foot | |||||||||
| M25171 | Fistula, right ankle | |||||||||
| M25172 | Fistula, left ankle | |||||||||
| M25173 | Fistula, unspecified ankle | |||||||||
| M25174 | Fistula, right foot | |||||||||
| M25175 | Fistula, left foot | |||||||||
| M25176 | Fistula, unspecified foot | |||||||||
| M2518 | Fistula, other specified site | |||||||||
| M252 | Flail joint | |||||||||
| M2520 | Flail joint, unspecified joint | |||||||||
| M2521 | Flail joint, shoulder | |||||||||
| M25211 | Flail joint, right shoulder | |||||||||
| M25212 | Flail joint, left shoulder | |||||||||
| M25219 | Flail joint, unspecified shoulder | |||||||||
| M2522 | Flail joint, elbow | |||||||||
| M25221 | Flail joint, right elbow | |||||||||
| M25222 | Flail joint, left elbow | |||||||||
| M25229 | Flail joint, unspecified elbow | |||||||||
| M2523 | Flail joint, wrist | |||||||||
| M25231 | Flail joint, right wrist | |||||||||
| M25232 | Flail joint, left wrist | |||||||||
| M25239 | Flail joint, unspecified wrist | |||||||||
| M2524 | Flail joint, hand | |||||||||
| M25241 | Flail joint, right hand | |||||||||
| M25242 | Flail joint, left hand | |||||||||
| M25249 | Flail joint, unspecified hand | |||||||||
| M2525 | Flail joint, hip | |||||||||
| M25251 | Flail joint, right hip | |||||||||
| M25252 | Flail joint, left hip | |||||||||
| M25259 | Flail joint, unspecified hip | |||||||||
| M2526 | Flail joint, knee | |||||||||
| M25261 | Flail joint, right knee | |||||||||
| M25262 | Flail joint, left knee | |||||||||
| M25269 | Flail joint, unspecified knee | |||||||||
| M2527 | Flail joint, ankle and foot | |||||||||
| M25271 | Flail joint, right ankle and foot | |||||||||
| M25272 | Flail joint, left ankle and foot | |||||||||
| M25279 | Flail joint, unspecified ankle and foot | |||||||||
| M2528 | Flail joint, other site | |||||||||
| M253 | Other instability of joint | |||||||||
| M2530 | Other instability, unspecified joint | |||||||||
| M2531 | Other instability, shoulder | |||||||||
| M25311 | Other instability, right shoulder | |||||||||
| M25312 | Other instability, left shoulder | |||||||||
| M25319 | Other instability, unspecified shoulder | |||||||||
| M2532 | Other instability, elbow | |||||||||
| M25321 | Other instability, right elbow | |||||||||
| M25322 | Other instability, left elbow | |||||||||
| M25329 | Other instability, unspecified elbow | |||||||||
| M2533 | Other instability, wrist | |||||||||
| M25331 | Other instability, right wrist | |||||||||
| M25332 | Other instability, left wrist | |||||||||
| M25339 | Other instability, unspecified wrist | |||||||||
| M2534 | Other instability, hand | |||||||||
| M25341 | Other instability, right hand | |||||||||
| M25342 | Other instability, left hand | |||||||||
| M25349 | Other instability, unspecified hand | |||||||||
| M2535 | Other instability, hip | |||||||||
| M25351 | Other instability, right hip | |||||||||
| M25352 | Other instability, left hip | |||||||||
| M25359 | Other instability, unspecified hip | |||||||||
| M2536 | Other instability, knee | |||||||||
| M25361 | Other instability, right knee | |||||||||
| M25362 | Other instability, left knee | |||||||||
| M25369 | Other instability, unspecified knee | |||||||||
| M2537 | Other instability, ankle and foot | |||||||||
| M25371 | Other instability, right ankle | |||||||||
| M25372 | Other instability, left ankle | |||||||||
| M25373 | Other instability, unspecified ankle | |||||||||
| M25374 | Other instability, right foot | |||||||||
| M25375 | Other instability, left foot | |||||||||
| M25376 | Other instability, unspecified foot | |||||||||
| M254 | Effusion of joint | |||||||||
| M2540 | Effusion, unspecified joint | |||||||||
| M2541 | Effusion, shoulder | |||||||||
| M25411 | Effusion, right shoulder | |||||||||
| M25412 | Effusion, left shoulder | |||||||||
| M25419 | Effusion, unspecified shoulder | |||||||||
| M2542 | Effusion, elbow | |||||||||
| M25421 | Effusion, right elbow | |||||||||
| M25422 | Effusion, left elbow | |||||||||
| M25429 | Effusion, unspecified elbow | |||||||||
| M2543 | Effusion, wrist | |||||||||
| M25431 | Effusion, right wrist | |||||||||
| M25432 | Effusion, left wrist | |||||||||
| M25439 | Effusion, unspecified wrist | |||||||||
| M2544 | Effusion, hand | |||||||||
| M25441 | Effusion, right hand | |||||||||
| M25442 | Effusion, left hand | |||||||||
| M25449 | Effusion, unspecified hand | |||||||||
| M2545 | Effusion, hip | |||||||||
| M25451 | Effusion, right hip | |||||||||
| M25452 | Effusion, left hip | |||||||||
| M25459 | Effusion, unspecified hip | |||||||||
| M2546 | Effusion, knee | |||||||||
| M25461 | Effusion, right knee | |||||||||
| M25462 | Effusion, left knee | |||||||||
| M25469 | Effusion, unspecified knee | |||||||||
| M2547 | Effusion, ankle and foot | |||||||||
| M25471 | Effusion, right ankle | |||||||||
| M25472 | Effusion, left ankle | |||||||||
| M25473 | Effusion, unspecified ankle | |||||||||
| M25474 | Effusion, right foot | |||||||||
| M25475 | Effusion, left foot | |||||||||
| M25476 | Effusion, unspecified foot | |||||||||
| M2548 | Effusion, other site | |||||||||
| M255 | Pain in joint | |||||||||
| M2550 | Pain in unspecified joint | |||||||||
| M2551 | Pain in shoulder | |||||||||
| M25511 | Pain in right shoulder | |||||||||
| M25512 | Pain in left shoulder | |||||||||
| M25519 | Pain in unspecified shoulder | |||||||||
| M2552 | Pain in elbow | |||||||||
| M25521 | Pain in right elbow | |||||||||
| M25522 | Pain in left elbow | |||||||||
| M25529 | Pain in unspecified elbow | |||||||||
| M2553 | Pain in wrist | |||||||||
| M25531 | Pain in right wrist | |||||||||
| M25532 | Pain in left wrist | |||||||||
| M25539 | Pain in unspecified wrist | |||||||||
| M2555 | Pain in hip | |||||||||
| M25551 | Pain in right hip | |||||||||
| M25552 | Pain in left hip | |||||||||
| M25559 | Pain in unspecified hip | |||||||||
| M2556 | Pain in knee | |||||||||
| M25561 | Pain in right knee | |||||||||
| M25562 | Pain in left knee | |||||||||
| M25569 | Pain in unspecified knee | |||||||||
| M2557 | Pain in ankle and joints of foot | |||||||||
| M25571 | Pain in right ankle and joints of right foot | |||||||||
| M25572 | Pain in left ankle and joints of left foot | |||||||||
| M25579 | Pain in unspecified ankle and joints of unspecified foot | |||||||||
| M256 | Stiffness of joint, not elsewhere classified | |||||||||
| M2560 | Stiffness of unspecified joint, not elsewhere classified | |||||||||
| M2561 | Stiffness of shoulder, not elsewhere classified | |||||||||
| M25611 | Stiffness of right shoulder, not elsewhere classified | |||||||||
| M25612 | Stiffness of left shoulder, not elsewhere classified | |||||||||
| M25619 | Stiffness of unspecified shoulder, not elsewhere classified | |||||||||
| M2562 | Stiffness of elbow, not elsewhere classified | |||||||||
| M25621 | Stiffness of right elbow, not elsewhere classified | |||||||||
| M25622 | Stiffness of left elbow, not elsewhere classified | |||||||||
| M25629 | Stiffness of unspecified elbow, not elsewhere classified | |||||||||
| M2563 | Stiffness of wrist, not elsewhere classified | |||||||||
| M25631 | Stiffness of right wrist, not elsewhere classified | |||||||||
| M25632 | Stiffness of left wrist, not elsewhere classified | |||||||||
| M25639 | Stiffness of unspecified wrist, not elsewhere classified | |||||||||
| M2564 | Stiffness of hand, not elsewhere classified | |||||||||
| M25641 | Stiffness of right hand, not elsewhere classified | |||||||||
| M25642 | Stiffness of left hand, not elsewhere classified | |||||||||
| M25649 | Stiffness of unspecified hand, not elsewhere classified | |||||||||
| M2565 | Stiffness of hip, not elsewhere classified | |||||||||
| M25651 | Stiffness of right hip, not elsewhere classified | |||||||||
| M25652 | Stiffness of left hip, not elsewhere classified | |||||||||
| M25659 | Stiffness of unspecified hip, not elsewhere classified | |||||||||
| M2566 | Stiffness of knee, not elsewhere classified | |||||||||
| M25661 | Stiffness of right knee, not elsewhere classified | |||||||||
| M25662 | Stiffness of left knee, not elsewhere classified | |||||||||
| M25669 | Stiffness of unspecified knee, not elsewhere classified | |||||||||
| M2567 | Stiffness of ankle and foot, not elsewhere classified | |||||||||
| M25671 | Stiffness of right ankle, not elsewhere classified | |||||||||
| M25672 | Stiffness of left ankle, not elsewhere classified | |||||||||
| M25673 | Stiffness of unspecified ankle, not elsewhere classified | |||||||||
| M25674 | Stiffness of right foot, not elsewhere classified | |||||||||
| M25675 | Stiffness of left foot, not elsewhere classified | |||||||||
| M25676 | Stiffness of unspecified foot, not elsewhere classified | |||||||||
| M257 | Osteophyte | |||||||||
| M2570 | Osteophyte, unspecified joint | |||||||||
| M2571 | Osteophyte, shoulder | |||||||||
| M25711 | Osteophyte, right shoulder | |||||||||
| M25712 | Osteophyte, left shoulder | |||||||||
| M25719 | Osteophyte, unspecified shoulder | |||||||||
| M2572 | Osteophyte, elbow | |||||||||
| M25721 | Osteophyte, right elbow | |||||||||
| M25722 | Osteophyte, left elbow | |||||||||
| M25729 | Osteophyte, unspecified elbow | |||||||||
| M2573 | Osteophyte, wrist | |||||||||
| M25731 | Osteophyte, right wrist | |||||||||
| M25732 | Osteophyte, left wrist | |||||||||
| M25739 | Osteophyte, unspecified wrist | |||||||||
| M2574 | Osteophyte, hand | |||||||||
| M25741 | Osteophyte, right hand | |||||||||
| M25742 | Osteophyte, left hand | |||||||||
| M25749 | Osteophyte, unspecified hand | |||||||||
| M2575 | Osteophyte, hip | |||||||||
| M25751 | Osteophyte, right hip | |||||||||
| M25752 | Osteophyte, left hip | |||||||||
| M25759 | Osteophyte, unspecified hip | |||||||||
| M2576 | Osteophyte, knee | |||||||||
| M25761 | Osteophyte, right knee | |||||||||
| M25762 | Osteophyte, left knee | |||||||||
| M25769 | Osteophyte, unspecified knee | |||||||||
| M2577 | Osteophyte, ankle and foot | |||||||||
| M25771 | Osteophyte, right ankle | |||||||||
| M25772 | Osteophyte, left ankle | |||||||||
| M25773 | Osteophyte, unspecified ankle | |||||||||
| M25774 | Osteophyte, right foot | |||||||||
| M25775 | Osteophyte, left foot | |||||||||
| M25776 | Osteophyte, unspecified foot | |||||||||
| M2578 | Osteophyte, vertebrae | |||||||||
| M258 | Other specified joint disorders | |||||||||
| M2580 | Other specified joint disorders, unspecified joint | |||||||||
| M2581 | Other specified joint disorders, shoulder | |||||||||
| M25811 | Other specified joint disorders, right shoulder | |||||||||
| M25812 | Other specified joint disorders, left shoulder | |||||||||
| M25819 | Other specified joint disorders, unspecified shoulder | |||||||||
| M2582 | Other specified joint disorders, elbow | |||||||||
| M25821 | Other specified joint disorders, right elbow | |||||||||
| M25822 | Other specified joint disorders, left elbow | |||||||||
| M25829 | Other specified joint disorders, unspecified elbow | |||||||||
| M2583 | Other specified joint disorders, wrist | |||||||||
| M25831 | Other specified joint disorders, right wrist | |||||||||
| M25832 | Other specified joint disorders, left wrist | |||||||||
| M25839 | Other specified joint disorders, unspecified wrist | |||||||||
| M2584 | Other specified joint disorders, hand | |||||||||
| M25841 | Other specified joint disorders, right hand | |||||||||
| M25842 | Other specified joint disorders, left hand | |||||||||
| M25849 | Other specified joint disorders, unspecified hand | |||||||||
| M2585 | Other specified joint disorders, hip | |||||||||
| M25851 | Other specified joint disorders, right hip | |||||||||
| M25852 | Other specified joint disorders, left hip | |||||||||
| M25859 | Other specified joint disorders, unspecified hip | |||||||||
| M2586 | Other specified joint disorders, knee | |||||||||
| M25861 | Other specified joint disorders, right knee | |||||||||
| M25862 | Other specified joint disorders, left knee | |||||||||
| M25869 | Other specified joint disorders, unspecified knee | |||||||||
| M2587 | Other specified joint disorders, ankle and foot | |||||||||
| M25871 | Other specified joint disorders, right ankle and foot | |||||||||
| M25872 | Other specified joint disorders, left ankle and foot | |||||||||
| M25879 | Other specified joint disorders, unspecified ankle and foot | |||||||||
| M259 | Joint disorder, unspecified | |||||||||
| M26 | Dentofacial anomalies [including malocclusion] | |||||||||
| M260 | Major anomalies of jaw size | |||||||||
| M2600 | Unspecified anomaly of jaw size | |||||||||
| M2601 | Maxillary hyperplasia | |||||||||
| M2602 | Maxillary hypoplasia | |||||||||
| M2603 | Mandibular hyperplasia | |||||||||
| M2604 | Mandibular hypoplasia | |||||||||
| M2605 | Macrogenia | |||||||||
| M2606 | Microgenia | |||||||||
| M2607 | Excessive tuberosity of jaw | |||||||||
| M2609 | Other specified anomalies of jaw size | |||||||||
| M261 | Anomalies of jaw-cranial base relationship | |||||||||
| M2610 | Unspecified anomaly of jaw-cranial base relationship | |||||||||
| M2611 | Maxillary asymmetry | |||||||||
| M2612 | Other jaw asymmetry | |||||||||
| M2619 | Other specified anomalies of jaw-cranial base relationship | |||||||||
| M262 | Anomalies of dental arch relationship | |||||||||
| M2620 | Unspecified anomaly of dental arch relationship | |||||||||
| M2621 | Malocclusion, Angle's class | |||||||||
| M26211 | Malocclusion, Angle's class I | |||||||||
| M26212 | Malocclusion, Angle's class II | |||||||||
| M26213 | Malocclusion, Angle's class III | |||||||||
| M26219 | Malocclusion, Angle's class, unspecified | |||||||||
| M2622 | Open occlusal relationship | |||||||||
| M26220 | Open anterior occlusal relationship | |||||||||
| M26221 | Open posterior occlusal relationship | |||||||||
| M2623 | Excessive horizontal overlap | |||||||||
| M2624 | Reverse articulation | |||||||||
| M2625 | Anomalies of interarch distance | |||||||||
| M2629 | Other anomalies of dental arch relationship | |||||||||
| M263 | Anomalies of tooth position of fully erupted tooth or teeth | |||||||||
| M2630 | Unspecified anomaly of tooth position of fully erupted tooth or teeth | |||||||||
| M2631 | Crowding of fully erupted teeth | |||||||||
| M2632 | Excessive spacing of fully erupted teeth | |||||||||
| M2633 | Horizontal displacement of fully erupted tooth or teeth | |||||||||
| M2634 | Vertical displacement of fully erupted tooth or teeth | |||||||||
| M2635 | Rotation of fully erupted tooth or teeth | |||||||||
| M2636 | Insufficient interocclusal distance of fully erupted teeth (ridge) | |||||||||
| M2637 | Excessive interocclusal distance of fully erupted teeth | |||||||||
| M2639 | Other anomalies of tooth position of fully erupted tooth or teeth | |||||||||
| M264 | Malocclusion, unspecified | |||||||||
| M265 | Dentofacial functional abnormalities | |||||||||
| M2650 | Dentofacial functional abnormalities, unspecified | |||||||||
| M2651 | Abnormal jaw closure | |||||||||
| M2652 | Limited mandibular range of motion | |||||||||
| M2653 | Deviation in opening and closing of the mandible | |||||||||
| M2654 | Insufficient anterior guidance | |||||||||
| M2655 | Centric occlusion maximum intercuspation discrepancy | |||||||||
| M2656 | Non-working side interference | |||||||||
| M2657 | Lack of posterior occlusal support | |||||||||
| M2659 | Other dentofacial functional abnormalities | |||||||||
| M266 | Temporomandibular joint disorders | |||||||||
| M2660 | Temporomandibular joint disorder, unspecified | |||||||||
| M2661 | Adhesions and ankylosis of temporomandibular joint | |||||||||
| M2662 | Arthralgia of temporomandibular joint | |||||||||
| M2663 | Articular disc disorder of temporomandibular joint | |||||||||
| M2669 | Other specified disorders of temporomandibular joint | |||||||||
| M267 | Dental alveolar anomalies | |||||||||
| M2670 | Unspecified alveolar anomaly | |||||||||
| M2671 | Alveolar maxillary hyperplasia | |||||||||
| M2672 | Alveolar mandibular hyperplasia | |||||||||
| M2673 | Alveolar maxillary hypoplasia | |||||||||
| M2674 | Alveolar mandibular hypoplasia | |||||||||
| M2679 | Other specified alveolar anomalies | |||||||||
| M268 | Other dentofacial anomalies | |||||||||
| M2681 | Anterior soft tissue impingement | |||||||||
| M2682 | Posterior soft tissue impingement | |||||||||
| M2689 | Other dentofacial anomalies | |||||||||
| M269 | Dentofacial anomaly, unspecified | |||||||||
| M27 | Other diseases of jaws | |||||||||
| M270 | Developmental disorders of jaws | |||||||||
| M271 | Giant cell granuloma, central | |||||||||
| M272 | Inflammatory conditions of jaws | |||||||||
| M273 | Alveolitis of jaws | |||||||||
| M274 | Other and unspecified cysts of jaw | |||||||||
| M2740 | Unspecified cyst of jaw | |||||||||
| M2749 | Other cysts of jaw | |||||||||
| M275 | Periradicular pathology associated with previous endodontic treatment | |||||||||
| M2751 | Perforation of root canal space due to endodontic treatment | |||||||||
| M2752 | Endodontic overfill | |||||||||
| M2753 | Endodontic underfill | |||||||||
| M2759 | Other periradicular pathology associated with previous endodontic treatment | |||||||||
| M276 | Endosseous dental implant failure | |||||||||
| M2761 | Osseointegration failure of dental implant | |||||||||
| M2762 | Post-osseointegration biological failure of dental implant | |||||||||
| M2763 | Post-osseointegration mechanical failure of dental implant | |||||||||
| M2769 | Other endosseous dental implant failure | |||||||||
| M278 | Other specified diseases of jaws | |||||||||
| M279 | Disease of jaws, unspecified | |||||||||
| M30 | Polyarteritis nodosa and related conditions | |||||||||
| M300 | Polyarteritis nodosa | |||||||||
| M301 | Polyarteritis with lung involvement [Churg-Strauss] | |||||||||
| M302 | Juvenile polyarteritis | |||||||||
| M303 | Mucocutaneous lymph node syndrome [Kawasaki] | |||||||||
| M308 | Other conditions related to polyarteritis nodosa | |||||||||
| M31 | Other necrotizing vasculopathies | |||||||||
| M310 | Hypersensitivity angiitis | |||||||||
| M311 | Thrombotic microangiopathy | |||||||||
| M312 | Lethal midline granuloma | |||||||||
| M313 | Wegener's granulomatosis | |||||||||
| M3130 | Wegener's granulomatosis without renal involvement | |||||||||
| M3131 | Wegener's granulomatosis with renal involvement | |||||||||
| M314 | Aortic arch syndrome [Takayasu] | |||||||||
| M315 | Giant cell arteritis with polymyalgia rheumatica | |||||||||
| M316 | Other giant cell arteritis | |||||||||
| M317 | Microscopic polyangiitis | |||||||||
| M318 | Other specified necrotizing vasculopathies | |||||||||
| M319 | Necrotizing vasculopathy, unspecified | |||||||||
| M32 | Systemic lupus erythematosus (SLE) | |||||||||
| M320 | Drug-induced systemic lupus erythematosus | |||||||||
| M321 | Systemic lupus erythematosus with organ or system involvement | |||||||||
| M3210 | Systemic lupus erythematosus, organ or system involvement unspecified | |||||||||
| M3211 | Endocarditis in systemic lupus erythematosus | |||||||||
| M3212 | Pericarditis in systemic lupus erythematosus | |||||||||
| M3213 | Lung involvement in systemic lupus erythematosus | |||||||||
| M3214 | Glomerular disease in systemic lupus erythematosus | |||||||||
| M3215 | Tubulo-interstitial nephropathy in systemic lupus erythematosus | |||||||||
| M3219 | Other organ or system involvement in systemic lupus erythematosus | |||||||||
| M328 | Other forms of systemic lupus erythematosus | |||||||||
| M329 | Systemic lupus erythematosus, unspecified | |||||||||
| M33 | Dermatopolymyositis | |||||||||
| M330 | Juvenile dermatopolymyositis | |||||||||
| M3300 | Juvenile dermatopolymyositis, organ involvement unspecified | |||||||||
| M3301 | Juvenile dermatopolymyositis with respiratory involvement | |||||||||
| M3302 | Juvenile dermatopolymyositis with myopathy | |||||||||
| M3309 | Juvenile dermatopolymyositis with other organ involvement | |||||||||
| M331 | Other dermatopolymyositis | |||||||||
| M3310 | Other dermatopolymyositis, organ involvement unspecified | |||||||||
| M3311 | Other dermatopolymyositis with respiratory involvement | |||||||||
| M3312 | Other dermatopolymyositis with myopathy | |||||||||
| M3319 | Other dermatopolymyositis with other organ involvement | |||||||||
| M332 | Polymyositis | |||||||||
| M3320 | Polymyositis, organ involvement unspecified | |||||||||
| M3321 | Polymyositis with respiratory involvement | |||||||||
| M3322 | Polymyositis with myopathy | |||||||||
| M3329 | Polymyositis with other organ involvement | |||||||||
| M339 | Dermatopolymyositis, unspecified | |||||||||
| M3390 | Dermatopolymyositis, unspecified, organ involvement unspecified | |||||||||
| M3391 | Dermatopolymyositis, unspecified with respiratory involvement | |||||||||
| M3392 | Dermatopolymyositis, unspecified with myopathy | |||||||||
| M3399 | Dermatopolymyositis, unspecified with other organ involvement | |||||||||
| M34 | Systemic sclerosis [scleroderma] | |||||||||
| M340 | Progressive systemic sclerosis | |||||||||
| M341 | CR(E)ST syndrome | |||||||||
| M342 | Systemic sclerosis induced by drug and chemical | |||||||||
| M348 | Other forms of systemic sclerosis | |||||||||
| M3481 | Systemic sclerosis with lung involvement | |||||||||
| M3482 | Systemic sclerosis with myopathy | |||||||||
