M00 | Pyogenic arthritis | |||||||||
M000 | Staphylococcal arthritis and polyarthritis | |||||||||
M0000 | Staphylococcal arthritis, unspecified joint | |||||||||
M0001 | Staphylococcal arthritis, shoulder | |||||||||
M00011 | Staphylococcal arthritis, right shoulder | |||||||||
M00012 | Staphylococcal arthritis, left shoulder | |||||||||
M00019 | Staphylococcal arthritis, unspecified shoulder | |||||||||
M0002 | Staphylococcal arthritis, elbow | |||||||||
M00021 | Staphylococcal arthritis, right elbow | |||||||||
M00022 | Staphylococcal arthritis, left elbow | |||||||||
M00029 | Staphylococcal arthritis, unspecified elbow | |||||||||
M0003 | Staphylococcal arthritis, wrist | |||||||||
M00031 | Staphylococcal arthritis, right wrist | |||||||||
M00032 | Staphylococcal arthritis, left wrist | |||||||||
M00039 | Staphylococcal arthritis, unspecified wrist | |||||||||
M0004 | Staphylococcal arthritis, hand | |||||||||
M00041 | Staphylococcal arthritis, right hand | |||||||||
M00042 | Staphylococcal arthritis, left hand | |||||||||
M00049 | Staphylococcal arthritis, unspecified hand | |||||||||
M0005 | Staphylococcal arthritis, hip | |||||||||
M00051 | Staphylococcal arthritis, right hip | |||||||||
M00052 | Staphylococcal arthritis, left hip | |||||||||
M00059 | Staphylococcal arthritis, unspecified hip | |||||||||
M0006 | Staphylococcal arthritis, knee | |||||||||
M00061 | Staphylococcal arthritis, right knee | |||||||||
M00062 | Staphylococcal arthritis, left knee | |||||||||
M00069 | Staphylococcal arthritis, unspecified knee | |||||||||
M0007 | Staphylococcal arthritis, ankle and foot | |||||||||
M00071 | Staphylococcal arthritis, right ankle and foot | |||||||||
M00072 | Staphylococcal arthritis, left ankle and foot | |||||||||
M00079 | Staphylococcal arthritis, unspecified ankle and foot | |||||||||
M0008 | Staphylococcal arthritis, vertebrae | |||||||||
M0009 | Staphylococcal polyarthritis | |||||||||
M001 | Pneumococcal arthritis and polyarthritis | |||||||||
M0010 | Pneumococcal arthritis, unspecified joint | |||||||||
M0011 | Pneumococcal arthritis, shoulder | |||||||||
M00111 | Pneumococcal arthritis, right shoulder | |||||||||
M00112 | Pneumococcal arthritis, left shoulder | |||||||||
M00119 | Pneumococcal arthritis, unspecified shoulder | |||||||||
M0012 | Pneumococcal arthritis, elbow | |||||||||
M00121 | Pneumococcal arthritis, right elbow | |||||||||
M00122 | Pneumococcal arthritis, left elbow | |||||||||
M00129 | Pneumococcal arthritis, unspecified elbow | |||||||||
M0013 | Pneumococcal arthritis, wrist | |||||||||
M00131 | Pneumococcal arthritis, right wrist | |||||||||
M00132 | Pneumococcal arthritis, left wrist | |||||||||
M00139 | Pneumococcal arthritis, unspecified wrist | |||||||||
M0014 | Pneumococcal arthritis, hand | |||||||||
M00141 | Pneumococcal arthritis, right hand | |||||||||
M00142 | Pneumococcal arthritis, left hand | |||||||||
M00149 | Pneumococcal arthritis, unspecified hand | |||||||||
M0015 | Pneumococcal arthritis, hip | |||||||||
M00151 | Pneumococcal arthritis, right hip | |||||||||
M00152 | Pneumococcal arthritis, left hip | |||||||||
M00159 | Pneumococcal arthritis, unspecified hip | |||||||||
M0016 | Pneumococcal arthritis, knee | |||||||||
M00161 | Pneumococcal arthritis, right knee | |||||||||
M00162 | Pneumococcal arthritis, left knee | |||||||||
M00169 | Pneumococcal arthritis, unspecified knee | |||||||||
M0017 | Pneumococcal arthritis, ankle and foot | |||||||||
M00171 | Pneumococcal arthritis, right ankle and foot | |||||||||
M00172 | Pneumococcal arthritis, left ankle and foot | |||||||||
M00179 | Pneumococcal arthritis, unspecified ankle and foot | |||||||||
M0018 | Pneumococcal arthritis, vertebrae | |||||||||
M0019 | Pneumococcal polyarthritis | |||||||||
M002 | Other streptococcal arthritis and polyarthritis | |||||||||
M0020 | Other streptococcal arthritis, unspecified joint | |||||||||
M0021 | Other streptococcal arthritis, shoulder | |||||||||
M00211 | Other streptococcal arthritis, right shoulder | |||||||||
M00212 | Other streptococcal arthritis, left shoulder | |||||||||
M00219 | Other streptococcal arthritis, unspecified shoulder | |||||||||
M0022 | Other streptococcal arthritis, elbow | |||||||||
M00221 | Other streptococcal arthritis, right elbow | |||||||||
M00222 | Other streptococcal arthritis, left elbow | |||||||||
M00229 | Other streptococcal arthritis, unspecified elbow | |||||||||
M0023 | Other streptococcal arthritis, wrist | |||||||||
M00231 | Other streptococcal arthritis, right wrist | |||||||||
M00232 | Other streptococcal arthritis, left wrist | |||||||||
M00239 | Other streptococcal arthritis, unspecified wrist | |||||||||
M0024 | Other streptococcal arthritis, hand | |||||||||
M00241 | Other streptococcal arthritis, right hand | |||||||||
M00242 | Other streptococcal arthritis, left hand | |||||||||
M00249 | Other streptococcal arthritis, unspecified hand | |||||||||
M0025 | Other streptococcal arthritis, hip | |||||||||
M00251 | Other streptococcal arthritis, right hip | |||||||||
M00252 | Other streptococcal arthritis, left hip | |||||||||
M00259 | Other streptococcal arthritis, unspecified hip | |||||||||
M0026 | Other streptococcal arthritis, knee | |||||||||
M00261 | Other streptococcal arthritis, right knee | |||||||||
M00262 | Other streptococcal arthritis, left knee | |||||||||
M00269 | Other streptococcal arthritis, unspecified knee | |||||||||
M0027 | Other streptococcal arthritis, ankle and foot | |||||||||
M00271 | Other streptococcal arthritis, right ankle and foot | |||||||||
M00272 | Other streptococcal arthritis, left ankle and foot | |||||||||
M00279 | Other streptococcal arthritis, unspecified ankle and foot | |||||||||
M0028 | Other streptococcal arthritis, vertebrae | |||||||||
M0029 | Other streptococcal polyarthritis | |||||||||
M008 | Arthritis and polyarthritis due to other bacteria | |||||||||
M0080 | Arthritis due to other bacteria, unspecified joint | |||||||||
M0081 | Arthritis due to other bacteria, shoulder | |||||||||
M00811 | Arthritis due to other bacteria, right shoulder | |||||||||
M00812 | Arthritis due to other bacteria, left shoulder | |||||||||
M00819 | Arthritis due to other bacteria, unspecified shoulder | |||||||||
M0082 | Arthritis due to other bacteria, elbow | |||||||||
M00821 | Arthritis due to other bacteria, right elbow | |||||||||
M00822 | Arthritis due to other bacteria, left elbow | |||||||||
M00829 | Arthritis due to other bacteria, unspecified elbow | |||||||||
M0083 | Arthritis due to other bacteria, wrist | |||||||||
M00831 | Arthritis due to other bacteria, right wrist | |||||||||
M00832 | Arthritis due to other bacteria, left wrist | |||||||||
M00839 | Arthritis due to other bacteria, unspecified wrist | |||||||||
M0084 | Arthritis due to other bacteria, hand | |||||||||
M00841 | Arthritis due to other bacteria, right hand | |||||||||
M00842 | Arthritis due to other bacteria, left hand | |||||||||
M00849 | Arthritis due to other bacteria, unspecified hand | |||||||||
M0085 | Arthritis due to other bacteria, hip | |||||||||
M00851 | Arthritis due to other bacteria, right hip | |||||||||
M00852 | Arthritis due to other bacteria, left hip | |||||||||
M00859 | Arthritis due to other bacteria, unspecified hip | |||||||||
M0086 | Arthritis due to other bacteria, knee | |||||||||
M00861 | Arthritis due to other bacteria, right knee | |||||||||
M00862 | Arthritis due to other bacteria, left knee | |||||||||
M00869 | Arthritis due to other bacteria, unspecified knee | |||||||||
M0087 | Arthritis due to other bacteria, ankle and foot | |||||||||
M00871 | Arthritis due to other bacteria, right ankle and foot | |||||||||
M00872 | Arthritis due to other bacteria, left ankle and foot | |||||||||
M00879 | Arthritis due to other bacteria, unspecified ankle and foot | |||||||||
M0088 | Arthritis due to other bacteria, vertebrae | |||||||||
M0089 | Polyarthritis due to other bacteria | |||||||||
M009 | Pyogenic arthritis, unspecified | |||||||||
M01 | Direct infections of joint in infectious and parasitic diseases classified elsewhere | |||||||||
M01X | Direct infection of joint in infectious and parasitic diseases classified elsewhere | |||||||||
M01X0 | Direct infection of unspecified joint in infectious and parasitic diseases classified elsewhere | |||||||||
M01X1 | Direct infection of shoulder joint in infectious and parasitic diseases classified elsewhere | |||||||||
M01X11 | Direct infection of right shoulder in infectious and parasitic diseases classified elsewhere | |||||||||
M01X12 | Direct infection of left shoulder in infectious and parasitic diseases classified elsewhere | |||||||||
M01X19 | Direct infection of unspecified shoulder in infectious and parasitic diseases classified elsewhere | |||||||||
M01X2 | Direct infection of elbow in infectious and parasitic diseases classified elsewhere | |||||||||
M01X21 | Direct infection of right elbow in infectious and parasitic diseases classified elsewhere | |||||||||
M01X22 | Direct infection of left elbow in infectious and parasitic diseases classified elsewhere | |||||||||
M01X29 | Direct infection of unspecified elbow in infectious and parasitic diseases classified elsewhere | |||||||||
M01X3 | Direct infection of wrist in infectious and parasitic diseases classified elsewhere | |||||||||
M01X31 | Direct infection of right wrist in infectious and parasitic diseases classified elsewhere | |||||||||
M01X32 | Direct infection of left wrist in infectious and parasitic diseases classified elsewhere | |||||||||
M01X39 | Direct infection of unspecified wrist in infectious and parasitic diseases classified elsewhere | |||||||||
M01X4 | Direct infection of hand in infectious and parasitic diseases classified elsewhere | |||||||||
M01X41 | Direct infection of right hand in infectious and parasitic diseases classified elsewhere | |||||||||
M01X42 | Direct infection of left hand in infectious and parasitic diseases classified elsewhere | |||||||||
M01X49 | Direct infection of unspecified hand in infectious and parasitic diseases classified elsewhere | |||||||||
M01X5 | Direct infection of hip in infectious and parasitic diseases classified elsewhere | |||||||||
M01X51 | Direct infection of right hip in infectious and parasitic diseases classified elsewhere | |||||||||
M01X52 | Direct infection of left hip in infectious and parasitic diseases classified elsewhere | |||||||||
M01X59 | Direct infection of unspecified hip in infectious and parasitic diseases classified elsewhere | |||||||||
M01X6 | Direct infection of knee in infectious and parasitic diseases classified elsewhere | |||||||||
M01X61 | Direct infection of right knee in infectious and parasitic diseases classified elsewhere | |||||||||
M01X62 | Direct infection of left knee in infectious and parasitic diseases classified elsewhere | |||||||||
M01X69 | Direct infection of unspecified knee in infectious and parasitic diseases classified elsewhere | |||||||||
M01X7 | Direct infection of ankle and foot in infectious and parasitic diseases classified elsewhere | |||||||||
M01X71 | Direct infection of right ankle and foot in infectious and parasitic diseases classified elsewhere | |||||||||
M01X72 | Direct infection of left ankle and foot in infectious and parasitic diseases classified elsewhere | |||||||||
M01X79 | Direct infection of unspecified ankle and foot in infectious and parasitic diseases classified elsewhere | |||||||||
M01X8 | Direct infection of vertebrae in infectious and parasitic diseases classified elsewhere | |||||||||
M01X9 | Direct infection of multiple joints in infectious and parasitic diseases classified elsewhere | |||||||||
M02 | Postinfective and reactive arthropathies | |||||||||
M020 | Arthropathy following intestinal bypass | |||||||||
M0200 | Arthropathy following intestinal bypass, unspecified site | |||||||||
M0201 | Arthropathy following intestinal bypass, shoulder | |||||||||
M02011 | Arthropathy following intestinal bypass, right shoulder | |||||||||
M02012 | Arthropathy following intestinal bypass, left shoulder | |||||||||
M02019 | Arthropathy following intestinal bypass, unspecified shoulder | |||||||||
M0202 | Arthropathy following intestinal bypass, elbow | |||||||||
M02021 | Arthropathy following intestinal bypass, right elbow | |||||||||
M02022 | Arthropathy following intestinal bypass, left elbow | |||||||||
M02029 | Arthropathy following intestinal bypass, unspecified elbow | |||||||||
M0203 | Arthropathy following intestinal bypass, wrist | |||||||||
M02031 | Arthropathy following intestinal bypass, right wrist | |||||||||
M02032 | Arthropathy following intestinal bypass, left wrist | |||||||||
M02039 | Arthropathy following intestinal bypass, unspecified wrist | |||||||||
M0204 | Arthropathy following intestinal bypass, hand | |||||||||
M02041 | Arthropathy following intestinal bypass, right hand | |||||||||
M02042 | Arthropathy following intestinal bypass, left hand | |||||||||
M02049 | Arthropathy following intestinal bypass, unspecified hand | |||||||||
M0205 | Arthropathy following intestinal bypass, hip | |||||||||
M02051 | Arthropathy following intestinal bypass, right hip | |||||||||
M02052 | Arthropathy following intestinal bypass, left hip | |||||||||
M02059 | Arthropathy following intestinal bypass, unspecified hip | |||||||||
M0206 | Arthropathy following intestinal bypass, knee | |||||||||
M02061 | Arthropathy following intestinal bypass, right knee | |||||||||
M02062 | Arthropathy following intestinal bypass, left knee | |||||||||
M02069 | Arthropathy following intestinal bypass, unspecified knee | |||||||||
M0207 | Arthropathy following intestinal bypass, ankle and foot | |||||||||
M02071 | Arthropathy following intestinal bypass, right ankle and foot | |||||||||
M02072 | Arthropathy following intestinal bypass, left ankle and foot | |||||||||
M02079 | Arthropathy following intestinal bypass, unspecified ankle and foot | |||||||||
M0208 | Arthropathy following intestinal bypass, vertebrae | |||||||||
M0209 | Arthropathy following intestinal bypass, multiple sites | |||||||||
M021 | Postdysenteric arthropathy | |||||||||
M0210 | Postdysenteric arthropathy, unspecified site | |||||||||
M0211 | Postdysenteric arthropathy, shoulder | |||||||||
M02111 | Postdysenteric arthropathy, right shoulder | |||||||||
M02112 | Postdysenteric arthropathy, left shoulder | |||||||||
M02119 | Postdysenteric arthropathy, unspecified shoulder | |||||||||
M0212 | Postdysenteric arthropathy, elbow | |||||||||
M02121 | Postdysenteric arthropathy, right elbow | |||||||||
M02122 | Postdysenteric arthropathy, left elbow | |||||||||
M02129 | Postdysenteric arthropathy, unspecified elbow | |||||||||
M0213 | Postdysenteric arthropathy, wrist | |||||||||
M02131 | Postdysenteric arthropathy, right wrist | |||||||||
M02132 | Postdysenteric arthropathy, left wrist | |||||||||
M02139 | Postdysenteric arthropathy, unspecified wrist | |||||||||
M0214 | Postdysenteric arthropathy, hand | |||||||||
M02141 | Postdysenteric arthropathy, right hand | |||||||||
M02142 | Postdysenteric arthropathy, left hand | |||||||||
M02149 | Postdysenteric arthropathy, unspecified hand | |||||||||
M0215 | Postdysenteric arthropathy, hip | |||||||||
M02151 | Postdysenteric arthropathy, right hip | |||||||||
M02152 | Postdysenteric arthropathy, left hip | |||||||||
M02159 | Postdysenteric arthropathy, unspecified hip | |||||||||
M0216 | Postdysenteric arthropathy, knee | |||||||||
M02161 | Postdysenteric arthropathy, right knee | |||||||||
M02162 | Postdysenteric arthropathy, left knee | |||||||||
M02169 | Postdysenteric arthropathy, unspecified knee | |||||||||
M0217 | Postdysenteric arthropathy, ankle and foot | |||||||||
M02171 | Postdysenteric arthropathy, right ankle and foot | |||||||||
M02172 | Postdysenteric arthropathy, left ankle and foot | |||||||||
M02179 | Postdysenteric arthropathy, unspecified ankle and foot | |||||||||
M0218 | Postdysenteric arthropathy, vertebrae | |||||||||
M0219 | Postdysenteric arthropathy, multiple sites | |||||||||
M022 | Postimmunization arthropathy | |||||||||
M0220 | Postimmunization arthropathy, unspecified site | |||||||||
M0221 | Postimmunization arthropathy, shoulder | |||||||||
M02211 | Postimmunization arthropathy, right shoulder | |||||||||
M02212 | Postimmunization arthropathy, left shoulder | |||||||||
M02219 | Postimmunization arthropathy, unspecified shoulder | |||||||||
M0222 | Postimmunization arthropathy, elbow | |||||||||
M02221 | Postimmunization arthropathy, right elbow | |||||||||
M02222 | Postimmunization arthropathy, left elbow | |||||||||
M02229 | Postimmunization arthropathy, unspecified elbow | |||||||||
M0223 | Postimmunization arthropathy, wrist | |||||||||
M02231 | Postimmunization arthropathy, right wrist | |||||||||
M02232 | Postimmunization arthropathy, left wrist | |||||||||
M02239 | Postimmunization arthropathy, unspecified wrist | |||||||||
M0224 | Postimmunization arthropathy, hand | |||||||||
M02241 | Postimmunization arthropathy, right hand | |||||||||
M02242 | Postimmunization arthropathy, left hand | |||||||||
M02249 | Postimmunization arthropathy, unspecified hand | |||||||||
M0225 | Postimmunization arthropathy, hip | |||||||||
M02251 | Postimmunization arthropathy, right hip | |||||||||
M02252 | Postimmunization arthropathy, left hip | |||||||||
M02259 | Postimmunization arthropathy, unspecified hip | |||||||||
M0226 | Postimmunization arthropathy, knee | |||||||||
M02261 | Postimmunization arthropathy, right knee | |||||||||
M02262 | Postimmunization arthropathy, left knee | |||||||||
M02269 | Postimmunization arthropathy, unspecified knee | |||||||||
M0227 | Postimmunization arthropathy, ankle and foot | |||||||||
M02271 | Postimmunization arthropathy, right ankle and foot | |||||||||
M02272 | Postimmunization arthropathy, left ankle and foot | |||||||||
M02279 | Postimmunization arthropathy, unspecified ankle and foot | |||||||||
M0228 | Postimmunization arthropathy, vertebrae | |||||||||
M0229 | Postimmunization arthropathy, multiple sites | |||||||||
M023 | Reiter's disease | |||||||||
M0230 | Reiter's disease, unspecified site | |||||||||
M0231 | Reiter's disease, shoulder | |||||||||
M02311 | Reiter's disease, right shoulder | |||||||||
M02312 | Reiter's disease, left shoulder | |||||||||
M02319 | Reiter's disease, unspecified shoulder | |||||||||
M0232 | Reiter's disease, elbow | |||||||||
M02321 | Reiter's disease, right elbow | |||||||||
M02322 | Reiter's disease, left elbow | |||||||||
M02329 | Reiter's disease, unspecified elbow | |||||||||
M0233 | Reiter's disease, wrist | |||||||||
M02331 | Reiter's disease, right wrist | |||||||||
M02332 | Reiter's disease, left wrist | |||||||||
M02339 | Reiter's disease, unspecified wrist | |||||||||
M0234 | Reiter's disease, hand | |||||||||
M02341 | Reiter's disease, right hand | |||||||||
M02342 | Reiter's disease, left hand | |||||||||
M02349 | Reiter's disease, unspecified hand | |||||||||
M0235 | Reiter's disease, hip | |||||||||
M02351 | Reiter's disease, right hip | |||||||||
M02352 | Reiter's disease, left hip | |||||||||
M02359 | Reiter's disease, unspecified hip | |||||||||
M0236 | Reiter's disease, knee | |||||||||
M02361 | Reiter's disease, right knee | |||||||||
M02362 | Reiter's disease, left knee | |||||||||
M02369 | Reiter's disease, unspecified knee | |||||||||
M0237 | Reiter's disease, ankle and foot | |||||||||
M02371 | Reiter's disease, right ankle and foot | |||||||||
M02372 | Reiter's disease, left ankle and foot | |||||||||
M02379 | Reiter's disease, unspecified ankle and foot | |||||||||
M0238 | Reiter's disease, vertebrae | |||||||||
M0239 | Reiter's disease, multiple sites | |||||||||
M028 | Other reactive arthropathies | |||||||||
M0280 | Other reactive arthropathies, unspecified site | |||||||||
M0281 | Other reactive arthropathies, shoulder | |||||||||
M02811 | Other reactive arthropathies, right shoulder | |||||||||
M02812 | Other reactive arthropathies, left shoulder | |||||||||
M02819 | Other reactive arthropathies, unspecified shoulder | |||||||||
M0282 | Other reactive arthropathies, elbow | |||||||||
M02821 | Other reactive arthropathies, right elbow | |||||||||
M02822 | Other reactive arthropathies, left elbow | |||||||||
M02829 | Other reactive arthropathies, unspecified elbow | |||||||||
M0283 | Other reactive arthropathies, wrist | |||||||||
M02831 | Other reactive arthropathies, right wrist | |||||||||
M02832 | Other reactive arthropathies, left wrist | |||||||||
M02839 | Other reactive arthropathies, unspecified wrist | |||||||||
M0284 | Other reactive arthropathies, hand | |||||||||
M02841 | Other reactive arthropathies, right hand | |||||||||
M02842 | Other reactive arthropathies, left hand | |||||||||
M02849 | Other reactive arthropathies, unspecified hand | |||||||||
M0285 | Other reactive arthropathies, hip | |||||||||
M02851 | Other reactive arthropathies, right hip | |||||||||
M02852 | Other reactive arthropathies, left hip | |||||||||
M02859 | Other reactive arthropathies, unspecified hip | |||||||||
M0286 | Other reactive arthropathies, knee | |||||||||
M02861 | Other reactive arthropathies, right knee | |||||||||
M02862 | Other reactive arthropathies, left knee | |||||||||
M02869 | Other reactive arthropathies, unspecified knee | |||||||||
M0287 | Other reactive arthropathies, ankle and foot | |||||||||
M02871 | Other reactive arthropathies, right ankle and foot | |||||||||
M02872 | Other reactive arthropathies, left ankle and foot | |||||||||
M02879 | Other reactive arthropathies, unspecified ankle and foot | |||||||||
M0288 | Other reactive arthropathies, vertebrae | |||||||||
M0289 | Other reactive arthropathies, multiple sites | |||||||||
M029 | Reactive arthropathy, unspecified | |||||||||
M05 | Rheumatoid arthritis with rheumatoid factor | |||||||||
M050 | Felty's syndrome | |||||||||
M0500 | Felty's syndrome, unspecified site | |||||||||
M0501 | Felty's syndrome, shoulder | |||||||||
M05011 | Felty's syndrome, right shoulder | |||||||||
M05012 | Felty's syndrome, left shoulder | |||||||||
M05019 | Felty's syndrome, unspecified shoulder | |||||||||
M0502 | Felty's syndrome, elbow | |||||||||
M05021 | Felty's syndrome, right elbow | |||||||||
M05022 | Felty's syndrome, left elbow | |||||||||
M05029 | Felty's syndrome, unspecified elbow | |||||||||
M0503 | Felty's syndrome, wrist | |||||||||
M05031 | Felty's syndrome, right wrist | |||||||||
M05032 | Felty's syndrome, left wrist | |||||||||
M05039 | Felty's syndrome, unspecified wrist | |||||||||
M0504 | Felty's syndrome, hand | |||||||||
M05041 | Felty's syndrome, right hand | |||||||||
M05042 | Felty's syndrome, left hand | |||||||||
M05049 | Felty's syndrome, unspecified hand | |||||||||
M0505 | Felty's syndrome, hip | |||||||||
M05051 | Felty's syndrome, right hip | |||||||||
M05052 | Felty's syndrome, left hip | |||||||||
M05059 | Felty's syndrome, unspecified hip | |||||||||
M0506 | Felty's syndrome, knee | |||||||||
M05061 | Felty's syndrome, right knee | |||||||||
M05062 | Felty's syndrome, left knee | |||||||||
M05069 | Felty's syndrome, unspecified knee | |||||||||
M0507 | Felty's syndrome, ankle and foot | |||||||||
M05071 | Felty's syndrome, right ankle and foot | |||||||||
M05072 | Felty's syndrome, left ankle and foot | |||||||||
M05079 | Felty's syndrome, unspecified ankle and foot | |||||||||
M0509 | Felty's syndrome, multiple sites |
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Friday, June 12, 2015
ICD 10 CM (M Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
T841 Mechanical complication of internal fixation device of bones of limb T8411 Breakdown (m...
-
S8222 Transverse fracture of shaft of tibia S82221 Displaced transverse fracture of s...
No comments:
Post a Comment