M1A | Chronic gout | |||||||||
M1A0 | Idiopathic chronic gout | |||||||||
M1A00 | Idiopathic chronic gout, unspecified site | |||||||||
M1A00X0 | Idiopathic chronic gout, unspecified site, without tophus (tophi) | |||||||||
M1A00X1 | Idiopathic chronic gout, unspecified site, with tophus (tophi) | |||||||||
M1A01 | Idiopathic chronic gout, shoulder | |||||||||
M1A011 | Idiopathic chronic gout, right shoulder | |||||||||
M1A0110 | Idiopathic chronic gout, right shoulder, without tophus (tophi) | |||||||||
M1A0111 | Idiopathic chronic gout, right shoulder, with tophus (tophi) | |||||||||
M1A012 | Idiopathic chronic gout, left shoulder | |||||||||
M1A0120 | Idiopathic chronic gout, left shoulder, without tophus (tophi) | |||||||||
M1A0121 | Idiopathic chronic gout, left shoulder, with tophus (tophi) | |||||||||
M1A019 | Idiopathic chronic gout, unspecified shoulder | |||||||||
M1A0190 | Idiopathic chronic gout, unspecified shoulder, without tophus (tophi) | |||||||||
M1A0191 | Idiopathic chronic gout, unspecified shoulder, with tophus (tophi) | |||||||||
M1A02 | Idiopathic chronic gout, elbow | |||||||||
M1A021 | Idiopathic chronic gout, right elbow | |||||||||
M1A0210 | Idiopathic chronic gout, right elbow, without tophus (tophi) | |||||||||
M1A0211 | Idiopathic chronic gout, right elbow, with tophus (tophi) | |||||||||
M1A022 | Idiopathic chronic gout, left elbow | |||||||||
M1A0220 | Idiopathic chronic gout, left elbow, without tophus (tophi) | |||||||||
M1A0221 | Idiopathic chronic gout, left elbow, with tophus (tophi) | |||||||||
M1A029 | Idiopathic chronic gout, unspecified elbow | |||||||||
M1A0290 | Idiopathic chronic gout, unspecified elbow, without tophus (tophi) | |||||||||
M1A0291 | Idiopathic chronic gout, unspecified elbow, with tophus (tophi) | |||||||||
M1A03 | Idiopathic chronic gout, wrist | |||||||||
M1A031 | Idiopathic chronic gout, right wrist | |||||||||
M1A0310 | Idiopathic chronic gout, right wrist, without tophus (tophi) | |||||||||
M1A0311 | Idiopathic chronic gout, right wrist, with tophus (tophi) | |||||||||
M1A032 | Idiopathic chronic gout, left wrist | |||||||||
M1A0320 | Idiopathic chronic gout, left wrist, without tophus (tophi) | |||||||||
M1A0321 | Idiopathic chronic gout, left wrist, with tophus (tophi) | |||||||||
M1A039 | Idiopathic chronic gout, unspecified wrist | |||||||||
M1A0390 | Idiopathic chronic gout, unspecified wrist, without tophus (tophi) | |||||||||
M1A0391 | Idiopathic chronic gout, unspecified wrist, with tophus (tophi) | |||||||||
M1A04 | Idiopathic chronic gout, hand | |||||||||
M1A041 | Idiopathic chronic gout, right hand | |||||||||
M1A0410 | Idiopathic chronic gout, right hand, without tophus (tophi) | |||||||||
M1A0411 | Idiopathic chronic gout, right hand, with tophus (tophi) | |||||||||
M1A042 | Idiopathic chronic gout, left hand | |||||||||
M1A0420 | Idiopathic chronic gout, left hand, without tophus (tophi) | |||||||||
M1A0421 | Idiopathic chronic gout, left hand, with tophus (tophi) | |||||||||
M1A049 | Idiopathic chronic gout, unspecified hand | |||||||||
M1A0490 | Idiopathic chronic gout, unspecified hand, without tophus (tophi) | |||||||||
M1A0491 | Idiopathic chronic gout, unspecified hand, with tophus (tophi) | |||||||||
M1A05 | Idiopathic chronic gout, hip | |||||||||
M1A051 | Idiopathic chronic gout, right hip | |||||||||
M1A0510 | Idiopathic chronic gout, right hip, without tophus (tophi) | |||||||||
M1A0511 | Idiopathic chronic gout, right hip, with tophus (tophi) | |||||||||
M1A052 | Idiopathic chronic gout, left hip | |||||||||
M1A0520 | Idiopathic chronic gout, left hip, without tophus (tophi) | |||||||||
M1A0521 | Idiopathic chronic gout, left hip, with tophus (tophi) | |||||||||
M1A059 | Idiopathic chronic gout, unspecified hip | |||||||||
M1A0590 | Idiopathic chronic gout, unspecified hip, without tophus (tophi) | |||||||||
M1A0591 | Idiopathic chronic gout, unspecified hip, with tophus (tophi) | |||||||||
M1A06 | Idiopathic chronic gout, knee | |||||||||
M1A061 | Idiopathic chronic gout, right knee | |||||||||
M1A0610 | Idiopathic chronic gout, right knee, without tophus (tophi) | |||||||||
M1A0611 | Idiopathic chronic gout, right knee, with tophus (tophi) | |||||||||
M1A062 | Idiopathic chronic gout, left knee | |||||||||
M1A0620 | Idiopathic chronic gout, left knee, without tophus (tophi) | |||||||||
M1A0621 | Idiopathic chronic gout, left knee, with tophus (tophi) | |||||||||
M1A069 | Idiopathic chronic gout, unspecified knee | |||||||||
M1A0690 | Idiopathic chronic gout, unspecified knee, without tophus (tophi) | |||||||||
M1A0691 | Idiopathic chronic gout, unspecified knee, with tophus (tophi) | |||||||||
M1A07 | Idiopathic chronic gout, ankle and foot | |||||||||
M1A071 | Idiopathic chronic gout, right ankle and foot | |||||||||
M1A0710 | Idiopathic chronic gout, right ankle and foot, without tophus (tophi) | |||||||||
M1A0711 | Idiopathic chronic gout, right ankle and foot, with tophus (tophi) | |||||||||
M1A072 | Idiopathic chronic gout, left ankle and foot | |||||||||
M1A0720 | Idiopathic chronic gout, left ankle and foot, without tophus (tophi) | |||||||||
M1A0721 | Idiopathic chronic gout, left ankle and foot, with tophus (tophi) | |||||||||
M1A079 | Idiopathic chronic gout, unspecified ankle and foot | |||||||||
M1A0790 | Idiopathic chronic gout, unspecified ankle and foot, without tophus (tophi) | |||||||||
M1A0791 | Idiopathic chronic gout, unspecified ankle and foot, with tophus (tophi) | |||||||||
M1A08 | Idiopathic chronic gout, vertebrae | |||||||||
M1A08X0 | Idiopathic chronic gout, vertebrae, without tophus (tophi) | |||||||||
M1A08X1 | Idiopathic chronic gout, vertebrae, with tophus (tophi) | |||||||||
M1A09 | Idiopathic chronic gout, multiple sites | |||||||||
M1A09X0 | Idiopathic chronic gout, multiple sites, without tophus (tophi) | |||||||||
M1A09X1 | Idiopathic chronic gout, multiple sites, with tophus (tophi) | |||||||||
M1A1 | Lead-induced chronic gout | |||||||||
M1A10 | Lead-induced chronic gout, unspecified site | |||||||||
M1A10X0 | Lead-induced chronic gout, unspecified site, without tophus (tophi) | |||||||||
M1A10X1 | Lead-induced chronic gout, unspecified site, with tophus (tophi) | |||||||||
M1A11 | Lead-induced chronic gout, shoulder | |||||||||
M1A111 | Lead-induced chronic gout, right shoulder | |||||||||
M1A1110 | Lead-induced chronic gout, right shoulder, without tophus (tophi) | |||||||||
M1A1111 | Lead-induced chronic gout, right shoulder, with tophus (tophi) | |||||||||
M1A112 | Lead-induced chronic gout, left shoulder | |||||||||
M1A1120 | Lead-induced chronic gout, left shoulder, without tophus (tophi) | |||||||||
M1A1121 | Lead-induced chronic gout, left shoulder, with tophus (tophi) | |||||||||
M1A119 | Lead-induced chronic gout, unspecified shoulder | |||||||||
M1A1190 | Lead-induced chronic gout, unspecified shoulder, without tophus (tophi) | |||||||||
M1A1191 | Lead-induced chronic gout, unspecified shoulder, with tophus (tophi) | |||||||||
M1A12 | Lead-induced chronic gout, elbow | |||||||||
M1A121 | Lead-induced chronic gout, right elbow | |||||||||
M1A1210 | Lead-induced chronic gout, right elbow, without tophus (tophi) | |||||||||
M1A1211 | Lead-induced chronic gout, right elbow, with tophus (tophi) | |||||||||
M1A122 | Lead-induced chronic gout, left elbow | |||||||||
M1A1220 | Lead-induced chronic gout, left elbow, without tophus (tophi) | |||||||||
M1A1221 | Lead-induced chronic gout, left elbow, with tophus (tophi) | |||||||||
M1A129 | Lead-induced chronic gout, unspecified elbow | |||||||||
M1A1290 | Lead-induced chronic gout, unspecified elbow, without tophus (tophi) | |||||||||
M1A1291 | Lead-induced chronic gout, unspecified elbow, with tophus (tophi) | |||||||||
M1A13 | Lead-induced chronic gout, wrist | |||||||||
M1A131 | Lead-induced chronic gout, right wrist | |||||||||
M1A1310 | Lead-induced chronic gout, right wrist, without tophus (tophi) | |||||||||
M1A1311 | Lead-induced chronic gout, right wrist, with tophus (tophi) | |||||||||
M1A132 | Lead-induced chronic gout, left wrist | |||||||||
M1A1320 | Lead-induced chronic gout, left wrist, without tophus (tophi) | |||||||||
M1A1321 | Lead-induced chronic gout, left wrist, with tophus (tophi) | |||||||||
M1A139 | Lead-induced chronic gout, unspecified wrist | |||||||||
M1A1390 | Lead-induced chronic gout, unspecified wrist, without tophus (tophi) | |||||||||
M1A1391 | Lead-induced chronic gout, unspecified wrist, with tophus (tophi) | |||||||||
M1A14 | Lead-induced chronic gout, hand | |||||||||
M1A141 | Lead-induced chronic gout, right hand | |||||||||
M1A1410 | Lead-induced chronic gout, right hand, without tophus (tophi) | |||||||||
M1A1411 | Lead-induced chronic gout, right hand, with tophus (tophi) | |||||||||
M1A142 | Lead-induced chronic gout, left hand | |||||||||
M1A1420 | Lead-induced chronic gout, left hand, without tophus (tophi) | |||||||||
M1A1421 | Lead-induced chronic gout, left hand, with tophus (tophi) | |||||||||
M1A149 | Lead-induced chronic gout, unspecified hand | |||||||||
M1A1490 | Lead-induced chronic gout, unspecified hand, without tophus (tophi) | |||||||||
M1A1491 | Lead-induced chronic gout, unspecified hand, with tophus (tophi) | |||||||||
M1A15 | Lead-induced chronic gout, hip | |||||||||
M1A151 | Lead-induced chronic gout, right hip | |||||||||
M1A1510 | Lead-induced chronic gout, right hip, without tophus (tophi) | |||||||||
M1A1511 | Lead-induced chronic gout, right hip, with tophus (tophi) | |||||||||
M1A152 | Lead-induced chronic gout, left hip | |||||||||
M1A1520 | Lead-induced chronic gout, left hip, without tophus (tophi) | |||||||||
M1A1521 | Lead-induced chronic gout, left hip, with tophus (tophi) | |||||||||
M1A159 | Lead-induced chronic gout, unspecified hip | |||||||||
M1A1590 | Lead-induced chronic gout, unspecified hip, without tophus (tophi) | |||||||||
M1A1591 | Lead-induced chronic gout, unspecified hip, with tophus (tophi) | |||||||||
M1A16 | Lead-induced chronic gout, knee | |||||||||
M1A161 | Lead-induced chronic gout, right knee | |||||||||
M1A1610 | Lead-induced chronic gout, right knee, without tophus (tophi) | |||||||||
M1A1611 | Lead-induced chronic gout, right knee, with tophus (tophi) | |||||||||
M1A162 | Lead-induced chronic gout, left knee | |||||||||
M1A1620 | Lead-induced chronic gout, left knee, without tophus (tophi) | |||||||||
M1A1621 | Lead-induced chronic gout, left knee, with tophus (tophi) | |||||||||
M1A169 | Lead-induced chronic gout, unspecified knee | |||||||||
M1A1690 | Lead-induced chronic gout, unspecified knee, without tophus (tophi) | |||||||||
M1A1691 | Lead-induced chronic gout, unspecified knee, with tophus (tophi) | |||||||||
M1A17 | Lead-induced chronic gout, ankle and foot | |||||||||
M1A171 | Lead-induced chronic gout, right ankle and foot | |||||||||
M1A1710 | Lead-induced chronic gout, right ankle and foot, without tophus (tophi) | |||||||||
M1A1711 | Lead-induced chronic gout, right ankle and foot, with tophus (tophi) | |||||||||
M1A172 | Lead-induced chronic gout, left ankle and foot | |||||||||
M1A1720 | Lead-induced chronic gout, left ankle and foot, without tophus (tophi) | |||||||||
M1A1721 | Lead-induced chronic gout, left ankle and foot, with tophus (tophi) | |||||||||
M1A179 | Lead-induced chronic gout, unspecified ankle and foot | |||||||||
M1A1790 | Lead-induced chronic gout, unspecified ankle and foot, without tophus (tophi) | |||||||||
M1A1791 | Lead-induced chronic gout, unspecified ankle and foot, with tophus (tophi) | |||||||||
M1A18 | Lead-induced chronic gout, vertebrae | |||||||||
M1A18X0 | Lead-induced chronic gout, vertebrae, without tophus (tophi) | |||||||||
M1A18X1 | Lead-induced chronic gout, vertebrae, with tophus (tophi) | |||||||||
M1A19 | Lead-induced chronic gout, multiple sites | |||||||||
M1A19X0 | Lead-induced chronic gout, multiple sites, without tophus (tophi) | |||||||||
M1A19X1 | Lead-induced chronic gout, multiple sites, with tophus (tophi) | |||||||||
M1A2 | Drug-induced chronic gout | |||||||||
M1A20 | Drug-induced chronic gout, unspecified site | |||||||||
M1A20X0 | Drug-induced chronic gout, unspecified site, without tophus (tophi) | |||||||||
M1A20X1 | Drug-induced chronic gout, unspecified site, with tophus (tophi) | |||||||||
M1A21 | Drug-induced chronic gout, shoulder | |||||||||
M1A211 | Drug-induced chronic gout, right shoulder | |||||||||
M1A2110 | Drug-induced chronic gout, right shoulder, without tophus (tophi) | |||||||||
M1A2111 | Drug-induced chronic gout, right shoulder, with tophus (tophi) | |||||||||
M1A212 | Drug-induced chronic gout, left shoulder | |||||||||
M1A2120 | Drug-induced chronic gout, left shoulder, without tophus (tophi) | |||||||||
M1A2121 | Drug-induced chronic gout, left shoulder, with tophus (tophi) | |||||||||
M1A219 | Drug-induced chronic gout, unspecified shoulder | |||||||||
M1A2190 | Drug-induced chronic gout, unspecified shoulder, without tophus (tophi) | |||||||||
M1A2191 | Drug-induced chronic gout, unspecified shoulder, with tophus (tophi) | |||||||||
M1A22 | Drug-induced chronic gout, elbow | |||||||||
M1A221 | Drug-induced chronic gout, right elbow | |||||||||
M1A2210 | Drug-induced chronic gout, right elbow, without tophus (tophi) | |||||||||
M1A2211 | Drug-induced chronic gout, right elbow, with tophus (tophi) | |||||||||
M1A222 | Drug-induced chronic gout, left elbow | |||||||||
M1A2220 | Drug-induced chronic gout, left elbow, without tophus (tophi) | |||||||||
M1A2221 | Drug-induced chronic gout, left elbow, with tophus (tophi) | |||||||||
M1A229 | Drug-induced chronic gout, unspecified elbow | |||||||||
M1A2290 | Drug-induced chronic gout, unspecified elbow, without tophus (tophi) | |||||||||
M1A2291 | Drug-induced chronic gout, unspecified elbow, with tophus (tophi) | |||||||||
M1A23 | Drug-induced chronic gout, wrist | |||||||||
M1A231 | Drug-induced chronic gout, right wrist | |||||||||
M1A2310 | Drug-induced chronic gout, right wrist, without tophus (tophi) | |||||||||
M1A2311 | Drug-induced chronic gout, right wrist, with tophus (tophi) | |||||||||
M1A232 | Drug-induced chronic gout, left wrist | |||||||||
M1A2320 | Drug-induced chronic gout, left wrist, without tophus (tophi) | |||||||||
M1A2321 | Drug-induced chronic gout, left wrist, with tophus (tophi) | |||||||||
M1A239 | Drug-induced chronic gout, unspecified wrist | |||||||||
M1A2390 | Drug-induced chronic gout, unspecified wrist, without tophus (tophi) | |||||||||
M1A2391 | Drug-induced chronic gout, unspecified wrist, with tophus (tophi) | |||||||||
M1A24 | Drug-induced chronic gout, hand | |||||||||
M1A241 | Drug-induced chronic gout, right hand | |||||||||
M1A2410 | Drug-induced chronic gout, right hand, without tophus (tophi) | |||||||||
M1A2411 | Drug-induced chronic gout, right hand, with tophus (tophi) | |||||||||
M1A242 | Drug-induced chronic gout, left hand | |||||||||
M1A2420 | Drug-induced chronic gout, left hand, without tophus (tophi) | |||||||||
M1A2421 | Drug-induced chronic gout, left hand, with tophus (tophi) | |||||||||
M1A249 | Drug-induced chronic gout, unspecified hand | |||||||||
M1A2490 | Drug-induced chronic gout, unspecified hand, without tophus (tophi) | |||||||||
M1A2491 | Drug-induced chronic gout, unspecified hand, with tophus (tophi) | |||||||||
M1A25 | Drug-induced chronic gout, hip | |||||||||
M1A251 | Drug-induced chronic gout, right hip | |||||||||
M1A2510 | Drug-induced chronic gout, right hip, without tophus (tophi) | |||||||||
M1A2511 | Drug-induced chronic gout, right hip, with tophus (tophi) | |||||||||
M1A252 | Drug-induced chronic gout, left hip | |||||||||
M1A2520 | Drug-induced chronic gout, left hip, without tophus (tophi) | |||||||||
M1A2521 | Drug-induced chronic gout, left hip, with tophus (tophi) | |||||||||
M1A259 | Drug-induced chronic gout, unspecified hip | |||||||||
M1A2590 | Drug-induced chronic gout, unspecified hip, without tophus (tophi) | |||||||||
M1A2591 | Drug-induced chronic gout, unspecified hip, with tophus (tophi) | |||||||||
M1A26 | Drug-induced chronic gout, knee | |||||||||
M1A261 | Drug-induced chronic gout, right knee | |||||||||
M1A2610 | Drug-induced chronic gout, right knee, without tophus (tophi) | |||||||||
M1A2611 | Drug-induced chronic gout, right knee, with tophus (tophi) | |||||||||
M1A262 | Drug-induced chronic gout, left knee | |||||||||
M1A2620 | Drug-induced chronic gout, left knee, without tophus (tophi) | |||||||||
M1A2621 | Drug-induced chronic gout, left knee, with tophus (tophi) | |||||||||
M1A269 | Drug-induced chronic gout, unspecified knee | |||||||||
M1A2690 | Drug-induced chronic gout, unspecified knee, without tophus (tophi) | |||||||||
M1A2691 | Drug-induced chronic gout, unspecified knee, with tophus (tophi) | |||||||||
M1A27 | Drug-induced chronic gout, ankle and foot | |||||||||
M1A271 | Drug-induced chronic gout, right ankle and foot | |||||||||
M1A2710 | Drug-induced chronic gout, right ankle and foot, without tophus (tophi) | |||||||||
M1A2711 | Drug-induced chronic gout, right ankle and foot, with tophus (tophi) | |||||||||
M1A272 | Drug-induced chronic gout, left ankle and foot | |||||||||
M1A2720 | Drug-induced chronic gout, left ankle and foot, without tophus (tophi) | |||||||||
M1A2721 | Drug-induced chronic gout, left ankle and foot, with tophus (tophi) | |||||||||
M1A279 | Drug-induced chronic gout, unspecified ankle and foot | |||||||||
M1A2790 | Drug-induced chronic gout, unspecified ankle and foot, without tophus (tophi) | |||||||||
M1A2791 | Drug-induced chronic gout, unspecified ankle and foot, with tophus (tophi) | |||||||||
M1A28 | Drug-induced chronic gout, vertebrae | |||||||||
M1A28X0 | Drug-induced chronic gout, vertebrae, without tophus (tophi) | |||||||||
M1A28X1 | Drug-induced chronic gout, vertebrae, with tophus (tophi) | |||||||||
M1A29 | Drug-induced chronic gout, multiple sites | |||||||||
M1A29X0 | Drug-induced chronic gout, multiple sites, without tophus (tophi) | |||||||||
M1A29X1 | Drug-induced chronic gout, multiple sites, with tophus (tophi) | |||||||||
M1A3 | Chronic gout due to renal impairment | |||||||||
M1A30 | Chronic gout due to renal impairment, unspecified site | |||||||||
M1A30X0 | Chronic gout due to renal impairment, unspecified site, without tophus (tophi) | |||||||||
M1A30X1 | Chronic gout due to renal impairment, unspecified site, with tophus (tophi) | |||||||||
M1A31 | Chronic gout due to renal impairment, shoulder | |||||||||
M1A311 | Chronic gout due to renal impairment, right shoulder | |||||||||
M1A3110 | Chronic gout due to renal impairment, right shoulder, without tophus (tophi) | |||||||||
M1A3111 | Chronic gout due to renal impairment, right shoulder, with tophus (tophi) | |||||||||
M1A312 | Chronic gout due to renal impairment, left shoulder | |||||||||
M1A3120 | Chronic gout due to renal impairment, left shoulder, without tophus (tophi) | |||||||||
M1A3121 | Chronic gout due to renal impairment, left shoulder, with tophus (tophi) | |||||||||
M1A319 | Chronic gout due to renal impairment, unspecified shoulder | |||||||||
M1A3190 | Chronic gout due to renal impairment, unspecified shoulder, without tophus (tophi) | |||||||||
M1A3191 | Chronic gout due to renal impairment, unspecified shoulder, with tophus (tophi) | |||||||||
M1A32 | Chronic gout due to renal impairment, elbow | |||||||||
M1A321 | Chronic gout due to renal impairment, right elbow | |||||||||
M1A3210 | Chronic gout due to renal impairment, right elbow, without tophus (tophi) | |||||||||
M1A3211 | Chronic gout due to renal impairment, right elbow, with tophus (tophi) | |||||||||
M1A322 | Chronic gout due to renal impairment, left elbow | |||||||||
M1A3220 | Chronic gout due to renal impairment, left elbow, without tophus (tophi) | |||||||||
M1A3221 | Chronic gout due to renal impairment, left elbow, with tophus (tophi) | |||||||||
M1A329 | Chronic gout due to renal impairment, unspecified elbow | |||||||||
M1A3290 | Chronic gout due to renal impairment, unspecified elbow, without tophus (tophi) | |||||||||
M1A3291 | Chronic gout due to renal impairment, unspecified elbow, with tophus (tophi) | |||||||||
M1A33 | Chronic gout due to renal impairment, wrist | |||||||||
M1A331 | Chronic gout due to renal impairment, right wrist | |||||||||
M1A3310 | Chronic gout due to renal impairment, right wrist, without tophus (tophi) | |||||||||
M1A3311 | Chronic gout due to renal impairment, right wrist, with tophus (tophi) | |||||||||
M1A332 | Chronic gout due to renal impairment, left wrist | |||||||||
M1A3320 | Chronic gout due to renal impairment, left wrist, without tophus (tophi) | |||||||||
M1A3321 | Chronic gout due to renal impairment, left wrist, with tophus (tophi) | |||||||||
M1A339 | Chronic gout due to renal impairment, unspecified wrist | |||||||||
M1A3390 | Chronic gout due to renal impairment, unspecified wrist, without tophus (tophi) | |||||||||
M1A3391 | Chronic gout due to renal impairment, unspecified wrist, with tophus (tophi) | |||||||||
M1A34 | Chronic gout due to renal impairment, hand | |||||||||
M1A341 | Chronic gout due to renal impairment, right hand | |||||||||
M1A3410 | Chronic gout due to renal impairment, right hand, without tophus (tophi) | |||||||||
M1A3411 | Chronic gout due to renal impairment, right hand, with tophus (tophi) | |||||||||
M1A342 | Chronic gout due to renal impairment, left hand | |||||||||
M1A3420 | Chronic gout due to renal impairment, left hand, without tophus (tophi) | |||||||||
M1A3421 | Chronic gout due to renal impairment, left hand, with tophus (tophi) | |||||||||
M1A349 | Chronic gout due to renal impairment, unspecified hand | |||||||||
M1A3490 | Chronic gout due to renal impairment, unspecified hand, without tophus (tophi) | |||||||||
M1A3491 | Chronic gout due to renal impairment, unspecified hand, with tophus (tophi) | |||||||||
M1A35 | Chronic gout due to renal impairment, hip | |||||||||
M1A351 | Chronic gout due to renal impairment, right hip | |||||||||
M1A3510 | Chronic gout due to renal impairment, right hip, without tophus (tophi) | |||||||||
M1A3511 | Chronic gout due to renal impairment, right hip, with tophus (tophi) | |||||||||
M1A352 | Chronic gout due to renal impairment, left hip | |||||||||
M1A3520 | Chronic gout due to renal impairment, left hip, without tophus (tophi) | |||||||||
M1A3521 | Chronic gout due to renal impairment, left hip, with tophus (tophi) | |||||||||
M1A359 | Chronic gout due to renal impairment, unspecified hip | |||||||||
M1A3590 | Chronic gout due to renal impairment, unspecified hip, without tophus (tophi) | |||||||||
M1A3591 | Chronic gout due to renal impairment, unspecified hip, with tophus (tophi) | |||||||||
M1A36 | Chronic gout due to renal impairment, knee | |||||||||
M1A361 | Chronic gout due to renal impairment, right knee | |||||||||
M1A3610 | Chronic gout due to renal impairment, right knee, without tophus (tophi) | |||||||||
M1A3611 | Chronic gout due to renal impairment, right knee, with tophus (tophi) | |||||||||
M1A362 | Chronic gout due to renal impairment, left knee | |||||||||
M1A3620 | Chronic gout due to renal impairment, left knee, without tophus (tophi) | |||||||||
M1A3621 | Chronic gout due to renal impairment, left knee, with tophus (tophi) | |||||||||
M1A369 | Chronic gout due to renal impairment, unspecified knee | |||||||||
M1A3690 | Chronic gout due to renal impairment, unspecified knee, without tophus (tophi) | |||||||||
M1A3691 | Chronic gout due to renal impairment, unspecified knee, with tophus (tophi) | |||||||||
M1A37 | Chronic gout due to renal impairment, ankle and foot | |||||||||
M1A371 | Chronic gout due to renal impairment, right ankle and foot | |||||||||
M1A3710 | Chronic gout due to renal impairment, right ankle and foot, without tophus (tophi) | |||||||||
M1A3711 | Chronic gout due to renal impairment, right ankle and foot, with tophus (tophi) | |||||||||
M1A372 | Chronic gout due to renal impairment, left ankle and foot | |||||||||
M1A3720 | Chronic gout due to renal impairment, left ankle and foot, without tophus (tophi) | |||||||||
M1A3721 | Chronic gout due to renal impairment, left ankle and foot, with tophus (tophi) | |||||||||
M1A379 | Chronic gout due to renal impairment, unspecified ankle and foot | |||||||||
M1A3790 | Chronic gout due to renal impairment, unspecified ankle and foot, without tophus (tophi) | |||||||||
M1A3791 | Chronic gout due to renal impairment, unspecified ankle and foot, with tophus (tophi) | |||||||||
M1A38 | Chronic gout due to renal impairment, vertebrae | |||||||||
M1A38X0 | Chronic gout due to renal impairment, vertebrae, without tophus (tophi) | |||||||||
M1A38X1 | Chronic gout due to renal impairment, vertebrae, with tophus (tophi) | |||||||||
M1A39 | Chronic gout due to renal impairment, multiple sites | |||||||||
M1A39X0 | Chronic gout due to renal impairment, multiple sites, without tophus (tophi) | |||||||||
M1A39X1 | Chronic gout due to renal impairment, multiple sites, with tophus (tophi) | |||||||||
M1A4 | Other secondary chronic gout | |||||||||
M1A40 | Other secondary chronic gout, unspecified site | |||||||||
M1A40X0 | Other secondary chronic gout, unspecified site, without tophus (tophi) | |||||||||
M1A40X1 | Other secondary chronic gout, unspecified site, with tophus (tophi) | |||||||||
M1A41 | Other secondary chronic gout, shoulder | |||||||||
M1A411 | Other secondary chronic gout, right shoulder | |||||||||
M1A4110 | Other secondary chronic gout, right shoulder, without tophus (tophi) | |||||||||
M1A4111 | Other secondary chronic gout, right shoulder, with tophus (tophi) | |||||||||
M1A412 | Other secondary chronic gout, left shoulder | |||||||||
M1A4120 | Other secondary chronic gout, left shoulder, without tophus (tophi) | |||||||||
M1A4121 | Other secondary chronic gout, left shoulder, with tophus (tophi) | |||||||||
M1A419 | Other secondary chronic gout, unspecified shoulder | |||||||||
M1A4190 | Other secondary chronic gout, unspecified shoulder, without tophus (tophi) | |||||||||
M1A4191 | Other secondary chronic gout, unspecified shoulder, with tophus (tophi) | |||||||||
M1A42 | Other secondary chronic gout, elbow | |||||||||
M1A421 | Other secondary chronic gout, right elbow | |||||||||
M1A4210 | Other secondary chronic gout, right elbow, without tophus (tophi) | |||||||||
M1A4211 | Other secondary chronic gout, right elbow, with tophus (tophi) | |||||||||
M1A422 | Other secondary chronic gout, left elbow | |||||||||
M1A4220 | Other secondary chronic gout, left elbow, without tophus (tophi) | |||||||||
M1A4221 | Other secondary chronic gout, left elbow, with tophus (tophi) | |||||||||
M1A429 | Other secondary chronic gout, unspecified elbow | |||||||||
M1A4290 | Other secondary chronic gout, unspecified elbow, without tophus (tophi) | |||||||||
M1A4291 | Other secondary chronic gout, unspecified elbow, with tophus (tophi) | |||||||||
M1A43 | Other secondary chronic gout, wrist | |||||||||
M1A431 | Other secondary chronic gout, right wrist | |||||||||
M1A4310 | Other secondary chronic gout, right wrist, without tophus (tophi) | |||||||||
M1A4311 | Other secondary chronic gout, right wrist, with tophus (tophi) | |||||||||
M1A432 | Other secondary chronic gout, left wrist | |||||||||
M1A4320 | Other secondary chronic gout, left wrist, without tophus (tophi) | |||||||||
M1A4321 | Other secondary chronic gout, left wrist, with tophus (tophi) | |||||||||
M1A439 | Other secondary chronic gout, unspecified wrist | |||||||||
M1A4390 | Other secondary chronic gout, unspecified wrist, without tophus (tophi) | |||||||||
M1A4391 | Other secondary chronic gout, unspecified wrist, with tophus (tophi) | |||||||||
M1A44 | Other secondary chronic gout, hand | |||||||||
M1A441 | Other secondary chronic gout, right hand | |||||||||
M1A4410 | Other secondary chronic gout, right hand, without tophus (tophi) | |||||||||
M1A4411 | Other secondary chronic gout, right hand, with tophus (tophi) | |||||||||
M1A442 | Other secondary chronic gout, left hand | |||||||||
M1A4420 | Other secondary chronic gout, left hand, without tophus (tophi) | |||||||||
M1A4421 | Other secondary chronic gout, left hand, with tophus (tophi) | |||||||||
M1A449 | Other secondary chronic gout, unspecified hand | |||||||||
M1A4490 | Other secondary chronic gout, unspecified hand, without tophus (tophi) | |||||||||
M1A4491 | Other secondary chronic gout, unspecified hand, with tophus (tophi) | |||||||||
M1A45 | Other secondary chronic gout, hip | |||||||||
M1A451 | Other secondary chronic gout, right hip | |||||||||
M1A4510 | Other secondary chronic gout, right hip, without tophus (tophi) | |||||||||
M1A4511 | Other secondary chronic gout, right hip, with tophus (tophi) | |||||||||
M1A452 | Other secondary chronic gout, left hip | |||||||||
M1A4520 | Other secondary chronic gout, left hip, without tophus (tophi) | |||||||||
M1A4521 | Other secondary chronic gout, left hip, with tophus (tophi) | |||||||||
M1A459 | Other secondary chronic gout, unspecified hip | |||||||||
M1A4590 | Other secondary chronic gout, unspecified hip, without tophus (tophi) | |||||||||
