M80 | Osteoporosis with current pathological fracture | ||||||||
M800 | Age-related osteoporosis with current pathological fracture | ||||||||
M8000 | Age-related osteoporosis with current pathological fracture, unspecified site | ||||||||
M8000XA | Age-related osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture | ||||||||
M8000XD | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing | ||||||||
M8000XG | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing | ||||||||
M8000XK | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion | ||||||||
M8000XP | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion | ||||||||
M8000XS | Age-related osteoporosis with current pathological fracture, unspecified site, sequela | ||||||||
M8001 | Age-related osteoporosis with current pathological fracture, shoulder | ||||||||
M80011 | Age-related osteoporosis with current pathological fracture, right shoulder | ||||||||
M80011A | Age-related osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture | ||||||||
M80011D | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing | ||||||||
M80011G | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing | ||||||||
M80011K | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion | ||||||||
M80011P | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion | ||||||||
M80011S | Age-related osteoporosis with current pathological fracture, right shoulder, sequela | ||||||||
M80012 | Age-related osteoporosis with current pathological fracture, left shoulder | ||||||||
M80012A | Age-related osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture | ||||||||
M80012D | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing | ||||||||
M80012G | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing | ||||||||
M80012K | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion | ||||||||
M80012P | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion | ||||||||
M80012S | Age-related osteoporosis with current pathological fracture, left shoulder, sequela | ||||||||
M80019 | Age-related osteoporosis with current pathological fracture, unspecified shoulder | ||||||||
M80019A | Age-related osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture | ||||||||
M80019D | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing | ||||||||
M80019G | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing | ||||||||
M80019K | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion | ||||||||
M80019P | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion | ||||||||
M80019S | Age-related osteoporosis with current pathological fracture, unspecified shoulder, sequela | ||||||||
M8002 | Age-related osteoporosis with current pathological fracture, humerus | ||||||||
M80021 | Age-related osteoporosis with current pathological fracture, right humerus | ||||||||
M80021A | Age-related osteoporosis with current pathological fracture, right humerus, initial encounter for fracture | ||||||||
M80021D | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing | ||||||||
M80021G | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing | ||||||||
M80021K | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion | ||||||||
M80021P | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion | ||||||||
M80021S | Age-related osteoporosis with current pathological fracture, right humerus, sequela | ||||||||
M80022 | Age-related osteoporosis with current pathological fracture, left humerus | ||||||||
M80022A | Age-related osteoporosis with current pathological fracture, left humerus, initial encounter for fracture | ||||||||
M80022D | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing | ||||||||
M80022G | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing | ||||||||
M80022K | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion | ||||||||
M80022P | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion | ||||||||
M80022S | Age-related osteoporosis with current pathological fracture, left humerus, sequela | ||||||||
M80029 | Age-related osteoporosis with current pathological fracture, unspecified humerus | ||||||||
M80029A | Age-related osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture | ||||||||
M80029D | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing | ||||||||
M80029G | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing | ||||||||
M80029K | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with nonunion | ||||||||
M80029P | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with malunion | ||||||||
M80029S | Age-related osteoporosis with current pathological fracture, unspecified humerus, sequela | ||||||||
M8003 | Age-related osteoporosis with current pathological fracture, forearm | ||||||||
M80031 | Age-related osteoporosis with current pathological fracture, right forearm | ||||||||
M80031A | Age-related osteoporosis with current pathological fracture, right forearm, initial encounter for fracture | ||||||||
M80031D | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing | ||||||||
M80031G | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing | ||||||||
M80031K | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion | ||||||||
M80031P | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion | ||||||||
M80031S | Age-related osteoporosis with current pathological fracture, right forearm, sequela | ||||||||
M80032 | Age-related osteoporosis with current pathological fracture, left forearm | ||||||||
M80032A | Age-related osteoporosis with current pathological fracture, left forearm, initial encounter for fracture | ||||||||
M80032D | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing | ||||||||
M80032G | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with delayed healing | ||||||||
M80032K | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with nonunion | ||||||||
M80032P | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with malunion | ||||||||
M80032S | Age-related osteoporosis with current pathological fracture, left forearm, sequela | ||||||||
M80039 | Age-related osteoporosis with current pathological fracture, unspecified forearm | ||||||||
M80039A | Age-related osteoporosis with current pathological fracture, unspecified forearm, initial encounter for fracture | ||||||||
M80039D | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with routine healing | ||||||||
M80039G | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with delayed healing | ||||||||
M80039K | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with nonunion | ||||||||
M80039P | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with malunion | ||||||||
M80039S | Age-related osteoporosis with current pathological fracture, unspecified forearm, sequela | ||||||||
M8004 | Age-related osteoporosis with current pathological fracture, hand | ||||||||
M80041 | Age-related osteoporosis with current pathological fracture, right hand | ||||||||
M80041A | Age-related osteoporosis with current pathological fracture, right hand, initial encounter for fracture | ||||||||
M80041D | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with routine healing | ||||||||
M80041G | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with delayed healing | ||||||||
M80041K | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with nonunion | ||||||||
M80041P | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with malunion | ||||||||
M80041S | Age-related osteoporosis with current pathological fracture, right hand, sequela | ||||||||
M80042 | Age-related osteoporosis with current pathological fracture, left hand | ||||||||
M80042A | Age-related osteoporosis with current pathological fracture, left hand, initial encounter for fracture | ||||||||
M80042D | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with routine healing | ||||||||
M80042G | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with delayed healing | ||||||||
M80042K | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with nonunion | ||||||||
M80042P | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with malunion | ||||||||
M80042S | Age-related osteoporosis with current pathological fracture, left hand, sequela | ||||||||
M80049 | Age-related osteoporosis with current pathological fracture, unspecified hand | ||||||||
M80049A | Age-related osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture | ||||||||
M80049D | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with routine healing | ||||||||
M80049G | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with delayed healing | ||||||||
M80049K | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with nonunion | ||||||||
M80049P | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with malunion | ||||||||
M80049S | Age-related osteoporosis with current pathological fracture, unspecified hand, sequela | ||||||||
M8005 | Age-related osteoporosis with current pathological fracture, femur | ||||||||
M80051 | Age-related osteoporosis with current pathological fracture, right femur | ||||||||
M80051A | Age-related osteoporosis with current pathological fracture, right femur, initial encounter for fracture | ||||||||
M80051D | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with routine healing | ||||||||
M80051G | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with delayed healing | ||||||||
M80051K | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with nonunion | ||||||||
M80051P | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with malunion | ||||||||
M80051S | Age-related osteoporosis with current pathological fracture, right femur, sequela | ||||||||
M80052 | Age-related osteoporosis with current pathological fracture, left femur | ||||||||
M80052A | Age-related osteoporosis with current pathological fracture, left femur, initial encounter for fracture | ||||||||
M80052D | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with routine healing | ||||||||
M80052G | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with delayed healing | ||||||||
M80052K | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with nonunion | ||||||||
M80052P | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with malunion | ||||||||
M80052S | Age-related osteoporosis with current pathological fracture, left femur, sequela | ||||||||
M80059 | Age-related osteoporosis with current pathological fracture, unspecified femur | ||||||||
M80059A | Age-related osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture | ||||||||
M80059D | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with routine healing | ||||||||
M80059G | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with delayed healing | ||||||||
M80059K | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with nonunion | ||||||||
M80059P | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with malunion | ||||||||
M80059S | Age-related osteoporosis with current pathological fracture, unspecified femur, sequela | ||||||||
M8006 | Age-related osteoporosis with current pathological fracture, lower leg | ||||||||
M80061 | Age-related osteoporosis with current pathological fracture, right lower leg | ||||||||
M80061A | Age-related osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture | ||||||||
M80061D | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with routine healing | ||||||||
M80061G | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with delayed healing | ||||||||
M80061K | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with nonunion | ||||||||
M80061P | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion | ||||||||
M80061S | Age-related osteoporosis with current pathological fracture, right lower leg, sequela | ||||||||
M80062 | Age-related osteoporosis with current pathological fracture, left lower leg | ||||||||
M80062A | Age-related osteoporosis with current pathological fracture, left lower leg, initial encounter for fracture | ||||||||
M80062D | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with routine healing | ||||||||
M80062G | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with delayed healing | ||||||||
M80062K | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with nonunion | ||||||||
M80062P | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with malunion | ||||||||
M80062S | Age-related osteoporosis with current pathological fracture, left lower leg, sequela | ||||||||
M80069 | Age-related osteoporosis with current pathological fracture, unspecified lower leg | ||||||||
M80069A | Age-related osteoporosis with current pathological fracture, unspecified lower leg, initial encounter for fracture | ||||||||
M80069D | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with routine healing | ||||||||
M80069G | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with delayed healing | ||||||||
M80069K | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with nonunion | ||||||||
M80069P | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with malunion | ||||||||
M80069S | Age-related osteoporosis with current pathological fracture, unspecified lower leg, sequela | ||||||||
M8007 | Age-related osteoporosis with current pathological fracture, ankle and foot | ||||||||
M80071 | Age-related osteoporosis with current pathological fracture, right ankle and foot | ||||||||
M80071A | Age-related osteoporosis with current pathological fracture, right ankle and foot, initial encounter for fracture | ||||||||
M80071D | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with routine healing | ||||||||
M80071G | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with delayed healing | ||||||||
M80071K | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with nonunion | ||||||||
M80071P | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with malunion | ||||||||
M80071S | Age-related osteoporosis with current pathological fracture, right ankle and foot, sequela | ||||||||
M80072 | Age-related osteoporosis with current pathological fracture, left ankle and foot | ||||||||
M80072A | Age-related osteoporosis with current pathological fracture, left ankle and foot, initial encounter for fracture | ||||||||
M80072D | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with routine healing | ||||||||
M80072G | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with delayed healing | ||||||||
M80072K | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with nonunion | ||||||||
M80072P | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with malunion | ||||||||
M80072S | Age-related osteoporosis with current pathological fracture, left ankle and foot, sequela | ||||||||
M80079 | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot | ||||||||
M80079A | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, initial encounter for fracture | ||||||||
M80079D | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with routine healing | ||||||||
M80079G | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with delayed healing | ||||||||
M80079K | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with nonunion | ||||||||
M80079P | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with malunion | ||||||||
M80079S | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, sequela | ||||||||
M8008 | Age-related osteoporosis with current pathological fracture, vertebra(e) | ||||||||
M8008XA | Age-related osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture | ||||||||
M8008XD | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with routine healing | ||||||||
M8008XG | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with delayed healing | ||||||||
M8008XK | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with nonunion | ||||||||
M8008XP | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with malunion | ||||||||
M8008XS | Age-related osteoporosis with current pathological fracture, vertebra(e), sequela | ||||||||
M808 | Other osteoporosis with current pathological fracture | ||||||||
M8080 | Other osteoporosis with current pathological fracture, unspecified site | ||||||||
M8080XA | Other osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture | ||||||||
M8080XD | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing | ||||||||
M8080XG | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing | ||||||||
M8080XK | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion | ||||||||
M8080XP | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion | ||||||||
M8080XS | Other osteoporosis with current pathological fracture, unspecified site, sequela | ||||||||
M8081 | Other osteoporosis with pathological fracture, shoulder | ||||||||
M80811 | Other osteoporosis with current pathological fracture, right shoulder | ||||||||
M80811A | Other osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture | ||||||||
M80811D | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing | ||||||||
M80811G | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing | ||||||||
M80811K | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion | ||||||||
M80811P | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion | ||||||||
M80811S | Other osteoporosis with current pathological fracture, right shoulder, sequela | ||||||||
M80812 | Other osteoporosis with current pathological fracture, left shoulder | ||||||||
M80812A | Other osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture | ||||||||
M80812D | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing | ||||||||
M80812G | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing | ||||||||
M80812K | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion | ||||||||
M80812P | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion | ||||||||
M80812S | Other osteoporosis with current pathological fracture, left shoulder, sequela | ||||||||
M80819 | Other osteoporosis with current pathological fracture, unspecified shoulder | ||||||||
M80819A | Other osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture | ||||||||
M80819D | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing | ||||||||
M80819G | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing | ||||||||
M80819K | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion | ||||||||
M80819P | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion | ||||||||
M80819S | Other osteoporosis with current pathological fracture, unspecified shoulder, sequela | ||||||||
M8082 | Other osteoporosis with current pathological fracture, humerus | ||||||||
M80821 | Other osteoporosis with current pathological fracture, right humerus | ||||||||
M80821A | Other osteoporosis with current pathological fracture, right humerus, initial encounter for fracture | ||||||||
M80821D | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing | ||||||||
M80821G | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing | ||||||||
M80821K | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion | ||||||||
M80821P | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion | ||||||||
M80821S | Other osteoporosis with current pathological fracture, right humerus, sequela | ||||||||
M80822 | Other osteoporosis with current pathological fracture, left humerus | ||||||||
M80822A | Other osteoporosis with current pathological fracture, left humerus, initial encounter for fracture | ||||||||
M80822D | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing | ||||||||
M80822G | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing | ||||||||
M80822K | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion | ||||||||
M80822P | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion | ||||||||
M80822S | Other osteoporosis with current pathological fracture, left humerus, sequela | ||||||||
M80829 | Other osteoporosis with current pathological fracture, unspecified humerus | ||||||||
M80829A | Other osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture | ||||||||
M80829D | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing | ||||||||
M80829G | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing | ||||||||
M80829K | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with nonunion | ||||||||
M80829P | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with malunion | ||||||||
M80829S | Other osteoporosis with current pathological fracture, unspecified humerus, sequela | ||||||||
M8083 | Other osteoporosis with current pathological fracture, forearm | ||||||||
M80831 | Other osteoporosis with current pathological fracture, right forearm | ||||||||
M80831A | Other osteoporosis with current pathological fracture, right forearm, initial encounter for fracture | ||||||||
M80831D | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing | ||||||||
M80831G | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing | ||||||||
M80831K | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion | ||||||||
M80831P | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion | ||||||||
M80831S | Other osteoporosis with current pathological fracture, right forearm, sequela | ||||||||
M80832 | Other osteoporosis with current pathological fracture, left forearm | ||||||||
M80832A | Other osteoporosis with current pathological fracture, left forearm, initial encounter for fracture | ||||||||
M80832D | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing | ||||||||
M80832G | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with delayed healing | ||||||||
M80832K | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with nonunion | ||||||||
M80832P | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with malunion | ||||||||
M80832S | Other osteoporosis with current pathological fracture, left forearm, sequela | ||||||||
M80839 | Other osteoporosis with current pathological fracture, unspecified forearm | ||||||||
M80839A | Other osteoporosis with current pathological fracture, unspecified forearm, initial encounter for fracture | ||||||||
M80839D | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with routine healing | ||||||||
M80839G | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with delayed healing | ||||||||
M80839K | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with nonunion | ||||||||
M80839P | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with malunion | ||||||||
M80839S | Other osteoporosis with current pathological fracture, unspecified forearm, sequela | ||||||||
M8084 | Other osteoporosis with current pathological fracture, hand | ||||||||
M80841 | Other osteoporosis with current pathological fracture, right hand | ||||||||
M80841A | Other osteoporosis with current pathological fracture, right hand, initial encounter for fracture | ||||||||
M80841D | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with routine healing | ||||||||
M80841G | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with delayed healing | ||||||||
M80841K | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with nonunion | ||||||||
M80841P | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with malunion | ||||||||
M80841S | Other osteoporosis with current pathological fracture, right hand, sequela | ||||||||
M80842 | Other osteoporosis with current pathological fracture, left hand | ||||||||
M80842A | Other osteoporosis with current pathological fracture, left hand, initial encounter for fracture | ||||||||
M80842D | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with routine healing | ||||||||
M80842G | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with delayed healing | ||||||||
M80842K | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with nonunion | ||||||||
M80842P | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with malunion | ||||||||
M80842S | Other osteoporosis with current pathological fracture, left hand, sequela | ||||||||
M80849 | Other osteoporosis with current pathological fracture, unspecified hand | ||||||||
M80849A | Other osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture | ||||||||
M80849D | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with routine healing | ||||||||
M80849G | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with delayed healing | ||||||||
M80849K | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with nonunion | ||||||||
M80849P | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with malunion | ||||||||
M80849S | Other osteoporosis with current pathological fracture, unspecified hand, sequela | ||||||||
M8085 | Other osteoporosis with current pathological fracture, femur | ||||||||
M80851 | Other osteoporosis with current pathological fracture, right femur | ||||||||
M80851A | Other osteoporosis with current pathological fracture, right femur, initial encounter for fracture | ||||||||
M80851D | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with routine healing | ||||||||
M80851G | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with delayed healing | ||||||||
M80851K | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with nonunion | ||||||||
M80851P | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with malunion | ||||||||
M80851S | Other osteoporosis with current pathological fracture, right femur, sequela | ||||||||
M80852 | Other osteoporosis with current pathological fracture, left femur | ||||||||
M80852A | Other osteoporosis with current pathological fracture, left femur, initial encounter for fracture | ||||||||
M80852D | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with routine healing | ||||||||
M80852G | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with delayed healing | ||||||||
M80852K | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with nonunion | ||||||||
M80852P | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with malunion | ||||||||
M80852S | Other osteoporosis with current pathological fracture, left femur, sequela | ||||||||
M80859 | Other osteoporosis with current pathological fracture, unspecified femur | ||||||||
M80859A | Other osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture | ||||||||
M80859D | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with routine healing | ||||||||
M80859G | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with delayed healing | ||||||||
M80859K | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with nonunion | ||||||||
M80859P | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with malunion | ||||||||
M80859S | Other osteoporosis with current pathological fracture, unspecified femur, sequela | ||||||||
M8086 | Other osteoporosis with current pathological fracture, lower leg | ||||||||
M80861 | Other osteoporosis with current pathological fracture, right lower leg | ||||||||
M80861A | Other osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture | ||||||||
M80861D | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with routine healing | ||||||||
M80861G | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with delayed healing | ||||||||
M80861K | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with nonunion | ||||||||
M80861P | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion | ||||||||
M80861S | Other osteoporosis with current pathological fracture, right lower leg, sequela | ||||||||
M80862 | Other osteoporosis with current pathological fracture, left lower leg | ||||||||
M80862A | Other osteoporosis with current pathological fracture, left lower leg, initial encounter for fracture | ||||||||
M80862D | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with routine healing | ||||||||
