H00 | Hordeolum and chalazion | ||||||||
H000 | Hordeolum (externum) (internum) of eyelid | ||||||||
H0001 | Hordeolum externum | ||||||||
H00011 | Hordeolum externum right upper eyelid | ||||||||
H00012 | Hordeolum externum right lower eyelid | ||||||||
H00013 | Hordeolum externum right eye, unspecified eyelid | ||||||||
H00014 | Hordeolum externum left upper eyelid | ||||||||
H00015 | Hordeolum externum left lower eyelid | ||||||||
H00016 | Hordeolum externum left eye, unspecified eyelid | ||||||||
H00019 | Hordeolum externum unspecified eye, unspecified eyelid | ||||||||
H0002 | Hordeolum internum | ||||||||
H00021 | Hordeolum internum right upper eyelid | ||||||||
H00022 | Hordeolum internum right lower eyelid | ||||||||
H00023 | Hordeolum internum right eye, unspecified eyelid | ||||||||
H00024 | Hordeolum internum left upper eyelid | ||||||||
H00025 | Hordeolum internum left lower eyelid | ||||||||
H00026 | Hordeolum internum left eye, unspecified eyelid | ||||||||
H00029 | Hordeolum internum unspecified eye, unspecified eyelid | ||||||||
H0003 | Abscess of eyelid | ||||||||
H00031 | Abscess of right upper eyelid | ||||||||
H00032 | Abscess of right lower eyelid | ||||||||
H00033 | Abscess of eyelid right eye, unspecified eyelid | ||||||||
H00034 | Abscess of left upper eyelid | ||||||||
H00035 | Abscess of left lower eyelid | ||||||||
H00036 | Abscess of eyelid left eye, unspecified eyelid | ||||||||
H00039 | Abscess of eyelid unspecified eye, unspecified eyelid | ||||||||
H001 | Chalazion | ||||||||
H0011 | Chalazion right upper eyelid | ||||||||
H0012 | Chalazion right lower eyelid | ||||||||
H0013 | Chalazion right eye, unspecified eyelid | ||||||||
H0014 | Chalazion left upper eyelid | ||||||||
H0015 | Chalazion left lower eyelid | ||||||||
H0016 | Chalazion left eye, unspecified eyelid | ||||||||
H0019 | Chalazion unspecified eye, unspecified eyelid | ||||||||
H01 | Other inflammation of eyelid | ||||||||
H010 | Blepharitis | ||||||||
H0100 | Unspecified blepharitis | ||||||||
H01001 | Unspecified blepharitis right upper eyelid | ||||||||
H01002 | Unspecified blepharitis right lower eyelid | ||||||||
H01003 | Unspecified blepharitis right eye, unspecified eyelid | ||||||||
H01004 | Unspecified blepharitis left upper eyelid | ||||||||
H01005 | Unspecified blepharitis left lower eyelid | ||||||||
H01006 | Unspecified blepharitis left eye, unspecified eyelid | ||||||||
H01009 | Unspecified blepharitis unspecified eye, unspecified eyelid | ||||||||
H0101 | Ulcerative blepharitis | ||||||||
H01011 | Ulcerative blepharitis right upper eyelid | ||||||||
H01012 | Ulcerative blepharitis right lower eyelid | ||||||||
H01013 | Ulcerative blepharitis right eye, unspecified eyelid | ||||||||
H01014 | Ulcerative blepharitis left upper eyelid | ||||||||
H01015 | Ulcerative blepharitis left lower eyelid | ||||||||
H01016 | Ulcerative blepharitis left eye, unspecified eyelid | ||||||||
H01019 | Ulcerative blepharitis unspecified eye, unspecified eyelid | ||||||||
H0102 | Squamous blepharitis | ||||||||
H01021 | Squamous blepharitis right upper eyelid | ||||||||
H01022 | Squamous blepharitis right lower eyelid | ||||||||
H01023 | Squamous blepharitis right eye, unspecified eyelid | ||||||||
H01024 | Squamous blepharitis left upper eyelid | ||||||||
H01025 | Squamous blepharitis left lower eyelid | ||||||||
H01026 | Squamous blepharitis left eye, unspecified eyelid | ||||||||
H01029 | Squamous blepharitis unspecified eye, unspecified eyelid | ||||||||
H011 | Noninfectious dermatoses of eyelid | ||||||||
H0111 | Allergic dermatitis of eyelid | ||||||||
H01111 | Allergic dermatitis of right upper eyelid | ||||||||
H01112 | Allergic dermatitis of right lower eyelid | ||||||||
H01113 | Allergic dermatitis of right eye, unspecified eyelid | ||||||||
H01114 | Allergic dermatitis of left upper eyelid | ||||||||
H01115 | Allergic dermatitis of left lower eyelid | ||||||||
H01116 | Allergic dermatitis of left eye, unspecified eyelid | ||||||||
H01119 | Allergic dermatitis of unspecified eye, unspecified eyelid | ||||||||
H0112 | Discoid lupus erythematosus of eyelid | ||||||||
H01121 | Discoid lupus erythematosus of right upper eyelid | ||||||||
H01122 | Discoid lupus erythematosus of right lower eyelid | ||||||||
H01123 | Discoid lupus erythematosus of right eye, unspecified eyelid | ||||||||
H01124 | Discoid lupus erythematosus of left upper eyelid | ||||||||
H01125 | Discoid lupus erythematosus of left lower eyelid | ||||||||
H01126 | Discoid lupus erythematosus of left eye, unspecified eyelid | ||||||||
H01129 | Discoid lupus erythematosus of unspecified eye, unspecified eyelid | ||||||||
H0113 | Eczematous dermatitis of eyelid | ||||||||
H01131 | Eczematous dermatitis of right upper eyelid | ||||||||
H01132 | Eczematous dermatitis of right lower eyelid | ||||||||
H01133 | Eczematous dermatitis of right eye, unspecified eyelid | ||||||||
H01134 | Eczematous dermatitis of left upper eyelid | ||||||||
H01135 | Eczematous dermatitis of left lower eyelid | ||||||||
H01136 | Eczematous dermatitis of left eye, unspecified eyelid | ||||||||
H01139 | Eczematous dermatitis of unspecified eye, unspecified eyelid | ||||||||
H0114 | Xeroderma of eyelid | ||||||||
H01141 | Xeroderma of right upper eyelid | ||||||||
H01142 | Xeroderma of right lower eyelid | ||||||||
H01143 | Xeroderma of right eye, unspecified eyelid | ||||||||
H01144 | Xeroderma of left upper eyelid | ||||||||
H01145 | Xeroderma of left lower eyelid | ||||||||
H01146 | Xeroderma of left eye, unspecified eyelid | ||||||||
H01149 | Xeroderma of unspecified eye, unspecified eyelid | ||||||||
H018 | Other specified inflammations of eyelid | ||||||||
H019 | Unspecified inflammation of eyelid | ||||||||
H02 | Other disorders of eyelid | ||||||||
H020 | Entropion and trichiasis of eyelid | ||||||||
H0200 | Unspecified entropion of eyelid | ||||||||
H02001 | Unspecified entropion of right upper eyelid | ||||||||
H02002 | Unspecified entropion of right lower eyelid | ||||||||
H02003 | Unspecified entropion of right eye, unspecified eyelid | ||||||||
H02004 | Unspecified entropion of left upper eyelid | ||||||||
H02005 | Unspecified entropion of left lower eyelid | ||||||||
H02006 | Unspecified entropion of left eye, unspecified eyelid | ||||||||
H02009 | Unspecified entropion of unspecified eye, unspecified eyelid | ||||||||
H0201 | Cicatricial entropion of eyelid | ||||||||
H02011 | Cicatricial entropion of right upper eyelid | ||||||||
H02012 | Cicatricial entropion of right lower eyelid | ||||||||
H02013 | Cicatricial entropion of right eye, unspecified eyelid | ||||||||
H02014 | Cicatricial entropion of left upper eyelid | ||||||||
H02015 | Cicatricial entropion of left lower eyelid | ||||||||
H02016 | Cicatricial entropion of left eye, unspecified eyelid | ||||||||
H02019 | Cicatricial entropion of unspecified eye, unspecified eyelid | ||||||||
H0202 | Mechanical entropion of eyelid | ||||||||
H02021 | Mechanical entropion of right upper eyelid | ||||||||
H02022 | Mechanical entropion of right lower eyelid | ||||||||
H02023 | Mechanical entropion of right eye, unspecified eyelid | ||||||||
H02024 | Mechanical entropion of left upper eyelid | ||||||||
H02025 | Mechanical entropion of left lower eyelid | ||||||||
H02026 | Mechanical entropion of left eye, unspecified eyelid | ||||||||
H02029 | Mechanical entropion of unspecified eye, unspecified eyelid | ||||||||
H0203 | Senile entropion of eyelid | ||||||||
H02031 | Senile entropion of right upper eyelid | ||||||||
H02032 | Senile entropion of right lower eyelid | ||||||||
H02033 | Senile entropion of right eye, unspecified eyelid | ||||||||
H02034 | Senile entropion of left upper eyelid | ||||||||
H02035 | Senile entropion of left lower eyelid | ||||||||
H02036 | Senile entropion of left eye, unspecified eyelid | ||||||||
H02039 | Senile entropion of unspecified eye, unspecified eyelid | ||||||||
H0204 | Spastic entropion of eyelid | ||||||||
H02041 | Spastic entropion of right upper eyelid | ||||||||
H02042 | Spastic entropion of right lower eyelid | ||||||||
H02043 | Spastic entropion of right eye, unspecified eyelid | ||||||||
H02044 | Spastic entropion of left upper eyelid | ||||||||
H02045 | Spastic entropion of left lower eyelid | ||||||||
H02046 | Spastic entropion of left eye, unspecified eyelid | ||||||||
H02049 | Spastic entropion of unspecified eye, unspecified eyelid | ||||||||
H0205 | Trichiasis without entropian | ||||||||
H02051 | Trichiasis without entropian right upper eyelid | ||||||||
H02052 | Trichiasis without entropian right lower eyelid | ||||||||
H02053 | Trichiasis without entropian right eye, unspecified eyelid | ||||||||
H02054 | Trichiasis without entropian left upper eyelid | ||||||||
H02055 | Trichiasis without entropian left lower eyelid | ||||||||
H02056 | Trichiasis without entropian left eye, unspecified eyelid | ||||||||
H02059 | Trichiasis without entropian unspecified eye, unspecified eyelid | ||||||||
H021 | Ectropion of eyelid | ||||||||
H0210 | Unspecified ectropion of eyelid | ||||||||
H02101 | Unspecified ectropion of right upper eyelid | ||||||||
H02102 | Unspecified ectropion of right lower eyelid | ||||||||
H02103 | Unspecified ectropion of right eye, unspecified eyelid | ||||||||
H02104 | Unspecified ectropion of left upper eyelid | ||||||||
H02105 | Unspecified ectropion of left lower eyelid | ||||||||
H02106 | Unspecified ectropion of left eye, unspecified eyelid | ||||||||
H02109 | Unspecified ectropion of unspecified eye, unspecified eyelid | ||||||||
H0211 | Cicatricial ectropion of eyelid | ||||||||
H02111 | Cicatricial ectropion of right upper eyelid | ||||||||
H02112 | Cicatricial ectropion of right lower eyelid | ||||||||
H02113 | Cicatricial ectropion of right eye, unspecified eyelid | ||||||||
H02114 | Cicatricial ectropion of left upper eyelid | ||||||||
H02115 | Cicatricial ectropion of left lower eyelid | ||||||||
H02116 | Cicatricial ectropion of left eye, unspecified eyelid | ||||||||
H02119 | Cicatricial ectropion of unspecified eye, unspecified eyelid | ||||||||
H0212 | Mechanical ectropion of eyelid | ||||||||
H02121 | Mechanical ectropion of right upper eyelid | ||||||||
H02122 | Mechanical ectropion of right lower eyelid | ||||||||
H02123 | Mechanical ectropion of right eye, unspecified eyelid | ||||||||
H02124 | Mechanical ectropion of left upper eyelid | ||||||||
H02125 | Mechanical ectropion of left lower eyelid | ||||||||
H02126 | Mechanical ectropion of left eye, unspecified eyelid | ||||||||
H02129 | Mechanical ectropion of unspecified eye, unspecified eyelid | ||||||||
H0213 | Senile ectropion of eyelid | ||||||||
H02131 | Senile ectropion of right upper eyelid | ||||||||
H02132 | Senile ectropion of right lower eyelid | ||||||||
H02133 | Senile ectropion of right eye, unspecified eyelid | ||||||||
H02134 | Senile ectropion of left upper eyelid | ||||||||
H02135 | Senile ectropion of left lower eyelid | ||||||||
H02136 | Senile ectropion of left eye, unspecified eyelid | ||||||||
H02139 | Senile ectropion of unspecified eye, unspecified eyelid | ||||||||
H0214 | Spastic ectropion of eyelid | ||||||||
H02141 | Spastic ectropion of right upper eyelid | ||||||||
H02142 | Spastic ectropion of right lower eyelid | ||||||||
H02143 | Spastic ectropion of right eye, unspecified eyelid | ||||||||
H02144 | Spastic ectropion of left upper eyelid | ||||||||
H02145 | Spastic ectropion of left lower eyelid | ||||||||
H02146 | Spastic ectropion of left eye, unspecified eyelid | ||||||||
H02149 | Spastic ectropion of unspecified eye, unspecified eyelid | ||||||||
H022 | Lagophthalmos | ||||||||
H0220 | Unspecified lagophthalmos | ||||||||
H02201 | Unspecified lagophthalmos right upper eyelid | ||||||||
H02202 | Unspecified lagophthalmos right lower eyelid | ||||||||
H02203 | Unspecified lagophthalmos right eye, unspecified eyelid | ||||||||
H02204 | Unspecified lagophthalmos left upper eyelid | ||||||||
H02205 | Unspecified lagophthalmos left lower eyelid | ||||||||
H02206 | Unspecified lagophthalmos left eye, unspecified eyelid | ||||||||
H02209 | Unspecified lagophthalmos unspecified eye, unspecified eyelid | ||||||||
H0221 | Cicatricial lagophthalmos | ||||||||
H02211 | Cicatricial lagophthalmos right upper eyelid | ||||||||
H02212 | Cicatricial lagophthalmos right lower eyelid | ||||||||
H02213 | Cicatricial lagophthalmos right eye, unspecified eyelid | ||||||||
H02214 | Cicatricial lagophthalmos left upper eyelid | ||||||||
H02215 | Cicatricial lagophthalmos left lower eyelid | ||||||||
H02216 | Cicatricial lagophthalmos left eye, unspecified eyelid | ||||||||
H02219 | Cicatricial lagophthalmos unspecified eye, unspecified eyelid | ||||||||
H0222 | Mechanical lagophthalmos | ||||||||
H02221 | Mechanical lagophthalmos right upper eyelid | ||||||||
H02222 | Mechanical lagophthalmos right lower eyelid | ||||||||
H02223 | Mechanical lagophthalmos right eye, unspecified eyelid | ||||||||
H02224 | Mechanical lagophthalmos left upper eyelid | ||||||||
H02225 | Mechanical lagophthalmos left lower eyelid | ||||||||
H02226 | Mechanical lagophthalmos left eye, unspecified eyelid | ||||||||
H02229 | Mechanical lagophthalmos unspecified eye, unspecified eyelid | ||||||||
H0223 | Paralytic lagophthalmos | ||||||||
H02231 | Paralytic lagophthalmos right upper eyelid | ||||||||
H02232 | Paralytic lagophthalmos right lower eyelid | ||||||||
H02233 | Paralytic lagophthalmos right eye, unspecified eyelid | ||||||||
H02234 | Paralytic lagophthalmos left upper eyelid | ||||||||
H02235 | Paralytic lagophthalmos left lower eyelid | ||||||||
H02236 | Paralytic lagophthalmos left eye, unspecified eyelid | ||||||||
H02239 | Paralytic lagophthalmos unspecified eye, unspecified eyelid | ||||||||
H023 | Blepharochalasis | ||||||||
H0230 | Blepharochalasis unspecified eye, unspecified eyelid | ||||||||
H0231 | Blepharochalasis right upper eyelid | ||||||||
H0232 | Blepharochalasis right lower eyelid | ||||||||
H0233 | Blepharochalasis right eye, unspecified eyelid | ||||||||
H0234 | Blepharochalasis left upper eyelid | ||||||||
H0235 | Blepharochalasis left lower eyelid | ||||||||
H0236 | Blepharochalasis left eye, unspecified eyelid | ||||||||
H024 | Ptosis of eyelid | ||||||||
H0240 | Unspecified ptosis of eyelid | ||||||||
H02401 | Unspecified ptosis of right eyelid | ||||||||
H02402 | Unspecified ptosis of left eyelid | ||||||||
H02403 | Unspecified ptosis of bilateral eyelids | ||||||||
H02409 | Unspecified ptosis of unspecified eyelid | ||||||||
H0241 | Mechanical ptosis of eyelid | ||||||||
H02411 | Mechanical ptosis of right eyelid | ||||||||
H02412 | Mechanical ptosis of left eyelid | ||||||||
H02413 | Mechanical ptosis of bilateral eyelids | ||||||||
H02419 | Mechanical ptosis of unspecified eyelid | ||||||||
H0242 | Myogenic ptosis of eyelid | ||||||||
H02421 | Myogenic ptosis of right eyelid | ||||||||
H02422 | Myogenic ptosis of left eyelid | ||||||||
H02423 | Myogenic ptosis of bilateral eyelids | ||||||||
H02429 | Myogenic ptosis of unspecified eyelid | ||||||||
H0243 | Paralytic ptosis of eyelid | ||||||||
H02431 | Paralytic ptosis of right eyelid | ||||||||
H02432 | Paralytic ptosis of left eyelid | ||||||||
H02433 | Paralytic ptosis of bilateral eyelids | ||||||||
H02439 | Paralytic ptosis unspecified eyelid | ||||||||
H025 | Other disorders affecting eyelid function | ||||||||
H0251 | Abnormal innervation syndrome | ||||||||
H02511 | Abnormal innervation syndrome right upper eyelid | ||||||||
H02512 | Abnormal innervation syndrome right lower eyelid | ||||||||
H02513 | Abnormal innervation syndrome right eye, unspecified eyelid | ||||||||
H02514 | Abnormal innervation syndrome left upper eyelid | ||||||||
H02515 | Abnormal innervation syndrome left lower eyelid | ||||||||
H02516 | Abnormal innervation syndrome left eye, unspecified eyelid | ||||||||
H02519 | Abnormal innervation syndrome unspecified eye, unspecified eyelid | ||||||||
H0252 | Blepharophimosis | ||||||||
H02521 | Blepharophimosis right upper eyelid | ||||||||
H02522 | Blepharophimosis right lower eyelid | ||||||||
H02523 | Blepharophimosis right eye, unspecified eyelid | ||||||||
H02524 | Blepharophimosis left upper eyelid | ||||||||
H02525 | Blepharophimosis left lower eyelid | ||||||||
H02526 | Blepharophimosis left eye, unspecified eyelid | ||||||||
H02529 | Blepharophimosis unspecified eye, unspecified lid | ||||||||
H0253 | Eyelid retraction | ||||||||
H02531 | Eyelid retraction right upper eyelid | ||||||||
H02532 | Eyelid retraction right lower eyelid | ||||||||
H02533 | Eyelid retraction right eye, unspecified eyelid | ||||||||
H02534 | Eyelid retraction left upper eyelid | ||||||||
H02535 | Eyelid retraction left lower eyelid | ||||||||
H02536 | Eyelid retraction left eye, unspecified eyelid | ||||||||
H02539 | Eyelid retraction unspecified eye, unspecified lid | ||||||||
H0259 | Other disorders affecting eyelid function | ||||||||
H026 | Xanthelasma of eyelid | ||||||||
H0260 | Xanthelasma of unspecified eye, unspecified eyelid | ||||||||
H0261 | Xanthelasma of right upper eyelid | ||||||||
H0262 | Xanthelasma of right lower eyelid | ||||||||
H0263 | Xanthelasma of right eye, unspecified eyelid | ||||||||
H0264 | Xanthelasma of left upper eyelid | ||||||||
H0265 | Xanthelasma of left lower eyelid | ||||||||
H0266 | Xanthelasma of left eye, unspecified eyelid | ||||||||
H027 | Other and unspecified degenerative disorders of eyelid and periocular area | ||||||||
H0270 | Unspecified degenerative disorders of eyelid and periocular area | ||||||||
H0271 | Chloasma of eyelid and periocular area | ||||||||
H02711 | Chloasma of right upper eyelid and periocular area | ||||||||
H02712 | Chloasma of right lower eyelid and periocular area | ||||||||
H02713 | Chloasma of right eye, unspecified eyelid and periocular area | ||||||||
H02714 | Chloasma of left upper eyelid and periocular area | ||||||||
H02715 | Chloasma of left lower eyelid and periocular area | ||||||||
H02716 | Chloasma of left eye, unspecified eyelid and periocular area | ||||||||
H02719 | Chloasma of unspecified eye, unspecified eyelid and periocular area | ||||||||
H0272 | Madarosis of eyelid and periocular area | ||||||||
H02721 | Madarosis of right upper eyelid and periocular area | ||||||||
H02722 | Madarosis of right lower eyelid and periocular area | ||||||||
H02723 | Madarosis of right eye, unspecified eyelid and periocular area | ||||||||
H02724 | Madarosis of left upper eyelid and periocular area | ||||||||
H02725 | Madarosis of left lower eyelid and periocular area | ||||||||
H02726 | Madarosis of left eye, unspecified eyelid and periocular area | ||||||||
H02729 | Madarosis of unspecified eye, unspecified eyelid and periocular area | ||||||||
H0273 | Vitiligo of eyelid and periocular area | ||||||||
H02731 | Vitiligo of right upper eyelid and periocular area | ||||||||
H02732 | Vitiligo of right lower eyelid and periocular area | ||||||||
H02733 | Vitiligo of right eye, unspecified eyelid and periocular area | ||||||||
H02734 | Vitiligo of left upper eyelid and periocular area | ||||||||
H02735 | Vitiligo of left lower eyelid and periocular area | ||||||||
H02736 | Vitiligo of left eye, unspecified eyelid and periocular area | ||||||||
H02739 | Vitiligo of unspecified eye, unspecified eyelid and periocular area | ||||||||
H0279 | Other degenerative disorders of eyelid and periocular area | ||||||||
H028 | Other specified disorders of eyelid | ||||||||
H0281 | Retained foreign body in eyelid | ||||||||
H02811 | Retained foreign body in right upper eyelid | ||||||||
H02812 | Retained foreign body in right lower eyelid | ||||||||
H02813 | Retained foreign body in right eye, unspecified eyelid | ||||||||
H02814 | Retained foreign body in left upper eyelid | ||||||||
H02815 | Retained foreign body in left lower eyelid | ||||||||
H02816 | Retained foreign body in left eye, unspecified eyelid | ||||||||
H02819 | Retained foreign body in unspecified eye, unspecified eyelid | ||||||||
H0282 | Cysts of eyelid | ||||||||
H02821 | Cysts of right upper eyelid | ||||||||
H02822 | Cysts of right lower eyelid | ||||||||
H02823 | Cysts of right eye, unspecified eyelid | ||||||||
H02824 | Cysts of left upper eyelid | ||||||||
H02825 | Cysts of left lower eyelid | ||||||||
H02826 | Cysts of left eye, unspecified eyelid | ||||||||
H02829 | Cysts of unspecified eye, unspecified eyelid | ||||||||
H0283 | Dermatochalasis of eyelid | ||||||||
H02831 | Dermatochalasis of right upper eyelid | ||||||||
H02832 | Dermatochalasis of right lower eyelid | ||||||||
H02833 | Dermatochalasis of right eye, unspecified eyelid | ||||||||
H02834 | Dermatochalasis of left upper eyelid | ||||||||
H02835 | Dermatochalasis of left lower eyelid | ||||||||
H02836 | Dermatochalasis of left eye, unspecified eyelid | ||||||||
H02839 | Dermatochalasis of unspecified eye, unspecified eyelid | ||||||||
H0284 | Edema of eyelid | ||||||||
H02841 | Edema of right upper eyelid | ||||||||
H02842 | Edema of right lower eyelid | ||||||||
H02843 | Edema of right eye, unspecified eyelid | ||||||||
H02844 | Edema of left upper eyelid | ||||||||
H02845 | Edema of left lower eyelid | ||||||||
H02846 | Edema of left eye, unspecified eyelid | ||||||||
H02849 | Edema of unspecified eye, unspecified eyelid | ||||||||
H0285 | Elephantiasis of eyelid | ||||||||
H02851 | Elephantiasis of right upper eyelid | ||||||||
H02852 | Elephantiasis of right lower eyelid | ||||||||
H02853 | Elephantiasis of right eye, unspecified eyelid | ||||||||
H02854 | Elephantiasis of left upper eyelid | ||||||||
H02855 | Elephantiasis of left lower eyelid | ||||||||
H02856 | Elephantiasis of left eye, unspecified eyelid | ||||||||
H02859 | Elephantiasis of unspecified eye, unspecified eyelid | ||||||||
H0286 | Hypertrichosis of eyelid | ||||||||
H02861 | Hypertrichosis of right upper eyelid | ||||||||
H02862 | Hypertrichosis of right lower eyelid | ||||||||
H02863 | Hypertrichosis of right eye, unspecified eyelid | ||||||||
H02864 | Hypertrichosis of left upper eyelid | ||||||||
H02865 | Hypertrichosis of left lower eyelid | ||||||||
H02866 | Hypertrichosis of left eye, unspecified eyelid | ||||||||
H02869 | Hypertrichosis of unspecified eye, unspecified eyelid | ||||||||
H0287 | Vascular anomalies of eyelid | ||||||||
H02871 | Vascular anomalies of right upper eyelid | ||||||||
H02872 | Vascular anomalies of right lower eyelid | ||||||||
H02873 | Vascular anomalies of right eye, unspecified eyelid | ||||||||
H02874 | Vascular anomalies of left upper eyelid | ||||||||
H02875 | Vascular anomalies of left lower eyelid | ||||||||
H02876 | Vascular anomalies of left eye, unspecified eyelid | ||||||||
H02879 | Vascular anomalies of unspecified eye, unspecified eyelid | ||||||||
H0289 | Other specified disorders of eyelid | ||||||||
H029 | Unspecified disorder of eyelid | ||||||||
H04 | Disorders of lacrimal system | ||||||||
H040 | Dacryoadenitis | ||||||||
H0400 | Unspecified dacryoadenitis | ||||||||
H04001 | Unspecified dacryoadenitis, right lacrimal gland | ||||||||
H04002 | Unspecified dacryoadenitis, left lacrimal gland | ||||||||
H04003 | Unspecified dacryoadenitis, bilateral lacrimal glands | ||||||||
H04009 | Unspecified dacryoadenitis, unspecified lacrimal gland | ||||||||
H0401 | Acute dacryoadenitis | ||||||||
H04011 | Acute dacryoadenitis, right lacrimal gland | ||||||||
H04012 | Acute dacryoadenitis, left lacrimal gland | ||||||||
H04013 | Acute dacryoadenitis, bilateral lacrimal glands | ||||||||
H04019 | Acute dacryoadenitis, unspecified lacrimal gland | ||||||||
H0402 | Chronic dacryoadenitis | ||||||||
H04021 | Chronic dacryoadenitis, right lacrimal gland | ||||||||
H04022 | Chronic dacryoadenitis, left lacrimal gland | ||||||||
H04023 | Chronic dacryoadenitis, bilateral lacrimal gland | ||||||||
H04029 | Chronic dacryoadenitis, unspecified lacrimal gland | ||||||||
H0403 | Chronic enlargement of lacrimal gland | ||||||||
H04031 | Chronic enlargement of right lacrimal gland | ||||||||
H04032 | Chronic enlargement of left lacrimal gland | ||||||||
H04033 | Chronic enlargement of bilateral lacrimal glands | ||||||||
H04039 | Chronic enlargement of unspecified lacrimal gland | ||||||||
H041 | Other disorders of lacrimal gland | ||||||||
H0411 | Dacryops | ||||||||
H04111 | Dacryops of right lacrimal gland | ||||||||
H04112 | Dacryops of left lacrimal gland | ||||||||
H04113 | Dacryops of bilateral lacrimal glands | ||||||||
H04119 | Dacryops of unspecified lacrimal gland | ||||||||
H0412 | Dry eye syndrome | ||||||||
H04121 | Dry eye syndrome of right lacrimal gland | ||||||||
H04122 | Dry eye syndrome of left lacrimal gland | ||||||||
H04123 | Dry eye syndrome of bilateral lacrimal glands | ||||||||
H04129 | Dry eye syndrome of unspecified lacrimal gland | ||||||||
H0413 | Lacrimal cyst | ||||||||
H04131 | Lacrimal cyst, right lacrimal gland | ||||||||
H04132 | Lacrimal cyst, left lacrimal gland | ||||||||
H04133 | Lacrimal cyst, bilateral lacrimal glands | ||||||||
H04139 | Lacrimal cyst, unspecified lacrimal gland | ||||||||
H0414 | Primary lacrimal gland atrophy | ||||||||
H04141 | Primary lacrimal gland atrophy, right lacrimal gland | ||||||||
H04142 | Primary lacrimal gland atrophy, left lacrimal gland | ||||||||
H04143 | Primary lacrimal gland atrophy, bilateral lacrimal glands | ||||||||
H04149 | Primary lacrimal gland atrophy, unspecified lacrimal gland | ||||||||
H0415 | Secondary lacrimal gland atrophy | ||||||||
H04151 | Secondary lacrimal gland atrophy, right lacrimal gland | ||||||||
H04152 | Secondary lacrimal gland atrophy, left lacrimal gland | ||||||||
H04153 | Secondary lacrimal gland atrophy, bilateral lacrimal glands | ||||||||
H04159 | Secondary lacrimal gland atrophy, unspecified lacrimal gland | ||||||||
H0416 | Lacrimal gland dislocation | ||||||||
H04161 | Lacrimal gland dislocation, right lacrimal gland | ||||||||
H04162 | Lacrimal gland dislocation, left lacrimal gland | ||||||||
H04163 | Lacrimal gland dislocation, bilateral lacrimal glands | ||||||||
H04169 | Lacrimal gland dislocation, unspecified lacrimal gland | ||||||||
H0419 | Other specified disorders of lacrimal gland | ||||||||
H042 | Epiphora | ||||||||
H0420 | Unspecified epiphora | ||||||||
H04201 | Unspecified epiphora, right lacrimal gland | ||||||||
H04202 | Unspecified epiphora, left lacrimal gland | ||||||||
H04203 | Unspecified epiphora, bilateral lacrimal glands | ||||||||
H04209 | Unspecified epiphora, unspecified lacrimal gland | ||||||||
H0421 | Epiphora due to excess lacrimation | ||||||||
H04211 | Epiphora due to excess lacrimation, right lacrimal gland | ||||||||
H04212 | Epiphora due to excess lacrimation, left lacrimal gland | ||||||||
H04213 | Epiphora due to excess lacrimation, bilateral lacrimal glands | ||||||||
H04219 | Epiphora due to excess lacrimation, unspecified lacrimal gland | ||||||||
H0422 | Epiphora due to insufficient drainage | ||||||||
H04221 | Epiphora due to insufficient drainage, right lacrimal gland | ||||||||
H04222 | Epiphora due to insufficient drainage, left lacrimal gland | ||||||||
H04223 | Epiphora due to insufficient drainage, bilateral lacrimal glands | ||||||||
H04229 | Epiphora due to insufficient drainage, unspecified lacrimal gland | ||||||||
H043 | Acute and unspecified inflammation of lacrimal passages | ||||||||
H0430 | Unspecified dacryocystitis | ||||||||
H04301 | Unspecified dacryocystitis of right lacrimal passage | ||||||||
H04302 | Unspecified dacryocystitis of left lacrimal passage | ||||||||
H04303 | Unspecified dacryocystitis of bilateral lacrimal passages | ||||||||
H04309 | Unspecified dacryocystitis of unspecified lacrimal passage | ||||||||
H0431 | Phlegmonous dacryocystitis | ||||||||
H04311 | Phlegmonous dacryocystitis of right lacrimal passage | ||||||||
H04312 | Phlegmonous dacryocystitis of left lacrimal passage | ||||||||
H04313 | Phlegmonous dacryocystitis of bilateral lacrimal passages | ||||||||
H04319 | Phlegmonous dacryocystitis of unspecified lacrimal passage | ||||||||
H0432 | Acute dacryocystitis | ||||||||
H04321 | Acute dacryocystitis of right lacrimal passage | ||||||||
H04322 | Acute dacryocystitis of left lacrimal passage | ||||||||
H04323 | Acute dacryocystitis of bilateral lacrimal passages | ||||||||
H04329 | Acute dacryocystitis of unspecified lacrimal passage | ||||||||
H0433 | Acute lacrimal canaliculitis | ||||||||
H04331 | Acute lacrimal canaliculitis of right lacrimal passage | ||||||||
H04332 | Acute lacrimal canaliculitis of left lacrimal passage | ||||||||
H04333 | Acute lacrimal canaliculitis of bilateral lacrimal passages | ||||||||
H04339 | Acute lacrimal canaliculitis of unspecified lacrimal passage | ||||||||
H044 | Chronic inflammation of lacrimal passages | ||||||||
H0441 | Chronic dacryocystitis | ||||||||
H04411 | Chronic dacryocystitis of right lacrimal passage | ||||||||
H04412 | Chronic dacryocystitis of left lacrimal passage | ||||||||
H04413 | Chronic dacryocystitis of bilateral lacrimal passages | ||||||||
H04419 | Chronic dacryocystitis of unspecified lacrimal passage | ||||||||
