| O40 | Polyhydramnios | ||||||||
| O401 | Polyhydramnios, first trimester | ||||||||
| O401XX0 | Polyhydramnios, first trimester, not applicable or unspecified | ||||||||
| O401XX1 | Polyhydramnios, first trimester, fetus 1 | ||||||||
| O401XX2 | Polyhydramnios, first trimester, fetus 2 | ||||||||
| O401XX3 | Polyhydramnios, first trimester, fetus 3 | ||||||||
| O401XX4 | Polyhydramnios, first trimester, fetus 4 | ||||||||
| O401XX5 | Polyhydramnios, first trimester, fetus 5 | ||||||||
| O401XX9 | Polyhydramnios, first trimester, other fetus | ||||||||
| O402 | Polyhydramnios, second trimester | ||||||||
| O402XX0 | Polyhydramnios, second trimester, not applicable or unspecified | ||||||||
| O402XX1 | Polyhydramnios, second trimester, fetus 1 | ||||||||
| O402XX2 | Polyhydramnios, second trimester, fetus 2 | ||||||||
| O402XX3 | Polyhydramnios, second trimester, fetus 3 | ||||||||
| O402XX4 | Polyhydramnios, second trimester, fetus 4 | ||||||||
| O402XX5 | Polyhydramnios, second trimester, fetus 5 | ||||||||
| O402XX9 | Polyhydramnios, second trimester, other fetus | ||||||||
| O403 | Polyhydramnios, third trimester | ||||||||
| O403XX0 | Polyhydramnios, third trimester, not applicable or unspecified | ||||||||
| O403XX1 | Polyhydramnios, third trimester, fetus 1 | ||||||||
| O403XX2 | Polyhydramnios, third trimester, fetus 2 | ||||||||
| O403XX3 | Polyhydramnios, third trimester, fetus 3 | ||||||||
| O403XX4 | Polyhydramnios, third trimester, fetus 4 | ||||||||
| O403XX5 | Polyhydramnios, third trimester, fetus 5 | ||||||||
| O403XX9 | Polyhydramnios, third trimester, other fetus | ||||||||
| O409 | Polyhydramnios, unspecified trimester | ||||||||
| O409XX0 | Polyhydramnios, unspecified trimester, not applicable or unspecified | ||||||||
| O409XX1 | Polyhydramnios, unspecified trimester, fetus 1 | ||||||||
| O409XX2 | Polyhydramnios, unspecified trimester, fetus 2 | ||||||||
| O409XX3 | Polyhydramnios, unspecified trimester, fetus 3 | ||||||||
| O409XX4 | Polyhydramnios, unspecified trimester, fetus 4 | ||||||||
| O409XX5 | Polyhydramnios, unspecified trimester, fetus 5 | ||||||||
| O409XX9 | Polyhydramnios, unspecified trimester, other fetus | ||||||||
| O41 | Other disorders of amniotic fluid and membranes | ||||||||
| O410 | Oligohydramnios | ||||||||
| O4100 | Oligohydramnios, unspecified trimester | ||||||||
| O4100X0 | Oligohydramnios, unspecified trimester, not applicable or unspecified | ||||||||
| O4100X1 | Oligohydramnios, unspecified trimester, fetus 1 | ||||||||
| O4100X2 | Oligohydramnios, unspecified trimester, fetus 2 | ||||||||
| O4100X3 | Oligohydramnios, unspecified trimester, fetus 3 | ||||||||
| O4100X4 | Oligohydramnios, unspecified trimester, fetus 4 | ||||||||
| O4100X5 | Oligohydramnios, unspecified trimester, fetus 5 | ||||||||
| O4100X9 | Oligohydramnios, unspecified trimester, other fetus | ||||||||
| O4101 | Oligohydramnios, first trimester | ||||||||
| O4101X0 | Oligohydramnios, first trimester, not applicable or unspecified | ||||||||
| O4101X1 | Oligohydramnios, first trimester, fetus 1 | ||||||||
| O4101X2 | Oligohydramnios, first trimester, fetus 2 | ||||||||
| O4101X3 | Oligohydramnios, first trimester, fetus 3 | ||||||||
| O4101X4 | Oligohydramnios, first trimester, fetus 4 | ||||||||
| O4101X5 | Oligohydramnios, first trimester, fetus 5 | ||||||||
| O4101X9 | Oligohydramnios, first trimester, other fetus | ||||||||
| O4102 | Oligohydramnios, second trimester | ||||||||
| O4102X0 | Oligohydramnios, second trimester, not applicable or unspecified | ||||||||
| O4102X1 | Oligohydramnios, second trimester, fetus 1 | ||||||||
| O4102X2 | Oligohydramnios, second trimester, fetus 2 | ||||||||
| O4102X3 | Oligohydramnios, second trimester, fetus 3 | ||||||||
| O4102X4 | Oligohydramnios, second trimester, fetus 4 | ||||||||
| O4102X5 | Oligohydramnios, second trimester, fetus 5 | ||||||||
| O4102X9 | Oligohydramnios, second trimester, other fetus | ||||||||
| O4103 | Oligohydramnios, third trimester | ||||||||
| O4103X0 | Oligohydramnios, third trimester, not applicable or unspecified | ||||||||
| O4103X1 | Oligohydramnios, third trimester, fetus 1 | ||||||||
| O4103X2 | Oligohydramnios, third trimester, fetus 2 | ||||||||
| O4103X3 | Oligohydramnios, third trimester, fetus 3 | ||||||||
| O4103X4 | Oligohydramnios, third trimester, fetus 4 | ||||||||
| O4103X5 | Oligohydramnios, third trimester, fetus 5 | ||||||||
| O4103X9 | Oligohydramnios, third trimester, other fetus | ||||||||
| O411 | Infection of amniotic sac and membranes | ||||||||
| O4110 | Infection of amniotic sac and membranes, unspecified | ||||||||
| O41101 | Infection of amniotic sac and membranes, unspecified, first trimester | ||||||||
| O411010 | Infection of amniotic sac and membranes, unspecified, first trimester, not applicable or unspecified | ||||||||
| O411011 | Infection of amniotic sac and membranes, unspecified, first trimester, fetus 1 | ||||||||
| O411012 | Infection of amniotic sac and membranes, unspecified, first trimester, fetus 2 | ||||||||
| O411013 | Infection of amniotic sac and membranes, unspecified, first trimester, fetus 3 | ||||||||
| O411014 | Infection of amniotic sac and membranes, unspecified, first trimester, fetus 4 | ||||||||
| O411015 | Infection of amniotic sac and membranes, unspecified, first trimester, fetus 5 | ||||||||
| O411019 | Infection of amniotic sac and membranes, unspecified, first trimester, other fetus | ||||||||
| O41102 | Infection of amniotic sac and membranes, unspecified, second trimester | ||||||||
| O411020 | Infection of amniotic sac and membranes, unspecified, second trimester, not applicable or unspecified | ||||||||
| O411021 | Infection of amniotic sac and membranes, unspecified, second trimester, fetus 1 | ||||||||
| O411022 | Infection of amniotic sac and membranes, unspecified, second trimester, fetus 2 | ||||||||
| O411023 | Infection of amniotic sac and membranes, unspecified, second trimester, fetus 3 | ||||||||
| O411024 | Infection of amniotic sac and membranes, unspecified, second trimester, fetus 4 | ||||||||
| O411025 | Infection of amniotic sac and membranes, unspecified, second trimester, fetus 5 | ||||||||
| O411029 | Infection of amniotic sac and membranes, unspecified, second trimester, other fetus | ||||||||
| O41103 | Infection of amniotic sac and membranes, unspecified, third trimester | ||||||||
| O411030 | Infection of amniotic sac and membranes, unspecified, third trimester, not applicable or unspecified | ||||||||
| O411031 | Infection of amniotic sac and membranes, unspecified, third trimester, fetus 1 | ||||||||
| O411032 | Infection of amniotic sac and membranes, unspecified, third trimester, fetus 2 | ||||||||
| O411033 | Infection of amniotic sac and membranes, unspecified, third trimester, fetus 3 | ||||||||
| O411034 | Infection of amniotic sac and membranes, unspecified, third trimester, fetus 4 | ||||||||
| O411035 | Infection of amniotic sac and membranes, unspecified, third trimester, fetus 5 | ||||||||
| O411039 | Infection of amniotic sac and membranes, unspecified, third trimester, other fetus | ||||||||
| O41109 | Infection of amniotic sac and membranes, unspecified, unspecified trimester | ||||||||
| O411090 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, not applicable or unspecified | ||||||||
| O411091 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, fetus 1 | ||||||||
| O411092 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, fetus 2 | ||||||||
| O411093 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, fetus 3 | ||||||||
| O411094 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, fetus 4 | ||||||||
| O411095 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, fetus 5 | ||||||||
| O411099 | Infection of amniotic sac and membranes, unspecified, unspecified trimester, other fetus | ||||||||
| O4112 | Chorioamnionitis | ||||||||
| O41121 | Chorioamnionitis, first trimester | ||||||||
| O411210 | Chorioamnionitis, first trimester, not applicable or unspecified | ||||||||
| O411211 | Chorioamnionitis, first trimester, fetus 1 | ||||||||
| O411212 | Chorioamnionitis, first trimester, fetus 2 | ||||||||
| O411213 | Chorioamnionitis, first trimester, fetus 3 | ||||||||
| O411214 | Chorioamnionitis, first trimester, fetus 4 | ||||||||
| O411215 | Chorioamnionitis, first trimester, fetus 5 | ||||||||
| O411219 | Chorioamnionitis, first trimester, other fetus | ||||||||
| O41122 | Chorioamnionitis, second trimester | ||||||||
| O411220 | Chorioamnionitis, second trimester, not applicable or unspecified | ||||||||
| O411221 | Chorioamnionitis, second trimester, fetus 1 | ||||||||
| O411222 | Chorioamnionitis, second trimester, fetus 2 | ||||||||
| O411223 | Chorioamnionitis, second trimester, fetus 3 | ||||||||
| O411224 | Chorioamnionitis, second trimester, fetus 4 | ||||||||
| O411225 | Chorioamnionitis, second trimester, fetus 5 | ||||||||
| O411229 | Chorioamnionitis, second trimester, other fetus | ||||||||
| O41123 | Chorioamnionitis, third trimester | ||||||||
| O411230 | Chorioamnionitis, third trimester, not applicable or unspecified | ||||||||
| O411231 | Chorioamnionitis, third trimester, fetus 1 | ||||||||
| O411232 | Chorioamnionitis, third trimester, fetus 2 | ||||||||
| O411233 | Chorioamnionitis, third trimester, fetus 3 | ||||||||
| O411234 | Chorioamnionitis, third trimester, fetus 4 | ||||||||
| O411235 | Chorioamnionitis, third trimester, fetus 5 | ||||||||
| O411239 | Chorioamnionitis, third trimester, other fetus | ||||||||
| O41129 | Chorioamnionitis, unspecified trimester | ||||||||
| O411290 | Chorioamnionitis, unspecified trimester, not applicable or unspecified | ||||||||
| O411291 | Chorioamnionitis, unspecified trimester, fetus 1 | ||||||||
| O411292 | Chorioamnionitis, unspecified trimester, fetus 2 | ||||||||
| O411293 | Chorioamnionitis, unspecified trimester, fetus 3 | ||||||||
| O411294 | Chorioamnionitis, unspecified trimester, fetus 4 | ||||||||
| O411295 | Chorioamnionitis, unspecified trimester, fetus 5 | ||||||||
| O411299 | Chorioamnionitis, unspecified trimester, other fetus | ||||||||
| O4114 | Placentitis | ||||||||
| O41141 | Placentitis, first trimester | ||||||||
| O411410 | Placentitis, first trimester, not applicable or unspecified | ||||||||
| O411411 | Placentitis, first trimester, fetus 1 | ||||||||
| O411412 | Placentitis, first trimester, fetus 2 | ||||||||
| O411413 | Placentitis, first trimester, fetus 3 | ||||||||
| O411414 | Placentitis, first trimester, fetus 4 | ||||||||
| O411415 | Placentitis, first trimester, fetus 5 | ||||||||
| O411419 | Placentitis, first trimester, other fetus | ||||||||
| O41142 | Placentitis, second trimester | ||||||||
| O411420 | Placentitis, second trimester, not applicable or unspecified | ||||||||
| O411421 | Placentitis, second trimester, fetus 1 | ||||||||
| O411422 | Placentitis, second trimester, fetus 2 | ||||||||
| O411423 | Placentitis, second trimester, fetus 3 | ||||||||
| O411424 | Placentitis, second trimester, fetus 4 | ||||||||
| O411425 | Placentitis, second trimester, fetus 5 | ||||||||
| O411429 | Placentitis, second trimester, other fetus | ||||||||
| O41143 | Placentitis, third trimester | ||||||||
| O411430 | Placentitis, third trimester, not applicable or unspecified | ||||||||
| O411431 | Placentitis, third trimester, fetus 1 | ||||||||
| O411432 | Placentitis, third trimester, fetus 2 | ||||||||
| O411433 | Placentitis, third trimester, fetus 3 | ||||||||
| O411434 | Placentitis, third trimester, fetus 4 | ||||||||
| O411435 | Placentitis, third trimester, fetus 5 | ||||||||
| O411439 | Placentitis, third trimester, other fetus | ||||||||
| O41149 | Placentitis, unspecified trimester | ||||||||
| O411490 | Placentitis, unspecified trimester, not applicable or unspecified | ||||||||
| O411491 | Placentitis, unspecified trimester, fetus 1 | ||||||||
| O411492 | Placentitis, unspecified trimester, fetus 2 | ||||||||
| O411493 | Placentitis, unspecified trimester, fetus 3 | ||||||||
| O411494 | Placentitis, unspecified trimester, fetus 4 | ||||||||
| O411495 | Placentitis, unspecified trimester, fetus 5 | ||||||||
| O411499 | Placentitis, unspecified trimester, other fetus | ||||||||
| O418 | Other specified disorders of amniotic fluid and membranes | ||||||||
| O418X | Other specified disorders of amniotic fluid and membranes | ||||||||
| O418X1 | Other specified disorders of amniotic fluid and membranes, first trimester | ||||||||
| O418X10 | Other specified disorders of amniotic fluid and membranes, first trimester, not applicable or unspecified | ||||||||
| O418X11 | Other specified disorders of amniotic fluid and membranes, first trimester, fetus 1 | ||||||||
| O418X12 | Other specified disorders of amniotic fluid and membranes, first trimester, fetus 2 | ||||||||
| O418X13 | Other specified disorders of amniotic fluid and membranes, first trimester, fetus 3 | ||||||||
| O418X14 | Other specified disorders of amniotic fluid and membranes, first trimester, fetus 4 | ||||||||
| O418X15 | Other specified disorders of amniotic fluid and membranes, first trimester, fetus 5 | ||||||||
| O418X19 | Other specified disorders of amniotic fluid and membranes, first trimester, other fetus | ||||||||
| O418X2 | Other specified disorders of amniotic fluid and membranes, second trimester | ||||||||
| O418X20 | Other specified disorders of amniotic fluid and membranes, second trimester, not applicable or unspecified | ||||||||
| O418X21 | Other specified disorders of amniotic fluid and membranes, second trimester, fetus 1 | ||||||||
| O418X22 | Other specified disorders of amniotic fluid and membranes, second trimester, fetus 2 | ||||||||
| O418X23 | Other specified disorders of amniotic fluid and membranes, second trimester, fetus 3 | ||||||||
| O418X24 | Other specified disorders of amniotic fluid and membranes, second trimester, fetus 4 | ||||||||
| O418X25 | Other specified disorders of amniotic fluid and membranes, second trimester, fetus 5 | ||||||||
| O418X29 | Other specified disorders of amniotic fluid and membranes, second trimester, other fetus | ||||||||
| O418X3 | Other specified disorders of amniotic fluid and membranes, third trimester | ||||||||
| O418X30 | Other specified disorders of amniotic fluid and membranes, third trimester, not applicable or unspecified | ||||||||
| O418X31 | Other specified disorders of amniotic fluid and membranes, third trimester, fetus 1 | ||||||||
| O418X32 | Other specified disorders of amniotic fluid and membranes, third trimester, fetus 2 | ||||||||
| O418X33 | Other specified disorders of amniotic fluid and membranes, third trimester, fetus 3 | ||||||||
| O418X34 | Other specified disorders of amniotic fluid and membranes, third trimester, fetus 4 | ||||||||
| O418X35 | Other specified disorders of amniotic fluid and membranes, third trimester, fetus 5 | ||||||||
| O418X39 | Other specified disorders of amniotic fluid and membranes, third trimester, other fetus | ||||||||
| O418X9 | Other specified disorders of amniotic fluid and membranes, unspecified trimester | ||||||||
| O418X90 | Other specified disorders of amniotic fluid and membranes, unspecified trimester, not applicable or unspecified | ||||||||
| O418X91 | Other specified disorders of amniotic fluid and membranes, unspecified trimester, fetus 1 | ||||||||
| O418X92 | Other specified disorders of amniotic fluid and membranes, unspecified trimester, fetus 2 | ||||||||
| O418X93 | Other specified disorders of amniotic fluid and membranes, unspecified trimester, fetus 3 | ||||||||
| O418X94 | Other specified disorders of amniotic fluid and membranes, unspecified trimester, fetus 4 | ||||||||
| O418X95 | Other specified disorders of amniotic fluid and membranes, unspecified trimester, fetus 5 | ||||||||
| O418X99 | Other specified disorders of amniotic fluid and membranes, unspecified trimester, other fetus | ||||||||
| O419 | Disorder of amniotic fluid and membranes, unspecified | ||||||||
| O4190 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester | ||||||||
| O4190X0 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester, not applicable or unspecified | ||||||||
| O4190X1 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester, fetus 1 | ||||||||
| O4190X2 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester, fetus 2 | ||||||||
| O4190X3 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester, fetus 3 | ||||||||
| O4190X4 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester, fetus 4 | ||||||||
| O4190X5 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester, fetus 5 | ||||||||
| O4190X9 | Disorder of amniotic fluid and membranes, unspecified, unspecified trimester, other fetus | ||||||||
| O4191 | Disorder of amniotic fluid and membranes, unspecified, first trimester | ||||||||
| O4191X0 | Disorder of amniotic fluid and membranes, unspecified, first trimester, not applicable or unspecified | ||||||||
| O4191X1 | Disorder of amniotic fluid and membranes, unspecified, first trimester, fetus 1 | ||||||||
| O4191X2 | Disorder of amniotic fluid and membranes, unspecified, first trimester, fetus 2 | ||||||||
| O4191X3 | Disorder of amniotic fluid and membranes, unspecified, first trimester, fetus 3 | ||||||||
| O4191X4 | Disorder of amniotic fluid and membranes, unspecified, first trimester, fetus 4 | ||||||||
| O4191X5 | Disorder of amniotic fluid and membranes, unspecified, first trimester, fetus 5 | ||||||||
| O4191X9 | Disorder of amniotic fluid and membranes, unspecified, first trimester, other fetus | ||||||||
| O4192 | Disorder of amniotic fluid and membranes, unspecified, second trimester | ||||||||
| O4192X0 | Disorder of amniotic fluid and membranes, unspecified, second trimester, not applicable or unspecified | ||||||||
| O4192X1 | Disorder of amniotic fluid and membranes, unspecified, second trimester, fetus 1 | ||||||||
| O4192X2 | Disorder of amniotic fluid and membranes, unspecified, second trimester, fetus 2 | ||||||||
| O4192X3 | Disorder of amniotic fluid and membranes, unspecified, second trimester, fetus 3 | ||||||||
| O4192X4 | Disorder of amniotic fluid and membranes, unspecified, second trimester, fetus 4 | ||||||||
| O4192X5 | Disorder of amniotic fluid and membranes, unspecified, second trimester, fetus 5 | ||||||||
| O4192X9 | Disorder of amniotic fluid and membranes, unspecified, second trimester, other fetus | ||||||||
| O4193 | Disorder of amniotic fluid and membranes, unspecified, third trimester | ||||||||
| O4193X0 | Disorder of amniotic fluid and membranes, unspecified, third trimester, not applicable or unspecified | ||||||||
| O4193X1 | Disorder of amniotic fluid and membranes, unspecified, third trimester, fetus 1 | ||||||||
| O4193X2 | Disorder of amniotic fluid and membranes, unspecified, third trimester, fetus 2 | ||||||||
| O4193X3 | Disorder of amniotic fluid and membranes, unspecified, third trimester, fetus 3 | ||||||||
| O4193X4 | Disorder of amniotic fluid and membranes, unspecified, third trimester, fetus 4 | ||||||||
| O4193X5 | Disorder of amniotic fluid and membranes, unspecified, third trimester, fetus 5 | ||||||||
| O4193X9 | Disorder of amniotic fluid and membranes, unspecified, third trimester, other fetus | ||||||||
| O42 | Premature rupture of membranes | ||||||||
| O420 | Premature rupture of membranes, onset of labor within 24 hours of rupture | ||||||||
| O4200 | Premature rupture of membranes, onset of labor within 24 hours of rupture, unspecified weeks of gestation | ||||||||
| O4201 | Preterm premature rupture of membranes, onset of labor within 24 hours of rupture | ||||||||
| O42011 | Preterm premature rupture of membranes, onset of labor within 24 hours of rupture, first trimester | ||||||||
| O42012 | Preterm premature rupture of membranes, onset of labor within 24 hours of rupture, second trimester | ||||||||
| O42013 | Preterm premature rupture of membranes, onset of labor within 24 hours of rupture, third trimester | ||||||||
| O42019 | Preterm premature rupture of membranes, onset of labor within 24 hours of rupture, unspecified trimester | ||||||||
| O4202 | Full-term premature rupture of membranes, onset of labor within 24 hours of rupture | ||||||||
| O421 | Premature rupture of membranes, onset of labor more than 24 hours following rupture | ||||||||
| O4210 | Premature rupture of membranes, onset of labor more than 24 hours following rupture, unspecified weeks of gestation | ||||||||
| O4211 | Preterm premature rupture of membranes, onset of labor more than 24 hours following rupture | ||||||||
| O42111 | Preterm premature rupture of membranes, onset of labor more than 24 hours following rupture, first trimester | ||||||||
| O42112 | Preterm premature rupture of membranes, onset of labor more than 24 hours following rupture, second trimester | ||||||||
| O42113 | Preterm premature rupture of membranes, onset of labor more than 24 hours following rupture, third trimester | ||||||||
| O42119 | Preterm premature rupture of membranes, onset of labor more than 24 hours following rupture, unspecified trimester | ||||||||
| O4212 | Full-term premature rupture of membranes, onset of labor more than 24 hours following rupture | ||||||||
| O429 | Premature rupture of membranes, unspecified as to length of time between rupture and onset of labor | ||||||||
| O4290 | Premature rupture of membranes, unspecified as to length of time between rupture and onset of labor, unspecified weeks of gestation | ||||||||
| O4291 | Preterm premature rupture of membranes, unspecified as to length of time between rupture and onset of labor | ||||||||
| O42911 | Preterm premature rupture of membranes, unspecified as to length of time between rupture and onset of labor, first trimester | ||||||||
| O42912 | Preterm premature rupture of membranes, unspecified as to length of time between rupture and onset of labor, second trimester | ||||||||
| O42913 | Preterm premature rupture of membranes, unspecified as to length of time between rupture and onset of labor, third trimester | ||||||||
| O42919 | Preterm premature rupture of membranes, unspecified as to length of time between rupture and onset of labor, unspecified trimester | ||||||||
| O4292 | Full-term premature rupture of membranes, unspecified as to length of time between rupture and onset of labor | ||||||||
| O43 | Placental disorders | ||||||||
| O430 | Placental transfusion syndromes | ||||||||
| O4301 | Fetomaternal placental transfusion syndrome | ||||||||
| O43011 | Fetomaternal placental transfusion syndrome, first trimester | ||||||||
| O43012 | Fetomaternal placental transfusion syndrome, second trimester | ||||||||
| O43013 | Fetomaternal placental transfusion syndrome, third trimester | ||||||||
| O43019 | Fetomaternal placental transfusion syndrome, unspecified trimester | ||||||||
| O4302 | Fetus-to-fetus placental transfusion syndrome | ||||||||
| O43021 | Fetus-to-fetus placental transfusion syndrome, first trimester | ||||||||
| O43022 | Fetus-to-fetus placental transfusion syndrome, second trimester | ||||||||
| O43023 | Fetus-to-fetus placental transfusion syndrome, third trimester | ||||||||
| O43029 | Fetus-to-fetus placental transfusion syndrome, unspecified trimester | ||||||||
| O431 | Malformation of placenta | ||||||||
| O4310 | Malformation of placenta, unspecified | ||||||||
| O43101 | Malformation of placenta, unspecified, first trimester | ||||||||
| O43102 | Malformation of placenta, unspecified, second trimester | ||||||||
| O43103 | Malformation of placenta, unspecified, third trimester | ||||||||
| O43109 | Malformation of placenta, unspecified, unspecified trimester | ||||||||
| O4311 | Circumvallate placenta | ||||||||
| O43111 | Circumvallate placenta, first trimester | ||||||||
| O43112 | Circumvallate placenta, second trimester | ||||||||
| O43113 | Circumvallate placenta, third trimester | ||||||||
| O43119 | Circumvallate placenta, unspecified trimester | ||||||||
| O4312 | Velamentous insertion of umbilical cord | ||||||||
| O43121 | Velamentous insertion of umbilical cord, first trimester | ||||||||
| O43122 | Velamentous insertion of umbilical cord, second trimester | ||||||||
| O43123 | Velamentous insertion of umbilical cord, third trimester | ||||||||
| O43129 | Velamentous insertion of umbilical cord, unspecified trimester | ||||||||
| O4319 | Other malformation of placenta | ||||||||
| O43191 | Other malformation of placenta, first trimester | ||||||||
| O43192 | Other malformation of placenta, second trimester | ||||||||
| O43193 | Other malformation of placenta, third trimester | ||||||||
| O43199 | Other malformation of placenta, unspecified trimester | ||||||||
| O432 | Morbidly adherent placenta | ||||||||
| O4321 | Placenta accreta | ||||||||
| O43211 | Placenta accreta, first trimester | ||||||||
| O43212 | Placenta accreta, second trimester | ||||||||
| O43213 | Placenta accreta, third trimester | ||||||||
| O43219 | Placenta accreta, unspecified trimester | ||||||||
| O4322 | Placenta increta | ||||||||
| O43221 | Placenta increta, first trimester | ||||||||
| O43222 | Placenta increta, second trimester | ||||||||
| O43223 | Placenta increta, third trimester | ||||||||
| O43229 | Placenta increta, unspecified trimester | ||||||||
| O4323 | Placenta percreta | ||||||||
| O43231 | Placenta percreta, first trimester | ||||||||
| O43232 | Placenta percreta, second trimester | ||||||||
| O43233 | Placenta percreta, third trimester | ||||||||
| O43239 | Placenta percreta, unspecified trimester | ||||||||
| O438 | Other placental disorders | ||||||||
| O4381 | Placental infarction | ||||||||
| O43811 | Placental infarction, first trimester | ||||||||
| O43812 | Placental infarction, second trimester | ||||||||
| O43813 | Placental infarction, third trimester | ||||||||
| O43819 | Placental infarction, unspecified trimester | ||||||||
| O4389 | Other placental disorders | ||||||||
| O43891 | Other placental disorders, first trimester | ||||||||
| O43892 | Other placental disorders, second trimester | ||||||||
| O43893 | Other placental disorders, third trimester | ||||||||
| O43899 | Other placental disorders, unspecified trimester | ||||||||
| O439 | Unspecified placental disorder | ||||||||
| O4390 | Unspecified placental disorder, unspecified trimester | ||||||||
| O4391 | Unspecified placental disorder, first trimester | ||||||||
| O4392 | Unspecified placental disorder, second trimester | ||||||||
| O4393 | Unspecified placental disorder, third trimester | ||||||||
| O44 | Placenta previa | ||||||||
| O440 | Placenta previa specified as without hemorrhage | ||||||||
| O4400 | Placenta previa specified as without hemorrhage, unspecified trimester | ||||||||
| O4401 | Placenta previa specified as without hemorrhage, first trimester | ||||||||
| O4402 | Placenta previa specified as without hemorrhage, second trimester | ||||||||
| O4403 | Placenta previa specified as without hemorrhage, third trimester | ||||||||
| O441 | Placenta previa with hemorrhage | ||||||||
| O4410 | Placenta previa with hemorrhage, unspecified trimester | ||||||||
| O4411 | Placenta previa with hemorrhage, first trimester | ||||||||
| O4412 | Placenta previa with hemorrhage, second trimester | ||||||||
| O4413 | Placenta previa with hemorrhage, third trimester | ||||||||
| O45 | Premature separation of placenta [abruptio placentae] | ||||||||
| O450 | Premature separation of placenta with coagulation defect | ||||||||
| O4500 | Premature separation of placenta with coagulation defect, unspecified | ||||||||
| O45001 | Premature separation of placenta with coagulation defect, unspecified, first trimester | ||||||||
| O45002 | Premature separation of placenta with coagulation defect, unspecified, second trimester | ||||||||
| O45003 | Premature separation of placenta with coagulation defect, unspecified, third trimester | ||||||||
| O45009 | Premature separation of placenta with coagulation defect, unspecified, unspecified trimester | ||||||||
| O4501 | Premature separation of placenta with afibrinogenemia | ||||||||
| O45011 | Premature separation of placenta with afibrinogenemia, first trimester | ||||||||
| O45012 | Premature separation of placenta with afibrinogenemia, second trimester | ||||||||
| O45013 | Premature separation of placenta with afibrinogenemia, third trimester | ||||||||
| O45019 | Premature separation of placenta with afibrinogenemia, unspecified trimester | ||||||||
| O4502 | Premature separation of placenta with disseminated intravascular coagulation | ||||||||
| O45021 | Premature separation of placenta with disseminated intravascular coagulation, first trimester | ||||||||
| O45022 | Premature separation of placenta with disseminated intravascular coagulation, second trimester | ||||||||
| O45023 | Premature separation of placenta with disseminated intravascular coagulation, third trimester | ||||||||
| O45029 | Premature separation of placenta with disseminated intravascular coagulation, unspecified trimester | ||||||||
| O4509 | Premature separation of placenta with other coagulation defect | ||||||||
| O45091 | Premature separation of placenta with other coagulation defect, first trimester | ||||||||
| O45092 | Premature separation of placenta with other coagulation defect, second trimester | ||||||||
| O45093 | Premature separation of placenta with other coagulation defect, third trimester | ||||||||
| O45099 | Premature separation of placenta with other coagulation defect, unspecified trimester | ||||||||
| O458 | Other premature separation of placenta | ||||||||
| O458X | Other premature separation of placenta | ||||||||
| O458X1 | Other premature separation of placenta, first trimester | ||||||||
| O458X2 | Other premature separation of placenta, second trimester | ||||||||
| O458X3 | Other premature separation of placenta, third trimester | ||||||||
| O458X9 | Other premature separation of placenta, unspecified trimester | ||||||||
| O459 | Premature separation of placenta, unspecified | ||||||||
| O4590 | Premature separation of placenta, unspecified, unspecified trimester | ||||||||
| O4591 | Premature separation of placenta, unspecified, first trimester | ||||||||
| O4592 | Premature separation of placenta, unspecified, second trimester | ||||||||
| O4593 | Premature separation of placenta, unspecified, third trimester | ||||||||
| O46 | Antepartum hemorrhage, not elsewhere classified | ||||||||
| O460 | Antepartum hemorrhage with coagulation defect | ||||||||
| O4600 | Antepartum hemorrhage with coagulation defect, unspecified | ||||||||
| O46001 | Antepartum hemorrhage with coagulation defect, unspecified, first trimester | ||||||||
| O46002 | Antepartum hemorrhage with coagulation defect, unspecified, second trimester | ||||||||
| O46003 | Antepartum hemorrhage with coagulation defect, unspecified, third trimester | ||||||||
| O46009 | Antepartum hemorrhage with coagulation defect, unspecified, unspecified trimester | ||||||||
| O4601 | Antepartum hemorrhage with afibrinogenemia | ||||||||
| O46011 | Antepartum hemorrhage with afibrinogenemia, first trimester | ||||||||
| O46012 | Antepartum hemorrhage with afibrinogenemia, second trimester | ||||||||
| O46013 | Antepartum hemorrhage with afibrinogenemia, third trimester | ||||||||
| O46019 | Antepartum hemorrhage with afibrinogenemia, unspecified trimester | ||||||||
| O4602 | Antepartum hemorrhage with disseminated intravascular coagulation | ||||||||
| O46021 | Antepartum hemorrhage with disseminated intravascular coagulation, first trimester | ||||||||
| O46022 | Antepartum hemorrhage with disseminated intravascular coagulation, second trimester | ||||||||
| O46023 | Antepartum hemorrhage with disseminated intravascular coagulation, third trimester | ||||||||
| O46029 | Antepartum hemorrhage with disseminated intravascular coagulation, unspecified trimester | ||||||||
