K00 | Disorders of tooth development and eruption | ||||||
K000 | Anodontia | ||||||
K001 | Supernumerary teeth | ||||||
K002 | Abnormalities of size and form of teeth | ||||||
K003 | Mottled teeth | ||||||
K004 | Disturbances in tooth formation | ||||||
K005 | Hereditary disturbances in tooth structure, not elsewhere classified | ||||||
K006 | Disturbances in tooth eruption | ||||||
K007 | Teething syndrome | ||||||
K008 | Other disorders of tooth development | ||||||
K009 | Disorder of tooth development, unspecified | ||||||
K01 | Embedded and impacted teeth | ||||||
K010 | Embedded teeth | ||||||
K011 | Impacted teeth | ||||||
K02 | Dental caries | ||||||
K023 | Arrested dental caries | ||||||
K025 | Dental caries on pit and fissure surface | ||||||
K0251 | Dental caries on pit and fissure surface limited to enamel | ||||||
K0252 | Dental caries on pit and fissure surface penetrating into dentin | ||||||
K0253 | Dental caries on pit and fissure surface penetrating into pulp | ||||||
K026 | Dental caries on smooth surface | ||||||
K0261 | Dental caries on smooth surface limited to enamel | ||||||
K0262 | Dental caries on smooth surface penetrating into dentin | ||||||
K0263 | Dental caries on smooth surface penetrating into pulp | ||||||
K027 | Dental root caries | ||||||
K029 | Dental caries, unspecified | ||||||
K03 | Other diseases of hard tissues of teeth | ||||||
K030 | Excessive attrition of teeth | ||||||
K031 | Abrasion of teeth | ||||||
K032 | Erosion of teeth | ||||||
K033 | Pathological resorption of teeth | ||||||
K034 | Hypercementosis | ||||||
K035 | Ankylosis of teeth | ||||||
K036 | Deposits [accretions] on teeth | ||||||
K037 | Posteruptive color changes of dental hard tissues | ||||||
K038 | Other specified diseases of hard tissues of teeth | ||||||
K0381 | Cracked tooth | ||||||
K0389 | Other specified diseases of hard tissues of teeth | ||||||
K039 | Disease of hard tissues of teeth, unspecified | ||||||
K04 | Diseases of pulp and periapical tissues | ||||||
K040 | Pulpitis | ||||||
K041 | Necrosis of pulp | ||||||
K042 | Pulp degeneration | ||||||
K043 | Abnormal hard tissue formation in pulp | ||||||
K044 | Acute apical periodontitis of pulpal origin | ||||||
K045 | Chronic apical periodontitis | ||||||
K046 | Periapical abscess with sinus | ||||||
K047 | Periapical abscess without sinus | ||||||
K048 | Radicular cyst | ||||||
K049 | Other and unspecified diseases of pulp and periapical tissues | ||||||
K0490 | Unspecified diseases of pulp and periapical tissues | ||||||
K0499 | Other diseases of pulp and periapical tissues | ||||||
K05 | Gingivitis and periodontal diseases | ||||||
K050 | Acute gingivitis | ||||||
K0500 | Acute gingivitis, plaque induced | ||||||
K0501 | Acute gingivitis, non-plaque induced | ||||||
K051 | Chronic gingivitis | ||||||
K0510 | Chronic gingivitis, plaque induced | ||||||
K0511 | Chronic gingivitis, non-plaque induced | ||||||
K052 | Aggressive periodontitis | ||||||
K0520 | Aggressive periodontitis, unspecified | ||||||
K0521 | Aggressive periodontitis, localized | ||||||
K0522 | Aggressive periodontitis, generalized | ||||||
K053 | Chronic periodontitis | ||||||
K0530 | Chronic periodontitis, unspecified | ||||||
K0531 | Chronic periodontitis, localized | ||||||
K0532 | Chronic periodontitis, generalized | ||||||
K054 | Periodontosis | ||||||
K055 | Other periodontal diseases | ||||||
K056 | Periodontal disease, unspecified | ||||||
K06 | Other disorders of gingiva and edentulous alveolar ridge | ||||||
K060 | Gingival recession | ||||||
K061 | Gingival enlargement | ||||||
K062 | Gingival and edentulous alveolar ridge lesions associated with trauma | ||||||
K068 | Other specified disorders of gingiva and edentulous alveolar ridge | ||||||
K069 | Disorder of gingiva and edentulous alveolar ridge, unspecified | ||||||
K08 | Other disorders of teeth and supporting structures | ||||||
K080 | Exfoliation of teeth due to systemic causes | ||||||
K081 | Complete loss of teeth | ||||||
K0810 | Complete loss of teeth, unspecified cause | ||||||
K08101 | Complete loss of teeth, unspecified cause, class I | ||||||
K08102 | Complete loss of teeth, unspecified cause, class II | ||||||
K08103 | Complete loss of teeth, unspecified cause, class III | ||||||
K08104 | Complete loss of teeth, unspecified cause, class IV | ||||||
K08109 | Complete loss of teeth, unspecified cause, unspecified class | ||||||
K0811 | Complete loss of teeth due to trauma | ||||||
K08111 | Complete loss of teeth due to trauma, class I | ||||||
K08112 | Complete loss of teeth due to trauma, class II | ||||||
K08113 | Complete loss of teeth due to trauma, class III | ||||||
K08114 | Complete loss of teeth due to trauma, class IV | ||||||
K08119 | Complete loss of teeth due to trauma, unspecified class | ||||||
K0812 | Complete loss of teeth due to periodontal diseases | ||||||
K08121 | Complete loss of teeth due to periodontal diseases, class I | ||||||
K08122 | Complete loss of teeth due to periodontal diseases, class II | ||||||
K08123 | Complete loss of teeth due to periodontal diseases, class III | ||||||
K08124 | Complete loss of teeth due to periodontal diseases, class IV | ||||||
K08129 | Complete loss of teeth due to periodontal diseases, unspecified class | ||||||
K0813 | Complete loss of teeth due to caries | ||||||
K08131 | Complete loss of teeth due to caries, class I | ||||||
K08132 | Complete loss of teeth due to caries, class II | ||||||
K08133 | Complete loss of teeth due to caries, class III | ||||||
K08134 | Complete loss of teeth due to caries, class IV | ||||||
K08139 | Complete loss of teeth due to caries, unspecified class | ||||||
K0819 | Complete loss of teeth due to other specified cause | ||||||
K08191 | Complete loss of teeth due to other specified cause, class I | ||||||
K08192 | Complete loss of teeth due to other specified cause, class II | ||||||
K08193 | Complete loss of teeth due to other specified cause, class III | ||||||
K08194 | Complete loss of teeth due to other specified cause, class IV | ||||||
K08199 | Complete loss of teeth due to other specified cause, unspecified class | ||||||
K082 | Atrophy of edentulous alveolar ridge | ||||||
K0820 | Unspecified atrophy of edentulous alveolar ridge | ||||||
K0821 | Minimal atrophy of the mandible | ||||||
K0822 | Moderate atrophy of the mandible | ||||||
K0823 | Severe atrophy of the mandible | ||||||
K0824 | Minimal atrophy of maxilla | ||||||
K0825 | Moderate atrophy of the maxilla | ||||||
K0826 | Severe atrophy of the maxilla | ||||||
K083 | Retained dental root | ||||||
K084 | Partial loss of teeth | ||||||
K0840 | Partial loss of teeth, unspecified cause | ||||||
K08401 | Partial loss of teeth, unspecified cause, class I | ||||||
K08402 | Partial loss of teeth, unspecified cause, class II | ||||||
K08403 | Partial loss of teeth, unspecified cause, class III | ||||||
K08404 | Partial loss of teeth, unspecified cause, class IV | ||||||
K08409 | Partial loss of teeth, unspecified cause, unspecified class | ||||||
K0841 | Partial loss of teeth due to trauma | ||||||
K08411 | Partial loss of teeth due to trauma, class I | ||||||
K08412 | Partial loss of teeth due to trauma, class II | ||||||
K08413 | Partial loss of teeth due to trauma, class III | ||||||
K08414 | Partial loss of teeth due to trauma, class IV | ||||||
K08419 | Partial loss of teeth due to trauma, unspecified class | ||||||
K0842 | Partial loss of teeth due to periodontal diseases | ||||||
K08421 | Partial loss of teeth due to periodontal diseases, class I | ||||||
K08422 | Partial loss of teeth due to periodontal diseases, class II | ||||||
K08423 | Partial loss of teeth due to periodontal diseases, class III | ||||||
K08424 | Partial loss of teeth due to periodontal diseases, class IV | ||||||
K08429 | Partial loss of teeth due to periodontal diseases, unspecified class | ||||||
K0843 | Partial loss of teeth due to caries | ||||||
K08431 | Partial loss of teeth due to caries, class I | ||||||
K08432 | Partial loss of teeth due to caries, class II | ||||||
K08433 | Partial loss of teeth due to caries, class III | ||||||
K08434 | Partial loss of teeth due to caries, class IV | ||||||
K08439 | Partial loss of teeth due to caries, unspecified class | ||||||
K0849 | Partial loss of teeth due to other specified cause | ||||||
K08491 | Partial loss of teeth due to other specified cause, class I | ||||||
K08492 | Partial loss of teeth due to other specified cause, class II | ||||||
K08493 | Partial loss of teeth due to other specified cause, class III | ||||||
K08494 | Partial loss of teeth due to other specified cause, class IV | ||||||
K08499 | Partial loss of teeth due to other specified cause, unspecified class | ||||||
K085 | Unsatisfactory restoration of tooth | ||||||
K0850 | Unsatisfactory restoration of tooth, unspecified | ||||||
K0851 | Open restoration margins of tooth | ||||||
K0852 | Unrepairable overhanging of dental restorative materials | ||||||
K0853 | Fractured dental restorative material | ||||||
K08530 | Fractured dental restorative material without loss of material | ||||||
K08531 | Fractured dental restorative material with loss of material | ||||||
K08539 | Fractured dental restorative material, unspecified | ||||||
K0854 | Contour of existing restoration of tooth biologically incompatible with oral health | ||||||
K0855 | Allergy to existing dental restorative material | ||||||
K0856 | Poor aesthetic of existing restoration of tooth | ||||||
K0859 | Other unsatisfactory restoration of tooth | ||||||
K088 | Other specified disorders of teeth and supporting structures | ||||||
K089 | Disorder of teeth and supporting structures, unspecified | ||||||
K09 | Cysts of oral region, not elsewhere classified | ||||||
K090 | Developmental odontogenic cysts | ||||||
K091 | Developmental (nonodontogenic) cysts of oral region | ||||||
K098 | Other cysts of oral region, not elsewhere classified | ||||||
K099 | Cyst of oral region, unspecified | ||||||
K11 | Diseases of salivary glands | ||||||
K110 | Atrophy of salivary gland | ||||||
K111 | Hypertrophy of salivary gland | ||||||
K112 | Sialoadenitis | ||||||
K1120 | Sialoadenitis, unspecified | ||||||
K1121 | Acute sialoadenitis | ||||||
K1122 | Acute recurrent sialoadenitis | ||||||
K1123 | Chronic sialoadenitis | ||||||
K113 | Abscess of salivary gland | ||||||
K114 | Fistula of salivary gland | ||||||
K115 | Sialolithiasis | ||||||
K116 | Mucocele of salivary gland | ||||||
K117 | Disturbances of salivary secretion | ||||||
K118 | Other diseases of salivary glands | ||||||
K119 | Disease of salivary gland, unspecified | ||||||
K12 | Stomatitis and related lesions | ||||||
K120 | Recurrent oral aphthae | ||||||
K121 | Other forms of stomatitis | ||||||
K122 | Cellulitis and abscess of mouth | ||||||
K123 | Oral mucositis (ulcerative) | ||||||
K1230 | Oral mucositis (ulcerative), unspecified | ||||||
K1231 | Oral mucositis (ulcerative) due to antineoplastic therapy | ||||||
K1232 | Oral mucositis (ulcerative) due to other drugs | ||||||
K1233 | Oral mucositis (ulcerative) due to radiation | ||||||
K1239 | Other oral mucositis (ulcerative) | ||||||
K13 | Other diseases of lip and oral mucosa | ||||||
K130 | Diseases of lips | ||||||
K131 | Cheek and lip biting | ||||||
K132 | Leukoplakia and other disturbances of oral epithelium, including tongue | ||||||
K1321 | Leukoplakia of oral mucosa, including tongue | ||||||
K1322 | Minimal keratinized residual ridge mucosa | ||||||
K1323 | Excessive keratinized residual ridge mucosa | ||||||
K1324 | Leukokeratosis nicotina palati | ||||||
K1329 | Other disturbances of oral epithelium, including tongue | ||||||
K133 | Hairy leukoplakia | ||||||
K134 | Granuloma and granuloma-like lesions of oral mucosa | ||||||
K135 | Oral submucous fibrosis | ||||||
K136 | Irritative hyperplasia of oral mucosa | ||||||
K137 | Other and unspecified lesions of oral mucosa | ||||||
K1370 | Unspecified lesions of oral mucosa | ||||||
K1379 | Other lesions of oral mucosa | ||||||
K14 | Diseases of tongue | ||||||
K140 | Glossitis | ||||||
K141 | Geographic tongue | ||||||
K142 | Median rhomboid glossitis | ||||||
K143 | Hypertrophy of tongue papillae | ||||||
K144 | Atrophy of tongue papillae | ||||||
K145 | Plicated tongue | ||||||
K146 | Glossodynia | ||||||
K148 | Other diseases of tongue | ||||||
K149 | Disease of tongue, unspecified | ||||||
K20 | Esophagitis | ||||||
K200 | Eosinophilic esophagitis | ||||||
K208 | Other esophagitis | ||||||
K209 | Esophagitis, unspecified | ||||||
K21 | Gastro-esophageal reflux disease | ||||||
K210 | Gastro-esophageal reflux disease with esophagitis | ||||||
K219 | Gastro-esophageal reflux disease without esophagitis | ||||||
K22 | Other diseases of esophagus | ||||||
K220 | Achalasia of cardia | ||||||
K221 | Ulcer of esophagus | ||||||
K2210 | Ulcer of esophagus without bleeding | ||||||
K2211 | Ulcer of esophagus with bleeding | ||||||
K222 | Esophageal obstruction | ||||||
K223 | Perforation of esophagus | ||||||
K224 | Dyskinesia of esophagus | ||||||
K225 | Diverticulum of esophagus, acquired | ||||||
K226 | Gastro-esophageal laceration-hemorrhage syndrome | ||||||
K227 | Barrett's esophagus | ||||||
K2270 | Barrett's esophagus without dysplasia | ||||||
K2271 | Barrett's esophagus with dysplasia | ||||||
K22710 | Barrett's esophagus with low grade dysplasia | ||||||
K22711 | Barrett's esophagus with high grade dysplasia | ||||||
K22719 | Barrett's esophagus with dysplasia, unspecified | ||||||
K228 | Other specified diseases of esophagus | ||||||
K229 | Disease of esophagus, unspecified | ||||||
K23 | Disorders of esophagus in diseases classified elsewhere | ||||||
K25 | Gastric ulcer | ||||||
K250 | Acute gastric ulcer with hemorrhage | ||||||
K251 | Acute gastric ulcer with perforation | ||||||
K252 | Acute gastric ulcer with both hemorrhage and perforation | ||||||
K253 | Acute gastric ulcer without hemorrhage or perforation | ||||||
K254 | Chronic or unspecified gastric ulcer with hemorrhage | ||||||
K255 | Chronic or unspecified gastric ulcer with perforation | ||||||
K256 | Chronic or unspecified gastric ulcer with both hemorrhage and perforation | ||||||
K257 | Chronic gastric ulcer without hemorrhage or perforation | ||||||
K259 | Gastric ulcer, unspecified as acute or chronic, without hemorrhage or perforation | ||||||
K26 | Duodenal ulcer | ||||||
K260 | Acute duodenal ulcer with hemorrhage | ||||||
K261 | Acute duodenal ulcer with perforation | ||||||
K262 | Acute duodenal ulcer with both hemorrhage and perforation | ||||||
K263 | Acute duodenal ulcer without hemorrhage or perforation | ||||||
K264 | Chronic or unspecified duodenal ulcer with hemorrhage | ||||||
K265 | Chronic or unspecified duodenal ulcer with perforation | ||||||
K266 | Chronic or unspecified duodenal ulcer with both hemorrhage and perforation | ||||||
K267 | Chronic duodenal ulcer without hemorrhage or perforation | ||||||
K269 | Duodenal ulcer, unspecified as acute or chronic, without hemorrhage or perforation | ||||||
K27 | Peptic ulcer, site unspecified | ||||||
K270 | Acute peptic ulcer, site unspecified, with hemorrhage | ||||||
K271 | Acute peptic ulcer, site unspecified, with perforation | ||||||
K272 | Acute peptic ulcer, site unspecified, with both hemorrhage and perforation | ||||||
K273 | Acute peptic ulcer, site unspecified, without hemorrhage or perforation | ||||||
K274 | Chronic or unspecified peptic ulcer, site unspecified, with hemorrhage | ||||||
K275 | Chronic or unspecified peptic ulcer, site unspecified, with perforation | ||||||
K276 | Chronic or unspecified peptic ulcer, site unspecified, with both hemorrhage and perforation | ||||||
K277 | Chronic peptic ulcer, site unspecified, without hemorrhage or perforation | ||||||
K279 | Peptic ulcer, site unspecified, unspecified as acute or chronic, without hemorrhage or perforation | ||||||
K28 | Gastrojejunal ulcer | ||||||
K280 | Acute gastrojejunal ulcer with hemorrhage | ||||||
K281 | Acute gastrojejunal ulcer with perforation | ||||||
K282 | Acute gastrojejunal ulcer with both hemorrhage and perforation | ||||||
K283 | Acute gastrojejunal ulcer without hemorrhage or perforation | ||||||
K284 | Chronic or unspecified gastrojejunal ulcer with hemorrhage | ||||||
K285 | Chronic or unspecified gastrojejunal ulcer with perforation | ||||||
K286 | Chronic or unspecified gastrojejunal ulcer with both hemorrhage and perforation | ||||||
K287 | Chronic gastrojejunal ulcer without hemorrhage or perforation | ||||||
K289 | Gastrojejunal ulcer, unspecified as acute or chronic, without hemorrhage or perforation | ||||||
K29 | Gastritis and duodenitis | ||||||
K290 | Acute gastritis | ||||||
K2900 | Acute gastritis without bleeding | ||||||
K2901 | Acute gastritis with bleeding | ||||||
K292 | Alcoholic gastritis | ||||||
K2920 | Alcoholic gastritis without bleeding | ||||||
K2921 | Alcoholic gastritis with bleeding | ||||||
K293 | Chronic superficial gastritis | ||||||
K2930 | Chronic superficial gastritis without bleeding | ||||||
K2931 | Chronic superficial gastritis with bleeding | ||||||
K294 | Chronic atrophic gastritis | ||||||
K2940 | Chronic atrophic gastritis without bleeding | ||||||
K2941 | Chronic atrophic gastritis with bleeding | ||||||
K295 | Unspecified chronic gastritis | ||||||
K2950 | Unspecified chronic gastritis without bleeding | ||||||
K2951 | Unspecified chronic gastritis with bleeding | ||||||
K296 | Other gastritis | ||||||
K2960 | Other gastritis without bleeding | ||||||
K2961 | Other gastritis with bleeding | ||||||
K297 | Gastritis, unspecified | ||||||
K2970 | Gastritis, unspecified, without bleeding | ||||||
K2971 | Gastritis, unspecified, with bleeding | ||||||
K298 | Duodenitis | ||||||
K2980 | Duodenitis without bleeding | ||||||
K2981 | Duodenitis with bleeding | ||||||
K299 | Gastroduodenitis, unspecified | ||||||
K2990 | Gastroduodenitis, unspecified, without bleeding | ||||||
K2991 | Gastroduodenitis, unspecified, with bleeding | ||||||
K30 | Functional dyspepsia | ||||||
K31 | Other diseases of stomach and duodenum | ||||||
K310 | Acute dilatation of stomach | ||||||
K311 | Adult hypertrophic pyloric stenosis | ||||||
K312 | Hourglass stricture and stenosis of stomach | ||||||
K313 | Pylorospasm, not elsewhere classified | ||||||
K314 | Gastric diverticulum | ||||||
K315 | Obstruction of duodenum | ||||||
K316 | Fistula of stomach and duodenum | ||||||
K317 | Polyp of stomach and duodenum | ||||||
K318 | Other specified diseases of stomach and duodenum | ||||||
K3181 | Angiodysplasia of stomach and duodenum | ||||||
K31811 | Angiodysplasia of stomach and duodenum with bleeding | ||||||
K31819 | Angiodysplasia of stomach and duodenum without bleeding | ||||||
K3182 | Dieulafoy lesion (hemorrhagic) of stomach and duodenum | ||||||
K3183 | Achlorhydria | ||||||
K3184 | Gastroparesis | ||||||
K3189 | Other diseases of stomach and duodenum | ||||||
K319 | Disease of stomach and duodenum, unspecified | ||||||
K35 | Acute appendicitis | ||||||
K352 | Acute appendicitis with generalized peritonitis | ||||||
K353 | Acute appendicitis with localized peritonitis | ||||||
K358 | Other and unspecified acute appendicitis | ||||||
K3580 | Unspecified acute appendicitis | ||||||
K3589 | Other acute appendicitis | ||||||
K36 | Other appendicitis | ||||||
K37 | Unspecified appendicitis | ||||||
K38 | Other diseases of appendix | ||||||
K380 | Hyperplasia of appendix | ||||||
K381 | Appendicular concretions | ||||||
K382 | Diverticulum of appendix | ||||||
K383 | Fistula of appendix | ||||||
K388 | Other specified diseases of appendix | ||||||
K389 | Disease of appendix, unspecified | ||||||
K40 | Inguinal hernia | ||||||
K400 | Bilateral inguinal hernia, with obstruction, without gangrene | ||||||
K4000 | Bilateral inguinal hernia, with obstruction, without gangrene, not specified as recurrent | ||||||
K4001 | Bilateral inguinal hernia, with obstruction, without gangrene, recurrent | ||||||
K401 | Bilateral inguinal hernia, with gangrene | ||||||
K4010 | Bilateral inguinal hernia, with gangrene, not specified as recurrent | ||||||
K4011 | Bilateral inguinal hernia, with gangrene, recurrent | ||||||
K402 | Bilateral inguinal hernia, without obstruction or gangrene | ||||||
K4020 | Bilateral inguinal hernia, without obstruction or gangrene, not specified as recurrent | ||||||
K4021 | Bilateral inguinal hernia, without obstruction or gangrene, recurrent | ||||||
K403 | Unilateral inguinal hernia, with obstruction, without gangrene | ||||||
K4030 | Unilateral inguinal hernia, with obstruction, without gangrene, not specified as recurrent | ||||||
K4031 | Unilateral inguinal hernia, with obstruction, without gangrene, recurrent | ||||||
K404 | Unilateral inguinal hernia, with gangrene | ||||||
K4040 | Unilateral inguinal hernia, with gangrene, not specified as recurrent | ||||||
K4041 | Unilateral inguinal hernia, with gangrene, recurrent | ||||||
K409 | Unilateral inguinal hernia, without obstruction or gangrene | ||||||
K4090 | Unilateral inguinal hernia, without obstruction or gangrene, not specified as recurrent | ||||||
K4091 | Unilateral inguinal hernia, without obstruction or gangrene, recurrent | ||||||
K41 | Femoral hernia | ||||||
K410 | Bilateral femoral hernia, with obstruction, without gangrene | ||||||
K4100 | Bilateral femoral hernia, with obstruction, without gangrene, not specified as recurrent | ||||||
K4101 | Bilateral femoral hernia, with obstruction, without gangrene, recurrent | ||||||
K411 | Bilateral femoral hernia, with gangrene | ||||||
K4110 | Bilateral femoral hernia, with gangrene, not specified as recurrent | ||||||
K4111 | Bilateral femoral hernia, with gangrene, recurrent | ||||||
K412 | Bilateral femoral hernia, without obstruction or gangrene | ||||||
K4120 | Bilateral femoral hernia, without obstruction or gangrene, not specified as recurrent | ||||||
K4121 | Bilateral femoral hernia, without obstruction or gangrene, recurrent | ||||||
K413 | Unilateral femoral hernia, with obstruction, without gangrene | ||||||
K4130 | Unilateral femoral hernia, with obstruction, without gangrene, not specified as recurrent | ||||||
K4131 | Unilateral femoral hernia, with obstruction, without gangrene, recurrent | ||||||
K414 | Unilateral femoral hernia, with gangrene | ||||||
K4140 | Unilateral femoral hernia, with gangrene, not specified as recurrent | ||||||
K4141 | Unilateral femoral hernia, with gangrene, recurrent | ||||||
K419 | Unilateral femoral hernia, without obstruction or gangrene | ||||||
K4190 | Unilateral femoral hernia, without obstruction or gangrene, not specified as recurrent | ||||||
K4191 | Unilateral femoral hernia, without obstruction or gangrene, recurrent | ||||||
K42 | Umbilical hernia | ||||||
K420 | Umbilical hernia with obstruction, without gangrene | ||||||
K421 | Umbilical hernia with gangrene | ||||||
K429 | Umbilical hernia without obstruction or gangrene | ||||||
K43 | Ventral hernia | ||||||
K430 | Incisional hernia with obstruction, without gangrene | ||||||
K431 | Incisional hernia with gangrene | ||||||
K432 | Incisional hernia without obstruction or gangrene | ||||||
K433 | Parastomal hernia with obstruction, without gangrene | ||||||
K434 | Parastomal hernia with gangrene | ||||||
K435 | Parastomal hernia without obstruction or gangrene | ||||||
K436 | Other and unspecified ventral hernia with obstruction, without gangrene | ||||||
K437 | Other and unspecified ventral hernia with gangrene | ||||||
K439 | Ventral hernia without obstruction or gangrene | ||||||
K44 | Diaphragmatic hernia | ||||||
K440 | Diaphragmatic hernia with obstruction, without gangrene | ||||||
K441 | Diaphragmatic hernia with gangrene | ||||||
K449 | Diaphragmatic hernia without obstruction or gangrene | ||||||
K45 | Other abdominal hernia | ||||||
K450 | Other specified abdominal hernia with obstruction, without gangrene | ||||||
K451 | Other specified abdominal hernia with gangrene | ||||||
K458 | Other specified abdominal hernia without obstruction or gangrene | ||||||
K46 | Unspecified abdominal hernia | ||||||
K460 | Unspecified abdominal hernia with obstruction, without gangrene | ||||||
K461 | Unspecified abdominal hernia with gangrene | ||||||
K469 | Unspecified abdominal hernia without obstruction or gangrene | ||||||
K50 | Crohn's disease [regional enteritis] | ||||||
K500 | Crohn's disease of small intestine | ||||||
K5000 | Crohn's disease of small intestine without complications | ||||||
K5001 | Crohn's disease of small intestine with complications | ||||||
K50011 | Crohn's disease of small intestine with rectal bleeding | ||||||
K50012 | Crohn's disease of small intestine with intestinal obstruction | ||||||
K50013 | Crohn's disease of small intestine with fistula | ||||||
K50014 | Crohn's disease of small intestine with abscess | ||||||
K50018 | Crohn's disease of small intestine with other complication | ||||||
K50019 | Crohn's disease of small intestine with unspecified complications | ||||||
K501 | Crohn's disease of large intestine | ||||||
K5010 | Crohn's disease of large intestine without complications | ||||||
K5011 | Crohn's disease of large intestine with complications | ||||||
K50111 | Crohn's disease of large intestine with rectal bleeding | ||||||
K50112 | Crohn's disease of large intestine with intestinal obstruction | ||||||
K50113 | Crohn's disease of large intestine with fistula | ||||||
K50114 | Crohn's disease of large intestine with abscess | ||||||
K50118 | Crohn's disease of large intestine with other complication | ||||||
K50119 | Crohn's disease of large intestine with unspecified complications | ||||||
K508 | Crohn's disease of both small and large intestine | ||||||
K5080 | Crohn's disease of both small and large intestine without complications | ||||||
K5081 | Crohn's disease of both small and large intestine with complications | ||||||
K50811 | Crohn's disease of both small and large intestine with rectal bleeding | ||||||
K50812 | Crohn's disease of both small and large intestine with intestinal obstruction | ||||||
K50813 | Crohn's disease of both small and large intestine with fistula | ||||||
K50814 | Crohn's disease of both small and large intestine with abscess | ||||||
K50818 | Crohn's disease of both small and large intestine with other complication | ||||||
K50819 | Crohn's disease of both small and large intestine with unspecified complications | ||||||
K509 | Crohn's disease, unspecified | ||||||
K5090 | Crohn's disease, unspecified, without complications | ||||||
K5091 | Crohn's disease, unspecified, with complications | ||||||
K50911 | Crohn's disease, unspecified, with rectal bleeding | ||||||
K50912 | Crohn's disease, unspecified, with intestinal obstruction | ||||||
K50913 | Crohn's disease, unspecified, with fistula | ||||||
K50914 | Crohn's disease, unspecified, with abscess | ||||||
K50918 | Crohn's disease, unspecified, with other complication | ||||||
K50919 | Crohn's disease, unspecified, with unspecified complications | ||||||
K51 | Ulcerative colitis | ||||||
K510 | Ulcerative (chronic) pancolitis | ||||||
K5100 | Ulcerative (chronic) pancolitis without complications | ||||||
K5101 | Ulcerative (chronic) pancolitis with complications | ||||||
K51011 | Ulcerative (chronic) pancolitis with rectal bleeding | ||||||
K51012 | Ulcerative (chronic) pancolitis with intestinal obstruction | ||||||
K51013 | Ulcerative (chronic) pancolitis with fistula | ||||||
K51014 | Ulcerative (chronic) pancolitis with abscess | ||||||
K51018 | Ulcerative (chronic) pancolitis with other complication | ||||||
K51019 | Ulcerative (chronic) pancolitis with unspecified complications | ||||||
K512 | Ulcerative (chronic) proctitis | ||||||
K5120 | Ulcerative (chronic) proctitis without complications | ||||||
K5121 | Ulcerative (chronic) proctitis with complications | ||||||
K51211 | Ulcerative (chronic) proctitis with rectal bleeding | ||||||
K51212 | Ulcerative (chronic) proctitis with intestinal obstruction | ||||||
K51213 | Ulcerative (chronic) proctitis with fistula | ||||||
K51214 | Ulcerative (chronic) proctitis with abscess | ||||||
K51218 | Ulcerative (chronic) proctitis with other complication | ||||||
K51219 | Ulcerative (chronic) proctitis with unspecified complications | ||||||
K513 | Ulcerative (chronic) rectosigmoiditis | ||||||
K5130 | Ulcerative (chronic) rectosigmoiditis without complications | ||||||
K5131 | Ulcerative (chronic) rectosigmoiditis with complications | ||||||
K51311 | Ulcerative (chronic) rectosigmoiditis with rectal bleeding | ||||||
K51312 | Ulcerative (chronic) rectosigmoiditis with intestinal obstruction | ||||||
K51313 | Ulcerative (chronic) rectosigmoiditis with fistula | ||||||
K51314 | Ulcerative (chronic) rectosigmoiditis with abscess | ||||||
K51318 | Ulcerative (chronic) rectosigmoiditis with other complication | ||||||
K51319 | Ulcerative (chronic) rectosigmoiditis with unspecified complications | ||||||
K514 | Inflammatory polyps of colon | ||||||
K5140 | Inflammatory polyps of colon without complications | ||||||
K5141 | Inflammatory polyps of colon with complications | ||||||
K51411 | Inflammatory polyps of colon with rectal bleeding | ||||||
K51412 | Inflammatory polyps of colon with intestinal obstruction | ||||||
K51413 | Inflammatory polyps of colon with fistula | ||||||
K51414 | Inflammatory polyps of colon with abscess | ||||||
K51418 | Inflammatory polyps of colon with other complication | ||||||
K51419 | Inflammatory polyps of colon with unspecified complications | ||||||
K515 | Left sided colitis | ||||||
K5150 | Left sided colitis without complications | ||||||
K5151 | Left sided colitis with complications | ||||||
K51511 | Left sided colitis with rectal bleeding | ||||||
K51512 | Left sided colitis with intestinal obstruction | ||||||
K51513 | Left sided colitis with fistula | ||||||
K51514 | Left sided colitis with abscess | ||||||
K51518 | Left sided colitis with other complication | ||||||
K51519 | Left sided colitis with unspecified complications | ||||||
K518 | Other ulcerative colitis | ||||||
K5180 | Other ulcerative colitis without complications | ||||||
K5181 | Other ulcerative colitis with complications | ||||||
K51811 | Other ulcerative colitis with rectal bleeding | ||||||
K51812 | Other ulcerative colitis with intestinal obstruction | ||||||
K51813 | Other ulcerative colitis with fistula | ||||||
K51814 | Other ulcerative colitis with abscess | ||||||
K51818 | Other ulcerative colitis with other complication | ||||||
K51819 | Other ulcerative colitis with unspecified complications | ||||||
K519 | Ulcerative colitis, unspecified | ||||||
K5190 | Ulcerative colitis, unspecified, without complications | ||||||
K5191 | Ulcerative colitis, unspecified, with complications | ||||||
K51911 | Ulcerative colitis, unspecified with rectal bleeding | ||||||
K51912 | Ulcerative colitis, unspecified with intestinal obstruction | ||||||
K51913 | Ulcerative colitis, unspecified with fistula | ||||||
K51914 | Ulcerative colitis, unspecified with abscess | ||||||
K51918 | Ulcerative colitis, unspecified with other complication | ||||||
K51919 | Ulcerative colitis, unspecified with unspecified complications | ||||||
