| J00 | Acute nasopharyngitis [common cold] | ||||||
| J01 | Acute sinusitis | ||||||
| J010 | Acute maxillary sinusitis | ||||||
| J0100 | Acute maxillary sinusitis, unspecified | ||||||
| J0101 | Acute recurrent maxillary sinusitis | ||||||
| J011 | Acute frontal sinusitis | ||||||
| J0110 | Acute frontal sinusitis, unspecified | ||||||
| J0111 | Acute recurrent frontal sinusitis | ||||||
| J012 | Acute ethmoidal sinusitis | ||||||
| J0120 | Acute ethmoidal sinusitis, unspecified | ||||||
| J0121 | Acute recurrent ethmoidal sinusitis | ||||||
| J013 | Acute sphenoidal sinusitis | ||||||
| J0130 | Acute sphenoidal sinusitis, unspecified | ||||||
| J0131 | Acute recurrent sphenoidal sinusitis | ||||||
| J014 | Acute pansinusitis | ||||||
| J0140 | Acute pansinusitis, unspecified | ||||||
| J0141 | Acute recurrent pansinusitis | ||||||
| J018 | Other acute sinusitis | ||||||
| J0180 | Other acute sinusitis | ||||||
| J0181 | Other acute recurrent sinusitis | ||||||
| J019 | Acute sinusitis, unspecified | ||||||
| J0190 | Acute sinusitis, unspecified | ||||||
| J0191 | Acute recurrent sinusitis, unspecified | ||||||
| J02 | Acute pharyngitis | ||||||
| J020 | Streptococcal pharyngitis | ||||||
| J028 | Acute pharyngitis due to other specified organisms | ||||||
| J029 | Acute pharyngitis, unspecified | ||||||
| J03 | Acute tonsillitis | ||||||
| J030 | Streptococcal tonsillitis | ||||||
| J0300 | Acute streptococcal tonsillitis, unspecified | ||||||
| J0301 | Acute recurrent streptococcal tonsillitis | ||||||
| J038 | Acute tonsillitis due to other specified organisms | ||||||
| J0380 | Acute tonsillitis due to other specified organisms | ||||||
| J0381 | Acute recurrent tonsillitis due to other specified organisms | ||||||
| J039 | Acute tonsillitis, unspecified | ||||||
| J0390 | Acute tonsillitis, unspecified | ||||||
| J0391 | Acute recurrent tonsillitis, unspecified | ||||||
| J04 | Acute laryngitis and tracheitis | ||||||
| J040 | Acute laryngitis | ||||||
| J041 | Acute tracheitis | ||||||
| J0410 | Acute tracheitis without obstruction | ||||||
| J0411 | Acute tracheitis with obstruction | ||||||
| J042 | Acute laryngotracheitis | ||||||
| J043 | Supraglottitis, unspecified | ||||||
| J0430 | Supraglottitis, unspecified, without obstruction | ||||||
| J0431 | Supraglottitis, unspecified, with obstruction | ||||||
| J05 | Acute obstructive laryngitis [croup] and epiglottitis | ||||||
| J050 | Acute obstructive laryngitis [croup] | ||||||
| J051 | Acute epiglottitis | ||||||
| J0510 | Acute epiglottitis without obstruction | ||||||
| J0511 | Acute epiglottitis with obstruction | ||||||
| J06 | Acute upper respiratory infections of multiple and unspecified sites | ||||||
| J060 | Acute laryngopharyngitis | ||||||
| J069 | Acute upper respiratory infection, unspecified | ||||||
| J09 | Influenza due to certain identified influenza viruses | ||||||
| J09X | Influenza due to identified novel influenza A virus | ||||||
| J09X1 | Influenza due to identified novel influenza A virus with pneumonia | ||||||
| J09X2 | Influenza due to identified novel influenza A virus with other respiratory manifestations | ||||||
| J09X3 | Influenza due to identified novel influenza A virus with gastrointestinal manifestations | ||||||
| J09X9 | Influenza due to identified novel influenza A virus with other manifestations | ||||||
| J10 | Influenza due to other identified influenza virus | ||||||
| J100 | Influenza due to other identified influenza virus with pneumonia | ||||||
| J1000 | Influenza due to other identified influenza virus with unspecified type of pneumonia | ||||||
| J1001 | Influenza due to other identified influenza virus with the same other identified influenza virus pneumonia | ||||||
| J1008 | Influenza due to other identified influenza virus with other specified pneumonia | ||||||
| J101 | Influenza due to other identified influenza virus with other respiratory manifestations | ||||||
| J102 | Influenza due to other identified influenza virus with gastrointestinal manifestations | ||||||
| J108 | Influenza due to other identified influenza virus with other manifestations | ||||||
| J1081 | Influenza due to other identified influenza virus with encephalopathy | ||||||
| J1082 | Influenza due to other identified influenza virus with myocarditis | ||||||
| J1083 | Influenza due to other identified influenza virus with otitis media | ||||||
| J1089 | Influenza due to other identified influenza virus with other manifestations | ||||||
| J11 | Influenza due to unidentified influenza virus | ||||||
| J110 | Influenza due to unidentified influenza virus with pneumonia | ||||||
| J1100 | Influenza due to unidentified influenza virus with unspecified type of pneumonia | ||||||
| J1108 | Influenza due to unidentified influenza virus with specified pneumonia | ||||||
| J111 | Influenza due to unidentified influenza virus with other respiratory manifestations | ||||||
| J112 | Influenza due to unidentified influenza virus with gastrointestinal manifestations | ||||||
| J118 | Influenza due to unidentified influenza virus with other manifestations | ||||||
| J1181 | Influenza due to unidentified influenza virus with encephalopathy | ||||||
| J1182 | Influenza due to unidentified influenza virus with myocarditis | ||||||
| J1183 | Influenza due to unidentified influenza virus with otitis media | ||||||
| J1189 | Influenza due to unidentified influenza virus with other manifestations | ||||||
| J12 | Viral pneumonia, not elsewhere classified | ||||||
| J120 | Adenoviral pneumonia | ||||||
| J121 | Respiratory syncytial virus pneumonia | ||||||
| J122 | Parainfluenza virus pneumonia | ||||||
| J123 | Human metapneumovirus pneumonia | ||||||
| J128 | Other viral pneumonia | ||||||
| J1281 | Pneumonia due to SARS-associated coronavirus | ||||||
| J1289 | Other viral pneumonia | ||||||
| J129 | Viral pneumonia, unspecified | ||||||
| J13 | Pneumonia due to Streptococcus pneumoniae | ||||||
| J14 | Pneumonia due to Hemophilus influenzae | ||||||
| J15 | Bacterial pneumonia, not elsewhere classified | ||||||
| J150 | Pneumonia due to Klebsiella pneumoniae | ||||||
| J151 | Pneumonia due to Pseudomonas | ||||||
| J152 | Pneumonia due to staphylococcus | ||||||
| J1520 | Pneumonia due to staphylococcus, unspecified | ||||||
| J1521 | Pneumonia due to staphylococcus aureus | ||||||
| J15211 | Pneumonia due to Methicillin susceptible Staphylococcus aureus | ||||||
| J15212 | Pneumonia due to Methicillin resistant Staphylococcus aureus | ||||||
| J1529 | Pneumonia due to other staphylococcus | ||||||
| J153 | Pneumonia due to streptococcus, group B | ||||||
| J154 | Pneumonia due to other streptococci | ||||||
| J155 | Pneumonia due to Escherichia coli | ||||||
| J156 | Pneumonia due to other aerobic Gram-negative bacteria | ||||||
| J157 | Pneumonia due to Mycoplasma pneumoniae | ||||||
| J158 | Pneumonia due to other specified bacteria | ||||||
| J159 | Unspecified bacterial pneumonia | ||||||
| J16 | Pneumonia due to other infectious organisms, not elsewhere classified | ||||||
| J160 | Chlamydial pneumonia | ||||||
| J168 | Pneumonia due to other specified infectious organisms | ||||||
| J17 | Pneumonia in diseases classified elsewhere | ||||||
| J18 | Pneumonia, unspecified organism | ||||||
| J180 | Bronchopneumonia, unspecified organism | ||||||
| J181 | Lobar pneumonia, unspecified organism | ||||||
| J182 | Hypostatic pneumonia, unspecified organism | ||||||
| J188 | Other pneumonia, unspecified organism | ||||||
| J189 | Pneumonia, unspecified organism | ||||||
| J20 | Acute bronchitis | ||||||
| J200 | Acute bronchitis due to Mycoplasma pneumoniae | ||||||
| J201 | Acute bronchitis due to Hemophilus influenzae | ||||||
| J202 | Acute bronchitis due to streptococcus | ||||||
| J203 | Acute bronchitis due to coxsackievirus | ||||||
| J204 | Acute bronchitis due to parainfluenza virus | ||||||
| J205 | Acute bronchitis due to respiratory syncytial virus | ||||||
| J206 | Acute bronchitis due to rhinovirus | ||||||
| J207 | Acute bronchitis due to echovirus | ||||||
| J208 | Acute bronchitis due to other specified organisms | ||||||
| J209 | Acute bronchitis, unspecified | ||||||
| J21 | Acute bronchiolitis | ||||||
| J210 | Acute bronchiolitis due to respiratory syncytial virus | ||||||
| J211 | Acute bronchiolitis due to human metapneumovirus | ||||||
| J218 | Acute bronchiolitis due to other specified organisms | ||||||
| J219 | Acute bronchiolitis, unspecified | ||||||
| J22 | Unspecified acute lower respiratory infection | ||||||
| J30 | Vasomotor and allergic rhinitis | ||||||
| J300 | Vasomotor rhinitis | ||||||
| J301 | Allergic rhinitis due to pollen | ||||||
| J302 | Other seasonal allergic rhinitis | ||||||
| J305 | Allergic rhinitis due to food | ||||||
| J308 | Other allergic rhinitis | ||||||
| J3081 | Allergic rhinitis due to animal (cat) (dog) hair and dander | ||||||
| J3089 | Other allergic rhinitis | ||||||
| J309 | Allergic rhinitis, unspecified | ||||||
| J31 | Chronic rhinitis, nasopharyngitis and pharyngitis | ||||||
| J310 | Chronic rhinitis | ||||||
| J311 | Chronic nasopharyngitis | ||||||
| J312 | Chronic pharyngitis | ||||||
| J32 | Chronic sinusitis | ||||||
| J320 | Chronic maxillary sinusitis | ||||||
| J321 | Chronic frontal sinusitis | ||||||
| J322 | Chronic ethmoidal sinusitis | ||||||
| J323 | Chronic sphenoidal sinusitis | ||||||
| J324 | Chronic pansinusitis | ||||||
| J328 | Other chronic sinusitis | ||||||
| J329 | Chronic sinusitis, unspecified | ||||||
| J33 | Nasal polyp | ||||||
| J330 | Polyp of nasal cavity | ||||||
| J331 | Polypoid sinus degeneration | ||||||
| J338 | Other polyp of sinus | ||||||
| J339 | Nasal polyp, unspecified | ||||||
| J34 | Other and unspecified disorders of nose and nasal sinuses | ||||||
| J340 | Abscess, furuncle and carbuncle of nose | ||||||
| J341 | Cyst and mucocele of nose and nasal sinus | ||||||
| J342 | Deviated nasal septum | ||||||
| J343 | Hypertrophy of nasal turbinates | ||||||
| J348 | Other specified disorders of nose and nasal sinuses | ||||||
| J3481 | Nasal mucositis (ulcerative) | ||||||
| J3489 | Other specified disorders of nose and nasal sinuses | ||||||
| J349 | Unspecified disorder of nose and nasal sinuses | ||||||
| J35 | Chronic diseases of tonsils and adenoids | ||||||
| J350 | Chronic tonsillitis and adenoiditis | ||||||
| J3501 | Chronic tonsillitis | ||||||
| J3502 | Chronic adenoiditis | ||||||
| J3503 | Chronic tonsillitis and adenoiditis | ||||||
| J351 | Hypertrophy of tonsils | ||||||
| J352 | Hypertrophy of adenoids | ||||||
| J353 | Hypertrophy of tonsils with hypertrophy of adenoids | ||||||
| J358 | Other chronic diseases of tonsils and adenoids | ||||||
| J359 | Chronic disease of tonsils and adenoids, unspecified | ||||||
| J36 | Peritonsillar abscess | ||||||
| J37 | Chronic laryngitis and laryngotracheitis | ||||||
| J370 | Chronic laryngitis | ||||||
| J371 | Chronic laryngotracheitis | ||||||
| J38 | Diseases of vocal cords and larynx, not elsewhere classified | ||||||
| J380 | Paralysis of vocal cords and larynx | ||||||
| J3800 | Paralysis of vocal cords and larynx, unspecified | ||||||
| J3801 | Paralysis of vocal cords and larynx, unilateral | ||||||
| J3802 | Paralysis of vocal cords and larynx, bilateral | ||||||
| J381 | Polyp of vocal cord and larynx | ||||||
| J382 | Nodules of vocal cords | ||||||
| J383 | Other diseases of vocal cords | ||||||
| J384 | Edema of larynx | ||||||
| J385 | Laryngeal spasm | ||||||
| J386 | Stenosis of larynx | ||||||
| J387 | Other diseases of larynx | ||||||
| J39 | Other diseases of upper respiratory tract | ||||||
| J390 | Retropharyngeal and parapharyngeal abscess | ||||||
| J391 | Other abscess of pharynx | ||||||
| J392 | Other diseases of pharynx | ||||||
| J393 | Upper respiratory tract hypersensitivity reaction, site unspecified | ||||||
| J398 | Other specified diseases of upper respiratory tract | ||||||
| J399 | Disease of upper respiratory tract, unspecified | ||||||
| J40 | Bronchitis, not specified as acute or chronic | ||||||
| J41 | Simple and mucopurulent chronic bronchitis | ||||||
| J410 | Simple chronic bronchitis | ||||||
| J411 | Mucopurulent chronic bronchitis | ||||||
| J418 | Mixed simple and mucopurulent chronic bronchitis | ||||||
| J42 | Unspecified chronic bronchitis | ||||||
| J43 | Emphysema | ||||||
| J430 | Unilateral pulmonary emphysema [MacLeod's syndrome] | ||||||
| J431 | Panlobular emphysema | ||||||
| J432 | Centrilobular emphysema | ||||||
| J438 | Other emphysema | ||||||
| J439 | Emphysema, unspecified | ||||||
| J44 | Other chronic obstructive pulmonary disease | ||||||
| J440 | Chronic obstructive pulmonary disease with acute lower respiratory infection | ||||||
| J441 | Chronic obstructive pulmonary disease with (acute) exacerbation | ||||||
| J449 | Chronic obstructive pulmonary disease, unspecified | ||||||
| J45 | Asthma | ||||||
| J452 | Mild intermittent asthma | ||||||
| J4520 | Mild intermittent asthma, uncomplicated | ||||||
| J4521 | Mild intermittent asthma with (acute) exacerbation | ||||||
| J4522 | Mild intermittent asthma with status asthmaticus | ||||||
| J453 | Mild persistent asthma | ||||||
| J4530 | Mild persistent asthma, uncomplicated | ||||||
| J4531 | Mild persistent asthma with (acute) exacerbation | ||||||
| J4532 | Mild persistent asthma with status asthmaticus | ||||||
| J454 | Moderate persistent asthma | ||||||
| J4540 | Moderate persistent asthma, uncomplicated | ||||||
| J4541 | Moderate persistent asthma with (acute) exacerbation | ||||||
| J4542 | Moderate persistent asthma with status asthmaticus | ||||||
| J455 | Severe persistent asthma | ||||||
| J4550 | Severe persistent asthma, uncomplicated | ||||||
| J4551 | Severe persistent asthma with (acute) exacerbation | ||||||
| J4552 | Severe persistent asthma with status asthmaticus | ||||||
| J459 | Other and unspecified asthma | ||||||
| J4590 | Unspecified asthma | ||||||
| J45901 | Unspecified asthma with (acute) exacerbation | ||||||
| J45902 | Unspecified asthma with status asthmaticus | ||||||
| J45909 | Unspecified asthma, uncomplicated | ||||||
| J4599 | Other asthma | ||||||
| J45990 | Exercise induced bronchospasm | ||||||
| J45991 | Cough variant asthma | ||||||
| J45998 | Other asthma | ||||||
| J47 | Bronchiectasis | ||||||
| J470 | Bronchiectasis with acute lower respiratory infection | ||||||
| J471 | Bronchiectasis with (acute) exacerbation | ||||||
| J479 | Bronchiectasis, uncomplicated | ||||||
| J60 | Coalworker's pneumoconiosis | ||||||
| J61 | Pneumoconiosis due to asbestos and other mineral fibers | ||||||
| J62 | Pneumoconiosis due to dust containing silica | ||||||
| J620 | Pneumoconiosis due to talc dust | ||||||
| J628 | Pneumoconiosis due to other dust containing silica | ||||||
| J63 | Pneumoconiosis due to other inorganic dusts | ||||||
| J630 | Aluminosis (of lung) | ||||||
| J631 | Bauxite fibrosis (of lung) | ||||||
| J632 | Berylliosis | ||||||
| J633 | Graphite fibrosis (of lung) | ||||||
| J634 | Siderosis | ||||||
| J635 | Stannosis | ||||||
| J636 | Pneumoconiosis due to other specified inorganic dusts | ||||||
| J64 | Unspecified pneumoconiosis | ||||||
| J65 | Pneumoconiosis associated with tuberculosis | ||||||
| J66 | Airway disease due to specific organic dust | ||||||
| J660 | Byssinosis | ||||||
| J661 | Flax-dressers' disease | ||||||
| J662 | Cannabinosis | ||||||
| J668 | Airway disease due to other specific organic dusts | ||||||
| J67 | Hypersensitivity pneumonitis due to organic dust | ||||||
| J670 | Farmer's lung | ||||||
| J671 | Bagassosis | ||||||
| J672 | Bird fancier's lung | ||||||
| J673 | Suberosis | ||||||
| J674 | Maltworker's lung | ||||||
| J675 | Mushroom-worker's lung | ||||||
| J676 | Maple-bark-stripper's lung | ||||||
| J677 | Air conditioner and humidifier lung | ||||||
| J678 | Hypersensitivity pneumonitis due to other organic dusts | ||||||
| J679 | Hypersensitivity pneumonitis due to unspecified organic dust | ||||||
| J68 | Respiratory conditions due to inhalation of chemicals, gases, fumes and vapors | ||||||
| J680 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapors | ||||||
| J681 | Pulmonary edema due to chemicals, gases, fumes and vapors | ||||||
| J682 | Upper respiratory inflammation due to chemicals, gases, fumes and vapors, not elsewhere classified | ||||||
| J683 | Other acute and subacute respiratory conditions due to chemicals, gases, fumes and vapors | ||||||
| J684 | Chronic respiratory conditions due to chemicals, gases, fumes and vapors | ||||||
| J688 | Other respiratory conditions due to chemicals, gases, fumes and vapors | ||||||
| J689 | Unspecified respiratory condition due to chemicals, gases, fumes and vapors | ||||||
| J69 | Pneumonitis due to solids and liquids | ||||||
| J690 | Pneumonitis due to inhalation of food and vomit | ||||||
| J691 | Pneumonitis due to inhalation of oils and essences | ||||||
| J698 | Pneumonitis due to inhalation of other solids and liquids | ||||||
| J70 | Respiratory conditions due to other external agents | ||||||
| J700 | Acute pulmonary manifestations due to radiation | ||||||
| J701 | Chronic and other pulmonary manifestations due to radiation | ||||||
| J702 | Acute drug-induced interstitial lung disorders | ||||||
| J703 | Chronic drug-induced interstitial lung disorders | ||||||
| J704 | Drug-induced interstitial lung disorders, unspecified | ||||||
| J705 | Respiratory conditions due to smoke inhalation | ||||||
| J708 | Respiratory conditions due to other specified external agents | ||||||
| J709 | Respiratory conditions due to unspecified external agent | ||||||
| J80 | Acute respiratory distress syndrome | ||||||
| J81 | Pulmonary edema | ||||||
| J810 | Acute pulmonary edema | ||||||
| J811 | Chronic pulmonary edema | ||||||
| J82 | Pulmonary eosinophilia, not elsewhere classified | ||||||
| J84 | Other interstitial pulmonary diseases | ||||||
| J840 | Alveolar and parieto-alveolar conditions | ||||||
| J8401 | Alveolar proteinosis | ||||||
| J8402 | Pulmonary alveolar microlithiasis | ||||||
| J8403 | Idiopathic pulmonary hemosiderosis | ||||||
| J8409 | Other alveolar and parieto-alveolar conditions | ||||||
| J841 | Other interstitial pulmonary diseases with fibrosis | ||||||
| J8410 | Pulmonary fibrosis, unspecified | ||||||
| J8411 | Idiopathic interstitial pneumonia | ||||||
| J84111 | Idiopathic interstitial pneumonia, not otherwise specified | ||||||
| J84112 | Idiopathic pulmonary fibrosis | ||||||
| J84113 | Idiopathic non-specific interstitial pneumonitis | ||||||
| J84114 | Acute interstitial pneumonitis | ||||||
| J84115 | Respiratory bronchiolitis interstitial lung disease | ||||||
| J84116 | Cryptogenic organizing pneumonia | ||||||
| J84117 | Desquamative interstitial pneumonia | ||||||
| J8417 | Other interstitial pulmonary diseases with fibrosis in diseases classified elsewhere | ||||||
| J842 | Lymphoid interstitial pneumonia | ||||||
| J848 | Other specified interstitial pulmonary diseases | ||||||
| J8481 | Lymphangioleiomyomatosis | ||||||
| J8482 | Adult pulmonary Langerhans cell histiocytosis | ||||||
| J8483 | Surfactant mutations of the lung | ||||||
| J8484 | Other interstitial lung diseases of childhood | ||||||
| J84841 | Neuroendocrine cell hyperplasia of infancy | ||||||
| J84842 | Pulmonary interstitial glycogenosis | ||||||
| J84843 | Alveolar capillary dysplasia with vein misalignment | ||||||
| J84848 | Other interstitial lung diseases of childhood | ||||||
| J8489 | Other specified interstitial pulmonary diseases | ||||||
| J849 | Interstitial pulmonary disease, unspecified | ||||||
| J85 | Abscess of lung and mediastinum | ||||||
| J850 | Gangrene and necrosis of lung | ||||||
| J851 | Abscess of lung with pneumonia | ||||||
| J852 | Abscess of lung without pneumonia | ||||||
| J853 | Abscess of mediastinum | ||||||
| J86 | Pyothorax | ||||||
| J860 | Pyothorax with fistula | ||||||
| J869 | Pyothorax without fistula | ||||||
| J90 | Pleural effusion, not elsewhere classified | ||||||
| J91 | Pleural effusion in conditions classified elsewhere | ||||||
| J910 | Malignant pleural effusion | ||||||
| J918 | Pleural effusion in other conditions classified elsewhere | ||||||
| J92 | Pleural plaque | ||||||
| J920 | Pleural plaque with presence of asbestos | ||||||
| J929 | Pleural plaque without asbestos | ||||||
| J93 | Pneumothorax and air leak | ||||||
| J930 | Spontaneous tension pneumothorax | ||||||
| J931 | Other spontaneous pneumothorax | ||||||
| J9311 | Primary spontaneous pneumothorax | ||||||
| J9312 | Secondary spontaneous pneumothorax | ||||||
| J938 | Other pneumothorax and air leak | ||||||
| J9381 | Chronic pneumothorax | ||||||
| J9382 | Other air leak | ||||||
| J9383 | Other pneumothorax | ||||||
| J939 | Pneumothorax, unspecified | ||||||
| J94 | Other pleural conditions | ||||||
| J940 | Chylous effusion | ||||||
| J941 | Fibrothorax | ||||||
| J942 | Hemothorax | ||||||
| J948 | Other specified pleural conditions | ||||||
| J949 | Pleural condition, unspecified | ||||||
| J95 | Intraoperative and postprocedural complications and disorders of respiratory system, not elsewhere classified | ||||||
| J950 | Tracheostomy complications | ||||||
| J9500 | Unspecified tracheostomy complication | ||||||
| J9501 | Hemorrhage from tracheostomy stoma | ||||||
| J9502 | Infection of tracheostomy stoma | ||||||
| J9503 | Malfunction of tracheostomy stoma | ||||||
| J9504 | Tracheo-esophageal fistula following tracheostomy | ||||||
| J9509 | Other tracheostomy complication | ||||||
| J951 | Acute pulmonary insufficiency following thoracic surgery | ||||||
| J952 | Acute pulmonary insufficiency following nonthoracic surgery | ||||||
| J953 | Chronic pulmonary insufficiency following surgery | ||||||
| J954 | Chemical pneumonitis due to anesthesia | ||||||
| J955 | Postprocedural subglottic stenosis | ||||||
| J956 | Intraoperative hemorrhage and hematoma of a respiratory system organ or structure complicating a procedure | ||||||
| J9561 | Intraoperative hemorrhage and hematoma of a respiratory system organ or structure complicating a respiratory system procedure | ||||||
| J9562 | Intraoperative hemorrhage and hematoma of a respiratory system organ or structure complicating other procedure | ||||||
| J957 | Accidental puncture and laceration of a respiratory system organ or structure during a procedure | ||||||
| J9571 | Accidental puncture and laceration of a respiratory system organ or structure during a respiratory system procedure | ||||||
| J9572 | Accidental puncture and laceration of a respiratory system organ or structure during other procedure | ||||||
| J958 | Other intraoperative and postprocedural complications and disorders of respiratory system, not elsewhere classified | ||||||
| J9581 | Postprocedural pneumothorax and air leak | ||||||
| J95811 | Postprocedural pneumothorax | ||||||
| J95812 | Postprocedural air leak | ||||||
| J9582 | Postprocedural respiratory failure | ||||||
| J95821 | Acute postprocedural respiratory failure | ||||||
| J95822 | Acute and chronic postprocedural respiratory failure | ||||||
| J9583 | Postprocedural hemorrhage and hematoma of a respiratory system organ or structure following a procedure | ||||||
| J95830 | Postprocedural hemorrhage and hematoma of a respiratory system organ or structure following a respiratory system procedure | ||||||
| J95831 | Postprocedural hemorrhage and hematoma of a respiratory system organ or structure following other procedure | ||||||
| J9584 | Transfusion-related acute lung injury (TRALI) | ||||||
| J9585 | Complication of respirator [ventilator] | ||||||
| J95850 | Mechanical complication of respirator | ||||||
| J95851 | Ventilator associated pneumonia | ||||||
| J95859 | Other complication of respirator [ventilator] | ||||||
| J9588 | Other intraoperative complications of respiratory system, not elsewhere classified | ||||||
| J9589 | Other postprocedural complications and disorders of respiratory system, not elsewhere classified | ||||||
| J96 | Respiratory failure, not elsewhere classified | ||||||
| J960 | Acute respiratory failure | ||||||
| J9600 | Acute respiratory failure, unspecified whether with hypoxia or hypercapnia | ||||||
| J9601 | Acute respiratory failure with hypoxia | ||||||
| J9602 | Acute respiratory failure with hypercapnia | ||||||
| J961 | Chronic respiratory failure | ||||||
| J9610 | Chronic respiratory failure, unspecified whether with hypoxia or hypercapnia | ||||||
| J9611 | Chronic respiratory failure with hypoxia | ||||||
| J9612 | Chronic respiratory failure with hypercapnia | ||||||
| J962 | Acute and chronic respiratory failure | ||||||
| J9620 | Acute and chronic respiratory failure, unspecified whether with hypoxia or hypercapnia | ||||||
| J9621 | Acute and chronic respiratory failure with hypoxia | ||||||
| J9622 | Acute and chronic respiratory failure with hypercapnia | ||||||
| J969 | Respiratory failure, unspecified | ||||||
| J9690 | Respiratory failure, unspecified, unspecified whether with hypoxia or hypercapnia | ||||||
| J9691 | Respiratory failure, unspecified with hypoxia | ||||||
| J9692 | Respiratory failure, unspecified with hypercapnia | ||||||
| J98 | Other respiratory disorders | ||||||
| J980 | Diseases of bronchus, not elsewhere classified | ||||||
| J9801 | Acute bronchospasm | ||||||
| J9809 | Other diseases of bronchus, not elsewhere classified | ||||||
| J981 | Pulmonary collapse | ||||||
| J9811 | Atelectasis | ||||||
| J9819 | Other pulmonary collapse | ||||||
| J982 | Interstitial emphysema | ||||||
| J983 | Compensatory emphysema | ||||||
| J984 | Other disorders of lung | ||||||
| J985 | Diseases of mediastinum, not elsewhere classified | ||||||
| J986 | Disorders of diaphragm | ||||||
| J988 | Other specified respiratory disorders | ||||||
| J989 | Respiratory disorder, unspecified | ||||||
| J99 | Respiratory disorders in diseases classified elsewhere | ||||||
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Thursday, June 11, 2015
ICD 10 CM (J Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
Vertebroplasty Vertebroplasty is a procedure that replaces the vertebral body marrow with cement. It is performed through a percutaneous...
-
O00 Ectopic pregnancy O000 Abdominal pregnancy O001 Tubal ...
No comments:
Post a Comment