B00 | Herpesviral [herpes simplex] infections | |||||
B000 | Eczema herpeticum | |||||
B001 | Herpesviral vesicular dermatitis | |||||
B002 | Herpesviral gingivostomatitis and pharyngotonsillitis | |||||
B003 | Herpesviral meningitis | |||||
B004 | Herpesviral encephalitis | |||||
B005 | Herpesviral ocular disease | |||||
B0050 | Herpesviral ocular disease, unspecified | |||||
B0051 | Herpesviral iridocyclitis | |||||
B0052 | Herpesviral keratitis | |||||
B0053 | Herpesviral conjunctivitis | |||||
B0059 | Other herpesviral disease of eye | |||||
B007 | Disseminated herpesviral disease | |||||
B008 | Other forms of herpesviral infections | |||||
B0081 | Herpesviral hepatitis | |||||
B0082 | Herpes simplex myelitis | |||||
B0089 | Other herpesviral infection | |||||
B009 | Herpesviral infection, unspecified | |||||
B01 | Varicella [chickenpox] | |||||
B010 | Varicella meningitis | |||||
B011 | Varicella encephalitis, myelitis and encephalomyelitis | |||||
B0111 | Varicella encephalitis and encephalomyelitis | |||||
B0112 | Varicella myelitis | |||||
B012 | Varicella pneumonia | |||||
B018 | Varicella with other complications | |||||
B0181 | Varicella keratitis | |||||
B0189 | Other varicella complications | |||||
B019 | Varicella without complication | |||||
B02 | Zoster [herpes zoster] | |||||
B020 | Zoster encephalitis | |||||
B021 | Zoster meningitis | |||||
B022 | Zoster with other nervous system involvement | |||||
B0221 | Postherpetic geniculate ganglionitis | |||||
B0222 | Postherpetic trigeminal neuralgia | |||||
B0223 | Postherpetic polyneuropathy | |||||
B0224 | Postherpetic myelitis | |||||
B0229 | Other postherpetic nervous system involvement | |||||
B023 | Zoster ocular disease | |||||
B0230 | Zoster ocular disease, unspecified | |||||
B0231 | Zoster conjunctivitis | |||||
B0232 | Zoster iridocyclitis | |||||
B0233 | Zoster keratitis | |||||
B0234 | Zoster scleritis | |||||
B0239 | Other herpes zoster eye disease | |||||
B027 | Disseminated zoster | |||||
B028 | Zoster with other complications | |||||
B029 | Zoster without complications | |||||
B03 | Smallpox | |||||
B04 | Monkeypox | |||||
B05 | Measles | |||||
B050 | Measles complicated by encephalitis | |||||
B051 | Measles complicated by meningitis | |||||
B052 | Measles complicated by pneumonia | |||||
B053 | Measles complicated by otitis media | |||||
B054 | Measles with intestinal complications | |||||
B058 | Measles with other complications | |||||
B0581 | Measles keratitis and keratoconjunctivitis | |||||
B0589 | Other measles complications | |||||
B059 | Measles without complication | |||||
B06 | Rubella [German measles] | |||||
B060 | Rubella with neurological complications | |||||
B0600 | Rubella with neurological complication, unspecified | |||||
B0601 | Rubella encephalitis | |||||
B0602 | Rubella meningitis | |||||
B0609 | Other neurological complications of rubella | |||||
B068 | Rubella with other complications | |||||
B0681 | Rubella pneumonia | |||||
B0682 | Rubella arthritis | |||||
B0689 | Other rubella complications | |||||
B069 | Rubella without complication | |||||
B07 | Viral warts | |||||
B070 | Plantar wart | |||||
B078 | Other viral warts | |||||
B079 | Viral wart, unspecified | |||||
B08 | Other viral infections characterized by skin and mucous membrane lesions, not elsewhere classified | |||||
B080 | Other orthopoxvirus infections | |||||
B0801 | Cowpox and vaccinia not from vaccine | |||||
B08010 | Cowpox | |||||
B08011 | Vaccinia not from vaccine | |||||
B0802 | Orf virus disease | |||||
B0803 | Pseudocowpox [milker's node] | |||||
B0804 | Paravaccinia, unspecified | |||||
B0809 | Other orthopoxvirus infections | |||||
B081 | Molluscum contagiosum | |||||
B082 | Exanthema subitum [sixth disease] | |||||
B0820 | Exanthema subitum [sixth disease], unspecified | |||||
B0821 | Exanthema subitum [sixth disease] due to human herpesvirus 6 | |||||
B0822 | Exanthema subitum [sixth disease] due to human herpesvirus 7 | |||||
B083 | Erythema infectiosum [fifth disease] | |||||
B084 | Enteroviral vesicular stomatitis with exanthem | |||||
B085 | Enteroviral vesicular pharyngitis | |||||
B086 | Parapoxvirus infections | |||||
B0860 | Parapoxvirus infection, unspecified | |||||
B0861 | Bovine stomatitis | |||||
B0862 | Sealpox | |||||
B0869 | Other parapoxvirus infections | |||||
B087 | Yatapoxvirus infections | |||||
B0870 | Yatapoxvirus infection, unspecified | |||||
B0871 | Tanapox virus disease | |||||
B0872 | Yaba pox virus disease | |||||
B0879 | Other yatapoxvirus infections | |||||
B088 | Other specified viral infections characterized by skin and mucous membrane lesions | |||||
B09 | Unspecified viral infection characterized by skin and mucous membrane lesions | |||||
B10 | Other human herpesviruses | |||||
B100 | Other human herpesvirus encephalitis | |||||
B1001 | Human herpesvirus 6 encephalitis | |||||
B1009 | Other human herpesvirus encephalitis | |||||
B108 | Other human herpesvirus infection | |||||
B1081 | Human herpesvirus 6 infection | |||||
B1082 | Human herpesvirus 7 infection | |||||
B1089 | Other human herpesvirus infection | |||||
B15 | Acute hepatitis A | |||||
B150 | Hepatitis A with hepatic coma | |||||
B159 | Hepatitis A without hepatic coma | |||||
B16 | Acute hepatitis B | |||||
B160 | Acute hepatitis B with delta-agent with hepatic coma | |||||
B161 | Acute hepatitis B with delta-agent without hepatic coma | |||||
B162 | Acute hepatitis B without delta-agent with hepatic coma | |||||
B169 | Acute hepatitis B without delta-agent and without hepatic coma | |||||
B17 | Other acute viral hepatitis | |||||
B170 | Acute delta-(super) infection of hepatitis B carrier | |||||
B171 | Acute hepatitis C | |||||
B1710 | Acute hepatitis C without hepatic coma | |||||
B1711 | Acute hepatitis C with hepatic coma | |||||
B172 | Acute hepatitis E | |||||
B178 | Other specified acute viral hepatitis | |||||
B179 | Acute viral hepatitis, unspecified | |||||
B18 | Chronic viral hepatitis | |||||
B180 | Chronic viral hepatitis B with delta-agent | |||||
B181 | Chronic viral hepatitis B without delta-agent | |||||
B182 | Chronic viral hepatitis C | |||||
B188 | Other chronic viral hepatitis | |||||
B189 | Chronic viral hepatitis, unspecified | |||||
B19 | Unspecified viral hepatitis | |||||
B190 | Unspecified viral hepatitis with hepatic coma | |||||
B191 | Unspecified viral hepatitis B | |||||
B1910 | Unspecified viral hepatitis B without hepatic coma | |||||
B1911 | Unspecified viral hepatitis B with hepatic coma | |||||
B192 | Unspecified viral hepatitis C | |||||
B1920 | Unspecified viral hepatitis C without hepatic coma | |||||
B1921 | Unspecified viral hepatitis C with hepatic coma | |||||
B199 | Unspecified viral hepatitis without hepatic coma | |||||
B20 | Human immunodeficiency virus [HIV] disease | |||||
B25 | Cytomegaloviral disease | |||||
B250 | Cytomegaloviral pneumonitis | |||||
B251 | Cytomegaloviral hepatitis | |||||
B252 | Cytomegaloviral pancreatitis | |||||
B258 | Other cytomegaloviral diseases | |||||
B259 | Cytomegaloviral disease, unspecified | |||||
B26 | Mumps | |||||
B260 | Mumps orchitis | |||||
B261 | Mumps meningitis | |||||
B262 | Mumps encephalitis | |||||
B263 | Mumps pancreatitis | |||||
B268 | Mumps with other complications | |||||
B2681 | Mumps hepatitis | |||||
B2682 | Mumps myocarditis | |||||
B2683 | Mumps nephritis | |||||
B2684 | Mumps polyneuropathy | |||||
B2685 | Mumps arthritis | |||||
B2689 | Other mumps complications | |||||
B269 | Mumps without complication | |||||
B27 | Infectious mononucleosis | |||||
B270 | Gammaherpesviral mononucleosis | |||||
B2700 | Gammaherpesviral mononucleosis without complication | |||||
B2701 | Gammaherpesviral mononucleosis with polyneuropathy | |||||
B2702 | Gammaherpesviral mononucleosis with meningitis | |||||
B2709 | Gammaherpesviral mononucleosis with other complications | |||||
B271 | Cytomegaloviral mononucleosis | |||||
B2710 | Cytomegaloviral mononucleosis without complications | |||||
B2711 | Cytomegaloviral mononucleosis with polyneuropathy | |||||
B2712 | Cytomegaloviral mononucleosis with meningitis | |||||
B2719 | Cytomegaloviral mononucleosis with other complication | |||||
B278 | Other infectious mononucleosis | |||||
B2780 | Other infectious mononucleosis without complication | |||||
B2781 | Other infectious mononucleosis with polyneuropathy | |||||
B2782 | Other infectious mononucleosis with meningitis | |||||
B2789 | Other infectious mononucleosis with other complication | |||||
B279 | Infectious mononucleosis, unspecified | |||||
B2790 | Infectious mononucleosis, unspecified without complication | |||||
B2791 | Infectious mononucleosis, unspecified with polyneuropathy | |||||
B2792 | Infectious mononucleosis, unspecified with meningitis | |||||
B2799 | Infectious mononucleosis, unspecified with other complication | |||||
B30 | Viral conjunctivitis | |||||
B300 | Keratoconjunctivitis due to adenovirus | |||||
B301 | Conjunctivitis due to adenovirus | |||||
B302 | Viral pharyngoconjunctivitis | |||||
B303 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) | |||||
B308 | Other viral conjunctivitis | |||||
B309 | Viral conjunctivitis, unspecified | |||||
B33 | Other viral diseases, not elsewhere classified | |||||
B330 | Epidemic myalgia | |||||
B331 | Ross River disease | |||||
B332 | Viral carditis | |||||
B3320 | Viral carditis, unspecified | |||||
B3321 | Viral endocarditis | |||||
B3322 | Viral myocarditis | |||||
B3323 | Viral pericarditis | |||||
B3324 | Viral cardiomyopathy | |||||
B333 | Retrovirus infections, not elsewhere classified | |||||
B334 | Hantavirus (cardio)-pulmonary syndrome [HPS] [HCPS] | |||||
B338 | Other specified viral diseases | |||||
B34 | Viral infection of unspecified site | |||||
B340 | Adenovirus infection, unspecified | |||||
B341 | Enterovirus infection, unspecified | |||||
B342 | Coronavirus infection, unspecified | |||||
B343 | Parvovirus infection, unspecified | |||||
B344 | Papovavirus infection, unspecified | |||||
B348 | Other viral infections of unspecified site | |||||
B349 | Viral infection, unspecified | |||||
B35 | Dermatophytosis | |||||
B350 | Tinea barbae and tinea capitis | |||||
B351 | Tinea unguium | |||||
B352 | Tinea manuum | |||||
B353 | Tinea pedis | |||||
B354 | Tinea corporis | |||||
B355 | Tinea imbricata | |||||
B356 | Tinea cruris | |||||
B358 | Other dermatophytoses | |||||
B359 | Dermatophytosis, unspecified | |||||
B36 | Other superficial mycoses | |||||
B360 | Pityriasis versicolor | |||||
B361 | Tinea nigra | |||||
B362 | White piedra | |||||
B363 | Black piedra | |||||
B368 | Other specified superficial mycoses | |||||
B369 | Superficial mycosis, unspecified | |||||
B37 | Candidiasis | |||||
B370 | Candidal stomatitis | |||||
B371 | Pulmonary candidiasis | |||||
B372 | Candidiasis of skin and nail | |||||
B373 | Candidiasis of vulva and vagina | |||||
B374 | Candidiasis of other urogenital sites | |||||
B3741 | Candidal cystitis and urethritis | |||||
B3742 | Candidal balanitis | |||||
B3749 | Other urogenital candidiasis | |||||
B375 | Candidal meningitis | |||||
B376 | Candidal endocarditis | |||||
B377 | Candidal sepsis | |||||
B378 | Candidiasis of other sites | |||||
B3781 | Candidal esophagitis | |||||
B3782 | Candidal enteritis | |||||
B3783 | Candidal cheilitis | |||||
B3784 | Candidal otitis externa | |||||
B3789 | Other sites of candidiasis | |||||
B379 | Candidiasis, unspecified | |||||
B38 | Coccidioidomycosis | |||||
B380 | Acute pulmonary coccidioidomycosis | |||||
B381 | Chronic pulmonary coccidioidomycosis | |||||
B382 | Pulmonary coccidioidomycosis, unspecified | |||||
B383 | Cutaneous coccidioidomycosis | |||||
B384 | Coccidioidomycosis meningitis | |||||
B387 | Disseminated coccidioidomycosis | |||||
B388 | Other forms of coccidioidomycosis | |||||
B3881 | Prostatic coccidioidomycosis | |||||
B3889 | Other forms of coccidioidomycosis | |||||
B389 | Coccidioidomycosis, unspecified | |||||
B39 | Histoplasmosis | |||||
B390 | Acute pulmonary histoplasmosis capsulati | |||||
B391 | Chronic pulmonary histoplasmosis capsulati | |||||
B392 | Pulmonary histoplasmosis capsulati, unspecified | |||||
B393 | Disseminated histoplasmosis capsulati | |||||
B394 | Histoplasmosis capsulati, unspecified | |||||
B395 | Histoplasmosis duboisii | |||||
B399 | Histoplasmosis, unspecified | |||||
B40 | Blastomycosis | |||||
B400 | Acute pulmonary blastomycosis | |||||
B401 | Chronic pulmonary blastomycosis | |||||
B402 | Pulmonary blastomycosis, unspecified | |||||
B403 | Cutaneous blastomycosis | |||||
B407 | Disseminated blastomycosis | |||||
B408 | Other forms of blastomycosis | |||||
B4081 | Blastomycotic meningoencephalitis | |||||
B4089 | Other forms of blastomycosis | |||||
B409 | Blastomycosis, unspecified | |||||
B41 | Paracoccidioidomycosis | |||||
B410 | Pulmonary paracoccidioidomycosis | |||||
B417 | Disseminated paracoccidioidomycosis | |||||
B418 | Other forms of paracoccidioidomycosis | |||||
B419 | Paracoccidioidomycosis, unspecified | |||||
B42 | Sporotrichosis | |||||
B420 | Pulmonary sporotrichosis | |||||
B421 | Lymphocutaneous sporotrichosis | |||||
B427 | Disseminated sporotrichosis | |||||
B428 | Other forms of sporotrichosis | |||||
B4281 | Cerebral sporotrichosis | |||||
B4282 | Sporotrichosis arthritis | |||||
B4289 | Other forms of sporotrichosis | |||||
B429 | Sporotrichosis, unspecified | |||||
B43 | Chromomycosis and pheomycotic abscess | |||||
B430 | Cutaneous chromomycosis | |||||
B431 | Pheomycotic brain abscess | |||||
B432 | Subcutaneous pheomycotic abscess and cyst | |||||
B438 | Other forms of chromomycosis | |||||
B439 | Chromomycosis, unspecified | |||||
B44 | Aspergillosis | |||||
B440 | Invasive pulmonary aspergillosis | |||||
B441 | Other pulmonary aspergillosis | |||||
B442 | Tonsillar aspergillosis | |||||
B447 | Disseminated aspergillosis | |||||
B448 | Other forms of aspergillosis | |||||
B4481 | Allergic bronchopulmonary aspergillosis | |||||
B4489 | Other forms of aspergillosis | |||||
B449 | Aspergillosis, unspecified | |||||
B45 | Cryptococcosis | |||||
B450 | Pulmonary cryptococcosis | |||||
B451 | Cerebral cryptococcosis | |||||
B452 | Cutaneous cryptococcosis | |||||
B453 | Osseous cryptococcosis | |||||
B457 | Disseminated cryptococcosis | |||||
B458 | Other forms of cryptococcosis | |||||
B459 | Cryptococcosis, unspecified | |||||
B46 | Zygomycosis | |||||
B460 | Pulmonary mucormycosis | |||||
B461 | Rhinocerebral mucormycosis | |||||
B462 | Gastrointestinal mucormycosis | |||||
B463 | Cutaneous mucormycosis | |||||
B464 | Disseminated mucormycosis | |||||
B465 | Mucormycosis, unspecified | |||||
B468 | Other zygomycoses | |||||
B469 | Zygomycosis, unspecified | |||||
B47 | Mycetoma | |||||
B470 | Eumycetoma | |||||
B471 | Actinomycetoma | |||||
B479 | Mycetoma, unspecified | |||||
B48 | Other mycoses, not elsewhere classified | |||||
B480 | Lobomycosis | |||||
B481 | Rhinosporidiosis | |||||
B482 | Allescheriasis | |||||
B483 | Geotrichosis | |||||
B484 | Penicillosis | |||||
B488 | Other specified mycoses | |||||
B49 | Unspecified mycosis | |||||
B50 | Plasmodium falciparum malaria | |||||
B500 | Plasmodium falciparum malaria with cerebral complications | |||||
B508 | Other severe and complicated Plasmodium falciparum malaria | |||||
B509 | Plasmodium falciparum malaria, unspecified | |||||
B51 | Plasmodium vivax malaria | |||||
B510 | Plasmodium vivax malaria with rupture of spleen | |||||
B518 | Plasmodium vivax malaria with other complications | |||||
B519 | Plasmodium vivax malaria without complication | |||||
B52 | Plasmodium malariae malaria | |||||
B520 | Plasmodium malariae malaria with nephropathy | |||||
B528 | Plasmodium malariae malaria with other complications | |||||
B529 | Plasmodium malariae malaria without complication | |||||
B53 | Other specified malaria | |||||
B530 | Plasmodium ovale malaria | |||||
B531 | Malaria due to simian plasmodia | |||||
B538 | Other malaria, not elsewhere classified | |||||
B54 | Unspecified malaria | |||||
B55 | Leishmaniasis | |||||
B550 | Visceral leishmaniasis | |||||
B551 | Cutaneous leishmaniasis | |||||
B552 | Mucocutaneous leishmaniasis | |||||
B559 | Leishmaniasis, unspecified | |||||
B56 | African trypanosomiasis | |||||
B560 | Gambiense trypanosomiasis | |||||
B561 | Rhodesiense trypanosomiasis | |||||
B569 | African trypanosomiasis, unspecified | |||||
B57 | Chagas' disease | |||||
B570 | Acute Chagas' disease with heart involvement | |||||
B571 | Acute Chagas' disease without heart involvement | |||||
B572 | Chagas' disease (chronic) with heart involvement | |||||
B573 | Chagas' disease (chronic) with digestive system involvement | |||||
B5730 | Chagas' disease with digestive system involvement, unspecified | |||||
B5731 | Megaesophagus in Chagas' disease | |||||
B5732 | Megacolon in Chagas' disease | |||||
B5739 | Other digestive system involvement in Chagas' disease | |||||
B574 | Chagas' disease (chronic) with nervous system involvement | |||||
B5740 | Chagas' disease with nervous system involvement, unspecified | |||||
B5741 | Meningitis in Chagas' disease | |||||
B5742 | Meningoencephalitis in Chagas' disease | |||||
B5749 | Other nervous system involvement in Chagas' disease | |||||
B575 | Chagas' disease (chronic) with other organ involvement | |||||
B58 | Toxoplasmosis | |||||
B580 | Toxoplasma oculopathy | |||||
B5800 | Toxoplasma oculopathy, unspecified | |||||
B5801 | Toxoplasma chorioretinitis | |||||
B5809 | Other toxoplasma oculopathy | |||||
B581 | Toxoplasma hepatitis | |||||
B582 | Toxoplasma meningoencephalitis | |||||
B583 | Pulmonary toxoplasmosis | |||||
B588 | Toxoplasmosis with other organ involvement | |||||
B5881 | Toxoplasma myocarditis | |||||
B5882 | Toxoplasma myositis | |||||
B5883 | Toxoplasma tubulo-interstitial nephropathy | |||||
B5889 | Toxoplasmosis with other organ involvement | |||||
B589 | Toxoplasmosis, unspecified | |||||
B59 | Pneumocystosis | |||||
B60 | Other protozoal diseases, not elsewhere classified | |||||
B600 | Babesiosis | |||||
B601 | Acanthamebiasis | |||||
B6010 | Acanthamebiasis, unspecified | |||||
B6011 | Meningoencephalitis due to Acanthamoeba (culbertsoni) | |||||
B6012 | Conjunctivitis due to Acanthamoeba | |||||
B6013 | Keratoconjunctivitis due to Acanthamoeba | |||||
B6019 | Other acanthamebic disease | |||||
B602 | Naegleriasis | |||||
B608 | Other specified protozoal diseases | |||||
B64 | Unspecified protozoal disease | |||||
B65 | Schistosomiasis [bilharziasis] | |||||
B650 | Schistosomiasis due to Schistosoma haematobium [urinary schistosomiasis] | |||||
B651 | Schistosomiasis due to Schistosoma mansoni [intestinal schistosomiasis] | |||||
B652 | Schistosomiasis due to Schistosoma japonicum | |||||
B653 | Cercarial dermatitis | |||||
B658 | Other schistosomiasis | |||||
B659 | Schistosomiasis, unspecified | |||||
B66 | Other fluke infections | |||||
B660 | Opisthorchiasis | |||||
B661 | Clonorchiasis | |||||
B662 | Dicroceliasis | |||||
B663 | Fascioliasis | |||||
B664 | Paragonimiasis | |||||
B665 | Fasciolopsiasis | |||||
B668 | Other specified fluke infections | |||||
B669 | Fluke infection, unspecified | |||||
B67 | Echinococcosis | |||||
B670 | Echinococcus granulosus infection of liver | |||||
B671 | Echinococcus granulosus infection of lung | |||||
B672 | Echinococcus granulosus infection of bone | |||||
B673 | Echinococcus granulosus infection, other and multiple sites | |||||
B6731 | Echinococcus granulosus infection, thyroid gland | |||||
B6732 | Echinococcus granulosus infection, multiple sites | |||||
B6739 | Echinococcus granulosus infection, other sites | |||||
B674 | Echinococcus granulosus infection, unspecified | |||||
B675 | Echinococcus multilocularis infection of liver | |||||
B676 | Echinococcus multilocularis infection, other and multiple sites | |||||
B6761 | Echinococcus multilocularis infection, multiple sites | |||||
B6769 | Echinococcus multilocularis infection, other sites | |||||
B677 | Echinococcus multilocularis infection, unspecified | |||||
B678 | Echinococcosis, unspecified, of liver | |||||
B679 | Echinococcosis, other and unspecified | |||||
B6790 | Echinococcosis, unspecified | |||||
B6799 | Other echinococcosis | |||||
B68 | Taeniasis | |||||
B680 | Taenia solium taeniasis | |||||
B681 | Taenia saginata taeniasis | |||||
B689 | Taeniasis, unspecified | |||||
B69 | Cysticercosis | |||||
B690 | Cysticercosis of central nervous system | |||||
B691 | Cysticercosis of eye | |||||
B698 | Cysticercosis of other sites | |||||
B6981 | Myositis in cysticercosis | |||||
B6989 | Cysticercosis of other sites | |||||
B699 | Cysticercosis, unspecified | |||||
B70 | Diphyllobothriasis and sparganosis | |||||
B700 | Diphyllobothriasis | |||||
B701 | Sparganosis | |||||
B71 | Other cestode infections | |||||
B710 | Hymenolepiasis | |||||
B711 | Dipylidiasis | |||||
B718 | Other specified cestode infections | |||||
B719 | Cestode infection, unspecified | |||||
B72 | Dracunculiasis | |||||
B73 | Onchocerciasis | |||||
B730 | Onchocerciasis with eye disease | |||||
B7300 | Onchocerciasis with eye involvement, unspecified | |||||
B7301 | Onchocerciasis with endophthalmitis | |||||
B7302 | Onchocerciasis with glaucoma | |||||
B7309 | Onchocerciasis with other eye involvement | |||||
B731 | Onchocerciasis without eye disease | |||||
B74 | Filariasis | |||||
B740 | Filariasis due to Wuchereria bancrofti | |||||
B741 | Filariasis due to Brugia malayi | |||||
B742 | Filariasis due to Brugia timori | |||||
B743 | Loiasis | |||||
B744 | Mansonelliasis | |||||
B748 | Other filariases | |||||
B749 | Filariasis, unspecified | |||||
B75 | Trichinellosis | |||||
B76 | Hookworm diseases | |||||
B760 | Ancylostomiasis | |||||
B761 | Necatoriasis | |||||
B768 | Other hookworm diseases | |||||
B769 | Hookworm disease, unspecified | |||||
B77 | Ascariasis | |||||
B770 | Ascariasis with intestinal complications | |||||
B778 | Ascariasis with other complications | |||||
B7781 | Ascariasis pneumonia | |||||
B7789 | Ascariasis with other complications | |||||
B779 | Ascariasis, unspecified | |||||
B78 | Strongyloidiasis | |||||
B780 | Intestinal strongyloidiasis | |||||
B781 | Cutaneous strongyloidiasis | |||||
B787 | Disseminated strongyloidiasis | |||||
B789 | Strongyloidiasis, unspecified | |||||
B79 | Trichuriasis | |||||
B80 | Enterobiasis | |||||
B81 | Other intestinal helminthiases, not elsewhere classified | |||||
B810 | Anisakiasis | |||||
B811 | Intestinal capillariasis | |||||
B812 | Trichostrongyliasis | |||||
B813 | Intestinal angiostrongyliasis | |||||
B814 | Mixed intestinal helminthiases | |||||
B818 | Other specified intestinal helminthiases | |||||
B82 | Unspecified intestinal parasitism | |||||
B820 | Intestinal helminthiasis, unspecified | |||||
B829 | Intestinal parasitism, unspecified | |||||
B83 | Other helminthiases | |||||
B830 | Visceral larva migrans | |||||
B831 | Gnathostomiasis | |||||
B832 | Angiostrongyliasis due to Parastrongylus cantonensis | |||||
B833 | Syngamiasis | |||||
B834 | Internal hirudiniasis | |||||
B838 | Other specified helminthiases | |||||
B839 | Helminthiasis, unspecified | |||||
B85 | Pediculosis and phthiriasis | |||||
B850 | Pediculosis due to Pediculus humanus capitis | |||||
B851 | Pediculosis due to Pediculus humanus corporis | |||||
B852 | Pediculosis, unspecified | |||||
B853 | Phthiriasis | |||||
B854 | Mixed pediculosis and phthiriasis | |||||
B86 | Scabies | |||||
B87 | Myiasis | |||||
B870 | Cutaneous myiasis | |||||
B871 | Wound myiasis | |||||
B872 | Ocular myiasis | |||||
B873 | Nasopharyngeal myiasis | |||||
B874 | Aural myiasis | |||||
B878 | Myiasis of other sites | |||||
B8781 | Genitourinary myiasis | |||||
B8782 | Intestinal myiasis | |||||
B8789 | Myiasis of other sites | |||||
B879 | Myiasis, unspecified | |||||
B88 | Other infestations | |||||
B880 | Other acariasis | |||||
B881 | Tungiasis [sandflea infestation] | |||||
B882 | Other arthropod infestations | |||||
B883 | External hirudiniasis | |||||
B888 | Other specified infestations | |||||
B889 | Infestation, unspecified | |||||
B89 | Unspecified parasitic disease | |||||
B90 | Sequelae of tuberculosis | |||||
B900 | Sequelae of central nervous system tuberculosis | |||||
B901 | Sequelae of genitourinary tuberculosis | |||||
B902 | Sequelae of tuberculosis of bones and joints | |||||
B908 | Sequelae of tuberculosis of other organs | |||||
B909 | Sequelae of respiratory and unspecified tuberculosis | |||||
B91 | Sequelae of poliomyelitis | |||||
B92 | Sequelae of leprosy | |||||
B94 | Sequelae of other and unspecified infectious and parasitic diseases | |||||
B940 | Sequelae of trachoma | |||||
B941 | Sequelae of viral encephalitis | |||||
B942 | Sequelae of viral hepatitis | |||||
B948 | Sequelae of other specified infectious and parasitic diseases | |||||
B949 | Sequelae of unspecified infectious and parasitic disease | |||||
B95 | Streptococcus, Staphylococcus, and Enterococcus as the cause of diseases classified elsewhere | |||||
B950 | Streptococcus, group A, as the cause of diseases classified elsewhere | |||||
B951 | Streptococcus, group B, as the cause of diseases classified elsewhere | |||||
B952 | Enterococcus as the cause of diseases classified elsewhere | |||||
B953 | Streptococcus pneumoniae as the cause of diseases classified elsewhere | |||||
B954 | Other streptococcus as the cause of diseases classified elsewhere | |||||
B955 | Unspecified streptococcus as the cause of diseases classified elsewhere | |||||
B956 | Staphylococcus aureus as the cause of diseases classified elsewhere | |||||
B9561 | Methicillin susceptible Staphylococcus aureus infection as the cause of diseases classified elsewhere | |||||
B9562 | Methicillin resistant Staphylococcus aureus infection as the cause of diseases classified elsewhere | |||||
B957 | Other staphylococcus as the cause of diseases classified elsewhere | |||||
B958 | Unspecified staphylococcus as the cause of diseases classified elsewhere | |||||
B96 | Other bacterial agents as the cause of diseases classified elsewhere | |||||
B960 | Mycoplasma pneumoniae [M. pneumoniae] as the cause of diseases classified elsewhere | |||||
B961 | Klebsiella pneumoniae [K. pneumoniae] as the cause of diseases classified elsewhere | |||||
B962 | Escherichia coli [E. coli ] as the cause of diseases classified elsewhere | |||||
B9620 | Unspecified Escherichia coli [E. coli] as the cause of diseases classified elsewhere | |||||
B9621 | Shiga toxin-producing Escherichia coli [E. coli] (STEC) O157 as the cause of diseases classified elsewhere | |||||
B9622 | Other specified Shiga toxin-producing Escherichia coli [E. coli] (STEC) as the cause of diseases classified elsewhere | |||||
B9623 | Unspecified Shiga toxin-producing Escherichia coli [E. coli] (STEC) as the cause of diseases classified elsewhere | |||||
B9629 | Other Escherichia coli [E. coli] as the cause of diseases classified elsewhere | |||||
B963 | Hemophilus influenzae [H. influenzae] as the cause of diseases classified elsewhere | |||||
B964 | Proteus (mirabilis) (morganii) as the cause of diseases classified elsewhere | |||||
B965 | Pseudomonas (aeruginosa) (mallei) (pseudomallei) as the cause of diseases classified elsewhere | |||||
B966 | Bacteroides fragilis [B. fragilis] as the cause of diseases classified elsewhere | |||||
B967 | Clostridium perfringens [C. perfringens] as the cause of diseases classified elsewhere | |||||
B968 | Other specified bacterial agents as the cause of diseases classified elsewhere | |||||
B9681 | Helicobacter pylori [H. pylori] as the cause of diseases classified elsewhere | |||||
B9682 | Vibrio vulnificus as the cause of diseases classified elsewhere | |||||
B9689 | Other specified bacterial agents as the cause of diseases classified elsewhere | |||||
B97 | Viral agents as the cause of diseases classified elsewhere | |||||
B970 | Adenovirus as the cause of diseases classified elsewhere | |||||
B971 | Enterovirus as the cause of diseases classified elsewhere | |||||
B9710 | Unspecified enterovirus as the cause of diseases classified elsewhere | |||||
B9711 | Coxsackievirus as the cause of diseases classified elsewhere | |||||
B9712 | Echovirus as the cause of diseases classified elsewhere | |||||
B9719 | Other enterovirus as the cause of diseases classified elsewhere | |||||
B972 | Coronavirus as the cause of diseases classified elsewhere | |||||
B9721 | SARS-associated coronavirus as the cause of diseases classified elsewhere | |||||
B9729 | Other coronavirus as the cause of diseases classified elsewhere | |||||
B973 | Retrovirus as the cause of diseases classified elsewhere | |||||
B9730 | Unspecified retrovirus as the cause of diseases classified elsewhere | |||||
B9731 | Lentivirus as the cause of diseases classified elsewhere | |||||
B9732 | Oncovirus as the cause of diseases classified elsewhere | |||||
B9733 | Human T-cell lymphotrophic virus, type I [HTLV-I] as the cause of diseases classified elsewhere | |||||
B9734 | Human T-cell lymphotrophic virus, type II [HTLV-II] as the cause of diseases classified elsewhere | |||||
B9735 | Human immunodeficiency virus, type 2 [HIV 2] as the cause of diseases classified elsewhere | |||||
B9739 | Other retrovirus as the cause of diseases classified elsewhere | |||||
