| A000 | Cholera due to Vibrio cholerae 01, biovar cholerae | |||
| A001 | Cholera due to Vibrio cholerae 01, biovar eltor | |||
| A009 | Cholera, unspecified | |||
| A01 | Typhoid and paratyphoid fevers | |||
| A010 | Typhoid fever | |||
| A0100 | Typhoid fever, unspecified | |||
| A0101 | Typhoid meningitis | |||
| A0102 | Typhoid fever with heart involvement | |||
| A0103 | Typhoid pneumonia | |||
| A0104 | Typhoid arthritis | |||
| A0105 | Typhoid osteomyelitis | |||
| A0109 | Typhoid fever with other complications | |||
| A011 | Paratyphoid fever A | |||
| A012 | Paratyphoid fever B | |||
| A013 | Paratyphoid fever C | |||
| A014 | Paratyphoid fever, unspecified | |||
| A02 | Other salmonella infections | |||
| A020 | Salmonella enteritis | |||
| A021 | Salmonella sepsis | |||
| A022 | Localized salmonella infections | |||
| A0220 | Localized salmonella infection, unspecified | |||
| A0221 | Salmonella meningitis | |||
| A0222 | Salmonella pneumonia | |||
| A0223 | Salmonella arthritis | |||
| A0224 | Salmonella osteomyelitis | |||
| A0225 | Salmonella pyelonephritis | |||
| A0229 | Salmonella with other localized infection | |||
| A028 | Other specified salmonella infections | |||
| A029 | Salmonella infection, unspecified | |||
| A03 | Shigellosis | |||
| A030 | Shigellosis due to Shigella dysenteriae | |||
| A031 | Shigellosis due to Shigella flexneri | |||
| A032 | Shigellosis due to Shigella boydii | |||
| A033 | Shigellosis due to Shigella sonnei | |||
| A038 | Other shigellosis | |||
| A039 | Shigellosis, unspecified | |||
| A04 | Other bacterial intestinal infections | |||
| A040 | Enteropathogenic Escherichia coli infection | |||
| A041 | Enterotoxigenic Escherichia coli infection | |||
| A042 | Enteroinvasive Escherichia coli infection | |||
| A043 | Enterohemorrhagic Escherichia coli infection | |||
| A044 | Other intestinal Escherichia coli infections | |||
| A045 | Campylobacter enteritis | |||
| A046 | Enteritis due to Yersinia enterocolitica | |||
| A047 | Enterocolitis due to Clostridium difficile | |||
| A048 | Other specified bacterial intestinal infections | |||
| A049 | Bacterial intestinal infection, unspecified | |||
| A05 | Other bacterial foodborne intoxications, not elsewhere classified | |||
| A050 | Foodborne staphylococcal intoxication | |||
| A051 | Botulism food poisoning | |||
| A052 | Foodborne Clostridium perfringens [Clostridium welchii] intoxication | |||
| A053 | Foodborne Vibrio parahaemolyticus intoxication | |||
| A054 | Foodborne Bacillus cereus intoxication | |||
| A055 | Foodborne Vibrio vulnificus intoxication | |||
| A058 | Other specified bacterial foodborne intoxications | |||
| A059 | Bacterial foodborne intoxication, unspecified | |||
| A06 | Amebiasis | |||
| A060 | Acute amebic dysentery | |||
| A061 | Chronic intestinal amebiasis | |||
| A062 | Amebic nondysenteric colitis | |||
| A063 | Ameboma of intestine | |||
| A064 | Amebic liver abscess | |||
| A065 | Amebic lung abscess | |||
| A066 | Amebic brain abscess | |||
| A067 | Cutaneous amebiasis | |||
| A068 | Amebic infection of other sites | |||
| A0681 | Amebic cystitis | |||
| A0682 | Other amebic genitourinary infections | |||
| A0689 | Other amebic infections | |||
| A069 | Amebiasis, unspecified | |||
| A07 | Other protozoal intestinal diseases | |||
| A070 | Balantidiasis | |||
| A071 | Giardiasis [lambliasis] | |||
| A072 | Cryptosporidiosis | |||
| A073 | Isosporiasis | |||
| A074 | Cyclosporiasis | |||
| A078 | Other specified protozoal intestinal diseases | |||
| A079 | Protozoal intestinal disease, unspecified | |||
| A08 | Viral and other specified intestinal infections | |||
| A080 | Rotaviral enteritis | |||
| A081 | Acute gastroenteropathy due to Norwalk agent and other small round viruses | |||
| A0811 | Acute gastroenteropathy due to Norwalk agent | |||
| A0819 | Acute gastroenteropathy due to other small round viruses | |||
| A082 | Adenoviral enteritis | |||
| A083 | Other viral enteritis | |||
| A0831 | Calicivirus enteritis | |||
| A0832 | Astrovirus enteritis | |||
| A0839 | Other viral enteritis | |||
| A084 | Viral intestinal infection, unspecified | |||
| A088 | Other specified intestinal infections | |||
| A09 | Infectious gastroenteritis and colitis, unspecified | |||
| A15 | Respiratory tuberculosis | |||
| A150 | Tuberculosis of lung | |||
| A154 | Tuberculosis of intrathoracic lymph nodes | |||
| A155 | Tuberculosis of larynx, trachea and bronchus | |||
| A156 | Tuberculous pleurisy | |||
| A157 | Primary respiratory tuberculosis | |||
| A158 | Other respiratory tuberculosis | |||
| A159 | Respiratory tuberculosis unspecified | |||
| A17 | Tuberculosis of nervous system | |||
| A170 | Tuberculous meningitis | |||
| A171 | Meningeal tuberculoma | |||
| A178 | Other tuberculosis of nervous system | |||
| A1781 | Tuberculoma of brain and spinal cord | |||
| A1782 | Tuberculous meningoencephalitis | |||
| A1783 | Tuberculous neuritis | |||
| A1789 | Other tuberculosis of nervous system | |||
| A179 | Tuberculosis of nervous system, unspecified | |||
| A18 | Tuberculosis of other organs | |||
| A180 | Tuberculosis of bones and joints | |||
| A1801 | Tuberculosis of spine | |||
| A1802 | Tuberculous arthritis of other joints | |||
| A1803 | Tuberculosis of other bones | |||
| A1809 | Other musculoskeletal tuberculosis | |||
| A181 | Tuberculosis of genitourinary system | |||
| A1810 | Tuberculosis of genitourinary system, unspecified | |||
| A1811 | Tuberculosis of kidney and ureter | |||
| A1812 | Tuberculosis of bladder | |||
| A1813 | Tuberculosis of other urinary organs | |||
| A1814 | Tuberculosis of prostate | |||
| A1815 | Tuberculosis of other male genital organs | |||
| A1816 | Tuberculosis of cervix | |||
| A1817 | Tuberculous female pelvic inflammatory disease | |||
| A1818 | Tuberculosis of other female genital organs | |||
| A182 | Tuberculous peripheral lymphadenopathy | |||
| A183 | Tuberculosis of intestines, peritoneum and mesenteric glands | |||
| A1831 | Tuberculous peritonitis | |||
| A1832 | Tuberculous enteritis | |||
| A1839 | Retroperitoneal tuberculosis | |||
| A184 | Tuberculosis of skin and subcutaneous tissue | |||
| A185 | Tuberculosis of eye | |||
| A1850 | Tuberculosis of eye, unspecified | |||
| A1851 | Tuberculous episcleritis | |||
| A1852 | Tuberculous keratitis | |||
| A1853 | Tuberculous chorioretinitis | |||
| A1854 | Tuberculous iridocyclitis | |||
| A1859 | Other tuberculosis of eye | |||
| A186 | Tuberculosis of (inner) (middle) ear | |||
| A187 | Tuberculosis of adrenal glands | |||
| A188 | Tuberculosis of other specified organs | |||
| A1881 | Tuberculosis of thyroid gland | |||
| A1882 | Tuberculosis of other endocrine glands | |||
| A1883 | Tuberculosis of digestive tract organs, not elsewhere classified | |||
| A1884 | Tuberculosis of heart | |||
| A1885 | Tuberculosis of spleen | |||
| A1889 | Tuberculosis of other sites | |||
| A19 | Miliary tuberculosis | |||
| A190 | Acute miliary tuberculosis of a single specified site | |||
| A191 | Acute miliary tuberculosis of multiple sites | |||
| A192 | Acute miliary tuberculosis, unspecified | |||
| A198 | Other miliary tuberculosis | |||
| A199 | Miliary tuberculosis, unspecified | |||
| A20 | Plague | |||
| A200 | Bubonic plague | |||
| A201 | Cellulocutaneous plague | |||
| A202 | Pneumonic plague | |||
| A203 | Plague meningitis | |||
| A207 | Septicemic plague | |||
| A208 | Other forms of plague | |||
| A209 | Plague, unspecified | |||
| A21 | Tularemia | |||
| A210 | Ulceroglandular tularemia | |||
| A211 | Oculoglandular tularemia | |||
| A212 | Pulmonary tularemia | |||
| A213 | Gastrointestinal tularemia | |||
| A217 | Generalized tularemia | |||
| A218 | Other forms of tularemia | |||
| A219 | Tularemia, unspecified | |||
| A22 | Anthrax | |||
| A220 | Cutaneous anthrax | |||
| A221 | Pulmonary anthrax | |||
| A222 | Gastrointestinal anthrax | |||
| A227 | Anthrax sepsis | |||
| A228 | Other forms of anthrax | |||
| A229 | Anthrax, unspecified | |||
| A23 | Brucellosis | |||
| A230 | Brucellosis due to Brucella melitensis | |||
| A231 | Brucellosis due to Brucella abortus | |||
| A232 | Brucellosis due to Brucella suis | |||
| A233 | Brucellosis due to Brucella canis | |||
| A238 | Other brucellosis | |||
| A239 | Brucellosis, unspecified | |||
| A24 | Glanders and melioidosis | |||
| A240 | Glanders | |||
| A241 | Acute and fulminating melioidosis | |||
| A242 | Subacute and chronic melioidosis | |||
| A243 | Other melioidosis | |||
| A249 | Melioidosis, unspecified | |||
| A25 | Rat-bite fevers | |||
| A250 | Spirillosis | |||
| A251 | Streptobacillosis | |||
| A259 | Rat-bite fever, unspecified | |||
| A26 | Erysipeloid | |||
| A260 | Cutaneous erysipeloid | |||
| A267 | Erysipelothrix sepsis | |||
| A268 | Other forms of erysipeloid | |||
| A269 | Erysipeloid, unspecified | |||
| A27 | Leptospirosis | |||
| A270 | Leptospirosis icterohemorrhagica | |||
| A278 | Other forms of leptospirosis | |||
| A2781 | Aseptic meningitis in leptospirosis | |||
| A2789 | Other forms of leptospirosis | |||
| A279 | Leptospirosis, unspecified | |||
| A28 | Other zoonotic bacterial diseases, not elsewhere classified | |||
| A280 | Pasteurellosis | |||
| A281 | Cat-scratch disease | |||
| A282 | Extraintestinal yersiniosis | |||
| A288 | Other specified zoonotic bacterial diseases, not elsewhere classified | |||
| A289 | Zoonotic bacterial disease, unspecified | |||
| A30 | Leprosy [Hansen's disease] | |||
| A300 | Indeterminate leprosy | |||
| A301 | Tuberculoid leprosy | |||
| A302 | Borderline tuberculoid leprosy | |||
| A303 | Borderline leprosy | |||
| A304 | Borderline lepromatous leprosy | |||
| A305 | Lepromatous leprosy | |||
| A308 | Other forms of leprosy | |||
| A309 | Leprosy, unspecified | |||
| A31 | Infection due to other mycobacteria | |||
| A310 | Pulmonary mycobacterial infection | |||
| A311 | Cutaneous mycobacterial infection | |||
| A312 | Disseminated mycobacterium avium-intracellulare complex (DMAC) | |||
| A318 | Other mycobacterial infections | |||
| A319 | Mycobacterial infection, unspecified | |||
| A32 | Listeriosis | |||
| A320 | Cutaneous listeriosis | |||
| A321 | Listerial meningitis and meningoencephalitis | |||
| A3211 | Listerial meningitis | |||
| A3212 | Listerial meningoencephalitis | |||
| A327 | Listerial sepsis | |||
| A328 | Other forms of listeriosis | |||
| A3281 | Oculoglandular listeriosis | |||
| A3282 | Listerial endocarditis | |||
| A3289 | Other forms of listeriosis | |||
| A329 | Listeriosis, unspecified | |||
| A33 | Tetanus neonatorum | |||
| A34 | Obstetrical tetanus | |||
| A35 | Other tetanus | |||
| A36 | Diphtheria | |||
| A360 | Pharyngeal diphtheria | |||
| A361 | Nasopharyngeal diphtheria | |||
| A362 | Laryngeal diphtheria | |||
| A363 | Cutaneous diphtheria | |||
| A368 | Other diphtheria | |||
| A3681 | Diphtheritic cardiomyopathy | |||
| A3682 | Diphtheritic radiculomyelitis | |||
| A3683 | Diphtheritic polyneuritis | |||
| A3684 | Diphtheritic tubulo-interstitial nephropathy | |||
| A3685 | Diphtheritic cystitis | |||
| A3686 | Diphtheritic conjunctivitis | |||
| A3689 | Other diphtheritic complications | |||
| A369 | Diphtheria, unspecified | |||
| A37 | Whooping cough | |||
| A370 | Whooping cough due to Bordetella pertussis | |||
| A3700 | Whooping cough due to Bordetella pertussis without pneumonia | |||
| A3701 | Whooping cough due to Bordetella pertussis with pneumonia | |||
| A371 | Whooping cough due to Bordetella parapertussis | |||
| A3710 | Whooping cough due to Bordetella parapertussis without pneumonia | |||
| A3711 | Whooping cough due to Bordetella parapertussis with pneumonia | |||
| A378 | Whooping cough due to other Bordetella species | |||
| A3780 | Whooping cough due to other Bordetella species without pneumonia | |||
| A3781 | Whooping cough due to other Bordetella species with pneumonia | |||
| A379 | Whooping cough, unspecified species | |||
| A3790 | Whooping cough, unspecified species without pneumonia | |||
| A3791 | Whooping cough, unspecified species with pneumonia | |||
| A38 | Scarlet fever | |||
| A380 | Scarlet fever with otitis media | |||
| A381 | Scarlet fever with myocarditis | |||
| A388 | Scarlet fever with other complications | |||
| A389 | Scarlet fever, uncomplicated | |||
| A39 | Meningococcal infection | |||
| A390 | Meningococcal meningitis | |||
| A391 | Waterhouse-Friderichsen syndrome | |||
| A392 | Acute meningococcemia | |||
| A393 | Chronic meningococcemia | |||
| A394 | Meningococcemia, unspecified | |||
| A395 | Meningococcal heart disease | |||
| A3950 | Meningococcal carditis, unspecified | |||
| A3951 | Meningococcal endocarditis | |||
| A3952 | Meningococcal myocarditis | |||
| A3953 | Meningococcal pericarditis | |||
| A398 | Other meningococcal infections | |||
| A3981 | Meningococcal encephalitis | |||
| A3982 | Meningococcal retrobulbar neuritis | |||
| A3983 | Meningococcal arthritis | |||
| A3984 | Postmeningococcal arthritis | |||
| A3989 | Other meningococcal infections | |||
| A399 | Meningococcal infection, unspecified | |||
| A40 | Streptococcal sepsis | |||
| A400 | Sepsis due to streptococcus, group A | |||
| A401 | Sepsis due to streptococcus, group B | |||
| A403 | Sepsis due to Streptococcus pneumoniae | |||
| A408 | Other streptococcal sepsis | |||
| A409 | Streptococcal sepsis, unspecified | |||
| A41 | Other sepsis | |||
| A410 | Sepsis due to Staphylococcus aureus | |||
| A4101 | Sepsis due to Methicillin susceptible Staphylococcus aureus | |||
| A4102 | Sepsis due to Methicillin resistant Staphylococcus aureus | |||
| A411 | Sepsis due to other specified staphylococcus | |||
| A412 | Sepsis due to unspecified staphylococcus | |||
| A413 | Sepsis due to Hemophilus influenzae | |||
| A414 | Sepsis due to anaerobes | |||
| A415 | Sepsis due to other Gram-negative organisms | |||
| A4150 | Gram-negative sepsis, unspecified | |||
| A4151 | Sepsis due to Escherichia coli [E. coli] | |||
| A4152 | Sepsis due to Pseudomonas | |||
| A4153 | Sepsis due to Serratia | |||
| A4159 | Other Gram-negative sepsis | |||
| A418 | Other specified sepsis | |||
| A4181 | Sepsis due to Enterococcus | |||
| A4189 | Other specified sepsis | |||
| A419 | Sepsis, unspecified organism | |||
| A42 | Actinomycosis | |||
| A420 | Pulmonary actinomycosis | |||
| A421 | Abdominal actinomycosis | |||
| A422 | Cervicofacial actinomycosis | |||
| A427 | Actinomycotic sepsis | |||
| A428 | Other forms of actinomycosis | |||
| A4281 | Actinomycotic meningitis | |||
| A4282 | Actinomycotic encephalitis | |||
| A4289 | Other forms of actinomycosis | |||
| A429 | Actinomycosis, unspecified | |||
| A43 | Nocardiosis | |||
| A430 | Pulmonary nocardiosis | |||
| A431 | Cutaneous nocardiosis | |||
| A438 | Other forms of nocardiosis | |||
| A439 | Nocardiosis, unspecified | |||
| A44 | Bartonellosis | |||
| A440 | Systemic bartonellosis | |||
| A441 | Cutaneous and mucocutaneous bartonellosis | |||
| A448 | Other forms of bartonellosis | |||
| A449 | Bartonellosis, unspecified | |||
| A46 | Erysipelas | |||
| A48 | Other bacterial diseases, not elsewhere classified | |||
| A480 | Gas gangrene | |||
| A481 | Legionnaires' disease | |||
| A482 | Nonpneumonic Legionnaires' disease [Pontiac fever] | |||
| A483 | Toxic shock syndrome | |||
| A484 | Brazilian purpuric fever | |||
| A485 | Other specified botulism | |||
| A4851 | Infant botulism | |||
| A4852 | Wound botulism | |||
| A488 | Other specified bacterial diseases | |||
| A49 | Bacterial infection of unspecified site | |||
| A490 | Staphylococcal infection, unspecified site | |||
| A4901 | Methicillin susceptible Staphylococcus aureus infection, unspecified site | |||
| A4902 | Methicillin resistant Staphylococcus aureus infection, unspecified site | |||
| A491 | Streptococcal infection, unspecified site | |||
| A492 | Hemophilus influenzae infection, unspecified site | |||
| A493 | Mycoplasma infection, unspecified site | |||
| A498 | Other bacterial infections of unspecified site | |||
| A499 | Bacterial infection, unspecified | |||
| A50 | Congenital syphilis | |||
| A500 | Early congenital syphilis, symptomatic | |||
| A5001 | Early congenital syphilitic oculopathy | |||
| A5002 | Early congenital syphilitic osteochondropathy | |||
| A5003 | Early congenital syphilitic pharyngitis | |||
| A5004 | Early congenital syphilitic pneumonia | |||
| A5005 | Early congenital syphilitic rhinitis | |||
| A5006 | Early cutaneous congenital syphilis | |||
| A5007 | Early mucocutaneous congenital syphilis | |||
| A5008 | Early visceral congenital syphilis | |||
| A5009 | Other early congenital syphilis, symptomatic | |||
| A501 | Early congenital syphilis, latent | |||
| A502 | Early congenital syphilis, unspecified | |||
| A503 | Late congenital syphilitic oculopathy | |||
| A5030 | Late congenital syphilitic oculopathy, unspecified | |||
| A5031 | Late congenital syphilitic interstitial keratitis | |||
| A5032 | Late congenital syphilitic chorioretinitis | |||
| A5039 | Other late congenital syphilitic oculopathy | |||
| A504 | Late congenital neurosyphilis [juvenile neurosyphilis] | |||
| A5040 | Late congenital neurosyphilis, unspecified | |||
| A5041 | Late congenital syphilitic meningitis | |||
| A5042 | Late congenital syphilitic encephalitis | |||
| A5043 | Late congenital syphilitic polyneuropathy | |||
| A5044 | Late congenital syphilitic optic nerve atrophy | |||
| A5045 | Juvenile general paresis | |||
| A5049 | Other late congenital neurosyphilis | |||
| A505 | Other late congenital syphilis, symptomatic | |||
| A5051 | Clutton's joints | |||
| A5052 | Hutchinson's teeth | |||
| A5053 | Hutchinson's triad | |||
| A5054 | Late congenital cardiovascular syphilis | |||
| A5055 | Late congenital syphilitic arthropathy | |||
| A5056 | Late congenital syphilitic osteochondropathy | |||
| A5057 | Syphilitic saddle nose | |||
| A5059 | Other late congenital syphilis, symptomatic | |||
| A506 | Late congenital syphilis, latent | |||
| A507 | Late congenital syphilis, unspecified | |||
| A509 | Congenital syphilis, unspecified | |||
| A51 | Early syphilis | |||
| A510 | Primary genital syphilis | |||
| A511 | Primary anal syphilis | |||
| A512 | Primary syphilis of other sites | |||
| A513 | Secondary syphilis of skin and mucous membranes | |||
| A5131 | Condyloma latum | |||
| A5132 | Syphilitic alopecia | |||
| A5139 | Other secondary syphilis of skin | |||
| A514 | Other secondary syphilis | |||
| A5141 | Secondary syphilitic meningitis | |||
| A5142 | Secondary syphilitic female pelvic disease | |||
| A5143 | Secondary syphilitic oculopathy | |||
| A5144 | Secondary syphilitic nephritis | |||
| A5145 | Secondary syphilitic hepatitis | |||
| A5146 | Secondary syphilitic osteopathy | |||
| A5149 | Other secondary syphilitic conditions | |||
| A515 | Early syphilis, latent | |||
| A519 | Early syphilis, unspecified | |||
| A52 | Late syphilis | |||
| A520 | Cardiovascular and cerebrovascular syphilis | |||
| A5200 | Cardiovascular syphilis, unspecified | |||
| A5201 | Syphilitic aneurysm of aorta | |||
| A5202 | Syphilitic aortitis | |||
| A5203 | Syphilitic endocarditis | |||
| A5204 | Syphilitic cerebral arteritis | |||
| A5205 | Other cerebrovascular syphilis | |||
| A5206 | Other syphilitic heart involvement | |||
| A5209 | Other cardiovascular syphilis | |||
| A521 | Symptomatic neurosyphilis | |||
| A5210 | Symptomatic neurosyphilis, unspecified | |||
| A5211 | Tabes dorsalis | |||
| A5212 | Other cerebrospinal syphilis | |||
| A5213 | Late syphilitic meningitis | |||
| A5214 | Late syphilitic encephalitis | |||
| A5215 | Late syphilitic neuropathy | |||
| A5216 | Charcot's arthropathy (tabetic) | |||
| A5217 | General paresis | |||
| A5219 | Other symptomatic neurosyphilis | |||
| A522 | Asymptomatic neurosyphilis | |||
| A523 | Neurosyphilis, unspecified | |||
| A527 | Other symptomatic late syphilis | |||
| A5271 | Late syphilitic oculopathy | |||
| A5272 | Syphilis of lung and bronchus | |||
| A5273 | Symptomatic late syphilis of other respiratory organs | |||
| A5274 | Syphilis of liver and other viscera | |||
| A5275 | Syphilis of kidney and ureter | |||
| A5276 | Other genitourinary symptomatic late syphilis | |||
| A5277 | Syphilis of bone and joint | |||
| A5278 | Syphilis of other musculoskeletal tissue | |||
| A5279 | Other symptomatic late syphilis | |||
| A528 | Late syphilis, latent | |||
| A529 | Late syphilis, unspecified | |||
| A53 | Other and unspecified syphilis | |||
| A530 | Latent syphilis, unspecified as early or late | |||
| A539 | Syphilis, unspecified | |||
| A54 | Gonococcal infection | |||
| A540 | Gonococcal infection of lower genitourinary tract without periurethral or accessory gland abscess | |||
| A5400 | Gonococcal infection of lower genitourinary tract, unspecified | |||
| A5401 | Gonococcal cystitis and urethritis, unspecified | |||
| A5402 | Gonococcal vulvovaginitis, unspecified | |||
| A5403 | Gonococcal cervicitis, unspecified | |||
| A5409 | Other gonococcal infection of lower genitourinary tract | |||
| A541 | Gonococcal infection of lower genitourinary tract with periurethral and accessory gland abscess | |||
| A542 | Gonococcal pelviperitonitis and other gonococcal genitourinary infection | |||
| A5421 | Gonococcal infection of kidney and ureter | |||
| A5422 | Gonococcal prostatitis | |||
| A5423 | Gonococcal infection of other male genital organs | |||
| A5424 | Gonococcal female pelvic inflammatory disease | |||
| A5429 | Other gonococcal genitourinary infections | |||
| A543 | Gonococcal infection of eye | |||
| A5430 | Gonococcal infection of eye, unspecified | |||
| A5431 | Gonococcal conjunctivitis | |||
| A5432 | Gonococcal iridocyclitis | |||
| A5433 | Gonococcal keratitis | |||
| A5439 | Other gonococcal eye infection | |||
| A544 | Gonococcal infection of musculoskeletal system | |||
| A5440 | Gonococcal infection of musculoskeletal system, unspecified | |||
| A5441 | Gonococcal spondylopathy | |||
| A5442 | Gonococcal arthritis | |||
| A5443 | Gonococcal osteomyelitis | |||
| A5449 | Gonococcal infection of other musculoskeletal tissue | |||
| A545 | Gonococcal pharyngitis | |||
| A546 | Gonococcal infection of anus and rectum | |||
| A548 | Other gonococcal infections | |||
| A5481 | Gonococcal meningitis | |||
| A5482 | Gonococcal brain abscess | |||
| A5483 | Gonococcal heart infection | |||
| A5484 | Gonococcal pneumonia | |||
| A5485 | Gonococcal peritonitis | |||
| A5486 | Gonococcal sepsis | |||
| A5489 | Other gonococcal infections | |||
| A549 | Gonococcal infection, unspecified | |||
| A55 | Chlamydial lymphogranuloma (venereum) | |||
| A56 | Other sexually transmitted chlamydial diseases | |||
| A560 | Chlamydial infection of lower genitourinary tract | |||
| A5600 | Chlamydial infection of lower genitourinary tract, unspecified | |||
| A5601 | Chlamydial cystitis and urethritis | |||
| A5602 | Chlamydial vulvovaginitis | |||
| A5609 | Other chlamydial infection of lower genitourinary tract | |||
| A561 | Chlamydial infection of pelviperitoneum and other genitourinary organs | |||
| A5611 | Chlamydial female pelvic inflammatory disease | |||
| A5619 | Other chlamydial genitourinary infection | |||
| A562 | Chlamydial infection of genitourinary tract, unspecified | |||
| A563 | Chlamydial infection of anus and rectum | |||
| A564 | Chlamydial infection of pharynx | |||
| A568 | Sexually transmitted chlamydial infection of other sites | |||
| A57 | Chancroid | |||
| A58 | Granuloma inguinale | |||
| A59 | Trichomoniasis | |||
| A590 | Urogenital trichomoniasis | |||
| A5900 | Urogenital trichomoniasis, unspecified | |||
| A5901 | Trichomonal vulvovaginitis | |||
| A5902 | Trichomonal prostatitis | |||
| A5903 | Trichomonal cystitis and urethritis | |||
| A5909 | Other urogenital trichomoniasis | |||
| A598 | Trichomoniasis of other sites | |||
| A599 | Trichomoniasis, unspecified | |||
| A60 | Anogenital herpesviral [herpes simplex] infections | |||
| A600 | Herpesviral infection of genitalia and urogenital tract | |||
| A6000 | Herpesviral infection of urogenital system, unspecified | |||
| A6001 | Herpesviral infection of penis | |||
| A6002 | Herpesviral infection of other male genital organs | |||
| A6003 | Herpesviral cervicitis | |||
| A6004 | Herpesviral vulvovaginitis | |||
| A6009 | Herpesviral infection of other urogenital tract | |||
| A601 | Herpesviral infection of perianal skin and rectum | |||
| A609 | Anogenital herpesviral infection, unspecified | |||
| A63 | Other predominantly sexually transmitted diseases, not elsewhere classified | |||
| A630 | Anogenital (venereal) warts | |||
| A638 | Other specified predominantly sexually transmitted diseases | |||
| A64 | Unspecified sexually transmitted disease | |||
| A65 | Nonvenereal syphilis | |||
| A66 | Yaws | |||
| A660 | Initial lesions of yaws | |||
| A661 | Multiple papillomata and wet crab yaws | |||
| A662 | Other early skin lesions of yaws | |||
| A663 | Hyperkeratosis of yaws | |||
| A664 | Gummata and ulcers of yaws | |||
| A665 | Gangosa | |||
| A666 | Bone and joint lesions of yaws | |||
| A667 | Other manifestations of yaws | |||
| A668 | Latent yaws | |||
| A669 | Yaws, unspecified | |||
| A67 | Pinta [carate] | |||
| A670 | Primary lesions of pinta | |||
| A671 | Intermediate lesions of pinta | |||
| A672 | Late lesions of pinta | |||
| A673 | Mixed lesions of pinta | |||
| A679 | Pinta, unspecified | |||
| A68 | Relapsing fevers | |||
| A680 | Louse-borne relapsing fever | |||
| A681 | Tick-borne relapsing fever | |||
| A689 | Relapsing fever, unspecified | |||
| A69 | Other spirochetal infections | |||
| A690 | Necrotizing ulcerative stomatitis | |||
| A691 | Other Vincent's infections | |||
| A692 | Lyme disease | |||
| A6920 | Lyme disease, unspecified | |||
| A6921 | Meningitis due to Lyme disease | |||
| A6922 | Other neurologic disorders in Lyme disease | |||
| A6923 | Arthritis due to Lyme disease | |||
| A6929 | Other conditions associated with Lyme disease | |||
| A698 | Other specified spirochetal infections | |||
| A699 | Spirochetal infection, unspecified | |||
| A70 | Chlamydia psittaci infections | |||
| A71 | Trachoma | |||
| A710 | Initial stage of trachoma | |||
| A711 | Active stage of trachoma | |||
| A719 | Trachoma, unspecified | |||
| A74 | Other diseases caused by chlamydiae | |||
| A740 | Chlamydial conjunctivitis | |||
| A748 | Other chlamydial diseases | |||
| A7481 | Chlamydial peritonitis | |||
| A7489 | Other chlamydial diseases | |||
| A749 | Chlamydial infection, unspecified | |||
| A75 | Typhus fever | |||
| A750 | Epidemic louse-borne typhus fever due to Rickettsia prowazekii | |||
| A751 | Recrudescent typhus [Brill's disease] | |||
| A752 | Typhus fever due to Rickettsia typhi | |||
| A753 | Typhus fever due to Rickettsia tsutsugamushi | |||
| A759 | Typhus fever, unspecified | |||
| A77 | Spotted fever [tick-borne rickettsioses] | |||
| A770 | Spotted fever due to Rickettsia rickettsii | |||
| A771 | Spotted fever due to Rickettsia conorii | |||
| A772 | Spotted fever due to Rickettsia siberica | |||
| A773 | Spotted fever due to Rickettsia australis | |||
| A774 | Ehrlichiosis | |||
| A7740 | Ehrlichiosis, unspecified | |||
| A7741 | Ehrlichiosis chafeensis [E. chafeensis] | |||
| A7749 | Other ehrlichiosis | |||
| A778 | Other spotted fevers | |||
| A779 | Spotted fever, unspecified | |||
| A78 | Q fever | |||
| A79 | Other rickettsioses | |||
| A790 | Trench fever | |||
| A791 | Rickettsialpox due to Rickettsia akari | |||
| A798 | Other specified rickettsioses | |||
| A7981 | Rickettsiosis due to Ehrlichia sennetsu | |||
| A7989 | Other specified rickettsioses | |||
| A799 | Rickettsiosis, unspecified | |||
| A80 | Acute poliomyelitis | |||
| A800 | Acute paralytic poliomyelitis, vaccine-associated | |||
| A801 | Acute paralytic poliomyelitis, wild virus, imported | |||
| A802 | Acute paralytic poliomyelitis, wild virus, indigenous | |||
| A803 | Acute paralytic poliomyelitis, other and unspecified | |||
| A8030 | Acute paralytic poliomyelitis, unspecified | |||
| A8039 | Other acute paralytic poliomyelitis | |||
| A804 | Acute nonparalytic poliomyelitis | |||
| A809 | Acute poliomyelitis, unspecified | |||
| A81 | Atypical virus infections of central nervous system | |||
| A810 | Creutzfeldt-Jakob disease | |||
| A8100 | Creutzfeldt-Jakob disease, unspecified | |||
| A8101 | Variant Creutzfeldt-Jakob disease | |||
| A8109 | Other Creutzfeldt-Jakob disease | |||
| A811 | Subacute sclerosing panencephalitis | |||
| A812 | Progressive multifocal leukoencephalopathy | |||
| A818 | Other atypical virus infections of central nervous system | |||
| A8181 | Kuru | |||
| A8182 | Gerstmann-Straussler-Scheinker syndrome | |||
| A8183 | Fatal familial insomnia | |||
| A8189 | Other atypical virus infections of central nervous system | |||
| A819 | Atypical virus infection of central nervous system, unspecified | |||
