| C00 | Malignant neoplasm of lip | ||||
| C000 | Malignant neoplasm of external upper lip | ||||
| C001 | Malignant neoplasm of external lower lip | ||||
| C002 | Malignant neoplasm of external lip, unspecified | ||||
| C003 | Malignant neoplasm of upper lip, inner aspect | ||||
| C004 | Malignant neoplasm of lower lip, inner aspect | ||||
| C005 | Malignant neoplasm of lip, unspecified, inner aspect | ||||
| C006 | Malignant neoplasm of commissure of lip, unspecified | ||||
| C008 | Malignant neoplasm of overlapping sites of lip | ||||
| C009 | Malignant neoplasm of lip, unspecified | ||||
| C01 | Malignant neoplasm of base of tongue | ||||
| C02 | Malignant neoplasm of other and unspecified parts of tongue | ||||
| C020 | Malignant neoplasm of dorsal surface of tongue | ||||
| C021 | Malignant neoplasm of border of tongue | ||||
| C022 | Malignant neoplasm of ventral surface of tongue | ||||
| C023 | Malignant neoplasm of anterior two-thirds of tongue, part unspecified | ||||
| C024 | Malignant neoplasm of lingual tonsil | ||||
| C028 | Malignant neoplasm of overlapping sites of tongue | ||||
| C029 | Malignant neoplasm of tongue, unspecified | ||||
| C03 | Malignant neoplasm of gum | ||||
| C030 | Malignant neoplasm of upper gum | ||||
| C031 | Malignant neoplasm of lower gum | ||||
| C039 | Malignant neoplasm of gum, unspecified | ||||
| C04 | Malignant neoplasm of floor of mouth | ||||
| C040 | Malignant neoplasm of anterior floor of mouth | ||||
| C041 | Malignant neoplasm of lateral floor of mouth | ||||
| C048 | Malignant neoplasm of overlapping sites of floor of mouth | ||||
| C049 | Malignant neoplasm of floor of mouth, unspecified | ||||
| C05 | Malignant neoplasm of palate | ||||
| C050 | Malignant neoplasm of hard palate | ||||
| C051 | Malignant neoplasm of soft palate | ||||
| C052 | Malignant neoplasm of uvula | ||||
| C058 | Malignant neoplasm of overlapping sites of palate | ||||
| C059 | Malignant neoplasm of palate, unspecified | ||||
| C06 | Malignant neoplasm of other and unspecified parts of mouth | ||||
| C060 | Malignant neoplasm of cheek mucosa | ||||
| C061 | Malignant neoplasm of vestibule of mouth | ||||
| C062 | Malignant neoplasm of retromolar area | ||||
| C068 | Malignant neoplasm of overlapping sites of other and unspecified parts of mouth | ||||
| C0680 | Malignant neoplasm of overlapping sites of unspecified parts of mouth | ||||
| C0689 | Malignant neoplasm of overlapping sites of other parts of mouth | ||||
| C069 | Malignant neoplasm of mouth, unspecified | ||||
| C07 | Malignant neoplasm of parotid gland | ||||
| C08 | Malignant neoplasm of other and unspecified major salivary glands | ||||
| C080 | Malignant neoplasm of submandibular gland | ||||
| C081 | Malignant neoplasm of sublingual gland | ||||
| C089 | Malignant neoplasm of major salivary gland, unspecified | ||||
| C09 | Malignant neoplasm of tonsil | ||||
| C090 | Malignant neoplasm of tonsillar fossa | ||||
| C091 | Malignant neoplasm of tonsillar pillar (anterior) (posterior) | ||||
| C098 | Malignant neoplasm of overlapping sites of tonsil | ||||
| C099 | Malignant neoplasm of tonsil, unspecified | ||||
| C10 | Malignant neoplasm of oropharynx | ||||
| C100 | Malignant neoplasm of vallecula | ||||
| C101 | Malignant neoplasm of anterior surface of epiglottis | ||||
| C102 | Malignant neoplasm of lateral wall of oropharynx | ||||
| C103 | Malignant neoplasm of posterior wall of oropharynx | ||||
| C104 | Malignant neoplasm of branchial cleft | ||||
| C108 | Malignant neoplasm of overlapping sites of oropharynx | ||||
| C109 | Malignant neoplasm of oropharynx, unspecified | ||||
| C11 | Malignant neoplasm of nasopharynx | ||||
| C110 | Malignant neoplasm of superior wall of nasopharynx | ||||
| C111 | Malignant neoplasm of posterior wall of nasopharynx | ||||
| C112 | Malignant neoplasm of lateral wall of nasopharynx | ||||
| C113 | Malignant neoplasm of anterior wall of nasopharynx | ||||
| C118 | Malignant neoplasm of overlapping sites of nasopharynx | ||||
| C119 | Malignant neoplasm of nasopharynx, unspecified | ||||
| C12 | Malignant neoplasm of pyriform sinus | ||||
| C13 | Malignant neoplasm of hypopharynx | ||||
| C130 | Malignant neoplasm of postcricoid region | ||||
| C131 | Malignant neoplasm of aryepiglottic fold, hypopharyngeal aspect | ||||
| C132 | Malignant neoplasm of posterior wall of hypopharynx | ||||
| C138 | Malignant neoplasm of overlapping sites of hypopharynx | ||||
| C139 | Malignant neoplasm of hypopharynx, unspecified | ||||
| C14 | Malignant neoplasm of other and ill-defined sites in the lip, oral cavity and pharynx | ||||
| C140 | Malignant neoplasm of pharynx, unspecified | ||||
| C142 | Malignant neoplasm of Waldeyer's ring | ||||
| C148 | Malignant neoplasm of overlapping sites of lip, oral cavity and pharynx | ||||
| C15 | Malignant neoplasm of esophagus | ||||
| C153 | Malignant neoplasm of upper third of esophagus | ||||
| C154 | Malignant neoplasm of middle third of esophagus | ||||
| C155 | Malignant neoplasm of lower third of esophagus | ||||
| C158 | Malignant neoplasm of overlapping sites of esophagus | ||||
| C159 | Malignant neoplasm of esophagus, unspecified | ||||
| C16 | Malignant neoplasm of stomach | ||||
| C160 | Malignant neoplasm of cardia | ||||
| C161 | Malignant neoplasm of fundus of stomach | ||||
| C162 | Malignant neoplasm of body of stomach | ||||
| C163 | Malignant neoplasm of pyloric antrum | ||||
| C164 | Malignant neoplasm of pylorus | ||||
| C165 | Malignant neoplasm of lesser curvature of stomach, unspecified | ||||
| C166 | Malignant neoplasm of greater curvature of stomach, unspecified | ||||
| C168 | Malignant neoplasm of overlapping sites of stomach | ||||
| C169 | Malignant neoplasm of stomach, unspecified | ||||
| C17 | Malignant neoplasm of small intestine | ||||
| C170 | Malignant neoplasm of duodenum | ||||
| C171 | Malignant neoplasm of jejunum | ||||
| C172 | Malignant neoplasm of ileum | ||||
| C173 | Meckel's diverticulum, malignant | ||||
| C178 | Malignant neoplasm of overlapping sites of small intestine | ||||
| C179 | Malignant neoplasm of small intestine, unspecified | ||||
| C18 | Malignant neoplasm of colon | ||||
| C180 | Malignant neoplasm of cecum | ||||
| C181 | Malignant neoplasm of appendix | ||||
| C182 | Malignant neoplasm of ascending colon | ||||
| C183 | Malignant neoplasm of hepatic flexure | ||||
| C184 | Malignant neoplasm of transverse colon | ||||
| C185 | Malignant neoplasm of splenic flexure | ||||
| C186 | Malignant neoplasm of descending colon | ||||
| C187 | Malignant neoplasm of sigmoid colon | ||||
| C188 | Malignant neoplasm of overlapping sites of colon | ||||
| C189 | Malignant neoplasm of colon, unspecified | ||||
| C19 | Malignant neoplasm of rectosigmoid junction | ||||
| C20 | Malignant neoplasm of rectum | ||||
| C21 | Malignant neoplasm of anus and anal canal | ||||
| C210 | Malignant neoplasm of anus, unspecified | ||||
| C211 | Malignant neoplasm of anal canal | ||||
| C212 | Malignant neoplasm of cloacogenic zone | ||||
| C218 | Malignant neoplasm of overlapping sites of rectum, anus and anal canal | ||||
| C22 | Malignant neoplasm of liver and intrahepatic bile ducts | ||||
| C220 | Liver cell carcinoma | ||||
| C221 | Intrahepatic bile duct carcinoma | ||||
| C222 | Hepatoblastoma | ||||
| C223 | Angiosarcoma of liver | ||||
| C224 | Other sarcomas of liver | ||||
| C227 | Other specified carcinomas of liver | ||||
| C228 | Malignant neoplasm of liver, primary, unspecified as to type | ||||
| C229 | Malignant neoplasm of liver, not specified as primary or secondary | ||||
| C23 | Malignant neoplasm of gallbladder | ||||
| C24 | Malignant neoplasm of other and unspecified parts of biliary tract | ||||
| C240 | Malignant neoplasm of extrahepatic bile duct | ||||
| C241 | Malignant neoplasm of ampulla of Vater | ||||
| C248 | Malignant neoplasm of overlapping sites of biliary tract | ||||
| C249 | Malignant neoplasm of biliary tract, unspecified | ||||
| C25 | Malignant neoplasm of pancreas | ||||
| C250 | Malignant neoplasm of head of pancreas | ||||
| C251 | Malignant neoplasm of body of pancreas | ||||
| C252 | Malignant neoplasm of tail of pancreas | ||||
| C253 | Malignant neoplasm of pancreatic duct | ||||
| C254 | Malignant neoplasm of endocrine pancreas | ||||
| C257 | Malignant neoplasm of other parts of pancreas | ||||
| C258 | Malignant neoplasm of overlapping sites of pancreas | ||||
| C259 | Malignant neoplasm of pancreas, unspecified | ||||
| C26 | Malignant neoplasm of other and ill-defined digestive organs | ||||
| C260 | Malignant neoplasm of intestinal tract, part unspecified | ||||
| C261 | Malignant neoplasm of spleen | ||||
| C269 | Malignant neoplasm of ill-defined sites within the digestive system | ||||
| C30 | Malignant neoplasm of nasal cavity and middle ear | ||||
| C300 | Malignant neoplasm of nasal cavity | ||||
| C301 | Malignant neoplasm of middle ear | ||||
| C31 | Malignant neoplasm of accessory sinuses | ||||
| C310 | Malignant neoplasm of maxillary sinus | ||||
| C311 | Malignant neoplasm of ethmoidal sinus | ||||
| C312 | Malignant neoplasm of frontal sinus | ||||
| C313 | Malignant neoplasm of sphenoid sinus | ||||
| C318 | Malignant neoplasm of overlapping sites of accessory sinuses | ||||
| C319 | Malignant neoplasm of accessory sinus, unspecified | ||||
| C32 | Malignant neoplasm of larynx | ||||
| C320 | Malignant neoplasm of glottis | ||||
| C321 | Malignant neoplasm of supraglottis | ||||
| C322 | Malignant neoplasm of subglottis | ||||
| C323 | Malignant neoplasm of laryngeal cartilage | ||||
| C328 | Malignant neoplasm of overlapping sites of larynx | ||||
| C329 | Malignant neoplasm of larynx, unspecified | ||||
| C33 | Malignant neoplasm of trachea | ||||
| C34 | Malignant neoplasm of bronchus and lung | ||||
| C340 | Malignant neoplasm of main bronchus | ||||
| C3400 | Malignant neoplasm of unspecified main bronchus | ||||
| C3401 | Malignant neoplasm of right main bronchus | ||||
| C3402 | Malignant neoplasm of left main bronchus | ||||
| C341 | Malignant neoplasm of upper lobe, bronchus or lung | ||||
| C3410 | Malignant neoplasm of upper lobe, unspecified bronchus or lung | ||||
| C3411 | Malignant neoplasm of upper lobe, right bronchus or lung | ||||
| C3412 | Malignant neoplasm of upper lobe, left bronchus or lung | ||||
| C342 | Malignant neoplasm of middle lobe, bronchus or lung | ||||
| C343 | Malignant neoplasm of lower lobe, bronchus or lung | ||||
| C3430 | Malignant neoplasm of lower lobe, unspecified bronchus or lung | ||||
| C3431 | Malignant neoplasm of lower lobe, right bronchus or lung | ||||
| C3432 | Malignant neoplasm of lower lobe, left bronchus or lung | ||||
| C348 | Malignant neoplasm of overlapping sites of bronchus and lung | ||||
| C3480 | Malignant neoplasm of overlapping sites of unspecified bronchus and lung | ||||
| C3481 | Malignant neoplasm of overlapping sites of right bronchus and lung | ||||
| C3482 | Malignant neoplasm of overlapping sites of left bronchus and lung | ||||
| C349 | Malignant neoplasm of unspecified part of bronchus or lung | ||||
| C3490 | Malignant neoplasm of unspecified part of unspecified bronchus or lung | ||||
| C3491 | Malignant neoplasm of unspecified part of right bronchus or lung | ||||
| C3492 | Malignant neoplasm of unspecified part of left bronchus or lung | ||||
| C37 | Malignant neoplasm of thymus | ||||
| C38 | Malignant neoplasm of heart, mediastinum and pleura | ||||
| C380 | Malignant neoplasm of heart | ||||
| C381 | Malignant neoplasm of anterior mediastinum | ||||
| C382 | Malignant neoplasm of posterior mediastinum | ||||
| C383 | Malignant neoplasm of mediastinum, part unspecified | ||||
| C384 | Malignant neoplasm of pleura | ||||
| C388 | Malignant neoplasm of overlapping sites of heart, mediastinum and pleura | ||||
| C39 | Malignant neoplasm of other and ill-defined sites in the respiratory system and intrathoracic organs | ||||
| C390 | Malignant neoplasm of upper respiratory tract, part unspecified | ||||
| C399 | Malignant neoplasm of lower respiratory tract, part unspecified | ||||
| C40 | Malignant neoplasm of bone and articular cartilage of limbs | ||||
| C400 | Malignant neoplasm of scapula and long bones of upper limb | ||||
| C4000 | Malignant neoplasm of scapula and long bones of unspecified upper limb | ||||
| C4001 | Malignant neoplasm of scapula and long bones of right upper limb | ||||
| C4002 | Malignant neoplasm of scapula and long bones of left upper limb | ||||
| C401 | Malignant neoplasm of short bones of upper limb | ||||
| C4010 | Malignant neoplasm of short bones of unspecified upper limb | ||||
| C4011 | Malignant neoplasm of short bones of right upper limb | ||||
| C4012 | Malignant neoplasm of short bones of left upper limb | ||||
| C402 | Malignant neoplasm of long bones of lower limb | ||||
| C4020 | Malignant neoplasm of long bones of unspecified lower limb | ||||
| C4021 | Malignant neoplasm of long bones of right lower limb | ||||
| C4022 | Malignant neoplasm of long bones of left lower limb | ||||
| C403 | Malignant neoplasm of short bones of lower limb | ||||
| C4030 | Malignant neoplasm of short bones of unspecified lower limb | ||||
| C4031 | Malignant neoplasm of short bones of right lower limb | ||||
| C4032 | Malignant neoplasm of short bones of left lower limb | ||||
| C408 | Malignant neoplasm of overlapping sites of bone and articular cartilage of limb | ||||
| C4080 | Malignant neoplasm of overlapping sites of bone and articular cartilage of unspecified limb | ||||
| C4081 | Malignant neoplasm of overlapping sites of bone and articular cartilage of right limb | ||||
| C4082 | Malignant neoplasm of overlapping sites of bone and articular cartilage of left limb | ||||
| C409 | Malignant neoplasm of unspecified bones and articular cartilage of limb | ||||
| C4090 | Malignant neoplasm of unspecified bones and articular cartilage of unspecified limb | ||||
| C4091 | Malignant neoplasm of unspecified bones and articular cartilage of right limb | ||||
| C4092 | Malignant neoplasm of unspecified bones and articular cartilage of left limb | ||||
| C41 | Malignant neoplasm of bone and articular cartilage of other and unspecified sites | ||||
| C410 | Malignant neoplasm of bones of skull and face | ||||
| C411 | Malignant neoplasm of mandible | ||||
| C412 | Malignant neoplasm of vertebral column | ||||
| C413 | Malignant neoplasm of ribs, sternum and clavicle | ||||
| C414 | Malignant neoplasm of pelvic bones, sacrum and coccyx | ||||
| C419 | Malignant neoplasm of bone and articular cartilage, unspecified | ||||
| C43 | Malignant melanoma of skin | ||||
| C430 | Malignant melanoma of lip | ||||
| C431 | Malignant melanoma of eyelid, including canthus | ||||
| C4310 | Malignant melanoma of unspecified eyelid, including canthus | ||||
| C4311 | Malignant melanoma of right eyelid, including canthus | ||||
| C4312 | Malignant melanoma of left eyelid, including canthus | ||||
| C432 | Malignant melanoma of ear and external auricular canal | ||||
| C4320 | Malignant melanoma of unspecified ear and external auricular canal | ||||
| C4321 | Malignant melanoma of right ear and external auricular canal | ||||
| C4322 | Malignant melanoma of left ear and external auricular canal | ||||
| C433 | Malignant melanoma of other and unspecified parts of face | ||||
| C4330 | Malignant melanoma of unspecified part of face | ||||
| C4331 | Malignant melanoma of nose | ||||
| C4339 | Malignant melanoma of other parts of face | ||||
| C434 | Malignant melanoma of scalp and neck | ||||
| C435 | Malignant melanoma of trunk | ||||
| C4351 | Malignant melanoma of anal skin | ||||
| C4352 | Malignant melanoma of skin of breast | ||||
| C4359 | Malignant melanoma of other part of trunk | ||||
| C436 | Malignant melanoma of upper limb, including shoulder | ||||
| C4360 | Malignant melanoma of unspecified upper limb, including shoulder | ||||
| C4361 | Malignant melanoma of right upper limb, including shoulder | ||||
| C4362 | Malignant melanoma of left upper limb, including shoulder | ||||
| C437 | Malignant melanoma of lower limb, including hip | ||||
| C4370 | Malignant melanoma of unspecified lower limb, including hip | ||||
| C4371 | Malignant melanoma of right lower limb, including hip | ||||
| C4372 | Malignant melanoma of left lower limb, including hip | ||||
| C438 | Malignant melanoma of overlapping sites of skin | ||||
| C439 | Malignant melanoma of skin, unspecified | ||||
| C4A | Merkel cell carcinoma | ||||
| C4A0 | Merkel cell carcinoma of lip | ||||
| C4A1 | Merkel cell carcinoma of eyelid, including canthus | ||||
| C4A10 | Merkel cell carcinoma of unspecified eyelid, including canthus | ||||
| C4A11 | Merkel cell carcinoma of right eyelid, including canthus | ||||
| C4A12 | Merkel cell carcinoma of left eyelid, including canthus | ||||
| C4A2 | Merkel cell carcinoma of ear and external auricular canal | ||||
| C4A20 | Merkel cell carcinoma of unspecified ear and external auricular canal | ||||
| C4A21 | Merkel cell carcinoma of right ear and external auricular canal | ||||
| C4A22 | Merkel cell carcinoma of left ear and external auricular canal | ||||
| C4A3 | Merkel cell carcinoma of other and unspecified parts of face | ||||
| C4A30 | Merkel cell carcinoma of unspecified part of face | ||||
| C4A31 | Merkel cell carcinoma of nose | ||||
| C4A39 | Merkel cell carcinoma of other parts of face | ||||
| C4A4 | Merkel cell carcinoma of scalp and neck | ||||
| C4A5 | Merkel cell carcinoma of trunk | ||||
| C4A51 | Merkel cell carcinoma of anal skin | ||||
| C4A52 | Merkel cell carcinoma of skin of breast | ||||
| C4A59 | Merkel cell carcinoma of other part of trunk | ||||
| C4A6 | Merkel cell carcinoma of upper limb, including shoulder | ||||
| C4A60 | Merkel cell carcinoma of unspecified upper limb, including shoulder | ||||
| C4A61 | Merkel cell carcinoma of right upper limb, including shoulder | ||||
| C4A62 | Merkel cell carcinoma of left upper limb, including shoulder | ||||
| C4A7 | Merkel cell carcinoma of lower limb, including hip | ||||
| C4A70 | Merkel cell carcinoma of unspecified lower limb, including hip | ||||
| C4A71 | Merkel cell carcinoma of right lower limb, including hip | ||||
| C4A72 | Merkel cell carcinoma of left lower limb, including hip | ||||
| C4A8 | Merkel cell carcinoma of overlapping sites | ||||
| C4A9 | Merkel cell carcinoma, unspecified | ||||
| C44 | Other and unspecified malignant neoplasm of skin | ||||
| C440 | Other and unspecified malignant neoplasm of skin of lip | ||||
| C4400 | Unspecified malignant neoplasm of skin of lip | ||||
| C4401 | Basal cell carcinoma of skin of lip | ||||
| C4402 | Squamous cell carcinoma of skin of lip | ||||
| C4409 | Other specified malignant neoplasm of skin of lip | ||||
| C441 | Other and unspecified malignant neoplasm of skin of eyelid, including canthus | ||||
| C4410 | Unspecified malignant neoplasm of skin of eyelid, including canthus | ||||
| C44101 | Unspecified malignant neoplasm of skin of unspecified eyelid, including canthus | ||||
| C44102 | Unspecified malignant neoplasm of skin of right eyelid, including canthus | ||||
| C44109 | Unspecified malignant neoplasm of skin of left eyelid, including canthus | ||||
| C4411 | Basal cell carcinoma of skin of eyelid, including canthus | ||||
| C44111 | Basal cell carcinoma of skin of unspecified eyelid, including canthus | ||||
| C44112 | Basal cell carcinoma of skin of right eyelid, including canthus | ||||
| C44119 | Basal cell carcinoma of skin of left eyelid, including canthus | ||||
| C4412 | Squamous cell carcinoma of skin of eyelid, including canthus | ||||
| C44121 | Squamous cell carcinoma of skin of unspecified eyelid, including canthus | ||||
| C44122 | Squamous cell carcinoma of skin of right eyelid, including canthus | ||||
| C44129 | Squamous cell carcinoma of skin of left eyelid, including canthus | ||||
| C4419 | Other specified malignant neoplasm of skin of eyelid, including canthus | ||||
| C44191 | Other specified malignant neoplasm of skin of unspecified eyelid, including canthus | ||||
| C44192 | Other specified malignant neoplasm of skin of right eyelid, including canthus | ||||
| C44199 | Other specified malignant neoplasm of skin of left eyelid, including canthus | ||||
| C442 | Other and unspecified malignant neoplasm of skin of ear and external auricular canal | ||||
| C4420 | Unspecified malignant neoplasm of skin of ear and external auricular canal | ||||
| C44201 | Unspecified malignant neoplasm of skin of unspecified ear and external auricular canal | ||||
| C44202 | Unspecified malignant neoplasm of skin of right ear and external auricular canal | ||||
| C44209 | Unspecified malignant neoplasm of skin of left ear and external auricular canal | ||||
| C4421 | Basal cell carcinoma of skin of ear and external auricular canal | ||||
| C44211 | Basal cell carcinoma of skin of unspecified ear and external auricular canal | ||||
| C44212 | Basal cell carcinoma of skin of right ear and external auricular canal | ||||
| C44219 | Basal cell carcinoma of skin of left ear and external auricular canal | ||||
| C4422 | Squamous cell carcinoma of skin of ear and external auricular canal | ||||
| C44221 | Squamous cell carcinoma of skin of unspecified ear and external auricular canal | ||||
| C44222 | Squamous cell carcinoma of skin of right ear and external auricular canal | ||||
| C44229 | Squamous cell carcinoma of skin of left ear and external auricular canal | ||||
| C4429 | Other specified malignant neoplasm of skin of ear and external auricular canal | ||||
| C44291 | Other specified malignant neoplasm of skin of unspecified ear and external auricular canal | ||||
| C44292 | Other specified malignant neoplasm of skin of right ear and external auricular canal | ||||
| C44299 | Other specified malignant neoplasm of skin of left ear and external auricular canal | ||||
| C443 | Other and unspecified malignant neoplasm of skin of other and unspecified parts of face | ||||
| C4430 | Unspecified malignant neoplasm of skin of other and unspecified parts of face | ||||
| C44300 | Unspecified malignant neoplasm of skin of unspecified part of face | ||||
| C44301 | Unspecified malignant neoplasm of skin of nose | ||||
| C44309 | Unspecified malignant neoplasm of skin of other parts of face | ||||
| C4431 | Basal cell carcinoma of skin of other and unspecified parts of face | ||||
| C44310 | Basal cell carcinoma of skin of unspecified parts of face | ||||
| C44311 | Basal cell carcinoma of skin of nose | ||||
| C44319 | Basal cell carcinoma of skin of other parts of face | ||||
| C4432 | Squamous cell carcinoma of skin of other and unspecified parts of face | ||||
| C44320 | Squamous cell carcinoma of skin of unspecified parts of face | ||||
| C44321 | Squamous cell carcinoma of skin of nose | ||||
| C44329 | Squamous cell carcinoma of skin of other parts of face | ||||
| C4439 | Other specified malignant neoplasm of skin of other and unspecified parts of face | ||||
| C44390 | Other specified malignant neoplasm of skin of unspecified parts of face | ||||
| C44391 | Other specified malignant neoplasm of skin of nose | ||||
| C44399 | Other specified malignant neoplasm of skin of other parts of face | ||||
| C444 | Other and unspecified malignant neoplasm of skin of scalp and neck | ||||
| C4440 | Unspecified malignant neoplasm of skin of scalp and neck | ||||
| C4441 | Basal cell carcinoma of skin of scalp and neck | ||||
| C4442 | Squamous cell carcinoma of skin of scalp and neck | ||||
| C4449 | Other specified malignant neoplasm of skin of scalp and neck | ||||
| C445 | Other and unspecified malignant neoplasm of skin of trunk | ||||
| C4450 | Unspecified malignant neoplasm of skin of trunk | ||||
| C44500 | Unspecified malignant neoplasm of anal skin | ||||
| C44501 | Unspecified malignant neoplasm of skin of breast | ||||
| C44509 | Unspecified malignant neoplasm of skin of other part of trunk | ||||
| C4451 | Basal cell carcinoma of skin of trunk | ||||
| C44510 | Basal cell carcinoma of anal skin | ||||
| C44511 | Basal cell carcinoma of skin of breast | ||||
| C44519 | Basal cell carcinoma of skin of other part of trunk | ||||
| C4452 | Squamous cell carcinoma of skin of trunk | ||||
| C44520 | Squamous cell carcinoma of anal skin | ||||
| C44521 | Squamous cell carcinoma of skin of breast | ||||
| C44529 | Squamous cell carcinoma of skin of other part of trunk | ||||
| C4459 | Other specified malignant neoplasm of skin of trunk | ||||
| C44590 | Other specified malignant neoplasm of anal skin | ||||
| C44591 | Other specified malignant neoplasm of skin of breast | ||||
| C44599 | Other specified malignant neoplasm of skin of other part of trunk | ||||
| C446 | Other and unspecified malignant neoplasm of skin of upper limb, including shoulder | ||||
| C4460 | Unspecified malignant neoplasm of skin of upper limb, including shoulder | ||||
| C44601 | Unspecified malignant neoplasm of skin of unspecified upper limb, including shoulder | ||||
| C44602 | Unspecified malignant neoplasm of skin of right upper limb, including shoulder | ||||
| C44609 | Unspecified malignant neoplasm of skin of left upper limb, including shoulder | ||||
| C4461 | Basal cell carcinoma of skin of upper limb, including shoulder | ||||
| C44611 | Basal cell carcinoma of skin of unspecified upper limb, including shoulder | ||||
| C44612 | Basal cell carcinoma of skin of right upper limb, including shoulder | ||||
| C44619 | Basal cell carcinoma of skin of left upper limb, including shoulder | ||||
| C4462 | Squamous cell carcinoma of skin of upper limb, including shoulder | ||||
| C44621 | Squamous cell carcinoma of skin of unspecified upper limb, including shoulder | ||||
| C44622 | Squamous cell carcinoma of skin of right upper limb, including shoulder | ||||
| C44629 | Squamous cell carcinoma of skin of left upper limb, including shoulder | ||||
| C4469 | Other specified malignant neoplasm of skin of upper limb, including shoulder | ||||
| C44691 | Other specified malignant neoplasm of skin of unspecified upper limb, including shoulder | ||||
| C44692 | Other specified malignant neoplasm of skin of right upper limb, including shoulder | ||||
| C44699 | Other specified malignant neoplasm of skin of left upper limb, including shoulder | ||||
| C447 | Other and unspecified malignant neoplasm of skin of lower limb, including hip | ||||
| C4470 | Unspecified malignant neoplasm of skin of lower limb, including hip | ||||
| C44701 | Unspecified malignant neoplasm of skin of unspecified lower limb, including hip | ||||
| C44702 | Unspecified malignant neoplasm of skin of right lower limb, including hip | ||||
| C44709 | Unspecified malignant neoplasm of skin of left lower limb, including hip | ||||
| C4471 | Basal cell carcinoma of skin of lower limb, including hip | ||||
| C44711 | Basal cell carcinoma of skin of unspecified lower limb, including hip | ||||
| C44712 | Basal cell carcinoma of skin of right lower limb, including hip | ||||
| C44719 | Basal cell carcinoma of skin of left lower limb, including hip | ||||
| C4472 | Squamous cell carcinoma of skin of lower limb, including hip | ||||
| C44721 | Squamous cell carcinoma of skin of unspecified lower limb, including hip | ||||
| C44722 | Squamous cell carcinoma of skin of right lower limb, including hip | ||||
| C44729 | Squamous cell carcinoma of skin of left lower limb, including hip | ||||
| C4479 | Other specified malignant neoplasm of skin of lower limb, including hip | ||||
| C44791 | Other specified malignant neoplasm of skin of unspecified lower limb, including hip | ||||
| C44792 | Other specified malignant neoplasm of skin of right lower limb, including hip | ||||
| C44799 | Other specified malignant neoplasm of skin of left lower limb, including hip | ||||
| C448 | Other and unspecified malignant neoplasm of overlapping sites of skin | ||||
| C4480 | Unspecified malignant neoplasm of overlapping sites of skin | ||||
| C4481 | Basal cell carcinoma of overlapping sites of skin | ||||
| C4482 | Squamous cell carcinoma of overlapping sites of skin | ||||
| C4489 | Other specified malignant neoplasm of overlapping sites of skin | ||||
| C449 | Other and unspecified malignant neoplasm of skin, unspecified | ||||
| C4490 | Unspecified malignant neoplasm of skin, unspecified | ||||
| C4491 | Basal cell carcinoma of skin, unspecified | ||||
| C4492 | Squamous cell carcinoma of skin, unspecified | ||||
| C4499 | Other specified malignant neoplasm of skin, unspecified | ||||
| C45 | Mesothelioma | ||||
| C450 | Mesothelioma of pleura | ||||
| C451 | Mesothelioma of peritoneum | ||||
| C452 | Mesothelioma of pericardium | ||||
| C457 | Mesothelioma of other sites | ||||
| C459 | Mesothelioma, unspecified | ||||
| C46 | Kaposi's sarcoma | ||||
| C460 | Kaposi's sarcoma of skin | ||||
| C461 | Kaposi's sarcoma of soft tissue | ||||
| C462 | Kaposi's sarcoma of palate | ||||
| C463 | Kaposi's sarcoma of lymph nodes | ||||
| C464 | Kaposi's sarcoma of gastrointestinal sites | ||||
| C465 | Kaposi's sarcoma of lung | ||||
| C4650 | Kaposi's sarcoma of unspecified lung | ||||
| C4651 | Kaposi's sarcoma of right lung | ||||
| C4652 | Kaposi's sarcoma of left lung | ||||
| C467 | Kaposi's sarcoma of other sites | ||||
| C469 | Kaposi's sarcoma, unspecified | ||||
| C47 | Malignant neoplasm of peripheral nerves and autonomic nervous system | ||||
| C470 | Malignant neoplasm of peripheral nerves of head, face and neck | ||||
| C471 | Malignant neoplasm of peripheral nerves of upper limb, including shoulder | ||||
| C4710 | Malignant neoplasm of peripheral nerves of unspecified upper limb, including shoulder | ||||
| C4711 | Malignant neoplasm of peripheral nerves of right upper limb, including shoulder | ||||
| C4712 | Malignant neoplasm of peripheral nerves of left upper limb, including shoulder | ||||
| C472 | Malignant neoplasm of peripheral nerves of lower limb, including hip | ||||
| C4720 | Malignant neoplasm of peripheral nerves of unspecified lower limb, including hip | ||||
| C4721 | Malignant neoplasm of peripheral nerves of right lower limb, including hip | ||||
| C4722 | Malignant neoplasm of peripheral nerves of left lower limb, including hip | ||||
| C473 | Malignant neoplasm of peripheral nerves of thorax | ||||
| C474 | Malignant neoplasm of peripheral nerves of abdomen | ||||
| C475 | Malignant neoplasm of peripheral nerves of pelvis | ||||
| C476 | Malignant neoplasm of peripheral nerves of trunk, unspecified | ||||
