| S68 | Traumatic amputation of wrist, hand and fingers | |||||||||||
| S680 | Traumatic metacarpophalangeal amputation of thumb | |||||||||||
| S6801 | Complete traumatic metacarpophalangeal amputation of thumb | |||||||||||
| S68011 | Complete traumatic metacarpophalangeal amputation of right thumb | |||||||||||
| S68011A | Complete traumatic metacarpophalangeal amputation of right thumb, initial encounter | |||||||||||
| S68011D | Complete traumatic metacarpophalangeal amputation of right thumb, subsequent encounter | |||||||||||
| S68011S | Complete traumatic metacarpophalangeal amputation of right thumb, sequela | |||||||||||
| S68012 | Complete traumatic metacarpophalangeal amputation of left thumb | |||||||||||
| S68012A | Complete traumatic metacarpophalangeal amputation of left thumb, initial encounter | |||||||||||
| S68012D | Complete traumatic metacarpophalangeal amputation of left thumb, subsequent encounter | |||||||||||
| S68012S | Complete traumatic metacarpophalangeal amputation of left thumb, sequela | |||||||||||
| S68019 | Complete traumatic metacarpophalangeal amputation of unspecified thumb | |||||||||||
| S68019A | Complete traumatic metacarpophalangeal amputation of unspecified thumb, initial encounter | |||||||||||
| S68019D | Complete traumatic metacarpophalangeal amputation of unspecified thumb, subsequent encounter | |||||||||||
| S68019S | Complete traumatic metacarpophalangeal amputation of unspecified thumb, sequela | |||||||||||
| S6802 | Partial traumatic metacarpophalangeal amputation of thumb | |||||||||||
| S68021 | Partial traumatic metacarpophalangeal amputation of right thumb | |||||||||||
| S68021A | Partial traumatic metacarpophalangeal amputation of right thumb, initial encounter | |||||||||||
| S68021D | Partial traumatic metacarpophalangeal amputation of right thumb, subsequent encounter | |||||||||||
| S68021S | Partial traumatic metacarpophalangeal amputation of right thumb, sequela | |||||||||||
| S68022 | Partial traumatic metacarpophalangeal amputation of left thumb | |||||||||||
| S68022A | Partial traumatic metacarpophalangeal amputation of left thumb, initial encounter | |||||||||||
| S68022D | Partial traumatic metacarpophalangeal amputation of left thumb, subsequent encounter | |||||||||||
| S68022S | Partial traumatic metacarpophalangeal amputation of left thumb, sequela | |||||||||||
| S68029 | Partial traumatic metacarpophalangeal amputation of unspecified thumb | |||||||||||
| S68029A | Partial traumatic metacarpophalangeal amputation of unspecified thumb, initial encounter | |||||||||||
| S68029D | Partial traumatic metacarpophalangeal amputation of unspecified thumb, subsequent encounter | |||||||||||
| S68029S | Partial traumatic metacarpophalangeal amputation of unspecified thumb, sequela | |||||||||||
| S681 | Traumatic metacarpophalangeal amputation of other and unspecified finger | |||||||||||
| S6811 | Complete traumatic metacarpophalangeal amputation of other and unspecified finger | |||||||||||
| S68110 | Complete traumatic metacarpophalangeal amputation of right index finger | |||||||||||
| S68110A | Complete traumatic metacarpophalangeal amputation of right index finger, initial encounter | |||||||||||
| S68110D | Complete traumatic metacarpophalangeal amputation of right index finger, subsequent encounter | |||||||||||
| S68110S | Complete traumatic metacarpophalangeal amputation of right index finger, sequela | |||||||||||
| S68111 | Complete traumatic metacarpophalangeal amputation of left index finger | |||||||||||
| S68111A | Complete traumatic metacarpophalangeal amputation of left index finger, initial encounter | |||||||||||
| S68111D | Complete traumatic metacarpophalangeal amputation of left index finger, subsequent encounter | |||||||||||
| S68111S | Complete traumatic metacarpophalangeal amputation of left index finger, sequela | |||||||||||
| S68112 | Complete traumatic metacarpophalangeal amputation of right middle finger | |||||||||||
| S68112A | Complete traumatic metacarpophalangeal amputation of right middle finger, initial encounter | |||||||||||
| S68112D | Complete traumatic metacarpophalangeal amputation of right middle finger, subsequent encounter | |||||||||||
| S68112S | Complete traumatic metacarpophalangeal amputation of right middle finger, sequela | |||||||||||
| S68113 | Complete traumatic metacarpophalangeal amputation of left middle finger | |||||||||||
| S68113A | Complete traumatic metacarpophalangeal amputation of left middle finger, initial encounter | |||||||||||
| S68113D | Complete traumatic metacarpophalangeal amputation of left middle finger, subsequent encounter | |||||||||||
| S68113S | Complete traumatic metacarpophalangeal amputation of left middle finger, sequela | |||||||||||
| S68114 | Complete traumatic metacarpophalangeal amputation of right ring finger | |||||||||||
| S68114A | Complete traumatic metacarpophalangeal amputation of right ring finger, initial encounter | |||||||||||
| S68114D | Complete traumatic metacarpophalangeal amputation of right ring finger, subsequent encounter | |||||||||||
| S68114S | Complete traumatic metacarpophalangeal amputation of right ring finger, sequela | |||||||||||
| S68115 | Complete traumatic metacarpophalangeal amputation of left ring finger | |||||||||||
| S68115A | Complete traumatic metacarpophalangeal amputation of left ring finger, initial encounter | |||||||||||
| S68115D | Complete traumatic metacarpophalangeal amputation of left ring finger, subsequent encounter | |||||||||||
| S68115S | Complete traumatic metacarpophalangeal amputation of left ring finger, sequela | |||||||||||
| S68116 | Complete traumatic metacarpophalangeal amputation of right little finger | |||||||||||
| S68116A | Complete traumatic metacarpophalangeal amputation of right little finger, initial encounter | |||||||||||
| S68116D | Complete traumatic metacarpophalangeal amputation of right little finger, subsequent encounter | |||||||||||
| S68116S | Complete traumatic metacarpophalangeal amputation of right little finger, sequela | |||||||||||
| S68117 | Complete traumatic metacarpophalangeal amputation of left little finger | |||||||||||
| S68117A | Complete traumatic metacarpophalangeal amputation of left little finger, initial encounter | |||||||||||
| S68117D | Complete traumatic metacarpophalangeal amputation of left little finger, subsequent encounter | |||||||||||
| S68117S | Complete traumatic metacarpophalangeal amputation of left little finger, sequela | |||||||||||
| S68118 | Complete traumatic metacarpophalangeal amputation of other finger | |||||||||||
| S68118A | Complete traumatic metacarpophalangeal amputation of other finger, initial encounter | |||||||||||
| S68118D | Complete traumatic metacarpophalangeal amputation of other finger, subsequent encounter | |||||||||||
| S68118S | Complete traumatic metacarpophalangeal amputation of other finger, sequela | |||||||||||
| S68119 | Complete traumatic metacarpophalangeal amputation of unspecified finger | |||||||||||
| S68119A | Complete traumatic metacarpophalangeal amputation of unspecified finger, initial encounter | |||||||||||
| S68119D | Complete traumatic metacarpophalangeal amputation of unspecified finger, subsequent encounter | |||||||||||
| S68119S | Complete traumatic metacarpophalangeal amputation of unspecified finger, sequela | |||||||||||
| S6812 | Partial traumatic metacarpophalangeal amputation of other and unspecified finger | |||||||||||
| S68120 | Partial traumatic metacarpophalangeal amputation of right index finger | |||||||||||
| S68120A | Partial traumatic metacarpophalangeal amputation of right index finger, initial encounter | |||||||||||
| S68120D | Partial traumatic metacarpophalangeal amputation of right index finger, subsequent encounter | |||||||||||
| S68120S | Partial traumatic metacarpophalangeal amputation of right index finger, sequela | |||||||||||
| S68121 | Partial traumatic metacarpophalangeal amputation of left index finger | |||||||||||
| S68121A | Partial traumatic metacarpophalangeal amputation of left index finger, initial encounter | |||||||||||
| S68121D | Partial traumatic metacarpophalangeal amputation of left index finger, subsequent encounter | |||||||||||
| S68121S | Partial traumatic metacarpophalangeal amputation of left index finger, sequela | |||||||||||
| S68122 | Partial traumatic metacarpophalangeal amputation of right middle finger | |||||||||||
| S68122A | Partial traumatic metacarpophalangeal amputation of right middle finger, initial encounter | |||||||||||
| S68122D | Partial traumatic metacarpophalangeal amputation of right middle finger, subsequent encounter | |||||||||||
| S68122S | Partial traumatic metacarpophalangeal amputation of right middle finger, sequela | |||||||||||
| S68123 | Partial traumatic metacarpophalangeal amputation of left middle finger | |||||||||||
| S68123A | Partial traumatic metacarpophalangeal amputation of left middle finger, initial encounter | |||||||||||
| S68123D | Partial traumatic metacarpophalangeal amputation of left middle finger, subsequent encounter | |||||||||||
| S68123S | Partial traumatic metacarpophalangeal amputation of left middle finger, sequela | |||||||||||
| S68124 | Partial traumatic metacarpophalangeal amputation of right ring finger | |||||||||||
| S68124A | Partial traumatic metacarpophalangeal amputation of right ring finger, initial encounter | |||||||||||
| S68124D | Partial traumatic metacarpophalangeal amputation of right ring finger, subsequent encounter | |||||||||||
| S68124S | Partial traumatic metacarpophalangeal amputation of right ring finger, sequela | |||||||||||
| S68125 | Partial traumatic metacarpophalangeal amputation of left ring finger | |||||||||||
| S68125A | Partial traumatic metacarpophalangeal amputation of left ring finger, initial encounter | |||||||||||
| S68125D | Partial traumatic metacarpophalangeal amputation of left ring finger, subsequent encounter | |||||||||||
| S68125S | Partial traumatic metacarpophalangeal amputation of left ring finger, sequela | |||||||||||
| S68126 | Partial traumatic metacarpophalangeal amputation of right little finger | |||||||||||
| S68126A | Partial traumatic metacarpophalangeal amputation of right little finger, initial encounter | |||||||||||
| S68126D | Partial traumatic metacarpophalangeal amputation of right little finger, subsequent encounter | |||||||||||
| S68126S | Partial traumatic metacarpophalangeal amputation of right little finger, sequela | |||||||||||
| S68127 | Partial traumatic metacarpophalangeal amputation of left little finger | |||||||||||
| S68127A | Partial traumatic metacarpophalangeal amputation of left little finger, initial encounter | |||||||||||
| S68127D | Partial traumatic metacarpophalangeal amputation of left little finger, subsequent encounter | |||||||||||
| S68127S | Partial traumatic metacarpophalangeal amputation of left little finger, sequela | |||||||||||
| S68128 | Partial traumatic metacarpophalangeal amputation of other finger | |||||||||||
| S68128A | Partial traumatic metacarpophalangeal amputation of other finger, initial encounter | |||||||||||
| S68128D | Partial traumatic metacarpophalangeal amputation of other finger, subsequent encounter | |||||||||||
| S68128S | Partial traumatic metacarpophalangeal amputation of other finger, sequela | |||||||||||
| S68129 | Partial traumatic metacarpophalangeal amputation of unspecified finger | |||||||||||
| S68129A | Partial traumatic metacarpophalangeal amputation of unspecified finger, initial encounter | |||||||||||
| S68129D | Partial traumatic metacarpophalangeal amputation of unspecified finger, subsequent encounter | |||||||||||
| S68129S | Partial traumatic metacarpophalangeal amputation of unspecified finger, sequela | |||||||||||
| S684 | Traumatic amputation of hand at wrist level | |||||||||||
| S6841 | Complete traumatic amputation of hand at wrist level | |||||||||||
| S68411 | Complete traumatic amputation of right hand at wrist level | |||||||||||
| S68411A | Complete traumatic amputation of right hand at wrist level, initial encounter | |||||||||||
| S68411D | Complete traumatic amputation of right hand at wrist level, subsequent encounter | |||||||||||
| S68411S | Complete traumatic amputation of right hand at wrist level, sequela | |||||||||||
| S68412 | Complete traumatic amputation of left hand at wrist level | |||||||||||
| S68412A | Complete traumatic amputation of left hand at wrist level, initial encounter | |||||||||||
| S68412D | Complete traumatic amputation of left hand at wrist level, subsequent encounter | |||||||||||
| S68412S | Complete traumatic amputation of left hand at wrist level, sequela | |||||||||||
| S68419 | Complete traumatic amputation of unspecified hand at wrist level | |||||||||||
| S68419A | Complete traumatic amputation of unspecified hand at wrist level, initial encounter | |||||||||||
| S68419D | Complete traumatic amputation of unspecified hand at wrist level, subsequent encounter | |||||||||||
| S68419S | Complete traumatic amputation of unspecified hand at wrist level, sequela | |||||||||||
| S6842 | Partial traumatic amputation of hand at wrist level | |||||||||||
| S68421 | Partial traumatic amputation of right hand at wrist level | |||||||||||
| S68421A | Partial traumatic amputation of right hand at wrist level, initial encounter | |||||||||||
| S68421D | Partial traumatic amputation of right hand at wrist level, subsequent encounter | |||||||||||
| S68421S | Partial traumatic amputation of right hand at wrist level, sequela | |||||||||||
| S68422 | Partial traumatic amputation of left hand at wrist level | |||||||||||
| S68422A | Partial traumatic amputation of left hand at wrist level, initial encounter | |||||||||||
| S68422D | Partial traumatic amputation of left hand at wrist level, subsequent encounter | |||||||||||
| S68422S | Partial traumatic amputation of left hand at wrist level, sequela | |||||||||||
| S68429 | Partial traumatic amputation of unspecified hand at wrist level | |||||||||||
| S68429A | Partial traumatic amputation of unspecified hand at wrist level, initial encounter | |||||||||||
| S68429D | Partial traumatic amputation of unspecified hand at wrist level, subsequent encounter | |||||||||||
| S68429S | Partial traumatic amputation of unspecified hand at wrist level, sequela | |||||||||||
| S685 | Traumatic transphalangeal amputation of thumb | |||||||||||
| S6851 | Complete traumatic transphalangeal amputation of thumb | |||||||||||
| S68511 | Complete traumatic transphalangeal amputation of right thumb | |||||||||||
| S68511A | Complete traumatic transphalangeal amputation of right thumb, initial encounter | |||||||||||
| S68511D | Complete traumatic transphalangeal amputation of right thumb, subsequent encounter | |||||||||||
| S68511S | Complete traumatic transphalangeal amputation of right thumb, sequela | |||||||||||
| S68512 | Complete traumatic transphalangeal amputation of left thumb | |||||||||||
| S68512A | Complete traumatic transphalangeal amputation of left thumb, initial encounter | |||||||||||
| S68512D | Complete traumatic transphalangeal amputation of left thumb, subsequent encounter | |||||||||||
| S68512S | Complete traumatic transphalangeal amputation of left thumb, sequela | |||||||||||
| S68519 | Complete traumatic transphalangeal amputation of unspecified thumb | |||||||||||
| S68519A | Complete traumatic transphalangeal amputation of unspecified thumb, initial encounter | |||||||||||
| S68519D | Complete traumatic transphalangeal amputation of unspecified thumb, subsequent encounter | |||||||||||
| S68519S | Complete traumatic transphalangeal amputation of unspecified thumb, sequela | |||||||||||
| S6852 | Partial traumatic transphalangeal amputation of thumb | |||||||||||
| S68521 | Partial traumatic transphalangeal amputation of right thumb | |||||||||||
| S68521A | Partial traumatic transphalangeal amputation of right thumb, initial encounter | |||||||||||
| S68521D | Partial traumatic transphalangeal amputation of right thumb, subsequent encounter | |||||||||||
| S68521S | Partial traumatic transphalangeal amputation of right thumb, sequela | |||||||||||
| S68522 | Partial traumatic transphalangeal amputation of left thumb | |||||||||||
| S68522A | Partial traumatic transphalangeal amputation of left thumb, initial encounter | |||||||||||
| S68522D | Partial traumatic transphalangeal amputation of left thumb, subsequent encounter | |||||||||||
| S68522S | Partial traumatic transphalangeal amputation of left thumb, sequela | |||||||||||
| S68529 | Partial traumatic transphalangeal amputation of unspecified thumb | |||||||||||
| S68529A | Partial traumatic transphalangeal amputation of unspecified thumb, initial encounter | |||||||||||
| S68529D | Partial traumatic transphalangeal amputation of unspecified thumb, subsequent encounter | |||||||||||
| S68529S | Partial traumatic transphalangeal amputation of unspecified thumb, sequela | |||||||||||
| S686 | Traumatic transphalangeal amputation of other and unspecified finger | |||||||||||
| S6861 | Complete traumatic transphalangeal amputation of other and unspecified finger(s) | |||||||||||
| S68610 | Complete traumatic transphalangeal amputation of right index finger | |||||||||||
| S68610A | Complete traumatic transphalangeal amputation of right index finger, initial encounter | |||||||||||
| S68610D | Complete traumatic transphalangeal amputation of right index finger, subsequent encounter | |||||||||||
| S68610S | Complete traumatic transphalangeal amputation of right index finger, sequela | |||||||||||
| S68611 | Complete traumatic transphalangeal amputation of left index finger | |||||||||||
| S68611A | Complete traumatic transphalangeal amputation of left index finger, initial encounter | |||||||||||
| S68611D | Complete traumatic transphalangeal amputation of left index finger, subsequent encounter | |||||||||||
| S68611S | Complete traumatic transphalangeal amputation of left index finger, sequela | |||||||||||
| S68612 | Complete traumatic transphalangeal amputation of right middle finger | |||||||||||
| S68612A | Complete traumatic transphalangeal amputation of right middle finger, initial encounter | |||||||||||
| S68612D | Complete traumatic transphalangeal amputation of right middle finger, subsequent encounter | |||||||||||
| S68612S | Complete traumatic transphalangeal amputation of right middle finger, sequela | |||||||||||
| S68613 | Complete traumatic transphalangeal amputation of left middle finger | |||||||||||
| S68613A | Complete traumatic transphalangeal amputation of left middle finger, initial encounter | |||||||||||
| S68613D | Complete traumatic transphalangeal amputation of left middle finger, subsequent encounter | |||||||||||
| S68613S | Complete traumatic transphalangeal amputation of left middle finger, sequela | |||||||||||
| S68614 | Complete traumatic transphalangeal amputation of right ring finger | |||||||||||
| S68614A | Complete traumatic transphalangeal amputation of right ring finger, initial encounter | |||||||||||
| S68614D | Complete traumatic transphalangeal amputation of right ring finger, subsequent encounter | |||||||||||
| S68614S | Complete traumatic transphalangeal amputation of right ring finger, sequela | |||||||||||
| S68615 | Complete traumatic transphalangeal amputation of left ring finger | |||||||||||
| S68615A | Complete traumatic transphalangeal amputation of left ring finger, initial encounter | |||||||||||
| S68615D | Complete traumatic transphalangeal amputation of left ring finger, subsequent encounter | |||||||||||
| S68615S | Complete traumatic transphalangeal amputation of left ring finger, sequela | |||||||||||
| S68616 | Complete traumatic transphalangeal amputation of right little finger | |||||||||||
| S68616A | Complete traumatic transphalangeal amputation of right little finger, initial encounter | |||||||||||
| S68616D | Complete traumatic transphalangeal amputation of right little finger, subsequent encounter | |||||||||||
| S68616S | Complete traumatic transphalangeal amputation of right little finger, sequela | |||||||||||
| S68617 | Complete traumatic transphalangeal amputation of left little finger | |||||||||||
| S68617A | Complete traumatic transphalangeal amputation of left little finger, initial encounter | |||||||||||
| S68617D | Complete traumatic transphalangeal amputation of left little finger, subsequent encounter | |||||||||||
| S68617S | Complete traumatic transphalangeal amputation of left little finger, sequela | |||||||||||
| S68618 | Complete traumatic transphalangeal amputation of other finger | |||||||||||
| S68618A | Complete traumatic transphalangeal amputation of other finger, initial encounter | |||||||||||
| S68618D | Complete traumatic transphalangeal amputation of other finger, subsequent encounter | |||||||||||
| S68618S | Complete traumatic transphalangeal amputation of other finger, sequela | |||||||||||
| S68619 | Complete traumatic transphalangeal amputation of unspecified finger | |||||||||||
| S68619A | Complete traumatic transphalangeal amputation of unspecified finger, initial encounter | |||||||||||
| S68619D | Complete traumatic transphalangeal amputation of unspecified finger, subsequent encounter | |||||||||||
| S68619S | Complete traumatic transphalangeal amputation of unspecified finger, sequela | |||||||||||
| S6862 | Partial traumatic transphalangeal amputation of other and unspecified finger | |||||||||||
| S68620 | Partial traumatic transphalangeal amputation of right index finger | |||||||||||
| S68620A | Partial traumatic transphalangeal amputation of right index finger, initial encounter | |||||||||||
| S68620D | Partial traumatic transphalangeal amputation of right index finger, subsequent encounter | |||||||||||
| S68620S | Partial traumatic transphalangeal amputation of right index finger, sequela | |||||||||||
| S68621 | Partial traumatic transphalangeal amputation of left index finger | |||||||||||
| S68621A | Partial traumatic transphalangeal amputation of left index finger, initial encounter | |||||||||||
| S68621D | Partial traumatic transphalangeal amputation of left index finger, subsequent encounter | |||||||||||
| S68621S | Partial traumatic transphalangeal amputation of left index finger, sequela | |||||||||||
| S68622 | Partial traumatic transphalangeal amputation of right middle finger | |||||||||||
| S68622A | Partial traumatic transphalangeal amputation of right middle finger, initial encounter | |||||||||||
| S68622D | Partial traumatic transphalangeal amputation of right middle finger, subsequent encounter | |||||||||||
| S68622S | Partial traumatic transphalangeal amputation of right middle finger, sequela | |||||||||||
| S68623 | Partial traumatic transphalangeal amputation of left middle finger | |||||||||||
| S68623A | Partial traumatic transphalangeal amputation of left middle finger, initial encounter | |||||||||||
| S68623D | Partial traumatic transphalangeal amputation of left middle finger, subsequent encounter | |||||||||||
| S68623S | Partial traumatic transphalangeal amputation of left middle finger, sequela | |||||||||||
| S68624 | Partial traumatic transphalangeal amputation of right ring finger | |||||||||||
| S68624A | Partial traumatic transphalangeal amputation of right ring finger, initial encounter | |||||||||||
| S68624D | Partial traumatic transphalangeal amputation of right ring finger, subsequent encounter | |||||||||||
| S68624S | Partial traumatic transphalangeal amputation of right ring finger, sequela | |||||||||||
| S68625 | Partial traumatic transphalangeal amputation of left ring finger | |||||||||||
| S68625A | Partial traumatic transphalangeal amputation of left ring finger, initial encounter | |||||||||||
| S68625D | Partial traumatic transphalangeal amputation of left ring finger, subsequent encounter | |||||||||||
| S68625S | Partial traumatic transphalangeal amputation of left ring finger, sequela | |||||||||||
| S68626 | Partial traumatic transphalangeal amputation of right little finger | |||||||||||
| S68626A | Partial traumatic transphalangeal amputation of right little finger, initial encounter | |||||||||||
| S68626D | Partial traumatic transphalangeal amputation of right little finger, subsequent encounter | |||||||||||
| S68626S | Partial traumatic transphalangeal amputation of right little finger, sequela | |||||||||||
| S68627 | Partial traumatic transphalangeal amputation of left little finger | |||||||||||
| S68627A | Partial traumatic transphalangeal amputation of left little finger, initial encounter | |||||||||||
| S68627D | Partial traumatic transphalangeal amputation of left little finger, subsequent encounter | |||||||||||
| S68627S | Partial traumatic transphalangeal amputation of left little finger, sequela | |||||||||||
| S68628 | Partial traumatic transphalangeal amputation of other finger | |||||||||||
| S68628A | Partial traumatic transphalangeal amputation of other finger, initial encounter | |||||||||||
| S68628D | Partial traumatic transphalangeal amputation of other finger, subsequent encounter | |||||||||||
| S68628S | Partial traumatic transphalangeal amputation of other finger, sequela | |||||||||||
| S68629 | Partial traumatic transphalangeal amputation of unspecified finger | |||||||||||
| S68629A | Partial traumatic transphalangeal amputation of unspecified finger, initial encounter | |||||||||||
| S68629D | Partial traumatic transphalangeal amputation of unspecified finger, subsequent encounter | |||||||||||
| S68629S | Partial traumatic transphalangeal amputation of unspecified finger, sequela | |||||||||||
| S687 | Traumatic transmetacarpal amputation of hand | |||||||||||
| S6871 | Complete traumatic transmetacarpal amputation of hand | |||||||||||
| S68711 | Complete traumatic transmetacarpal amputation of right hand | |||||||||||
| S68711A | Complete traumatic transmetacarpal amputation of right hand, initial encounter | |||||||||||
| S68711D | Complete traumatic transmetacarpal amputation of right hand, subsequent encounter | |||||||||||
| S68711S | Complete traumatic transmetacarpal amputation of right hand, sequela | |||||||||||
| S68712 | Complete traumatic transmetacarpal amputation of left hand | |||||||||||
| S68712A | Complete traumatic transmetacarpal amputation of left hand, initial encounter | |||||||||||
| S68712D | Complete traumatic transmetacarpal amputation of left hand, subsequent encounter | |||||||||||
| S68712S | Complete traumatic transmetacarpal amputation of left hand, sequela | |||||||||||
| S68719 | Complete traumatic transmetacarpal amputation of unspecified hand | |||||||||||
| S68719A | Complete traumatic transmetacarpal amputation of unspecified hand, initial encounter | |||||||||||
| S68719D | Complete traumatic transmetacarpal amputation of unspecified hand, subsequent encounter | |||||||||||
| S68719S | Complete traumatic transmetacarpal amputation of unspecified hand, sequela | |||||||||||
| S6872 | Partial traumatic transmetacarpal amputation of hand | |||||||||||
| S68721 | Partial traumatic transmetacarpal amputation of right hand | |||||||||||
| S68721A | Partial traumatic transmetacarpal amputation of right hand, initial encounter | |||||||||||
| S68721D | Partial traumatic transmetacarpal amputation of right hand, subsequent encounter | |||||||||||
| S68721S | Partial traumatic transmetacarpal amputation of right hand, sequela | |||||||||||
| S68722 | Partial traumatic transmetacarpal amputation of left hand | |||||||||||
| S68722A | Partial traumatic transmetacarpal amputation of left hand, initial encounter | |||||||||||
| S68722D | Partial traumatic transmetacarpal amputation of left hand, subsequent encounter | |||||||||||
| S68722S | Partial traumatic transmetacarpal amputation of left hand, sequela | |||||||||||
| S68729 | Partial traumatic transmetacarpal amputation of unspecified hand | |||||||||||
| S68729A | Partial traumatic transmetacarpal amputation of unspecified hand, initial encounter | |||||||||||
| S68729D | Partial traumatic transmetacarpal amputation of unspecified hand, subsequent encounter | |||||||||||
| S68729S | Partial traumatic transmetacarpal amputation of unspecified hand, sequela | |||||||||||
| S69 | Other and unspecified injuries of wrist, hand and finger(s) | |||||||||||
| S698 | Other specified injuries of wrist, hand and finger(s) | |||||||||||
| S6980 | Other specified injuries of unspecified wrist, hand and finger(s) | |||||||||||
| S6980XA | Other specified injuries of unspecified wrist, hand and finger(s), initial encounter | |||||||||||
| S6980XD | Other specified injuries of unspecified wrist, hand and finger(s), subsequent encounter | |||||||||||
| S6980XS | Other specified injuries of unspecified wrist, hand and finger(s), sequela | |||||||||||
| S6981 | Other specified injuries of right wrist, hand and finger(s) | |||||||||||
| S6981XA | Other specified injuries of right wrist, hand and finger(s), initial encounter | |||||||||||
| S6981XD | Other specified injuries of right wrist, hand and finger(s), subsequent encounter | |||||||||||
| S6981XS | Other specified injuries of right wrist, hand and finger(s), sequela | |||||||||||
| S6982 | Other specified injuries of left wrist, hand and finger(s) | |||||||||||
| S6982XA | Other specified injuries of left wrist, hand and finger(s), initial encounter | |||||||||||
| S6982XD | Other specified injuries of left wrist, hand and finger(s), subsequent encounter | |||||||||||
| S6982XS | Other specified injuries of left wrist, hand and finger(s), sequela | |||||||||||
| S699 | Unspecified injury of wrist, hand and finger(s) | |||||||||||
| S6990 | Unspecified injury of unspecified wrist, hand and finger(s) | |||||||||||
| S6990XA | Unspecified injury of unspecified wrist, hand and finger(s), initial encounter | |||||||||||
| S6990XD | Unspecified injury of unspecified wrist, hand and finger(s), subsequent encounter | |||||||||||
| S6990XS | Unspecified injury of unspecified wrist, hand and finger(s), sequela | |||||||||||
| S6991 | Unspecified injury of right wrist, hand and finger(s) | |||||||||||
| S6991XA | Unspecified injury of right wrist, hand and finger(s), initial encounter | |||||||||||
| S6991XD | Unspecified injury of right wrist, hand and finger(s), subsequent encounter | |||||||||||
| S6991XS | Unspecified injury of right wrist, hand and finger(s), sequela | |||||||||||
| S6992 | Unspecified injury of left wrist, hand and finger(s) | |||||||||||
| S6992XA | Unspecified injury of left wrist, hand and finger(s), initial encounter | |||||||||||
| S6992XD | Unspecified injury of left wrist, hand and finger(s), subsequent encounter | |||||||||||
| S6992XS | Unspecified injury of left wrist, hand and finger(s), sequela | |||||||||||
| S70 | Superficial injury of hip and thigh | |||||||||||
"CPT copyright 2016 American Medical Association. All rights reserved.
CPT is a registered trademark of the American Medical Association."
Saturday, June 13, 2015
ICD 10 CM (S Series)
Subscribe to:
Post Comments (Atom)
FAQs Updated
1. Are physicians who practice in hospital-based ambulatory clinics eligible to receive Medicare or Medicaid electronic health record...
-
Obstetric and Gynecology Care Coding / Billing Guidelines Obstetrics and Gynecology Care / Maternity care services are, 1. Antepar...
-
Vertebroplasty Vertebroplasty is a procedure that replaces the vertebral body marrow with cement. It is performed through a percutaneous...
-
O00 Ectopic pregnancy O000 Abdominal pregnancy O001 Tubal ...
No comments:
Post a Comment